2018-19 Men's Basketball Statistics - Lynn
Games
32
Pts per game
77.3
FG %
44.0
3PT %
39.0
FT %
73.6
Reb per game
37.9
Ast per game
13.5
Schedule Summary | |
---|---|
Overall (Pct.) | 25-7 (.781) |
Conference (Pct.) | 15-5 (.750) |
Streak | Lost 1 |
Home | 17-1 |
Away | 6-5 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | Tampa | W, 85-70 |
Mar 6 | Palm Beach Atlantic | W, 75-64 |
Mar 9 | vs. Florida Southern | L, 74-65 |
Mar 16 | vs. Alabama-Huntsville | W, 81-68 |
Mar 17 | vs. #14 Florida Southern | W, 88-78 |
Mar 19 | at #4 Nova Southeastern | L, 89-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 20 | ||
Points | 2475 | 1555 | ||
Points per game | 77.3 | 77.8 | ||
FG made per game | 26.2 | 26.3 | ||
FG attempts per game | 59.4 | 59.5 | ||
FG Pct | 44.0 | 44.1 | ||
3PT made per game | 9.0 | 9.8 | ||
3PT attempts per game | 23.0 | 23.9 | ||
3PT Pct | 39.0 | 40.9 | ||
FT made per game | 16.1 | 15.5 | ||
FT attempt per game | 21.8 | 21.2 | ||
FT Pct | 73.6 | 73.1 | ||
Off rebounds per game | 12.2 | 12.2 | ||
Def rebounds per game | 25.8 | 25.1 | ||
Total rebounds per game | 37.9 | 37.3 | ||
Rebound margin per game | 4.5 | 3.6 | ||
Assists per game | 13.5 | 13.4 | ||
Turnovers per game | 12.8 | 13.2 | ||
Steals per game | 5.7 | 5.6 | ||
Blocks per game | 3.9 | 3.9 | ||
Personal fouls per game | 18.9 | 20.0 | ||
Points per game allowed | 72.2 | 74.6 | ||
Opponents' Field goal percentage | 42.8 | 43.8 | ||
Opponents' 3PT percentage | 32.6 | 33.8 | ||
Home Attendance | 10443 | 6985 | ||
Home Attendance average | 580 | 699 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 28 | - | 5.9 | 0.6-1.1 | 56.7 | 0.1-0.3 | 37.5 | 0.2-0.5 | 46.7 | 1.6 |
01 | Darius James | Jr. | F | 30 | 1 | 12.8 | 1.2-2.4 | 50.0 | 0.1-0.4 | 27.3 | 1.0-1.3 | 74.4 | 3.5 |
02 | Jamal Palmer | Sr. | G | 32 | 32 | 31.2 | 5.5-13.2 | 41.6 | 2.1-5.5 | 37.5 | 3.4-4.6 | 73.0 | 16.4 |
03 | Brandon Bornelus | So. | PG | 19 | 18 | 29.5 | 3.5-9.8 | 35.5 | 2.2-6.0 | 36.0 | 1.8-2.0 | 89.5 | 10.9 |
04 | Javon Taylor | Fr. | G | 3 | - | 2.3 | 0.7-1.0 | 66.7 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 2.0 |
05 | Michael Baez | Sr. | F/G | 32 | 32 | 31.6 | 5.9-13.5 | 43.6 | 2.0-4.8 | 40.6 | 5.0-6.1 | 83.0 | 18.8 |
10 | Hunter Parrish | R-Jr. | F | 14 | - | 7.3 | 1.0-1.7 | 58.3 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 2.1 |
11 | Gibson Louis | R-Jr. | G | 3 | - | 3.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
12 | Morgan Garrison | Gr. | G | 4 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Max Zegarowski | Fr. | F/G | 5 | - | 7.0 | 0.4-1.2 | 33.3 | 0.4-1.2 | 33.3 | 0.4-0.4 | 100.0 | 1.6 |
22 | Kenneth Nwachukwu | Jr. | C | 16 | - | 4.1 | 0.7-1.1 | 64.7 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 1.6 |
23 | Daniel Cooper | R-Sr. | F | 31 | 31 | 28.8 | 1.3-2.4 | 54.1 | 0.0-0.0 | - | 0.9-1.8 | 50.9 | 3.5 |
24 | Rasheed Worrell | R-Sr. | C | 32 | 32 | 26.0 | 2.8-5.2 | 54.5 | 0.1-0.1 | 66.7 | 1.8-2.8 | 64.4 | 7.6 |
25 | Ryan Peterson | Sr. | G/F | 31 | - | 14.6 | 1.6-4.2 | 37.7 | 0.8-2.1 | 36.9 | 0.8-1.1 | 74.3 | 4.8 |
31 | Darius Moore | Jr. | PG | 32 | 14 | 30.3 | 4.5-10.3 | 43.6 | 2.6-6.1 | 42.1 | 1.7-2.2 | 76.1 | 13.3 |
Totals | 32 | 32 | 203.2 | 26.2-59.4 | 44.0 | 9.0-23.0 | 39.0 | 16.1-21.8 | 73.6 | 77.3 | |||
Opponent | 32 | 32 | 203.2 | 25.3-59.1 | 42.8 | 6.5-20.0 | 32.6 | 15.0-21.3 | 70.3 | 72.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 28 | - | 5.9 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.3 | 0.3 | 0.9 | 0.3 | 0.1 |
01 | Darius James | Jr. | F | 30 | 1 | 12.8 | 1.1 | 1.5 | 2.6 | 1.8 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.7 |
02 | Jamal Palmer | Sr. | G | 32 | 32 | 31.2 | 1.5 | 3.0 | 4.4 | 2.5 | 0.1 | 1.8 | 2.1 | 0.9 | 1.3 | 0.5 |
03 | Brandon Bornelus | So. | PG | 19 | 18 | 29.5 | 0.1 | 2.3 | 2.4 | 2.3 | 0.1 | 3.3 | 2.6 | 1.3 | 0.8 | 0.0 |
04 | Javon Taylor | Fr. | G | 3 | - | 2.3 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
05 | Michael Baez | Sr. | F/G | 32 | 32 | 31.6 | 1.6 | 4.5 | 6.1 | 2.2 | - | 1.7 | 1.9 | 0.9 | 0.8 | 0.3 |
10 | Hunter Parrish | R-Jr. | F | 14 | - | 7.3 | 0.8 | 1.2 | 2.0 | 1.5 | - | 0.4 | 0.2 | 2.0 | 0.1 | 0.1 |
11 | Gibson Louis | R-Jr. | G | 3 | - | 3.0 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
12 | Morgan Garrison | Gr. | G | 4 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
20 | Max Zegarowski | Fr. | F/G | 5 | - | 7.0 | 0.4 | 1.0 | 1.4 | 0.4 | - | 0.6 | 0.0 | - | 0.0 | 0.0 |
22 | Kenneth Nwachukwu | Jr. | C | 16 | - | 4.1 | 0.4 | 0.3 | 0.7 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 |
23 | Daniel Cooper | R-Sr. | F | 31 | 31 | 28.8 | 2.5 | 4.2 | 6.7 | 2.6 | 0.1 | 1.2 | 1.2 | 1.0 | 0.8 | 0.8 |
24 | Rasheed Worrell | R-Sr. | C | 32 | 32 | 26.0 | 2.2 | 4.4 | 6.7 | 2.8 | 0.1 | 1.8 | 1.7 | 1.0 | 0.6 | 1.1 |
25 | Ryan Peterson | Sr. | G/F | 31 | - | 14.6 | 0.6 | 1.3 | 1.8 | 1.4 | - | 1.0 | 0.5 | 2.1 | 0.5 | 0.2 |
31 | Darius Moore | Jr. | PG | 32 | 14 | 30.3 | 0.4 | 2.6 | 3.0 | 2.7 | 0.1 | 3.1 | 2.3 | 1.4 | 0.8 | 0.1 |
Totals | 32 | 32 | 203.2 | 12.2 | 25.8 | 37.9 | 18.9 | 0.4 | 13.5 | 12.8 | 1.1 | 5.7 | 3.9 | |||
Opponent | 32 | 32 | 203.2 | 10.5 | 23.0 | 33.5 | 19.3 | 0.4 | 11.3 | 12.3 | 0.9 | 6.4 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 28 | - | 165 | 17-30 | 56.7 | 3-8 | 37.5 | 7-15 | 46.7 | 44 |
01 | Darius James | Jr. | F | 30 | 1 | 384 | 36-72 | 50.0 | 3-11 | 27.3 | 29-39 | 74.4 | 104 |
02 | Jamal Palmer | Sr. | G | 32 | 32 | 999 | 176-423 | 41.6 | 66-176 | 37.5 | 108-148 | 73.0 | 526 |
03 | Brandon Bornelus | So. | PG | 19 | 18 | 560 | 66-186 | 35.5 | 41-114 | 36.0 | 34-38 | 89.5 | 207 |
04 | Javon Taylor | Fr. | G | 3 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
05 | Michael Baez | Sr. | F/G | 32 | 32 | 1012 | 188-431 | 43.6 | 63-155 | 40.6 | 161-194 | 83.0 | 600 |
10 | Hunter Parrish | R-Jr. | F | 14 | - | 102 | 14-24 | 58.3 | 0-0 | - | 2-3 | 66.7 | 30 |
11 | Gibson Louis | R-Jr. | G | 3 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
12 | Morgan Garrison | Gr. | G | 4 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
20 | Max Zegarowski | Fr. | F/G | 5 | - | 35 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
22 | Kenneth Nwachukwu | Jr. | C | 16 | - | 65 | 11-17 | 64.7 | 0-0 | - | 4-6 | 66.7 | 26 |
23 | Daniel Cooper | R-Sr. | F | 31 | 31 | 893 | 40-74 | 54.1 | 0-0 | - | 28-55 | 50.9 | 108 |
24 | Rasheed Worrell | R-Sr. | C | 32 | 32 | 831 | 91-167 | 54.5 | 2-3 | 66.7 | 58-90 | 64.4 | 242 |
25 | Ryan Peterson | Sr. | G/F | 31 | - | 452 | 49-130 | 37.7 | 24-65 | 36.9 | 26-35 | 74.3 | 148 |
31 | Darius Moore | Jr. | PG | 32 | 14 | 970 | 144-330 | 43.6 | 82-195 | 42.1 | 54-71 | 76.1 | 424 |
Totals | 32 | 32 | 6501 | 837-1901 | 44.0 | 287-736 | 39.0 | 514-698 | 73.6 | 2475 | |||
Opponent | 32 | 32 | 6501 | 810-1891 | 42.8 | 209-641 | 32.6 | 480-683 | 70.3 | 2309 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 28 | - | 165 | 8 | 15 | 23 | 16 | - | 8 | 9 | 0.9 | 9 | 4 |
01 | Darius James | Jr. | F | 30 | 1 | 384 | 33 | 44 | 77 | 55 | 1 | 12 | 22 | 0.5 | 4 | 21 |
02 | Jamal Palmer | Sr. | G | 32 | 32 | 999 | 47 | 95 | 142 | 80 | 3 | 59 | 67 | 0.9 | 41 | 15 |
03 | Brandon Bornelus | So. | PG | 19 | 18 | 560 | 2 | 44 | 46 | 44 | 2 | 62 | 49 | 1.3 | 16 | 0 |
04 | Javon Taylor | Fr. | G | 3 | - | 7 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 0 | 1 |
05 | Michael Baez | Sr. | F/G | 32 | 32 | 1012 | 51 | 143 | 194 | 70 | - | 53 | 62 | 0.9 | 25 | 8 |
10 | Hunter Parrish | R-Jr. | F | 14 | - | 102 | 11 | 17 | 28 | 21 | - | 6 | 3 | 2.0 | 1 | 2 |
11 | Gibson Louis | R-Jr. | G | 3 | - | 9 | 2 | 3 | 5 | 1 | - | 1 | 0 | - | 0 | 1 |
12 | Morgan Garrison | Gr. | G | 4 | - | 17 | 0 | 2 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
20 | Max Zegarowski | Fr. | F/G | 5 | - | 35 | 2 | 5 | 7 | 2 | - | 3 | 0 | - | 0 | 0 |
22 | Kenneth Nwachukwu | Jr. | C | 16 | - | 65 | 7 | 4 | 11 | 14 | - | 2 | 7 | 0.3 | 3 | 2 |
23 | Daniel Cooper | R-Sr. | F | 31 | 31 | 893 | 76 | 131 | 207 | 82 | 2 | 36 | 37 | 1.0 | 24 | 24 |
24 | Rasheed Worrell | R-Sr. | C | 32 | 32 | 831 | 71 | 142 | 213 | 90 | 3 | 57 | 55 | 1.0 | 18 | 36 |
25 | Ryan Peterson | Sr. | G/F | 31 | - | 452 | 18 | 39 | 57 | 44 | - | 30 | 14 | 2.1 | 17 | 6 |
31 | Darius Moore | Jr. | PG | 32 | 14 | 970 | 13 | 83 | 96 | 86 | 2 | 100 | 74 | 1.4 | 24 | 4 |
Totals | 32 | 32 | 6501 | 389 | 825 | 1214 | 606 | 13 | 432 | 409 | 1.1 | 182 | 124 | |||
Opponent | 32 | 32 | 6501 | 335 | 736 | 1071 | 616 | 13 | 362 | 394 | 0.9 | 206 | 91 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 28 | - | 5.9 | 4.1-7.3 | 56.7 | 0.7-1.9 | 37.5 | 1.7-3.6 | 46.7 | 10.7 |
01 | Darius James | Jr. | F | 30 | 1 | 12.8 | 3.8-7.5 | 50.0 | 0.3-1.1 | 27.3 | 3.0-4.1 | 74.4 | 10.8 |
02 | Jamal Palmer | Sr. | G | 32 | 32 | 31.2 | 7.0-16.9 | 41.6 | 2.6-7.0 | 37.5 | 4.3-5.9 | 73.0 | 21.1 |
03 | Brandon Bornelus | So. | PG | 19 | 18 | 29.5 | 4.7-13.3 | 35.5 | 2.9-8.1 | 36.0 | 2.4-2.7 | 89.5 | 14.8 |
04 | Javon Taylor | Fr. | G | 3 | - | 2.3 | 11.4-17.1 | 66.7 | 5.7-5.7 | 100.0 | 5.7-11.4 | 50.0 | 34.3 |
05 | Michael Baez | Sr. | F/G | 32 | 32 | 31.6 | 7.4-17.0 | 43.6 | 2.5-6.1 | 40.6 | 6.4-7.7 | 83.0 | 23.7 |
10 | Hunter Parrish | R-Jr. | F | 14 | - | 7.3 | 5.5-9.4 | 58.3 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 11.8 |
11 | Gibson Louis | R-Jr. | G | 3 | - | 3.0 | 4.4-17.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
12 | Morgan Garrison | Gr. | G | 4 | - | 4.3 | 0.0-9.4 | 0.0 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Max Zegarowski | Fr. | F/G | 5 | - | 7.0 | 2.3-6.9 | 33.3 | 2.3-6.9 | 33.3 | 2.3-2.3 | 100.0 | 9.1 |
22 | Kenneth Nwachukwu | Jr. | C | 16 | - | 4.1 | 6.8-10.5 | 64.7 | 0.0-0.0 | - | 2.5-3.7 | 66.7 | 16.0 |
23 | Daniel Cooper | R-Sr. | F | 31 | 31 | 28.8 | 1.8-3.3 | 54.1 | 0.0-0.0 | - | 1.3-2.5 | 50.9 | 4.8 |
24 | Rasheed Worrell | R-Sr. | C | 32 | 32 | 26.0 | 4.4-8.0 | 54.5 | 0.1-0.1 | 66.7 | 2.8-4.3 | 64.4 | 11.6 |
25 | Ryan Peterson | Sr. | G/F | 31 | - | 14.6 | 4.3-11.5 | 37.7 | 2.1-5.8 | 36.9 | 2.3-3.1 | 74.3 | 13.1 |
31 | Darius Moore | Jr. | PG | 32 | 14 | 30.3 | 5.9-13.6 | 43.6 | 3.4-8.0 | 42.1 | 2.2-2.9 | 76.1 | 17.5 |
Totals | 32 | 32 | 203.2 | 25.7-58.5 | 44.0 | 8.8-22.6 | 39.0 | 15.8-21.5 | 73.6 | 76.1 | |||
Opponent | 32 | 32 | 203.2 | 24.9-58.2 | 42.8 | 6.4-19.7 | 32.6 | 14.8-21.0 | 70.3 | 71.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 28 | - | 5.9 | 1.9 | 3.6 | 5.6 | 3.9 | 0.0 | 1.9 | 2.2 | 0.9 | 2.2 | 1.0 |
01 | Darius James | Jr. | F | 30 | 1 | 12.8 | 3.4 | 4.6 | 8.0 | 5.7 | 0.1 | 1.3 | 2.3 | 0.5 | 0.4 | 2.2 |
02 | Jamal Palmer | Sr. | G | 32 | 32 | 31.2 | 1.9 | 3.8 | 5.7 | 3.2 | 0.1 | 2.4 | 2.7 | 0.9 | 1.6 | 0.6 |
03 | Brandon Bornelus | So. | PG | 19 | 18 | 29.5 | 0.1 | 3.1 | 3.3 | 3.1 | 0.1 | 4.4 | 3.5 | 1.3 | 1.1 | 0.0 |
04 | Javon Taylor | Fr. | G | 3 | - | 2.3 | 5.7 | 11.4 | 17.1 | 0.0 | 0.0 | 5.7 | 0.0 | - | 0.0 | 5.7 |
05 | Michael Baez | Sr. | F/G | 32 | 32 | 31.6 | 2.0 | 5.7 | 7.7 | 2.8 | 0.0 | 2.1 | 2.5 | 0.9 | 1.0 | 0.3 |
10 | Hunter Parrish | R-Jr. | F | 14 | - | 7.3 | 4.3 | 6.7 | 11.0 | 8.2 | 0.0 | 2.4 | 1.2 | 2.0 | 0.4 | 0.8 |
11 | Gibson Louis | R-Jr. | G | 3 | - | 3.0 | 8.9 | 13.3 | 22.2 | 4.4 | 0.0 | 4.4 | 0.0 | - | 0.0 | 4.4 |
12 | Morgan Garrison | Gr. | G | 4 | - | 4.3 | 0.0 | 4.7 | 4.7 | 2.4 | 0.0 | 4.7 | 2.4 | 2.0 | 0.0 | 0.0 |
20 | Max Zegarowski | Fr. | F/G | 5 | - | 7.0 | 2.3 | 5.7 | 8.0 | 2.3 | 0.0 | 3.4 | 0.0 | - | 0.0 | 0.0 |
22 | Kenneth Nwachukwu | Jr. | C | 16 | - | 4.1 | 4.3 | 2.5 | 6.8 | 8.6 | 0.0 | 1.2 | 4.3 | 0.3 | 1.8 | 1.2 |
23 | Daniel Cooper | R-Sr. | F | 31 | 31 | 28.8 | 3.4 | 5.9 | 9.3 | 3.7 | 0.1 | 1.6 | 1.7 | 1.0 | 1.1 | 1.1 |
24 | Rasheed Worrell | R-Sr. | C | 32 | 32 | 26.0 | 3.4 | 6.8 | 10.3 | 4.3 | 0.1 | 2.7 | 2.6 | 1.0 | 0.9 | 1.7 |
25 | Ryan Peterson | Sr. | G/F | 31 | - | 14.6 | 1.6 | 3.5 | 5.0 | 3.9 | 0.0 | 2.7 | 1.2 | 2.1 | 1.5 | 0.5 |
31 | Darius Moore | Jr. | PG | 32 | 14 | 30.3 | 0.5 | 3.4 | 4.0 | 3.5 | 0.1 | 4.1 | 3.1 | 1.4 | 1.0 | 0.2 |
Totals | 32 | 32 | 203.2 | 12.0 | 25.4 | 37.3 | 18.6 | 0.4 | 13.3 | 12.6 | 1.1 | 5.6 | 3.8 | |||
Opponent | 32 | 32 | 203.2 | 10.3 | 22.6 | 32.9 | 19.0 | 0.4 | 11.1 | 12.1 | 0.9 | 6.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 19 | - | 5.3 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 63.6 | 1.2 |
01 | Darius James | Jr. | F | 20 | 1 | 13.6 | 1.4-2.5 | 52.9 | 0.1-0.3 | 16.7 | 1.2-1.5 | 80.0 | 4.0 |
02 | Jamal Palmer | Sr. | G | 20 | 20 | 31.2 | 5.6-13.2 | 42.4 | 2.5-6.0 | 42.0 | 3.0-4.2 | 72.3 | 16.7 |
03 | Brandon Bornelus | So. | PG | 10 | 9 | 31.0 | 4.4-11.3 | 38.9 | 2.8-6.8 | 41.2 | 2.0-2.1 | 95.2 | 13.6 |
04 | Javon Taylor | Fr. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
05 | Michael Baez | Sr. | F/G | 20 | 20 | 33.5 | 6.2-14.0 | 44.3 | 2.2-5.5 | 40.4 | 5.3-6.5 | 82.2 | 19.9 |
10 | Hunter Parrish | R-Jr. | F | 7 | - | 5.9 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
11 | Gibson Louis | R-Jr. | G | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Morgan Garrison | Gr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Max Zegarowski | Fr. | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kenneth Nwachukwu | Jr. | C | 10 | - | 3.7 | 0.5-0.9 | 55.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.3 |
23 | Daniel Cooper | R-Sr. | F | 19 | 19 | 29.6 | 1.4-2.4 | 56.5 | 0.0-0.0 | - | 0.8-1.5 | 53.6 | 3.5 |
24 | Rasheed Worrell | R-Sr. | C | 20 | 20 | 26.0 | 2.6-4.8 | 53.6 | 0.1-0.1 | 50.0 | 1.6-2.9 | 57.9 | 6.9 |
25 | Ryan Peterson | Sr. | G/F | 20 | - | 15.8 | 1.7-4.5 | 38.2 | 0.8-2.2 | 38.6 | 0.7-0.9 | 73.7 | 5.0 |
31 | Darius Moore | Jr. | PG | 20 | 11 | 32.1 | 4.5-10.9 | 40.6 | 2.7-6.3 | 42.9 | 1.4-2.1 | 66.7 | 13.0 |
Totals | 20 | 20 | 205.1 | 26.2-59.5 | 44.1 | 9.8-23.9 | 40.9 | 15.5-21.2 | 73.1 | 77.8 | |||
Opponent | 20 | 20 | 205.1 | 25.6-58.4 | 43.8 | 6.6-19.5 | 33.8 | 16.8-24.0 | 70.0 | 74.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 19 | - | 5.3 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
01 | Darius James | Jr. | F | 20 | 1 | 13.6 | 1.3 | 1.4 | 2.7 | 2.4 | 0.1 | 0.3 | 0.8 | 0.3 | 0.1 | 0.6 |
02 | Jamal Palmer | Sr. | G | 20 | 20 | 31.2 | 1.4 | 2.9 | 4.3 | 2.7 | 0.1 | 1.6 | 2.1 | 0.8 | 1.3 | 0.5 |
03 | Brandon Bornelus | So. | PG | 10 | 9 | 31.0 | 0.1 | 2.5 | 2.6 | 2.3 | 0.1 | 4.2 | 2.7 | 1.6 | 1.0 | 0.0 |
04 | Javon Taylor | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
05 | Michael Baez | Sr. | F/G | 20 | 20 | 33.5 | 1.4 | 4.6 | 6.0 | 2.2 | - | 1.8 | 2.0 | 0.9 | 0.8 | 0.3 |
10 | Hunter Parrish | R-Jr. | F | 7 | - | 5.9 | 0.6 | 0.7 | 1.3 | 1.4 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.3 |
11 | Gibson Louis | R-Jr. | G | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Morgan Garrison | Gr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Max Zegarowski | Fr. | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kenneth Nwachukwu | Jr. | C | 10 | - | 3.7 | 0.5 | 0.1 | 0.6 | 0.8 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
23 | Daniel Cooper | R-Sr. | F | 19 | 19 | 29.6 | 2.6 | 4.3 | 6.8 | 2.9 | 0.1 | 1.4 | 1.2 | 1.2 | 0.8 | 0.9 |
24 | Rasheed Worrell | R-Sr. | C | 20 | 20 | 26.0 | 2.4 | 4.5 | 6.8 | 3.0 | 0.1 | 1.9 | 1.5 | 1.3 | 0.7 | 1.0 |
25 | Ryan Peterson | Sr. | G/F | 20 | - | 15.8 | 0.6 | 1.6 | 2.2 | 1.6 | - | 0.9 | 0.6 | 1.6 | 0.4 | 0.3 |
31 | Darius Moore | Jr. | PG | 20 | 11 | 32.1 | 0.6 | 2.3 | 2.8 | 2.8 | 0.1 | 3.1 | 2.6 | 1.2 | 0.8 | 0.1 |
Totals | 20 | 20 | 205.1 | 12.2 | 25.1 | 37.3 | 20.0 | 0.6 | 13.4 | 13.2 | 1.0 | 5.6 | 3.9 | |||
Opponent | 20 | 20 | 205.1 | 10.8 | 22.9 | 33.6 | 19.1 | 0.4 | 11.3 | 12.2 | 0.9 | 6.3 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 19 | - | 100 | 8-16 | 50.0 | 0-3 | 0.0 | 7-11 | 63.6 | 23 |
01 | Darius James | Jr. | F | 20 | 1 | 272 | 27-51 | 52.9 | 1-6 | 16.7 | 24-30 | 80.0 | 79 |
02 | Jamal Palmer | Sr. | G | 20 | 20 | 624 | 112-264 | 42.4 | 50-119 | 42.0 | 60-83 | 72.3 | 334 |
03 | Brandon Bornelus | So. | PG | 10 | 9 | 310 | 44-113 | 38.9 | 28-68 | 41.2 | 20-21 | 95.2 | 136 |
04 | Javon Taylor | Fr. | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Michael Baez | Sr. | F/G | 20 | 20 | 671 | 124-280 | 44.3 | 44-109 | 40.4 | 106-129 | 82.2 | 398 |
10 | Hunter Parrish | R-Jr. | F | 7 | - | 41 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
11 | Gibson Louis | R-Jr. | G | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
12 | Morgan Garrison | Gr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Max Zegarowski | Fr. | F/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Kenneth Nwachukwu | Jr. | C | 10 | - | 37 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
23 | Daniel Cooper | R-Sr. | F | 19 | 19 | 563 | 26-46 | 56.5 | 0-0 | - | 15-28 | 53.6 | 67 |
24 | Rasheed Worrell | R-Sr. | C | 20 | 20 | 520 | 52-97 | 53.6 | 1-2 | 50.0 | 33-57 | 57.9 | 138 |
25 | Ryan Peterson | Sr. | G/F | 20 | - | 315 | 34-89 | 38.2 | 17-44 | 38.6 | 14-19 | 73.7 | 99 |
31 | Darius Moore | Jr. | PG | 20 | 11 | 642 | 89-219 | 40.6 | 54-126 | 42.9 | 28-42 | 66.7 | 260 |
Totals | 20 | 20 | 4101 | 525-1191 | 44.1 | 195-477 | 40.9 | 310-424 | 73.1 | 1555 | |||
Opponent | 20 | 20 | 4101 | 512-1168 | 43.8 | 132-390 | 33.8 | 336-480 | 70.0 | 1492 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Branden Ellis | Fr. | G | 19 | - | 100 | 6 | 10 | 16 | 10 | - | 4 | 8 | 0.5 | 4 | 1 |
01 | Darius James | Jr. | F | 20 | 1 | 272 | 25 | 29 | 54 | 48 | 1 | 5 | 16 | 0.3 | 2 | 11 |
