#5 Quincy at #3 Lynn December 4, 2014
Box Score
#5 Quincy
#3 Lynn
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Venvertloh, Ethan | 0 | 0 | 0 | 0 |
4 - Timmermann, Michael | 0 | 0 | 0 | 0 |
6 - Dokaj, Xhovani | 0 | 0 | 0 | 0 |
9 - Emini, Artan | 1 | 1 | 1 | 0 |
10 - Reis, Taylor | 5 | 1 | 0 | 0 |
11 - Mook, Dylan | 0 | 0 | 0 | 0 |
12 - McArthur, Chris | 0 | 0 | 0 | 0 |
13 - Tays, Robbie | 0 | 0 | 0 | 0 |
14 - Roberts, Jordan - Yellow card 80:54 | 4 | 3 | 0 | 0 |
15 - Koerper, Tommy | 0 | 0 | 0 | 0 |
16 - Bond, Jake - Yellow card 79:23 | 0 | 0 | 0 | 0 |
18 - Garavaglia, Chris | 0 | 0 | 0 | 1 |
21 - McAnany, Steve - Yellow card 26:57 | 1 | 0 | 0 | 0 |
25 - Duncan, Drew - gk | 0 | 0 | 0 | 0 |
28 - Ladi, Scott | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Lucas Fancello - gk | 0 | 0 | 0 | 0 |
2 - James Casserly - Yellow card 70:58 | 0 | 0 | 0 | 0 |
4 - Javier Mochon - Yellow card 52:42 | 0 | 0 | 0 | 0 |
5 - Adam Hutchinson | 4 | 0 | 0 | 0 |
6 - Jason Sangha | 0 | 0 | 0 | 0 |
9 - Charlie Anderson | 0 | 0 | 0 | 0 |
11 - Simon Gubisch | 0 | 0 | 0 | 0 |
12 - Nicolas Mortensen | 2 | 2 | 1 | 2 |
13 - Matthias Jaenicke | 3 | 0 | 0 | 0 |
15 - Lucas Orellana | 0 | 0 | 0 | 0 |
17 - Kerst Lehmann | 4 | 1 | 0 | 0 |
20 - Dominik Friedl | 0 | 0 | 0 | 0 |
21 - Lukas Zlatarits | 1 | 1 | 1 | 0 |
23 - Chris Hellmann | 7 | 4 | 2 | 2 |
24 - Aaron Zucker | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 76:17 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 8 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Duncan, Drew (L, 21-2-2) | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Lucas Fancello (W, 10-0) | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
#3 Lynn
1st
|
17:07 | Chris Hellmann (25) (Nicolas Mortensen) - chipped ball over keeper, 20 yards out | 0 - 1 |
#3 Lynn
1st
|
40:30 | Lukas Zlatartis (5) (Chris Hellmann) - center of field, 20 yards lead pass from | 0 - 2 |
#3 Lynn
2nd
|
65:11 | Chris Hellmann (26) (Nicolas Mortensen) - keeper challenged shot poked past into l | 0 - 3 |
#5 Quincy
2nd
|
71:07 | Emini, Artan (7) (Garavaglia, Chris) - right side shot from 15 yards into top l | 1 - 3 |
#3 Lynn
2nd
|
78:53 | Nicolas Mortensen (10) (Chris Hellmann) - cross from 23 in front of goal, tapped i | 1 - 4 |
Period | Time | Fouls |
---|---|---|
#3 Lynn
1st
|
26:57 | Yellow card - McAnany, Steve |
#3 Lynn
2nd
|
52:42 | Yellow card - Javier Mochon |
#3 Lynn
2nd
|
70:58 | Yellow card - James Casserly |
#3 Lynn
2nd
|
76:17 | Yellow card - TEAM |
#3 Lynn
2nd
|
79:23 | Yellow card - Bond, Jake |
#3 Lynn
2nd
|
80:54 | Yellow card - Roberts, Jordan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
#5 Quincy | 4 | 8 | 12 |
#3 Lynn | 11 | 10 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
#5 Quincy | 3 | 1 | 4 |
#3 Lynn | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
#5 Quincy | 0 | 2 | 2 |
#3 Lynn | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
#5 Quincy | 3 | 8 | 11 |
#3 Lynn | 4 | 11 | 15 |
Date/Time: | December 4, 2014 - 2 PM |
---|---|
Location: | Louisville, KY |
Stadium: | O.B. Frazier Stadium |
Game Length: | 2:00 |
Attendance: | 200 |
Referee: | Mark Allatin |
Asst. Referee: | Barboucar Jallow |
: | Robert Sibiga |
Timekeeper: | Sam Schmidt |
Scorer: | Taylor Webb |
Play By Play
0:00 | Duncan, Drew at goalie for QU. | ||
0:00 | Lucas Fancello at goalie for Lynn University. | ||
Foul on QU. | |||
03:55 | Shot by Lynn University Kerst Lehmann, Wide. | ||
05:27 | Corner kick by Lynn University Chris Hellmann [05:27]. | ||
06:35 | Shot by Lynn University Chris Hellmann, High. | ||
Foul on QU. | |||
11:28 | Shot by Lynn University Chris Hellmann, Save (by goalie) Duncan, Drew. | ||
12:12 | Shot by Lynn University Kerst Lehmann, Save (by goalie) Duncan, Drew. | ||
12:37 | Header Shot by Lynn University Nicolas Mortensen, Save (by goalie) Duncan, Drew. | ||
16:21 | Header Shot by QU Reis, Taylor, High. | ||
17:07 | Goal!GOAL by Lynn University Chris Hellmann (FIRST GOAL), Assist by Nicolas Mortensen, goal number 25 for season. *chipped ball over keeper, 20 yards out ( 0 - 1 ) |
||
Foul on Lynn University. | |||
19:21 | Shot by Lynn University Matthias Jaenicke, Blocked. | ||
19:27 | Shot by Lynn University Matthias Jaenicke, High. | ||
Foul on Lynn University. | |||
21:29 | Shot by QU Reis, Taylor, Wide. | ||
23:03 | Shot by Lynn University Kerst Lehmann, Wide. | ||
24:23 | Shot by QU Reis, Taylor, Wide. | ||
25:33 | Shot by QU Reis, Taylor, Save (by goalie) Lucas Fancello. | ||
Foul on QU. | |||
26:57 | Yellow card on QU McAnany, Steve. | ||
27:01 | Header Shot by Lynn University Adam Hutchinson, Wide. | ||
28:31 | Substitution!QU substitution: Timmermann, Michael for Emini, Artan. | ||
31:40 | Substitution!QU substitution: Koerper, Tommy for Reis, Taylor. | ||
31:40 | Substitution!Lynn University substitution: Simon Gubisch for Kerst Lehmann. | ||
31:40 | Substitution!Lynn University substitution: Dominik Friedl for Nicolas Mortensen. | ||
Foul on Lynn University. | |||
Foul on Lynn University. | |||
40:30 | Goal!GOAL by Lynn University Lukas Zlatartis, Assist by Chris Hellmann, goal number 5 for season. *center of field, 20 yards lead pass from 23 ( 0 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Lynn University: #2 James Casserly, #4 Javier Mochon, #6 Jason Sangha, #9 Charlie Anderson, #5 Adam Hutchinson, #17 Kerst Lehmann, #23 Chris Hellmann, #0 Lucas Fancello, #12 Nicolas Mortensen, #21 Lukas Zlatartis, #13 Matthias Jaenicke. | ||
45:00 | For QU: #21 McAnany, Steve, #18 Garavaglia, Chris, #10 Reis, Taylor, #12 McArthur, Chris, #9 Emini, Artan, #25 Duncan, Drew, #3 Venvertloh, Ethan, #14 Roberts, Jordan, #13 Tays, Robbie, #16 Bond, Jake, #6 Dokaj, Xhovani. | ||
45:00 | Lucas Fancello at goalie for Lynn University. | ||
45:00 | Duncan, Drew at goalie for QU. | ||
50:23 | Corner kick by QU McAnany, Steve [50:23]. | ||
51:56 | Shot by Lynn University Matthias Jaenicke, Wide. | ||
Foul on Lynn University. | |||
52:42 | Yellow card on Lynn University Javier Mochon. | ||
Foul on QU. | |||
54:06 | Shot by Lynn University Adam Hutchinson, Wide. | ||
58:07 | Substitution!QU substitution: Ladi, Scott for McArthur, Chris. | ||
Foul on Lynn University. | |||
60:20 | Shot by Lynn University Adam Hutchinson, Blocked. | ||
Foul on Lynn University. | |||
Foul on Lynn University. | |||
62:45 | Shot by QU Roberts, Jordan, Save (by goalie) Lucas Fancello. | ||
65:11 | Goal!GOAL by Lynn University Chris Hellmann, Assist by Nicolas Mortensen, goal number 26 for season. *keeper challenged shot poked past into left corner, 15 yards ( 0 - 3 ) |
||
66:15 | Shot by Lynn University Chris Hellmann, Save (by goalie) Duncan, Drew. | ||
Foul on QU. | |||
67:33 | Header Shot by Lynn University Adam Hutchinson, Wide. | ||
69:47 | Shot by Lynn University Chris Hellmann, Wide. | ||
70:19 | Shot by Lynn University Kerst Lehmann, High. | ||
Foul on Lynn University. | |||
70:58 | Yellow card on Lynn University James Casserly. | ||
71:07 | Goal!GOAL by QU Emini, Artan, Assist by Garavaglia, Chris, goal number 7 for season. *right side shot from 15 yards into top left corner of net ( 1 - 3 ) |
||
Foul on Lynn University. | |||
Foul on Lynn University. | |||
73:03 | Substitution!Lynn University substitution: Simon Gubisch for Kerst Lehmann. | ||
Foul on Lynn University. | |||
73:25 | Shot by QU Roberts, Jordan, Blocked. | ||
73:43 | Shot by QU Roberts, Jordan, Save (by goalie) Lucas Fancello. | ||
74:00 | Corner kick by QU McAnany, Steve [74:00]. | ||
74:04 | Shot by QU Reis, Taylor, High. | ||
74:17 | Substitution!Lynn University substitution: Lucas Orellana for Javier Mochon. | ||
76:17 | Yellow card on Lynn University TEAM. | ||
Foul on QU. | |||
78:53 | Goal!GOAL by Lynn University Nicolas Mortensen, Assist by Chris Hellmann, goal number 10 for season. *cross from 23 in front of goal, tapped into net ( 1 - 4 ) |
||
Foul on QU. | |||
79:23 | Yellow card on QU Bond, Jake. | ||
79:23 | Substitution!Lynn University substitution: Kerst Lehmann for Simon Gubisch. | ||
Foul on QU. | |||
Foul on Lynn University. | |||
Foul on QU. | |||
80:54 | Yellow card on QU Roberts, Jordan. | ||
81:11 | Substitution!QU substitution: Mook, Dylan for Emini, Artan. | ||
81:11 | Substitution!Lynn University substitution: Aaron Zucker for Lukas Zlatartis. | ||
83:28 | Shot by QU Roberts, Jordan, Save (by goalie) Lucas Fancello. | ||
Foul on Lynn University. | |||
Foul on QU. | |||
84:52 | Shot by Lynn University Chris Hellmann, Wide. | ||
Foul on QU. | |||
87:37 | Shot by QU McAnany, Steve, Wide. | ||
Foul on Lynn University. | |||
88:59 | Header Shot by QU Ladi, Scott, High. | ||
-- End of 2nd Period -- | |||
back to top |