Tampa at Lynn November 6, 2016
Box Score
Tampa
Lynn
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jake Richards - gk | 0 | 0 | 0 | 0 |
2 - Ramzi Toure - d | 0 | 0 | 0 | 0 |
3 - Knut Soeren Hovet - d | 0 | 0 | 0 | 0 |
5 - Jake Winship - mf | 1 | 0 | 0 | 0 |
7 - Bay Downing - mf | 0 | 0 | 0 | 0 |
9 - Chris Dusabe | 0 | 0 | 0 | 0 |
10 - Fredinho Mompremier - mf | 3 | 2 | 0 | 0 |
11 - Lewis Sugden - m | 1 | 0 | 0 | 0 |
12 - Kier Hetherington | 0 | 0 | 0 | 0 |
14 - Troy Tucker - mf | 0 | 0 | 0 | 0 |
15 - Zack Soufl - d | 0 | 0 | 0 | 0 |
16 - Mike Ciluffo - Yellow card 35:21 | 1 | 0 | 0 | 0 |
19 - Jason Collister - f | 2 | 2 | 0 | 0 |
22 - Jon Tiggs - mf - Yellow card 78:45 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alexander Roth - gk | 0 | 0 | 0 | 0 |
2 - Christian Wittmann | 0 | 0 | 0 | 0 |
4 - Niklas Tasky - Yellow card 78:07 | 1 | 0 | 0 | 0 |
5 - Adam Hutchinson | 4 | 2 | 0 | 0 |
6 - Dominic Docherty | 2 | 1 | 0 | 0 |
7 - Alun Webb - Yellow card 103:29 | 0 | 0 | 0 | 0 |
9 - Jack Watson | 5 | 2 | 0 | 0 |
10 - Bruno Militz | 0 | 0 | 0 | 0 |
11 - Luca Puster | 0 | 0 | 0 | 0 |
13 - Simon Kraemer - Yellow card 103:09 | 0 | 0 | 0 | 0 |
14 - Christoph Maug | 0 | 0 | 0 | 0 |
16 - Dylan McCabe | 2 | 1 | 0 | 0 |
17 - Tomer Bitton | 2 | 0 | 0 | 0 |
18 - Matheus Ayrolla | 0 | 0 | 0 | 0 |
20 - Sebastian Radakovics | 0 | 0 | 0 | 0 |
25 - Bruno Sanitz | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 6 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (T, 8-3-2) | 5 | 0 | 5 | 110:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 6 | 0 | 6 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alexander Roth (T, 14-1-2) | 4 | 0 | 4 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lynn
SO
|
110:00 | Watson, Jack (unassisted) | 0 - 1 |
Tampa
SO
|
110:00 | Sugden, Lewis (unassisted) | 1 - 1 |
Lynn
SO
|
110:00 | Webb, Alun (unassisted) | 1 - 2 |
Tampa
SO
|
110:00 | Ciluffo, Mike (unassisted) | 2 - 2 |
Lynn
SO
|
110:00 | Tasky, Niklas (unassisted) | 2 - 3 |
Tampa
SO
|
110:00 | Winship, Jake (unassisted) | 3 - 3 |
Lynn
SO
|
110:00 | Maug, Christoph (unassisted) | 3 - 4 |
Lynn
SO
|
110:00 | Hutchinson, Adam (unassisted) | 3 - 5 |
Period | Time | Fouls |
---|---|---|
Lynn
1st
|
35:21 | Yellow card - Ciluffo, Mike |
Lynn
1st
|
78:07 | Yellow card - Tasky, Niklas |
Lynn
1st
|
78:45 | Yellow card - Tiggs, Jon |
Lynn
1st
|
103:09 | Yellow card - Kraemer, Simon |
Lynn
1st
|
103:29 | Yellow card - Webb, Alun |
SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Tampa | 3 | 4 | 1 | 0 | 0 | 8 |
Lynn | 5 | 8 | 1 | 2 | 0 | 16 |
SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Tampa | 2 | 3 | 0 | 1 | 0 | 6 |
Lynn | 2 | 1 | 1 | 0 | 0 | 4 |
CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Tampa | 2 | 1 | 0 | 1 | 0 | 4 |
Lynn | 2 | 1 | 1 | 1 | 0 | 5 |
FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
---|---|---|---|---|---|---|
Tampa | 8 | 6 | 0 | 0 | 0 | 14 |
Lynn | 4 | 3 | 1 | 2 | 0 | 10 |
Date/Time: | November 6, 2016 - 1:00 p.m |
---|---|
Location: | West Palm Beach, Fla |
Stadium: | Rinker Athletic Camp |
Game Length: | 2:50 |
Attendance: | 112 |
Referee: | Daniel Gutierrez |
Asst. Referee: | Eric Proctor |
: | Hayden Oscanoa |
Timekeeper: | Rachael Holehouse |
Scorer: | Will Johansen |
Play By Play
0:00 | Richards, Jake at goalie for Tampa. | ||
0:00 | Roth, Alexander at goalie for Lynn. | ||
Foul on Tampa. | |||
03:36 | Corner kick by Lynn Hutchinson, Adam [03:36]. | ||
03:46 | Shot by Lynn Hutchinson, Adam, Save (by goalie) Richards, Jake. | ||
04:08 | Corner kick by Lynn Hutchinson, Adam [04:08]. | ||
04:34 | Header Shot by Lynn Bitton, Tomer, Wide. | ||
13:13 | Offside against Lynn. | ||
13:52 | Shot by Lynn Watson, Jack, Blocked. | ||
15:38 | Shot by Tampa Collister, Jason, Save (by goalie) Roth, Alexander. | ||
16:08 | Corner kick by Tampa Sugden, Lewis [16:08]. | ||
16:14 | Shot by Tampa Mompremier, Fredinho, Blocked. | ||
16:19 | Offside against Tampa. | ||
17:28 | Corner kick by Tampa Sugden, Lewis [17:28]. | ||
Foul on Tampa. | |||
20:23 | Shot by Tampa Mompremier, Fredinho, Save (by goalie) Roth, Alexander. | ||
Foul on Tampa. | |||
25:19 | Substitution!Lynn substitution: McCabe, Dylan for Puster, Luca. | ||
25:19 | Substitution!Lynn substitution: Militz, Bruno for Webb, Alun. | ||
25:19 | Substitution!Tampa substitution: Ciluffo, Mike for Collister, Jason. | ||
Foul on Tampa. | |||
Foul on Lynn. | |||
Foul on Tampa. | |||
29:04 | Header Shot by Lynn McCabe, Dylan, Save (by goalie) Richards, Jake. | ||
31:12 | Substitution!Lynn substitution: Maug, Christoph for Bitton, Tomer. | ||
31:16 | Substitution!Lynn substitution: Sanitz, Bruno for Docherty, Dominic. | ||
Foul on Lynn. | |||
Foul on Tampa. | |||
35:21 | Yellow card on Tampa Ciluffo, Mike. | ||
35:45 | Shot by Lynn McCabe, Dylan, High. | ||
36:11 | Substitution!Tampa substitution: Dusabe, Chris for Downing, Bay. | ||
36:11 | Substitution!Lynn substitution: Ayrolla, Matheus for Watson, Jack. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on Lynn. | |||
Foul on Lynn. | |||
44:23 | Offside against Lynn. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Tampa substitution: Downing, Bay for Dusabe, Chris. | ||
45:00 | For Lynn: #0 Roth, Alexander, #2 Wittmann, Christian, #4 Tasky, Niklas, #5 Hutchinson, Adam, #6 Docherty, Dominic, #7 Webb, Alun, #9 Watson, Jack, #13 Kraemer, Simon, #14 Maug, Christoph, #17 Bitton, Tomer, #20 Radakovics, Sebastia. | ||
46:28 | Header Shot by Lynn Watson, Jack, Wide. | ||
46:33 | Offside against Lynn. | ||
48:08 | Shot by Lynn Watson, Jack, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
52:09 | Shot by Lynn Docherty, Dominic, High. | ||
54:10 | Shot by Lynn Docherty, Dominic, Save (by goalie) Richards, Jake. | ||
55:37 | Corner kick by Tampa Sugden, Lewis [55:37]. | ||
55:41 | Header Shot by Tampa Ciluffo, Mike, Wide. | ||
59:11 | Substitution!Tampa substitution: Collister, Jason for Ciluffo, Mike. | ||
Foul on Tampa. | |||
Foul on Lynn. | |||
61:21 | Header Shot by Tampa Collister, Jason, Save (by goalie) Roth, Alexander. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
65:34 | Substitution!Lynn substitution: Ayrolla, Matheus for Maug, Christoph. | ||
66:27 | Shot by Lynn Hutchinson, Adam, High. | ||
66:33 | Substitution!Tampa substitution: Ciluffo, Mike for Tiggs, Jon. | ||
67:07 | Offside against Lynn. | ||
Foul on Lynn. | |||
68:43 | Corner kick by Lynn Hutchinson, Adam [68:43]. | ||
69:05 | Shot by Lynn Bitton, Tomer, Hit Post. | ||
70:06 | Shot by Tampa Sugden, Lewis, Blocked. | ||
70:48 | Shot by Tampa Winship, Jake, High. | ||
70:52 | Substitution!Tampa substitution: Tiggs, Jon for Mompremier, Fredinho. | ||
72:09 | Offside against Tampa. | ||
72:41 | Shot by Lynn Watson, Jack, Save (by goalie) Richards, Jake. | ||
73:09 | Substitution!Lynn substitution: Maug, Christoph for Docherty, Dominic. | ||
74:53 | Offside against Tampa. | ||
75:20 | Substitution!Lynn substitution: Sanitz, Bruno for Ayrolla, Matheus. | ||
75:29 | Substitution!Tampa substitution: Mompremier, Fredinho for Downing, Bay. | ||
Foul on Lynn. | |||
78:07 | Yellow card on Lynn Tasky, Niklas. | ||
Foul on Tampa. | |||
78:45 | Yellow card on Tampa Tiggs, Jon. | ||
79:03 | Header Shot by Lynn Watson, Jack, Wide. | ||
79:13 | Substitution!Tampa substitution: Downing, Bay for Collister, Jason. | ||
Foul on Tampa. | |||
83:43 | Substitution!Lynn substitution: Docherty, Dominic for Sanitz, Bruno. | ||
86:41 | Substitution!Tampa substitution: Hetherington, Kier for Ciluffo, Mike. | ||
87:32 | Offside against Tampa. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | Substitution!Lynn substitution: Puster, Luca for Maug, Christoph. | ||
90:00 | Substitution!Tampa substitution: Dusabe, Chris for Hetherington, Kier. | ||
Foul on Lynn. | |||
94:07 | Shot by Tampa Mompremier, Fredinho, Save (by goalie) Roth, Alexander. | ||
97:33 | Shot by Lynn Hutchinson, Adam, High. | ||
98:14 | Corner kick by Lynn Webb, Alun [98:14]. | ||
-- End of OT Period -- | |||
back to top |
100:00 | Substitution!Tampa substitution: Collister, Jason for Downing, Bay. | ||
Foul on Lynn. | |||
103:09 | Yellow card on Lynn Kraemer, Simon. | ||
Foul on Lynn. | |||
103:29 | Yellow card on Lynn Webb, Alun. | ||
104:36 | Substitution!Lynn substitution: Militz, Bruno for Bitton, Tomer. | ||
104:36 | Substitution!Tampa substitution: Downing, Bay for Soeren Hovet, Knut. | ||
105:28 | Shot by Lynn Hutchinson, Adam, Save (by goalie) Richards, Jake. | ||
105:36 | Corner kick by Lynn Hutchinson, Adam [105:36]. | ||
105:36 | Header Shot by Lynn Tasky, Niklas, High. | ||
107:06 | Corner kick by Tampa Sugden, Lewis [107:06]. | ||
107:57 | Offside against Tampa. | ||
-- End of 2OT Period -- | |||
back to top |
-- End of SO Period -- | |||
back to top |
Shootout!Shootout attempt by LYN Watson, Jack MADE [Richards, Jake]. | |||
Shootout attempt by UT Sugden, Lewis MADE [Roth, Alexander]. | |||
Shootout attempt by LYN Webb, Alun MADE [Richards, Jake]. | |||
Shootout attempt by UT Ciluffo, Mike MADE [Roth, Alexander]. | |||
Shootout attempt by LYN Tasky, Niklas MADE [Richards, Jake]. | |||
Shootout attempt by UT Winship, Jake MADE [Roth, Alexander]. | |||
Shootout attempt by LYN Maug, Christoph MADE [Richards, Jake]. | |||
Shootout attempt by UT Tucker, Troy MISSED [Roth, Alexander]. | |||
Shootout attempt by LYN Hutchinson, Adam MADE [Richards, Jake]. | |||
-- End of ${otPeriods}OT Period -- | |||
back to top |