Saint Leo at Lynn October 30, 2019
Box Score
Saint Leo
Lynn
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Berenschot, Wessel - gk | 0 | 0 | 0 | 0 |
2 - Nyman, Karl - def - Yellow card 59:30 | 0 | 0 | 0 | 0 |
4 - Naess, Tore - def | 0 | 0 | 0 | 0 |
5 - Escobar, Esteban - def | 0 | 0 | 0 | 0 |
6 - Toschi, Federico - fwd | 0 | 0 | 0 | 0 |
8 - Hardy, Mathis - mid | 0 | 0 | 0 | 0 |
11 - Niesigk, Elias - fwd | 1 | 1 | 0 | 1 |
13 - Moriera, Dylan - mid | 0 | 0 | 0 | 0 |
14 - Vagnone, Pietro - def | 0 | 0 | 0 | 0 |
15 - Rickmann, Gabriel - mid | 1 | 1 | 0 | 0 |
16 - Tellechea, Federico - mid | 1 | 1 | 0 | 0 |
20 - Nixon, Noah - mid | 0 | 0 | 0 | 0 |
21 - Campos, Guillaume - def | 0 | 0 | 0 | 1 |
25 - Moon, Max - fwd | 0 | 0 | 0 | 0 |
32 - Diaz, Mauro - fwd - Yellow card 29:50 | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 1 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Konstantin Fuhry - gk | 0 | 0 | 0 | 0 |
2 - David Anzenhofer - def | 0 | 0 | 0 | 0 |
3 - Luka Radulovic | 0 | 0 | 0 | 0 |
4 - Julian Kersting | 0 | 0 | 0 | 0 |
6 - Lukas Börner - Yellow card 74:51 | 0 | 0 | 0 | 0 |
9 - Lukas Ostermann - fwd | 1 | 1 | 1 | 1 |
10 - Levin Sandmann | 0 | 0 | 0 | 1 |
12 - Nils Börner - Yellow card 69:14 | 0 | 0 | 0 | 0 |
14 - Kasper Kaaber | 3 | 2 | 2 | 0 |
15 - Lukas Hombach | 3 | 1 | 1 | 0 |
16 - Joao Delgado - Yellow card 56:27 | 2 | 0 | 0 | 0 |
17 - Kymani King | 0 | 0 | 0 | 0 |
18 - Filippo Serdino | 0 | 0 | 0 | 0 |
21 - Mark Faeth | 0 | 0 | 0 | 0 |
23 - Alexandre Horveno | 0 | 0 | 0 | 1 |
32 - Logan Klipfel | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Berenschot, Wessel (L, 0-1-0) | 4 | 4 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Konstantin Fuhry (W, 1-0-0) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lynn
1st
|
05:05 | Lukas Ostermann (1) (Levin Sandmann) - give and go near top of box, 1-v-1 with keeper | 0 - 1 |
Saint Leo
1st
|
34:05 | Mauro Diaz (1) (Elias Niesigk & Guillaume Campos) - long cross, headed to top of box, bicycle kick into right side of goal | 1 - 1 |
Lynn
2nd
|
50:06 | Kaspar Kabaar (2) (Lukas Ostermann) | 1 - 2 |
Lynn
2nd
|
56:29 | Kaspar Kabaar (2) (unassisted) | 1 - 3 |
Lynn
2nd
|
88:10 | Lukas Hombach (1) (Alexandre Horveno) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Lynn
1st
|
29:50 | Yellow card - Mauro Diaz |
Lynn
2nd
|
56:27 | Yellow card - Joao Delgado |
Lynn
2nd
|
59:30 | Yellow card - Karl Nyman |
Lynn
2nd
|
69:14 | Yellow card - Nils Börner |
Lynn
2nd
|
73:21 | Yellow card - |
Lynn
2nd
|
74:51 | Yellow card - Lukas Borner |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Saint Leo | 1 | 4 | 5 |
Lynn | 3 | 6 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Saint Leo | 0 | 0 | 0 |
Lynn | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Saint Leo | 1 | 1 | 2 |
Lynn | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Saint Leo | 8 | 2 | 10 |
Lynn | 9 | 12 | 21 |
Date/Time: | October 30, 2019 - 06:00 |
---|---|
Location: | Boca Raton |
Stadium: | Bobby Campbell Stadium |
Game Length: | 02:05 |
Attendance: | 372 |
Referee: | Michael Jarvis |
Asst. Referee: | Adalberto Grimaldi |
Asst. Referee: | Juan Pablo Casas |
Play By Play
00:00 | Fuhry, Konstantin at goalie for Lynn | ||
00:00 | Berenschot, Wessel at goalie for Saint Leo | ||
03:50 | Foul on Saint Leo. | ||
05:05 | Goal!GOAL by LUM Ostermann, Lukas Assist by Sandmann, Levin. ( 0 - 1 ) |
||
07:04 | Foul on Lynn. | ||
07:58 | Offside against Saint Leo. | ||
08:36 | Foul on Saint Leo. | ||
10:28 | Foul on Lynn. | ||
12:08 | Foul on Saint Leo. | ||
15:02 | Foul on Lynn. | ||
16:14 | Foul on Lynn. | ||
21:25 | Substitution!SLM substitution: Moriera, Dylan for Hardy, Mathis. | ||
23:18 | Offside against Saint Leo. | ||
24:01 | Foul on Lynn. | ||
24:55 | Substitution!LUM substitution: King, Kymani for Sandmann, Levin. | ||
25:49 | Substitution!SLM substitution: Diaz, Mauro for Rickmann, Gabriel. | ||
28:18 | Foul on Saint Leo. | ||
28:49 | Foul on Saint Leo. | ||
29:50 | Foul on Saint Leo. | ||
29:50 | Yellow card on SLM Diaz, Mauro. | ||
29:56 | Foul on Lynn. | ||
31:25 | Substitution!LUM substitution: Klipfel, Logan for Börner, Nils. | ||
33:49 | Substitution!LUM substitution: Faeth, Mark for Ostermann, Lukas. | ||
33:49 | Substitution!SLM substitution: Nixon, Noah for Toschi, Federico. | ||
34:05 | Goal!GOAL by SLM Diaz, Mauro Assist by Niesigk, Elias and Campos, Guillaume. ( 1 - 1 ) |
||
34:26 | Substitution!LUM substitution: Kabaar, Kaspar for Horveno, Alexandre. | ||
35:21 | Corner kick [35:21]. | ||
35:28 | Foul on Saint Leo. | ||
38:36 | Offside against Saint Leo. | ||
39:56 | Foul on Lynn. | ||
40:25 | Foul on Lynn. | ||
42:23 | Shot by LUM Hombach, Lukas. | ||
42:30 | Corner kick [42:30]. | ||
42:54 | Foul on Lynn. | ||
44:19 | Substitution!SLM substitution: Moon, Max for Niesigk, Elias. | ||
44:41 | Foul on Saint Leo. | ||
44:58 | Shot by LUM Hombach, Lukas, out top. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR SLM: , #00 Berenschot, Wessel, #2 Nyman, Karl, #4 Naess, Tore, #5 Escobar, Esteban, #6 Toschi, Federico, #11 Niesigk, Elias, #15 Rickmann, Gabriel, #14 Vagnone, Pietro, #8 Hardy, Mathis, #16 Tellechea, Federico, #21 Campos, Guillaume. | ||
45:00 | FOR LUM: , #1 Fuhry, Konstantin, #2 Anzenhofer, David, #9 Ostermann, Lukas, #4 Kersting, Julian, #6 Borner, Lukas, #10 Sandmann, Levin, #17 King, Kymani, #23 Horveno, Alexandre, #15 Hombach, Lukas, #16 Delgado, Joao, #14 Kabaar, Kaspar. | ||
45:00 | Substitution!LUM substitution: Ostermann, Lukas for Radulovic, Luka. | ||
45:00 | Substitution!LUM substitution: Sandmann, Levin for Faeth, Mark. | ||
45:00 | Substitution!LUM substitution: Horveno, Alexandre for Klipfel, Logan. | ||
45:00 | Substitution!SLM substitution: Toschi, Federico for Nixon, Noah. | ||
45:00 | Substitution!SLM substitution: Niesigk, Elias for Moriera, Dylan. | ||
45:00 | Substitution!SLM substitution: Rickmann, Gabriel for Moon, Max. | ||
45:00 | Substitution!SLM substitution: Hardy, Mathis for Diaz, Mauro. | ||
48:24 | Offside against Lynn. | ||
50:06 | Goal!GOAL by LUM Kabaar, Kaspar Assist by Ostermann, Lukas. ( 1 - 2 ) |
||
50:58 | Foul on Lynn. | ||
53:50 | Foul on Lynn. | ||
56:25 | Foul on Lynn. | ||
56:27 | Yellow card on LUM Delgado, Joao. | ||
56:27 | Corner kick [56:27]. | ||
56:29 | Goal!GOAL by LUM Kabaar, Kaspar. ( 1 - 3 ) |
||
59:30 | Yellow card on SLM Nyman, Karl. | ||
59:30 | Foul on Saint Leo. | ||
59:33 | Shot by LUM Delgado, Joao. | ||
60:29 | Substitution!SLM substitution: Moriera, Dylan for Niesigk, Elias. | ||
60:29 | Substitution!SLM substitution: Nixon, Noah for Hardy, Mathis. | ||
62:11 | Foul on Lynn. | ||
62:48 | Substitution!SLM substitution: Diaz, Mauro for Rickmann, Gabriel. | ||
63:18 | Foul on Lynn. | ||
64:07 | SLM Federico Tellechea PENALTY KICK MISS, saved by Fuhry, Konstantin. | ||
65:12 | Shot by LUM Delgado, Joao. | ||
67:13 | Substitution!LUM substitution: Serdino, Filippo for Delgado, Joao. | ||
68:30 | Foul on Saint Leo. | ||
69:02 | Foul on Lynn. | ||
69:11 | Foul on Lynn. | ||
69:14 | Yellow card on LUM Börner, Nils. | ||
70:37 | Substitution!LUM substitution: Börner, Nils for Ostermann, Lukas. | ||
70:37 | Substitution!SLM substitution: Niesigk, Elias for Toschi, Federico. | ||
73:13 | Shot by SLM Niesigk, Elias, bottom left, saved by Fuhry, Konstantin. | ||
73:21 | Yellow card on LUM TEAM. | ||
74:15 | Shot by LUM Kabaar, Kaspar, out right. | ||
74:36 | Substitution!LUM substitution: Klipfel, Logan for Kabaar, Kaspar. | ||
74:51 | Yellow card on LUM Borner, Lukas. | ||
74:51 | Foul on Lynn. | ||
75:36 | Foul on Lynn. | ||
75:56 | Shot by SLM Diaz, Mauro, out right. | ||
77:40 | Foul on Lynn. | ||
78:54 | Substitution!LUM substitution: Delgado, Joao for Serdino, Filippo. | ||
78:54 | Substitution!SLM substitution: Rickmann, Gabriel for Vagnone, Pietro. | ||
79:14 | Foul on Lynn. | ||
81:43 | Substitution!LUM substitution: Ostermann, Lukas for Sandmann, Levin. | ||
81:43 | Substitution!SLM substitution: Toschi, Federico for Nixon, Noah. | ||
85:54 | Offside against Lynn. | ||
87:35 | Shot by SLM Rickmann, Gabriel, bottom center, saved by Fuhry, Konstantin. | ||
88:10 | Goal!GOAL by LUM Hombach, Lukas Assist by Horveno, Alexandre. ( 1 - 4 ) |
||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |