Lynn
Game-by-Game Results
Game Results |
Game Results for Lynn (as of May 04, 2009)
(All games)
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SSC | Pitcher of record | Attend | Time | ||||
% | 02/06/09 | vs | Columbus State | 0-6 | L | 0-1-3 | / | 6-9-1 | 0-1-0 | 0-0-0 | Kaufman (L 0-1) | 75 | 2:06 | ||
% | 02/06/09 | vs | Palm Beach Atlantic | 1-2 | L | 1-6-0 | / | 2-5-1 | 0-2-0 | 0-0-0 | Havnar (L 0-1) | 67 | 1:44 | ||
% | 02/07/09 | vs | UNC-Pembroke | W | 4-3 | 4-7-3 | / | 3-7-2 | 1-2-0 | 0-0-0 | Kaufman (W 1-1) | 126 | 1:55 | ||
% | 02/07/09 | at | Nova Southeastern | 0-8 | L | 0-0-2 | / | 8-10-0 | 1-3-0 | 0-0-0 | Johnson (L 0-1) | 130 | 1:45 | ||
% | 02/08/09 | vs | St. Thomas (Fla.) | 1-4 | L | 1-8-1 | / | 4-5-0 | 1-4-0 | 0-0-0 | Havnar (L 0-2) | 89 | 1:41 | ||
% | 02/08/09 | vs | UNC-Pembroke | W | 4-1 | 4-8-1 | / | 1-5-1 | 2-4-0 | 0-0-0 | Kaufman (W 2-1) | 98 | 1:52 | ||
02/14/09 | at | Flagler | 0-5 | L | 0-5-0 | / | 5-9-0 | 2-5-0 | 0-0-0 | Kaufman (L 2-2) | 307 | 2:37 | |||
02/14/09 | at | Flagler | W | 4-0 | 4-7-1 | / | 0-7-1 | 3-5-0 | 0-0-0 | Havnar (W 1-2) | - | 1:39 | |||
02/15/09 | vs | Armstrong Atlantic | 2-5 | L | 2-7-0 | / | 5-7-0 | 3-6-0 | 0-0-0 | Kaufman (L 2-3) | 57 | 1:50 | |||
02/15/09 | vs | Armstrong Atlantic | 0-1 | L | 0-7-0 | / | 1-4-0 | 3-7-0 | 0-0-0 | Johnson (L 0-2) | - | 1:26 | |||
02/17/09 | at | Northwood (Fla.) | W | 8-2 | 8-10-0 | / | 2-6-3 | 4-7-0 | 0-0-0 | Johnson (W 1-2) | 29 | 1:55 | |||
02/17/09 | at | Northwood (Fla.) | W | 5-2 | 5-11-0 | / | 2-5-1 | 5-7-0 | 0-0-0 | Kaufman (W 3-3) | - | 1:27 | |||
& | 02/20/09 | vs | Augusta State | 4-8 | L | 4-7-2 | / | 8-7-0 | 5-8-0 | 0-0-0 | Kaufman (L 3-3) | 125 | 1:30 | ||
& | 02/20/09 | vs | Columbus State | W | 6-2 | 6-6-0 | / | 2-5-0 | 6-8-0 | 0-0-0 | Kaufman (W 4-4) | 76 | 2:00 | ||
& | 02/21/09 | vs | Northern Kentucky | 1-4 | L | 1-6-0 | / | 4-7-0 | 6-9-0 | 0-0-0 | Kaufman (L 4-5) | 51 | 1:17 | ||
& | 02/21/09 | vs | #11 North Georgia | 5-10 | L | 5-8-4 | / | 10-10-3 | 6-10-0 | 0-0-0 | Johnson (L 1-3) | 56 | 2:01 | ||
& | 02/22/09 | vs | Bellarmine | W | 9-2 | 9-13-2 | / | 2-6-3 | 7-10-0 | 0-0-0 | Havnar (W 2-2) | 26 | 1:40 | ||
& | 02/22/09 | vs | #20 Georgia College & St | W | 6-3 | 6-7-1 | / | 3-5-1 | 8-10-0 | 0-0-0 | Johnson (W 2-3) | 79 | 1:45 | ||
* | 02/24/09 | at | Nova Southeastern | 1-8 | L | 1-6-2 | / | 8-8-2 | 8-11-0 | 0-1-0 | Havnar (L 2-3) | 77 | 1:47 | ||
* | 02/25/09 | at | Nova Southeastern | 1-5 | L | 1-5-1 | / | 5-8-0 | 8-12-0 | 0-2-0 | Kaufman (L 4-6) | - | 1:45 | ||
* | 02/25/09 | at | Nova Southeastern | 5-6 | L | 5-8-2 | / | 6-9-5 | 8-13-0 | 0-3-0 | Kaufman (L 4-7) | 97 | 1:49 | ||
03/10/09 | ST. THOMAS (FLA.) | W | 1-0 | 1-4-1 | / | 0-5-1 | (8) | 9-13-0 | 0-3-0 | Kaufman (W 5-7) | 115 | 1:48 | |||
03/10/09 | ST. THOMAS (FLA.) | W | 6-0 | 6-8-2 | / | 0-2-2 | 10-13-0 | 0-3-0 | Havnar (W 3-3) | - | 1:35 | ||||
* | 03/13/09 | SAINT LEO | 3-6 | L | 3-5-2 | / | 6-4-1 | 10-14-0 | 0-4-0 | Kaufman (L 5-8) | 67 | 1:42 | |||
* | 03/14/09 | SAINT LEO | 2-11 | L | 2-3-0 | / | 11-9-1 | 10-15-0 | 0-5-0 | Johnson (L 2-4) | - | 2:08 | |||
* | 03/14/09 | SAINT LEO | 4-5 | L | 4-11-1 | / | 5-7-2 | (8) | 10-16-0 | 0-6-0 | Havnar (L 3-4) | 88 | 1:54 | ||
* | 03/20/09 | TAMPA | 0-4 | L | 0-2-1 | / | 4-6-0 | 10-17-0 | 0-7-0 | Havnar (L 3-5) | 123 | 1:30 | |||
03/24/09 | SO. NEW HAMPSHIRE | W | 2-0 | 2-4-0 | / | 0-6-0 | 11-17-0 | 0-7-0 | Kaufman (W 6-8) | - | 1:31 | ||||
03/24/09 | SO. NEW HAMPSHIRE | W | 5-1 | 5-10-0 | / | 1-6-1 | 12-17-0 | 0-7-0 | Havnar (W 4-5) | 135 | 1:55 | ||||
* | 04/03/09 | at | Rollins | 0-8 | L | 0-0-2 | / | 8-8-1 | 12-18-0 | 0-8-0 | Havnar (L 4-6) | 73 | 1:06 | ||
* | 04/04/09 | at | Rollins | 0-3 | L | 0-2-1 | / | 3-7-1 | 12-19-0 | 0-9-0 | Johnson (L 2-5) | 67 | 1:34 | ||
* | 04/04/09 | at | Rollins | 1-9 | L | 1-5-2 | / | 9-9-0 | 12-20-0 | 0-10-0 | Johnson (L 2-6) | - | 1:56 | ||
04/07/09 | at | St. Thomas (Fla.) | W | 8-1 | 8-10-3 | / | 1-3-2 | 13-20-0 | 0-10-0 | Kaufman (W 7-8) | 68 | 1:55 | |||
04/07/09 | at | St. Thomas (Fla.) | W | 9-1 | 9-8-2 | / | 1-4-1 | 14-20-0 | 0-10-0 | Johnson (W 3-6) | - | 1:18 | |||
* | 04/09/09 | at | #16 Florida Southern | 1-9 | L | 1-3-2 | / | 9-9-1 | 14-21-0 | 0-11-0 | Johnson (L 3-7) | 90 | 1:42 | ||
* | 04/10/09 | at | #16 Florida Southern | 0-10 | L | 0-6-2 | / | 10-9-0 | 14-22-0 | 0-12-0 | Kaufman (L 7-9) | - | 1:20 | ||
* | 04/10/09 | at | #16 Florida Southern | 2-4 | L | 2-7-0 | / | 4-11-1 | 14-23-0 | 0-13-0 | Havnar (L 4-7) | 97 | 1:51 | ||
* | 04/13/09 | BARRY | 2-5 | L | 2-10-1 | / | 5-8-1 | 14-24-0 | 0-14-0 | Havnar (L 4-8) | 67 | 1:51 | |||
* | 04/14/09 | BARRY | 5-11 | L | 5-8-2 | / | 11-18-0 | 14-25-0 | 0-15-0 | Johnson (L 3-8) | - | 2:55 | |||
* | 04/14/09 | BARRY | W | 1-0 | 1-7-1 | / | 0-4-0 | 15-25-0 | 1-15-0 | Havnar (W 5-8) | - | 1:17 | |||
* | Apr 18, 2009 | FLORIDA TECH | 1-2 | L | 1-9-1 | / | 2-6-0 | (8) | 15-26-0 | 1-16-0 | Havnar (L 5-9) | 103 | 1:52 | ||
* | 04/19/09 | FLORIDA TECH | 1-2 | L | 1-3-1 | / | 2-5-2 | 15-27-0 | 1-17-0 | Johnson (L 3-9) | - | 1:40 | |||
* | 04/19/09 | FLORIDA TECH | W | 3-2 | 3-12-2 | / | 2-9-0 | (11) | 16-27-0 | 2-17-0 | Kaufman (W 8-9) | 101 | 2:57 | ||
04/22/09 | at | Palm Beach Atlantic | 2-3 | L | 2-9-0 | / | 3-6-0 | 16-28-0 | 2-17-0 | Kaufman (L 8-10) | - | 1:49 | |||
04/22/09 | at | Palm Beach Atlantic | 1-2 | L | 1-4-1 | / | 2-2-0 | 16-29-0 | 2-17-0 | Johnson (L 3-10) | 65 | 1:32 | |||
* | 04/24/09 | at | Eckerd | W | 3-0 | 3-8-1 | / | 0-1-2 | 17-29-0 | 3-17-0 | Havnar (W 6-9) | 186 | 1:15 | ||
* | 04/25/09 | at | Eckerd | W | 2-0 | 2-12-0 | / | 0-2-1 | 18-29-0 | 4-17-0 | Kaufman (W 9-10) | - | 1:40 | ||
* | 04/25/09 | at | Eckerd | W | 2-0 | 2-6-0 | / | 0-3-0 | (8) | 19-29-0 | 5-17-0 | Havnar (W 7-9) | 122 | 1:35 | |
04/27/09 | PALM BEACH ATLANTIC | W | 6-2 | 6-6-1 | / | 2-5-0 | 20-29-0 | 5-17-0 | Kaufman (W 10-10) | 56 | 1:48 | ||||
04/27/09 | PALM BEACH ATLANTIC | W | 2-1 | 2-7-0 | / | 1-6-1 | 21-29-0 | 5-17-0 | Johnson (W 4-10) | - | 1:40 |
% = Barry/Nova Invitational (Miami Shores & Ft. Lauderdale, Fla.)
& = Alabama-Huntsville Charger Chillout (Decatur, Ala.) * = Sunshine State Conference game () extra inning game |