Schedule Summary | |
---|---|
Overall (Pct.) | 11-16 (.407) |
Conference (Pct.) | 7-13 (.350) |
Streak | Lost 4 |
Home | 9-5 |
Away | 2-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at Eckerd | L, 72-57 |
Feb 7 | Palm Beach Atlantic | W, 85-65 |
Feb 10 | at Embry-Riddle | L, 58-56 |
Feb 14 | Florida Southern | L, 76-59 |
Feb 17 | Saint Leo | L, 58-45 |
Feb 21 | Barry | L, 58-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 20 | ||
Points | 1708 | 1229 | ||
Points per game | 63.3 | 61.5 | ||
FG made per game | 23.9 | 23.4 | ||
FG attempts per game | 60.0 | 59.6 | ||
FG Pct | 39.9 | 39.3 | ||
3PT made per game | 5.1 | 4.8 | ||
3PT attempts per game | 15.5 | 15.0 | ||
3PT Pct | 32.8 | 32.3 | ||
FT made per game | 10.3 | 9.7 | ||
FT attempt per game | 15.4 | 14.5 | ||
FT Pct | 67.2 | 66.9 | ||
Off rebounds per game | 11.7 | 11.7 | ||
Def rebounds per game | 25.6 | 25.2 | ||
Total rebounds per game | 37.3 | 36.9 | ||
Rebound margin per game | 0.0 | -0.2 | ||
Assists per game | 13.1 | 12.8 | ||
Turnovers per game | 17.5 | 16.1 | ||
Steals per game | 8.4 | 7.8 | ||
Blocks per game | 2.5 | 2.7 | ||
Personal fouls per game | 17.4 | 16.3 | ||
Points per game allowed | 65.0 | 65.2 | ||
Opponents' Field goal percentage | 40.8 | 41.8 | ||
Opponents' 3PT percentage | 31.5 | 34.7 | ||
Home Attendance | 2006 | 1659 | ||
Home Attendance average | 143 | 166 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 25 | 3 | 18.9 | 3.3-6.1 | 53.6 | 0.0-0.2 | 0.0 | 1.1-1.6 | 70.0 | 7.7 |
02 | Bailey Cross | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jaylen Snipes | So. | G | 25 | 17 | 29.5 | 4.0-11.1 | 35.6 | 1.3-4.2 | 30.8 | 2.4-3.1 | 77.9 | 11.6 |
05 | Mahogany Hall | Jr. | F | 24 | 1 | 9.3 | 0.6-2.1 | 30.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 66.7 | 1.6 |
10 | Barbora Zilkova | Fr. | 27 | 21 | 21.4 | 1.9-5.4 | 34.5 | 1.0-2.6 | 38.0 | 0.3-0.6 | 60.0 | 5.0 | |
11 | Sydney Fields | So. | F | 23 | 5 | 14.2 | 1.1-3.7 | 30.6 | 0.0-0.1 | 33.3 | 0.4-0.8 | 50.0 | 2.7 |
12 | Meona Feather | Fr. | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 27 | 26 | 33.4 | 5.6-13.7 | 40.7 | 2.0-6.2 | 32.9 | 1.8-2.3 | 76.2 | 14.9 |
21 | Kelsi Fizer | Fr. | SF | 26 | 11 | 19.1 | 1.9-4.8 | 39.2 | 0.1-0.4 | 27.3 | 1.5-2.3 | 63.3 | 5.3 |
23 | Mariah Penascino | Sr. | G | 27 | 27 | 30.4 | 2.1-6.3 | 32.9 | 0.2-0.6 | 31.3 | 1.9-2.3 | 82.3 | 6.2 |
24 | Janay Williams | So. | C | 25 | 22 | 17.7 | 2.3-4.6 | 50.0 | 0.0-0.0 | - | 0.6-1.8 | 32.6 | 5.2 |
25 | Christina Potts | So. | G | 15 | - | 14.6 | 2.2-4.4 | 50.0 | 0.9-2.3 | 41.2 | 0.4-0.7 | 60.0 | 5.7 |
32 | Meagan Shanahan | So. | C | 27 | 2 | 7.4 | 1.0-2.3 | 45.2 | 0.0-0.0 | - | 0.3-0.4 | 58.3 | 2.3 |
Totals | 27 | 27 | 200.8 | 23.9-60.0 | 39.9 | 5.1-15.5 | 32.8 | 10.3-15.4 | 67.2 | 63.3 | |||
Opponent | 27 | 27 | 200.8 | 23.5-57.6 | 40.8 | 5.0-15.9 | 31.5 | 13.0-19.0 | 68.6 | 65.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 25 | 3 | 18.9 | 1.6 | 4.0 | 5.6 | 2.2 | 0.0 | 1.1 | 2.1 | 0.5 | 0.9 | 0.2 |
02 | Bailey Cross | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jaylen Snipes | So. | G | 25 | 17 | 29.5 | 0.6 | 2.2 | 2.9 | 1.6 | 0.0 | 3.6 | 3.2 | 1.1 | 1.5 | 0.2 |
05 | Mahogany Hall | Jr. | F | 24 | 1 | 9.3 | 0.3 | 0.8 | 1.0 | 1.0 | 0.0 | 0.3 | 0.9 | 0.4 | 0.5 | 0.1 |
10 | Barbora Zilkova | Fr. | 27 | 21 | 21.4 | 0.4 | 1.4 | 1.8 | 2.0 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.3 | |
11 | Sydney Fields | So. | F | 23 | 5 | 14.2 | 0.9 | 1.9 | 2.8 | 1.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.7 | 0.6 |
12 | Meona Feather | Fr. | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 27 | 26 | 33.4 | 0.7 | 4.3 | 4.9 | 1.6 | 0.0 | 2.0 | 2.2 | 0.9 | 2.4 | 0.4 |
21 | Kelsi Fizer | Fr. | SF | 26 | 11 | 19.1 | 1.2 | 2.5 | 3.7 | 2.2 | 0.1 | 0.5 | 1.7 | 0.3 | 0.9 | 0.3 |
23 | Mariah Penascino | Sr. | G | 27 | 27 | 30.4 | 1.4 | 3.6 | 5.0 | 1.9 | 0.0 | 3.8 | 2.0 | 1.9 | 0.6 | 0.1 |
24 | Janay Williams | So. | C | 25 | 22 | 17.7 | 2.1 | 3.0 | 5.1 | 2.2 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.2 |
25 | Christina Potts | So. | G | 15 | - | 14.6 | 0.9 | 1.2 | 2.1 | 1.1 | - | 0.6 | 1.6 | 0.4 | 0.3 | 0.0 |
32 | Meagan Shanahan | So. | C | 27 | 2 | 7.4 | 0.7 | 0.8 | 1.4 | 1.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.3 |
Totals | 27 | 27 | 200.8 | 11.7 | 25.6 | 37.3 | 17.4 | 0.2 | 13.1 | 17.5 | 0.8 | 8.4 | 2.5 | |||
Opponent | 27 | 27 | 200.8 | 10.9 | 26.3 | 37.3 | 15.1 | 0.2 | 11.8 | 16.7 | 0.7 | 8.3 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 25 | 3 | 473 | 82-153 | 53.6 | 0-5 | 0.0 | 28-40 | 70.0 | 192 |
02 | Bailey Cross | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Jaylen Snipes | So. | G | 25 | 17 | 737 | 99-278 | 35.6 | 32-104 | 30.8 | 60-77 | 77.9 | 290 |
05 | Mahogany Hall | Jr. | F | 24 | 1 | 222 | 15-50 | 30.0 | 0-7 | 0.0 | 8-12 | 66.7 | 38 |
10 | Barbora Zilkova | Fr. | 27 | 21 | 579 | 50-145 | 34.5 | 27-71 | 38.0 | 9-15 | 60.0 | 136 | |
11 | Sydney Fields | So. | F | 23 | 5 | 327 | 26-85 | 30.6 | 1-3 | 33.3 | 9-18 | 50.0 | 62 |
12 | Meona Feather | Fr. | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Paola Vazquez Concepcion | Sr. | G | 27 | 26 | 902 | 150-369 | 40.7 | 55-167 | 32.9 | 48-63 | 76.2 | 403 |
21 | Kelsi Fizer | Fr. | SF | 26 | 11 | 497 | 49-125 | 39.2 | 3-11 | 27.3 | 38-60 | 63.3 | 139 |
23 | Mariah Penascino | Sr. | G | 27 | 27 | 821 | 56-170 | 32.9 | 5-16 | 31.3 | 51-62 | 82.3 | 168 |
24 | Janay Williams | So. | C | 25 | 22 | 443 | 58-116 | 50.0 | 0-0 | - | 15-46 | 32.6 | 131 |
25 | Christina Potts | So. | G | 15 | - | 219 | 33-66 | 50.0 | 14-34 | 41.2 | 6-10 | 60.0 | 86 |
32 | Meagan Shanahan | So. | C | 27 | 2 | 201 | 28-62 | 45.2 | 0-0 | - | 7-12 | 58.3 | 63 |
Totals | 27 | 27 | 5421 | 646-1619 | 39.9 | 137-418 | 32.8 | 279-415 | 67.2 | 1708 | |||
Opponent | 27 | 27 | 5421 | 634-1555 | 40.8 | 135-429 | 31.5 | 352-513 | 68.6 | 1755 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 25 | 3 | 473 | 41 | 100 | 141 | 56 | 1 | 27 | 53 | 0.5 | 22 | 5 |
02 | Bailey Cross | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jaylen Snipes | So. | G | 25 | 17 | 737 | 16 | 56 | 72 | 40 | 1 | 89 | 79 | 1.1 | 37 | 6 |
05 | Mahogany Hall | Jr. | F | 24 | 1 | 222 | 6 | 18 | 24 | 24 | 0 | 8 | 22 | 0.4 | 13 | 2 |
10 | Barbora Zilkova | Fr. | 27 | 21 | 579 | 12 | 37 | 49 | 53 | 1 | 18 | 39 | 0.5 | 15 | 8 | |
11 | Sydney Fields | So. | F | 23 | 5 | 327 | 20 | 44 | 64 | 37 | 0 | 13 | 32 | 0.4 | 16 | 13 |
12 | Meona Feather | Fr. | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 27 | 26 | 902 | 18 | 115 | 133 | 44 | 0 | 53 | 60 | 0.9 | 65 | 12 |
21 | Kelsi Fizer | Fr. | SF | 26 | 11 | 497 | 31 | 64 | 95 | 57 | 3 | 13 | 45 | 0.3 | 23 | 7 |
23 | Mariah Penascino | Sr. | G | 27 | 27 | 821 | 38 | 96 | 134 | 50 | 1 | 103 | 53 | 1.9 | 16 | 3 |
24 | Janay Williams | So. | C | 25 | 22 | 443 | 52 | 76 | 128 | 55 | 1 | 18 | 35 | 0.5 | 16 | 5 |
25 | Christina Potts | So. | G | 15 | - | 219 | 13 | 18 | 31 | 16 | - | 9 | 24 | 0.4 | 4 | 0 |
32 | Meagan Shanahan | So. | C | 27 | 2 | 201 | 18 | 21 | 39 | 37 | 0 | 4 | 19 | 0.2 | 1 | 7 |
Totals | 27 | 27 | 5421 | 315 | 692 | 1007 | 469 | 5 | 355 | 472 | 0.8 | 228 | 68 | |||
Opponent | 27 | 27 | 5421 | 295 | 711 | 1006 | 409 | 5 | 319 | 450 | 0.7 | 223 | 96 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 25 | 3 | 18.9 | 6.9-12.9 | 53.6 | 0.0-0.4 | 0.0 | 2.4-3.4 | 70.0 | 16.2 |
02 | Bailey Cross | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jaylen Snipes | So. | G | 25 | 17 | 29.5 | 5.4-15.1 | 35.6 | 1.7-5.6 | 30.8 | 3.3-4.2 | 77.9 | 15.7 |
05 | Mahogany Hall | Jr. | F | 24 | 1 | 9.3 | 2.7-9.0 | 30.0 | 0.0-1.3 | 0.0 | 1.4-2.2 | 66.7 | 6.8 |
10 | Barbora Zilkova | Fr. | 27 | 21 | 21.4 | 3.5-10.0 | 34.5 | 1.9-4.9 | 38.0 | 0.6-1.0 | 60.0 | 9.4 | |
11 | Sydney Fields | So. | F | 23 | 5 | 14.2 | 3.2-10.4 | 30.6 | 0.1-0.4 | 33.3 | 1.1-2.2 | 50.0 | 7.6 |
12 | Meona Feather | Fr. | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 27 | 26 | 33.4 | 6.7-16.4 | 40.7 | 2.4-7.4 | 32.9 | 2.1-2.8 | 76.2 | 17.9 |
21 | Kelsi Fizer | Fr. | SF | 26 | 11 | 19.1 | 3.9-10.1 | 39.2 | 0.2-0.9 | 27.3 | 3.1-4.8 | 63.3 | 11.2 |
23 | Mariah Penascino | Sr. | G | 27 | 27 | 30.4 | 2.7-8.3 | 32.9 | 0.2-0.8 | 31.3 | 2.5-3.0 | 82.3 | 8.2 |
24 | Janay Williams | So. | C | 25 | 22 | 17.7 | 5.2-10.5 | 50.0 | 0.0-0.0 | - | 1.4-4.2 | 32.6 | 11.8 |
25 | Christina Potts | So. | G | 15 | - | 14.6 | 6.0-12.1 | 50.0 | 2.6-6.2 | 41.2 | 1.1-1.8 | 60.0 | 15.7 |
32 | Meagan Shanahan | So. | C | 27 | 2 | 7.4 | 5.6-12.3 | 45.2 | 0.0-0.0 | - | 1.4-2.4 | 58.3 | 12.5 |
Totals | 27 | 27 | 200.8 | 23.8-59.7 | 39.9 | 5.1-15.4 | 32.8 | 10.3-15.3 | 67.2 | 63.0 | |||
Opponent | 27 | 27 | 200.8 | 23.4-57.4 | 40.8 | 5.0-15.8 | 31.5 | 13.0-18.9 | 68.6 | 64.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 25 | 3 | 18.9 | 3.5 | 8.5 | 11.9 | 4.7 | 0.1 | 2.3 | 4.5 | 0.5 | 1.9 | 0.4 |
02 | Bailey Cross | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jaylen Snipes | So. | G | 25 | 17 | 29.5 | 0.9 | 3.0 | 3.9 | 2.2 | 0.1 | 4.8 | 4.3 | 1.1 | 2.0 | 0.3 |
05 | Mahogany Hall | Jr. | F | 24 | 1 | 9.3 | 1.1 | 3.2 | 4.3 | 4.3 | 0.0 | 1.4 | 4.0 | 0.4 | 2.3 | 0.4 |
10 | Barbora Zilkova | Fr. | 27 | 21 | 21.4 | 0.8 | 2.6 | 3.4 | 3.7 | 0.1 | 1.2 | 2.7 | 0.5 | 1.0 | 0.6 | |
11 | Sydney Fields | So. | F | 23 | 5 | 14.2 | 2.4 | 5.4 | 7.8 | 4.5 | 0.0 | 1.6 | 3.9 | 0.4 | 2.0 | 1.6 |
12 | Meona Feather | Fr. | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 27 | 26 | 33.4 | 0.8 | 5.1 | 5.9 | 2.0 | 0.0 | 2.4 | 2.7 | 0.9 | 2.9 | 0.5 |
21 | Kelsi Fizer | Fr. | SF | 26 | 11 | 19.1 | 2.5 | 5.2 | 7.6 | 4.6 | 0.2 | 1.0 | 3.6 | 0.3 | 1.9 | 0.6 |
23 | Mariah Penascino | Sr. | G | 27 | 27 | 30.4 | 1.9 | 4.7 | 6.5 | 2.4 | 0.0 | 5.0 | 2.6 | 1.9 | 0.8 | 0.1 |
24 | Janay Williams | So. | C | 25 | 22 | 17.7 | 4.7 | 6.9 | 11.6 | 5.0 | 0.1 | 1.6 | 3.2 | 0.5 | 1.4 | 0.5 |
25 | Christina Potts | So. | G | 15 | - | 14.6 | 2.4 | 3.3 | 5.7 | 2.9 | 0.0 | 1.6 | 4.4 | 0.4 | 0.7 | 0.0 |
32 | Meagan Shanahan | So. | C | 27 | 2 | 7.4 | 3.6 | 4.2 | 7.8 | 7.4 | 0.0 | 0.8 | 3.8 | 0.2 | 0.2 | 1.4 |
Totals | 27 | 27 | 200.8 | 11.6 | 25.5 | 37.2 | 17.3 | 0.2 | 13.1 | 17.4 | 0.8 | 8.4 | 2.5 | |||
Opponent | 27 | 27 | 200.8 | 10.9 | 26.2 | 37.1 | 15.1 | 0.2 | 11.8 | 16.6 | 0.7 | 8.2 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 19 | 3 | 19.6 | 3.4-6.5 | 52.8 | 0.0-0.3 | 0.0 | 1.3-1.7 | 78.1 | 8.2 |
02 | Bailey Cross | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jaylen Snipes | So. | G | 19 | 12 | 29.5 | 4.1-11.4 | 35.5 | 1.4-4.3 | 32.1 | 1.9-2.6 | 74.0 | 11.4 |
05 | Mahogany Hall | Jr. | F | 17 | 1 | 7.0 | 0.5-1.4 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.1 |
10 | Barbora Zilkova | Fr. | 20 | 15 | 20.8 | 1.6-5.0 | 31.3 | 0.9-2.5 | 38.0 | 0.3-0.5 | 70.0 | 4.4 | |
11 | Sydney Fields | So. | F | 19 | 2 | 13.6 | 1.1-3.5 | 30.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 2.4 |
12 | Meona Feather | Fr. | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 20 | 20 | 34.0 | 5.0-13.2 | 38.4 | 1.8-5.8 | 30.2 | 1.6-2.1 | 76.7 | 13.5 |
21 | Kelsi Fizer | Fr. | SF | 19 | 9 | 18.8 | 1.9-4.7 | 41.6 | 0.2-0.4 | 42.9 | 1.2-2.3 | 53.5 | 5.3 |
23 | Mariah Penascino | Sr. | G | 20 | 20 | 30.5 | 2.1-6.5 | 32.3 | 0.2-0.6 | 36.4 | 2.3-2.7 | 85.2 | 6.7 |
24 | Janay Williams | So. | C | 19 | 18 | 17.2 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 0.2-1.2 | 13.0 | 4.9 |
25 | Christina Potts | So. | G | 13 | - | 14.7 | 2.2-4.2 | 51.9 | 0.8-1.9 | 40.0 | 0.5-0.8 | 60.0 | 5.5 |
32 | Meagan Shanahan | So. | C | 20 | - | 6.5 | 0.8-1.9 | 39.5 | 0.0-0.0 | - | 0.2-0.5 | 55.6 | 1.8 |
Totals | 20 | 20 | 201.1 | 23.4-59.6 | 39.3 | 4.8-15.0 | 32.3 | 9.7-14.5 | 66.9 | 61.5 | |||
Opponent | 20 | 20 | 201.1 | 24.1-57.5 | 41.8 | 5.7-16.3 | 34.7 | 11.4-17.3 | 65.9 | 65.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 19 | 3 | 19.6 | 1.9 | 3.9 | 5.8 | 2.3 | 0.1 | 1.0 | 2.3 | 0.4 | 1.1 | 0.3 |
02 | Bailey Cross | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jaylen Snipes | So. | G | 19 | 12 | 29.5 | 0.6 | 2.4 | 2.9 | 1.7 | 0.1 | 3.8 | 3.2 | 1.2 | 1.5 | 0.3 |
05 | Mahogany Hall | Jr. | F | 17 | 1 | 7.0 | 0.2 | 0.5 | 0.7 | 0.6 | - | 0.1 | 0.7 | 0.2 | 0.4 | 0.1 |
10 | Barbora Zilkova | Fr. | 20 | 15 | 20.8 | 0.5 | 1.3 | 1.8 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 | |
11 | Sydney Fields | So. | F | 19 | 2 | 13.6 | 0.9 | 2.1 | 3.0 | 1.5 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.7 |
12 | Meona Feather | Fr. | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 20 | 20 | 34.0 | 0.7 | 4.3 | 5.0 | 1.6 | - | 1.9 | 1.9 | 1.0 | 2.1 | 0.4 |
21 | Kelsi Fizer | Fr. | SF | 19 | 9 | 18.8 | 0.9 | 2.1 | 3.0 | 2.1 | 0.1 | 0.6 | 1.6 | 0.4 | 0.9 | 0.1 |
23 | Mariah Penascino | Sr. | G | 20 | 20 | 30.5 | 1.1 | 3.3 | 4.5 | 1.9 | 0.1 | 3.7 | 1.7 | 2.2 | 0.6 | 0.1 |
24 | Janay Williams | So. | C | 19 | 18 | 17.2 | 1.8 | 2.8 | 4.7 | 2.0 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.3 |
25 | Christina Potts | So. | G | 13 | - | 14.7 | 0.9 | 1.2 | 2.2 | 1.2 | - | 0.5 | 1.7 | 0.3 | 0.2 | 0.0 |
32 | Meagan Shanahan | So. | C | 20 | - | 6.5 | 0.7 | 1.0 | 1.6 | 1.0 | - | 0.1 | 0.8 | 0.2 | 0.0 | 0.3 |
Totals | 20 | 20 | 201.1 | 11.7 | 25.2 | 36.9 | 16.3 | 0.1 | 12.8 | 16.1 | 0.8 | 7.8 | 2.7 | |||
Opponent | 20 | 20 | 201.1 | 10.7 | 26.4 | 37.0 | 14.3 | 0.2 | 12.8 | 15.4 | 0.8 | 7.8 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 19 | 3 | 372 | 65-123 | 52.8 | 0-5 | 0.0 | 25-32 | 78.1 | 155 |
02 | Bailey Cross | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Jaylen Snipes | So. | G | 19 | 12 | 560 | 77-217 | 35.5 | 26-81 | 32.1 | 37-50 | 74.0 | 217 |
05 | Mahogany Hall | Jr. | F | 17 | 1 | 119 | 8-24 | 33.3 | 0-3 | 0.0 | 3-6 | 50.0 | 19 |
10 | Barbora Zilkova | Fr. | 20 | 15 | 415 | 31-99 | 31.3 | 19-50 | 38.0 | 7-10 | 70.0 | 88 | |
11 | Sydney Fields | So. | F | 19 | 2 | 259 | 20-66 | 30.3 | 0-2 | 0.0 | 6-10 | 60.0 | 46 |
12 | Meona Feather | Fr. | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Paola Vazquez Concepcion | Sr. | G | 20 | 20 | 680 | 101-263 | 38.4 | 35-116 | 30.2 | 33-43 | 76.7 | 270 |
21 | Kelsi Fizer | Fr. | SF | 19 | 9 | 358 | 37-89 | 41.6 | 3-7 | 42.9 | 23-43 | 53.5 | 100 |
23 | Mariah Penascino | Sr. | G | 20 | 20 | 610 | 42-130 | 32.3 | 4-11 | 36.4 | 46-54 | 85.2 | 134 |
24 | Janay Williams | So. | C | 19 | 18 | 326 | 45-90 | 50.0 | 0-0 | - | 3-23 | 13.0 | 93 |
25 | Christina Potts | So. | G | 13 | - | 191 | 28-54 | 51.9 | 10-25 | 40.0 | 6-10 | 60.0 | 72 |
32 | Meagan Shanahan | So. | C | 20 | - | 131 | 15-38 | 39.5 | 0-0 | - | 5-9 | 55.6 | 35 |
Totals | 20 | 20 | 4021 | 469-1193 | 39.3 | 97-300 | 32.3 | 194-290 | 66.9 | 1229 | |||
Opponent | 20 | 20 | 4021 | 481-1151 | 41.8 | 113-326 | 34.7 | 228-346 | 65.9 | 1303 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 19 | 3 | 372 | 36 | 75 | 111 | 43 | 1 | 19 | 44 | 0.4 | 21 | 5 |
02 | Bailey Cross | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jaylen Snipes | So. | G | 19 | 12 | 560 | 11 | 45 | 56 | 32 | 1 | 72 | 61 | 1.2 | 28 | 5 |
05 | Mahogany Hall | Jr. | F | 17 | 1 | 119 | 3 | 9 | 12 | 11 | - | 2 | 12 | 0.2 | 6 | 1 |
10 | Barbora Zilkova | Fr. | 20 | 15 | 415 | 10 | 25 | 35 | 29 | - | 12 | 20 | 0.6 | 10 | 6 | |
11 | Sydney Fields | So. | F | 19 | 2 | 259 | 18 | 39 | 57 | 28 | - | 10 | 16 | 0.6 | 10 | 13 |
12 | Meona Feather | Fr. | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 20 | 20 | 680 | 13 | 87 | 100 | 33 | - | 37 | 38 | 1.0 | 42 | 8 |
21 | Kelsi Fizer | Fr. | SF | 19 | 9 | 358 | 17 | 40 | 57 | 40 | 1 | 12 | 30 | 0.4 | 17 | 1 |
23 | Mariah Penascino | Sr. | G | 20 | 20 | 610 | 23 | 66 | 89 | 37 | 1 | 74 | 34 | 2.2 | 11 | 3 |
24 | Janay Williams | So. | C | 19 | 18 | 326 | 35 | 54 | 89 | 38 | - | 10 | 20 | 0.5 | 10 | 5 |
25 | Christina Potts | So. | G | 13 | - | 191 | 12 | 16 | 28 | 15 | - | 6 | 22 | 0.3 | 2 | 0 |
32 | Meagan Shanahan | So. | C | 20 | - | 131 | 13 | 20 | 33 | 20 | - | 3 | 17 | 0.2 | 0 | 7 |
Totals | 20 | 20 | 4021 | 233 | 504 | 737 | 326 | 3 | 257 | 323 | 0.8 | 157 | 54 | |||
Opponent | 20 | 20 | 4021 | 214 | 527 | 741 | 287 | 4 | 255 | 308 | 0.8 | 157 | 77 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Uloma Enyogasi | Fr. | F | 19 | 3 | 19.6 | 7.0-13.2 | 52.8 | 0.0-0.5 | 0.0 | 2.7-3.4 | 78.1 | 16.7 |
02 | Bailey Cross | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jaylen Snipes | So. | G | 19 | 12 | 29.5 | 5.5-15.5 | 35.5 | 1.9-5.8 | 32.1 | 2.6-3.6 | 74.0 | 15.5 |
05 | Mahogany Hall | Jr. | F | 17 | 1 | 7.0 | 2.7-8.1 | 33.3 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 6.4 |
10 | Barbora Zilkova | Fr. | 20 | 15 | 20.8 | 3.0-9.5 | 31.3 | 1.8-4.8 | 38.0 | 0.7-1.0 | 70.0 | 8.5 | |
11 | Sydney Fields | So. | F | 19 | 2 | 13.6 | 3.1-10.2 | 30.3 | 0.0-0.3 | 0.0 | 0.9-1.5 | 60.0 | 7.1 |
12 | Meona Feather | Fr. | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Paola Vazquez Concepcion | Sr. | G | 20 | 20 | 34.0 | 5.9-15.5 | 38.4 | 2.1-6.8 | 30.2 | 1.9-2.5 | 76.7 | 15.9 |
21 | Kelsi Fizer | Fr. | SF | 19 | 9 | 18.8 | 4.1-9.9 | 41.6 | 0.3-0.8 | 42.9 | 2.6-4.8 | 53.5 | 11.2 |
