#11 Kelly MacDonald
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | WEST VIRGINIA STATE | 3 | 2 | 2 | 11 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 30 | CARSON-NEWMAN | 4 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | GLENVILLE STATE | 4 | 2 | 0 | 7 | .286 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | NEBRASKA-OMAHA | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 9 | at Florida Memorial | 4 | 0 | 0 | 3 | .000 | 4 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | vs West Alabama | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | vs USC-Aiken | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Carson-Newman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Concordia | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Jamestown | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Palm Beach Atlantic | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | vs Jamestown | 3 | 2 | 2 | 20 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 24 | NORTHWOOD | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Rollins | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/2003 | at Barry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | FLORIDA SOUTHERN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | SAINT LEO | 5 | 2 | 1 | 4 | .250 | 3 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | TAMPA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | ECKERD | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | NORTHWOOD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at USC-Aiken | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Francis Marion | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | vs USC-Spartanburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs UNC-Pembroke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | BARRY | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/03 | at Nova Southeastern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/8/03 | at Florida Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | at Eckerd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 71 | 15 | 13 | 78 | .026 | 10 | 14 | 8 | 20 | 156 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
Sets played: 71 Kills per set: 0.21 Assists per set: 0.14 Service aces per set: 0.20 Digs per set: 2.20 Blocks per set: 0.00 |