#23 Kailen Gonzalez
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | GLENVILLE STATE | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 9 | at Florida Memorial | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs USC-Aiken | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | vs Carson-Newman | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 16 | NOVA SOUTHEASTERN | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 19 | vs Ursuline | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | vs Concordia | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Sep 19 | vs Jamestown | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 20 | vs Jamestown | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 24 | NORTHWOOD | *4 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
9/27/03 | at Florida Tech | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Rollins | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
10/01/2003 | at Barry | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 03 | FLORIDA SOUTHERN | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | SAINT LEO | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 07 | FLORIDA MEMORIAL | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | TAMPA | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 12 | ECKERD | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 15 | NORTHWOOD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at USC-Aiken | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs USC-Spartanburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs UNC-Pembroke | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 22 | BARRY | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/28/03 | at Nova Southeastern | *2 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 01 | ROLLINS | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Nov 02 | FLORIDA TECH | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Nov 13 | at Eckerd | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 55 | 72 | 36 | 198 | .182 | 3 | 2 | 14 | 3 | 32 | 5 | 26 | 3 | 31.0 | 6 | 92.0 |
Sets played: 55 Kills per set: 1.31 Assists per set: 0.05 Service aces per set: 0.04 Digs per set: 0.58 Blocks per set: 0.56 |