Rollins at Lynn
@ Boca Raton, Fla. (de Hoernle Center)
11/17/2012 at 4:00 p.m
@ Boca Raton, Fla. (de Hoernle Center)
11/17/2012 at 4:00 p.m
Rollins
3 |
Lynn
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Rollins (18-14, 9-7 SSC) | 25 | 25 | 20 | 25 | 3 |
Lynn (15-13, 5-11 SSC) | 22 | 19 | 25 | 21 | 1 |
Rollins |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 35 | .171 |
2 | 15 | 5 | 40 | .250 |
3 | 16 | 6 | 34 | .294 |
4 | 9 | 6 | 46 | .065 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 11 | 48 | .104 |
2 | 12 | 4 | 35 | .229 |
3 | 11 | 0 | 29 | .379 |
4 | 12 | 10 | 51 | .039 |
Rollins |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Camille Indest * | 4 | 13 | 5 | 35 | .229 | 1 | 2 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 18.5 |
3 | Aroon Duncanson * | 4 | 5 | 3 | 14 | .143 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
4 | April Jackson * | 4 | 0 | 0 | 0 | .000 | 20 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 3.5 |
5 | Lizzy Manno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kayla Austin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Caitlin Hopkins | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jill Lau | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
11 | Megan Hodges * | 4 | 11 | 3 | 38 | .211 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 13.5 |
12 | Kelly Merideth * | 4 | 14 | 4 | 41 | .244 | 2 | 1 | 0 | 2 | 16 | 0 | 2 | 1 | 0 | 16.0 |
15 | Christina Carracino | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jessica Wilson * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 8.0 |
30 | MaryEllen Pole | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 21 | 155 | .187 | 42 | 7 | 6 | 4 | 69 | 2 | 18 | 5 | 3 | 68.0 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mandy McIntosh | 2 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
2 | Michelle Jordan | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brianna Cox * | 4 | 11 | 3 | 31 | .258 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 14.5 |
4 | Nikki Haben | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Darian Weppner * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Shannon Dugan * | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
7 | Lizzy Raffa * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 9.0 |
8 | Shauna Shortal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Angie Caple | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
12 | Abbey Brokop * | 4 | 0 | 1 | 8 | -.125 | 38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
22 | Brittany Brown * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 25 | 163 | .160 | 49 | 4 | 7 | 7 | 66 | 2 | 8 | 7 | 4 | 61.0 |
Other Information |
---|
Arena: de Hoernle Center Attendance: 115 Time: 2 hrs 1st Referee: Nancy Leffever 2nd Referee: Kim Harrel Scorer: Olivia Coiro |
* = Starter