Lynn at Palm Beach Atlantic
@ West Palm Beach,Fla. (The Rubin Arena)
9/10/2013 at 7:00 pm
@ West Palm Beach,Fla. (The Rubin Arena)
9/10/2013 at 7:00 pm
Lynn
0 |
Palm Beach Atlantic
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lynn (3-2) | 23 | 16 | 16 | 0 |
Palm Beach Atlantic (0-0) | 25 | 21 | 25 | 3 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 36 | .278 |
2 | 9 | 6 | 25 | .120 |
3 | 10 | 4 | 28 | .214 |
Palm Beach Atlantic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 34 | .206 |
2 | 9 | 5 | 27 | .148 |
3 | 18 | 3 | 28 | .536 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mandy McIntosh * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
2 | Katie Knight * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Angie Caple * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
13 | Sara Aloisio * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Kendall Peterson * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
15 | Liga Strautniece * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9.0 |
3 | Claire Angelich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nikki Haben | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lizzy Raffa | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
8 | Marissa Tandron | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
9 | Elyse Fleck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 34 | 15 | 89 | .213 | 30 | 1 | 5 | 7 | 28 | 1 | 4 | 3 | 0 | 38.0 |
Palm Beach Atlantic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Stephany Brown * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
4 | Emma Ballantyne * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
7 | Becca Acevedo * | 3 | 1 | 1 | 2 | .000 | 33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Brytney Annis * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
12 | Rachael Holehouse * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
21 | Faith Rohn * | 3 | 18 | 4 | 36 | .389 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 19.0 |
2 | Alex Marszalek | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Melissa Buckingham | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
13 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
14 | Katie Ballantyne | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 40 | 14 | 89 | .292 | 38 | 7 | 4 | 1 | 36 | 0 | 2 | 4 | 0 | 48.0 |
Other Information |
---|
Arena: The Rubin Arena Attendance: 123 Time: 1:40 |
* = Starter