Lynn at Florida Tech
@ Melbourne, Fla. (Clemente Center)
10/4/2013 at 7:00 pm
@ Melbourne, Fla. (Clemente Center)
10/4/2013 at 7:00 pm
Lynn
0 |
Florida Tech
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lynn (11-5, 1-2 SSC) | 19 | 16 | 25 | 0 |
Florida Tech (11-2, 2-1 SSC) | 25 | 25 | 27 | 3 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 32 | .219 |
2 | 9 | 9 | 30 | .000 |
3 | 13 | 7 | 42 | .143 |
Florida Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 33 | .424 |
2 | 12 | 1 | 24 | .458 |
3 | 11 | 10 | 42 | .024 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katie Knight * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
6 | Shauna Shortal * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lizzy Raffa * | 3 | 9 | 6 | 26 | .115 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
8 | Marissa Tandron * | 3 | 1 | 0 | 5 | .200 | 29 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
9 | Elyse Fleck * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
13 | Sara Aloisio * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
4 | Nikki Haben | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Angie Caple | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
15 | Liga Strautniece | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 21 | 104 | .125 | 32 | 3 | 10 | 5 | 37 | 2 | 6 | 1 | 0 | 42.0 |
Florida Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Charlie French * | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 12.5 |
4 | Ashtin Truesdale * | 3 | 2 | 0 | 4 | .500 | 28 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kaitlin Brennan * | 3 | 9 | 4 | 16 | .312 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
18 | Alea Hamm * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
19 | Kim Juriga * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
21 | Marilyn Dick * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
1 | Shannon Balan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Angie Lassman | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ezgi Avci | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Cheyanne Kauffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Milica Tapuskovic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 13 | 99 | .263 | 38 | 5 | 6 | 3 | 46 | 5 | 8 | 0 | 1 | 53.0 |
Other Information |
---|
Arena: Clemente Center Attendance: 1300 Time: 1:31 1st Referee: Mark Mills 2nd Referee: DJ Wiles Scorer: Kelvin Queliz |
* = Starter