Lynn vs. Oklahoma Baptist
@ Daytona Beach, Fla. (ICI Center)
9/2/2017 at 5:00 pm
@ Daytona Beach, Fla. (ICI Center)
9/2/2017 at 5:00 pm
Lynn
3 |
Okla. Baptist
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lynn (2-1) | 19 | 25 | 25 | 18 | 17 | 3 |
Okla. Baptist (2-2) | 25 | 23 | 22 | 25 | 15 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
LYNN | -- 1st -- | OKBU |
---|---|---|
OKBU starters: Sophia Couto; Cadyn Laing; Nicole Fleitman; Hayden Blair; Mikayla Watson; Malia Leatherland; libero Kelsi Chavez. | ||
LYNN starters: Nicol Colonna; Lauren Odom; Angala Jensen; Meghan Ulmer; Marcella De Vuono; Sonja Udovcic; libero Andrea McDonald. | ||
[Hayden Blair] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 0-1 | |
1-1 | [Hayden Blair] Kill by Meghan Ulmer (from Angala Jensen). Point LYNN | |
[Andrea McDonald] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 1-2 | |
[Malia Leatherland] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 1-3 | |
2-3 | [Malia Leatherland] Ball handling error by Sophia Couto. Point LYNN | |
[Nicol Colonna] Attack error by Meghan Ulmer. Point OKBU | 2-4 | |
3-4 | [Kelsi Chavez] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
[Meghan Ulmer] Service error. Point OKBU | 3-5 | |
OKBU subs: Nicole Fleitman; Hayden Blair; Kaylee Buell; Rachel Richie. | ||
4-5 | [Kaylee Buell] Ball handling error by Kaylee Buell. Point LYNN | |
LYNN subs: Danessa Martin; Marcella De Vuono. | ||
[Danessa Martin] Attack error by Angala Jensen. Point OKBU | 4-6 | |
[Mikayla Watson] Attack error by Sonja Udovcic (block by Rachel Richie; Cadyn Laing). Point OKBU | 4-7 | |
[Mikayla Watson] Ball handling error by Angala Jensen. Point OKBU | 4-8 | |
5-8 | [Mikayla Watson] Kill by Lauren Odom (from Angala Jensen). Point LYNN | |
6-8 | [Angala Jensen] Attack error by Rachel Richie. Point LYNN | |
7-8 | [Angala Jensen] Attack error by Mikayla Watson. Point LYNN | |
[Angala Jensen] Kill by Cadyn Laing (from Kaylee Buell). Point OKBU | 7-9 | |
[Cadyn Laing] Kill by Sophia Couto (from Kaylee Buell). Point OKBU | 7-10 | |
8-10 | [Cadyn Laing] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
LYNN subs: Jaja Perkins; Meghan Ulmer. | ||
[Sonja Udovcic] Kill by Malia Leatherland (from Kaylee Buell). Point OKBU | 8-11 | |
OKBU subs: Kaylee Buell; Nicole Fleitman; Rachel Richie; Hayden Blair. | ||
9-11 | [Hayden Blair] Kill by Lauren Odom (from Angala Jensen). Point LYNN | |
[Andrea McDonald] Ball handling error by Angala Jensen. Point OKBU | 9-12 | |
[Malia Leatherland] Kill by Sophia Couto. Point OKBU | 9-13 | |
10-13 | [Malia Leatherland] Service error. Point LYNN | |
[Nicol Colonna] Attack error by Meghan Ulmer (block by Sophia Couto; Nicole Fleitman). Point OKBU | 10-14 | |
11-14 | [Kelsi Chavez] Service error. Point LYNN | |
[Meghan Ulmer] Service error. Point OKBU | 11-15 | |
OKBU subs: Kaylee Buell; Nicole Fleitman; Rachel Richie; Hayden Blair. | ||
12-15 | [Kaylee Buell] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
LYNN subs: Danessa Martin; Marcella De Vuono. | ||
[Danessa Martin] Kill by Rachel Richie (from Kaylee Buell). Point OKBU | 12-16 | |
LYNN subs: Danessa Martin; Marcella De Vuono. | ||
Timeout Lynn. | ||
13-16 | [Mikayla Watson] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
14-16 | [Angala Jensen] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Angala Jensen] Kill by Malia Leatherland (from Kaylee Buell). Point OKBU | 14-17 | |
15-17 | [Cadyn Laing] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
LYNN subs: Jaja Perkins; Meghan Ulmer. | ||
16-17 | [Sonja Udovcic] Bad set by Kaylee Buell. Point LYNN | |
[Sonja Udovcic] Kill by Rachel Richie (from Kaylee Buell), block error by Lauren Odom. Point OKBU | 16-18 | |
OKBU subs: Hayden Blair; Rachel Richie; Nicole Fleitman; Kaylee Buell. | ||
17-18 | [Hayden Blair] Service error. Point LYNN | |
[Andrea McDonald] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 17-19 | |
[Malia Leatherland] Attack error by Meghan Ulmer (block by Sophia Couto; Nicole Fleitman). Point OKBU | 17-20 | |
LYNN subs: Jaja Perkins; Meghan Ulmer. | ||
18-20 | [Malia Leatherland] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
[Nicol Colonna] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 18-21 | |
[Kelsi Chavez] Attack error by Nicol Colonna. Point OKBU | 18-22 | |
Timeout Lynn. | ||
[Kelsi Chavez] Attack error by Marcella De Vuono. Point OKBU | 18-23 | |
[Kelsi Chavez] Kill by Cadyn Laing (from Hayden Blair). Point OKBU | 18-24 | |
19-24 | [Kelsi Chavez] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
[Jaja Perkins] Kill by Mikayla Watson (from Nicole Fleitman). Point OKBU | 19-25 | |
back to top | ||
LYNN | -- 2nd -- | OKBU |
OKBU starters: Cadyn Laing; Hayden Blair; Nicole Fleitman; Mikayla Watson; Malia Leatherland; Sophia Couto; libero Kelsi Chavez. | ||
LYNN starters: Lauren Odom; Nicol Colonna; Jaja Perkins; Marcella De Vuono; Angala Jensen; Sonja Udovcic; libero Andrea McDonald. | ||
[Sonja Udovcic] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 0-1 | |
[Malia Leatherland] Ball handling error by Angala Jensen. Point OKBU | 0-2 | |
[Malia Leatherland] Service ace (Jaja Perkins). Point OKBU | 0-3 | |
[Malia Leatherland] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 0-4 | |
1-4 | [Malia Leatherland] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
2-4 | [Andrea McDonald] Service ace (TEAM). Point LYNN | |
3-4 | [Andrea McDonald] Attack error by Nicole Fleitman. Point LYNN | |
[Andrea McDonald] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 3-5 | |
[Kelsi Chavez] Ball handling error by Angala Jensen. Point OKBU | 3-6 | |
4-6 | [Kelsi Chavez] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Nicol Colonna] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 4-7 | |
OKBU subs: Hayden Blair; Nicole Fleitman; Kaylee Buell; Rachel Richie. | ||
5-7 | [Kaylee Buell] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
6-7 | [Jaja Perkins] Attack error by Rachel Richie. Point LYNN | |
[Jaja Perkins] Service error. Point OKBU | 6-8 | |
7-8 | [Mikayla Watson] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
LYNN subs: Danessa Martin; Marcella De Vuono. | ||
8-8 | [Danessa Martin] Service ace (TEAM). Point LYNN | |
[Danessa Martin] Service error. Point OKBU | 8-9 | |
LYNN subs: Danessa Martin; Marcella De Vuono. | ||
[Cadyn Laing] Kill by Malia Leatherland (from Kaylee Buell). Point OKBU | 8-10 | |
9-10 | [Cadyn Laing] Attack error by Malia Leatherland (block by Angala Jensen; Lauren Odom). Point LYNN | |
[Angala Jensen] Service error. Point OKBU | 9-11 | |
OKBU subs: Kaylee Buell; Rachel Richie; Nicole Fleitman; Hayden Blair. | ||
10-11 | [Hayden Blair] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Sonja Udovcic] Attack error by Jaja Perkins. Point OKBU | 10-12 | |
11-12 | [Malia Leatherland] Service error. Point LYNN | |
12-12 | [Andrea McDonald] Attack error by Sophia Couto. Point LYNN | |
[Andrea McDonald] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 12-13 | |
13-13 | [Kelsi Chavez] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
[Nicol Colonna] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 13-14 | |
OKBU subs: Hayden Blair; Nicole Fleitman; Rachel Richie; Kaylee Buell. | ||
[Kaylee Buell] Kill by Cadyn Laing. Point OKBU | 13-15 | |
14-15 | [Kaylee Buell] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
15-15 | [Jaja Perkins] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
16-15 | [Jaja Perkins] Attack error by Rachel Richie (block by Angala Jensen; Marcella De Vuono). Point LYNN | |
17-15 | [Jaja Perkins] Attack error by Cadyn Laing (block by Angala Jensen; Marcella De Vuono). Point LYNN | |
Timeout Oklahoma Baptist. | ||
18-15 | [Jaja Perkins] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
[Jaja Perkins] Service error. Point OKBU | 18-16 | |
19-16 | [Mikayla Watson] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
[Marcella De Vuono] Kill by Cadyn Laing (from Kaylee Buell). Point OKBU | 19-17 | |
20-17 | [Cadyn Laing] Kill by Lauren Odom (from Angala Jensen). Point LYNN | |
[Angala Jensen] Kill by Sophia Couto (from Kaylee Buell), block error by Lauren Odom. Point OKBU | 20-18 | |
OKBU subs: Hayden Blair; Nicole Fleitman; Rachel Richie; Kaylee Buell. | ||
21-18 | [Hayden Blair] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Sonja Udovcic] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 21-19 | |
22-19 | [Malia Leatherland] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Andrea McDonald] Attack error by Jaja Perkins. Point OKBU | 22-20 | |
[Kelsi Chavez] Attack error by Marcella De Vuono. Point OKBU | 22-21 | |
Timeout Lynn. | ||
23-21 | [Kelsi Chavez] Service error. Point LYNN | |
[Nicol Colonna] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 23-22 | |
OKBU subs: Hayden Blair; Nicole Fleitman; Rachel Richie; Kaylee Buell. | ||
[Kaylee Buell] Attack error by Marcella De Vuono (block by Cadyn Laing; Mikayla Watson). Point OKBU | 23-23 | |
24-23 | [Kaylee Buell] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
25-23 | [Jaja Perkins] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
back to top | ||
LYNN | -- 3rd -- | OKBU |
LYNN starters: Nicol Colonna; Angala Jensen; Lauren Odom; Jaja Perkins; Sonja Udovcic; Marcella De Vuono; libero Andrea McDonald. | ||
OKBU starters: Nicole Fleitman; Sophia Couto; Mikayla Watson; Malia Leatherland; Hayden Blair; Cadyn Laing; libero Kelsi Chavez. | ||
1-0 | [Hayden Blair] Kill by Nicol Colonna (from Angala Jensen), block error by Malia Leatherland. Point LYNN | |
2-0 | [Andrea McDonald] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
[Andrea McDonald] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 2-1 | |
3-1 | [Malia Leatherland] Service error. Point LYNN | |
[Nicol Colonna] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 3-2 | |
[Kelsi Chavez] Attack error by Jaja Perkins (block by Cadyn Laing; Nicole Fleitman). Point OKBU | 3-3 | |
4-3 | [Kelsi Chavez] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
[Jaja Perkins] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 4-4 | |
OKBU subs: Brecken Roquemore; Hayden Blair; Kaylee Buell; Nicole Fleitman. | ||
5-4 | [Kaylee Buell] Kill by Sonja Udovcic (from Angala Jensen), block error by Brecken Roquemore. Point LYNN | |
6-4 | [Marcella De Vuono] Attack error by Brecken Roquemore (block by Lauren Odom; Angala Jensen). Point LYNN | |
[Marcella De Vuono] Kill by Cadyn Laing (from Kaylee Buell). Point OKBU | 6-5 | |
[Mikayla Watson] Attack error by Angala Jensen. Point OKBU | 6-6 | |
7-6 | [Mikayla Watson] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
8-6 | [Angala Jensen] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
9-6 | [Angala Jensen] Kill by Nicol Colonna (from Angala Jensen), block error by Malia Leatherland. Point LYNN | |
[Angala Jensen] Service error. Point OKBU | 9-7 | |
10-7 | [Cadyn Laing] Kill by Lauren Odom (from Angala Jensen). Point LYNN | |
11-7 | [Sonja Udovcic] Attack error by Malia Leatherland. Point LYNN | |
Timeout Oklahoma Baptist. | ||
[Sonja Udovcic] Kill by Brecken Roquemore (from Kaylee Buell), block error by Jaja Perkins. Point OKBU | 11-8 | |
OKBU subs: Kaylee Buell; Nicole Fleitman; Brecken Roquemore; Hayden Blair. | ||
[Hayden Blair] Service ace (TEAM). Point OKBU | 11-9 | |
12-9 | [Hayden Blair] Service error. Point LYNN | |
[Andrea McDonald] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 12-10 | |
LYNN subs: Brooke Creteau; Sonja Udovcic. | ||
[Malia Leatherland] Service ace (TEAM). Point OKBU | 12-11 | |
13-11 | [Malia Leatherland] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
14-11 | [Nicol Colonna] Kill by Marcella De Vuono (from Angala Jensen), block error by Mikayla Watson. Point LYNN | |
15-11 | [Nicol Colonna] Attack error by Nicole Fleitman (block by Marcella De Vuono; Jaja Perkins). Point LYNN | |
16-11 | [Nicol Colonna] Bad set by Hayden Blair. Point LYNN | |
Timeout Oklahoma Baptist. | ||
[Nicol Colonna] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 16-12 | |
[Kelsi Chavez] Service ace (Andrea McDonald). Point OKBU | 16-13 | |
17-13 | [Kelsi Chavez] Service error. Point LYNN | |
LYNN subs: Brooke Creteau; Sonja Udovcic. | ||
[Marcella De Vuono] Service error. Point OKBU | 17-14 | |
OKBU subs: Hayden Blair; Nicole Fleitman; Rachel Richie; Kaylee Buell. | ||
[Kaylee Buell] Kill by Cadyn Laing. Point OKBU | 17-15 | |
Timeout Lynn. | ||
18-15 | [Kaylee Buell] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
[Marcella De Vuono] Service error. Point OKBU | 18-16 | |
[Mikayla Watson] Kill by Cadyn Laing (from Kaylee Buell). Point OKBU | 18-17 | |
[Mikayla Watson] Attack error by Sonja Udovcic. Point OKBU | 18-18 | |
19-18 | [Mikayla Watson] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
[Angala Jensen] Kill by Malia Leatherland (from Mikayla Watson). Point OKBU | 19-19 | |
20-19 | [Cadyn Laing] Service error. Point LYNN | |
21-19 | [Sonja Udovcic] Attack error by Malia Leatherland (block by Lauren Odom; Nicol Colonna). Point LYNN | |
[Sonja Udovcic] Attack error by Nicol Colonna (block by Brecken Roquemore; Sophia Couto). Point OKBU | 21-20 | |
OKBU subs: Brecken Roquemore; Kaylee Buell; Hayden Blair; Nicole Fleitman. | ||
22-20 | [Hayden Blair] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
23-20 | [Andrea McDonald] Attack error by Nicole Fleitman. Point LYNN | |
[Andrea McDonald] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 23-21 | |
24-21 | [Malia Leatherland] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Nicol Colonna] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 24-22 | |
25-22 | [Kelsi Chavez] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
back to top | ||
LYNN | -- 4th -- | OKBU |
LYNN starters: Angala Jensen; Lauren Odom; Jaja Perkins; Marcella De Vuono; Nicol Colonna; Sonja Udovcic; libero Andrea McDonald. | ||
OKBU starters: Hayden Blair; Nicole Fleitman; Mikayla Watson; Malia Leatherland; Cadyn Laing; Sophia Couto; libero Kelsi Chavez. | ||
[Sonja Udovcic] Attack error by Nicol Colonna (block by Sophia Couto; Mikayla Watson). Point OKBU | 0-1 | |
[Mikayla Watson] Kill by Sophia Couto. Point OKBU | 0-2 | |
[Mikayla Watson] Attack error by Jaja Perkins. Point OKBU | 0-3 | |
[Mikayla Watson] Bad set by Angala Jensen. Point OKBU | 0-4 | |
Timeout Lynn. | ||
[Mikayla Watson] Attack error by Sonja Udovcic (block by Sophia Couto). Point OKBU | 0-5 | |
1-5 | [Mikayla Watson] Service error. Point LYNN | |
[Andrea McDonald] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 1-6 | |
2-6 | [Kelsi Chavez] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
3-6 | [Nicol Colonna] Attack error by Nicole Fleitman (block by Marcella De Vuono; Jaja Perkins). Point LYNN | |
[Nicol Colonna] Kill by Cadyn Laing (from Hayden Blair). Point OKBU | 3-7 | |
OKBU subs: Brecken Roquemore; Kaylee Buell; Hayden Blair; Nicole Fleitman. | ||
4-7 | [Kaylee Buell] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
5-7 | [Jaja Perkins] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
[Jaja Perkins] Kill by Malia Leatherland (from Kaylee Buell). Point OKBU | 5-8 | |
6-8 | [Malia Leatherland] Service error. Point LYNN | |
[Marcella De Vuono] Kill by Mikayla Watson (from Kaylee Buell). Point OKBU | 6-9 | |
[Cadyn Laing] Attack error by Sonja Udovcic. Point OKBU | 6-10 | |
7-10 | [Cadyn Laing] Kill by Lauren Odom (from Angala Jensen). Point LYNN | |
[Angala Jensen] Kill by Kaylee Buell (from Mikayla Watson). Point OKBU | 7-11 | |
OKBU subs: Kaylee Buell; Brecken Roquemore; Hayden Blair; Nicole Fleitman. | ||
8-11 | [Hayden Blair] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Sonja Udovcic] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 8-12 | |
9-12 | [Mikayla Watson] Service error. Point LYNN | |
[Andrea McDonald] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 9-13 | |
10-13 | [Kelsi Chavez] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
[Nicol Colonna] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 10-14 | |
OKBU subs: Kaylee Buell; Rachel Richie; Hayden Blair; Nicole Fleitman. | ||
11-14 | [Kaylee Buell] Kill by Sonja Udovcic (from Andrea McDonald). Point LYNN | |
[Jaja Perkins] Kill by Cadyn Laing (from Kelsi Chavez). Point OKBU | 11-15 | |
[Malia Leatherland] Kill by Mikayla Watson (from Kaylee Buell). Point OKBU | 11-16 | |
Timeout Lynn. | ||
12-16 | [Malia Leatherland] Kill by Angala Jensen (from Sonja Udovcic), block error by Cadyn Laing. Point LYNN | |
[Marcella De Vuono] Kill by Mikayla Watson (from Kaylee Buell). Point OKBU | 12-17 | |
13-17 | [Cadyn Laing] Kill by Lauren Odom (from Angala Jensen). Point LYNN | |
[Angala Jensen] Service error. Point OKBU | 13-18 | |
OKBU subs: Kaylee Buell; Nicole Fleitman; Hayden Blair; Rachel Richie. | ||
[Hayden Blair] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 13-19 | |
[Hayden Blair] Kill by Sophia Couto (from Hayden Blair). Point OKBU | 13-20 | |
14-20 | [Hayden Blair] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
LYNN subs: Brooke Creteau; Sonja Udovcic. | ||
[Brooke Creteau] Kill by Mikayla Watson (from Hayden Blair). Point OKBU | 14-21 | |
15-21 | [Mikayla Watson] Attack error by Sophia Couto (block by Lauren Odom; Jaja Perkins). Point LYNN | |
[Andrea McDonald] Attack error by Jaja Perkins (block by Sophia Couto; Nicole Fleitman). Point OKBU | 15-22 | |
16-22 | [Kelsi Chavez] Attack error by Malia Leatherland (block by Nicol Colonna; Marcella De Vuono). Point LYNN | |
[Nicol Colonna] Attack error by Jaja Perkins (block by Cadyn Laing; Nicole Fleitman). Point OKBU | 16-23 | |
OKBU subs: Nicole Fleitman; Rachel Richie; Hayden Blair; Kaylee Buell. | ||
17-23 | [Kaylee Buell] Service error. Point LYNN | |
LYNN subs: Brooke Creteau; Sonja Udovcic. | ||
18-23 | [Jaja Perkins] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | |
[Jaja Perkins] Kill by Cadyn Laing (from Rachel Richie). Point OKBU | 18-24 | |
[Malia Leatherland] Kill by Mikayla Watson (from Kelsi Chavez). Point OKBU | 18-25 | |
back to top | ||
LYNN | -- 5th -- | OKBU |
OKBU starters: Mikayla Watson; Hayden Blair; Cadyn Laing; Nicole Fleitman; Sophia Couto; Malia Leatherland; libero Kelsi Chavez. | ||
LYNN starters: Lauren Odom; Angala Jensen; Nicol Colonna; Sonja Udovcic; Jaja Perkins; Meghan Ulmer; libero Andrea McDonald. | ||
1-0 | [Meghan Ulmer] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Meghan Ulmer] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 1-1 | |
2-1 | [Mikayla Watson] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Jaja Perkins] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 2-2 | |
3-2 | [Kelsi Chavez] Attack error by Malia Leatherland. Point LYNN | |
4-2 | [Sonja Udovcic] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
[Sonja Udovcic] Kill by Cadyn Laing (from Hayden Blair). Point OKBU | 4-3 | |
OKBU subs: Kaylee Buell; Rachel Richie; Hayden Blair; Nicole Fleitman. | ||
5-3 | [Kaylee Buell] Service error. Point LYNN | |
[Andrea McDonald] Kill by Rachel Richie (from Kaylee Buell), block error by Jaja Perkins. Point OKBU | 5-4 | |
6-4 | [Malia Leatherland] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
7-4 | [Nicol Colonna] Attack error by Mikayla Watson (block by Angala Jensen; Marcella De Vuono). Point LYNN | |
8-4 | [Nicol Colonna] Kill by Marcella De Vuono. Point LYNN | |
[Nicol Colonna] Kill by Cadyn Laing (from Kaylee Buell). Point OKBU | 8-5 | |
[Cadyn Laing] Kill by Rachel Richie (from Mikayla Watson). Point OKBU | 8-6 | |
Timeout Lynn. | ||
9-6 | [Cadyn Laing] Service error. Point LYNN | |
10-6 | [Jaja Perkins] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | |
Timeout Oklahoma Baptist. | ||
[Jaja Perkins] Kill by Mikayla Watson (from Kaylee Buell). Point OKBU | 10-7 | |
OKBU subs: Hayden Blair; Nicole Fleitman; Rachel Richie; Kaylee Buell. | ||
[Hayden Blair] Kill by Nicole Fleitman (from Kelsi Chavez). Point OKBU | 10-8 | |
11-8 | [Hayden Blair] Service error. Point LYNN | |
LYNN subs: Marcella De Vuono; Meghan Ulmer. | ||
[Meghan Ulmer] Kill by Nicole Fleitman (from Hayden Blair). Point OKBU | 11-9 | |
LYNN subs: Marcella De Vuono; Meghan Ulmer. | ||
[Mikayla Watson] Service ace (TEAM). Point OKBU | 11-10 | |
[Mikayla Watson] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 11-11 | |
Timeout Lynn. | ||
[Mikayla Watson] Attack error by Sonja Udovcic. Point OKBU | 11-12 | |
12-12 | [Mikayla Watson] Attack error by Nicole Fleitman (block by Lauren Odom; Sonja Udovcic). Point LYNN | |
[Angala Jensen] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 12-13 | |
13-13 | [Kelsi Chavez] Service error. Point LYNN | |
[Sonja Udovcic] Kill by Malia Leatherland (from Hayden Blair). Point OKBU | 13-14 | |
OKBU subs: Hayden Blair; Rachel Richie; Nicole Fleitman; Kaylee Buell. | ||
14-14 | [Kaylee Buell] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
15-14 | [Andrea McDonald] Kill by Jaja Perkins (from Angala Jensen). Point LYNN | |
Timeout Oklahoma Baptist. | ||
OKBU subs: Hayden Blair; Rachel Richie. | ||
[Andrea McDonald] Kill by Hayden Blair (from Mikayla Watson). Point OKBU | 15-15 | |
16-15 | [Malia Leatherland] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | |
17-15 | [Nicol Colonna] Service ace (Malia Leatherland). Point LYNN | |
back to top |