Lynn University at Eckerd College
@ St. Petersburg, Fla. (McArthur Center)
10/5/2017 at 7:00 PM
@ St. Petersburg, Fla. (McArthur Center)
10/5/2017 at 7:00 PM
Lynn
1 |
Eckerd
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lynn (4-5 (2-4 SSC)) | 25 | 15 | 22 | 19 | 1 |
Eckerd (7-4 (3-4 SSC)) | 19 | 25 | 25 | 25 | 3 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 37 | .270 |
2 | 7 | 9 | 44 | -.045 |
3 | 18 | 6 | 40 | .300 |
4 | 8 | 8 | 34 | .000 |
Eckerd |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 42 | .119 |
2 | 15 | 8 | 49 | .143 |
3 | 14 | 3 | 35 | .314 |
4 | 12 | 7 | 38 | .132 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marcella De Vuono * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
2 | Andrea McDonald | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
5 | Jaja Perkins | 2 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
6 | Elna Argen * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
7 | Sonja Udovcic * | 4 | 12 | 5 | 39 | .179 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1 | 13.5 |
10 | Angala Jensen * | 4 | 0 | 0 | 1 | .000 | 39 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
12 | Rafaela Fonseca * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
13 | Nicol Colonna * | 4 | 9 | 7 | 36 | .056 | 2 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 12.0 |
17 | Lauren Odom | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
33 | Danessa Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 27 | 155 | .129 | 44 | 4 | 3 | 7 | 77 | 0 | 10 | 4 | 3 | 56.0 |
Eckerd |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaitlyn Sibson | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
2 | Abbie O'Ferrell * | 3 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
4 | Madison Whiting | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
5 | Arielle Erillo * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Payton Meader * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
7 | Paula Hoffmann * | 4 | 14 | 4 | 38 | .263 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 16.0 |
9 | Stephanie Karlovics * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 13.0 |
12 | Fernanda Reis * | 4 | 1 | 1 | 6 | .000 | 46 | 3 | 3 | 0 | 7 | 0 | 4 | 1 | 0 | 6.0 |
13 | Kali Boatwright | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
14 | Margot Balliet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 25 | 164 | .171 | 48 | 7 | 5 | 4 | 69 | 3 | 22 | 3 | 0 | 74.0 |
Other Information |
---|
Arena: McArthur Center Attendance: 87 Time: 2:06 1st Referee: Jaya Teter 2nd Referee: Dave Cartenson |
* = Starter