Lynn at Embry-Riddle
@ Daytona Beach, Fla. (ICI Center)
11/3/2017 at 7:00 pm
@ Daytona Beach, Fla. (ICI Center)
11/3/2017 at 7:00 pm
Lynn
1 |
Embry-Riddle
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lynn (7-14 (5-10 SSC)) | 14 | 25 | 21 | 21 | 1 |
Embry-Riddle (13-9 (8-8 SSC)) | 25 | 23 | 25 | 25 | 3 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 33 | .061 |
2 | 16 | 4 | 41 | .293 |
3 | 10 | 9 | 31 | .032 |
4 | 13 | 6 | 33 | .212 |
Embry-Riddle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 37 | .297 |
2 | 14 | 7 | 41 | .171 |
3 | 13 | 3 | 33 | .303 |
4 | 14 | 6 | 31 | .258 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marcella De Vuono * | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8.0 |
5 | Jaja Perkins * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
7 | Sonja Udovcic * | 4 | 12 | 8 | 44 | .091 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
8 | Meghan Ulmer | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
10 | Angala Jensen | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1.0 |
11 | Ariana Rodriguez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
12 | Rafaela Fonseca * | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
13 | Nicol Colonna * | 4 | 13 | 7 | 26 | .231 | 18 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 1 | 15.5 |
15 | Brooke Creteau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lauren Odom * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
33 | Danessa Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 26 | 138 | .159 | 44 | 4 | 7 | 5 | 62 | 1 | 18 | 5 | 5 | 62.0 |
Embry-Riddle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Olivia Roa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
5 | Ella Duggan * | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 12.0 |
6 | Theresa Jordan * | 4 | 15 | 3 | 31 | .387 | 3 | 3 | 1 | 1 | 8 | 0 | 6 | 1 | 0 | 21.0 |
8 | McKenna James * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 11.5 |
10 | Melanie Canfield * | 4 | 12 | 10 | 38 | .053 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
11 | Maile Spenser | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
12 | Paola Virella * | 4 | 9 | 3 | 36 | .167 | 0 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 10.0 |
17 | Alyssa Rudd * | 4 | 3 | 0 | 8 | .375 | 46 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 4.0 |
Totals | 55 | 19 | 142 | .254 | 53 | 5 | 8 | 4 | 59 | 2 | 22 | 7 | 1 | 73.0 |
Other Information |
---|
Arena: ICI Center Attendance: 607 Time: 2:10 |
* = Starter