Eckerd at Lynn
@ Boca Raton, Fla. (de Hoernle Center)
11/11/2017 at 4 PM
@ Boca Raton, Fla. (de Hoernle Center)
11/11/2017 at 4 PM
Eckerd
3 |
Lynn
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eckerd (15-10, 8-9 SSC) | 25 | 25 | 25 | 3 |
Lynn (8-16, 6-12 SSC) | 19 | 18 | 15 | 0 |
Eckerd |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 43 | .302 |
2 | 13 | 5 | 35 | .229 |
3 | 9 | 6 | 38 | .079 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 33 | .152 |
2 | 8 | 4 | 31 | .129 |
3 | 6 | 11 | 44 | -.114 |
Eckerd |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaitlyn Sibson | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
2 | Abbie O'Ferrell * | 3 | 11 | 5 | 40 | .150 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
4 | Madison Whiting * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | Arielle Erillo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
6 | Payton Meader * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.0 |
7 | Paula Hoffmann * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
9 | Stephanie Karlovics * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 9.0 |
10 | Mackenzie Redner | 3 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
12 | Fernanda Reis * | 3 | 3 | 1 | 8 | .250 | 30 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 39 | 15 | 116 | .207 | 35 | 5 | 7 | 4 | 56 | 2 | 12 | 2 | 1 | 52.0 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marcella De Vuono * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Jaja Perkins | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
7 | Sonja Udovcic * | 3 | 11 | 2 | 26 | .346 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 13.0 |
8 | Meghan Ulmer * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Angala Jensen | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
11 | Ariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Rafaela Fonseca * | 3 | 2 | 6 | 28 | -.143 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
13 | Nicol Colonna * | 3 | 4 | 3 | 15 | .067 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 5.0 |
15 | Brooke Creteau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lauren Odom * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
33 | Danessa Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 21 | 108 | .037 | 25 | 4 | 4 | 5 | 56 | 2 | 4 | 2 | 4 | 33.0 |
Other Information |
---|
Arena: de Hoernle Center Attendance: 112 Time: 1:30 1st Referee: Kim Kelly 2nd Referee: Steven Dalton |
* = Starter