Eckerd at Lynn
@ Boca Raton, Fla. (de Hoernle Center)
11/11/2017 at 4 PM
@ Boca Raton, Fla. (de Hoernle Center)
11/11/2017 at 4 PM
Eckerd
3 |
Lynn
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eckerd (15-10, 8-9 SSC) | 25 | 25 | 25 | 3 |
Lynn (8-16, 6-12 SSC) | 19 | 18 | 15 | 0 |
Set: 1st | 2nd | 3rd | ||
EC | -- 1st -- | LYNN |
---|---|---|
LYNN starters: Marcella De Vuono; Sonja Udovcic; Rafaela Fonseca; Nicol Colonna; Meghan Ulmer; Lauren Odom; libero Ariana Rodriguez. | ||
EC starters: Abbie O'Ferrell; Madison Whiting; Payton Meader; Paula Hoffmann; Stephanie Karlovics; Fernanda Reis; libero Kaitlyn Sibson. | ||
[Kaitlyn Sibson] Kill by Rafaela Fonseca (from Nicol Colonna). Point LYNN | 0-1 | |
1-1 | [Ariana Rodriguez] Kill by Fernanda Reis (from Kaitlyn Sibson). Point EC | |
EC subs: Arielle Erillo. | ||
[Arielle Erillo] Kill by Marcella De Vuono (from Nicol Colonna). Point LYNN | 1-2 | |
LYNN subs: Jaja Perkins. | ||
2-2 | [Jaja Perkins] Kill by Paula Hoffmann (from Kaitlyn Sibson). Point EC | |
EC subs: Mackenzie Redner. | ||
3-2 | [Abbie O'Ferrell] Kill by Stephanie Karlovics (from Fernanda Reis). Point EC | |
[Abbie O'Ferrell] Kill by Nicol Colonna (from Rafaela Fonseca). Point LYNN | 3-3 | |
[Rafaela Fonseca] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 3-4 | |
4-4 | [Rafaela Fonseca] Kill by Mackenzie Redner (from Fernanda Reis), block error by Nicol Colonna. Point EC | |
5-4 | [Stephanie Karlovics] Attack error by Marcella De Vuono (block by Mackenzie Redner; Payton Meader). Point EC | |
[Stephanie Karlovics] Attack error by Mackenzie Redner. Point LYNN | 5-5 | |
LYNN subs: Danessa Martin. | ||
6-5 | [Danessa Martin] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
EC subs: Madison Whiting. | ||
LYNN subs: Marcella De Vuono. | ||
[Fernanda Reis] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 6-6 | |
LYNN subs: Meghan Ulmer. | ||
[Nicol Colonna] Service ace (Kaitlyn Sibson). Point LYNN | 6-7 | |
7-7 | [Nicol Colonna] Attack error by Sonja Udovcic. Point EC | |
EC subs: Paula Hoffmann. | ||
[Paula Hoffmann] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 7-8 | |
[Sonja Udovcic] Attack error by Madison Whiting (block by Lauren Odom). Point LYNN | 7-9 | |
8-9 | [Sonja Udovcic] Attack error by Rafaela Fonseca. Point EC | |
LYNN subs: Brooke Creteau. | ||
[Kaitlyn Sibson] Kill by Lauren Odom (from Nicol Colonna). Point LYNN | 8-10 | |
9-10 | [Ariana Rodriguez] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
EC subs: Arielle Erillo. | ||
10-10 | [Arielle Erillo] Attack error by Marcella De Vuono (block by Stephanie Karlovics). Point EC | |
[Arielle Erillo] Service error. Point LYNN | 10-11 | |
LYNN subs: Jaja Perkins. | ||
11-11 | [Jaja Perkins] Kill by Fernanda Reis. Point EC | |
EC subs: Mackenzie Redner. | ||
12-11 | [Abbie O'Ferrell] Kill by Stephanie Karlovics. Point EC | |
[Abbie O'Ferrell] Service error. Point LYNN | 12-12 | |
LYNN subs: Sonja Udovcic. | ||
13-12 | [Rafaela Fonseca] Kill by Stephanie Karlovics (from Fernanda Reis). Point EC | |
14-12 | [Stephanie Karlovics] Bad set by Nicol Colonna. Point EC | |
[Stephanie Karlovics] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 14-13 | |
LYNN subs: Danessa Martin. | ||
15-13 | [Danessa Martin] Kill by Payton Meader. Point EC | |
EC subs: Madison Whiting. | ||
LYNN subs: Marcella De Vuono. | ||
[Fernanda Reis] Attack error by Abbie O'Ferrell. Point LYNN | 15-14 | |
16-14 | [Nicol Colonna] Kill by Madison Whiting (from Fernanda Reis). Point EC | |
EC subs: Paula Hoffmann. | ||
Timeout Lynn. | ||
[Paula Hoffmann] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 16-15 | |
17-15 | [Sonja Udovcic] Attack error by Rafaela Fonseca (block by Madison Whiting; Payton Meader). Point EC | |
LYNN subs: Brooke Creteau. | ||
[Kaitlyn Sibson] Service error. Point LYNN | 17-16 | |
18-16 | [Ariana Rodriguez] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
EC subs: Arielle Erillo. | ||
19-16 | [Arielle Erillo] Kill by Paula Hoffmann (from Fernanda Reis). Point EC | |
20-16 | [Arielle Erillo] Kill by Paula Hoffmann (from Fernanda Reis). Point EC | |
21-16 | [Arielle Erillo] Service ace (Brooke Creteau). Point EC | |
Timeout Lynn. | ||
22-16 | [Arielle Erillo] Attack error by Marcella De Vuono. Point EC | |
[Arielle Erillo] Kill by Marcella De Vuono (from Nicol Colonna). Point LYNN | 22-17 | |
LYNN subs: Jaja Perkins. | ||
23-17 | [Jaja Perkins] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
EC subs: Mackenzie Redner. | ||
[Abbie O'Ferrell] Attack error by Stephanie Karlovics (block by Rafaela Fonseca). Point LYNN | 23-18 | |
LYNN subs: Sonja Udovcic. | ||
24-18 | [Rafaela Fonseca] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
[Stephanie Karlovics] Kill by Rafaela Fonseca (from Nicol Colonna). Point LYNN | 24-19 | |
LYNN subs: Danessa Martin. | ||
25-19 | [Danessa Martin] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
back to top | ||
EC | -- 2nd -- | LYNN |
EC starters: Madison Whiting; Fernanda Reis; Paula Hoffmann; Stephanie Karlovics; Payton Meader; Abbie O'Ferrell; libero Kaitlyn Sibson. | ||
LYNN starters: Sonja Udovcic; Rafaela Fonseca; Nicol Colonna; Marcella De Vuono; Lauren Odom; Meghan Ulmer; libero Ariana Rodriguez. | ||
[Sonja Udovcic] Attack error by Madison Whiting. Point LYNN | 0-1 | |
1-1 | [Sonja Udovcic] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
2-1 | [Kaitlyn Sibson] Attack error by Lauren Odom. Point EC | |
3-1 | [Kaitlyn Sibson] Attack error by Meghan Ulmer. Point EC | |
[Kaitlyn Sibson] Service error. Point LYNN | 3-2 | |
4-2 | [Ariana Rodriguez] Bad set by TEAM. Point EC | |
EC subs: Arielle Erillo. | ||
5-2 | [Arielle Erillo] Ball handling error by Nicol Colonna. Point EC | |
[Arielle Erillo] Service error. Point LYNN | 5-3 | |
LYNN subs: Angala Jensen. | ||
[Angala Jensen] Attack error by Stephanie Karlovics. Point LYNN | 5-4 | |
6-4 | [Angala Jensen] Service error. Point EC | |
EC subs: Mackenzie Redner. | ||
7-4 | [Abbie O'Ferrell] Service ace (TEAM). Point EC | |
8-4 | [Abbie O'Ferrell] Service ace (Rafaela Fonseca). Point EC | |
[Abbie O'Ferrell] Kill by Marcella De Vuono (from Angala Jensen). Point LYNN | 8-5 | |
9-5 | [Rafaela Fonseca] Kill by Stephanie Karlovics (from Fernanda Reis). Point EC | |
[Stephanie Karlovics] Kill by Nicol Colonna (from Angala Jensen), block error by Payton Meader. Point LYNN | 9-6 | |
[Marcella De Vuono] Attack error by Fernanda Reis. Point LYNN | 9-7 | |
10-7 | [Marcella De Vuono] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
EC subs: Madison Whiting. | ||
[Fernanda Reis] Kill by Sonja Udovcic (from Rafaela Fonseca). Point LYNN | 10-8 | |
LYNN subs: Meghan Ulmer. | ||
11-8 | [Nicol Colonna] Kill by Madison Whiting (from Fernanda Reis). Point EC | |
EC subs: Paula Hoffmann. | ||
[Paula Hoffmann] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 11-9 | |
[Sonja Udovcic] Service ace (Kaitlyn Sibson). Point LYNN | 11-10 | |
[Sonja Udovcic] Attack error by Madison Whiting. Point LYNN | 11-11 | |
[Sonja Udovcic] Service ace (Paula Hoffmann). Point LYNN | 11-12 | |
Timeout Eckerd. | ||
12-12 | [Sonja Udovcic] Kill by Kaitlyn Sibson (from Fernanda Reis). Point EC | |
yellow card #12 Lynn | ||
13-12 | [Kaitlyn Sibson] Attack error by Rafaela Fonseca. Point EC | |
[Kaitlyn Sibson] Kill by Lauren Odom (from Nicol Colonna). Point LYNN | 13-13 | |
14-13 | [Ariana Rodriguez] Attack error by Nicol Colonna. Point EC | |
EC subs: Arielle Erillo. | ||
15-13 | [Arielle Erillo] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
16-13 | [Arielle Erillo] Service ace (TEAM). Point EC | |
[Arielle Erillo] Attack error by Abbie O'Ferrell. Point LYNN | 16-14 | |
LYNN subs: Angala Jensen. | ||
[Angala Jensen] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | 16-15 | |
[Angala Jensen] Service ace (Paula Hoffmann). Point LYNN | 16-16 | |
17-16 | [Angala Jensen] Ball handling error by Angala Jensen. Point EC | |
EC subs: Mackenzie Redner. | ||
[Abbie O'Ferrell] Kill by Nicol Colonna (from Angala Jensen). Point LYNN | 17-17 | |
18-17 | [Rafaela Fonseca] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
19-17 | [Stephanie Karlovics] Service ace (TEAM). Point EC | |
Timeout Lynn. | ||
20-17 | [Stephanie Karlovics] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
21-17 | [Stephanie Karlovics] Kill by Payton Meader (from Fernanda Reis). Point EC | |
22-17 | [Stephanie Karlovics] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
[Stephanie Karlovics] Kill by Sonja Udovcic (from Angala Jensen). Point LYNN | 22-18 | |
LYNN subs: Danessa Martin. | ||
23-18 | [Danessa Martin] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
EC subs: Madison Whiting. | ||
LYNN subs: Marcella De Vuono. | ||
24-18 | [Fernanda Reis] Kill by Mackenzie Redner. Point EC | |
25-18 | [Fernanda Reis] Kill by Abbie O'Ferrell (from Kaitlyn Sibson). Point EC | |
back to top | ||
EC | -- 3rd -- | LYNN |
EC starters: Madison Whiting; Stephanie Karlovics; Abbie O'Ferrell; Fernanda Reis; Payton Meader; Paula Hoffmann; libero Kaitlyn Sibson. | ||
LYNN starters: Jaja Perkins; Lauren Odom; Nicol Colonna; Marcella De Vuono; Sonja Udovcic; Rafaela Fonseca; libero Ariana Rodriguez. | ||
[Kaitlyn Sibson] Attack error by Abbie O'Ferrell (block by Marcella De Vuono; Jaja Perkins). Point LYNN | 0-1 | |
1-1 | [Marcella De Vuono] Service error. Point EC | |
EC subs: Arielle Erillo. | ||
[Arielle Erillo] Attack error by Abbie O'Ferrell (block by Lauren Odom; Jaja Perkins). Point LYNN | 1-2 | |
LYNN subs: Angala Jensen. | ||
2-2 | [Angala Jensen] Service error. Point EC | |
EC subs: Mackenzie Redner. | ||
[Abbie O'Ferrell] Attack error by Abbie O'Ferrell. Point LYNN | 2-3 | |
3-3 | [Sonja Udovcic] Attack error by Rafaela Fonseca. Point EC | |
4-3 | [Stephanie Karlovics] Attack error by Nicol Colonna (block by Mackenzie Redner; Payton Meader). Point EC | |
5-3 | [Stephanie Karlovics] Kill by Abbie O'Ferrell (from Fernanda Reis). Point EC | |
6-3 | [Stephanie Karlovics] Attack error by Nicol Colonna (block by Mackenzie Redner; Payton Meader). Point EC | |
[Stephanie Karlovics] Ball handling error by Payton Meader. Point LYNN | 6-4 | |
7-4 | [Ariana Rodriguez] Ball handling error by Angala Jensen. Point EC | |
EC subs: Madison Whiting. | ||
[Fernanda Reis] Attack error by Kaitlyn Sibson. Point LYNN | 7-5 | |
LYNN subs: Jaja Perkins. | ||
[Nicol Colonna] Kill by Jaja Perkins (from Nicol Colonna). Point LYNN | 7-6 | |
8-6 | [Nicol Colonna] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
EC subs: Paula Hoffmann. | ||
[Paula Hoffmann] Kill by Marcella De Vuono (from Nicol Colonna). Point LYNN | 8-7 | |
9-7 | [Rafaela Fonseca] Attack error by Jaja Perkins. Point EC | |
[Kaitlyn Sibson] Kill by Sonja Udovcic (from Nicol Colonna), block error by Stephanie Karlovics. Point LYNN | 9-8 | |
LYNN subs: Danessa Martin. | ||
[Danessa Martin] Attack error by Paula Hoffmann. Point LYNN | 9-9 | |
yellow card Eckerd assistant coach | ||
10-9 | [Danessa Martin] Attack error by Lauren Odom. Point EC | |
LYNN subs: Marcella De Vuono. | ||
EC subs: Arielle Erillo. | ||
11-9 | [Arielle Erillo] Attack error by Jaja Perkins (block by Stephanie Karlovics). Point EC | |
[Arielle Erillo] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 11-10 | |
12-10 | [Jaja Perkins] Kill by Fernanda Reis (from Paula Hoffmann). Point EC | |
13-10 | [Abbie O'Ferrell] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
[Abbie O'Ferrell] Kill by Sonja Udovcic (from Nicol Colonna). Point LYNN | 13-11 | |
14-11 | [Sonja Udovcic] Attack error by Rafaela Fonseca (block by Fernanda Reis; Stephanie Karlovics). Point EC | |
[Stephanie Karlovics] Service error. Point LYNN | 14-12 | |
15-12 | [Ariana Rodriguez] Kill by Payton Meader (from Fernanda Reis). Point EC | |
EC subs: Madison Whiting. | ||
16-12 | [Fernanda Reis] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
Timeout Lynn. | ||
17-12 | [Fernanda Reis] Attack error by Rafaela Fonseca. Point EC | |
18-12 | [Fernanda Reis] Kill by Mackenzie Redner (from Fernanda Reis). Point EC | |
[Fernanda Reis] Service error. Point LYNN | 18-13 | |
19-13 | [Nicol Colonna] Attack error by Jaja Perkins. Point EC | |
EC subs: Paula Hoffmann. | ||
20-13 | [Paula Hoffmann] Kill by Abbie O'Ferrell (from Kaitlyn Sibson). Point EC | |
[Paula Hoffmann] Kill by Marcella De Vuono (from Nicol Colonna). Point LYNN | 20-14 | |
21-14 | [Rafaela Fonseca] Attack error by Marcella De Vuono. Point EC | |
22-14 | [Kaitlyn Sibson] Ball handling error by Nicol Colonna. Point EC | |
LYNN subs: Meghan Ulmer. | ||
[Kaitlyn Sibson] Attack error by Paula Hoffmann. Point LYNN | 22-15 | |
LYNN subs: Danessa Martin. | ||
23-15 | [Danessa Martin] Service error. Point EC | |
LYNN subs: Marcella De Vuono. | ||
EC subs: Arielle Erillo. | ||
24-15 | [Arielle Erillo] Kill by Stephanie Karlovics (from Fernanda Reis), block error by Sonja Udovcic. Point EC | |
25-15 | [Arielle Erillo] Attack error by Sonja Udovcic (block by Fernanda Reis; Stephanie Karlovics). Point EC | |
back to top |