Florida Southern
2 |
Lynn
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Florida Southern (6-5, 1-2 SSC) | 23 | 25 | 26 | 15 | 9 | 2 |
Lynn (7-3, 1-2 SSC) | 25 | 20 | 24 | 25 | 15 | 3 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 47 | .170 |
2 | 15 | 4 | 38 | .289 |
3 | 17 | 5 | 51 | .235 |
4 | 12 | 3 | 37 | .243 |
5 | 6 | 4 | 22 | .091 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 44 | .273 |
2 | 13 | 5 | 39 | .205 |
3 | 16 | 3 | 48 | .271 |
4 | 15 | 1 | 36 | .389 |
5 | 9 | 1 | 20 | .400 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Tierra Porter * | 5 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
5 | Hailey Williams * | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 4.0 |
6 | Gabby Fresh | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
7 | Whitney Drost * | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
9 | Nicole Mattson * | 5 | 24 | 9 | 87 | .172 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 25.0 |
10 | Bethany Besancenez * | 5 | 3 | 0 | 5 | .600 | 49 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 2 | 4.5 |
12 | Annie Collins | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Anica Popadic * | 5 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
14 | Buse Ene | 4 | 8 | 2 | 23 | .261 | 1 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
Totals | 63 | 21 | 195 | .215 | 58 | 6 | 6 | 5 | 93 | 1 | 10 | 1 | 2 | 75.0 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marcella De Vuono * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
4 | Marine Kinna * | 5 | 9 | 2 | 26 | .269 | 2 | 3 | 1 | 1 | 17 | 1 | 1 | 1 | 0 | 13.5 |
6 | Bridgette O'Connor | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
7 | Sonja Udovcic * | 5 | 16 | 2 | 35 | .400 | 5 | 0 | 1 | 1 | 26 | 1 | 0 | 0 | 0 | 17.0 |
8 | Paige Fullerton * | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
10 | Isadora Nicolai * | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
11 | Biatriz Souza Berti | 5 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
12 | Rafaela Fonseca * | 5 | 19 | 4 | 57 | .263 | 2 | 1 | 2 | 4 | 17 | 0 | 2 | 1 | 0 | 21.0 |
17 | Lauren Odom | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
22 | Olivia La Plume | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 14 | 187 | .294 | 64 | 5 | 10 | 6 | 100 | 3 | 8 | 2 | 2 | 81.0 |
Other Information |
---|
Arena: de Hoernle Center Attendance: 153 Time: 2:32 1st Referee: Kevin Finneran 2nd Referee: Steven Dalton |