Nova Southeastern
0 |
Lynn
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Nova Southeastern (6-21, 4-13 SSC) | 16 | 17 | 20 | 0 |
Lynn (14-12, 7-9 SSC) | 25 | 25 | 25 | 3 |
Nova Southeastern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 38 | .158 |
2 | 7 | 7 | 33 | .000 |
3 | 8 | 6 | 38 | .053 |
Lynn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 35 | .286 |
2 | 13 | 5 | 42 | .190 |
3 | 16 | 6 | 42 | .238 |
Nova Southeastern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Caylee Cox | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 1.0 |
3 | Samantha Blasko * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 0.0 |
5 | Rachael Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sydney Lemon | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Megan Burns | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
8 | Maddie Uilk * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
9 | Amanda Pultorak * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Maya Patterson * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
14 | Leslie Atherton * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
15 | Denvyr Tyler-Palmer * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 9.5 |
16 | Kim Blasko | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 27 | 19 | 109 | .073 | 25 | 3 | 3 | 7 | 54 | 0 | 10 | 3 | 3 | 35.0 |
Lynn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Siena Kelley * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
4 | Marine Kinna * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
6 | Bridgette O'Connor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
7 | Sonja Udovcic * | 3 | 13 | 5 | 33 | .242 | 4 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 14.0 |
8 | Paige Fullerton | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
10 | Isadora Nicolai | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Biatriz Souza Berti * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
12 | Rafaela Fonseca * | 3 | 16 | 3 | 43 | .302 | 1 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 21.0 |
17 | Lauren Odom * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9.5 |
22 | Olivia La Plume | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 14 | 119 | .235 | 39 | 7 | 6 | 3 | 56 | 2 | 10 | 1 | 2 | 56.0 |
Other Information |
---|
Arena: de Hoernle Center Attendance: 501 Time: 1:36 hr 1st Referee: Moises Santiago 2nd Referee: Kevin Finneran |