Skip To Main Content

Lynn University

2008-09 Women's Basketball Cumulative Statistics - Lynn University

2008-09 Women's Basketball Cumulative Statistics

Team Stats (16-12, 7-9)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 389 413
Points Per Game 55.6 59.0
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 139-402 144-405
FG: Percentage .346 .356
FG: Per Game 19.9 20.6
3PT: Made-Attempted 29-112 42-151
3PT: Percentage .259 .278
3PT: Per Game 4.1 6.0
FT: Made-Attempted 82-112 83-126
FT: Percentage .732 .659
FT: Per Game 11.7 11.9
Rebounding
Total 302 257
Per Game 43.1 36.7
Margin 6.4 --
Assists
Total 83 89
Per Game 11.9 12.7
Turnovers
Total 135 111
Per Game 19.3 15.9
Margin -3.4 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 10.7 15.6
Steals
Total 49 49
Per Game 7.0 7.0
Blocks
Total 16 34
Per Game 2.3 4.9
Attendance
Total 626 681
Per Game 3-209 4-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Jade 7 7 238 34.0 31 90 .344 10 40 .250 31 37 .838 103 14.7 3 26 29 4.1 18 23 28 14 1  
04 Patterson, Chelsea 7 6 231 33.0 23 70 .329 13 38 .342 19 25 .760 78 11.1 10 23 33 4.7 13 27 24 10 0  
24 Doyle, Madeleine 7 5 171 24.4 24 67 .358 0 0 .000 9 19 .474 57 8.1 19 33 52 7.4 17 5 13 3 5  
32 Ahmed, Crystal 7 7 209 29.9 20 58 .345 1 7 .143 2 3 .667 43 6.1 21 27 48 6.9 21 16 27 8 1  
11 Skardzinska, Eve 7 7 207 29.6 15 41 .366 1 6 .167 8 9 .889 39 5.6 19 30 49 7.0 21 2 18 5 8  
23 Basore, Natalie 7 2 184 26.3 15 35 .429 0 1 .000 9 15 .600 39 5.6 12 26 38 5.4 13 4 12 5 1  
03 Golden, Carly 5 1 59 11.8 5 16 .313 3 11 .273 2 2 1.000 15 3.0 0 3 3 0.6 4 2 4 1 0  
14 Yapp, Cedrica 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0  
22 Lee, Marquis 6 0 71 11.8 4 14 .286 0 0 .000 2 2 1.000 10 1.7 4 14 18 3.0 3 3 6 2 0  
12 Dolci, Cara 6 0 29 4.8 1 9 .111 0 7 .000 0 0 .000 2 0.3 0 1 1 0.2 1 1 2 1 0  
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 4.4 0 0 1 0 0  
Total 7 1400 200.0 139 402 .346 29 112 .259 82 112 .732 389 55.57 104 198 302 43.1 111 83 135 49 16
Opponents 7 1400 200.0 144 405 .356 42 151 .278 83 126 .659 413 59.00 89 168 257 36.7 97 89 111 49 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Jade 7 7 238 34.0 31 90 .344 10 40 .250 31 37 .838 103 14.7 3 26 29 4.1 18 23 3.3 28 14 1  
04 Patterson, Chelsea 7 6 231 33.0 23 70 .329 13 38 .342 19 25 .760 78 11.1 10 23 33 4.7 13 27 3.9 24 10 0  
24 Doyle, Madeleine 7 5 171 24.4 24 67 .358 0 0 .000 9 19 .474 57 8.1 19 33 52 7.4 17 5 0.7 13 3 5  
32 Ahmed, Crystal 7 7 209 29.9 20 58 .345 1 7 .143 2 3 .667 43 6.1 21 27 48 6.9 21 16 2.3 27 8 1  
11 Skardzinska, Eve 7 7 207 29.6 15 41 .366 1 6 .167 8 9 .889 39 5.6 19 30 49 7.0 21 2 0.3 18 5 8  
23 Basore, Natalie 7 2 184 26.3 15 35 .429 0 1 .000 9 15 .600 39 5.6 12 26 38 5.4 13 4 0.6 12 5 1  
03 Golden, Carly 5 1 59 11.8 5 16 .313 3 11 .273 2 2 1.000 15 3.0 0 3 3 0.6 4 2 0.4 4 1 0  
14 Yapp, Cedrica 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Lee, Marquis 6 0 71 11.8 4 14 .286 0 0 .000 2 2 1.000 10 1.7 4 14 18 3.0 3 3 0.5 6 2 0  
12 Dolci, Cara 6 0 29 4.8 1 9 .111 0 7 .000 0 0 .000 2 0.3 0 1 1 0.2 1 1 0.2 2 1 0  
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 4.4 0 0 0.0 1 0 0  
Total 7 1400 200.0 139 402 .346 29 112 .259 82 112 .732 389 55.57 104 198 302 43.1 111 83 11.9 135 49 16
Opponents 7 1400 200.0 144 405 .356 42 151 .278 83 126 .659 413 59.00 89 168 257 36.7 97 89 12.7 111 49 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, Jade 7 7 238 31 90 .344 10 40 .250 31 37 .838 103 14.7
04 Patterson, Chelsea 7 6 231 23 70 .329 13 38 .342 19 25 .760 78 11.1
24 Doyle, Madeleine 7 5 171 24 67 .358 0 0 .000 9 19 .474 57 8.1
32 Ahmed, Crystal 7 7 209 20 58 .345 1 7 .143 2 3 .667 43 6.1
11 Skardzinska, Eve 7 7 207 15 41 .366 1 6 .167 8 9 .889 39 5.6
23 Basore, Natalie 7 2 184 15 35 .429 0 1 .000 9 15 .600 39 5.6
03 Golden, Carly 5 1 59 5 16 .313 3 11 .273 2 2 1.000 15 3.0
14 Yapp, Cedrica 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
22 Lee, Marquis 6 0 71 4 14 .286 0 0 .000 2 2 1.000 10 1.7
12 Dolci, Cara 6 0 29 1 9 .111 0 7 .000 0 0 .000 2 0.3
Total 7 1400 139 402 .346 29 112 .259 82 112 .732 389 55.57
Opponents 7 1400 144 405 .356 42 151 .278 83 126 .659 413 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, Jade 7 34.0 .344 .250 .838 0.4 3.7 4.1 3.3 2.0 0.1 14.7
04 Patterson, Chelsea 7 33.0 .329 .342 .760 1.4 3.3 4.7 3.9 1.4 0.0 11.1
24 Doyle, Madeleine 7 24.4 .358 .000 .474 2.7 4.7 7.4 0.7 0.4 0.7 8.1
32 Ahmed, Crystal 7 29.9 .345 .143 .667 3.0 3.9 6.9 2.3 1.1 0.1 6.1
11 Skardzinska, Eve 7 29.6 .366 .167 .889 2.7 4.3 7.0 0.3 0.7 1.1 5.6
23 Basore, Natalie 7 26.3 .429 .000 .600 1.7 3.7 5.4 0.6 0.7 0.1 5.6
03 Golden, Carly 5 11.8 .313 .273 1.000 0.0 0.6 0.6 0.4 0.2 0.0 3.0
14 Yapp, Cedrica 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Lee, Marquis 6 11.8 .286 .000 1.000 0.7 2.3 3.0 0.5 0.3 0.0 1.7
12 Dolci, Cara 6 4.8 .111 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.3
Total 7 200.0 .346 .259 .732 14.9 28.3 43.1 11.9 7.0 2.3 55.57
Opponents 7 200.0 .356 .278 .659 12.7 24.0 36.7 12.7 7.0 4.9 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rollins 01/14/09 51-53 L 18-62 .290 4-25 .160 11-16 .688 21 25 46 46.0 17 11 21 4 3 51 51.0
at Saint Leo 01/17/09 64-59 W 24-61 .393 2-10 .200 14-17 .824 16 29 45 45.5 13 9 19 1 12 64 57.5
at Tampa 01/28/09 67-63 W 22-49 .449 6-15 .400 17-17 1.000 7 26 33 41.3 11 21 16 2 6 67 60.7
vs Saint Leo 02/14/09 70-50 W 27-53 .509 4-13 .308 12-18 .667 12 40 52 44.0 12 17 26 3 8 70 63.0
at Rollins 02/18/09 37-47 L 11-54 .204 3-16 .188 12-20 .600 17 26 43 43.8 17 7 18 1 6 37 57.8
vs Tampa 02/28/09 44-64 L 17-58 .293 5-15 .333 5-6 .833 13 25 38 42.8 16 6 19 3 8 44 55.5
at Tampa 03/04/09 56-77 L 20-65 .308 5-18 .278 11-18 .611 18 27 45 43.1 25 12 16 2 6 56 55.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 01/14/09 53-51 W 18-54 .333 7-24 .292 10-24 .417 20 25 45 45.0 10 9 22 5 7 53 53.0
Saint Leo 01/17/09 59-64 L 24-68 .353 8-28 .286 3-6 .500 17 22 39 42.0 16 17 17 4 4 59 56.0
Tampa 01/28/09 63-67 L 25-59 .424 4-13 .308 9-10 .900 9 20 29 37.7 18 20 11 6 9 63 58.3
Saint Leo 02/14/09 50-70 L 21-78 .269 4-26 .154 4-5 .800 18 17 35 37.0 13 15 15 2 9 50 56.3
Rollins 02/18/09 47-37 W 15-48 .313 4-19 .211 13-19 .684 12 27 39 37.4 19 4 20 3 9 47 54.4
Tampa 02/28/09 64-44 W 21-48 .438 8-17 .471 14-24 .583 7 28 35 37.0 7 11 14 8 4 64 56.0
Tampa 03/04/09 77-56 W 20-50 .400 7-24 .292 30-38 .789 6 29 35 36.7 14 13 12 6 7 77 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 01/14/09 51-53 -2 18-62/18-54 .290/.333 4-25/7-24 .160/.292 11-16/10-24 .688-.417 46/45 1 11/9 21/22 4/5 3/7 17/10
Saint Leo 01/17/09 64-59 5 24-61/24-68 .393/.353 2-10/8-28 .200/.286 14-17/3-6 .824-.500 45/39 6 9/17 19/17 1/4 12/4 13/16
Tampa 01/28/09 67-63 4 22-49/25-59 .449/.424 6-15/4-13 .400/.308 17-17/9-10 1.000-.900 33/29 4 21/20 16/11 2/6 6/9 11/18
Saint Leo 02/14/09 70-50 20 27-53/21-78 .509/.269 4-13/4-26 .308/.154 12-18/4-5 .667-.800 52/35 17 17/15 26/15 3/2 8/9 12/13
Rollins 02/18/09 37-47 -10 11-54/15-48 .204/.313 3-16/4-19 .188/.211 12-20/13-19 .600-.684 43/39 4 7/4 18/20 1/3 6/9 17/19
Tampa 02/28/09 44-64 -20 17-58/21-48 .293/.438 5-15/8-17 .333/.471 5-6/14-24 .833-.583 38/35 3 6/11 19/14 3/8 8/4 16/7
Tampa 03/04/09 56-77 -21 20-65/20-50 .308/.400 5-18/7-24 .278/.292 11-18/30-38 .611-.789 45/35 10 12/13 16/12 2/6 6/7 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Saint Leo (02/14/09)
FIELD GOALS MADE 27 Saint Leo (02/14/09)
FIELD GOAL ATTEMPTS 65 Tampa (03/04/09)
3 PT FIELD GOALS MADE 6 Tampa (01/28/09)
3 PT FG ATTEMPTS 25 Rollins (01/14/09)
FREE THROWS MADE 17 Tampa (01/28/09)
FREE THROW ATTEMPTS 20 Rollins (02/18/09)
REBOUNDS 52 Saint Leo (02/14/09)
ASSISTS 21 Tampa (01/28/09)
STEALS 12 Saint Leo (01/17/09)
BLOCKED SHOTS 4 Rollins (01/14/09)
TURNOVERS 26 Saint Leo (02/14/09)
FOULS 25 Tampa (03/04/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 WILLIAMS, Jade Tampa (01/28/09)
FIELD GOALS MADE 7 DOYLE, Madeleine Tampa (03/04/09)
FIELD GOAL ATTEMPTS 19 DOYLE, Madeleine Tampa (03/04/09)
3 PT FIELD GOALS MADE 4 WILLIAMS, Jade Tampa (03/04/09)
3 PT FG ATTEMPTS 9 PATTERSON, Chelsea Rollins (01/14/09)
FREE THROWS MADE 8 WILLIAMS, Jade Tampa (01/28/09)
FREE THROW ATTEMPTS 10 WILLIAMS, Jade Rollins (02/18/09)
REBOUNDS 13 DOYLE, Madeleine Tampa (03/04/09)
ASSISTS 7 PATTERSON, Chelsea Tampa (01/28/09)
STEALS 4 AHMED, Crystal Saint Leo (01/17/09)
BLOCKED SHOTS 2 DOYLE, Madeleine; SKARDZINSKA, Eve Rollins (01/14/09); Saint Leo (02/14/09); Tampa (02/28/09)
TURNOVERS 8 WILLIAMS, Jade Tampa (02/28/09)
FOULS 5 DOYLE, Madeleine; WILLIAMS, Jade Rollins (02/18/09); Tampa (03/04/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, Jade 7 103 14.7
#04 Patterson, Chelsea 7 78 11.1
#24 Doyle, Madeleine 7 57 8.1
#32 Ahmed, Crystal 7 43 6.1
#23 Basore, Natalie 7 39 5.6
#11 Skardzinska, Eve 7 39 5.6
#03 Golden, Carly 5 15 3.0
#22 Lee, Marquis 6 10 1.7
#14 Yapp, Cedrica 1 3 3.0
#12 Dolci, Cara 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams, Jade 7 31 90 .344 4.4 12.9
#24 Doyle, Madeleine 7 24 67 .358 3.4 9.6
#04 Patterson, Chelsea 7 23 70 .329 3.3 10.0
#32 Ahmed, Crystal 7 20 58 .345 2.9 8.3
#23 Basore, Natalie 7 15 35 .429 2.1 5.0
#11 Skardzinska, Eve 7 15 41 .366 2.1 5.9
#03 Golden, Carly 5 5 16 .313 1.0 3.2
#22 Lee, Marquis 6 4 14 .286 0.7 2.3
#12 Dolci, Cara 6 1 9 .111 0.2 1.5
#14 Yapp, Cedrica 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Patterson, Chelsea 7 13 38 .342 1.9 5.4
#10 Williams, Jade 7 10 40 .250 1.4 5.7
#03 Golden, Carly 5 3 11 .273 0.6 2.2
#32 Ahmed, Crystal 7 1 7 .143 0.1 1.0
#11 Skardzinska, Eve 7 1 6 .167 0.1 0.9
#14 Yapp, Cedrica 1 1 2 .500 1.0 2.0
#23 Basore, Natalie 7 0 1 .000 0.0 0.1
#12 Dolci, Cara 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Williams, Jade 7 31 37 .838 4.4 5.3
#04 Patterson, Chelsea 7 19 25 .760 2.7 3.6
#23 Basore, Natalie 7 9 15 .600 1.3 2.1
#24 Doyle, Madeleine 7 9 19 .474 1.3 2.7
#11 Skardzinska, Eve 7 8 9 .889 1.1 1.3
#32 Ahmed, Crystal 7 2 3 .667 0.3 0.4
#03 Golden, Carly 5 2 2 1.000 0.4 0.4
#22 Lee, Marquis 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Doyle, Madeleine 7 52 7.4 19 2.7 33 4.7
#11 Skardzinska, Eve 7 49 7.0 19 2.7 30 4.3
#32 Ahmed, Crystal 7 48 6.9 21 3.0 27 3.9
#23 Basore, Natalie 7 38 5.4 12 1.7 26 3.7
#04 Patterson, Chelsea 7 33 4.7 10 1.4 23 3.3
#TM Team 7 31 4.4 16 2.3 15 2.1
#10 Williams, Jade 7 29 4.1 3 0.4 26 3.7
#22 Lee, Marquis 6 18 3.0 4 0.7 14 2.3
#03 Golden, Carly 5 3 0.6 0 0.0 3 0.6
#12 Dolci, Cara 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Patterson, Chelsea 7 27 3.9
#10 Williams, Jade 7 23 3.3
#32 Ahmed, Crystal 7 16 2.3
#24 Doyle, Madeleine 7 5 0.7
#23 Basore, Natalie 7 4 0.6
#22 Lee, Marquis 6 3 0.5
#03 Golden, Carly 5 2 0.4
#11 Skardzinska, Eve 7 2 0.3
#12 Dolci, Cara 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Skardzinska, Eve 7 8 1.1
#24 Doyle, Madeleine 7 5 0.7
#32 Ahmed, Crystal 7 1 0.1
#23 Basore, Natalie 7 1 0.1
#10 Williams, Jade 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Williams, Jade 7 14 2.0
#04 Patterson, Chelsea 7 10 1.4
#32 Ahmed, Crystal 7 8 1.1
#23 Basore, Natalie 7 5 0.7
#11 Skardzinska, Eve 7 5 0.7
#24 Doyle, Madeleine 7 3 0.4
#22 Lee, Marquis 6 2 0.3
#12 Dolci, Cara 6 1 0.2
#03 Golden, Carly 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Williams, Jade 7 28 4.0
#32 Ahmed, Crystal 7 27 3.9
#04 Patterson, Chelsea 7 24 3.4
#11 Skardzinska, Eve 7 18 2.6
#24 Doyle, Madeleine 7 13 1.9
#23 Basore, Natalie 7 12 1.7
#22 Lee, Marquis 6 6 1.0
#03 Golden, Carly 5 4 0.8
#12 Dolci, Cara 6 2 0.3
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Ahmed, Crystal 7 21 3.0
#11 Skardzinska, Eve 7 21 3.0
#10 Williams, Jade 7 18 2.6
#24 Doyle, Madeleine 7 17 2.4
#23 Basore, Natalie 7 13 1.9
#04 Patterson, Chelsea 7 13 1.9
#03 Golden, Carly 5 4 0.8
#22 Lee, Marquis 6 3 0.5
#12 Dolci, Cara 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Williams, Jade 7 238 34.0
#04 Patterson, Chelsea 7 231 33.0
#32 Ahmed, Crystal 7 209 29.9
#11 Skardzinska, Eve 7 207 29.6
#23 Basore, Natalie 7 184 26.3
#24 Doyle, Madeleine 7 171 24.4
#22 Lee, Marquis 6 71 11.8
#03 Golden, Carly 5 59 11.8
#12 Dolci, Cara 6 29 4.8
#14 Yapp, Cedrica 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Patterson, Chelsea 7 27 24 1.13

Copyright © 2026 Lynn University