Skip To Main Content

Lynn University

2021 Women's Volleyball Cumulative Statistics - Lynn University

2021 Women's Volleyball Cumulative Statistics

Team (19-12, 14-6)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1466 1379
Errors 574 678
Attempts 4017 4150
Percent .222 .169
Kills Per Set 12.9 12.1
Set
Assists 1350 1273
Assists Per Set 11.8 11.2
Ball Handling Errors 39 52
Serve
Aces 152 141
Errors 163 171
Aces Per Set 1.3 1.2
Receptions
Errors 140 150
Errors Per Set 1.2 1.3
Defense
Digs 1715 1620
Digs Per Set 15.0 14.2
Blocking
Solo 77 67
Assists 373 316
Errors 17 31
Blocks 263.5 225.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zijlstra, Ruth 94 27 0 27.0 0.29 0 0.00 1 29 -.034 82 0.87 27 0.29 35
2 Casados, Adrianna 113 31 0 44.0 0.39 14 0.12 7 59 .119 510 4.51 28 0.25 36
4 Nieporte, Riley 69 22 8 110.5 1.60 95 1.38 52 293 .147 3 0.04 4 0.06 0
5 Macaluso, Victoria 111 30 30 235.5 2.12 187 1.68 43 427 .337 9 0.08 6 0.05 4
6 O'Connor, Bridgette 14 10 0 4.5 0.32 3 0.21 3 9 .000 0 0.00 0 0.00 0
7 Udovcic, Sonja 107 29 29 341.5 3.19 280 2.62 105 797 .220 23 0.21 31 0.29 19
9 James, Mya 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
10 Gentile, Isabella 84 30 0 11.0 0.13 1 0.01 0 19 .053 46 0.55 10 0.12 10
12 Edwards, Emily 114 31 31 65.0 0.57 40 0.35 6 102 .333 651 5.71 24 0.21 18
13 Cuervo, Melanie 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
14 Barash, Paige 23 15 0 11.5 0.50 6 0.26 1 17 .294 2 0.09 4 0.17 2
15 Kusmuck, Milica 87 25 7 129.0 1.48 108 1.24 54 349 .155 10 0.11 0 0.00 4  
15 Kusmuk, Milica 9 3 1 13.0 1.44 9 1.00 6 39 .077 0 0.00 0 0.00 0
17 Odom, Lauren 114 31 31 293.5 2.57 203 1.78 47 435 .359 6 0.05 0 0.00 0
20 Kaczkowski, Evvie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Eaves, Alexis 11 8 1 6.5 0.59 6 0.55 4 19 .105 0 0.00 0 0.00 0
23 Browne, Morgan 84 28 23 157.5 1.88 130 1.55 67 393 .160 2 0.02 0 0.00 0
24 Lindner, Nadia 110 31 25 429.5 3.90 382 3.47 178 1027 .199 6 0.05 18 0.16 34
Total 114 31 1,881.5 16.50 1466 12.86 574 4017 .222 1350 11.84 152 1.33 163
Opponents 114 31 1,745.0 15.31 1379 12.10 678 4150 .169 1273 11.17 141 1.24 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zijlstra, Ruth 94 389 4.14 24 512 .953 0.26 0 0 0 0.00 0 4
2 Casados, Adrianna 113 131 1.16 0 3 1.000 0.00 2 0 2.0 0.02 0 16
4 Nieporte, Riley 69 35 0.51 1 23 .957 0.01 3 17 20.0 0.29 1 0
5 Macaluso, Victoria 111 43 0.39 2 22 .909 0.02 10 65 75.0 0.68 5 2
6 O'Connor, Bridgette 14 2 0.14 0 0 .000 0.00 0 3 3.0 0.21 0 0
7 Udovcic, Sonja 107 336 3.14 16 501 .968 0.15 9 43 52.0 0.49 1 1
9 James, Mya 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Gentile, Isabella 84 150 1.79 10 207 .952 0.12 0 0 0 0.00 0 0
12 Edwards, Emily 114 236 2.07 0 5 1.000 0.00 0 2 2.0 0.02 0 9
13 Cuervo, Melanie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barash, Paige 23 11 0.48 1 32 .969 0.04 1 1 2.0 0.09 0 0
15 Kusmuck, Milica 87 99 1.14 8 168 .952 0.09 2 38 40.0 0.46 2 2  
15 Kusmuk, Milica 9 11 1.22 1 27 .963 0.11 1 6 7.0 0.78 0 0
17 Odom, Lauren 114 19 0.17 1 16 .938 0.01 33 115 148.0 1.30 3 1
20 Kaczkowski, Evvie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Eaves, Alexis 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
23 Browne, Morgan 84 32 0.38 0 4 1.000 0.00 5 45 50.0 0.60 2 0
24 Lindner, Nadia 110 218 1.98 27 619 .956 0.25 11 37 48.0 0.44 2 4
Total 114 1715 15.04 140 2156 .935 1.23 77 373 263.5 2.31 17 39
Opponents 114 1620 14.21 150 2370 .937 1.32 67 316 225.0 1.97 31 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zijlstra, Ruth 53 16 0 18.0 0.34 0 0.00 0 24 .000 47 0.89 18 0.34 20
2 Casados, Adrianna 71 20 0 31.0 0.44 8 0.11 4 45 .089 307 4.32 23 0.32 29
4 Nieporte, Riley 44 14 6 73.0 1.66 62 1.41 31 186 .167 3 0.07 4 0.09 0
5 Macaluso, Victoria 69 19 19 142.5 2.07 111 1.61 29 258 .318 5 0.07 3 0.04 1
6 O'Connor, Bridgette 11 7 0 3.5 0.32 2 0.18 3 8 -.125 0 0.00 0 0.00 0
7 Udovcic, Sonja 65 18 18 205.5 3.16 166 2.55 67 498 .199 15 0.23 19 0.29 13
9 James, Mya 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Gentile, Isabella 60 20 0 8.0 0.13 1 0.02 0 18 .056 41 0.68 7 0.12 5
12 Edwards, Emily 72 20 20 43.0 0.60 30 0.42 5 77 .325 418 5.81 13 0.18 10
13 Cuervo, Melanie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Barash, Paige 14 9 0 7.0 0.50 3 0.21 0 7 .429 2 0.14 4 0.29 1
15 Kusmuck, Milica 51 15 1 61.0 1.20 52 1.02 20 154 .208 8 0.16 0 0.00 1  
15 Kusmuk, Milica 9 3 1 13.0 1.44 9 1.00 6 39 .077 0 0.00 0 0.00 0
17 Odom, Lauren 72 20 20 189.5 2.63 140 1.94 26 290 .393 4 0.06 0 0.00 0
20 Kaczkowski, Evvie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Eaves, Alexis 10 7 1 6.5 0.65 6 0.60 4 18 .111 0 0.00 0 0.00 0
23 Browne, Morgan 54 17 15 86.5 1.60 69 1.28 46 240 .096 2 0.04 0 0.00 0
24 Lindner, Nadia 69 20 19 311.5 4.51 277 4.01 119 727 .217 5 0.07 16 0.23 24
Total 72 20 1,200.5 16.67 937 13.01 360 2591 .223 857 11.90 107 1.49 104
Opponents 72 20 1,098.0 15.25 868 12.06 423 2685 .166 801 11.13 93 1.29 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zijlstra, Ruth 53 223 4.21 13 290 .955 0.25 0 0 0 0.00 0 3
2 Casados, Adrianna 71 89 1.25 0 2 1.000 0.00 0 0 0 0.00 0 12
4 Nieporte, Riley 44 27 0.61 1 17 .941 0.02 3 8 11.0 0.25 1 0
5 Macaluso, Victoria 69 27 0.39 2 16 .875 0.03 7 43 50.0 0.72 3 2
6 O'Connor, Bridgette 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
7 Udovcic, Sonja 65 200 3.08 9 271 .967 0.14 7 27 34.0 0.52 0 1
9 James, Mya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gentile, Isabella 60 127 2.12 9 185 .951 0.15 0 0 0 0.00 0 0
12 Edwards, Emily 72 159 2.21 0 4 1.000 0.00 0 0 0 0.00 0 7
13 Cuervo, Melanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barash, Paige 14 3 0.21 0 15 1.000 0.00 0 0 0 0.00 0 0
15 Kusmuck, Milica 51 46 0.90 1 46 .978 0.02 0 18 18.0 0.35 1 0  
15 Kusmuk, Milica 9 11 1.22 1 27 .963 0.11 1 6 7.0 0.78 0 0
17 Odom, Lauren 72 15 0.21 1 11 .909 0.01 16 67 83.0 1.15 2 1
20 Kaczkowski, Evvie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Eaves, Alexis 10 0 0.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
23 Browne, Morgan 54 26 0.48 0 2 1.000 0.00 2 31 33.0 0.61 1 0
24 Lindner, Nadia 69 177 2.57 18 460 .961 0.26 8 21 29.0 0.42 0 0
Total 72 1133 15.74 92 1360 .932 1.28 44 225 156.5 2.17 8 26
Opponents 72 1048 14.56 105 1519 .931 1.46 45 184 137.0 1.90 9 40

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Stonehill W 3 37 16 101 .208 35 5 5 3 52 3 16 0 11.0 0 53.0
9/04/2021 vs Quincy W 4 55 14 125 .328 49 6 3 1 55 5 24 0 17 1 78
9/04/2021 vs Quincy W 4 55 14 125 .328 49 6 3 1 55 5 24 0 17 1 78
9/10/2021 vs Angelo St. L 5 60 36 169 .142 57 1 8 9 60 4 20 2 14 1 75
9/10/2021 at Regis (CO) L 3 35 20 123 .122 33 1 6 6 47 4 10 0 9 0 45
9/11/2021 vs Western Wash. L 5 60 29 177 .175 51 4 5 5 75 2 8 4 6 1 70
9/11/2021 vs Tex. A&M-Commerce L 4 51 22 132 .220 50 3 2 6 43 3 12 1 9 3 63
9/14/2021 Nova Southeastern L 3 28 17 92 .120 26 3 4 6 25 2 4 0 4.0 0 35.0
9/18/2021 at Palm Beach Atl. W 3 43 14 103 .282 38 5 6 4 54 2 8 0 6 1 54
9/24/2021 at Embry-Riddle L 3 24 23 125 .008 22 3 6 1 58 2 12 0 8.0 1 35.0
9/25/2021 at Rollins W 3 33 16 93 .183 32 8 6 3 39 1 8 1 5 0 46
10/01/2021 Fla. Southern W 4 53 12 115 .357 50 8 6 6 57 3 8 0 7 4 68
10/02/2021 Tampa L 4 47 19 140 .200 46 3 7 8 59 2 6 0 5.0 1 55.0
10/08/2021 Florida Tech W 4 58 23 153 .229 53 13 7 6 65 1 4 0 3.0 2 74.0
10/09/2021 Barry W 3 43 13 127 .236 40 5 5 2 51 4 12 0 10 1 58
10/12/2021 Palm Beach Atl. W 4 50 31 138 .138 47 7 6 5 63 4 14 0 11.0 2 68.0
10/15/2021 at Eckerd W 3 43 14 99 .293 35 5 3 3 40 2 11 1 7.5 2 55.5
10/16/2021 at Saint Leo W 4 67 19 158 .304 64 4 3 0 71 4 16 2 12 1 83
10/22/2021 vs Valdosta St. W 4 52 12 121 .331 50 8 8 5 54 2 12 0 8 1 68
10/23/2021 vs West Florida L 4 45 20 141 .177 44 2 4 5 52 2 6 1 5 3 52
10/23/2021 vs Union (TN) W 3 44 12 104 .308 42 5 7 2 47 2 8 1 6 1 55
10/26/2021 at Nova Southeastern L 5 60 22 171 .222 54 7 8 5 76 0 14 0 7 0 74
10/29/2021 Rollins W 3 39 12 97 .278 38 4 3 3 51 4 4 0 6 1 49
10/30/2021 Embry-Riddle (FL) L 4 63 27 172 .209 61 1 6 9 70 4 14 0 11 3 75
11/05/2021 at Tampa L 4 47 21 165 .158 42 0 4 6 63 1 10 0 6.0 2 53.0
11/06/2021 at Fla. Southern W 4 48 25 149 .154 35 11 7 6 52 0 14 0 7 0 66
11/12/2021 at Barry W 4 50 9 133 .308 47 3 8 6 59 2 20 2 12 3 65
11/13/2021 at Florida Tech W 3 49 18 126 .246 42 2 4 3 62 1 16 0 9 0 60
11/19/2021 Saint Leo W 3 40 14 106 .245 36 9 2 5 50 2 16 0 10 0 59
11/20/2021 Eckerd W 4 52 11 129 .318 49 6 3 5 68 3 14 2 10 2 68
12/02/2021 vs Embry-Riddle (FL) L 3 35 19 108 .148 33 4 8 5 42 1 8 0 5 1 44
Lynn 114 1466 574 4017 .222 1350 152 163 140 1715 77 373 17 263.5 39 1,881.5
Opponents 114 1379 678 4150 .169 1273 141 171 150 1620 67 316 31 225.0 52 1,745.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.86
Assists Per Set 11.84
Service Aces Per Set 1.33
Reception Errors Per Set 1.23
Digs Per Set 15.04
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.34
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Stonehill L 3 24 23 106 .009 22 3 9 5 40 3 6 0 6.0 0 33.0
9/04/2021 vs Quincy L 4 42 27 140 .107 35 1 4 6 46 3 12 0 9 1 52
9/04/2021 vs Quincy L 4 42 27 140 .107 35 1 4 6 46 3 12 0 9 1 52
9/10/2021 vs Angelo St. W 5 57 29 158 .177 55 9 6 1 62 3 28 4 17 1 83
9/10/2021 Regis (CO) W 3 44 26 129 .140 41 6 3 1 55 4 16 0 12 1 62
9/11/2021 vs Western Wash. W 5 68 23 178 .253 60 5 8 4 73 2 14 3 9 0 82
9/11/2021 vs Tex. A&M-Commerce W 4 63 24 142 .275 62 6 5 3 52 0 14 5 7 3 76
9/14/2021 at Nova Southeastern W 3 46 17 92 .315 44 6 5 3 40 4 12 0 10.0 0 62.0
9/18/2021 Palm Beach Atl. L 3 34 19 115 .130 33 4 6 5 42 1 12 0 7 5 45
9/24/2021 Embry-Riddle W 3 43 23 133 .150 40 1 7 3 67 1 18 0 10.0 0 54.0
9/25/2021 Rollins L 3 31 19 94 .128 30 3 10 8 37 0 8 0 4 4 38
10/01/2021 at Fla. Southern L 4 35 24 131 .084 33 6 7 8 36 4 4 0 6 1 47
10/02/2021 at Tampa W 4 60 16 148 .297 57 8 4 3 67 1 8 0 5.0 5 73.0
10/08/2021 at Florida Tech L 4 44 22 147 .150 39 6 8 13 55 4 8 0 8.0 0 58.0
10/09/2021 at Barry L 3 37 21 129 .124 36 2 3 5 53 0 6 0 3 1 42
10/12/2021 at Palm Beach Atl. L 4 39 28 146 .075 36 5 5 7 51 4 14 0 11.0 3 55.0
10/15/2021 Eckerd L 3 37 20 107 .159 31 3 3 5 35 2 4 0 4 2 44
10/16/2021 Saint Leo L 4 55 20 156 .224 52 0 3 4 61 0 16 3 8 1 63
10/22/2021 vs Valdosta St. L 4 41 23 128 .141 41 5 8 8 47 1 4 3 3 1 49
10/23/2021 vs West Florida W 4 64 19 142 .317 60 5 6 2 63 2 8 4 6 2 75
10/23/2021 vs Union (TN) L 3 25 22 103 .029 23 2 2 5 44 1 8 1 5 1 32
10/26/2021 Nova Southeastern W 5 73 23 183 .273 66 5 7 7 78 4 8 0 8 0 86
10/29/2021 at Rollins L 3 25 19 108 .056 23 3 6 4 34 1 8 1 5 6 33
10/30/2021 at Embry-Riddle (FL) W 4 54 26 168 .167 49 9 5 1 61 5 14 0 12 2 75
11/05/2021 Tampa W 4 56 20 169 .213 53 6 2 0 74 1 8 0 5.0 3 67.0
11/06/2021 Fla. Southern L 4 43 17 131 .198 39 7 7 9 54 2 14 0 9 1 59
11/12/2021 Barry L 4 54 23 153 .203 48 6 9 3 62 2 2 3 3 5 63
11/13/2021 Florida Tech L 3 30 15 115 .130 26 3 5 2 46 5 8 1 9 0 42
11/19/2021 at Saint Leo L 3 29 22 104 .067 27 5 2 9 42 2 4 1 4 0 38
11/20/2021 at Eckerd L 4 43 29 156 .090 39 5 5 6 53 2 8 0 6 1 54
12/02/2021 vs Embry-Riddle (FL) W 3 41 12 99 .293 38 5 7 4 44 0 10 2 5 1 51
Opponents 114 1379 678 4150 .169 1273 141 171 150 1620 67 316 31 225.0 52 1,745.0
Lynn 114 1466 574 4017 .222 1350 152 163 140 1715 77 373 17 263.5 39 1,881.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.10
Assists Per Set 11.17
Service Aces Per Set 1.24
Reception Errors Per Set 1.32
Digs Per Set 14.21
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.46
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Lindner, Nadia 382
Udovcic, Sonja 280
Odom, Lauren 203
Macaluso, Victoria 187
Browne, Morgan 130
Team Leaders: Assists
Player High
Assists
Edwards, Emily 651
Casados, Adrianna 510
Zijlstra, Ruth 82
Gentile, Isabella 46
Udovcic, Sonja 23
Team Leaders: Service Aces
Player High
Service Aces
Udovcic, Sonja 31
Casados, Adrianna 28
Zijlstra, Ruth 27
Edwards, Emily 24
Lindner, Nadia 18
Team Leaders: Digs
Player High
Digs
Zijlstra, Ruth 389
Udovcic, Sonja 336
Edwards, Emily 236
Lindner, Nadia 218
Gentile, Isabella 150
Team Leaders: Blocks
Player High
Blocks
Odom, Lauren 148.0
Macaluso, Victoria 75.0
Udovcic, Sonja 52.0
Browne, Morgan 50.0
Lindner, Nadia 48.0

Copyright © 2026 Lynn University