Skip To Main Content
Skip To Main Content

Lynn University

Lynn University (66, 8-6, 0-2) vs Rollins (71, 11-3, 2-0)

Box Score

Rollins logo
71
vs
66
Lynn University logo
11-3, 2-0
8-6, 0-2
Team Score By Half
Team 1 2 Total F Records
Winner RCM Rollins 39 32 71 11-3, 2-0
LUM Lynn University 33 33 66 8-6, 0-2

Rollins 71

Rollins 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WILLIAMS, Matt * 34 5-9 2-4 4-5 1-5 6 2 2 1 0 2 16
34 34 DIRCKS, Chad * 34 7-12 2-4 0-0 4-3 7 4 2 1 0 1 16
22 22 MUHIZI, Placide * 33 3-8 0-0 1-3 2-0 2 2 2 1 0 0 7
05 05 FABER, Eric * 25 2-4 2-4 0-0 0-0 0 0 2 2 0 3 6
10 10 BANKS, Donald * 18 1-6 0-1 0-0 0-2 2 3 1 1 1 0 2
30 30 KEGERREIS, Austin 27 5-13 5-10 5-7 0-1 1 3 2 1 0 0 20
02 02 BROWN, Lex 20 1-3 0-0 0-0 4-1 5 1 4 1 0 1 2
42 42 DUBOIS, Dean 9 1-2 0-0 0-0 1-0 1 1 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-57 11-23 10-15 12-13 25 16 15 8 1 8 71
Team Summary FG 3PT FT
Total 25-57 11-23 10-15
43.9 % 47.8 % 66.7 %
Column One Column Two Column Three

Lynn University 66

Lynn University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Critten, Lindsay * 28 5-14 4-12 0-3 3-4 7 1 3 4 1 0 14
22 22 Taylor, James * 33 4-7 2-3 0-2 2-0 2 5 2 4 0 1 10
11 11 Hayes, Marcus * 28 4-8 0-2 2-2 5-1 6 2 3 1 0 0 10
34 34 Wingard, Justin * 28 2-5 0-0 2-3 4-6 10 2 0 2 1 2 6
03 03 Faber, Austin * 31 2-6 1-5 0-0 2-5 7 1 7 3 0 1 5
10 10 Lewis, Akil 23 5-9 3-5 0-0 0-2 2 0 0 3 0 1 13
33 33 Bennett, Cedric 20 3-4 0-0 2-4 1-3 4 3 0 1 0 0 8
50 50 Popp, Nathan 9 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-53 10-27 6-14 19-23 42 14 15 19 3 5 66
Team Summary FG 3PT FT
Total 25-53 10-27 6-14
47.2 % 37.0 % 42.9 %
Column One Column Two Column Three

1st Half Box Score

Rollins 39

Rollins 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WILLIAMS, Matt 17 4-7 1-3 1-1 0-1 1 1 1 1 0 2 10
34 34 DIRCKS, Chad 17 6-9 1-3 0-0 3-0 3 0 0 0 0 1 13
22 22 MUHIZI, Placide 17 2-5 0-0 0-0 1-0 1 1 2 0 0 0 4
5 5 FABER, Eric 14 2-2 2-2 0-0 0-0 0 0 1 1 0 3 6
10 10 BANKS, Donald 8 0-2 0-1 0-0 0-1 1 2 0 1 1 0 0
30 30 KEGERREIS, Austin 12 2-6 2-5 0-0 0-1 1 1 1 0 0 0 6
2 2 BROWN, Lex 9 0-2 0-0 0-0 2-1 3 0 2 0 0 0 0
42 42 DUBOIS, Dean 6 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (47.1 %) 16-34 (42.9 %) 6-14 (100.0 %) 1-1 7-5 12 6 7 3 1 7 39
Team Total % 47.1 % 42.9 % 100.0 %

Lynn University 33

Lynn University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Critten, Lindsay 16 4-9 4-8 0-0 2-1 3 0 1 3 0 0 12
11 11 Hayes, Marcus 17 3-5 0-1 0-0 5-0 5 1 2 0 0 0 6
22 22 Taylor, James 14 3-6 1-2 0-1 2-0 2 0 0 3 0 0 7
34 34 Wingard, Justin 16 1-3 0-0 1-2 2-3 5 1 0 0 0 1 3
3 3 Faber, Austin 14 0-1 0-1 0-0 0-3 3 0 4 2 0 0 0
10 10 Lewis, Akil 10 1-4 1-2 0-0 0-2 2 0 0 2 0 0 3
33 33 Bennett, Cedric 9 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
50 50 Popp, Nathan 4 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (43.3 %) 13-30 (42.9 %) 6-14 (33.3 %) 1-3 13-11 24 2 7 11 1 1 33
Team Total % 43.3 % 42.9 % 33.3 %

2nd Half Box Score

Rollins 32

Rollins 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WILLIAMS, Matt 17 1-2 1-1 3-4 1-4 5 1 1 0 0 0 6
34 34 DIRCKS, Chad 17 1-3 1-1 0-0 1-3 4 4 2 1 0 0 3
22 22 MUHIZI, Placide 16 1-3 0-0 1-3 1-0 1 1 0 1 0 0 3
5 5 FABER, Eric 11 0-2 0-2 0-0 0-0 0 0 1 1 0 0 0
10 10 BANKS, Donald 10 1-4 0-0 0-0 0-1 1 1 1 0 0 0 2
30 30 KEGERREIS, Austin 15 3-7 3-5 5-7 0-0 0 2 1 1 0 0 14
2 2 BROWN, Lex 11 1-1 0-0 0-0 2-0 2 1 2 1 0 1 2
42 42 DUBOIS, Dean 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.1 %) 9-23 (55.6 %) 5-9 (64.3 %) 9-14 5-8 13 10 8 5 0 1 32
Team Total % 39.1 % 55.6 % 64.3 %

Lynn University 33

Lynn University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Critten, Lindsay 12 1-5 0-4 0-3 1-3 4 1 2 1 1 0 2
11 11 Hayes, Marcus 11 1-3 0-1 2-2 0-1 1 1 1 1 0 0 4
22 22 Taylor, James 19 1-1 1-1 0-1 0-0 0 5 2 1 0 1 3
34 34 Wingard, Justin 12 1-2 0-0 1-1 2-3 5 1 0 2 1 1 3
3 3 Faber, Austin 17 2-5 1-4 0-0 2-2 4 1 3 1 0 1 5
10 10 Lewis, Akil 13 4-5 2-3 0-0 0-0 0 0 0 1 0 1 10
33 33 Bennett, Cedric 11 2-2 0-0 2-4 1-2 3 3 0 1 0 0 6
50 50 Popp, Nathan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.2 %) 12-23 (30.8 %) 4-13 (45.5 %) 5-11 6-12 18 12 8 8 2 4 33
Team Total % 52.2 % 30.8 % 45.5 %

Play Analysis

Points Off Turnovers
Team Total
Rollins 0
Lynn University 0
0
0
2nd Chance Points
Team Total
Rollins 0
Lynn University 0
0
0
Bench Points
Team Total
Rollins 0
Lynn University 0
0
0
Lead Gained By
Team Total
Rollins 0
Lynn University 0
0
0
Points in Paint
Team Total
Rollins 0
Lynn University 0
0
0
Fast Break Points
Team Total
Rollins 0
Lynn University 0
0
0
Score Tied By
Team Total
Rollins 0
Lynn University 0
0
0