Skip To Main Content
Skip To Main Content

Lynn University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 14-6)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 2649 2291
Points Per Game 88.3 76.4
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 979-2153 872-2034
FG: Percentage .455 .429
FG: Per Game 32.6 29.1
3PT: Made-Attempted 391-1077 229-694
3PT: Percentage .363 .330
3PT: Per Game 13.0 7.6
FT: Made-Attempted 300-414 318-450
FT: Percentage .725 .707
FT: Per Game 10.0 10.6
Rebounding
Total 1241 1169
Per Game 41.4 39.0
Margin 2.4 --
Assists
Total 575 427
Per Game 19.2 14.2
Turnovers
Total 293 373
Per Game 9.8 12.4
Margin 2.7 --
Assist/Turnover Ratio 2.0 1.1
Points Off Turnovers 16.4 10.9
Steals
Total 234 171
Per Game 7.8 5.7
Blocks
Total 72 100
Per Game 2.4 3.3
Attendance
Total 3372 5669
Per Game 14-241 13-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Beath, Leo 30 29 910 30.3 207 448 .462 49 150 .327 72 99 .727 535 17.8 78 209 287 9.6 54 91 54 36 18
05 Smith, Carson 30 30 931 31.0 174 394 .442 98 238 .412 63 87 .724 509 17.0 18 132 150 5.0 66 96 35 57 11
21 Iuli, Braydon 21 17 557 26.5 98 193 .508 21 60 .350 22 30 .733 239 11.4 32 60 92 4.4 26 96 36 26 7
01 Wilkins, Jordan 29 13 550 19.0 110 266 .414 85 213 .399 20 28 .714 325 11.2 15 42 57 2.0 29 41 28 20 0
00 Price, Osei 30 29 852 28.4 113 252 .448 54 148 .365 24 33 .727 304 10.1 46 73 119 4.0 76 86 29 28 4
02 Jacks, Antoine 7 7 196 28.0 24 65 .369 13 43 .302 10 14 .714 71 10.1 4 19 23 3.3 10 28 14 10 0
22 Birgisson, Sveinn 29 23 611 21.1 78 186 .419 28 92 .304 31 35 .886 215 7.4 41 67 108 3.7 63 32 29 19 5
15 Baron, JP 30 0 469 15.6 55 126 .437 32 82 .390 16 23 .696 158 5.3 18 51 69 2.3 21 43 16 12 0
20 Vick, Austin 30 2 468 15.6 55 98 .561 4 20 .200 13 24 .542 127 4.2 41 105 146 4.9 43 28 13 14 17
09 Roland, John 28 0 270 9.6 48 80 .600 2 10 .200 20 29 .690 118 4.2 35 34 69 2.5 24 2 10 6 10
04 Kattan, Noah 24 0 186 7.8 17 45 .378 5 21 .238 9 12 .750 48 2.0 0 16 16 0.7 5 32 20 6 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 3.5 0 0 9 0 0  
Total 30 6000 200.0 979 2153 .455 391 1077 .363 300 414 .725 2649 88.30 378 863 1241 41.4 417 575 293 234 72
Opponents 30 6000 200.0 872 2034 .429 229 694 .330 318 450 .707 2291 76.37 341 828 1169 39.0 405 427 373 171 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Beath, Leo 20 20 624 31.2 137 301 .455 35 101 .347 59 79 .747 368 18.4 56 139 195 9.8 39 68 3.4 31 20 12
05 Smith, Carson 20 20 628 31.4 111 263 .422 65 162 .401 42 56 .750 329 16.5 13 83 96 4.8 50 73 3.7 22 40 7
21 Iuli, Braydon 11 11 325 29.5 56 111 .505 12 35 .343 20 26 .769 144 13.1 21 43 64 5.8 18 51 4.6 22 14 3
01 Wilkins, Jordan 19 9 405 21.3 82 198 .414 65 159 .409 16 20 .800 245 12.9 11 30 41 2.2 19 31 1.6 23 17 0
00 Price, Osei 20 20 580 29.0 76 175 .434 40 105 .381 11 16 .688 203 10.2 35 47 82 4.1 54 63 3.2 20 15 3
02 Jacks, Antoine 3 3 94 31.3 9 29 .310 6 19 .316 8 11 .727 32 10.7 3 7 10 3.3 5 10 3.3 6 3 0
22 Birgisson, Sveinn 20 16 442 22.1 59 136 .434 21 66 .318 25 27 .926 164 8.2 27 55 82 4.1 43 21 1.1 20 16 4
15 Baron, JP 20 0 302 15.1 39 82 .476 19 50 .380 9 15 .600 106 5.3 12 35 47 2.4 12 23 1.2 12 8 0
20 Vick, Austin 20 1 318 15.9 40 69 .580 2 13 .154 6 12 .500 88 4.4 29 61 90 4.5 28 16 0.8 6 8 10
09 Roland, John 18 0 145 8.1 25 44 .568 2 8 .250 8 11 .727 60 3.3 17 17 34 1.9 13 2 0.1 6 5 7
04 Kattan, Noah 17 0 137 8.1 12 32 .375 4 15 .267 4 6 .667 32 1.9 0 11 11 0.6 2 24 1.4 18 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 42 75 3.8 0 0 0.0 6 0 0  
Total 20 4000 200.0 646 1440 .449 271 733 .370 208 279 .746 1771 88.55 257 570 827 41.4 283 382 19.1 192 150 46
Opponents 20 4000 200.0 601 1384 .434 158 466 .339 215 307 .700 1575 78.75 246 558 804 40.2 269 288 14.4 238 119 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith, Carson 30 30 931 174 394 .442 98 238 .412 63 87 .724 509 17.0
30 Beath, Leo 30 29 910 207 448 .462 49 150 .327 72 99 .727 535 17.8
21 Iuli, Braydon 21 17 557 98 193 .508 21 60 .350 22 30 .733 239 11.4
01 Wilkins, Jordan 29 13 550 110 266 .414 85 213 .399 20 28 .714 325 11.2
00 Price, Osei 30 29 852 113 252 .448 54 148 .365 24 33 .727 304 10.1
02 Jacks, Antoine 7 7 196 24 65 .369 13 43 .302 10 14 .714 71 10.1
22 Birgisson, Sveinn 29 23 611 78 186 .419 28 92 .304 31 35 .886 215 7.4
15 Baron, JP 30 0 469 55 126 .437 32 82 .390 16 23 .696 158 5.3
20 Vick, Austin 30 2 468 55 98 .561 4 20 .200 13 24 .542 127 4.2
09 Roland, John 28 0 270 48 80 .600 2 10 .200 20 29 .690 118 4.2
04 Kattan, Noah 24 0 186 17 45 .378 5 21 .238 9 12 .750 48 2.0
Total 30 6000 979 2153 .455 391 1077 .363 300 414 .725 2649 88.30
Opponents 30 6000 872 2034 .429 229 694 .330 318 450 .707 2291 76.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith, Carson 30 31.0 .442 .412 .724 0.6 4.4 5.0 3.2 1.9 0.4 17.0
30 Beath, Leo 30 30.3 .462 .327 .727 2.6 7.0 9.6 3.0 1.2 0.6 17.8
21 Iuli, Braydon 21 26.5 .508 .350 .733 1.5 2.9 4.4 4.6 1.2 0.3 11.4
01 Wilkins, Jordan 29 19.0 .414 .399 .714 0.5 1.4 2.0 1.4 0.7 0.0 11.2
00 Price, Osei 30 28.4 .448 .365 .727 1.5 2.4 4.0 2.9 0.9 0.1 10.1
02 Jacks, Antoine 7 28.0 .369 .302 .714 0.6 2.7 3.3 4.0 1.4 0.0 10.1
22 Birgisson, Sveinn 29 21.1 .419 .304 .886 1.4 2.3 3.7 1.1 0.7 0.2 7.4
15 Baron, JP 30 15.6 .437 .390 .696 0.6 1.7 2.3 1.4 0.4 0.0 5.3
20 Vick, Austin 30 15.6 .561 .200 .542 1.4 3.5 4.9 0.9 0.5 0.6 4.2
09 Roland, John 28 9.6 .600 .200 .690 1.3 1.2 2.5 0.1 0.2 0.4 4.2
04 Kattan, Noah 24 7.8 .378 .238 .750 0.0 0.7 0.7 1.3 0.3 0.0 2.0
Total 30 200.0 .455 .363 .725 12.6 28.8 41.4 19.2 7.8 2.4 88.30
Opponents 30 200.0 .429 .330 .707 11.4 27.6 39.0 14.2 5.7 3.3 76.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (FL) 11/09/24 96-58 W 37-73 .507 12-34 .353 10-11 .909 10 29 39 39.0 5 19 7 3 18 96 96.0
at Flagler 11/20/24 85-104 L 35-75 .467 12-39 .308 3-5 .600 9 25 34 36.5 13 12 9 4 3 85 90.5
vs Eckerd 11/23/24 66-64 W 27-68 .397 6-30 .200 6-11 .545 9 31 40 37.7 14 14 8 2 9 66 82.3
vs Bemidji St. 11/27/24 88-47 W 35-69 .507 13-34 .382 5-7 .714 11 36 47 40.0 4 25 7 1 8 88 83.8
vs Nova Southeastern 12/04/24 73-92 L 27-74 .365 10-36 .278 9-12 .750 14 23 37 39.4 13 18 14 1 7 73 81.6
at Palm Beach Atl. 12/07/24 72-88 L 23-63 .365 11-38 .289 15-19 .789 8 28 36 38.8 17 13 11 3 7 72 80.0
vs Webber Int'l 12/10/24 83-56 W 32-71 .451 12-38 .316 7-9 .778 10 32 42 39.3 16 24 4 3 6 83 80.4
at Tampa 12/14/24 91-69 W 36-76 .474 14-28 .500 5-11 .455 16 25 41 39.5 13 27 10 2 10 91 81.8
vs Dominican (NY) 12/20/24 82-77 W 30-67 .448 10-27 .370 12-20 .600 14 25 39 39.4 22 19 13 4 9 82 81.8
vs Trinity Baptist 12/21/24 118-66 W 43-88 .489 15-45 .333 17-29 .586 26 35 61 41.6 15 26 7 2 11 118 85.4
vs Embry-Riddle (FL) 01/02/25 96-63 W 35-70 .500 13-37 .351 13-14 .929 9 32 41 41.5 9 15 7 2 13 96 86.4
vs Fla. Southern 01/04/25 74-94 L 29-71 .408 8-25 .320 8-11 .727 16 23 39 41.3 17 15 16 4 8 74 85.3
at Florida Tech 01/08/25 97-60 W 38-70 .543 13-32 .406 8-10 .800 14 34 48 41.8 10 21 12 4 5 97 86.2
at Rollins 01/11/25 97-85 W 33-66 .500 14-37 .378 17-20 .850 7 34 41 41.8 16 19 10 4 5 97 87.0
vs Barry 01/15/25 104-71 W 38-76 .500 21-47 .447 7-11 .636 15 29 44 41.9 12 25 8 2 5 104 88.1
at Saint Leo 01/22/25 74-66 W 27-60 .450 9-25 .360 11-20 .550 16 27 43 42.0 12 10 9 2 7 74 87.3
vs Palm Beach Atl. 01/25/25 101-84 W 37-71 .521 18-40 .450 9-11 .818 11 26 37 41.7 15 20 8 2 11 101 88.1
at Nova Southeastern 01/29/25 88-104 L 29-66 .439 18-47 .383 12-14 .857 6 19 25 40.8 13 27 11 0 4 88 88.1
vs Tampa 02/01/25 84-69 W 30-69 .435 10-33 .303 14-19 .737 13 33 46 41.1 18 15 7 3 8 84 87.8
at Embry-Riddle 02/05/25 86-88 L 31-76 .408 13-42 .310 11-14 .786 13 24 37 40.9 15 17 10 1 10 86 87.8
at Fla. Southern 02/08/25 75-88 L 27-81 .333 14-38 .368 7-9 .778 16 33 49 41.2 11 15 12 2 6 75 87.1
vs Florida Tech 02/12/25 98-70 W 38-74 .514 16-37 .432 6-9 .667 12 26 38 41.1 13 30 5 5 7 98 87.6
vs Rollins 02/15/25 94-84 W 33-81 .407 15-52 .288 13-16 .813 16 28 44 41.2 17 22 4 2 9 94 87.9
at Barry 02/19/25 92-78 W 31-72 .431 15-31 .484 15-21 .714 16 33 49 41.5 20 16 13 2 9 92 88.1
vs Saint Leo 02/26/25 99-85 W 36-75 .480 15-34 .441 12-14 .857 12 28 40 41.5 14 19 7 1 4 99 88.5
at Eckerd 03/01/25 110-73 W 41-81 .506 18-44 .409 10-13 .769 18 34 52 41.9 14 24 10 2 6 110 89.3
vs Palm Beach Atl. 03/04/25 85-66 W 31-64 .484 14-33 .424 9-13 .692 6 29 35 41.6 11 22 11 1 9 85 89.2
at Fla. Southern 03/06/25 83-88 L 31-75 .413 10-28 .357 11-15 .733 12 28 40 41.6 21 14 14 0 9 83 89.0
at Valdosta St. 03/15/25 86-74 W 33-64 .516 10-29 .345 10-16 .625 9 32 41 41.6 14 21 18 6 6 86 88.9
at Nova Southeastern 03/16/25 72-80 L 26-67 .388 12-37 .324 8-10 .800 14 22 36 41.4 13 11 11 2 5 72 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (FL) 11/09/24 58-96 L 22-56 .393 12-30 .400 2-2 1.000 5 26 31 31.0 11 19 22 2 4 58 58.0
Flagler 11/20/24 104-85 W 39-72 .542 17-31 .548 9-12 .750 10 33 43 37.0 10 22 9 1 4 104 81.0
Eckerd 11/23/24 64-66 L 21-61 .344 8-25 .320 14-21 .667 12 35 47 40.3 13 11 15 2 7 64 75.3
Bemidji St. 11/27/24 47-88 L 20-66 .303 5-28 .179 2-4 .500 11 24 35 39.0 6 14 11 0 4 47 68.3
Nova Southeastern 12/04/24 92-73 W 36-72 .500 9-19 .474 11-12 .917 13 33 46 40.4 13 19 11 3 11 92 73.0
Palm Beach Atl. 12/07/24 88-72 W 33-67 .493 8-15 .533 14-21 .667 10 31 41 40.5 15 18 11 0 6 88 75.5
Webber Int'l 12/10/24 56-83 L 18-54 .333 8-24 .333 12-18 .667 6 31 37 40.0 12 6 13 1 3 56 72.7
Tampa 12/14/24 69-91 L 26-67 .388 9-27 .333 8-11 .727 13 26 39 39.9 9 15 17 2 5 69 72.3
Dominican (NY) 12/20/24 77-82 L 28-54 .519 3-11 .273 18-27 .667 6 27 33 39.1 18 16 13 7 3 77 72.8
Trinity Baptist 12/21/24 66-118 L 26-65 .400 4-16 .250 10-17 .588 6 24 30 38.2 21 13 17 6 4 66 72.1
Embry-Riddle (FL) 01/02/25 63-96 L 26-76 .342 7-26 .269 4-6 .667 19 27 46 38.9 12 12 16 6 4 63 71.3
Fla. Southern 01/04/25 94-74 W 34-73 .466 13-24 .542 13-16 .813 16 28 44 39.3 11 19 12 7 10 94 73.2
Florida Tech 01/08/25 60-97 L 22-62 .355 5-21 .238 11-15 .733 8 20 28 38.5 13 8 11 2 8 60 72.2
Rollins 01/11/25 85-97 L 32-71 .451 7-21 .333 14-20 .700 9 28 37 38.4 17 20 6 4 7 85 73.1
Barry 01/15/25 71-104 L 30-69 .435 5-20 .250 6-12 .500 11 24 35 38.1 12 7 13 2 4 71 72.9
Saint Leo 01/22/25 66-74 L 26-62 .419 6-25 .240 8-12 .667 11 21 32 37.8 16 13 9 3 5 66 72.5
Palm Beach Atl. 01/25/25 84-101 L 32-65 .492 11-21 .524 9-15 .600 10 23 33 37.5 13 11 13 1 4 84 73.2
Nova Southeastern 01/29/25 104-88 W 40-73 .548 8-23 .348 16-17 .941 13 31 44 37.8 13 32 9 1 8 104 74.9
Tampa 02/01/25 69-84 L 26-70 .371 7-30 .233 10-19 .526 17 29 46 38.3 18 12 13 2 4 69 74.6
Embry-Riddle 02/05/25 88-86 W 34-73 .466 8-21 .381 12-17 .706 21 33 54 39.1 11 12 16 8 6 88 75.3
Fla. Southern 02/08/25 88-75 W 37-85 .435 7-27 .259 7-9 .778 16 38 54 39.8 8 23 8 10 8 88 75.9
Florida Tech 02/12/25 70-98 L 26-64 .406 7-24 .292 11-17 .647 14 24 38 39.7 14 12 13 0 3 70 75.6
Rollins 02/15/25 84-94 L 33-66 .500 5-21 .238 13-15 .867 4 31 35 39.5 18 13 11 3 3 84 76.0
Barry 02/19/25 78-92 L 28-68 .412 8-19 .421 14-20 .700 8 27 35 39.3 16 12 11 5 7 78 76.0
Saint Leo 02/26/25 85-99 L 31-69 .449 13-30 .433 10-15 .667 8 24 32 39.0 15 16 13 3 3 85 76.4
Eckerd 03/01/25 73-110 L 28-71 .394 7-27 .259 10-17 .588 13 25 38 39.0 12 3 10 2 6 73 76.3
Palm Beach Atl. 03/04/25 66-85 L 25-63 .397 5-19 .263 11-13 .846 7 23 30 38.6 13 11 12 3 6 66 75.9
Fla. Southern 03/06/25 88-83 W 30-67 .448 5-19 .263 23-31 .742 13 32 45 38.9 15 11 15 7 9 88 76.3
Valdosta St. 03/15/25 74-86 L 30-76 .395 5-23 .217 9-11 .818 11 24 35 38.7 19 10 14 3 9 74 76.2
Nova Southeastern 03/16/25 80-72 W 33-77 .429 7-27 .259 7-8 .875 20 26 46 39.0 11 17 9 4 6 80 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (FL) 11/09/24 96-58 38 37-73/22-56 .507/.393 12-34/12-30 .353/.400 10-11/2-2 .909-1.000 39/31 8 19/19 7/22 3/2 18/4 5/11
Flagler 11/20/24 85-104 -19 35-75/39-72 .467/.542 12-39/17-31 .308/.548 3-5/9-12 .600-.750 34/43 -9 12/22 9/9 4/1 3/4 13/10
Eckerd 11/23/24 66-64 2 27-68/21-61 .397/.344 6-30/8-25 .200/.320 6-11/14-21 .545-.667 40/47 -7 14/11 8/15 2/2 9/7 14/13
Bemidji St. 11/27/24 88-47 41 35-69/20-66 .507/.303 13-34/5-28 .382/.179 5-7/2-4 .714-.500 47/35 12 25/14 7/11 1/0 8/4 4/6
Nova Southeastern 12/04/24 73-92 -19 27-74/36-72 .365/.500 10-36/9-19 .278/.474 9-12/11-12 .750-.917 37/46 -9 18/19 14/11 1/3 7/11 13/13
Palm Beach Atl. 12/07/24 72-88 -16 23-63/33-67 .365/.493 11-38/8-15 .289/.533 15-19/14-21 .789-.667 36/41 -5 13/18 11/11 3/0 7/6 17/15
Webber Int'l 12/10/24 83-56 27 32-71/18-54 .451/.333 12-38/8-24 .316/.333 7-9/12-18 .778-.667 42/37 5 24/6 4/13 3/1 6/3 16/12
Tampa 12/14/24 91-69 22 36-76/26-67 .474/.388 14-28/9-27 .500/.333 5-11/8-11 .455-.727 41/39 2 27/15 10/17 2/2 10/5 13/9
Dominican (NY) 12/20/24 82-77 5 30-67/28-54 .448/.519 10-27/3-11 .370/.273 12-20/18-27 .600-.667 39/33 6 19/16 13/13 4/7 9/3 22/18
Trinity Baptist 12/21/24 118-66 52 43-88/26-65 .489/.400 15-45/4-16 .333/.250 17-29/10-17 .586-.588 61/30 31 26/13 7/17 2/6 11/4 15/21
Embry-Riddle (FL) 01/02/25 96-63 33 35-70/26-76 .500/.342 13-37/7-26 .351/.269 13-14/4-6 .929-.667 41/46 -5 15/12 7/16 2/6 13/4 9/12
Fla. Southern 01/04/25 74-94 -20 29-71/34-73 .408/.466 8-25/13-24 .320/.542 8-11/13-16 .727-.813 39/44 -5 15/19 16/12 4/7 8/10 17/11
Florida Tech 01/08/25 97-60 37 38-70/22-62 .543/.355 13-32/5-21 .406/.238 8-10/11-15 .800-.733 48/28 20 21/8 12/11 4/2 5/8 10/13
Rollins 01/11/25 97-85 12 33-66/32-71 .500/.451 14-37/7-21 .378/.333 17-20/14-20 .850-.700 41/37 4 19/20 10/6 4/4 5/7 16/17
Barry 01/15/25 104-71 33 38-76/30-69 .500/.435 21-47/5-20 .447/.250 7-11/6-12 .636-.500 44/35 9 25/7 8/13 2/2 5/4 12/12
Saint Leo 01/22/25 74-66 8 27-60/26-62 .450/.419 9-25/6-25 .360/.240 11-20/8-12 .550-.667 43/32 11 10/13 9/9 2/3 7/5 12/16
Palm Beach Atl. 01/25/25 101-84 17 37-71/32-65 .521/.492 18-40/11-21 .450/.524 9-11/9-15 .818-.600 37/33 4 20/11 8/13 2/1 11/4 15/13
Nova Southeastern 01/29/25 88-104 -16 29-66/40-73 .439/.548 18-47/8-23 .383/.348 12-14/16-17 .857-.941 25/44 -19 27/32 11/9 0/1 4/8 13/13
Tampa 02/01/25 84-69 15 30-69/26-70 .435/.371 10-33/7-30 .303/.233 14-19/10-19 .737-.526 46/46 0 15/12 7/13 3/2 8/4 18/18
Embry-Riddle 02/05/25 86-88 -2 31-76/34-73 .408/.466 13-42/8-21 .310/.381 11-14/12-17 .786-.706 37/54 -17 17/12 10/16 1/8 10/6 15/11
Fla. Southern 02/08/25 75-88 -13 27-81/37-85 .333/.435 14-38/7-27 .368/.259 7-9/7-9 .778-.778 49/54 -5 15/23 12/8 2/10 6/8 11/8
Florida Tech 02/12/25 98-70 28 38-74/26-64 .514/.406 16-37/7-24 .432/.292 6-9/11-17 .667-.647 38/38 0 30/12 5/13 5/0 7/3 13/14
Rollins 02/15/25 94-84 10 33-81/33-66 .407/.500 15-52/5-21 .288/.238 13-16/13-15 .813-.867 44/35 9 22/13 4/11 2/3 9/3 17/18
Barry 02/19/25 92-78 14 31-72/28-68 .431/.412 15-31/8-19 .484/.421 15-21/14-20 .714-.700 49/35 14 16/12 13/11 2/5 9/7 20/16
Saint Leo 02/26/25 99-85 14 36-75/31-69 .480/.449 15-34/13-30 .441/.433 12-14/10-15 .857-.667 40/32 8 19/16 7/13 1/3 4/3 14/15
Eckerd 03/01/25 110-73 37 41-81/28-71 .506/.394 18-44/7-27 .409/.259 10-13/10-17 .769-.588 52/38 14 24/3 10/10 2/2 6/6 14/12
Palm Beach Atl. 03/04/25 85-66 19 31-64/25-63 .484/.397 14-33/5-19 .424/.263 9-13/11-13 .692-.846 35/30 5 22/11 11/12 1/3 9/6 11/13
Fla. Southern 03/06/25 83-88 -5 31-75/30-67 .413/.448 10-28/5-19 .357/.263 11-15/23-31 .733-.742 40/45 -5 14/11 14/15 0/7 9/9 21/15
Valdosta St. 03/15/25 86-74 12 33-64/30-76 .516/.395 10-29/5-23 .345/.217 10-16/9-11 .625-.818 41/35 6 21/10 18/14 6/3 6/9 14/19
Nova Southeastern 03/16/25 72-80 -8 26-67/33-77 .388/.429 12-37/7-27 .324/.259 8-10/7-8 .800-.875 36/46 -10 11/17 11/9 2/4 5/6 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Trinity Baptist (12/21/24)
FIELD GOALS MADE 43 Trinity Baptist (12/21/24)
FIELD GOAL ATTEMPTS 88 Trinity Baptist (12/21/24)
3 PT FIELD GOALS MADE 21 Barry (01/15/25)
3 PT FG ATTEMPTS 52 Rollins (02/15/25)
FREE THROWS MADE 17 Trinity Baptist (12/21/24); Rollins (01/11/25)
FREE THROW ATTEMPTS 29 Trinity Baptist (12/21/24)
REBOUNDS 61 Trinity Baptist (12/21/24)
ASSISTS 30 Florida Tech (02/12/25)
STEALS 18 St. Thomas (FL) (11/09/24)
BLOCKED SHOTS 6 Valdosta St. (03/15/25)
TURNOVERS 18 Valdosta St. (03/15/25)
FOULS 22 Dominican (NY) (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beath,Leo St. Thomas (FL) (11/09/24); Embry-Riddle (FL) (01/02/25)
FIELD GOALS MADE 13 Beath,Leo Fla. Southern (03/06/25)
FIELD GOAL ATTEMPTS 24 Beath,Leo Fla. Southern (03/06/25)
3 PT FIELD GOALS MADE 7 Wilkins,Jordan Nova Southeastern (01/29/25)
3 PT FG ATTEMPTS 18 Wilkins,Jordan Rollins (02/15/25)
FREE THROWS MADE 7 Beath,Leo Fla. Southern (01/04/25); Nova Southeastern (01/29/25)
FREE THROW ATTEMPTS 8 Beath,Leo; Smith,Carson Fla. Southern (01/04/25); Tampa (02/01/25)
REBOUNDS 18 Beath,Leo Tampa (02/01/25)
ASSISTS 11 Iuli,Braydon; Beath,Leo Dominican (NY) (12/20/24); Florida Tech (02/12/25)
STEALS 5 Beath,Leo St. Thomas (FL) (11/09/24)
BLOCKED SHOTS 3 Roland,John Valdosta St. (03/15/25)
TURNOVERS 6 Beath,Leo Fla. Southern (03/06/25)
FOULS 5 Price,Osei; Birgisson,Sveinn Dominican (NY) (12/20/24); Fla. Southern (01/04/25); Barry (02/19/25); Fla. Southern (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Beath, Leo 30 535 17.8
#05 Smith, Carson 30 509 17.0
#01 Wilkins, Jordan 29 325 11.2
#00 Price, Osei 30 304 10.1
#21 Iuli, Braydon 21 239 11.4
#22 Birgisson, Sveinn 29 215 7.4
#15 Baron, JP 30 158 5.3
#20 Vick, Austin 30 127 4.2
#09 Roland, John 28 118 4.2
#02 Jacks, Antoine 7 71 10.1
#04 Kattan, Noah 24 48 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Beath, Leo 30 207 448 .462 6.9 14.9
#05 Smith, Carson 30 174 394 .442 5.8 13.1
#00 Price, Osei 30 113 252 .448 3.8 8.4
#01 Wilkins, Jordan 29 110 266 .414 3.8 9.2
#21 Iuli, Braydon 21 98 193 .508 4.7 9.2
#22 Birgisson, Sveinn 29 78 186 .419 2.7 6.4
#15 Baron, JP 30 55 126 .437 1.8 4.2
#20 Vick, Austin 30 55 98 .561 1.8 3.3
#09 Roland, John 28 48 80 .600 1.7 2.9
#02 Jacks, Antoine 7 24 65 .369 3.4 9.3
#04 Kattan, Noah 24 17 45 .378 0.7 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Smith, Carson 30 98 238 .412 3.3 7.9
#01 Wilkins, Jordan 29 85 213 .399 2.9 7.3
#00 Price, Osei 30 54 148 .365 1.8 4.9
#30 Beath, Leo 30 49 150 .327 1.6 5.0
#15 Baron, JP 30 32 82 .390 1.1 2.7
#22 Birgisson, Sveinn 29 28 92 .304 1.0 3.2
#21 Iuli, Braydon 21 21 60 .350 1.0 2.9
#02 Jacks, Antoine 7 13 43 .302 1.9 6.1
#04 Kattan, Noah 24 5 21 .238 0.2 0.9
#20 Vick, Austin 30 4 20 .200 0.1 0.7
#09 Roland, John 28 2 10 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Beath, Leo 30 72 99 .727 2.4 3.3
#05 Smith, Carson 30 63 87 .724 2.1 2.9
#22 Birgisson, Sveinn 29 31 35 .886 1.1 1.2
#00 Price, Osei 30 24 33 .727 0.8 1.1
#21 Iuli, Braydon 21 22 30 .733 1.0 1.4
#09 Roland, John 28 20 29 .690 0.7 1.0
#01 Wilkins, Jordan 29 20 28 .714 0.7 1.0
#15 Baron, JP 30 16 23 .696 0.5 0.8
#20 Vick, Austin 30 13 24 .542 0.4 0.8
#02 Jacks, Antoine 7 10 14 .714 1.4 2.0
#04 Kattan, Noah 24 9 12 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Beath, Leo 30 287 9.6 78 2.6 209 7.0
#05 Smith, Carson 30 150 5.0 18 0.6 132 4.4
#20 Vick, Austin 30 146 4.9 41 1.4 105 3.5
#00 Price, Osei 30 119 4.0 46 1.5 73 2.4
#22 Birgisson, Sveinn 29 108 3.7 41 1.4 67 2.3
#TM Team 30 105 3.5 50 1.7 55 1.8
#21 Iuli, Braydon 21 92 4.4 32 1.5 60 2.9
#15 Baron, JP 30 69 2.3 18 0.6 51 1.7
#09 Roland, John 28 69 2.5 35 1.3 34 1.2
#01 Wilkins, Jordan 29 57 2.0 15 0.5 42 1.4
#02 Jacks, Antoine 7 23 3.3 4 0.6 19 2.7
#04 Kattan, Noah 24 16 0.7 0 0.0 16 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Iuli, Braydon 21 96 4.6
#05 Smith, Carson 30 96 3.2
#30 Beath, Leo 30 91 3.0
#00 Price, Osei 30 86 2.9
#15 Baron, JP 30 43 1.4
#01 Wilkins, Jordan 29 41 1.4
#22 Birgisson, Sveinn 29 32 1.1
#04 Kattan, Noah 24 32 1.3
#02 Jacks, Antoine 7 28 4.0
#20 Vick, Austin 30 28 0.9
#09 Roland, John 28 2 0.1

Blocked Shots

