Skip To Main Content
Skip To Main Content

Lynn University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-11)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 2130 2065
Points Per Game 85.2 82.6
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 760-1746 764-1711
FG: Percentage .435 .447
FG: Per Game 30.4 30.6
3PT: Made-Attempted 258-788 251-684
3PT: Percentage .327 .367
3PT: Per Game 10.3 10.0
FT: Made-Attempted 352-490 286-414
FT: Percentage .718 .691
FT: Per Game 14.1 11.4
Rebounding
Total 1054 958
Per Game 42.2 38.3
Margin 3.8 --
Assists
Total 404 479
Per Game 16.2 19.2
Turnovers
Total 283 307
Per Game 11.3 12.3
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.6
Points Off Turnovers 14.6 13.1
Steals
Total 185 169
Per Game 7.4 6.8
Blocks
Total 92 91
Per Game 3.7 3.6
Attendance
Total 1351 3624
Per Game 11-123 9-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Max 25 25 641 25.6 135 335 .403 60 191 .314 54 76 .711 384 15.4 17 44 61 2.4 34 48 41 23 1
09 Roland, John 25 20 699 28.0 138 230 .600 25 45 .556 59 83 .711 360 14.4 110 113 223 8.9 58 16 16 23 18
21 Iuli, Braydon 23 23 649 28.2 105 236 .445 15 42 .357 50 70 .714 275 12.0 30 79 109 4.7 24 97 51 33 11
05 Bubak, Justin 23 17 438 19.0 81 200 .405 41 129 .318 35 46 .761 238 10.3 24 58 82 3.6 49 20 23 12 3
02 Jacks, Antoine 25 3 581 23.2 60 180 .333 35 114 .307 55 64 .859 210 8.4 13 36 49 2.0 32 107 46 30 2
33 Puodziukaitis, Matthew 23 8 406 17.7 63 100 .630 0 3 .000 21 41 .512 147 6.4 50 73 123 5.3 42 14 12 14 24
12 Birgisson, Sveinn 24 17 449 18.7 51 109 .468 16 40 .400 24 36 .667 142 5.9 31 57 88 3.7 34 24 32 17 8
15 Baron, JP 25 0 404 16.2 41 129 .318 23 87 .264 24 30 .800 129 5.2 28 35 63 2.5 17 33 17 10 1
10 Maxon, Christian 18 0 134 7.4 26 71 .366 23 66 .348 1 4 .250 76 4.2 2 4 6 0.3 3 8 4 8 0
08 Meinarts, Frederiks 17 2 152 8.9 22 48 .458 8 24 .333 12 15 .800 64 3.8 8 27 35 2.1 25 4 8 4 9
20 Vick, Austin 24 10 285 11.9 18 48 .375 3 13 .231 9 13 .692 48 2.0 24 60 84 3.5 27 13 5 5 14
04 Kattan, Noah 15 0 82 5.5 9 26 .346 6 16 .375 3 4 .750 27 1.8 2 10 12 0.8 4 11 10 4 0
06 Akan, Pasa 7 0 13 1.9 4 5 .800 1 2 .500 1 3 .333 10 1.4 1 1 2 0.3 2 3 0 1 0
00 Maxon, Christopher 7 0 25 3.6 2 9 .222 1 5 .200 4 4 1.000 9 1.3 2 3 5 0.7 1 4 3 1 0
07 Troncale, Chase 3 0 7 2.3 1 4 .250 0 1 .000 0 1 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
03 Feinstein, Drew 10 0 37 3.7 2 11 .182 1 9 .111 0 0 .000 5 0.5 1 5 6 0.6 3 2 0 0 0
32 Ryzhenkin, Artem 8 0 23 2.9 2 5 .400 0 1 .000 0 0 .000 4 0.5 2 7 9 1.1 1 0 1 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 57 95 3.8 0 0 14 0 0  
Total 25 5025 201.0 760 1746 .435 258 788 .327 352 490 .718 2130 85.20 384 670 1054 42.2 357 404 283 185 92
Opponents 25 5025 201.0 764 1711 .447 251 684 .367 286 414 .691 2065 82.60 327 631 958 38.3 377 479 307 169 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Max 18 18 482 26.8 101 251 .402 44 142 .310 38 55 .691 284 15.8 9 36 45 2.5 25 33 1.8 28 16 1
09 Roland, John 18 17 559 31.1 102 175 .583 22 40 .550 53 69 .768 279 15.5 74 89 163 9.1 49 12 0.7 10 16 16
21 Iuli, Braydon 18 18 528 29.3 83 197 .421 12 37 .324 36 53 .679 214 11.9 27 61 88 4.9 19 77 4.3 44 23 7
05 Bubak, Justin 16 10 286 17.9 48 127 .378 23 79 .291 17 24 .708 136 8.5 16 38 54 3.4 33 14 0.9 13 8 2
02 Jacks, Antoine 18 1 433 24.1 45 140 .321 28 89 .315 43 49 .878 161 8.9 9 29 38 2.1 23 74 4.1 34 20 0
33 Puodziukaitis, Matthew 17 2 306 18.0 47 78 .603 0 3 .000 17 30 .567 111 6.5 34 53 87 5.1 34 7 0.4 9 12 20
12 Birgisson, Sveinn 17 13 308 18.1 32 69 .464 13 32 .406 17 25 .680 94 5.5 22 29 51 3.0 27 9 0.5 23 11 7
15 Baron, JP 18 0 289 16.1 26 81 .321 14 55 .255 19 24 .792 85 4.7 21 23 44 2.4 11 20 1.1 11 8 0
08 Meinarts, Frederiks 11 2 85 7.7 11 23 .478 6 14 .429 3 4 .750 31 2.8 3 15 18 1.6 11 2 0.2 5 1 3
10 Maxon, Christian 11 0 62 5.6 8 26 .308 8 25 .320 1 3 .333 25 2.3 0 2 2 0.2 3 3 0.3 2 4 0
20 Vick, Austin 17 9 195 11.5 10 29 .345 2 8 .250 3 5 .600 25 1.5 18 37 55 3.2 24 9 0.5 4 4 8
00 Maxon, Christopher 3 0 6 2.0 1 3 .333 0 2 .000 2 2 1.000 4 1.3 0 2 2 0.7 0 0 0.0 1 0 0
06 Akan, Pasa 3 0 4 1.3 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
03 Feinstein, Drew 6 0 12 2.0 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 0 0 0
04 Kattan, Noah 9 0 37 4.1 2 10 .200 0 4 .000 0 0 .000 4 0.4 1 3 4 0.4 4 5 0.6 7 1 0
32 Ryzhenkin, Artem 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 4.0 0 0 0.0 10 0 0  
Total 18 3600 200.0 518 1215 .426 172 534 .322 249 345 .722 1457 80.94 262 463 725 40.3 263 266 14.8 202 124 65
Opponents 18 3600 200.0 553 1231 .449 181 511 .354 219 315 .695 1506 83.67 259 454 713 39.6 270 352 19.6 209 127 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Polk, Max 25 25 641 135 335 .403 60 191 .314 54 76 .711 384 15.4
09 Roland, John 25 20 699 138 230 .600 25 45 .556 59 83 .711 360 14.4
21 Iuli, Braydon 23 23 649 105 236 .445 15 42 .357 50 70 .714 275 12.0
05 Bubak, Justin 23 17 438 81 200 .405 41 129 .318 35 46 .761 238 10.3
02 Jacks, Antoine 25 3 581 60 180 .333 35 114 .307 55 64 .859 210 8.4
33 Puodziukaitis, Matthew 23 8 406 63 100 .630 0 3 .000 21 41 .512 147 6.4
12 Birgisson, Sveinn 24 17 449 51 109 .468 16 40 .400 24 36 .667 142 5.9
15 Baron, JP 25 0 404 41 129 .318 23 87 .264 24 30 .800 129 5.2
10 Maxon, Christian 18 0 134 26 71 .366 23 66 .348 1 4 .250 76 4.2
08 Meinarts, Frederiks 17 2 152 22 48 .458 8 24 .333 12 15 .800 64 3.8
20 Vick, Austin 24 10 285 18 48 .375 3 13 .231 9 13 .692 48 2.0
06 Akan, Pasa 7 0 13 4 5 .800 1 2 .500 1 3 .333 10 1.4
04 Kattan, Noah 15 0 82 9 26 .346 6 16 .375 3 4 .750 27 1.8
00 Maxon, Christopher 7 0 25 2 9 .222 1 5 .200 4 4 1.000 9 1.3
03 Feinstein, Drew 10 0 37 2 11 .182 1 9 .111 0 0 .000 5 0.5
32 Ryzhenkin, Artem 8 0 23 2 5 .400 0 1 .000 0 0 .000 4 0.5
07 Troncale, Chase 3 0 7 1 4 .250 0 1 .000 0 1 .000 2 0.7
Total 25 5025 760 1746 .435 258 788 .327 352 490 .718 2130 85.20
Opponents 25 5025 764 1711 .447 251 684 .367 286 414 .691 2065 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Polk, Max 25 25.6 .403 .314 .711 0.7 1.8 2.4 1.9 0.9 0.0 15.4
09 Roland, John 25 28.0 .600 .556 .711 4.4 4.5 8.9 0.6 0.9 0.7 14.4
21 Iuli, Braydon 23 28.2 .445 .357 .714 1.3 3.4 4.7 4.2 1.4 0.5 12.0
05 Bubak, Justin 23 19.0 .405 .318 .761 1.0 2.5 3.6 0.9 0.5 0.1 10.3
02 Jacks, Antoine 25 23.2 .333 .307 .859 0.5 1.4 2.0 4.3 1.2 0.1 8.4
33 Puodziukaitis, Matthew 23 17.7 .630 .000 .512 2.2 3.2 5.3 0.6 0.6 1.0 6.4
12 Birgisson, Sveinn 24 18.7 .468 .400 .667 1.3 2.4 3.7 1.0 0.7 0.3 5.9
15 Baron, JP 25 16.2 .318 .264 .800 1.1 1.4 2.5 1.3 0.4 0.0 5.2
10 Maxon, Christian 18 7.4 .366 .348 .250 0.1 0.2 0.3 0.4 0.4 0.0 4.2
08 Meinarts, Frederiks 17 8.9 .458 .333 .800 0.5 1.6 2.1 0.2 0.2 0.5 3.8
20 Vick, Austin 24 11.9 .375 .231 .692 1.0 2.5 3.5 0.5 0.2 0.6 2.0
06 Akan, Pasa 7 1.9 .800 .500 .333 0.1 0.1 0.3 0.4 0.1 0.0 1.4
04 Kattan, Noah 15 5.5 .346 .375 .750 0.1 0.7 0.8 0.7 0.3 0.0 1.8
00 Maxon, Christopher 7 3.6 .222 .200 1.000 0.3 0.4 0.7 0.6 0.1 0.0 1.3
03 Feinstein, Drew 10 3.7 .182 .111 .000 0.1 0.5 0.6 0.2 0.0 0.0 0.5
32 Ryzhenkin, Artem 8 2.9 .400 .000 .000 0.3 0.9 1.1 0.0 0.0 0.1 0.5
07 Troncale, Chase 3 2.3 .250 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 25 201.0 .435 .327 .718 15.4 26.8 42.2 16.2 7.4 3.7 85.20
Opponents 25 201.0 .447 .367 .691 13.1 25.2 38.3 19.2 6.8 3.6 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 11/15/25 93-96 L (OT) 35-79 .443 14-35 .400 9-19 .474 23 25 48 48.0 21 22 16 3 5 93 93.0
vs Trinity (FL) 11/19/25 128-73 W 45-102 .441 16-55 .291 22-28 .786 31 40 71 59.5 12 26 8 6 10 128 110.5
vs Rollins 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 51.7 17 19 14 1 6 94 105.0
vs P.R.-Bayamon 11/28/25 110-67 W 38-71 .535 16-38 .421 18-20 .900 16 30 46 50.3 14 24 13 3 12 110 106.3
vs Emmanuel (GA) 11/29/25 83-76 W 28-65 .431 9-30 .300 18-27 .667 13 23 36 47.4 9 16 8 2 11 83 101.6
at Palm Beach Atl. 12/03/25 65-100 L 25-77 .325 7-36 .194 8-12 .667 17 27 44 46.8 19 10 12 3 5 65 95.5
at Eckerd 12/06/25 86-67 W 32-76 .421 14-38 .368 8-11 .727 17 27 44 46.4 13 20 10 4 12 86 94.1
vs Fla. National 12/10/25 107-67 W 40-83 .482 17-48 .354 10-12 .833 13 34 47 46.5 17 26 10 6 12 107 95.8
vs Fla. Southern 12/13/25 107-74 W 41-73 .562 13-29 .448 12-18 .667 15 35 50 46.9 12 21 10 4 6 107 97.0
vs Tampa 12/16/25 78-79 L 28-74 .378 8-31 .258 14-18 .778 17 29 46 46.8 15 12 10 8 8 78 95.1
at Claflin 12/19/25 85-75 W 33-72 .458 8-26 .308 11-14 .786 18 31 49 47.0 13 19 16 5 7 85 94.2
vs Michigan Tech 12/20/25 67-105 L 23-59 .390 6-22 .273 15-25 .600 8 24 32 45.8 8 5 10 2 4 67 91.9
at Saint Leo 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 46.5 22 7 18 4 6 77 90.8
vs Florida Tech 01/07/26 85-72 W 33-67 .493 10-25 .400 9-12 .750 17 25 42 46.2 11 15 14 2 10 85 90.4
at Embry-Riddle (FL) 01/10/26 79-101 L 28-71 .394 9-28 .321 14-22 .636 16 20 36 45.5 11 16 13 2 8 79 89.6
at Barry 01/14/26 79-100 L 25-68 .368 13-35 .371 16-21 .762 12 22 34 44.8 17 9 11 4 4 79 88.9
vs Nova Southeastern 01/17/26 65-77 L 25-68 .368 7-34 .206 8-10 .800 9 28 37 44.4 18 15 12 5 6 65 87.5
at Fla. Southern 01/24/26 73-99 L 24-71 .338 6-30 .200 19-28 .679 23 24 47 44.5 11 12 13 3 6 73 86.7
at Rollins 01/28/26 86-69 W 32-66 .485 12-32 .375 10-14 .714 15 23 38 44.2 19 22 3 5 9 86 86.7
vs Palm Beach Atl. 01/31/26 73-83 L 25-68 .368 13-39 .333 10-12 .833 11 18 29 43.4 14 17 7 3 9 73 86.0
vs Saint Leo 02/04/26 97-85 W 35-59 .593 8-18 .444 19-29 .655 14 28 42 43.3 13 18 9 2 2 97 86.5
vs Barry 02/07/26 76-77 L 30-67 .448 7-19 .368 9-13 .692 10 29 39 43.1 13 14 8 6 7 76 86.0
at Nova Southeastern 02/11/26 94-105 L 33-64 .516 10-27 .370 18-22 .818 13 25 38 42.9 16 14 15 4 5 94 86.4
at Tampa 02/18/26 65-76 L 23-67 .343 4-27 .148 15-20 .750 18 17 35 42.6 12 9 11 3 6 65 85.5
vs Embry-Riddle (FL) 02/21/26 78-88 L 29-64 .453 9-30 .300 11-16 .688 13 19 32 42.2 10 16 12 2 9 78 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/15/25 96-93 W (OT) 35-68 .515 10-26 .385 16-20 .800 10 26 36 36.0 16 18 11 6 8 96 96.0
Trinity (FL) 11/19/25 73-128 L 28-76 .368 4-13 .308 13-18 .722 8 24 32 34.0 17 12 12 3 2 73 84.5
Rollins 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 32.3 14 20 11 2 11 92 87.0
P.R.-Bayamon 11/28/25 67-110 L 26-64 .406 8-21 .381 7-11 .636 9 17 26 30.8 15 16 18 2 5 67 82.0
Emmanuel (GA) 11/29/25 76-83 L 29-61 .475 11-23 .478 7-9 .778 10 28 38 32.2 19 20 20 0 4 76 80.8
Palm Beach Atl. 12/03/25 100-65 W 41-78 .526 8-25 .320 10-22 .455 17 36 53 35.7 14 30 9 4 10 100 84.0
Eckerd 12/06/25 67-86 L 26-64 .406 11-24 .458 4-12 .333 17 30 47 37.3 14 18 20 6 6 67 81.6
Fla. National 12/10/25 67-107 L 26-68 .382 6-20 .300 9-15 .600 8 31 39 37.5 13 14 18 3 5 67 79.8
Fla. Southern 12/13/25 74-107 L 29-77 .377 7-30 .233 9-16 .563 13 20 33 37.0 14 19 8 2 8 74 79.1
Tampa 12/16/25 79-78 W 29-71 .408 11-33 .333 10-14 .714 14 24 38 37.1 12 17 10 7 7 79 79.1
Claflin 12/19/25 75-85 L 28-70 .400 8-27 .296 11-17 .647 10 17 27 36.2 10 18 11 5 11 75 78.7
Michigan Tech 12/20/25 105-67 W 39-73 .534 23-43 .535 4-9 .444 13 34 47 37.1 17 29 8 4 7 105 80.9
Saint Leo 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 36.8 27 13 11 2 8 62 79.5
Florida Tech 01/07/26 72-85 L 24-61 .393 16-40 .400 8-12 .667 15 17 32 36.5 13 18 18 3 7 72 78.9
Embry-Riddle (FL) 01/10/26 101-79 W 39-77 .506 11-29 .379 12-12 1.000 17 29 46 37.1 14 19 12 8 7 101 80.4
Barry 01/14/26 100-79 W 36-66 .545 11-28 .393 17-23 .739 11 33 44 37.6 17 19 12 4 8 100 81.6
Nova Southeastern 01/17/26 77-65 W 28-65 .431 3-12 .250 18-30 .600 14 30 44 37.9 13 11 8 3 6 77 81.4
Fla. Southern 01/24/26 99-73 W 39-79 .494 13-38 .342 8-10 .800 18 29 47 38.4 19 31 10 6 7 99 82.3
Rollins 01/28/26 69-86 L 22-55 .400 9-27 .333 16-19 .842 13 21 34 38.2 11 19 11 2 0 69 81.6
Palm Beach Atl. 01/31/26 83-73 W 31-65 .477 9-28 .321 12-15 .800 18 33 51 38.9 10 18 17 6 5 83 81.7
Saint Leo 02/04/26 85-97 L 32-73 .438 13-36 .361 8-12 .667 15 17 32 38.5 17 21 8 0 6 85 81.9
Barry 02/07/26 77-76 W 28-71 .394 9-31 .290 12-15 .800 14 29 43 38.7 13 15 10 3 6 77 81.6
Nova Southeastern 02/11/26 105-94 W 36-75 .480 16-31 .516 17-21 .810 16 17 33 38.5 19 25 7 2 8 105 82.7
Tampa 02/18/26 76-65 W 28-57 .491 9-24 .375 11-18 .611 13 21 34 38.3 14 20 15 6 9 76 82.4
Embry-Riddle (FL) 02/21/26 88-78 W 35-66 .530 9-24 .375 9-10 .900 13 26 39 38.3 15 19 12 2 8 88 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/15/25 93-96 -3 35-79/35-68 .443/.515 14-35/10-26 .400/.385 9-19/16-20 .474-.800 48/36 12 22/18 16/11 3/6 5/8 21/16
Trinity (FL) 11/19/25 128-73 55 45-102/28-76 .441/.368 16-55/4-13 .291/.308 22-28/13-18 .786-.722 71/32 39 26/12 8/12 6/3 10/2 12/17
Rollins 11/22/25 94-92 2 30-61/31-64 .492/.484 16-31/11-21 .516/.524 18-25/19-25 .720-.760 36/29 7 19/20 14/11 1/2 6/11 17/14
P.R.-Bayamon 11/28/25 110-67 43 38-71/26-64 .535/.406 16-38/8-21 .421/.381 18-20/7-11 .900-.636 46/26 20 24/16 13/18 3/2 12/5 14/15
Emmanuel (GA) 11/29/25 83-76 7 28-65/29-61 .431/.475 9-30/11-23 .300/.478 18-27/7-9 .667-.778 36/38 -2 16/20 8/20 2/0 11/4 9/19
Palm Beach Atl. 12/03/25 65-100 -35 25-77/41-78 .325/.526 7-36/8-25 .194/.320 8-12/10-22 .667-.455 44/53 -9 10/30 12/9 3/4 5/10 19/14
Eckerd 12/06/25 86-67 19 32-76/26-64 .421/.406 14-38/11-24 .368/.458 8-11/4-12 .727-.333 44/47 -3 20/18 10/20 4/6 12/6 13/14
Fla. National 12/10/25 107-67 40 40-83/26-68 .482/.382 17-48/6-20 .354/.300 10-12/9-15 .833-.600 47/39 8 26/14 10/18 6/3 12/5 17/13
Fla. Southern 12/13/25 107-74 33 41-73/29-77 .562/.377 13-29/7-30 .448/.233 12-18/9-16 .667-.563 50/33 17 21/19 10/8 4/2 6/8 12/14
Tampa 12/16/25 78-79 -1 28-74/29-71 .378/.408 8-31/11-33 .258/.333 14-18/10-14 .778-.714 46/38 8 12/17 10/10 8/7 8/7 15/12
Claflin 12/19/25 85-75 10 33-72/28-70 .458/.400 8-26/8-27 .308/.296 11-14/11-17 .786-.647 49/27 22 19/18 16/11 5/5 7/11 13/10
Michigan Tech 12/20/25 67-105 -38 23-59/39-73 .390/.534 6-22/23-43 .273/.535 15-25/4-9 .600-.444 32/47 -15 5/29 10/8 2/4 4/7 8/17
Saint Leo 01/03/26 77-62 15 20-54/19-67 .370/.284 6-25/5-30 .240/.167 31-42/19-29 .738-.655 56/34 22 7/13 18/11 4/2 6/8 22/27
Florida Tech 01/07/26 85-72 13 33-67/24-61 .493/.393 10-25/16-40 .400/.400 9-12/8-12 .750-.667 42/32 10 15/18 14/18 2/3 10/7 11/13
Embry-Riddle (FL) 01/10/26 79-101 -22 28-71/39-77 .394/.506 9-28/11-29 .321/.379 14-22/12-12 .636-1.000 36/46 -10 16/19 13/12 2/8 8/7 11/14
Barry 01/14/26 79-100 -21 25-68/36-66 .368/.545 13-35/11-28 .371/.393 16-21/17-23 .762-.739 34/44 -10 9/19 11/12 4/4 4/8 17/17
Nova Southeastern 01/17/26 65-77 -12 25-68/28-65 .368/.431 7-34/3-12 .206/.250 8-10/18-30 .800-.600 37/44 -7 15/11 12/8 5/3 6/6 18/13
Fla. Southern 01/24/26 73-99 -26 24-71/39-79 .338/.494 6-30/13-38 .200/.342 19-28/8-10 .679-.800 47/47 0 12/31 13/10 3/6 6/7 11/19
Rollins 01/28/26 86-69 17 32-66/22-55 .485/.400 12-32/9-27 .375/.333 10-14/16-19 .714-.842 38/34 4 22/19 3/11 5/2 9/0 19/11
Palm Beach Atl. 01/31/26 73-83 -10 25-68/31-65 .368/.477 13-39/9-28 .333/.321 10-12/12-15 .833-.800 29/51 -22 17/18 7/17 3/6 9/5 14/10
Saint Leo 02/04/26 97-85 12 35-59/32-73 .593/.438 8-18/13-36 .444/.361 19-29/8-12 .655-.667 42/32 10 18/21 9/8 2/0 2/6 13/17
Barry 02/07/26 76-77 -1 30-67/28-71 .448/.394 7-19/9-31 .368/.290 9-13/12-15 .692-.800 39/43 -4 14/15 8/10 6/3 7/6 13/13
Nova Southeastern 02/11/26 94-105 -11 33-64/36-75 .516/.480 10-27/16-31 .370/.516 18-22/17-21 .818-.810 38/33 5 14/25 15/7 4/2 5/8 16/19
Tampa 02/18/26 65-76 -11 23-67/28-57 .343/.491 4-27/9-24 .148/.375 15-20/11-18 .750-.611 35/34 1 9/20 11/15 3/6 6/9 12/14
Embry-Riddle (FL) 02/21/26 78-88 -10 29-64/35-66 .453/.530 9-30/9-24 .300/.375 11-16/9-10 .688-.900 32/39 -7 16/19 12/12 2/2 9/8 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Trinity (FL) (11/19/25)
FIELD GOALS MADE 45 Trinity (FL) (11/19/25)
FIELD GOAL ATTEMPTS 102 Trinity (FL) (11/19/25)
3 PT FIELD GOALS MADE 17 Fla. National (12/10/25)
3 PT FG ATTEMPTS 55 Trinity (FL) (11/19/25)
FREE THROWS MADE 31 Saint Leo (01/03/26)
FREE THROW ATTEMPTS 42 Saint Leo (01/03/26)
REBOUNDS 71 Trinity (FL) (11/19/25)
ASSISTS 26 Trinity (FL) (11/19/25); Fla. National (12/10/25)
STEALS 12 P.R.-Bayamon (11/28/25); Fla. National (12/10/25); Eckerd (12/06/25)
BLOCKED SHOTS 8 Tampa (12/16/25)
TURNOVERS 18 Saint Leo (01/03/26)
FOULS 22 Saint Leo (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Polk,Max Saint Leo (02/04/26)
FIELD GOALS MADE 11 Polk,Max Saint Leo (02/04/26)
FIELD GOAL ATTEMPTS 18 Polk,Max Nova Southeastern (01/17/26); Saint Leo (02/04/26); Barry (01/14/26)
3 PT FIELD GOALS MADE 6 Polk,Max Rollins (11/22/25); Saint Leo (02/04/26)
3 PT FG ATTEMPTS 13 Polk,Max Barry (01/14/26)
FREE THROWS MADE 10 Roland,John Saint Leo (01/03/26)
FREE THROW ATTEMPTS 12 Roland,John Saint Leo (01/03/26); Fla. Southern (01/24/26)
REBOUNDS 18 Roland,John Claflin (12/19/25)
ASSISTS 9 Iuli,Braydon Rollins (01/28/26)
STEALS 4 Polk,Max Eckerd (12/06/25)
BLOCKED SHOTS 4 Roland,John Tampa (12/16/25)
TURNOVERS 7 Iuli,Braydon Tampa (02/18/26)
FOULS 5 Bubak,Justin; Puodziukaitis,Matthew Union (TN) (11/15/25); Saint Leo (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Polk, Max 25 384 15.4
#09 Roland, John 25 360 14.4
#21 Iuli, Braydon 23 275 12.0
#05 Bubak, Justin 23 238 10.3
#02 Jacks, Antoine 25 210 8.4
#33 Puodziukaitis, Matthew 23 147 6.4
#12 Birgisson, Sveinn 24 142 5.9
#15 Baron, JP 25 129 5.2
#10 Maxon, Christian 18 76 4.2
#08 Meinarts, Frederiks 17 64 3.8
#20 Vick, Austin 24 48 2.0
#04 Kattan, Noah 15 27 1.8
#06 Akan, Pasa 7 10 1.4
#00 Maxon, Christopher 7 9 1.3
#03 Feinstein, Drew 10 5 0.5
#32 Ryzhenkin, Artem 8 4 0.5
#07 Troncale, Chase 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Roland, John 25 138 230 .600 5.5 9.2
#01 Polk, Max 25 135 335 .403 5.4 13.4
#21 Iuli, Braydon 23 105 236 .445 4.6 10.3
#05 Bubak, Justin 23 81 200 .405 3.5 8.7
#33 Puodziukaitis, Matthew 23 63 100 .630 2.7 4.3
#02 Jacks, Antoine 25 60 180 .333 2.4 7.2
#12 Birgisson, Sveinn 24 51 109 .468 2.1 4.5
#15 Baron, JP 25 41 129 .318 1.6 5.2
#10 Maxon, Christian 18 26 71 .366 1.4 3.9
#08 Meinarts, Frederiks 17 22 48 .458 1.3 2.8
#20 Vick, Austin 24 18 48 .375 0.8 2.0
#04 Kattan, Noah 15 9 26 .346 0.6 1.7
#06 Akan, Pasa 7 4 5 .800 0.6 0.7
#03 Feinstein, Drew 10 2 11 .182 0.2 1.1
#00 Maxon, Christopher 7 2 9 .222 0.3 1.3
#32 Ryzhenkin, Artem 8 2 5 .400 0.3 0.6
#07 Troncale, Chase 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polk, Max 25 60 191 .314 2.4 7.6
#05 Bubak, Justin 23 41 129 .318 1.8 5.6
#02 Jacks, Antoine 25 35 114 .307 1.4 4.6
#09 Roland, John 25 25 45 .556 1.0 1.8
#15 Baron, JP 25 23 87 .264 0.9 3.5
#10 Maxon, Christian 18 23 66 .348 1.3 3.7
#12 Birgisson, Sveinn 24 16 40 .400 0.7 1.7
#21 Iuli, Braydon 23 15 42 .357 0.7 1.8
#08 Meinarts, Frederiks 17 8 24 .333 0.5 1.4
#04 Kattan, Noah 15 6 16 .375 0.4 1.1
#20 Vick, Austin 24 3 13 .231 0.1 0.5
#06 Akan, Pasa 7 1 2 .500 0.1 0.3
#03 Feinstein, Drew 10 1 9 .111 0.1 0.9
#00 Maxon, Christopher 7 1 5 .200 0.1 0.7
#33 Puodziukaitis, Matthew 23 0 3 .000 0.0 0.1
#32 Ryzhenkin, Artem 8 0 1 .000 0.0 0.1
#07 Troncale, Chase 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Roland, John 25 59 83 .711 2.4 3.3
#02 Jacks, Antoine 25 55 64 .859 2.2 2.6
#01 Polk, Max 25 54 76 .711 2.2 3.0
#21 Iuli, Braydon 23 50 70 .714 2.2 3.0
#05 Bubak, Justin 23 35 46 .761 1.5 2.0
#15 Baron, JP 25 24 30 .800 1.0 1.2
