Skip To Main Content
Skip To Main Content

Lynn University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 6-7)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 1720 1634
Points Per Game 86.0 81.7
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 610-1425 605-1369
FG: Percentage .428 .442
FG: Per Game 30.5 30.3
3PT: Made-Attempted 220-667 195-538
3PT: Percentage .330 .362
3PT: Per Game 11.0 9.8
FT: Made-Attempted 280-390 229-338
FT: Percentage .718 .678
FT: Per Game 14.0 11.5
Rebounding
Total 868 777
Per Game 43.4 38.9
Margin 4.6 --
Assists
Total 333 379
Per Game 16.7 19.0
Turnovers
Total 228 255
Per Game 11.4 12.8
Margin 1.4 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 15.2 13.0
Steals
Total 156 132
Per Game 7.8 6.6
Blocks
Total 75 78
Per Game 3.8 3.9
Attendance
Total 948 2747
Per Game 8-119 7-392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Max 20 20 509 25.5 110 268 .410 52 160 .325 47 64 .734 319 16.0 15 37 52 2.6 27 39 34 19 0
09 Roland, John 20 15 548 27.4 100 173 .578 16 31 .516 45 62 .726 261 13.1 85 94 179 9.0 48 14 14 19 18
21 Iuli, Braydon 18 18 499 27.7 87 199 .437 13 37 .351 41 58 .707 228 12.7 24 61 85 4.7 17 78 31 25 9
05 Bubak, Justin 18 17 364 20.2 66 164 .402 34 107 .318 29 39 .744 195 10.8 21 53 74 4.1 44 17 21 8 2
02 Jacks, Antoine 20 2 452 22.6 49 149 .329 31 97 .320 37 43 .860 166 8.3 13 29 42 2.1 24 83 39 28 2
15 Baron, JP 20 0 321 16.1 38 111 .342 22 77 .286 22 28 .786 120 6.0 24 28 52 2.6 16 27 15 10 1
12 Birgisson, Sveinn 19 13 355 18.7 40 85 .471 15 32 .469 17 25 .680 112 5.9 25 46 71 3.7 31 22 25 14 4
33 Puodziukaitis, Matthew 18 8 316 17.6 44 71 .620 0 1 .000 16 34 .471 104 5.8 41 57 98 5.4 32 13 10 12 20
10 Maxon, Christian 16 0 118 7.4 22 62 .355 19 57 .333 0 2 .000 63 3.9 2 4 6 0.4 3 7 4 8 0
08 Meinarts, Frederiks 17 2 152 8.9 22 48 .458 8 24 .333 12 15 .800 64 3.8 8 27 35 2.1 25 4 8 4 9
04 Kattan, Noah 13 0 74 5.7 8 25 .320 6 16 .375 3 4 .750 25 1.9 2 9 11 0.8 2 10 8 3 0
20 Vick, Austin 19 5 212 11.2 13 36 .361 1 10 .100 6 8 .750 33 1.7 15 45 60 3.2 16 10 3 4 9
06 Akan, Pasa 7 0 13 1.9 4 5 .800 1 2 .500 1 3 .333 10 1.4 1 1 2 0.3 2 3 0 1 0
00 Maxon, Christopher 7 0 25 3.6 2 9 .222 1 5 .200 4 4 1.000 9 1.3 2 3 5 0.7 1 4 3 1 0
07 Troncale, Chase 3 0 7 2.3 1 4 .250 0 1 .000 0 1 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
32 Ryzhenkin, Artem 7 0 23 3.3 2 5 .400 0 1 .000 0 0 .000 4 0.6 2 7 9 1.3 1 0 1 0 1
03 Feinstein, Drew 10 0 37 3.7 2 11 .182 1 9 .111 0 0 .000 5 0.5 1 5 6 0.6 3 2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 45 79 4.0 0 0 12 0 0  
Total 20 4025 201.3 610 1425 .428 220 667 .330 280 390 .718 1720 86.00 316 552 868 43.4 293 333 228 156 75
Opponents 20 4025 201.3 605 1369 .442 195 538 .362 229 338 .678 1634 81.70 256 521 777 38.9 299 379 255 132 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Max 13 13 350 26.9 76 184 .413 36 111 .324 31 43 .721 219 16.8 7 29 36 2.8 18 24 1.8 21 12 0
09 Roland, John 13 12 408 31.4 64 118 .542 13 26 .500 39 48 .813 180 13.8 49 70 119 9.2 39 10 0.8 8 12 16
21 Iuli, Braydon 13 13 378 29.1 65 160 .406 10 32 .313 27 41 .659 167 12.8 21 43 64 4.9 12 58 4.5 24 15 5
02 Jacks, Antoine 13 0 304 23.4 34 109 .312 24 72 .333 25 28 .893 117 9.0 9 22 31 2.4 15 50 3.8 27 18 0
05 Bubak, Justin 11 10 212 19.3 33 91 .363 16 57 .281 11 17 .647 93 8.5 13 33 46 4.2 28 11 1.0 11 4 1
12 Birgisson, Sveinn 12 9 214 17.8 21 45 .467 12 24 .500 10 14 .714 64 5.3 16 18 34 2.8 24 7 0.6 16 8 3
33 Puodziukaitis, Matthew 12 2 216 18.0 28 49 .571 0 1 .000 12 23 .522 68 5.7 25 37 62 5.2 24 6 0.5 7 10 16
15 Baron, JP 13 0 206 15.8 23 63 .365 13 45 .289 17 22 .773 76 5.8 17 16 33 2.5 10 14 1.1 9 8 0
08 Meinarts, Frederiks 11 2 85 7.7 11 23 .478 6 14 .429 3 4 .750 31 2.8 3 15 18 1.6 11 2 0.2 5 1 3
10 Maxon, Christian 9 0 46 5.1 4 17 .235 4 16 .250 0 1 .000 12 1.3 0 2 2 0.2 3 2 0.2 2 4 0
00 Maxon, Christopher 3 0 6 2.0 1 3 .333 0 2 .000 2 2 1.000 4 1.3 0 2 2 0.7 0 0 0.0 1 0 0
20 Vick, Austin 12 4 122 10.2 5 17 .294 0 5 .000 0 0 .000 10 0.8 9 22 31 2.6 13 6 0.5 2 3 3
06 Akan, Pasa 3 0 4 1.3 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
03 Feinstein, Drew 6 0 12 2.0 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 0 0 0
04 Kattan, Noah 7 0 29 4.1 1 9 .111 0 4 .000 0 0 .000 2 0.3 1 2 3 0.4 2 4 0.6 5 0 0
32 Ryzhenkin, Artem 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 4.3 0 0 0.0 8 0 0  
Total 13 2600 200.0 368 894 .412 134 413 .324 177 245 .722 1047 80.54 194 345 539 41.5 199 195 15.0 147 95 48
Opponents 13 2600 200.0 394 889 .443 125 365 .342 162 239 .678 1075 82.69 188 344 532 40.9 192 252 19.4 157 90 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Polk, Max 20 20 509 110 268 .410 52 160 .325 47 64 .734 319 16.0
09 Roland, John 20 15 548 100 173 .578 16 31 .516 45 62 .726 261 13.1
21 Iuli, Braydon 18 18 499 87 199 .437 13 37 .351 41 58 .707 228 12.7
05 Bubak, Justin 18 17 364 66 164 .402 34 107 .318 29 39 .744 195 10.8
02 Jacks, Antoine 20 2 452 49 149 .329 31 97 .320 37 43 .860 166 8.3
15 Baron, JP 20 0 321 38 111 .342 22 77 .286 22 28 .786 120 6.0
12 Birgisson, Sveinn 19 13 355 40 85 .471 15 32 .469 17 25 .680 112 5.9
33 Puodziukaitis, Matthew 18 8 316 44 71 .620 0 1 .000 16 34 .471 104 5.8
08 Meinarts, Frederiks 17 2 152 22 48 .458 8 24 .333 12 15 .800 64 3.8
10 Maxon, Christian 16 0 118 22 62 .355 19 57 .333 0 2 .000 63 3.9
20 Vick, Austin 19 5 212 13 36 .361 1 10 .100 6 8 .750 33 1.7
06 Akan, Pasa 7 0 13 4 5 .800 1 2 .500 1 3 .333 10 1.4
04 Kattan, Noah 13 0 74 8 25 .320 6 16 .375 3 4 .750 25 1.9
00 Maxon, Christopher 7 0 25 2 9 .222 1 5 .200 4 4 1.000 9 1.3
03 Feinstein, Drew 10 0 37 2 11 .182 1 9 .111 0 0 .000 5 0.5
32 Ryzhenkin, Artem 7 0 23 2 5 .400 0 1 .000 0 0 .000 4 0.6
07 Troncale, Chase 3 0 7 1 4 .250 0 1 .000 0 1 .000 2 0.7
Total 20 4025 610 1425 .428 220 667 .330 280 390 .718 1720 86.00
Opponents 20 4025 605 1369 .442 195 538 .362 229 338 .678 1634 81.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Polk, Max 20 25.5 .410 .325 .734 0.8 1.9 2.6 2.0 1.0 0.0 16.0
09 Roland, John 20 27.4 .578 .516 .726 4.3 4.7 9.0 0.7 1.0 0.9 13.1
21 Iuli, Braydon 18 27.7 .437 .351 .707 1.3 3.4 4.7 4.3 1.4 0.5 12.7
05 Bubak, Justin 18 20.2 .402 .318 .744 1.2 2.9 4.1 0.9 0.4 0.1 10.8
02 Jacks, Antoine 20 22.6 .329 .320 .860 0.7 1.5 2.1 4.2 1.4 0.1 8.3
15 Baron, JP 20 16.1 .342 .286 .786 1.2 1.4 2.6 1.4 0.5 0.1 6.0
12 Birgisson, Sveinn 19 18.7 .471 .469 .680 1.3 2.4 3.7 1.2 0.7 0.2 5.9
33 Puodziukaitis, Matthew 18 17.6 .620 .000 .471 2.3 3.2 5.4 0.7 0.7 1.1 5.8
08 Meinarts, Frederiks 17 8.9 .458 .333 .800 0.5 1.6 2.1 0.2 0.2 0.5 3.8
10 Maxon, Christian 16 7.4 .355 .333 .000 0.1 0.3 0.4 0.4 0.5 0.0 3.9
20 Vick, Austin 19 11.2 .361 .100 .750 0.8 2.4 3.2 0.5 0.2 0.5 1.7
06 Akan, Pasa 7 1.9 .800 .500 .333 0.1 0.1 0.3 0.4 0.1 0.0 1.4
04 Kattan, Noah 13 5.7 .320 .375 .750 0.2 0.7 0.8 0.8 0.2 0.0 1.9
00 Maxon, Christopher 7 3.6 .222 .200 1.000 0.3 0.4 0.7 0.6 0.1 0.0 1.3
03 Feinstein, Drew 10 3.7 .182 .111 .000 0.1 0.5 0.6 0.2 0.0 0.0 0.5
32 Ryzhenkin, Artem 7 3.3 .400 .000 .000 0.3 1.0 1.3 0.0 0.0 0.1 0.6
07 Troncale, Chase 3 2.3 .250 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 20 201.3 .428 .330 .718 15.8 27.6 43.4 16.7 7.8 3.8 86.00
Opponents 20 201.3 .442 .362 .678 12.8 26.1 38.9 19.0 6.6 3.9 81.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 11/15/25 93-96 L (OT) 35-79 .443 14-35 .400 9-19 .474 23 25 48 48.0 21 22 16 3 5 93 93.0
vs Trinity (FL) 11/19/25 128-73 W 45-102 .441 16-55 .291 22-28 .786 31 40 71 59.5 12 26 8 6 10 128 110.5
vs Rollins 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 51.7 17 19 14 1 6 94 105.0
vs P.R.-Bayamon 11/28/25 110-67 W 38-71 .535 16-38 .421 18-20 .900 16 30 46 50.3 14 24 13 3 12 110 106.3
vs Emmanuel (GA) 11/29/25 83-76 W 28-65 .431 9-30 .300 18-27 .667 13 23 36 47.4 9 16 8 2 11 83 101.6
at Palm Beach Atl. 12/03/25 65-100 L 25-77 .325 7-36 .194 8-12 .667 17 27 44 46.8 19 10 12 3 5 65 95.5
at Eckerd 12/06/25 86-67 W 32-76 .421 14-38 .368 8-11 .727 17 27 44 46.4 13 20 10 4 12 86 94.1
vs Fla. National 12/10/25 107-67 W 40-83 .482 17-48 .354 10-12 .833 13 34 47 46.5 17 26 10 6 12 107 95.8
vs Fla. Southern 12/13/25 107-74 W 41-73 .562 13-29 .448 12-18 .667 15 35 50 46.9 12 21 10 4 6 107 97.0
vs Tampa 12/16/25 78-79 L 28-74 .378 8-31 .258 14-18 .778 17 29 46 46.8 15 12 10 8 8 78 95.1
at Claflin 12/19/25 85-75 W 33-72 .458 8-26 .308 11-14 .786 18 31 49 47.0 13 19 16 5 7 85 94.2
vs Michigan Tech 12/20/25 67-105 L 23-59 .390 6-22 .273 15-25 .600 8 24 32 45.8 8 5 10 2 4 67 91.9
at Saint Leo 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 46.5 22 7 18 4 6 77 90.8
vs Florida Tech 01/07/26 85-72 W 33-67 .493 10-25 .400 9-12 .750 17 25 42 46.2 11 15 14 2 10 85 90.4
at Embry-Riddle (FL) 01/10/26 79-101 L 28-71 .394 9-28 .321 14-22 .636 16 20 36 45.5 11 16 13 2 8 79 89.6
at Barry 01/14/26 79-100 L 25-68 .368 13-35 .371 16-21 .762 12 22 34 44.8 17 9 11 4 4 79 88.9
vs Nova Southeastern 01/17/26 65-77 L 25-68 .368 7-34 .206 8-10 .800 9 28 37 44.4 18 15 12 5 6 65 87.5
at Fla. Southern 01/24/26 73-99 L 24-71 .338 6-30 .200 19-28 .679 23 24 47 44.5 11 12 13 3 6 73 86.7
at Rollins 01/28/26 86-69 W 32-66 .485 12-32 .375 10-14 .714 15 23 38 44.2 19 22 3 5 9 86 86.7
vs Palm Beach Atl. 01/31/26 73-83 L 25-68 .368 13-39 .333 10-12 .833 11 18 29 43.4 14 17 7 3 9 73 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/15/25 96-93 W (OT) 35-68 .515 10-26 .385 16-20 .800 10 26 36 36.0 16 18 11 6 8 96 96.0
Trinity (FL) 11/19/25 73-128 L 28-76 .368 4-13 .308 13-18 .722 8 24 32 34.0 17 12 12 3 2 73 84.5
Rollins 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 32.3 14 20 11 2 11 92 87.0
P.R.-Bayamon 11/28/25 67-110 L 26-64 .406 8-21 .381 7-11 .636 9 17 26 30.8 15 16 18 2 5 67 82.0
Emmanuel (GA) 11/29/25 76-83 L 29-61 .475 11-23 .478 7-9 .778 10 28 38 32.2 19 20 20 0 4 76 80.8
Palm Beach Atl. 12/03/25 100-65 W 41-78 .526 8-25 .320 10-22 .455 17 36 53 35.7 14 30 9 4 10 100 84.0
Eckerd 12/06/25 67-86 L 26-64 .406 11-24 .458 4-12 .333 17 30 47 37.3 14 18 20 6 6 67 81.6
Fla. National 12/10/25 67-107 L 26-68 .382 6-20 .300 9-15 .600 8 31 39 37.5 13 14 18 3 5 67 79.8
Fla. Southern 12/13/25 74-107 L 29-77 .377 7-30 .233 9-16 .563 13 20 33 37.0 14 19 8 2 8 74 79.1
Tampa 12/16/25 79-78 W 29-71 .408 11-33 .333 10-14 .714 14 24 38 37.1 12 17 10 7 7 79 79.1
Claflin 12/19/25 75-85 L 28-70 .400 8-27 .296 11-17 .647 10 17 27 36.2 10 18 11 5 11 75 78.7
Michigan Tech 12/20/25 105-67 W 39-73 .534 23-43 .535 4-9 .444 13 34 47 37.1 17 29 8 4 7 105 80.9
Saint Leo 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 36.8 27 13 11 2 8 62 79.5
Florida Tech 01/07/26 72-85 L 24-61 .393 16-40 .400 8-12 .667 15 17 32 36.5 13 18 18 3 7 72 78.9
Embry-Riddle (FL) 01/10/26 101-79 W 39-77 .506 11-29 .379 12-12 1.000 17 29 46 37.1 14 19 12 8 7 101 80.4
Barry 01/14/26 100-79 W 36-66 .545 11-28 .393 17-23 .739 11 33 44 37.6 17 19 12 4 8 100 81.6
Nova Southeastern 01/17/26 77-65 W 28-65 .431 3-12 .250 18-30 .600 14 30 44 37.9 13 11 8 3 6 77 81.4
Fla. Southern 01/24/26 99-73 W 39-79 .494 13-38 .342 8-10 .800 18 29 47 38.4 19 31 10 6 7 99 82.3
Rollins 01/28/26 69-86 L 22-55 .400 9-27 .333 16-19 .842 13 21 34 38.2 11 19 11 2 0 69 81.6
Palm Beach Atl. 01/31/26 83-73 W 31-65 .477 9-28 .321 12-15 .800 18 33 51 38.9 10 18 17 6 5 83 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/15/25 93-96 -3 35-79/35-68 .443/.515 14-35/10-26 .400/.385 9-19/16-20 .474-.800 48/36 12 22/18 16/11 3/6 5/8 21/16
Trinity (FL) 11/19/25 128-73 55 45-102/28-76 .441/.368 16-55/4-13 .291/.308 22-28/13-18 .786-.722 71/32 39 26/12 8/12 6/3 10/2 12/17
Rollins 11/22/25 94-92 2 30-61/31-64 .492/.484 16-31/11-21 .516/.524 18-25/19-25 .720-.760 36/29 7 19/20 14/11 1/2 6/11 17/14
P.R.-Bayamon 11/28/25 110-67 43 38-71/26-64 .535/.406 16-38/8-21 .421/.381 18-20/7-11 .900-.636 46/26 20 24/16 13/18 3/2 12/5 14/15
Emmanuel (GA) 11/29/25 83-76 7 28-65/29-61 .431/.475 9-30/11-23 .300/.478 18-27/7-9 .667-.778 36/38 -2 16/20 8/20 2/0 11/4 9/19
Palm Beach Atl. 12/03/25 65-100 -35 25-77/41-78 .325/.526 7-36/8-25 .194/.320 8-12/10-22 .667-.455 44/53 -9 10/30 12/9 3/4 5/10 19/14
Eckerd 12/06/25 86-67 19 32-76/26-64 .421/.406 14-38/11-24 .368/.458 8-11/4-12 .727-.333 44/47 -3 20/18 10/20 4/6 12/6 13/14
Fla. National 12/10/25 107-67 40 40-83/26-68 .482/.382 17-48/6-20 .354/.300 10-12/9-15 .833-.600 47/39 8 26/14 10/18 6/3 12/5 17/13
Fla. Southern 12/13/25 107-74 33 41-73/29-77 .562/.377 13-29/7-30 .448/.233 12-18/9-16 .667-.563 50/33 17 21/19 10/8 4/2 6/8 12/14
Tampa 12/16/25 78-79 -1 28-74/29-71 .378/.408 8-31/11-33 .258/.333 14-18/10-14 .778-.714 46/38 8 12/17 10/10 8/7 8/7 15/12
Claflin 12/19/25 85-75 10 33-72/28-70 .458/.400 8-26/8-27 .308/.296 11-14/11-17 .786-.647 49/27 22 19/18 16/11 5/5 7/11 13/10
Michigan Tech 12/20/25 67-105 -38 23-59/39-73 .390/.534 6-22/23-43 .273/.535 15-25/4-9 .600-.444 32/47 -15 5/29 10/8 2/4 4/7 8/17
Saint Leo 01/03/26 77-62 15 20-54/19-67 .370/.284 6-25/5-30 .240/.167 31-42/19-29 .738-.655 56/34 22 7/13 18/11 4/2 6/8 22/27
Florida Tech 01/07/26 85-72 13 33-67/24-61 .493/.393 10-25/16-40 .400/.400 9-12/8-12 .750-.667 42/32 10 15/18 14/18 2/3 10/7 11/13
Embry-Riddle (FL) 01/10/26 79-101 -22 28-71/39-77 .394/.506 9-28/11-29 .321/.379 14-22/12-12 .636-1.000 36/46 -10 16/19 13/12 2/8 8/7 11/14
Barry 01/14/26 79-100 -21 25-68/36-66 .368/.545 13-35/11-28 .371/.393 16-21/17-23 .762-.739 34/44 -10 9/19 11/12 4/4 4/8 17/17
Nova Southeastern 01/17/26 65-77 -12 25-68/28-65 .368/.431 7-34/3-12 .206/.250 8-10/18-30 .800-.600 37/44 -7 15/11 12/8 5/3 6/6 18/13
Fla. Southern 01/24/26 73-99 -26 24-71/39-79 .338/.494 6-30/13-38 .200/.342 19-28/8-10 .679-.800 47/47 0 12/31 13/10 3/6 6/7 11/19
Rollins 01/28/26 86-69 17 32-66/22-55 .485/.400 12-32/9-27 .375/.333 10-14/16-19 .714-.842 38/34 4 22/19 3/11 5/2 9/0 19/11
Palm Beach Atl. 01/31/26 73-83 -10 25-68/31-65 .368/.477 13-39/9-28 .333/.321 10-12/12-15 .833-.800 29/51 -22 17/18 7/17 3/6 9/5 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Trinity (FL) (11/19/25)
FIELD GOALS MADE 45 Trinity (FL) (11/19/25)
FIELD GOAL ATTEMPTS 102 Trinity (FL) (11/19/25)
3 PT FIELD GOALS MADE 17 Fla. National (12/10/25)
3 PT FG ATTEMPTS 55 Trinity (FL) (11/19/25)
FREE THROWS MADE 31 Saint Leo (01/03/26)
FREE THROW ATTEMPTS 42 Saint Leo (01/03/26)
REBOUNDS 71 Trinity (FL) (11/19/25)
ASSISTS 26 Trinity (FL) (11/19/25); Fla. National (12/10/25)
STEALS 12 P.R.-Bayamon (11/28/25); Fla. National (12/10/25); Eckerd (12/06/25)
BLOCKED SHOTS 8 Tampa (12/16/25)
TURNOVERS 18 Saint Leo (01/03/26)
FOULS 22 Saint Leo (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Iuli,Braydon Florida Tech (01/07/26)
FIELD GOALS MADE 10 Iuli,Braydon; Roland,John Florida Tech (01/07/26); Claflin (12/19/25)
FIELD GOAL ATTEMPTS 18 Polk,Max Nova Southeastern (01/17/26); Barry (01/14/26)
3 PT FIELD GOALS MADE 6 Polk,Max Rollins (11/22/25)
3 PT FG ATTEMPTS 13 Polk,Max Barry (01/14/26)
FREE THROWS MADE 10 Roland,John Saint Leo (01/03/26)
FREE THROW ATTEMPTS 12 Roland,John Saint Leo (01/03/26); Fla. Southern (01/24/26)
REBOUNDS 18 Roland,John Claflin (12/19/25)
ASSISTS 9 Iuli,Braydon Rollins (01/28/26)
STEALS 4 Polk,Max Eckerd (12/06/25)
BLOCKED SHOTS 4 Roland,John Tampa (12/16/25)
TURNOVERS 6 Bubak,Justin Claflin (12/19/25)
FOULS 5 Bubak,Justin; Puodziukaitis,Matthew Union (TN) (11/15/25); Saint Leo (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Polk, Max 20 319 16.0
#09 Roland, John 20 261 13.1
#21 Iuli, Braydon 18 228 12.7
#05 Bubak, Justin 18 195 10.8
#02 Jacks, Antoine 20 166 8.3
#15 Baron, JP 20 120 6.0
#12 Birgisson, Sveinn 19 112 5.9
#33 Puodziukaitis, Matthew 18 104 5.8
#08 Meinarts, Frederiks 17 64 3.8
#10 Maxon, Christian 16 63 3.9
#20 Vick, Austin 19 33 1.7
#04 Kattan, Noah 13 25 1.9
#06 Akan, Pasa 7 10 1.4
#00 Maxon, Christopher 7 9 1.3
#03 Feinstein, Drew 10 5 0.5
#32 Ryzhenkin, Artem 7 4 0.6
#07 Troncale, Chase 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Polk, Max 20 110 268 .410 5.5 13.4
#09 Roland, John 20 100 173 .578 5.0 8.7
#21 Iuli, Braydon 18 87 199 .437 4.8 11.1
#05 Bubak, Justin 18 66 164 .402 3.7 9.1
#02 Jacks, Antoine 20 49 149 .329 2.5 7.5
#33 Puodziukaitis, Matthew 18 44 71 .620 2.4 3.9
#12 Birgisson, Sveinn 19 40 85 .471 2.1 4.5
#15 Baron, JP 20 38 111 .342 1.9 5.6
#10 Maxon, Christian 16 22 62 .355 1.4 3.9
#08 Meinarts, Frederiks 17 22 48 .458 1.3 2.8
#20 Vick, Austin 19 13 36 .361 0.7 1.9
#04 Kattan, Noah 13 8 25 .320 0.6 1.9
#06 Akan, Pasa 7 4 5 .800 0.6 0.7
#03 Feinstein, Drew 10 2 11 .182 0.2 1.1
#00 Maxon, Christopher 7 2 9 .222 0.3 1.3
#32 Ryzhenkin, Artem 7 2 5 .400 0.3 0.7
#07 Troncale, Chase 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polk, Max 20 52 160 .325 2.6 8.0
#05 Bubak, Justin 18 34 107 .318 1.9 5.9
#02 Jacks, Antoine 20 31 97 .320 1.6 4.9
#15 Baron, JP 20 22 77 .286 1.1 3.9
#10 Maxon, Christian 16 19 57 .333 1.2 3.6
#09 Roland, John 20 16 31 .516 0.8 1.6
#12 Birgisson, Sveinn 19 15 32 .469 0.8 1.7
#21 Iuli, Braydon 18 13 37 .351 0.7 2.1
#08 Meinarts, Frederiks 17 8 24 .333 0.5 1.4
#04 Kattan, Noah 13 6 16 .375 0.5 1.2
#06 Akan, Pasa 7 1 2 .500 0.1 0.3
#03 Feinstein, Drew 10 1 9 .111 0.1 0.9
#00 Maxon, Christopher 7 1 5 .200 0.1 0.7
#20 Vick, Austin 19 1 10 .100 0.1 0.5
#33 Puodziukaitis, Matthew 18 0 1 .000 0.0 0.1
#32 Ryzhenkin, Artem 7 0 1 .000 0.0 0.1
#07 Troncale, Chase 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Polk, Max 20 47 64 .734 2.4 3.2
#09 Roland, John 20 45 62 .726 2.3 3.1
#21 Iuli, Braydon 18 41 58 .707 2.3 3.2
#02 Jacks, Antoine 20 37 43 .860 1.9 2.2
#05 Bubak, Justin 18 29 39 .744 1.6 2.2
#15 Baron, JP 20 22 28 .786 1.1 1.4
#12 Birgisson, Sveinn 19 17 25 .680 0.9 1.3
#33 Puodziukaitis, Matthew 18 16 34 .471 0.9 1.9
#08 Meinarts, Frederiks 17 12 15 .800 0.7 0.9
#20 Vick, Austin 19 6 8 .750 0.3 0.4
#00 Maxon, Christopher 7 4 4 1.000 0.6 0.6
#04 Kattan, Noah 13 3 4 .750 0.2 0.3
#06 Akan, Pasa 7 1 3 .333 0.1 0.4
#10 Maxon, Christian 16 0 2 .000 0.0 0.1
#07 Troncale, Chase 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Roland, John 20 179 9.0 85 4.3 94 4.7
#33 Puodziukaitis, Matthew 18 98 5.4 41 2.3 57 3.2
#21 Iuli, Braydon 18 85 4.7 24 1.3 61 3.4
#TM Team 20 79 4.0 34 1.7 45 2.3
#05 Bubak, Justin 18 74 4.1 21 1.2 53 2.9
#12 Birgisson, Sveinn 19 71 3.7 25 1.3 46 2.4
#20 Vick, Austin 19 60 3.2 15 0.8 45 2.4
#15 Baron, JP 20 52 2.6 24 1.2 28 1.4
#01 Polk, Max 20 52 2.6 15 0.8 37 1.9
#02 Jacks, Antoine 20 42 2.1 13 0.7 29 1.5
#08 Meinarts, Frederiks 17 35 2.1 8 0.5 27 1.6
#04 Kattan, Noah 13 11 0.8 2 0.2 9 0.7
#32 Ryzhenkin, Artem 7 9 1.3 2 0.3 7 1.0
#03 Feinstein, Drew 10 6 0.6 1 0.1 5 0.5
#10 Maxon, Christian 16 6 0.4 2 0.1 4 0.3
#00 Maxon, Christopher 7 5 0.7 2 0.3 3 0.4
#06 Akan, Pasa 7 2 0.3 1 0.1 1 0.1
#07 Troncale, Chase 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
