Skip To Main Content
Skip To Main Content

Lynn University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-11)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 2380 2293
Points Per Game 85.0 81.9
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 845-1945 839-1889
FG: Percentage .434 .444
FG: Per Game 30.2 30.0
3PT: Made-Attempted 291-885 293-783
3PT: Percentage .329 .374
3PT: Per Game 10.4 10.5
FT: Made-Attempted 399-553 322-468
FT: Percentage .722 .688
FT: Per Game 14.3 11.5
Rebounding
Total 1163 1078
Per Game 41.5 38.5
Margin 3.0 --
Assists
Total 453 527
Per Game 16.2 18.8
Turnovers
Total 308 359
Per Game 11.0 12.8
Margin 1.8 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 15.1 12.6
Steals
Total 220 183
Per Game 7.9 6.5
Blocks
Total 99 100
Per Game 3.5 3.6
Attendance
Total 1540 4406
Per Game 12-128 11-401

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Max 28 28 725 25.9 151 375 .403 68 216 .315 62 87 .713 432 15.4 17 52 69 2.5 39 51 43 28 2
09 Roland, John 28 22 796 28.4 150 253 .593 27 54 .500 63 89 .708 390 13.9 125 128 253 9.0 67 18 17 25 21
21 Iuli, Braydon 26 26 724 27.8 121 268 .451 18 48 .375 54 78 .692 314 12.1 34 86 120 4.6 29 111 57 41 11
05 Bubak, Justin 26 17 505 19.4 96 228 .421 47 144 .326 45 56 .804 284 10.9 27 62 89 3.4 56 22 24 17 3
02 Jacks, Antoine 28 6 674 24.1 75 221 .339 43 135 .319 68 81 .840 261 9.3 16 38 54 1.9 40 123 54 36 2
33 Puodziukaitis, Matthew 26 8 455 17.5 66 107 .617 0 4 .000 25 47 .532 157 6.0 51 86 137 5.3 47 17 14 18 25
12 Birgisson, Sveinn 27 18 505 18.7 56 120 .467 20 48 .417 27 40 .675 159 5.9 33 63 96 3.6 37 31 33 20 9
15 Baron, JP 28 0 425 15.2 42 136 .309 24 93 .258 24 30 .800 132 4.7 28 37 65 2.3 19 33 18 12 1
10 Maxon, Christian 20 0 142 7.1 28 78 .359 24 72 .333 1 4 .250 81 4.1 3 4 7 0.4 4 8 5 8 0
08 Meinarts, Frederiks 17 2 152 8.9 22 48 .458 8 24 .333 12 15 .800 64 3.8 8 27 35 2.1 25 4 8 4 9
20 Vick, Austin 27 12 316 11.7 18 50 .360 3 13 .231 10 14 .714 49 1.8 25 65 90 3.3 28 13 6 5 15
04 Kattan, Noah 17 1 100 5.9 9 27 .333 6 16 .375 3 4 .750 27 1.6 2 12 14 0.8 4 13 10 4 0
06 Akan, Pasa 7 0 13 1.9 4 5 .800 1 2 .500 1 3 .333 10 1.4 1 1 2 0.3 2 3 0 1 0
00 Maxon, Christopher 7 0 25 3.6 2 9 .222 1 5 .200 4 4 1.000 9 1.3 2 3 5 0.7 1 4 3 1 0
07 Troncale, Chase 3 0 7 2.3 1 4 .250 0 1 .000 0 1 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
03 Feinstein, Drew 10 0 37 3.7 2 11 .182 1 9 .111 0 0 .000 5 0.5 1 5 6 0.6 3 2 0 0 0
32 Ryzhenkin, Artem 9 0 24 2.7 2 5 .400 0 1 .000 0 0 .000 4 0.4 2 7 9 1.0 2 0 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 3.9 0 0 15 0 0  
Total 28 5625 200.9 845 1945 .434 291 885 .329 399 553 .722 2380 85.00 421 742 1163 41.5 404 453 308 220 99
Opponents 28 5625 200.9 839 1889 .444 293 783 .374 322 468 .688 2293 81.89 365 713 1078 38.5 430 527 359 183 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Max 20 20 539 27.0 112 276 .406 49 157 .312 44 64 .688 317 15.9 9 42 51 2.6 28 36 1.8 29 21 2
09 Roland, John 20 18 623 31.2 109 192 .568 23 48 .479 56 73 .767 297 14.9 86 101 187 9.4 54 13 0.7 11 18 18
21 Iuli, Braydon 20 20 575 28.8 91 215 .423 14 41 .341 39 60 .650 235 11.8 31 65 96 4.8 23 83 4.2 48 29 7
02 Jacks, Antoine 20 3 499 25.0 58 174 .333 35 108 .324 56 66 .848 207 10.4 11 31 42 2.1 27 85 4.3 37 26 0
05 Bubak, Justin 18 10 326 18.1 56 142 .394 26 87 .299 23 30 .767 161 8.9 19 40 59 3.3 38 14 0.8 13 11 2
33 Puodziukaitis, Matthew 19 2 337 17.7 49 84 .583 0 4 .000 21 36 .583 119 6.3 35 62 97 5.1 37 8 0.4 11 14 21
12 Birgisson, Sveinn 19 14 348 18.3 36 79 .456 16 39 .410 18 27 .667 106 5.6 24 34 58 3.1 28 16 0.8 23 14 8
15 Baron, JP 20 0 302 15.1 27 85 .318 15 58 .259 19 24 .792 88 4.4 21 24 45 2.3 12 20 1.0 12 9 0
08 Meinarts, Frederiks 11 2 85 7.7 11 23 .478 6 14 .429 3 4 .750 31 2.8 3 15 18 1.6 11 2 0.2 5 1 3
10 Maxon, Christian 12 0 66 5.5 9 30 .300 8 28 .286 1 3 .333 27 2.3 1 2 3 0.3 3 3 0.3 3 4 0
20 Vick, Austin 19 10 214 11.3 10 30 .333 2 8 .250 3 5 .600 25 1.3 19 38 57 3.0 25 9 0.5 5 4 9
00 Maxon, Christopher 3 0 6 2.0 1 3 .333 0 2 .000 2 2 1.000 4 1.3 0 2 2 0.7 0 0 0.0 1 0 0
04 Kattan, Noah 11 1 55 5.0 2 11 .182 0 4 .000 0 0 .000 4 0.4 1 5 6 0.5 4 7 0.6 7 1 0
06 Akan, Pasa 3 0 4 1.3 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
03 Feinstein, Drew 6 0 12 2.0 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 0 0 0
32 Ryzhenkin, Artem 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 47 79 4.0 0 0 0.0 11 0 0  
Total 20 4000 200.0 573 1350 .424 194 602 .322 285 396 .720 1625 81.25 292 510 802 40.1 291 297 14.9 217 152 71
Opponents 20 4000 200.0 599 1346 .445 207 577 .359 241 345 .699 1646 82.30 285 509 794 39.7 308 378 18.9 250 134 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Polk, Max 28 28 725 151 375 .403 68 216 .315 62 87 .713 432 15.4
09 Roland, John 28 22 796 150 253 .593 27 54 .500 63 89 .708 390 13.9
21 Iuli, Braydon 26 26 724 121 268 .451 18 48 .375 54 78 .692 314 12.1
05 Bubak, Justin 26 17 505 96 228 .421 47 144 .326 45 56 .804 284 10.9
02 Jacks, Antoine 28 6 674 75 221 .339 43 135 .319 68 81 .840 261 9.3
33 Puodziukaitis, Matthew 26 8 455 66 107 .617 0 4 .000 25 47 .532 157 6.0
12 Birgisson, Sveinn 27 18 505 56 120 .467 20 48 .417 27 40 .675 159 5.9
15 Baron, JP 28 0 425 42 136 .309 24 93 .258 24 30 .800 132 4.7
10 Maxon, Christian 20 0 142 28 78 .359 24 72 .333 1 4 .250 81 4.1
08 Meinarts, Frederiks 17 2 152 22 48 .458 8 24 .333 12 15 .800 64 3.8
20 Vick, Austin 27 12 316 18 50 .360 3 13 .231 10 14 .714 49 1.8
04 Kattan, Noah 17 1 100 9 27 .333 6 16 .375 3 4 .750 27 1.6
06 Akan, Pasa 7 0 13 4 5 .800 1 2 .500 1 3 .333 10 1.4
00 Maxon, Christopher 7 0 25 2 9 .222 1 5 .200 4 4 1.000 9 1.3
03 Feinstein, Drew 10 0 37 2 11 .182 1 9 .111 0 0 .000 5 0.5
32 Ryzhenkin, Artem 9 0 24 2 5 .400 0 1 .000 0 0 .000 4 0.4
07 Troncale, Chase 3 0 7 1 4 .250 0 1 .000 0 1 .000 2 0.7
Total 28 5625 845 1945 .434 291 885 .329 399 553 .722 2380 85.00
Opponents 28 5625 839 1889 .444 293 783 .374 322 468 .688 2293 81.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Polk, Max 28 25.9 .403 .315 .713 0.6 1.9 2.5 1.8 1.0 0.1 15.4
09 Roland, John 28 28.4 .593 .500 .708 4.5 4.6 9.0 0.6 0.9 0.8 13.9
21 Iuli, Braydon 26 27.8 .451 .375 .692 1.3 3.3 4.6 4.3 1.6 0.4 12.1
05 Bubak, Justin 26 19.4 .421 .326 .804 1.0 2.4 3.4 0.8 0.7 0.1 10.9
02 Jacks, Antoine 28 24.1 .339 .319 .840 0.6 1.4 1.9 4.4 1.3 0.1 9.3
33 Puodziukaitis, Matthew 26 17.5 .617 .000 .532 2.0 3.3 5.3 0.7 0.7 1.0 6.0
12 Birgisson, Sveinn 27 18.7 .467 .417 .675 1.2 2.3 3.6 1.1 0.7 0.3 5.9
15 Baron, JP 28 15.2 .309 .258 .800 1.0 1.3 2.3 1.2 0.4 0.0 4.7
10 Maxon, Christian 20 7.1 .359 .333 .250 0.2 0.2 0.4 0.4 0.4 0.0 4.1
08 Meinarts, Frederiks 17 8.9 .458 .333 .800 0.5 1.6 2.1 0.2 0.2 0.5 3.8
20 Vick, Austin 27 11.7 .360 .231 .714 0.9 2.4 3.3 0.5 0.2 0.6 1.8
04 Kattan, Noah 17 5.9 .333 .375 .750 0.1 0.7 0.8 0.8 0.2 0.0 1.6
06 Akan, Pasa 7 1.9 .800 .500 .333 0.1 0.1 0.3 0.4 0.1 0.0 1.4
00 Maxon, Christopher 7 3.6 .222 .200 1.000 0.3 0.4 0.7 0.6 0.1 0.0 1.3
03 Feinstein, Drew 10 3.7 .182 .111 .000 0.1 0.5 0.6 0.2 0.0 0.0 0.5
32 Ryzhenkin, Artem 9 2.7 .400 .000 .000 0.2 0.8 1.0 0.0 0.0 0.1 0.4
07 Troncale, Chase 3 2.3 .250 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 28 200.9 .434 .329 .722 15.0 26.5 41.5 16.2 7.9 3.5 85.00
Opponents 28 200.9 .444 .374 .688 13.0 25.5 38.5 18.8 6.5 3.6 81.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 11/15/25 93-96 L (OT) 35-79 .443 14-35 .400 9-19 .474 23 25 48 48.0 21 22 16 3 5 93 93.0
vs Trinity (FL) 11/19/25 128-73 W 45-102 .441 16-55 .291 22-28 .786 31 40 71 59.5 12 26 8 6 10 128 110.5
vs Rollins 11/22/25 94-92 W 30-61 .492 16-31 .516 18-25 .720 14 22 36 51.7 17 19 14 1 6 94 105.0
vs P.R.-Bayamon 11/28/25 110-67 W 38-71 .535 16-38 .421 18-20 .900 16 30 46 50.3 14 24 13 3 12 110 106.3
vs Emmanuel (GA) 11/29/25 83-76 W 28-65 .431 9-30 .300 18-27 .667 13 23 36 47.4 9 16 8 2 11 83 101.6
at Palm Beach Atl. 12/03/25 65-100 L 25-77 .325 7-36 .194 8-12 .667 17 27 44 46.8 19 10 12 3 5 65 95.5
at Eckerd 12/06/25 86-67 W 32-76 .421 14-38 .368 8-11 .727 17 27 44 46.4 13 20 10 4 12 86 94.1
vs Fla. National 12/10/25 107-67 W 40-83 .482 17-48 .354 10-12 .833 13 34 47 46.5 17 26 10 6 12 107 95.8
vs Fla. Southern 12/13/25 107-74 W 41-73 .562 13-29 .448 12-18 .667 15 35 50 46.9 12 21 10 4 6 107 97.0
vs Tampa 12/16/25 78-79 L 28-74 .378 8-31 .258 14-18 .778 17 29 46 46.8 15 12 10 8 8 78 95.1
at Claflin 12/19/25 85-75 W 33-72 .458 8-26 .308 11-14 .786 18 31 49 47.0 13 19 16 5 7 85 94.2
vs Michigan Tech 12/20/25 67-105 L 23-59 .390 6-22 .273 15-25 .600 8 24 32 45.8 8 5 10 2 4 67 91.9
at Saint Leo 01/03/26 77-62 W 20-54 .370 6-25 .240 31-42 .738 11 45 56 46.5 22 7 18 4 6 77 90.8
vs Florida Tech 01/07/26 85-72 W 33-67 .493 10-25 .400 9-12 .750 17 25 42 46.2 11 15 14 2 10 85 90.4
at Embry-Riddle (FL) 01/10/26 79-101 L 28-71 .394 9-28 .321 14-22 .636 16 20 36 45.5 11 16 13 2 8 79 89.6
at Barry 01/14/26 79-100 L 25-68 .368 13-35 .371 16-21 .762 12 22 34 44.8 17 9 11 4 4 79 88.9
vs Nova Southeastern 01/17/26 65-77 L 25-68 .368 7-34 .206 8-10 .800 9 28 37 44.4 18 15 12 5 6 65 87.5
at Fla. Southern 01/24/26 73-99 L 24-71 .338 6-30 .200 19-28 .679 23 24 47 44.5 11 12 13 3 6 73 86.7
at Rollins 01/28/26 86-69 W 32-66 .485 12-32 .375 10-14 .714 15 23 38 44.2 19 22 3 5 9 86 86.7
vs Palm Beach Atl. 01/31/26 73-83 L 25-68 .368 13-39 .333 10-12 .833 11 18 29 43.4 14 17 7 3 9 73 86.0
vs Saint Leo 02/04/26 97-85 W 35-59 .593 8-18 .444 19-29 .655 14 28 42 43.3 13 18 9 2 2 97 86.5
vs Barry 02/07/26 76-77 L 30-67 .448 7-19 .368 9-13 .692 10 29 39 43.1 13 14 8 6 7 76 86.0
at Nova Southeastern 02/11/26 94-105 L 33-64 .516 10-27 .370 18-22 .818 13 25 38 42.9 16 14 15 4 5 94 86.4
at Tampa 02/18/26 65-76 L 23-67 .343 4-27 .148 15-20 .750 18 17 35 42.6 12 9 11 3 6 65 85.5
vs Embry-Riddle (FL) 02/21/26 78-88 L 29-64 .453 9-30 .300 11-16 .688 13 19 32 42.2 10 16 12 2 9 78 85.2
vs Eckerd 02/25/26 92-72 W 28-65 .431 14-33 .424 22-29 .759 12 24 36 41.9 17 15 4 3 9 92 85.5
at Florida Tech 02/28/26 76-68 W 27-70 .386 8-35 .229 14-22 .636 18 23 41 41.9 11 16 11 3 19 76 85.1
at Palm Beach Atl. 03/03/26 82-88 L 30-64 .469 11-29 .379 11-12 .917 7 25 32 41.5 19 18 10 1 7 82 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/15/25 96-93 W (OT) 35-68 .515 10-26 .385 16-20 .800 10 26 36 36.0 16 18 11 6 8 96 96.0
Trinity (FL) 11/19/25 73-128 L 28-76 .368 4-13 .308 13-18 .722 8 24 32 34.0 17 12 12 3 2 73 84.5
Rollins 11/22/25 92-94 L 31-64 .484 11-21 .524 19-25 .760 12 17 29 32.3 14 20 11 2 11 92 87.0
P.R.-Bayamon 11/28/25 67-110 L 26-64 .406 8-21 .381 7-11 .636 9 17 26 30.8 15 16 18 2 5 67 82.0
Emmanuel (GA) 11/29/25 76-83 L 29-61 .475 11-23 .478 7-9 .778 10 28 38 32.2 19 20 20 0 4 76 80.8
Palm Beach Atl. 12/03/25 100-65 W 41-78 .526 8-25 .320 10-22 .455 17 36 53 35.7 14 30 9 4 10 100 84.0
Eckerd 12/06/25 67-86 L 26-64 .406 11-24 .458 4-12 .333 17 30 47 37.3 14 18 20 6 6 67 81.6
Fla. National 12/10/25 67-107 L 26-68 .382 6-20 .300 9-15 .600 8 31 39 37.5 13 14 18 3 5 67 79.8
Fla. Southern 12/13/25 74-107 L 29-77 .377 7-30 .233 9-16 .563 13 20 33 37.0 14 19 8 2 8 74 79.1
Tampa 12/16/25 79-78 W 29-71 .408 11-33 .333 10-14 .714 14 24 38 37.1 12 17 10 7 7 79 79.1
Claflin 12/19/25 75-85 L 28-70 .400 8-27 .296 11-17 .647 10 17 27 36.2 10 18 11 5 11 75 78.7
Michigan Tech 12/20/25 105-67 W 39-73 .534 23-43 .535 4-9 .444 13 34 47 37.1 17 29 8 4 7 105 80.9
Saint Leo 01/03/26 62-77 L 19-67 .284 5-30 .167 19-29 .655 9 25 34 36.8 27 13 11 2 8 62 79.5
Florida Tech 01/07/26 72-85 L 24-61 .393 16-40 .400 8-12 .667 15 17 32 36.5 13 18 18 3 7 72 78.9
Embry-Riddle (FL) 01/10/26 101-79 W 39-77 .506 11-29 .379 12-12 1.000 17 29 46 37.1 14 19 12 8 7 101 80.4
Barry 01/14/26 100-79 W 36-66 .545 11-28 .393 17-23 .739 11 33 44 37.6 17 19 12 4 8 100 81.6
Nova Southeastern 01/17/26 77-65 W 28-65 .431 3-12 .250 18-30 .600 14 30 44 37.9 13 11 8 3 6 77 81.4
Fla. Southern 01/24/26 99-73 W 39-79 .494 13-38 .342 8-10 .800 18 29 47 38.4 19 31 10 6 7 99 82.3
Rollins 01/28/26 69-86 L 22-55 .400 9-27 .333 16-19 .842 13 21 34 38.2 11 19 11 2 0 69 81.6
Palm Beach Atl. 01/31/26 83-73 W 31-65 .477 9-28 .321 12-15 .800 18 33 51 38.9 10 18 17 6 5 83 81.7
Saint Leo 02/04/26 85-97 L 32-73 .438 13-36 .361 8-12 .667 15 17 32 38.5 17 21 8 0 6 85 81.9
Barry 02/07/26 77-76 W 28-71 .394 9-31 .290 12-15 .800 14 29 43 38.7 13 15 10 3 6 77 81.6
Nova Southeastern 02/11/26 105-94 W 36-75 .480 16-31 .516 17-21 .810 16 17 33 38.5 19 25 7 2 8 105 82.7
Tampa 02/18/26 76-65 W 28-57 .491 9-24 .375 11-18 .611 13 21 34 38.3 14 20 15 6 9 76 82.4
Embry-Riddle (FL) 02/21/26 88-78 W 35-66 .530 9-24 .375 9-10 .900 13 26 39 38.3 15 19 12 2 8 88 82.6
Eckerd 02/25/26 72-92 L 24-61 .393 12-28 .429 12-17 .706 15 26 41 38.4 19 12 16 2 1 72 82.2
Florida Tech 02/28/26 68-76 L 22-54 .407 14-38 .368 10-13 .769 11 29 40 38.5 19 14 25 3 6 68 81.7
Palm Beach Atl. 03/03/26 88-82 W 29-63 .460 16-33 .485 14-24 .583 12 27 39 38.5 15 22 11 4 7 88 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/15/25 93-96 -3 35-79/35-68 .443/.515 14-35/10-26 .400/.385 9-19/16-20 .474-.800 48/36 12 22/18 16/11 3/6 5/8 21/16
Trinity (FL) 11/19/25 128-73 55 45-102/28-76 .441/.368 16-55/4-13 .291/.308 22-28/13-18 .786-.722 71/32 39 26/12 8/12 6/3 10/2 12/17
Rollins 11/22/25 94-92 2 30-61/31-64 .492/.484 16-31/11-21 .516/.524 18-25/19-25 .720-.760 36/29 7 19/20 14/11 1/2 6/11 17/14
P.R.-Bayamon 11/28/25 110-67 43 38-71/26-64 .535/.406 16-38/8-21 .421/.381 18-20/7-11 .900-.636 46/26 20 24/16 13/18 3/2 12/5 14/15
Emmanuel (GA) 11/29/25 83-76 7 28-65/29-61 .431/.475 9-30/11-23 .300/.478 18-27/7-9 .667-.778 36/38 -2 16/20 8/20 2/0 11/4 9/19
Palm Beach Atl. 12/03/25 65-100 -35 25-77/41-78 .325/.526 7-36/8-25 .194/.320 8-12/10-22 .667-.455 44/53 -9 10/30 12/9 3/4 5/10 19/14
Eckerd 12/06/25 86-67 19 32-76/26-64 .421/.406 14-38/11-24 .368/.458 8-11/4-12 .727-.333 44/47 -3 20/18 10/20 4/6 12/6 13/14
Fla. National 12/10/25 107-67 40 40-83/26-68 .482/.382 17-48/6-20 .354/.300 10-12/9-15 .833-.600 47/39 8 26/14 10/18 6/3 12/5 17/13
Fla. Southern 12/13/25 107-74 33 41-73/29-77 .562/.377 13-29/7-30 .448/.233 12-18/9-16 .667-.563 50/33 17 21/19 10/8 4/2 6/8 12/14
Tampa 12/16/25 78-79 -1 28-74/29-71 .378/.408 8-31/11-33 .258/.333 14-18/10-14 .778-.714 46/38 8 12/17 10/10 8/7 8/7 15/12
Claflin 12/19/25 85-75 10 33-72/28-70 .458/.400 8-26/8-27 .308/.296 11-14/11-17 .786-.647 49/27 22 19/18 16/11 5/5 7/11 13/10
Michigan Tech 12/20/25 67-105 -38 23-59/39-73 .390/.534 6-22/23-43 .273/.535 15-25/4-9 .600-.444 32/47 -15 5/29 10/8 2/4 4/7 8/17
Saint Leo 01/03/26 77-62 15 20-54/19-67 .370/.284 6-25/5-30 .240/.167 31-42/19-29 .738-.655 56/34 22 7/13 18/11 4/2 6/8 22/27
Florida Tech 01/07/26 85-72 13 33-67/24-61 .493/.393 10-25/16-40 .400/.400 9-12/8-12 .750-.667 42/32 10 15/18 14/18 2/3 10/7 11/13
Embry-Riddle (FL) 01/10/26 79-101 -22 28-71/39-77 .394/.506 9-28/11-29 .321/.379 14-22/12-12 .636-1.000 36/46 -10 16/19 13/12 2/8 8/7 11/14
Barry 01/14/26 79-100 -21 25-68/36-66 .368/.545 13-35/11-28 .371/.393 16-21/17-23 .762-.739 34/44 -10 9/19 11/12 4/4 4/8 17/17
Nova Southeastern 01/17/26 65-77 -12 25-68/28-65 .368/.431 7-34/3-12 .206/.250 8-10/18-30 .800-.600 37/44 -7 15/11 12/8 5/3 6/6 18/13
Fla. Southern 01/24/26 73-99 -26 24-71/39-79 .338/.494 6-30/13-38 .200/.342 19-28/8-10 .679-.800 47/47 0 12/31 13/10 3/6 6/7 11/19
Rollins 01/28/26 86-69 17 32-66/22-55 .485/.400 12-32/9-27 .375/.333 10-14/16-19 .714-.842 38/34 4 22/19 3/11 5/2 9/0 19/11
Palm Beach Atl. 01/31/26 73-83 -10 25-68/31-65 .368/.477 13-39/9-28 .333/.321 10-12/12-15 .833-.800 29/51 -22 17/18 7/17 3/6 9/5 14/10
Saint Leo 02/04/26 97-85 12 35-59/32-73 .593/.438 8-18/13-36 .444/.361 19-29/8-12 .655-.667 42/32 10 18/21 9/8 2/0 2/6 13/17
Barry 02/07/26 76-77 -1 30-67/28-71 .448/.394 7-19/9-31 .368/.290 9-13/12-15 .692-.800 39/43 -4 14/15 8/10 6/3 7/6 13/13
Nova Southeastern 02/11/26 94-105 -11 33-64/36-75 .516/.480 10-27/16-31 .370/.516 18-22/17-21 .818-.810 38/33 5 14/25 15/7 4/2 5/8 16/19
Tampa 02/18/26 65-76 -11 23-67/28-57 .343/.491 4-27/9-24 .148/.375 15-20/11-18 .750-.611 35/34 1 9/20 11/15 3/6 6/9 12/14
Embry-Riddle (FL) 02/21/26 78-88 -10 29-64/35-66 .453/.530 9-30/9-24 .300/.375 11-16/9-10 .688-.900 32/39 -7 16/19 12/12 2/2 9/8 10/15
Eckerd 02/25/26 92-72 20 28-65/24-61 .431/.393 14-33/12-28 .424/.429 22-29/12-17 .759-.706 36/41 -5 15/12 4/16 3/2 9/1 17/19
Florida Tech 02/28/26 76-68 8 27-70/22-54 .386/.407 8-35/14-38 .229/.368 14-22/10-13 .636-.769 41/40 1 16/14 11/25 3/3 19/6 11/19
Palm Beach Atl. 03/03/26 82-88 -6 30-64/29-63 .469/.460 11-29/16-33 .379/.485 11-12/14-24 .917-.583 32/39 -7 18/22 10/11 1/4 7/7 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Trinity (FL) (11/19/25)
FIELD GOALS MADE 45 Trinity (FL) (11/19/25)
FIELD GOAL ATTEMPTS 102 Trinity (FL) (11/19/25)
3 PT FIELD GOALS MADE 17 Fla. National (12/10/25)
3 PT FG ATTEMPTS 55 Trinity (FL) (11/19/25)
FREE THROWS MADE 31 Saint Leo (01/03/26)
FREE THROW ATTEMPTS 42 Saint Leo (01/03/26)
REBOUNDS 71 Trinity (FL) (11/19/25)
ASSISTS 26 Trinity (FL) (11/19/25); Fla. National (12/10/25)
STEALS 19 Florida Tech (02/28/26)
BLOCKED SHOTS 8 Tampa (12/16/25)
TURNOVERS 18 Saint Leo (01/03/26)
FOULS 22 Saint Leo (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Polk,Max Saint Leo (02/04/26)
FIELD GOALS MADE 11 Polk,Max Saint Leo (02/04/26)
FIELD GOAL ATTEMPTS 18 Polk,Max; Jacks,Antoine Nova Southeastern (01/17/26); Saint Leo (02/04/26); Eckerd (02/25/26); Barry (01/14/26)
3 PT FIELD GOALS MADE 6 Polk,Max Rollins (11/22/25); Saint Leo (02/04/26)
3 PT FG ATTEMPTS 13 Polk,Max Barry (01/14/26)
FREE THROWS MADE 10 Roland,John Saint Leo (01/03/26)
FREE THROW ATTEMPTS 12 Roland,John Saint Leo (01/03/26); Fla. Southern (01/24/26)
REBOUNDS 18 Roland,John Claflin (12/19/25)
ASSISTS 9 Iuli,Braydon Rollins (01/28/26)
STEALS 4 Polk,Max Eckerd (12/06/25); Florida Tech (02/28/26)
BLOCKED SHOTS 4 Roland,John Tampa (12/16/25)
TURNOVERS 7 Iuli,Braydon Tampa (02/18/26)
FOULS 5 Bubak,Justin; Puodziukaitis,Matthew Union (TN) (11/15/25); Saint Leo (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Polk, Max 28 432 15.4
#09 Roland, John 28 390 13.9
#21 Iuli, Braydon 26 314 12.1
#05 Bubak, Justin 26 284 10.9
#02 Jacks, Antoine 28 261 9.3
#12 Birgisson, Sveinn 27 159 5.9
#33 Puodziukaitis, Matthew 26 157 6.0
#15 Baron, JP 28 132 4.7
#10 Maxon, Christian 20 81 4.1
#08 Meinarts, Frederiks 17 64 3.8
#20 Vick, Austin 27 49 1.8
#04 Kattan, Noah 17 27 1.6
#06 Akan, Pasa 7 10 1.4
#00 Maxon, Christopher 7 9 1.3
#03 Feinstein, Drew 10 5 0.5
#32 Ryzhenkin, Artem 9 4 0.4
#07 Troncale, Chase 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Polk, Max 28 151 375 .403 5.4 13.4
#09 Roland, John 28 150 253 .593 5.4 9.0
#21 Iuli, Braydon 26 121 268 .451 4.7 10.3
#05 Bubak, Justin 26 96 228 .421 3.7 8.8
#02 Jacks, Antoine 28 75 221 .339 2.7 7.9
#33 Puodziukaitis, Matthew 26 66 107 .617 2.5 4.1
#12 Birgisson, Sveinn 27 56 120 .467 2.1 4.4
#15 Baron, JP 28 42 136 .309 1.5 4.9
#10 Maxon, Christian 20 28 78 .359 1.4 3.9
#08 Meinarts, Frederiks 17 22 48 .458 1.3 2.8
#20 Vick, Austin 27 18 50 .360 0.7 1.9
#04 Kattan, Noah 17 9 27 .333 0.5 1.6
#06 Akan, Pasa 7 4 5 .800 0.6 0.7
#03 Feinstein, Drew 10 2 11 .182 0.2 1.1
#00 Maxon, Christopher 7 2 9 .222 0.3 1.3
#32 Ryzhenkin, Artem 9 2 5 .400 0.2 0.6
#07 Troncale, Chase 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polk, Max 28 68 216 .315 2.4 7.7
