Skip To Main Content
Skip To Main Content

Lynn University

Lynn University (4-4, 1-1 SSC) -VS- Rollins College (5-11, 0-2 SSC)

Box Score

Lynn University logo
3
vs
Rollins College logo
0

Lynn University (4-4, 1-1 SSC)
-VS-
Rollins College (5-11, 0-2 SSC)

Team Score By Period
Team 1 2 3
Winner Lynn University KNIGHTS 15 15 15
Rollins College TARS 7 7 7
Date:
9/23/2000
Time:
2:00
Site:
Winter Park, Fla. (Winter Park HS)
Attendance:
65
VIEW
Match History vs Rollins College

Match Details

Game Statistics By Set
Set Lynn University Rollins College
K E TA % K E TA %
Set #1 13 3 36 .278 12 6 39 .154
Set #2 18 5 43 .302 7 7 31 .000
Set #3 15 3 29 .414 10 6 32 .125
Total 46 11 108 .324 29 19 102 .098
Team Statistical Comparison
Statistic Team Comparison
KNIGHTS - TARS
Points
64.0
37.0
Kills
45
29
Aces
10
6
Blocks
9
2
Assists
39
24
Digs
50
47

Game Leaders

TARS - Leaders
Statistic Leaders
Kills Noelle Moore (7), Jaime Oelke (6), Milissa Misiewicz (5)
Aces Milissa Misiewicz (3), Noelle Moore (1), Jaime Oelke (1)
Blocks Noelle Moore (2), Kamrin Purser (1), Lane Tougaw (1)
Assists Lane Tougaw (21), Jennifer Clarkson (2), Jaime Oelke (1)
Digs Milissa Misiewicz (10), Jaime Oelke (9), Kamrin Purser (8)

Individual Statistics

Lynn University (4-4, 1-1 SSC)

KNIGHTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicolosi, Kathryn 3 9 4 20 .250 0 0 0 0 0-0 1 1 0 0 0 0 10.5
5 5 Rohleder, Katie 3 5 0 12 .417 33 0 2 0 2-0 0 1 0 7 3 0 7.5
7 7 Andrade, Marisol 3 0 0 0 0 2 0 5 2 5-2 0 0 0 8 0 4 5.0
8 8 Scott, Samantha 3 8 2 23 .261 0 0 0 1 0-1 0 2 0 7 0 0 9.0
9 9 Brooks, Jennifer 3 7 1 15 .400 0 0 0 1 0-1 1 5 0 10 0 1 10.5
12 12 Nikkel, Heather 3 5 0 12 .417 2 0 1 0 1-0 0 4 0 7 0 0 8.0
15 15 Campos, Fernanda 3 11 4 26 .269 2 0 2 0 2-0 0 1 1 10 0 1 13.5
2 2 Rauch, Ellis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bielecki, Carrie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 11 108 .315 39 0 10 4 10-4 2 14 1 50 3 6 64
KNIGHTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicolosi, Kathryn 3 1 1 0 0 0 0 10.5
5 5 Rohleder, Katie 3 0 1 0 7 3 0 7.5
7 7 Andrade, Marisol 3 0 0 0 8 0 4 5.0
8 8 Scott, Samantha 3 0 2 0 7 0 0 9.0
9 9 Brooks, Jennifer 3 1 5 0 10 0 1 10.5
12 12 Nikkel, Heather 3 0 4 0 7 0 0 8.0
15 15 Campos, Fernanda 3 0 1 1 10 0 1 13.5
2 2 Rauch, Ellis 1 0 0 0 1 0 0 0.0
10 10 Bielecki, Carrie 1 0 0 0 0 0 0 0.0
Totals 2 14 1 50 3 6 64

Rollins College (5-11, 0-2 SSC)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Milissa Misiewicz 3 5 2 10 .300 0 0 3 1 3-1 0 0 2 10 0 1 8.0
5 5 Leigh Ferguson 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
6 6 Kamrin Purser 3 5 4 21 .048 0 0 0 0 0-0 0 1 0 8 0 4 5.5
7 7 Noelle Moore 3 7 5 26 .077 0 0 1 0 1-0 0 2 0 7 0 0 9.0
8 8 Kate Ferris 3 3 4 13 -.077 0 0 0 0 0-0 0 0 1 0 0 0 3.0
9 9 Lane Tougaw 3 2 0 4 .500 21 0 0 1 0-1 0 1 0 6 1 0 2.5
11 11 Jaime Oelke 3 6 4 26 .077 1 0 1 0 1-0 0 0 1 9 0 2 7.0
12 12 Jennifer Clarkson 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 29 19 102 .098 24 0 6 4 6-4 0 4 4 47 1 10 37
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Milissa Misiewicz 3 0 0 2 10 0 1 8.0
5 5 Leigh Ferguson 3 0 0 0 1 0 2 1.0
6 6 Kamrin Purser 3 0 1 0 8 0 4 5.5
7 7 Noelle Moore 3 0 2 0 7 0 0 9.0
8 8 Kate Ferris 3 0 0 1 0 0 0 3.0
9 9 Lane Tougaw 3 0 1 0 6 1 0 2.5
11 11 Jaime Oelke 3 0 0 1 9 0 2 7.0
12 12 Jennifer Clarkson 3 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 0 4 4 47 1 10 37