Skip To Main Content
Skip To Main Content

Lynn University

2025 Women's Volleyball Cumulative Statistics

Team (22-10, 11-9)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1592 1257
Errors 572 567
Attempts 4174 3940
Percent .244 .175
Kills Per Set 13.3 10.5
Set
Assists 1493 1142
Assists Per Set 12.4 9.5
Ball Handling Errors 5 6
Serve
Aces 233 199
Errors 285 241
Aces Per Set 1.9 1.7
Receptions
Errors 199 233
Errors Per Set 1.7 1.9
Defense
Digs 1785 1547
Digs Per Set 14.9 12.9
Blocking
Solo 63 81
Assists 254 299
Errors 48 75
Blocks 190.0 230.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 4 3 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2
2 Jackson, Brooke 120 32 32 360.0 3.00 301 2.51 134 817 .204 31 0.26 36 0.30 46
3 Gorjup, Ula 97 27 26 143.0 1.47 71 0.73 12 229 .258 981 10.11 46 0.47 39
4 Neill, Lillia 112 31 29 283.0 2.53 236 2.11 76 543 .295 6 0.05 0 0.00 0
6 Shaw, Audrey 7 5 1 11.0 1.57 9 1.29 3 17 .353 0 0.00 0 0.00 0
7 Gonzalez Stanton, Fabia 78 20 4 3.0 0.04 3 0.04 1 24 .083 39 0.50 0 0.00 4
8 Mogg, Valentina 65 24 13 161.5 2.48 131 2.02 50 342 .237 8 0.12 22 0.34 18
9 Jones, Madison 40 13 0 16.0 0.40 0 0.00 0 4 .000 4 0.10 16 0.40 17
10 Spano, Haidyn 78 25 4 2.0 0.03 1 0.01 1 8 .000 18 0.23 1 0.01 2
11 Rendic, Zara 29 8 2 43.5 1.50 32 1.10 20 86 .140 4 0.14 10 0.34 21
12 Rossi, Nadia 114 32 30 414.5 3.64 379 3.32 130 994 .251 20 0.18 22 0.19 28
13 Wilson, Laney 88 28 21 177.0 2.01 144 1.64 49 361 .263 6 0.07 2 0.02 4
14 Passerello, Hope 32 11 6 24.5 0.77 16 0.50 7 58 .155 254 7.94 6 0.19 11
15 Radulovic, Alexia 79 20 10 202.0 2.56 156 1.97 62 420 .224 5 0.06 30 0.38 30
16 Olegario, Aline 45 14 13 129.0 2.87 110 2.44 27 224 .371 1 0.02 0 0.00 0
20 Alexander, Joelle 102 29 0 20.0 0.20 2 0.02 0 11 .182 24 0.24 18 0.18 16
24 Maidantchik, Clara 114 31 1 24.0 0.21 1 0.01 0 36 .028 91 0.80 23 0.20 47
Total 120 32 2,015.0 16.79 1592 13.27 572 4174 .244 1493 12.44 233 1.94 285
Opponents 120 32 1,686.5 14.05 1257 10.48 567 3940 .175 1142 9.52 199 1.66 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Brooke 120 268 2.23 28 533 .947 0.23 8 30 38.0 0.32 4 0
3 Gorjup, Ula 97 235 2.42 2 8 .750 0.02 10 32 42.0 0.43 17 1
4 Neill, Lillia 112 18 0.16 1 9 .889 0.01 18 58 76.0 0.68 7 2
6 Shaw, Audrey 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
7 Gonzalez Stanton, Fabia 78 126 1.62 15 334 .955 0.19 0 0 0 0.00 0 0
8 Mogg, Valentina 65 133 2.05 27 257 .895 0.42 4 9 13.0 0.20 3 0
9 Jones, Madison 40 16 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 78 123 1.58 12 145 .917 0.15 0 0 0 0.00 0 0
11 Rendic, Zara 29 44 1.52 1 113 .991 0.03 0 3 3.0 0.10 0 0
12 Rossi, Nadia 114 187 1.64 39 400 .903 0.34 2 23 25.0 0.22 4 1
13 Wilson, Laney 88 23 0.26 0 9 1.000 0.00 7 48 55.0 0.63 5 1
14 Passerello, Hope 32 59 1.84 0 1 1.000 0.00 0 5 5.0 0.16 0 0
15 Radulovic, Alexia 79 57 0.72 0 0 .000 0.00 3 26 29.0 0.37 2 0
16 Olegario, Aline 45 10 0.22 1 8 .875 0.02 10 18 28.0 0.62 6 0
20 Alexander, Joelle 102 56 0.55 1 4 .750 0.01 0 0 0 0.00 0 0
24 Maidantchik, Clara 114 429 3.76 16 277 .942 0.14 0 0 0 0.00 0 0
Total 120 1785 14.88 199 2098 .905 1.66 63 254 190.0 1.58 48 5
Opponents 120 1547 12.89 233 2346 .901 1.94 81 299 230.5 1.92 75 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Jackson, Brooke 80 20 20 262.0 3.28 221 2.76 103 625 .189 22 0.28 29 0.36 35
3 Gorjup, Ula 58 15 14 91.0 1.57 46 0.79 7 159 .245 597 10.29 29 0.50 18
4 Neill, Lillia 76 20 18 188.5 2.48 157 2.07 58 374 .265 5 0.07 0 0.00 0
6 Shaw, Audrey 3 3 0 2.5 0.83 2 0.67 1 3 .333 0 0.00 0 0.00 0
7 Gonzalez Stanton, Fabia 70 18 4 3.0 0.04 3 0.04 1 24 .083 35 0.50 0 0.00 4
8 Mogg, Valentina 33 14 3 49.5 1.50 45 1.36 20 126 .198 3 0.09 3 0.09 8
9 Jones, Madison 11 3 0 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 4
10 Spano, Haidyn 67 19 4 1.0 0.01 1 0.01 1 8 .000 16 0.24 0 0.00 2
11 Rendic, Zara 21 6 0 15.0 0.71 10 0.48 7 31 .097 2 0.10 4 0.19 14
12 Rossi, Nadia 75 20 20 265.5 3.54 247 3.29 93 681 .226 10 0.13 11 0.15 14
13 Wilson, Laney 65 19 15 128.0 1.97 105 1.62 39 275 .240 4 0.06 0 0.00 3
14 Passerello, Hope 24 8 6 23.0 0.96 15 0.63 7 56 .143 209 8.71 6 0.25 11
15 Radulovic, Alexia 71 18 8 180.0 2.54 137 1.93 56 374 .217 5 0.07 29 0.41 25
16 Olegario, Aline 24 7 7 62.0 2.58 54 2.25 14 115 .348 1 0.04 0 0.00 0
20 Alexander, Joelle 72 19 0 14.0 0.19 0 0.00 0 7 .000 15 0.21 14 0.19 11
24 Maidantchik, Clara 74 19 1 15.0 0.20 0 0.00 0 24 .000 55 0.74 15 0.20 27
Total 80 20 1,302.0 16.28 1043 13.04 407 2883 .221 980 12.25 142 1.78 176
Opponents 80 20 1,219.5 15.24 904 11.30 360 2710 .201 822 10.28 144 1.80 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Brooke 80 205 2.56 22 463 .952 0.28 3 18 21.0 0.26 1 0
3 Gorjup, Ula 58 171 2.95 1 7 .857 0.02 6 20 26.0 0.45 12 0
4 Neill, Lillia 76 9 0.12 1 6 .833 0.01 12 39 51.0 0.67 6 1
6 Shaw, Audrey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Gonzalez Stanton, Fabia 70 120 1.71 12 288 .958 0.17 0 0 0 0.00 0 0
8 Mogg, Valentina 33 57 1.73 10 107 .907 0.30 0 3 3.0 0.09 1 0
9 Jones, Madison 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 67 117 1.75 11 126 .913 0.16 0 0 0 0.00 0 0
11 Rendic, Zara 21 22 1.05 0 62 1.000 0.00 0 2 2.0 0.10 0 0
12 Rossi, Nadia 75 112 1.49 30 241 .876 0.40 1 13 14.0 0.19 4 1
13 Wilson, Laney 65 14 0.22 0 7 1.000 0.00 6 34 40.0 0.62 5 0
14 Passerello, Hope 24 49 2.04 0 1 1.000 0.00 0 4 4.0 0.17 0 0
15 Radulovic, Alexia 71 53 0.75 0 0 .000 0.00 3 22 25.0 0.35 2 0
16 Olegario, Aline 24 5 0.21 1 4 .750 0.04 5 6 11.0 0.46 2 0
20 Alexander, Joelle 72 27 0.38 1 2 .500 0.01 0 0 0 0.00 0 0
24 Maidantchik, Clara 74 245 3.31 10 165 .939 0.14 0 0 0 0.00 0 0
Total 80 1212 15.15 144 1479 .903 1.80 36 162 117.0 1.46 33 2
Opponents 80 1083 13.54 142 1524 .907 1.78 53 237 171.5 2.14 53 1

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Adelphi W 3 40 6 82 .415 38 10 5 4 46 3 8 1 7 0 57.0
9/05/2025 vs Gannon W 4 58 21 126 .294 53 6 9 5 48 3 10 1 8 0 72.0
9/06/2025 at Queens (NY) W 3 37 11 79 .329 37 11 7 3 41 0 10 0 5 0 53.0
9/06/2025 vs Wilmington (DE) W 3 46 15 100 .310 44 6 7 5 47 1 8 1 5 0 57.0
9/12/2025 vs Erskine W 3 42 8 80 .425 39 11 8 4 46 3 6 1 6 0 59.0
9/12/2025 at Converse W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 vs Fayetteville St. W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/19/2025 Mo.-St. Louis W 3 45 12 131 .252 42 2 12 4 65 4 12 5 10 0 57.0
9/19/2025 Flagler W 4 57 17 132 .303 52 5 13 9 43 7 6 4 10 0 72.0
9/20/2025 Lee W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/26/2025 Palm Beach Atl. W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 Barry L 4 47 20 136 .199 46 6 10 14 38 3 2 1 4 0 57.0
10/03/2025 at Eckerd W 4 56 19 137 .270 50 5 10 6 65 4 2 0 5 0 66.0
10/04/2025 at Rollins W 3 38 16 101 .218 31 9 5 4 49 2 8 1 6 0 53.0
10/07/2025 Nova Southeastern W 4 57 14 160 .269 56 10 9 7 58 1 14 5 8 0 75.0
10/10/2025 Embry-Riddle (FL) L 5 53 31 162 .136 51 8 11 5 64 1 14 4 8 0 69.0
10/11/2025 Florida Tech W 4 59 21 178 .213 58 7 7 5 91 2 14 6 9 0 75.0
10/17/2025 at Tampa L 3 36 22 107 .131 34 2 4 4 49 0 2 0 1 1 39.0
10/18/2025 at Fla. Southern W 4 65 21 166 .265 58 7 11 13 71 3 14 2 10 0 82.0
10/21/2025 at Barry L 4 53 26 139 .194 52 8 5 8 47 0 2 0 1 1 62.0
10/24/2025 Saint Leo W 3 43 8 94 .372 39 8 7 3 45 2 8 0 6 0 57.0
10/31/2025 Rollins W 5 61 22 170 .229 60 8 17 10 89 2 14 2 9 0 78.0
11/01/2025 Eckerd L 4 53 22 172 .180 49 12 7 10 76 5 2 4 6 0 71.0
11/04/2025 at Nova Southeastern L 5 63 31 187 .171 60 10 11 9 83 1 10 1 6 0 79.0
11/07/2025 at Florida Tech L 3 30 24 111 .054 27 8 9 8 40 1 10 0 6 0 44.0
11/08/2025 at Embry-Riddle (FL) L 3 37 16 116 .181 34 5 5 10 43 1 4 0 3 0 45.0
11/14/2025 Fla. Southern W 3 44 8 99 .364 40 2 10 1 45 1 8 1 5 0 51.0
11/15/2025 Tampa L 5 69 18 158 .323 64 4 10 11 54 1 6 1 4 0 77.0
11/18/2025 at Palm Beach Atl. W 5 55 24 167 .186 53 8 7 10 66 1 4 2 3 0 66.0
11/22/2025 at Saint Leo W 4 48 21 131 .206 45 10 12 4 74 1 20 0 11 0 69.0
12/04/2025 vs UAH W 5 62 27 178 .197 59 7 18 2 74 0 16 0 8 1 77.0
12/05/2025 vs Barry L 3 43 18 92 .272 43 6 9 10 31 0 2 0 1 2 50.0
Lynn 120 1592 572 4174 .244 1493 233 285 199 1785 63 254 48 190.0 5 2,015.0
Opponents 120 1257 567 3940 .175 1142 199 241 233 1547 81 299 75 230.5 6 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.27
Assists Per Set 12.44
Service Aces Per Set 1.94
Reception Errors Per Set 1.66
Digs Per Set 14.88
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Adelphi L 3 24 16 90 .089 23 4 8 10 32 0 0 1 0 1 28.0
9/05/2025 vs Gannon L 4 37 25 119 .101 35 5 8 6 37 5 8 3 9 0 51.0
9/06/2025 Queens (NY) L 3 24 18 91 .066 21 3 7 11 29 0 4 1 2 0 29.0
9/06/2025 vs Wilmington (DE) L 3 25 12 85 .153 24 5 7 6 31 1 8 2 5 2 35.0
9/12/2025 vs Erskine L 3 11 15 78 -.051 11 4 2 11 25 0 2 1 1 0 16.0
9/12/2025 Converse L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 vs Fayetteville St. L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/19/2025 at Mo.-St. Louis L 3 37 21 133 .120 33 4 7 2 65 5 6 5 8 0 49.0
9/19/2025 at Flagler L 4 44 20 129 .186 42 9 10 5 35 2 6 3 5 0 58.0
9/20/2025 at Lee L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/26/2025 at Palm Beach Atl. L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 at Barry W 4 47 10 110 .336 45 14 9 6 41 6 10 5 11 0 72.0
10/03/2025 Eckerd L 4 46 23 137 .168 35 6 9 5 51 2 6 1 5 0 57.0
10/04/2025 Rollins L 3 33 18 105 .143 30 4 7 9 39 3 10 0 8 0 45.0
10/07/2025 at Nova Southeastern L 4 51 18 149 .221 51 7 6 10 55 3 10 9 8 0 66.0
10/10/2025 at Embry-Riddle (FL) W 5 56 21 164 .213 48 5 9 8 58 5 12 2 11 0 72.0
10/11/2025 at Florida Tech L 4 48 27 178 .118 45 5 3 7 83 1 16 4 9 0 62.0
10/17/2025 Tampa W 3 43 8 103 .340 38 4 5 2 41 2 12 0 8 0 55.0
10/18/2025 Fla. Southern L 4 40 21 143 .133 35 13 5 7 63 0 8 2 4 1 57.0
10/21/2025 Barry W 4 54 9 115 .391 50 8 12 8 41 4 19 1 13.5 0 75.5
10/24/2025 at Saint Leo L 3 18 16 87 .023 17 3 6 8 28 0 4 2 2 0 23.0
10/31/2025 at Rollins L 5 43 22 164 .128 41 10 10 8 75 2 12 4 8 0 61.0
11/01/2025 at Eckerd W 4 55 15 153 .261 51 10 10 12 81 3 14 3 10 0 75.0
11/04/2025 Nova Southeastern W 5 53 20 173 .191 47 9 12 10 78 1 32 3 17 0 79.0
11/07/2025 Florida Tech W 3 32 11 97 .216 27 8 8 8 39 5 8 0 9 0 49.0
11/08/2025 Embry-Riddle (FL) W 3 44 8 103 .350 42 10 7 5 49 0 12 0 6 0 60.0
11/14/2025 at Fla. Southern L 3 24 16 104 .077 23 1 9 2 31 2 4 5 4 0 29.0
11/15/2025 at Tampa W 5 63 17 149 .309 57 11 5 4 49 4 8 2 8 0 82.0
11/18/2025 Palm Beach Atl. L 5 60 27 161 .205 54 10 11 8 69 4 14 1 11 0 81.0
11/22/2025 Saint Leo L 4 34 29 147 .034 32 4 7 10 56 1 12 1 7 0 45.0
12/04/2025 vs UAH L 5 42 25 152 .112 37 2 12 7 78 4 12 1 10 1 54.0
12/05/2025 vs Barry W 3 35 2 69 .478 31 10 7 6 26 3 14 2 10 1 55.0
Opponents 120 1257 567 3940 .175 1142 199 241 233 1547 81 299 75 230.5 6 1,686.5
Lynn 120 1592 572 4174 .244 1493 233 285 199 1785 63 254 48 190.0 5 2,015.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.48
Assists Per Set 9.52
Service Aces Per Set 1.66
Reception Errors Per Set 1.94
Digs Per Set 12.89
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Nadia 379
Jackson, Brooke 301
Neill, Lillia 236
Radulovic, Alexia 156
Wilson, Laney 144
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 981
Passerello, Hope 254
Maidantchik, Clara 91
Gonzalez Stanton, Fabia 39
Jackson, Brooke 31
Team Leaders: Service Aces
Player High
Service Aces
Gorjup, Ula 46
Jackson, Brooke 36
Radulovic, Alexia 30
Maidantchik, Clara 23
Mogg, Valentina 22
Team Leaders: Digs
Player High
Digs
Maidantchik, Clara 429
Jackson, Brooke 268
Gorjup, Ula 235
Rossi, Nadia 187
Mogg, Valentina 133
Team Leaders: Blocks
Player High
Blocks
Neill, Lillia 76.0
Wilson, Laney 55.0
Gorjup, Ula 42.0
Jackson, Brooke 38.0
Radulovic, Alexia 29.0