Skip To Main Content
Skip To Main Content

Lynn University

2025 Women's Volleyball Cumulative Statistics

Team (19-8, 9-8)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1315 1023
Errors 464 467
Attempts 3448 3262
Percent .247 .170
Kills Per Set 13.4 10.4
Set
Assists 1229 931
Assists Per Set 12.5 9.5
Ball Handling Errors 2 4
Serve
Aces 198 162
Errors 229 199
Aces Per Set 2.0 1.7
Receptions
Errors 162 198
Errors Per Set 1.7 2.0
Defense
Digs 1486 1269
Digs Per Set 15.2 12.9
Blocking
Solo 60 65
Assists 206 239
Errors 45 68
Blocks 163.0 184.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2
2 Jackson, Brooke 98 27 27 308.5 3.15 258 2.63 110 683 .217 28 0.29 32 0.33 36
3 Gorjup, Ula 86 24 24 134.5 1.56 70 0.81 12 221 .262 893 10.38 41 0.48 33
4 Neill, Lillia 90 26 24 242.0 2.69 200 2.22 64 458 .297 6 0.07 0 0.00 0
6 Shaw, Audrey 6 4 1 9.5 1.58 8 1.33 3 16 .313 0 0.00 0 0.00 0
7 Gonzalez Stanton, Fabia 56 15 4 2.0 0.04 2 0.04 1 16 .063 29 0.52 0 0.00 0
8 Mogg, Valentina 64 23 13 160.5 2.51 130 2.03 50 339 .236 8 0.13 22 0.34 17
9 Jones, Madison 36 12 0 14.0 0.39 0 0.00 0 4 .000 4 0.11 14 0.39 16
10 Spano, Haidyn 65 22 4 2.0 0.03 1 0.02 1 6 .000 15 0.23 1 0.02 1
11 Rendic, Zara 7 3 0 1.5 0.21 1 0.14 1 5 .000 0 0.00 0 0.00 6
12 Rossi, Nadia 96 27 27 367.5 3.83 333 3.47 114 858 .255 20 0.21 22 0.23 28
13 Wilson, Laney 68 23 17 129.0 1.90 102 1.50 41 272 .224 3 0.04 1 0.01 3
14 Passerello, Hope 14 6 3 13.0 0.93 8 0.57 3 34 .147 111 7.93 3 0.21 7
15 Radulovic, Alexia 57 15 5 132.5 2.32 98 1.72 37 279 .219 4 0.07 24 0.42 22
16 Olegario, Aline 42 13 12 118.5 2.82 101 2.40 27 212 .349 1 0.02 0 0.00 0
20 Alexander, Joelle 82 24 0 17.0 0.21 2 0.02 0 10 .200 21 0.26 15 0.18 15
24 Maidantchik, Clara 96 27 1 23.0 0.24 1 0.01 0 35 .029 85 0.89 22 0.23 43
Total 98 27 1,676.0 17.10 1315 13.42 464 3448 .247 1229 12.54 198 2.02 229
Opponents 98 27 1,369.5 13.97 1023 10.44 467 3262 .170 931 9.50 162 1.65 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Brooke 98 210 2.14 20 396 .949 0.20 7 23 30.0 0.31 4 0
3 Gorjup, Ula 86 209 2.43 2 8 .750 0.02 10 27 37.0 0.43 17 0
4 Neill, Lillia 90 17 0.19 1 9 .889 0.01 18 48 66.0 0.73 7 1
6 Shaw, Audrey 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
7 Gonzalez Stanton, Fabia 56 96 1.71 11 242 .955 0.20 0 0 0 0.00 0 0
8 Mogg, Valentina 64 133 2.08 27 254 .894 0.42 4 9 13.0 0.20 2 0
9 Jones, Madison 36 12 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 65 99 1.52 9 124 .927 0.14 0 0 0 0.00 0 0
11 Rendic, Zara 7 2 0.29 0 13 1.000 0.00 0 1 1.0 0.14 0 0
12 Rossi, Nadia 96 182 1.90 35 371 .906 0.36 1 23 24.0 0.25 3 1
13 Wilson, Laney 68 20 0.29 0 6 1.000 0.00 7 38 45.0 0.66 5 0
14 Passerello, Hope 14 31 2.21 0 0 .000 0.00 0 4 4.0 0.29 0 0
15 Radulovic, Alexia 57 50 0.88 0 0 .000 0.00 2 17 19.0 0.33 2 0
16 Olegario, Aline 42 10 0.24 1 6 .833 0.02 10 15 25.0 0.60 5 0
20 Alexander, Joelle 82 52 0.63 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 96 363 3.78 16 277 .942 0.17 0 0 0 0.00 0 0
Total 98 1486 15.16 162 1708 .905 1.65 60 206 163.0 1.66 45 2
Opponents 98 1269 12.95 198 1947 .898 2.02 65 239 184.5 1.88 68 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jackson, Brooke 66 17 17 237.0 3.59 201 3.05 88 543 .208 19 0.29 27 0.41 30
3 Gorjup, Ula 55 14 14 84.0 1.53 45 0.82 7 154 .247 565 10.27 25 0.45 17
4 Neill, Lillia 62 17 15 161.5 2.60 133 2.15 51 318 .258 5 0.08 0 0.00 0
6 Shaw, Audrey 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Gonzalez Stanton, Fabia 56 15 4 2.0 0.04 2 0.04 1 16 .063 29 0.52 0 0.00 0
8 Mogg, Valentina 32 13 3 48.5 1.52 44 1.38 20 123 .195 3 0.09 3 0.09 7
9 Jones, Madison 7 2 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 3
10 Spano, Haidyn 54 16 4 1.0 0.02 1 0.02 1 6 .000 13 0.24 0 0.00 1
11 Rendic, Zara 7 3 0 1.5 0.21 1 0.14 1 5 .000 0 0.00 0 0.00 6
12 Rossi, Nadia 64 17 17 234.5 3.66 217 3.39 85 593 .223 10 0.16 11 0.17 14
13 Wilson, Laney 53 16 13 96.5 1.82 76 1.43 35 223 .184 3 0.06 0 0.00 3
14 Passerello, Hope 13 5 3 11.5 0.88 7 0.54 3 32 .125 101 7.77 3 0.23 7
15 Radulovic, Alexia 57 15 5 132.5 2.32 98 1.72 37 279 .219 4 0.07 24 0.42 22
16 Olegario, Aline 21 6 6 51.5 2.45 45 2.14 14 103 .301 1 0.05 0 0.00 0
20 Alexander, Joelle 58 16 0 13.0 0.22 0 0.00 0 6 .000 12 0.21 13 0.22 10
24 Maidantchik, Clara 64 17 1 14.0 0.22 0 0.00 0 23 .000 52 0.81 14 0.22 27
Total 66 17 1,090.0 16.52 871 13.20 344 2427 .217 818 12.39 120 1.82 147
Opponents 66 17 1,011.5 15.33 747 11.32 287 2253 .204 679 10.29 119 1.80 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jackson, Brooke 66 170 2.58 18 372 .952 0.27 2 14 16.0 0.24 1 0
3 Gorjup, Ula 55 156 2.84 1 7 .857 0.02 6 16 22.0 0.40 12 0
4 Neill, Lillia 62 8 0.13 1 6 .833 0.02 12 33 45.0 0.73 6 1
6 Shaw, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gonzalez Stanton, Fabia 56 96 1.71 11 242 .955 0.20 0 0 0 0.00 0 0
8 Mogg, Valentina 32 57 1.78 10 104 .904 0.31 0 3 3.0 0.09 0 0
9 Jones, Madison 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 54 93 1.72 8 105 .924 0.15 0 0 0 0.00 0 0
11 Rendic, Zara 7 2 0.29 0 13 1.000 0.00 0 1 1.0 0.14 0 0
12 Rossi, Nadia 64 108 1.69 26 212 .877 0.41 0 13 13.0 0.20 3 1
13 Wilson, Laney 53 13 0.25 0 5 1.000 0.00 6 29 35.0 0.66 5 0
14 Passerello, Hope 13 28 2.15 0 0 .000 0.00 0 3 3.0 0.23 0 0
15 Radulovic, Alexia 57 50 0.88 0 0 .000 0.00 2 17 19.0 0.33 2 0
16 Olegario, Aline 21 5 0.24 1 2 .500 0.05 5 3 8.0 0.38 1 0
20 Alexander, Joelle 58 23 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 64 208 3.25 10 165 .939 0.16 0 0 0 0.00 0 0
Total 66 1018 15.42 119 1233 .903 1.80 33 132 99.0 1.50 30 2
Opponents 66 909 13.77 120 1262 .905 1.82 44 203 145.5 2.20 49 1

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Adelphi W 3 40 6 82 .415 38 10 5 4 46 3 8 1 7 0 57.0
9/05/2025 vs Gannon W 4 58 21 126 .294 53 6 9 5 48 3 10 1 8 0 72.0
9/06/2025 at Queens (NY) W 3 37 11 79 .329 37 11 7 3 41 0 10 0 5 0 53.0
9/06/2025 vs Wilmington (DE) W 3 46 15 100 .310 44 6 7 5 47 1 8 1 5 0 57.0
9/12/2025 vs Erskine W 3 42 8 80 .425 39 11 8 4 46 3 6 1 6 0 59.0
9/12/2025 at Converse W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 vs Fayetteville St. W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/19/2025 Mo.-St. Louis W 3 45 12 131 .252 42 2 12 4 65 4 12 5 10 0 57.0
9/19/2025 Flagler W 4 57 17 132 .303 52 5 13 9 43 7 6 4 10 0 72.0
9/20/2025 Lee W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/26/2025 Palm Beach Atl. W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 Barry L 4 47 20 136 .199 46 6 10 14 38 3 2 1 4 0 57.0
10/03/2025 at Eckerd W 4 56 19 137 .270 50 5 10 6 65 4 2 0 5 0 66.0
10/04/2025 at Rollins W 3 38 16 101 .218 31 9 5 4 49 2 8 1 6 0 53.0
10/07/2025 Nova Southeastern W 4 57 14 160 .269 56 10 9 7 58 1 14 5 8 0 75.0
10/10/2025 Embry-Riddle (FL) L 5 53 31 162 .136 51 8 11 5 64 1 14 4 8 0 69.0
10/11/2025 Florida Tech W 4 59 21 178 .213 58 7 7 5 91 2 14 6 9 0 75.0
10/17/2025 at Tampa L 3 36 22 107 .131 34 2 4 4 49 0 2 0 1 1 39.0
10/18/2025 at Fla. Southern W 4 65 21 166 .265 58 7 11 13 71 3 14 2 10 0 82.0
10/21/2025 at Barry L 4 53 26 139 .194 52 8 5 8 47 0 2 0 1 1 62.0
10/24/2025 Saint Leo W 3 43 8 94 .372 39 8 7 3 45 2 8 0 6 0 57.0
10/31/2025 Rollins W 5 61 22 170 .229 60 8 17 10 89 2 14 2 9 0 78.0
11/01/2025 Eckerd L 4 53 22 172 .180 49 12 7 10 76 5 2 4 6 0 71.0
11/04/2025 at Nova Southeastern L 5 63 31 187 .171 60 10 11 9 83 1 10 1 6 0 79.0
11/07/2025 at Florida Tech L 3 30 24 111 .054 27 8 9 8 40 1 10 0 6 0 44.0
11/08/2025 at Embry-Riddle (FL) L 3 37 16 116 .181 34 5 5 10 43 1 4 0 3 0 45.0
11/14/2025 Fla. Southern W 3 44 8 99 .364 40 2 10 1 45 1 8 1 5 0 51.0
Lynn 98 1315 464 3448 .247 1229 198 229 162 1486 60 206 45 163.0 2 1,676.0
Opponents 98 1023 467 3262 .170 931 162 199 198 1269 65 239 68 184.5 4 1,369.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.42
Assists Per Set 12.54
Service Aces Per Set 2.02
Reception Errors Per Set 1.65
Digs Per Set 15.16
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Adelphi L 3 24 16 90 .089 23 4 8 10 32 0 0 1 0 1 28.0
9/05/2025 vs Gannon L 4 37 25 119 .101 35 5 8 6 37 5 8 3 9 0 51.0
9/06/2025 Queens (NY) L 3 24 18 91 .066 21 3 7 11 29 0 4 1 2 0 29.0
9/06/2025 vs Wilmington (DE) L 3 25 12 85 .153 24 5 7 6 31 1 8 2 5 2 35.0
9/12/2025 vs Erskine L 3 11 15 78 -.051 11 4 2 11 25 0 2 1 1 0 16.0
9/12/2025 Converse L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 vs Fayetteville St. L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/19/2025 at Mo.-St. Louis L 3 37 21 133 .120 33 4 7 2 65 5 6 5 8 0 49.0
9/19/2025 at Flagler L 4 44 20 129 .186 42 9 10 5 35 2 6 3 5 0 58.0
9/20/2025 at Lee L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/26/2025 at Palm Beach Atl. L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 at Barry W 4 47 10 110 .336 45 14 9 6 41 6 10 5 11 0 72.0
10/03/2025 Eckerd L 4 46 23 137 .168 35 6 9 5 51 2 6 1 5 0 57.0
10/04/2025 Rollins L 3 33 18 105 .143 30 4 7 9 39 3 10 0 8 0 45.0
10/07/2025 at Nova Southeastern L 4 51 18 149 .221 51 7 6 10 55 3 10 9 8 0 66.0
10/10/2025 at Embry-Riddle (FL) W 5 56 21 164 .213 48 5 9 8 58 5 12 2 11 0 72.0
10/11/2025 at Florida Tech L 4 48 27 178 .118 45 5 3 7 83 1 16 4 9 0 62.0
10/17/2025 Tampa W 3 43 8 103 .340 38 4 5 2 41 2 12 0 8 0 55.0
10/18/2025 Fla. Southern L 4 40 21 143 .133 35 13 5 7 63 0 8 2 4 1 57.0
10/21/2025 Barry W 4 54 9 115 .391 50 8 12 8 41 4 19 1 13.5 0 75.5
10/24/2025 at Saint Leo L 3 18 16 87 .023 17 3 6 8 28 0 4 2 2 0 23.0
10/31/2025 at Rollins L 5 43 22 164 .128 41 10 10 8 75 2 12 4 8 0 61.0
11/01/2025 at Eckerd W 4 55 15 153 .261 51 10 10 12 81 3 14 3 10 0 75.0
11/04/2025 Nova Southeastern W 5 53 20 173 .191 47 9 12 10 78 1 32 3 17 0 79.0
11/07/2025 Florida Tech W 3 32 11 97 .216 27 8 8 8 39 5 8 0 9 0 49.0
11/08/2025 Embry-Riddle (FL) W 3 44 8 103 .350 42 10 7 5 49 0 12 0 6 0 60.0
11/14/2025 at Fla. Southern L 3 24 16 104 .077 23 1 9 2 31 2 4 5 4 0 29.0
Opponents 98 1023 467 3262 .170 931 162 199 198 1269 65 239 68 184.5 4 1,369.5
Lynn 98 1315 464 3448 .247 1229 198 229 162 1486 60 206 45 163.0 2 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.44
Assists Per Set 9.50
Service Aces Per Set 1.65
Reception Errors Per Set 2.02
Digs Per Set 12.95
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.04
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Nadia 333
Jackson, Brooke 258
Neill, Lillia 200
Mogg, Valentina 130
Wilson, Laney 102
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 893
Passerello, Hope 111
Maidantchik, Clara 85
Gonzalez Stanton, Fabia 29
Jackson, Brooke 28
Team Leaders: Service Aces
Player High
Service Aces
Gorjup, Ula 41
Jackson, Brooke 32
Radulovic, Alexia 24
Maidantchik, Clara 22
Mogg, Valentina 22
Team Leaders: Digs
Player High
Digs
Maidantchik, Clara 363
Jackson, Brooke 210
Gorjup, Ula 209
Rossi, Nadia 182
Mogg, Valentina 133
Team Leaders: Blocks
Player High
Blocks
Neill, Lillia 66.0
Wilson, Laney 45.0
Gorjup, Ula 37.0
Jackson, Brooke 30.0
Olegario, Aline 25.0