Skip To Main Content
Skip To Main Content

Lynn University

2025 Women's Volleyball Cumulative Statistics

Team (11-1, 1-1)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 567 383
Errors 163 214
Attempts 1349 1287
Percent .299 .131
Kills Per Set 13.8 9.3
Set
Assists 530 351
Assists Per Set 12.9 8.6
Ball Handling Errors 0 3
Serve
Aces 89 59
Errors 101 81
Aces Per Set 2.2 1.4
Receptions
Errors 59 89
Errors Per Set 1.4 2.2
Defense
Digs 571 457
Digs Per Set 13.9 11.1
Blocking
Solo 34 32
Assists 80 60
Errors 19 32
Blocks 74.0 62.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2
2 Jackson, Brooke 41 12 12 86.5 2.11 70 1.71 27 173 .249 13 0.32 6 0.15 11
3 Gorjup, Ula 40 12 12 66.0 1.65 32 0.80 5 105 .257 429 10.73 23 0.58 20
4 Neill, Lillia 37 11 11 108.5 2.93 92 2.49 23 191 .361 2 0.05 0 0.00 0
6 Shaw, Audrey 4 2 1 8.5 2.13 7 1.75 2 14 .357 0 0.00 0 0.00 0
8 Mogg, Valentina 41 12 12 134.0 3.27 108 2.63 41 278 .241 5 0.12 19 0.46 12
9 Jones, Madison 36 12 0 14.0 0.39 0 0.00 0 4 .000 4 0.11 14 0.39 16
10 Spano, Haidyn 13 7 0 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 0
12 Rossi, Nadia 41 12 12 172.0 4.20 154 3.76 39 356 .323 12 0.29 12 0.29 16
13 Wilson, Laney 17 9 4 33.5 1.97 27 1.59 6 51 .412 0 0.00 1 0.06 0
14 Passerello, Hope 1 1 0 1.5 1.50 1 1.00 0 2 .500 10 10.00 0 0.00 0
16 Olegario, Aline 30 9 8 88.5 2.95 73 2.43 20 149 .356 0 0.00 0 0.00 0
20 Alexander, Joelle 27 9 0 5.0 0.19 2 0.07 0 5 .400 9 0.33 3 0.11 5
24 Maidantchik, Clara 41 12 0 10.0 0.24 1 0.02 0 21 .048 43 1.05 9 0.22 19
Total 41 12 730.0 17.80 567 13.83 163 1349 .299 530 12.93 89 2.17 101
Opponents 41 12 504.0 12.29 383 9.34 214 1287 .131 351 8.56 59 1.44 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Brooke 41 56 1.37 3 59 .949 0.07 5 11 16.0 0.39 4 0
3 Gorjup, Ula 40 75 1.88 1 3 .667 0.03 5 12 17.0 0.43 7 0
4 Neill, Lillia 37 10 0.27 0 3 1.000 0.00 8 17 25.0 0.68 1 0
6 Shaw, Audrey 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
8 Mogg, Valentina 41 96 2.34 20 199 .899 0.49 4 6 10.0 0.24 2 0
9 Jones, Madison 36 12 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 13 8 0.62 2 22 .909 0.15 0 0 0 0.00 0 0
12 Rossi, Nadia 41 87 2.12 11 193 .943 0.27 1 10 11.0 0.27 0 0
13 Wilson, Laney 17 7 0.41 0 1 1.000 0.00 1 9 10.0 0.59 0 0
14 Passerello, Hope 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Olegario, Aline 30 5 0.17 0 4 1.000 0.00 9 13 22.0 0.73 5 0
20 Alexander, Joelle 27 29 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 41 183 4.46 9 164 .945 0.22 0 0 0 0.00 0 0
Total 41 571 13.93 59 650 .909 1.44 34 80 74.0 1.80 19 0
Opponents 41 457 11.15 89 842 .894 2.17 32 60 62.0 1.51 32 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jackson, Brooke 9 2 2 15.0 1.67 13 1.44 5 33 .242 4 0.44 1 0.11 5
3 Gorjup, Ula 9 2 2 15.5 1.72 7 0.78 0 38 .184 101 11.22 7 0.78 4
4 Neill, Lillia 9 2 2 28.0 3.11 25 2.78 10 51 .294 1 0.11 0 0.00 0
8 Mogg, Valentina 9 2 2 22.0 2.44 22 2.44 11 62 .177 0 0.00 0 0.00 2
9 Jones, Madison 7 2 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 3
10 Spano, Haidyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Rossi, Nadia 9 2 2 39.0 4.33 38 4.22 10 91 .308 2 0.22 1 0.11 2
13 Wilson, Laney 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
16 Olegario, Aline 9 2 2 21.5 2.39 17 1.89 7 40 .250 0 0.00 0 0.00 0
20 Alexander, Joelle 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
24 Maidantchik, Clara 9 2 0 1.0 0.11 0 0.00 0 9 .000 10 1.11 1 0.11 3
Total 9 2 144.0 16.00 123 13.67 43 328 .244 119 13.22 11 1.22 19
Opponents 9 2 146.0 16.22 107 11.89 34 278 .263 99 11.00 16 1.78 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jackson, Brooke 9 16 1.78 1 35 .971 0.11 0 2 2.0 0.22 1 0
3 Gorjup, Ula 9 22 2.44 0 2 1.000 0.00 1 1 2.0 0.22 2 0
4 Neill, Lillia 9 1 0.11 0 0 .000 0.00 2 2 4.0 0.44 0 0
8 Mogg, Valentina 9 20 2.22 3 49 .939 0.33 0 0 0 0.00 0 0
9 Jones, Madison 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
12 Rossi, Nadia 9 13 1.44 2 34 .941 0.22 0 0 0 0.00 0 0
13 Wilson, Laney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Olegario, Aline 9 0 0.00 0 0 .000 0.00 4 1 5.0 0.56 1 0
20 Alexander, Joelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 9 28 3.11 3 52 .942 0.33 0 0 0 0.00 0 0
Total 9 103 11.44 16 175 .909 1.78 7 6 10.0 1.11 4 0
Opponents 9 97 10.78 11 157 .930 1.22 11 24 23.0 2.56 13 0

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Adelphi W 3 40 6 82 .415 38 10 5 4 46 3 8 1 7 0 57.0
9/05/2025 vs Gannon W 4 58 21 126 .294 53 6 9 5 48 3 10 1 8 0 72.0
9/06/2025 at Queens (NY) W 3 37 11 79 .329 37 11 7 3 41 0 10 0 5 0 53.0
9/06/2025 vs Wilmington (DE) W 3 46 15 100 .310 44 6 7 5 47 1 8 1 5 0 57.0
9/12/2025 vs Erskine W 3 42 8 80 .425 39 11 8 4 46 3 6 1 6 0 59.0
9/12/2025 at Converse W 3 40 13 101 .267 37 8 6 5 53 3 0 0 3 0 51.0
9/13/2025 vs Fayetteville St. W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/19/2025 Mo.-St. Louis W 3 45 12 131 .252 42 2 12 4 65 4 12 5 10 0 57.0
9/19/2025 Flagler W 4 57 17 132 .303 52 5 13 9 43 7 6 4 10 0 72.0
9/20/2025 Lee W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/26/2025 Palm Beach Atl. W 5 76 23 192 .276 73 5 9 2 65 4 4 3 6 0 87.0
9/27/2025 Barry L 4 47 20 136 .199 46 6 10 14 38 3 2 1 4 0 57.0
Lynn 41 567 163 1349 .299 530 89 101 59 571 34 80 19 74.0 0 730.0
Opponents 41 383 214 1287 .131 351 59 81 89 457 32 60 32 62.0 3 504.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.83
Assists Per Set 12.93
Service Aces Per Set 2.17
Reception Errors Per Set 1.44
Digs Per Set 13.93
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 17.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Adelphi L 3 24 16 90 .089 23 4 8 10 32 0 0 1 0 1 28.0
9/05/2025 vs Gannon L 4 37 25 119 .101 35 5 8 6 37 5 8 3 9 0 51.0
9/06/2025 Queens (NY) L 3 24 18 91 .066 21 3 7 11 29 0 4 1 2 0 29.0
9/06/2025 vs Wilmington (DE) L 3 25 12 85 .153 24 5 7 6 31 1 8 2 5 2 35.0
9/12/2025 vs Erskine L 3 11 15 78 -.051 11 4 2 11 25 0 2 1 1 0 16.0
9/12/2025 Converse L 3 30 16 105 .133 25 5 8 8 42 4 0 0 4 0 39.0
9/13/2025 vs Fayetteville St. L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/19/2025 at Mo.-St. Louis L 3 37 21 133 .120 33 4 7 2 65 5 6 5 8 0 49.0
9/19/2025 at Flagler L 4 44 20 129 .186 42 9 10 5 35 2 6 3 5 0 58.0
9/20/2025 at Lee L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/26/2025 at Palm Beach Atl. L 5 60 24 168 .214 54 2 5 5 56 5 14 8 12 0 74.0
9/27/2025 at Barry W 4 47 10 110 .336 45 14 9 6 41 6 10 5 11 0 72.0
Opponents 41 383 214 1287 .131 351 59 81 89 457 32 60 32 62.0 3 504.0
Lynn 41 567 163 1349 .299 530 89 101 59 571 34 80 19 74.0 0 730.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 9.34
Assists Per Set 8.56
Service Aces Per Set 1.44
Reception Errors Per Set 2.17
Digs Per Set 11.15
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 12.29

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Nadia 154
Mogg, Valentina 108
Neill, Lillia 92
Olegario, Aline 73
Jackson, Brooke 70
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 429
Maidantchik, Clara 43
Jackson, Brooke 13
Rossi, Nadia 12
Passerello, Hope 10
Team Leaders: Service Aces
Player High
Service Aces
Gorjup, Ula 23
Mogg, Valentina 19
Jones, Madison 14
Rossi, Nadia 12
Maidantchik, Clara 9
Team Leaders: Digs
Player High
Digs
Maidantchik, Clara 183
Mogg, Valentina 96
Rossi, Nadia 87
Gorjup, Ula 75
Jackson, Brooke 56
Team Leaders: Blocks
Player High
Blocks
Neill, Lillia 25.0
Olegario, Aline 22.0
Gorjup, Ula 17.0
Jackson, Brooke 16.0
Rossi, Nadia 11.0