Skip To Main Content

Lynn University

2026 Women's Volleyball Cumulative Statistics

Team (22-3, 14-2)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1192 874
Errors 422 452
Attempts 2956 2799
Percent .260 .151
Kills Per Set 13.7 10.0
Set
Assists 1109 796
Assists Per Set 12.7 9.1
Ball Handling Errors 3 1
Serve
Aces 201 105
Errors 232 170
Aces Per Set 2.3 1.2
Receptions
Errors 105 201
Errors Per Set 1.2 2.3
Defense
Digs 1245 1067
Digs Per Set 14.3 12.3
Blocking
Solo 57 72
Assists 196 218
Errors 40 46
Blocks 155.0 181.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 51 15 0 3.0 0.06 0 0.00 0 4 .000 17 0.33 3 0.06 3
2 Pukl Verdel, Lira 85 25 25 356.0 4.19 288 3.39 136 732 .208 28 0.33 46 0.54 53
3 Gorjup, Ula 87 25 25 127.0 1.46 60 0.69 12 172 .279 937 10.77 49 0.56 37
4 Neill, Lillia 84 25 24 256.5 3.05 220 2.62 41 446 .401 6 0.07 0 0.00 0
5 Riley, Chloe 12 9 2 10.5 0.88 10 0.83 1 22 .409 0 0.00 0 0.00 0
6 Shaw, Audrey 85 25 24 186.0 2.19 146 1.72 36 313 .351 4 0.05 0 0.00 0
8 Sierra, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Jones, Madison 87 25 0 28.0 0.32 1 0.01 0 2 .500 5 0.06 27 0.31 39
10 Spano, Haidyn 45 16 0 0 0.00 0 0.00 0 3 .000 31 0.69 0 0.00 0
11 Rendic, Zara 86 25 24 270.0 3.14 221 2.57 103 628 .188 13 0.15 31 0.36 44
14 Voorhees, Ella 84 25 0 23.0 0.27 1 0.01 0 16 .063 28 0.33 22 0.26 18
15 Radulovic, Alexia 87 25 25 242.5 2.79 223 2.56 83 544 .257 4 0.05 1 0.01 2
20 McCarthy, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Roberson, Amaya 12 8 1 20.5 1.71 19 1.58 9 60 .167 0 0.00 0 0.00 0
22 Bozak, Reese 3 1 0 3.0 1.00 2 0.67 0 2 1.000 0 0.00 1 0.33 0
24 Maidantchik, Clara 87 25 0 22.0 0.25 1 0.01 1 12 .000 35 0.40 21 0.24 36
Total 87 25 1,548.0 17.79 1192 13.70 422 2956 .260 1109 12.75 201 2.31 232
Opponents 87 25 1,160.0 13.33 874 10.05 452 2799 .151 796 9.15 105 1.21 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 51 71 1.39 7 171 .959 0.14 0 0 0 0.00 0 0
2 Pukl Verdel, Lira 85 201 2.36 42 654 .936 0.49 10 24 34.0 0.40 6 1
3 Gorjup, Ula 87 188 2.16 0 4 1.000 0.00 6 24 30.0 0.34 4 2
4 Neill, Lillia 84 17 0.20 0 10 1.000 0.00 14 45 59.0 0.70 10 0
5 Riley, Chloe 12 1 0.08 0 1 1.000 0.00 0 1 1.0 0.08 1 0
6 Shaw, Audrey 85 15 0.18 0 10 1.000 0.00 15 50 65.0 0.76 9 0
8 Sierra, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jones, Madison 87 38 0.44 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 45 134 2.98 6 173 .965 0.13 0 0 0 0.00 0 0
11 Rendic, Zara 86 162 1.88 16 422 .962 0.19 7 22 29.0 0.34 3 0
14 Voorhees, Ella 84 159 1.89 1 1 .000 0.01 0 0 0 0.00 0 0
15 Radulovic, Alexia 87 43 0.49 0 0 .000 0.00 4 29 33.0 0.38 3 0
20 McCarthy, Lauren 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Roberson, Amaya 12 2 0.17 1 9 .889 0.08 1 1 2.0 0.17 4 0
22 Bozak, Reese 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 87 213 2.45 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 87 1245 14.31 105 1483 .929 1.21 57 196 155.0 1.78 40 3
Opponents 87 1067 12.26 201 1749 .885 2.31 72 218 181.0 2.08 46 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 47 13 0 1.0 0.02 0 0.00 0 4 .000 17 0.36 1 0.02 2
2 Pukl Verdel, Lira 57 16 16 238.0 4.18 195 3.42 95 501 .200 20 0.35 27 0.47 35
3 Gorjup, Ula 57 16 16 88.0 1.54 41 0.72 8 118 .280 632 11.09 39 0.68 27
4 Neill, Lillia 57 16 16 181.0 3.18 156 2.74 30 317 .397 3 0.05 0 0.00 0
5 Riley, Chloe 4 4 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
6 Shaw, Audrey 57 16 16 129.5 2.27 101 1.77 21 208 .385 3 0.05 0 0.00 0
9 Jones, Madison 57 16 0 16.0 0.28 1 0.02 0 2 .500 4 0.07 15 0.26 27
10 Spano, Haidyn 16 7 0 0 0.00 0 0.00 0 1 .000 7 0.44 0 0.00 0
11 Rendic, Zara 56 16 16 158.5 2.83 135 2.41 72 397 .159 7 0.13 13 0.23 29
14 Voorhees, Ella 55 16 0 15.0 0.27 1 0.02 0 14 .071 14 0.25 14 0.25 12
15 Radulovic, Alexia 57 16 16 157.0 2.75 143 2.51 61 363 .226 2 0.04 1 0.02 1
21 Roberson, Amaya 8 5 0 11.0 1.38 10 1.25 6 38 .105 0 0.00 0 0.00 0
24 Maidantchik, Clara 57 16 0 15.0 0.26 1 0.02 1 12 .000 27 0.47 14 0.25 22
Total 57 16 1,013.0 17.77 787 13.81 294 1980 .249 736 12.91 124 2.18 155
Opponents 57 16 800.0 14.04 589 10.33 282 1844 .166 534 9.37 74 1.30 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 47 68 1.45 7 161 .957 0.15 0 0 0 0.00 0 0
2 Pukl Verdel, Lira 57 132 2.32 29 449 .935 0.51 9 14 23.0 0.40 5 0
3 Gorjup, Ula 57 116 2.04 0 2 1.000 0.00 2 12 14.0 0.25 4 1
4 Neill, Lillia 57 12 0.21 0 9 1.000 0.00 12 26 38.0 0.67 8 0
5 Riley, Chloe 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shaw, Audrey 57 11 0.19 0 5 1.000 0.00 12 33 45.0 0.79 7 0
9 Jones, Madison 57 22 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 16 26 1.63 2 63 .968 0.13 0 0 0 0.00 0 0
11 Rendic, Zara 56 106 1.89 13 284 .954 0.23 4 13 17.0 0.30 2 0
14 Voorhees, Ella 55 106 1.93 1 1 .000 0.02 0 0 0 0.00 0 0
15 Radulovic, Alexia 57 22 0.39 0 0 .000 0.00 2 22 24.0 0.42 2 0
21 Roberson, Amaya 8 1 0.13 0 7 1.000 0.00 1 0 1.0 0.13 4 0
24 Maidantchik, Clara 57 185 3.25 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 57 808 14.18 74 1003 .926 1.30 42 120 102.0 1.79 32 1
Opponents 57 700 12.28 124 1133 .891 2.18 56 162 137.0 2.40 29 1

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Central Mo. W 3 45 13 105 .305 42 6 10 5 42 2 8 1 6 0 57.0
8/28/2026 vs Grand Valley St. L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 at Bentley W 3 42 7 78 .449 39 12 6 1 45 1 6 0 4 0 58.0
9/04/2026 vs Lubbock Christian W 3 37 12 90 .278 37 10 10 2 39 0 8 0 4 0 51.0
9/05/2026 vs St. Cloud St. W 3 40 15 107 .234 36 6 8 5 50 0 12 1 6 0 52.0
9/05/2026 vs Converse W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/11/2026 Trevecca Nazarene W 3 39 12 90 .300 37 4 8 3 42 0 6 3 3 0 46.0
9/12/2026 Fort Valley St. W 3 40 6 75 .453 37 17 8 1 37 4 4 0 6 0 63.0
9/12/2026 UIndy W 3 46 19 119 .227 43 3 10 0 55 3 8 0 7 0 56.0
9/18/2026 at Barry L 3 37 24 102 .127 36 3 10 8 35 0 0 2 0 0 40.0
9/19/2026 at Florida Tech W 3 42 14 90 .311 41 15 13 2 37 0 16 0 8 0 65.0
9/25/2026 Eckerd W 5 71 34 198 .187 65 5 11 3 73 2 6 5 5 0 81.0
9/26/2026 Saint Leo W 3 45 9 104 .346 41 6 7 5 44 2 18 0 11 0 62.0
10/02/2026 at Rollins W 3 39 13 77 .338 39 7 8 2 37 1 8 0 5 0 51.0
10/03/2026 at Embry-Riddle (FL) W 3 47 14 117 .282 45 10 10 3 48 3 4 0 5 0 62.0
10/06/2026 Nova Southeastern W 3 39 14 103 .243 35 9 8 2 49 5 4 2 7 0 55.0
10/08/2026 Palm Beach Atl. W 4 58 19 149 .262 55 12 9 4 63 3 6 2 6 0 76.0
10/13/2026 Florida Tech W 3 57 10 122 .385 53 6 16 3 46 0 0 4 0 0 63.0
10/16/2026 at Fla. Southern W 4 62 15 139 .338 60 9 8 9 70 1 14 1 8 1 79.0
10/17/2026 at Tampa L 3 29 19 85 .118 25 4 10 7 26 1 2 0 2 0 35.0
10/23/2026 at Saint Leo W 3 40 17 90 .256 39 8 8 3 37 1 6 1 4 0 52.0
10/24/2026 at Eckerd W 4 58 22 157 .229 53 6 14 5 65 3 12 0 9 0 73.0
10/30/2026 Embry-Riddle (FL) W 5 61 29 192 .167 55 6 9 6 73 10 12 7 16 0 83.0
10/31/2026 Rollins W 5 54 27 155 .174 52 10 10 8 62 8 6 8 11 0 75.0
11/03/2026 at Nova Southeastern W 3 48 14 100 .340 42 8 4 4 43 2 6 0 5 0 61.0
Lynn 87 1192 422 2956 .260 1109 201 232 105 1245 57 196 40 155.0 3 1,548.0
Opponents 87 874 452 2799 .151 796 105 170 201 1067 72 218 46 181.0 1 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.70
Assists Per Set 12.75
Service Aces Per Set 2.31
Reception Errors Per Set 1.21
Digs Per Set 14.31
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 17.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Central Mo. L 3 25 20 96 .052 24 5 3 6 33 2 8 0 6 0 36.0
8/28/2026 vs Grand Valley St. W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 Bentley L 3 18 14 83 .048 17 1 4 12 26 1 2 2 2 0 21.0
9/04/2026 vs Lubbock Christian L 3 27 19 91 .088 22 2 7 10 36 0 6 3 3 0 32.0
9/05/2026 vs St. Cloud St. L 3 34 20 107 .131 34 5 8 6 44 2 10 0 7 0 46.0
9/05/2026 vs Converse L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/11/2026 at Trevecca Nazarene L 3 26 25 97 .010 22 3 3 4 33 1 6 4 4 0 33.0
9/12/2026 at Fort Valley St. L 3 20 12 73 .110 19 1 4 17 25 2 0 3 2 0 23.0
9/12/2026 at UIndy L 3 25 20 114 .044 23 0 4 3 46 5 8 3 9 0 34.0
9/18/2026 Barry W 3 33 13 83 .241 32 8 4 3 36 2 18 3 11 0 52.0
9/19/2026 Florida Tech L 3 18 14 72 .056 18 2 2 15 24 1 12 4 7 0 27.0
9/25/2026 at Eckerd L 5 47 20 170 .159 40 3 9 5 61 6 18 0 15 0 65.0
9/26/2026 at Saint Leo L 3 26 18 104 .077 23 5 4 6 32 1 6 0 4 0 35.0
10/02/2026 Rollins L 3 30 17 90 .144 28 2 10 7 23 4 6 2 7 0 39.0
10/03/2026 Embry-Riddle (FL) L 3 28 12 102 .157 25 3 6 10 41 0 10 0 5 0 36.0
10/06/2026 at Nova Southeastern L 3 27 23 108 .037 23 2 4 9 42 5 2 1 6 0 35.0
10/08/2026 at Palm Beach Atl. L 4 49 20 149 .195 45 4 7 12 56 8 10 0 13 0 66.0
10/13/2026 at Florida Tech L 3 31 8 98 .235 29 3 6 6 37 1 2 3 2 0 36.0
10/16/2026 Fla. Southern L 4 41 14 136 .199 38 9 5 9 52 0 10 4 5 1 55.0
10/17/2026 Tampa W 3 36 7 77 .377 33 7 11 4 33 7 8 0 11 0 54.0
10/23/2026 Saint Leo L 3 23 16 81 .086 21 3 10 8 27 0 10 2 5 0 31.0
10/24/2026 Eckerd L 4 48 23 143 .175 43 5 12 6 66 10 8 0 14 0 67.0
10/30/2026 at Embry-Riddle (FL) L 5 58 29 172 .169 54 6 10 6 78 8 6 3 11 0 75.0
10/31/2026 at Rollins L 5 63 35 168 .167 56 8 17 10 61 2 28 7 16 0 87.0
11/03/2026 Nova Southeastern L 3 31 13 91 .198 26 4 4 8 31 1 8 0 5 0 40.0
Opponents 87 874 452 2799 .151 796 105 170 201 1067 72 218 46 181.0 1 1,160.0
Lynn 87 1192 422 2956 .260 1109 201 232 105 1245 57 196 40 155.0 3 1,548.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.05
Assists Per Set 9.15
Service Aces Per Set 1.21
Reception Errors Per Set 2.31
Digs Per Set 12.26
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.01
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Pukl Verdel, Lira 288
Radulovic, Alexia 223
Rendic, Zara 221
Neill, Lillia 220
Shaw, Audrey 146
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 937
Maidantchik, Clara 35
Spano, Haidyn 31
Pukl Verdel, Lira 28
Voorhees, Ella 28
Team Leaders: Service Aces
Player High
Service Aces
Gorjup, Ula 49
Pukl Verdel, Lira 46
Rendic, Zara 31
Jones, Madison 27
Voorhees, Ella 22
Team Leaders: Digs
Player High
Digs
Maidantchik, Clara 213
Pukl Verdel, Lira 201
Gorjup, Ula 188
Rendic, Zara 162
Voorhees, Ella 159
Team Leaders: Blocks
Player High
Blocks
Shaw, Audrey 65.0
Neill, Lillia 59.0
Pukl Verdel, Lira 34.0
Radulovic, Alexia 33.0
Gorjup, Ula 30.0