Skip To Main Content

Lynn University

2026 Women's Volleyball Cumulative Statistics

Team (17-3, 9-2)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 931 651
Errors 313 336
Attempts 2262 2144
Percent .273 .147
Kills Per Set 13.9 9.7
Set
Assists 868 596
Assists Per Set 13.0 8.9
Ball Handling Errors 3 1
Serve
Aces 163 79
Errors 187 117
Aces Per Set 2.4 1.2
Receptions
Errors 79 163
Errors Per Set 1.2 2.4
Defense
Digs 965 804
Digs Per Set 14.4 12.0
Blocking
Solo 33 51
Assists 154 158
Errors 24 34
Blocks 110.0 130.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 31 10 0 3.0 0.10 0 0.00 0 2 .000 9 0.29 3 0.10 3
2 Pukl Verdel, Lira 65 20 20 289.0 4.45 236 3.63 103 575 .231 22 0.34 39 0.60 43
3 Gorjup, Ula 67 20 20 95.5 1.43 45 0.67 8 130 .285 727 10.85 34 0.51 28
4 Neill, Lillia 64 20 19 186.5 2.91 161 2.52 32 331 .390 4 0.06 0 0.00 0
5 Riley, Chloe 10 7 2 9.5 0.95 9 0.90 1 20 .400 0 0.00 0 0.00 0
6 Shaw, Audrey 65 20 19 135.5 2.08 109 1.68 31 238 .328 4 0.06 0 0.00 0
8 Sierra, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Jones, Madison 67 20 0 23.0 0.34 0 0.00 0 0 0 4 0.06 23 0.34 30
10 Spano, Haidyn 43 14 0 0 0.00 0 0.00 0 3 .000 31 0.72 0 0.00 0
11 Rendic, Zara 66 20 19 213.0 3.23 173 2.62 78 483 .197 10 0.15 25 0.38 36
14 Voorhees, Ella 66 20 0 20.0 0.30 1 0.02 0 13 .077 27 0.41 19 0.29 15
15 Radulovic, Alexia 67 20 20 191.5 2.86 179 2.67 53 410 .307 3 0.04 1 0.01 1
20 McCarthy, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Roberson, Amaya 9 5 1 15.5 1.72 15 1.67 6 45 .200 0 0.00 0 0.00 0
22 Bozak, Reese 3 1 0 3.0 1.00 2 0.67 0 2 1.000 0 0.00 1 0.33 0
24 Maidantchik, Clara 67 20 0 19.0 0.28 1 0.01 1 10 .000 26 0.39 18 0.27 31
Total 67 20 1,204.0 17.97 931 13.90 313 2262 .273 868 12.96 163 2.43 187
Opponents 67 20 860.0 12.84 651 9.72 336 2144 .147 596 8.90 79 1.18 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 31 48 1.55 5 92 .946 0.16 0 0 0 0.00 0 0
2 Pukl Verdel, Lira 65 152 2.34 31 495 .937 0.48 5 18 23.0 0.35 3 1
3 Gorjup, Ula 67 144 2.15 0 4 1.000 0.00 6 21 27.0 0.40 2 2
4 Neill, Lillia 64 10 0.16 0 5 1.000 0.00 7 37 44.0 0.69 6 0
5 Riley, Chloe 10 1 0.10 0 1 1.000 0.00 0 1 1.0 0.10 1 0
6 Shaw, Audrey 65 11 0.17 0 9 1.000 0.00 8 37 45.0 0.69 5 0
8 Sierra, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jones, Madison 67 33 0.49 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 43 134 3.12 6 169 .964 0.14 0 0 0 0.00 0 0
11 Rendic, Zara 66 122 1.85 10 323 .969 0.15 5 20 25.0 0.38 3 0
14 Voorhees, Ella 66 122 1.85 0 0 .000 0.00 0 0 0 0.00 0 0
15 Radulovic, Alexia 67 40 0.60 0 0 .000 0.00 2 19 21.0 0.31 2 0
20 McCarthy, Lauren 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Roberson, Amaya 9 2 0.22 1 3 .667 0.11 0 1 1.0 0.11 2 0
22 Bozak, Reese 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 67 145 2.16 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 67 965 14.40 79 1129 .930 1.18 33 154 110.0 1.64 24 3
Opponents 67 804 12.00 163 1333 .878 2.43 51 158 130.0 1.94 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 27 8 0 1.0 0.04 0 0.00 0 2 .000 9 0.33 1 0.04 2
2 Pukl Verdel, Lira 37 11 11 171.0 4.62 143 3.86 62 344 .235 14 0.38 20 0.54 25
3 Gorjup, Ula 37 11 11 56.5 1.53 26 0.70 4 76 .289 422 11.41 24 0.65 18
4 Neill, Lillia 37 11 11 111.0 3.00 97 2.62 21 202 .376 1 0.03 0 0.00 0
5 Riley, Chloe 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
6 Shaw, Audrey 37 11 11 79.0 2.14 64 1.73 16 133 .361 3 0.08 0 0.00 0
9 Jones, Madison 37 11 0 11.0 0.30 0 0.00 0 0 0 3 0.08 11 0.30 18
10 Spano, Haidyn 14 5 0 0 0.00 0 0.00 0 1 .000 7 0.50 0 0.00 0
11 Rendic, Zara 36 11 11 101.5 2.82 87 2.42 47 252 .159 4 0.11 7 0.19 21
14 Voorhees, Ella 37 11 0 12.0 0.32 1 0.03 0 11 .091 13 0.35 11 0.30 9
15 Radulovic, Alexia 37 11 11 106.0 2.86 99 2.68 31 229 .297 1 0.03 1 0.03 0
21 Roberson, Amaya 5 2 0 6.0 1.20 6 1.20 3 23 .130 0 0.00 0 0.00 0
24 Maidantchik, Clara 37 11 0 12.0 0.32 1 0.03 1 10 .000 18 0.49 11 0.30 17
Total 37 11 669.0 18.08 526 14.22 185 1286 .265 495 13.38 86 2.32 110
Opponents 37 11 500.0 13.51 366 9.89 166 1189 .168 334 9.03 48 1.30 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 27 45 1.67 5 82 .939 0.19 0 0 0 0.00 0 0
2 Pukl Verdel, Lira 37 83 2.24 18 290 .938 0.49 4 8 12.0 0.32 2 0
3 Gorjup, Ula 37 72 1.95 0 2 1.000 0.00 2 9 11.0 0.30 2 1
4 Neill, Lillia 37 5 0.14 0 4 1.000 0.00 5 18 23.0 0.62 4 0
5 Riley, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shaw, Audrey 37 7 0.19 0 4 1.000 0.00 5 20 25.0 0.68 3 0
9 Jones, Madison 37 17 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 14 26 1.86 2 59 .966 0.14 0 0 0 0.00 0 0
11 Rendic, Zara 36 66 1.83 7 185 .962 0.19 2 11 13.0 0.36 2 0
14 Voorhees, Ella 37 69 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
15 Radulovic, Alexia 37 19 0.51 0 0 .000 0.00 0 12 12.0 0.32 1 0
21 Roberson, Amaya 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 2 0
24 Maidantchik, Clara 37 117 3.16 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 37 528 14.27 48 649 .926 1.30 18 78 57.0 1.54 16 1
Opponents 37 437 11.81 86 717 .880 2.32 35 102 86.0 2.32 17 1

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Central Mo. W 3 45 13 105 .305 42 6 10 5 42 2 8 1 6 0 57.0
8/28/2026 vs Grand Valley St. L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 at Bentley W 3 42 7 78 .449 39 12 6 1 45 1 6 0 4 0 58.0
9/04/2026 vs Lubbock Christian W 3 37 12 90 .278 37 10 10 2 39 0 8 0 4 0 51.0
9/05/2026 vs St. Cloud St. W 3 40 15 107 .234 36 6 8 5 50 0 12 1 6 0 52.0
9/05/2026 vs Converse W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/11/2026 Trevecca Nazarene W 3 39 12 90 .300 37 4 8 3 42 0 6 3 3 0 46.0
9/12/2026 Fort Valley St. W 3 40 6 75 .453 37 17 8 1 37 4 4 0 6 0 63.0
9/12/2026 UIndy W 3 46 19 119 .227 43 3 10 0 55 3 8 0 7 0 56.0
9/18/2026 at Barry L 3 37 24 102 .127 36 3 10 8 35 0 0 2 0 0 40.0
9/19/2026 at Florida Tech W 3 42 14 90 .311 41 15 13 2 37 0 16 0 8 0 65.0
9/25/2026 Eckerd W 5 71 34 198 .187 65 5 11 3 73 2 6 5 5 0 81.0
9/26/2026 Saint Leo W 3 45 9 104 .346 41 6 7 5 44 2 18 0 11 0 62.0
10/02/2026 at Rollins W 3 39 13 77 .338 39 7 8 2 37 1 8 0 5 0 51.0
10/03/2026 at Embry-Riddle (FL) W 3 47 14 117 .282 45 10 10 3 48 3 4 0 5 0 62.0
10/06/2026 Nova Southeastern W 3 39 14 103 .243 35 9 8 2 49 5 4 2 7 0 55.0
10/08/2026 Palm Beach Atl. W 4 58 19 149 .262 55 12 9 4 63 3 6 2 6 0 76.0
10/13/2026 Florida Tech W 3 57 10 122 .385 53 6 16 3 46 0 0 4 0 0 63.0
10/16/2026 at Fla. Southern W 4 62 15 139 .338 60 9 8 9 70 1 14 1 8 1 79.0
10/17/2026 at Tampa L 3 29 19 85 .118 25 4 10 7 26 1 2 0 2 0 35.0
Lynn 67 931 313 2262 .273 868 163 187 79 965 33 154 24 110.0 3 1,204.0
Opponents 67 651 336 2144 .147 596 79 117 163 804 51 158 34 130.0 1 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 13.90
Assists Per Set 12.96
Service Aces Per Set 2.43
Reception Errors Per Set 1.18
Digs Per Set 14.40
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 17.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Central Mo. L 3 25 20 96 .052 24 5 3 6 33 2 8 0 6 0 36.0
8/28/2026 vs Grand Valley St. W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 Bentley L 3 18 14 83 .048 17 1 4 12 26 1 2 2 2 0 21.0
9/04/2026 vs Lubbock Christian L 3 27 19 91 .088 22 2 7 10 36 0 6 3 3 0 32.0
9/05/2026 vs St. Cloud St. L 3 34 20 107 .131 34 5 8 6 44 2 10 0 7 0 46.0
9/05/2026 vs Converse L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/11/2026 at Trevecca Nazarene L 3 26 25 97 .010 22 3 3 4 33 1 6 4 4 0 33.0
9/12/2026 at Fort Valley St. L 3 20 12 73 .110 19 1 4 17 25 2 0 3 2 0 23.0
9/12/2026 at UIndy L 3 25 20 114 .044 23 0 4 3 46 5 8 3 9 0 34.0
9/18/2026 Barry W 3 33 13 83 .241 32 8 4 3 36 2 18 3 11 0 52.0
9/19/2026 Florida Tech L 3 18 14 72 .056 18 2 2 15 24 1 12 4 7 0 27.0
9/25/2026 at Eckerd L 5 47 20 170 .159 40 3 9 5 61 6 18 0 15 0 65.0
9/26/2026 at Saint Leo L 3 26 18 104 .077 23 5 4 6 32 1 6 0 4 0 35.0
10/02/2026 Rollins L 3 30 17 90 .144 28 2 10 7 23 4 6 2 7 0 39.0
10/03/2026 Embry-Riddle (FL) L 3 28 12 102 .157 25 3 6 10 41 0 10 0 5 0 36.0
10/06/2026 at Nova Southeastern L 3 27 23 108 .037 23 2 4 9 42 5 2 1 6 0 35.0
10/08/2026 at Palm Beach Atl. L 4 49 20 149 .195 45 4 7 12 56 8 10 0 13 0 66.0
10/13/2026 at Florida Tech L 3 31 8 98 .235 29 3 6 6 37 1 2 3 2 0 36.0
10/16/2026 Fla. Southern L 4 41 14 136 .199 38 9 5 9 52 0 10 4 5 1 55.0
10/17/2026 Tampa W 3 36 7 77 .377 33 7 11 4 33 7 8 0 11 0 54.0
Opponents 67 651 336 2144 .147 596 79 117 163 804 51 158 34 130.0 1 860.0
Lynn 67 931 313 2262 .273 868 163 187 79 965 33 154 24 110.0 3 1,204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 9.72
Assists Per Set 8.90
Service Aces Per Set 1.18
Reception Errors Per Set 2.43
Digs Per Set 12.00
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 12.84

Leaders

Team Leaders: Kills
Player High
Kills
Pukl Verdel, Lira 236
Radulovic, Alexia 179
Rendic, Zara 173
Neill, Lillia 161
Shaw, Audrey 109
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 727
Spano, Haidyn 31
Voorhees, Ella 27
Maidantchik, Clara 26
Pukl Verdel, Lira 22
Team Leaders: Service Aces
Player High
Service Aces
Pukl Verdel, Lira 39
Gorjup, Ula 34
Rendic, Zara 25
Jones, Madison 23
Voorhees, Ella 19
Team Leaders: Digs
Player High
Digs
Pukl Verdel, Lira 152
Maidantchik, Clara 145
Gorjup, Ula 144
Spano, Haidyn 134
Rendic, Zara 122
Team Leaders: Blocks
Player High
Blocks
Shaw, Audrey 45.0
Neill, Lillia 44.0
Gorjup, Ula 27.0
Rendic, Zara 25.0
Pukl Verdel, Lira 23.0