Skip To Main Content

Lynn University

2026 Women's Volleyball Cumulative Statistics

Team (11-2, 3-1)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 598 408
Errors 205 235
Attempts 1476 1378
Percent .266 .126
Kills Per Set 13.6 9.3
Set
Assists 550 373
Assists Per Set 12.5 8.5
Ball Handling Errors 2 0
Serve
Aces 106 49
Errors 118 68
Aces Per Set 2.4 1.1
Receptions
Errors 49 106
Errors Per Set 1.1 2.4
Defense
Digs 623 516
Digs Per Set 14.2 11.7
Blocking
Solo 19 21
Assists 116 110
Errors 15 24
Blocks 77.0 76.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 8 3 0 3.0 0.38 0 0.00 0 2 .000 0 0.00 3 0.38 3
2 Pukl Verdel, Lira 42 13 13 180.5 4.30 145 3.45 62 357 .232 11 0.26 26 0.62 24
3 Gorjup, Ula 44 13 13 58.5 1.33 28 0.64 7 101 .208 457 10.39 18 0.41 17
4 Neill, Lillia 41 13 12 116.0 2.83 100 2.44 19 198 .409 3 0.07 0 0.00 0
5 Riley, Chloe 9 6 2 8.5 0.94 8 0.89 1 18 .389 0 0.00 0 0.00 0
6 Shaw, Audrey 42 13 12 82.5 1.96 64 1.52 21 151 .285 2 0.05 0 0.00 0
8 Sierra, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Jones, Madison 44 13 0 15.0 0.34 0 0.00 0 0 0 1 0.02 15 0.34 18
10 Spano, Haidyn 41 13 0 0 0.00 0 0.00 0 4 .000 31 0.76 0 0.00 0
11 Rendic, Zara 43 13 12 147.5 3.43 119 2.77 52 316 .212 8 0.19 20 0.47 24
14 Voorhees, Ella 43 13 0 13.0 0.30 1 0.02 0 8 .125 16 0.37 12 0.28 10
15 Radulovic, Alexia 44 13 13 126.0 2.86 115 2.61 37 265 .294 2 0.05 0 0.00 1
20 McCarthy, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Roberson, Amaya 9 5 1 15.5 1.72 15 1.67 6 43 .209 0 0.00 0 0.00 0
22 Bozak, Reese 3 1 0 3.0 1.00 2 0.67 0 2 1.000 0 0.00 1 0.33 0
24 Maidantchik, Clara 44 13 0 12.0 0.27 1 0.02 0 11 .091 18 0.41 11 0.25 21
Total 44 13 781.0 17.75 598 13.59 205 1476 .266 550 12.50 106 2.41 118
Opponents 44 13 533.0 12.11 408 9.27 235 1378 .126 373 8.48 49 1.11 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 8 10 1.25 0 22 1.000 0.00 0 0 0 0.00 0 0
2 Pukl Verdel, Lira 42 102 2.43 22 298 .926 0.52 3 13 16.0 0.38 3 1
3 Gorjup, Ula 44 104 2.36 0 3 1.000 0.00 4 17 21.0 0.48 1 1
4 Neill, Lillia 41 8 0.20 0 3 1.000 0.00 3 26 29.0 0.71 3 0
5 Riley, Chloe 9 0 0.00 0 1 1.000 0.00 0 1 1.0 0.11 1 0
6 Shaw, Audrey 42 8 0.19 0 5 1.000 0.00 4 29 33.0 0.79 3 0
8 Sierra, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jones, Madison 44 23 0.52 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 41 130 3.17 6 166 .964 0.15 0 0 0 0.00 0 0
11 Rendic, Zara 43 74 1.72 4 197 .980 0.09 3 11 14.0 0.33 1 0
14 Voorhees, Ella 43 79 1.84 0 0 .000 0.00 0 0 0 0.00 0 0
15 Radulovic, Alexia 44 29 0.66 0 0 .000 0.00 2 18 20.0 0.45 1 0
20 McCarthy, Lauren 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Roberson, Amaya 9 2 0.22 1 3 .667 0.11 0 1 1.0 0.11 2 0
22 Bozak, Reese 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Maidantchik, Clara 44 53 1.20 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 44 623 14.16 49 726 .933 1.11 19 116 77.0 1.75 15 2
Opponents 44 516 11.73 106 880 .880 2.41 21 110 76.0 1.73 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Ivy 4 1 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 1 0.25 2
2 Pukl Verdel, Lira 14 4 4 62.5 4.46 52 3.71 21 126 .246 3 0.21 7 0.50 6
3 Gorjup, Ula 14 4 4 19.5 1.39 9 0.64 3 47 .128 152 10.86 8 0.57 7
4 Neill, Lillia 14 4 4 40.5 2.89 36 2.57 8 69 .406 0 0.00 0 0.00 0
5 Riley, Chloe 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Shaw, Audrey 14 4 4 26.0 1.86 19 1.36 6 46 .283 1 0.07 0 0.00 0
9 Jones, Madison 14 4 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 6
10 Spano, Haidyn 12 4 0 0 0.00 0 0.00 0 2 .000 7 0.58 0 0.00 0
11 Rendic, Zara 13 4 4 36.0 2.77 33 2.54 21 85 .141 2 0.15 2 0.15 9
14 Voorhees, Ella 14 4 0 5.0 0.36 1 0.07 0 6 .167 2 0.14 4 0.29 4
15 Radulovic, Alexia 14 4 4 40.5 2.89 35 2.50 15 84 .238 0 0.00 0 0.00 0
21 Roberson, Amaya 5 2 0 6.0 1.20 6 1.20 3 21 .143 0 0.00 0 0.00 0
24 Maidantchik, Clara 14 4 0 5.0 0.36 1 0.07 0 11 .091 10 0.71 4 0.29 7
Total 14 4 246.0 17.57 193 13.79 77 500 .232 177 12.64 29 2.07 41
Opponents 14 4 173.0 12.36 123 8.79 65 423 .137 111 7.93 18 1.29 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Ivy 4 7 1.75 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Pukl Verdel, Lira 14 33 2.36 9 93 .903 0.64 2 3 5.0 0.36 2 0
3 Gorjup, Ula 14 32 2.29 0 1 1.000 0.00 0 5 5.0 0.36 1 0
4 Neill, Lillia 14 3 0.21 0 2 1.000 0.00 1 7 8.0 0.57 1 0
5 Riley, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shaw, Audrey 14 4 0.29 0 0 .000 0.00 1 12 13.0 0.93 1 0
9 Jones, Madison 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spano, Haidyn 12 22 1.83 2 56 .964 0.17 0 0 0 0.00 0 0
11 Rendic, Zara 13 18 1.38 1 59 .983 0.08 0 2 2.0 0.15 0 0
14 Voorhees, Ella 14 26 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
15 Radulovic, Alexia 14 8 0.57 0 0 .000 0.00 0 11 11.0 0.79 0 0
21 Roberson, Amaya 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 2 0
24 Maidantchik, Clara 14 25 1.79 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 14 186 13.29 18 246 .927 1.29 4 40 24.0 1.71 7 0
Opponents 14 149 10.64 29 264 .890 2.07 5 54 32.0 2.29 7 0

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Central Mo. W 3 45 13 105 .305 42 6 10 5 42 2 8 1 6 0 57.0
8/28/2026 vs Grand Valley St. L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 at Bentley W 3 42 7 78 .449 39 12 6 1 45 1 6 0 4 0 58.0
9/04/2026 vs Lubbock Christian W 3 37 12 90 .278 37 10 10 2 39 0 8 0 4 0 51.0
9/05/2026 vs St. Cloud St. W 3 40 15 107 .234 36 6 8 5 50 0 12 1 6 0 52.0
9/05/2026 vs Converse W 5 70 26 178 .247 62 11 14 7 78 3 12 2 9 0 90.0
9/11/2026 Trevecca Nazarene W 3 39 12 90 .300 37 4 8 3 42 0 6 3 3 0 46.0
9/12/2026 Fort Valley St. W 3 40 6 75 .453 37 17 8 1 37 4 4 0 6 0 63.0
9/12/2026 UIndy W 3 46 19 119 .227 43 3 10 0 55 3 8 0 7 0 56.0
9/18/2026 at Barry L 3 37 24 102 .127 36 3 10 8 35 0 0 2 0 0 40.0
9/19/2026 at Florida Tech W 3 42 14 90 .311 41 15 13 2 37 0 16 0 8 0 65.0
9/25/2026 Eckerd W 5 69 30 204 .191 59 5 11 3 70 2 6 5 5 0 79.0
9/26/2026 Saint Leo W 3 45 9 104 .346 41 6 7 5 44 2 18 0 11 0 62.0
Lynn 44 598 205 1476 .266 550 106 118 49 623 19 116 15 77.0 2 781.0
Opponents 44 408 235 1378 .126 373 49 68 106 516 21 110 24 76.0 0 533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 13.59
Assists Per Set 12.50
Service Aces Per Set 2.41
Reception Errors Per Set 1.11
Digs Per Set 14.16
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Central Mo. L 3 25 20 96 .052 24 5 3 6 33 2 8 0 6 0 36.0
8/28/2026 vs Grand Valley St. W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 Bentley L 3 18 14 83 .048 17 1 4 12 26 1 2 2 2 0 21.0
9/04/2026 vs Lubbock Christian L 3 27 19 91 .088 22 2 7 10 36 0 6 3 3 0 32.0
9/05/2026 vs St. Cloud St. L 3 34 20 107 .131 34 5 8 6 44 2 10 0 7 0 46.0
9/05/2026 vs Converse L 5 45 20 155 .161 41 7 7 11 68 1 6 1 4 0 56.0
9/11/2026 at Trevecca Nazarene L 3 26 25 97 .010 22 3 3 4 33 1 6 4 4 0 33.0
9/12/2026 at Fort Valley St. L 3 20 12 73 .110 19 1 4 17 25 2 0 3 2 0 23.0
9/12/2026 at UIndy L 3 25 20 114 .044 23 0 4 3 46 5 8 3 9 0 34.0
9/18/2026 Barry W 3 33 13 83 .241 32 8 4 3 36 2 18 3 11 0 52.0
9/19/2026 Florida Tech L 3 18 14 72 .056 18 2 2 15 24 1 12 4 7 0 27.0
9/25/2026 at Eckerd L 5 46 20 164 .159 38 3 9 5 57 1 18 0 10 0 59.0
9/26/2026 at Saint Leo L 3 26 18 104 .077 23 5 4 6 32 1 6 0 4 0 35.0
Opponents 44 408 235 1378 .126 373 49 68 106 516 21 110 24 76.0 0 533.0
Lynn 44 598 205 1476 .266 550 106 118 49 623 19 116 15 77.0 2 781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 9.27
Assists Per Set 8.48
Service Aces Per Set 1.11
Reception Errors Per Set 2.41
Digs Per Set 11.73
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 12.11

Leaders

Team Leaders: Kills
Player High
Kills
Pukl Verdel, Lira 145
Rendic, Zara 119
Radulovic, Alexia 115
Neill, Lillia 100
Shaw, Audrey 64
Team Leaders: Assists
Player High
Assists
Gorjup, Ula 457
Spano, Haidyn 31
Maidantchik, Clara 18
Voorhees, Ella 16
Pukl Verdel, Lira 11
Team Leaders: Service Aces
Player High
Service Aces
Pukl Verdel, Lira 26
Rendic, Zara 20
Gorjup, Ula 18
Jones, Madison 15
Voorhees, Ella 12
Team Leaders: Digs
Player High
Digs
Spano, Haidyn 130
Gorjup, Ula 104
Pukl Verdel, Lira 102
Voorhees, Ella 79
Rendic, Zara 74
Team Leaders: Blocks
Player High
Blocks
Shaw, Audrey 33.0
Neill, Lillia 29.0
Gorjup, Ula 21.0
Radulovic, Alexia 20.0
Pukl Verdel, Lira 16.0