Skip To Main Content
Skip To Main Content

Lynn University

Lynn (22-8, 5-8 SSC) -VS- Rollins College (15-18, 1-12 SSC)

Box Score

Lynn logo
3
vs
Rollins College logo
1

Lynn (22-8, 5-8 SSC)
-VS-
Rollins College (15-18, 1-12 SSC)

Team Score By Period
Team 1 2 3 4
Winner Lynn LU 32 34 18 30
Rollins College TARS 30 32 30 23
Date:
11/9/2001
Time:
7:00
Site:
Winter Park, Fla. (Alfond Sports Center)
Attendance:
210
VIEW
Match History vs Rollins College

Match Details

Game Statistics By Set
Set Lynn Rollins College
K E TA % K E TA %
Set #1 23 4 60 .317 21 8 61 .213
Set #2 24 8 58 .276 19 5 45 .311
Set #3 15 10 45 .111 16 2 32 .438
Set #4 19 8 56 .196 10 10 48 .000
Total 81 30 219 .233 66 25 186 .220
Team Statistical Comparison
Statistic Team Comparison
LU - TARS
Points
84.0
86.0
Kills
81
66
Aces
0
2
Blocks
3
18
Assists
72
61
Digs
90
96

Game Leaders

LU - Leaders
Statistic Leaders
Kills Campos, Fernanda (31), Newman, Michele (27), Vollmer, Shelby (12)
Aces
Blocks Mata, Zoraida (2), Campos, Fernanda (2), Newman, Michele (1)
Assists Mata, Zoraida (66), Perry, Alyssa (2), Campos, Fernanda (2)
Digs Newman, Michele (20), Campos, Fernanda (19), Lindstein, Hanna (17)
TARS - Leaders
Statistic Leaders
Kills Noelle Moore (19), Tammara Sanchez (15), Kamrin Purser (13)
Aces Leigh Ferguson (1), Jaime Oelke (1)
Blocks Noelle Moore (8), Kate Ferris (7), Teresa Hoang (4)
Assists Teresa Hoang (56), Leigh Ferguson (2), Jaime Oelke (2)
Digs Kamrin Purser (22), Tammara Sanchez (19), Teresa Hoang (14)

Individual Statistics

Lynn (22-8, 5-8 SSC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mata, Zoraida 4 4 2 9 .222 66 0 0 0 0-0 0 2 0 8 0 0 5.0
7 7 Vollmer, Shelby 4 12 7 36 .139 1 0 0 1 0-1 0 0 0 12 0 0 12.0
8 8 Lindstein, Hanna 4 6 4 34 .059 1 0 0 1 0-1 0 0 0 17 1 0 6.0
9 9 Newman, Michele 4 27 9 59 .305 0 0 0 1 0-1 1 0 1 20 0 1 28.0
15 15 Campos, Fernanda 4 31 8 77 .299 2 0 0 4 0-4 0 2 2 19 0 1 32.0
22 22 Bickel, Emily 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
2 2 Perry, Alyssa 3 1 0 4 .250 2 0 0 0 0-0 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 -
Totals 81 30 219 .233 72 0 0 9 0-9 1 4 3 90 1 2 84
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mata, Zoraida 4 0 2 0 8 0 0 5.0
7 7 Vollmer, Shelby 4 0 0 0 12 0 0 12.0
8 8 Lindstein, Hanna 4 0 0 0 17 1 0 6.0
9 9 Newman, Michele 4 1 0 1 20 0 1 28.0
15 15 Campos, Fernanda 4 0 2 2 19 0 1 32.0
22 22 Bickel, Emily 4 0 0 0 7 0 0 0.0
2 2 Perry, Alyssa 3 0 0 0 7 0 0 1.0
TM TM TEAM 0
Totals 1 4 3 90 1 2 84

Rollins College (15-18, 1-12 SSC)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teresa Hoang 4 3 4 12 -.083 56 0 0 0 0-0 0 4 0 14 1 0 5.0
5 5 Leigh Ferguson 4 1 2 8 -.125 2 0 1 0 1-0 0 4 0 11 1 0 4.0
6 6 Kamrin Purser 4 13 6 43 .163 0 0 0 0 0-0 2 1 0 22 1 0 15.5
7 7 Noelle Moore 4 19 3 40 .400 0 0 0 0 0-0 2 6 2 4 3 0 24.0
8 8 Kate Ferris 4 7 2 20 .250 0 0 0 0 0-0 2 5 1 2 0 0 11.5
12 12 Jennifer Clarkson 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Tammara Sanchez 4 15 5 43 .233 1 0 0 2 0-2 1 1 2 19 0 0 16.5
11 11 Jaime Oelke 3 8 1 15 .467 2 0 1 2 1-2 0 1 0 13 0 0 9.5
3 3 Milissa Misiewicz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
4 4 Christina Hoffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Candice Boyd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 25 186 .220 61 0 2 4 2-4 7 22 5 96 7 0 86
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teresa Hoang 4 0 4 0 14 1 0 5.0
5 5 Leigh Ferguson 4 0 4 0 11 1 0 4.0
6 6 Kamrin Purser 4 2 1 0 22 1 0 15.5
7 7 Noelle Moore 4 2 6 2 4 3 0 24.0
8 8 Kate Ferris 4 2 5 1 2 0 0 11.5
12 12 Jennifer Clarkson 4 0 0 0 8 0 0 0.0
14 14 Tammara Sanchez 4 1 1 2 19 0 0 16.5
11 11 Jaime Oelke 3 0 1 0 13 0 0 9.5
3 3 Milissa Misiewicz 1 0 0 0 0 1 0 0.0
4 4 Christina Hoffman 1 0 0 0 3 0 0 0.0
10 10 Candice Boyd 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 22 5 96 7 0 86