Skip To Main Content
Skip To Main Content

Lynn University

Volleyball Series History

School First Meeting Won Lost Last Meeting
Adelphi 2016 1 0 2016
Alabama-Huntsville 2005 10 3 2023
Albany State 1997 3 1 2015
Alderson-Broaddus 2006 3 0 2011
Angelo St. 2021 0 1 2021
Arkansas Monticello 2016 1 0 2016
Arkansas Tech 2010 1 0 2010
Armstrong Atlantic 2009 0 3 2012
Augusta 2001 4 0 2022
Babson 2018 1 0 2018
Barry  1997 23 33 2024
Barton 2013 3 1 2022
Bemidji State 2023 1 0 2023
Bentley 2013 2 1 2024
Bloomfield 2022 1 0 2022
Briar Cliff 2004 0 1 2004
Cal State-Dominguez Hills 2008 1 0 2008
Cal State-Los Angeles 2008 0 1 2008
Cal State-San Bernardino 2008 0 1 2008
California (Pa.) 2008 1 1 2010
California-San Diego 2008 0 1 2008
Carson-Newman 2003 0 2 2003
Cedarville 2024    1 0 2024
Charleston (W.V.) 2006 1 0 2006
Christian Brothers 2010 4 2 2019
Clarion 2008 1 0 2008
Clark Atlanta 2007 3 0 2014
Clearwater Christian 1998 2 2 2001
Colorado-Colorado Springs 2010 1 0 2010
Colorado Christian 2014 0 1 2014
Columbus State 2015 1 0 2015
Concord 2006 1 0 2006
Concordia 2003 1 0 2003
Converse 2000 1 0 2000
Covenant 1999 1 0 1999
Daemen 2013 1 0 2013
Dowling 2007 3 0 2013
Eckerd 1997 27 27 2024
Edinboro 2004 0 1 2004
Edward Waters 2023 1 0 2023
Embry-Riddle 1996 25 8 2024
Emporia St. 2011 1 0 2011
Fairmont State 2002 1 0 2002
Findlay 2013 0 1 2013
Flagler 1999 11 2 2011
Florida Gulf Coast 2004 0 5 2006
Florida Memorial 1996 10 2 2004
Florida Southern 1997 22 33 2024
Florida Tech 1997 28 25 2024
Fort Valley State 2013 2 0 2014
Francis Marion 2003 1 0 2003
Franklin Pierce 2007 2 0 2024
Freed-Hardeman 2001 2 0 2001
Georgia Southwestern 1998 1 0 1998
Gettysburg 2002 2 0 2003
Glenville State 2002 2 0 2003
Harding 2009 1 0 2009
Henderson State 2009 1 0 2009
Jamestown 2003 0 2 2003
Kentucky St. 2011 1 0 2011
Kentucky Wesleyan 2019 1 0 2019
Lander 2009 3 0 2022
Lee 2017 0 1 2017
Lees-McRae 2016 1 0 2016
Lewis 2009 0 2 2010
Lincoln Memorial 2002 0 1 2002
Mars Hill 2002 1 0 2002
Maryville (Mo.) 2019 2 0 2023
Merrimack 2012 1 0 2012
Michigan Tech 2007 2 0 2009
Millersville 2024 1 0 2024
Milligan 2000 0 1 2000
Minnesota State-Mankato 2007 0 2 2010
Mississippi Col. 2019 1 0 2019
Missouri-St. Louis 2023 0 1 2023
Missouri S&T  2017 2 0 2018
Molloy 2024 1 0 2024
Montevallo 2007 5 0 2022
Nebraska-Kearney 2002 0 1  2002
Nebraska-Omaha 2003 0 1  2003
New Haven 2022 1 0 2022
Newberry  2001 1 0 2001
North Alabama  2005 2 3 2012
North Carolina-Pembroke  2002 1 1   2003
North Central  2001 1 0  2001
North Greenville  2000  1 0   2000
Northwood (Fla.) 1996 6 4 2007
Nova Southeastern 1996 35 22 2024
Oakland City 2009 1 0 2009
Oklahoma Baptist 2017 1 0 2017
Olivet Nazarene 2000 0 1 2000
Ouachita Baptist 2019 1 0 2019
Palm Beach Atlantic 1996 19 27 2024
Pfeiffer 2013 1 0 2013
Philadelphia Biblical 2001 1 0 2001
Pittsburg St. 2021 1 0 2021
Post 2011 2 0 2014
Puerto Rico-Mayaguez 2005 4 0 2015
Puerto Rico-Rio Piedras 2004 1 1 2008
Queens (N.C) 2005 2 0 2009
Quincy 2021 1 0 2021
Regis (Col.) 2021 0 1 2021
Rockhurst 2016 1 1 2023
Rollins 1997 29 25 2024
Saint Anselm 2013 2 0 2024
San Francisco State 2024 1 0 2024
Shaw  2018 1 0 2018
Shorter  2018 1 0 2018
Seton Hill 2013 1 0 2013
St. Cloud State 2022 0 1 2022
St. Leo 1997 23 31 2024
St. Mary's (Texas) 2007 1 0 2007
St. Thomas (Fla.) 1996 0 5 1998
Shepherd 2002 0 1 2002
Shorter 2013 2 0 2015
South Carolina-Aiken 1997 1 3 2003
South Carolina-Upstate 2000 1 2 2005
Southern Arkansas 2003 0 1 2003
Southern Connecticut State 2016 2 0 2024
Southern New Hampshire University  2013 2 0 2024
Southern Wesleyan 2019 1 0 2019
Southwest Minnesota State 2008 0 1 2008
Spring Hill (Ala.) 2019 2 0 2024
Stonehill 2021 1 0 2021
Tampa 1997 6 52 2024
Tennessee Temple 2000 0 1 2000
Texas A&M Commerce 2021 0 1 2021
Texas A&M International 2012 2 0 2018
Thomas More 2000 0 1 2000
Trevecca Nazarene 2023 1 1 2024
Trinity Christian 2001 1 0 2001
Trinity International 1996 2 3 1999
Truman State 2004 0 1 2004
Union (Tenn.) 2014 6 0 2022
University of Minnesota Crookston  2011 0 1 2011
USC Aiken 2011 1 0 2011
Ursuline 2003 1 0 2003
Valdosta State 2008 9 3 2023
Virginia State 2013 1 0 2013
Walsh 2024 1 0 2024
Washburn 2007 0 1 2007
Warner Southern 1997 2 1 1999
Wayne State (Mich.) 2012 1 0 2012
Wayne State (Neb.) 2018 0 2 2018
West Alabama 2003 8 2 2018
Western Washington 2021 0 1 2021
West Florida 2008 3 4 2021
West Georgia 2008 4 0 2023
West Liberty 2024 1 0 2024
West Virginia State 2002 2 1 2006
Westminster (Utah) 2018 1 0 2018
Wheeling Jesuit 2004 1 2 2023
Wingate 2024 1 0 2024
Winona State 2009 1 0 2009
 
Â