Skip To Main Content
Skip To Main Content

Lynn University

Head Coaching Records

Head Coaching Records

Head Coach Years Overall Record Pct. SSC Record Pct.
Dan Olsen 1993-96 (3 years) 67-18 .788 N/A .388
Cheryl Feeney 1996-98 (2 years) 25-28 .472 3-11 .214
Celia Slater 1998-03 (5 years) 58-81 .417 25-45 .357
Pam DeCosta 2003-07 (4 Years) 45-66 .405 22-40 .355
Nikki Sullivan 2007-09 (2 years) 32-24 .571 14-18 .438
Niki Washington 2009-15 (6 years) 79-85 .481 39-59 .397
Julia Huddleston Tucker 2015-Present (10 years) 104-135 ^ .435 62-104 ^ .373
32 Years 410-437 ^ .484 165-277 ^ .373
^ 11 victories (seven in SSC play) in 2017-18 were vacated due to NCAA findings.

Year-By-Year Coaching Records

Year Coach Overall Record SSC Record Notes
2024-25 Huddleston Tucker 13-15 7-13 SSC Tournament First Round
2023-24 Huddleston Tucker 14-15 8-11 SSC Tournament First Round
2022-23 Huddleston Tucker 23-9 14-6 SSC Tournament Runner Up / NCAA Tournament First Round
2021-22 Huddleston Tucker 12-13 10-10 SSC Tournament First Round
2020-21 Huddleston Tucker N/A N/A No competitive season due to COVID-19
2019-20 Huddleston Tucker 12-16 7-13
2018-19 Huddleston Tucker 16-11 10-10 SSC Tournament First Round
2017-18 Huddleston Tucker 0-16 ^ 0-13 ^
2016-17 Huddleston Tucker 10-17 4-14
2015-16 Huddleston Tucker 4-23 2-14
2014-15 Washington 7-18 1-15
2013-14 Washington 11-16 4-12
2012-13 Washington 18-10 11-5 SSC Regular Season Title, NCAA Tournament
2011-12 Washington 12-15 7-9
2010-11 Washington 12-15 6-10
2009-10 Washington 19-11 8-8 SSC Tournament Title; NCAA Tournament 
2008-09 Sullivan 16-12 7-9
2007-08 Sullivan 16-12 7-9
2006-07 DeCosta 17-11 9-7
2005-06 DeCosta 11-17 6-10
2004-05 DeCosta 12-16 6-10
2003-04 DeCosta 5-22 1-13
2002-03 Slater 7-21 5-9
2001-02 Slater 15-12 7-7
2000-01 Slater 12-18 5-9
1999-00 Slater 13-14 4-10
1998-99 Slater 11-16 4-10
1997-98 Feeney 8-18 3-11
1996-97 Feeney 17-10 N/A
1995-96 Olsen 22-7 N/A
1994-95 Olsen 21-6 N/A
1993-94 Olsen 24-5 N/A
7 Post Season Appearances
^ All victories during the 2017-18 season were vacated due to NCAA findings.