Skip To Main Content

Lynn University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 157 101
Points Per Game 78.5 50.5
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 57-118 36-114
FG: Percentage .483 .316
FG: Per Game 28.5 18.0
3PT: Made-Attempted 6-20 10-35
3PT: Percentage .300 .286
3PT: Per Game 3.0 5.0
FT: Made-Attempted 37-52 19-25
FT: Percentage .712 .760
FT: Per Game 18.5 9.5
Rebounding
Total 85 58
Per Game 42.5 29.0
Margin 13.5 --
Assists
Total 33 14
Per Game 16.5 7.0
Turnovers
Total 42 47
Per Game 21.0 23.5
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 23.5 13.5
Steals
Total 26 12
Per Game 13.0 6.0
Blocks
Total 6 9
Per Game 3.0 4.5
Attendance
Total 230 0
Per Game 1-230 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mocadlo, Trinity 2 2 54 27.0 10 14 .714 3 3 1.000 9 9 1.000 32 16.0 0 4 4 2.0 4 5 6 8 0
01 Damoah, Deborah 2 2 51 25.5 8 14 .571 1 2 .500 3 6 .500 20 10.0 2 2 4 2.0 2 6 8 3 0
24 Vega, Stephanie 2 0 34 17.0 6 15 .400 1 4 .250 4 7 .571 17 8.5 2 3 5 2.5 4 1 2 1 0
15 Baker, Serena 2 2 21 10.5 4 7 .571 0 0 .000 7 10 .700 15 7.5 3 7 10 5.0 4 1 3 0 1
25 Stevenson, Malayna 2 2 45 22.5 6 12 .500 1 3 .333 1 1 1.000 14 7.0 2 5 7 3.5 3 1 3 1 0
23 Culberth, Azjannie 2 2 40 20.0 6 18 .333 0 2 .000 1 4 .250 13 6.5 4 7 11 5.5 1 1 6 6 1
05 Hardisson, Dianka 2 0 36 18.0 4 10 .400 0 2 .000 3 3 1.000 11 5.5 2 5 7 3.5 2 7 4 3 0
14 Jean-Glaude, Emily 2 0 34 17.0 5 9 .556 0 0 .000 1 2 .500 11 5.5 3 7 10 5.0 1 4 2 0 3
33 Jones, Mikenzie 2 0 17 8.5 2 5 .400 0 0 .000 4 5 .800 8 4.0 0 1 1 0.5 4 1 2 1 0
02 Peoples, Jayah 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0 1 0
11 Tiffan, Katie 2 0 30 15.0 2 5 .400 0 1 .000 4 5 .800 8 4.0 4 6 10 5.0 3 0 5 2 0
00 Lauriston, Phantasia 2 0 14 7.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 4 4 2.0 2 2 0 0 0
04 Ortiz, Karishma 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 4 0 0 1
03 Smiley, Aiyanna 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
Total 2 400 200.0 57 118 .483 6 20 .300 37 52 .712 157 78.50 28 57 85 42.5 33 33 42 26 6
Opponents 2 400 200.0 36 114 .316 10 35 .286 19 25 .760 101 50.50 21 37 58 29.0 43 14 47 12 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mocadlo, Trinity 2 2 54 10 14 .714 3 3 1.000 9 9 1.000 32 16.0
01 Damoah, Deborah 2 2 51 8 14 .571 1 2 .500 3 6 .500 20 10.0
24 Vega, Stephanie 2 0 34 6 15 .400 1 4 .250 4 7 .571 17 8.5
15 Baker, Serena 2 2 21 4 7 .571 0 0 .000 7 10 .700 15 7.5
25 Stevenson, Malayna 2 2 45 6 12 .500 1 3 .333 1 1 1.000 14 7.0
23 Culberth, Azjannie 2 2 40 6 18 .333 0 2 .000 1 4 .250 13 6.5
05 Hardisson, Dianka 2 0 36 4 10 .400 0 2 .000 3 3 1.000 11 5.5
14 Jean-Glaude, Emily 2 0 34 5 9 .556 0 0 .000 1 2 .500 11 5.5
33 Jones, Mikenzie 2 0 17 2 5 .400 0 0 .000 4 5 .800 8 4.0
02 Peoples, Jayah 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
11 Tiffan, Katie 2 0 30 2 5 .400 0 1 .000 4 5 .800 8 4.0
00 Lauriston, Phantasia 2 0 14 2 5 .400 0 2 .000 0 0 .000 4 2.0
04 Ortiz, Karishma 2 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Smiley, Aiyanna 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 118 .483 6 20 .300 37 52 .712 157 78.50
Opponents 2 400 36 114 .316 10 35 .286 19 25 .760 101 50.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mocadlo, Trinity 2 27.0 .714 1.000 1.000 0.0 2.0 2.0 2.5 4.0 0.0 16.0
01 Damoah, Deborah 2 25.5 .571 .500 .500 1.0 1.0 2.0 3.0 1.5 0.0 10.0
24 Vega, Stephanie 2 17.0 .400 .250 .571 1.0 1.5 2.5 0.5 0.5 0.0 8.5
15 Baker, Serena 2 10.5 .571 .000 .700 1.5 3.5 5.0 0.5 0.0 0.5 7.5
25 Stevenson, Malayna 2 22.5 .500 .333 1.000 1.0 2.5 3.5 0.5 0.5 0.0 7.0
23 Culberth, Azjannie 2 20.0 .333 .000 .250 2.0 3.5 5.5 0.5 3.0 0.5 6.5
05 Hardisson, Dianka 2 18.0 .400 .000 1.000 1.0 2.5 3.5 3.5 1.5 0.0 5.5
14 Jean-Glaude, Emily 2 17.0 .556 .000 .500 1.5 3.5 5.0 2.0 0.0 1.5 5.5
33 Jones, Mikenzie 2 8.5 .400 .000 .800 0.0 0.5 0.5 0.5 0.5 0.0 4.0
02 Peoples, Jayah 1 8.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
11 Tiffan, Katie 2 15.0 .400 .000 .800 2.0 3.0 5.0 0.0 1.0 0.0 4.0
00 Lauriston, Phantasia 2 7.0 .400 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
04 Ortiz, Karishma 2 7.0 .000 .000 .000 0.5 1.0 1.5 2.0 0.0 0.5 0.0
03 Smiley, Aiyanna 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .483 .300 .712 14.0 28.5 42.5 16.5 13.0 3.0 78.50
Opponents 2 200.0 .316 .286 .760 10.5 18.5 29.0 7.0 6.0 4.5 50.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College (FL) 11/09/26 85-47 W 32-71 .451 3-14 .214 18-25 .720 17 29 46 46.0 15 20 12 4 15 85 85.0
at Christian Brothers 11/13/26 72-54 W 25-47 .532 3-6 .500 19-27 .704 11 28 39 42.5 18 13 30 2 11 72 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College (FL) 11/09/26 47-85 L 16-53 .302 5-17 .294 10-13 .769 7 23 30 30.0 17 3 23 6 5 47 47.0
Christian Brothers 11/13/26 54-72 L 20-61 .328 5-18 .278 9-12 .750 14 14 28 29.0 26 11 24 3 7 54 50.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College (FL) 11/09/26 85-47 38 32-71/16-53 .451/.302 3-14/5-17 .214/.294 18-25/10-13 .720-.769 46/30 16 20/3 12/23 4/6 15/5 15/17
Christian Brothers 11/13/26 72-54 18 25-47/20-61 .532/.328 3-6/5-18 .500/.278 19-27/9-12 .704-.750 39/28 11 13/11 30/24 2/3 11/7 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 New College (FL) (11/09/26)
FIELD GOALS MADE 32 New College (FL) (11/09/26)
FIELD GOAL ATTEMPTS 71 New College (FL) (11/09/26)
3 PT FIELD GOALS MADE 3 New College (FL) (11/09/26); Christian Brothers (11/13/26)
3 PT FG ATTEMPTS 14 New College (FL) (11/09/26)
FREE THROWS MADE 19 Christian Brothers (11/13/26)
FREE THROW ATTEMPTS 27 Christian Brothers (11/13/26)
REBOUNDS 46 New College (FL) (11/09/26)
ASSISTS 20 New College (FL) (11/09/26)
STEALS 15 New College (FL) (11/09/26)
BLOCKED SHOTS 4 New College (FL) (11/09/26)
TURNOVERS 30 Christian Brothers (11/13/26)
FOULS 18 Christian Brothers (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Mocadlo,Trinity Christian Brothers (11/13/26)
FIELD GOALS MADE 6 Mocadlo,Trinity Christian Brothers (11/13/26)
FIELD GOAL ATTEMPTS 14 Culberth,Azjannie New College (FL) (11/09/26)
3 PT FIELD GOALS MADE 2 Mocadlo,Trinity Christian Brothers (11/13/26)
3 PT FG ATTEMPTS 3 Vega,Stephanie New College (FL) (11/09/26)
FREE THROWS MADE 6 Mocadlo,Trinity Christian Brothers (11/13/26)
FREE THROW ATTEMPTS 8 Baker,Serena Christian Brothers (11/13/26)
REBOUNDS 6 Hardisson,Dianka; TEAM New College (FL) (11/09/26); Christian Brothers (11/13/26)
ASSISTS 5 Hardisson,Dianka; Damoah,Deborah New College (FL) (11/09/26); Christian Brothers (11/13/26)
STEALS 5 Culberth,Azjannie; Mocadlo,Trinity New College (FL) (11/09/26); Christian Brothers (11/13/26)
BLOCKED SHOTS 2 Jean-Glaude,Emily New College (FL) (11/09/26)
TURNOVERS 8 Damoah,Deborah Christian Brothers (11/13/26)
FOULS 4 Mocadlo,Trinity Christian Brothers (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mocadlo, Trinity 2 32 16.0
#01 Damoah, Deborah 2 20 10.0
#24 Vega, Stephanie 2 17 8.5
#15 Baker, Serena 2 15 7.5
#25 Stevenson, Malayna 2 14 7.0
#23 Culberth, Azjannie 2 13 6.5
#05 Hardisson, Dianka 2 11 5.5
#14 Jean-Glaude, Emily 2 11 5.5
#33 Jones, Mikenzie 2 8 4.0
#11 Tiffan, Katie 2 8 4.0
#00 Lauriston, Phantasia 2 4 2.0
#02 Peoples, Jayah 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mocadlo, Trinity 2 10 14 .714 5.0 7.0
#01 Damoah, Deborah 2 8 14 .571 4.0 7.0
#23 Culberth, Azjannie 2 6 18 .333 3.0 9.0
#25 Stevenson, Malayna 2 6 12 .500 3.0 6.0
#24 Vega, Stephanie 2 6 15 .400 3.0 7.5
#14 Jean-Glaude, Emily 2 5 9 .556 2.5 4.5
#15 Baker, Serena 2 4 7 .571 2.0 3.5
#05 Hardisson, Dianka 2 4 10 .400 2.0 5.0
#33 Jones, Mikenzie 2 2 5 .400 1.0 2.5
#00 Lauriston, Phantasia 2 2 5 .400 1.0 2.5
#02 Peoples, Jayah 1 2 2 1.000 2.0 2.0
#11 Tiffan, Katie 2 2 5 .400 1.0 2.5
#04 Ortiz, Karishma 2 0 1 .000 0.0 0.5
#03 Smiley, Aiyanna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Mocadlo, Trinity 2 3 3 1.000 1.5 1.5
#01 Damoah, Deborah 2 1 2 .500 0.5 1.0
#25 Stevenson, Malayna 2 1 3 .333 0.5 1.5
#24 Vega, Stephanie 2 1 4 .250 0.5 2.0
#23 Culberth, Azjannie 2 0 2 .000 0.0 1.0
#05 Hardisson, Dianka 2 0 2 .000 0.0 1.0
#00 Lauriston, Phantasia 2 0 2 .000 0.0 1.0
#04 Ortiz, Karishma 2 0 1 .000 0.0 0.5
#11 Tiffan, Katie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Mocadlo, Trinity 2 9 9 1.000 4.5 4.5
#15 Baker, Serena 2 7 10 .700 3.5 5.0
#33 Jones, Mikenzie 2 4 5 .800 2.0 2.5
#11 Tiffan, Katie 2 4 5 .800 2.0 2.5
#24 Vega, Stephanie 2 4 7 .571 2.0 3.5
#01 Damoah, Deborah 2 3 6 .500 1.5 3.0
#05 Hardisson, Dianka 2 3 3 1.000 1.5 1.5
#23 Culberth, Azjannie 2 1 4 .250 0.5 2.0
#14 Jean-Glaude, Emily 2 1 2 .500 0.5 1.0
#25 Stevenson, Malayna 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Culberth, Azjannie 2 11 5.5 4 2.0 7 3.5
#15 Baker, Serena 2 10 5.0 3 1.5 7 3.5
#14 Jean-Glaude, Emily 2 10 5.0 3 1.5 7 3.5
#11 Tiffan, Katie 2 10 5.0 4 2.0 6 3.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#05 Hardisson, Dianka 2 7 3.5 2 1.0 5 2.5
#25 Stevenson, Malayna 2 7 3.5 2 1.0 5 2.5
#24 Vega, Stephanie 2 5 2.5 2 1.0 3 1.5
#01 Damoah, Deborah 2 4 2.0 2 1.0 2 1.0
#00 Lauriston, Phantasia 2 4 2.0 0 0.0 4 2.0
#21 Mocadlo, Trinity 2 4 2.0 0 0.0 4 2.0
#04 Ortiz, Karishma 2 3 1.5 1 0.5 2 1.0
#33 Jones, Mikenzie 2 1 0.5 0 0.0 1 0.5
#03 Smiley, Aiyanna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hardisson, Dianka 2 7 3.5
#01 Damoah, Deborah 2 6 3.0
#21 Mocadlo, Trinity 2 5 2.5
#14 Jean-Glaude, Emily 2 4 2.0
#04 Ortiz, Karishma 2 4 2.0
#00 Lauriston, Phantasia 2 2 1.0
#15 Baker, Serena 2 1 0.5
#23 Culberth, Azjannie 2 1 0.5
#33 Jones, Mikenzie 2 1 0.5
#25 Stevenson, Malayna 2 1 0.5
#24 Vega, Stephanie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jean-Glaude, Emily 2 3 1.5
#15 Baker, Serena 2 1 0.5
#23 Culberth, Azjannie 2 1 0.5
#04 Ortiz, Karishma 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Mocadlo, Trinity 2 8 4.0
#23 Culberth, Azjannie 2 6 3.0
#01 Damoah, Deborah 2 3 1.5
#05 Hardisson, Dianka 2 3 1.5
#11 Tiffan, Katie 2 2 1.0
#33 Jones, Mikenzie 2 1 0.5
#02 Peoples, Jayah 1 1 1.0
#25 Stevenson, Malayna 2 1 0.5
#24 Vega, Stephanie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Damoah, Deborah 2 8 4.0
#23 Culberth, Azjannie 2 6 3.0
#21 Mocadlo, Trinity 2 6 3.0
#11 Tiffan, Katie 2 5 2.5
#05 Hardisson, Dianka 2 4 2.0
#15 Baker, Serena 2 3 1.5
#25 Stevenson, Malayna 2 3 1.5
#14 Jean-Glaude, Emily 2 2 1.0
#33 Jones, Mikenzie 2 2 1.0
#24 Vega, Stephanie 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Baker, Serena 2 4 2.0
#33 Jones, Mikenzie 2 4 2.0
#21 Mocadlo, Trinity 2 4 2.0
#24 Vega, Stephanie 2 4 2.0
#25 Stevenson, Malayna 2 3 1.5
#11 Tiffan, Katie 2 3 1.5
#01 Damoah, Deborah 2 2 1.0
#05 Hardisson, Dianka 2 2 1.0
#00 Lauriston, Phantasia 2 2 1.0
#02 Peoples, Jayah 1 2 2.0
#23 Culberth, Azjannie 2 1 0.5
#14 Jean-Glaude, Emily 2 1 0.5
#03 Smiley, Aiyanna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Mocadlo, Trinity 2 54 27.0
#01 Damoah, Deborah 2 51 25.5
#25 Stevenson, Malayna 2 45 22.5
#23 Culberth, Azjannie 2 40 20.0
#05 Hardisson, Dianka 2 36 18.0
#14 Jean-Glaude, Emily 2 34 17.0
#24 Vega, Stephanie 2 34 17.0
#11 Tiffan, Katie 2 30 15.0
#15 Baker, Serena 2 21 10.5
#33 Jones, Mikenzie 2 17 8.5
#00 Lauriston, Phantasia 2 14 7.0
#04 Ortiz, Karishma 2 14 7.0
#02 Peoples, Jayah 1 8 8.0
#03 Smiley, Aiyanna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Jean-Glaude, Emily 2 4 2 2.00
#05 Hardisson, Dianka 2 7 4 1.75