Skip To Main Content
Skip To Main Content

Lynn University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-15, 8-12)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 1855 1947
Points Per Game 64.0 67.1
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 621-1596 716-1800
FG: Percentage .389 .398
FG: Per Game 21.4 24.7
3PT: Made-Attempted 209-709 175-568
3PT: Percentage .295 .308
3PT: Per Game 7.2 6.0
FT: Made-Attempted 404-606 340-483
FT: Percentage .667 .704
FT: Per Game 13.9 11.7
Rebounding
Total 1067 1074
Per Game 36.8 37.0
Margin -0.2 --
Assists
Total 388 347
Per Game 13.4 12.0
Turnovers
Total 468 373
Per Game 16.1 12.9
Margin -3.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.1 17.0
Steals
Total 162 250
Per Game 5.6 8.6
Blocks
Total 84 68
Per Game 2.9 2.3
Attendance
Total 1321 2771
Per Game 15-88 12-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mocadlo, Trinity 29 29 1000 34.5 143 395 .362 56 187 .299 97 139 .698 439 15.1 35 108 143 4.9 65 85 87 33 4
05 Wentworth, Hannah 29 29 1101 38.0 110 329 .334 80 259 .309 40 52 .769 340 11.7 16 75 91 3.1 53 72 74 24 15
01 Deleon, Angelina 28 24 842 30.1 89 191 .466 25 74 .338 112 169 .663 315 11.3 28 97 125 4.5 65 54 72 24 7
12 O'Leary, Tessa 9 0 163 18.1 33 55 .600 3 8 .375 16 19 .842 85 9.4 12 35 47 5.2 11 4 19 9 2
11 Tiffan, Katie 29 14 665 22.9 72 162 .444 15 45 .333 35 50 .700 194 6.7 47 93 140 4.8 44 33 41 7 13
14 Jean-Glaude, Emily 27 1 439 16.3 63 135 .467 10 29 .345 35 55 .636 171 6.3 27 97 124 4.6 46 22 20 15 11
15 Baker, Serena 22 15 389 17.7 35 105 .333 6 31 .194 35 54 .648 111 5.0 43 44 87 4.0 33 21 18 10 3
02 Hardisson, Dianka 8 3 217 27.1 11 31 .355 3 9 .333 5 8 .625 30 3.8 5 30 35 4.4 21 25 22 6 4
04 Ortiz, Karishma 24 6 295 12.3 19 54 .352 3 15 .200 6 13 .462 47 2.0 16 21 37 1.5 10 25 13 10 4
20 Francis, Alana 27 13 314 11.6 23 51 .451 0 4 .000 5 15 .333 51 1.9 22 43 65 2.4 40 9 20 7 19
23 Mantilla, Danigzy 26 11 315 12.1 13 40 .325 4 16 .250 14 26 .538 44 1.7 8 43 51 2.0 25 35 44 12 0
03 Neale, Kennedi 17 0 111 6.5 9 33 .273 3 22 .136 3 4 .750 24 1.4 9 8 17 1.0 8 2 4 3 2
00 Lauriston, Phantasia 6 0 25 4.2 1 7 .143 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 0 1 4 2 0
10 Guay, Peyton 5 0 24 4.8 0 8 .000 0 7 .000 1 2 .500 1 0.2 0 2 2 0.4 3 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 64 103 3.6 0 0 29 0 0  
Total 29 5900 203.4 621 1596 .389 209 709 .295 404 606 .667 1855 63.97 307 760 1067 36.8 424 388 468 162 84
Opponents 29 5900 203.4 716 1800 .398 175 568 .308 340 483 .704 1947 67.14 341 733 1074 37.0 562 347 373 250 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mocadlo, Trinity 20 20 707 35.4 100 297 .337 41 143 .287 65 91 .714 306 15.3 18 74 92 4.6 43 57 2.9 58 23 3
05 Wentworth, Hannah 20 20 785 39.3 79 238 .332 57 186 .306 20 30 .667 235 11.8 12 52 64 3.2 34 52 2.6 44 15 11
01 Deleon, Angelina 19 17 581 30.6 59 133 .444 17 52 .327 65 95 .684 200 10.5 21 63 84 4.4 45 40 2.1 59 19 5
14 Jean-Glaude, Emily 20 1 361 18.1 52 111 .468 8 23 .348 30 47 .638 142 7.1 21 82 103 5.2 37 21 1.1 19 14 9
12 O'Leary, Tessa 3 0 48 16.0 7 11 .636 0 1 .000 7 8 .875 21 7.0 0 17 17 5.7 4 0 0.0 4 3 2
11 Tiffan, Katie 20 6 459 23.0 49 106 .462 9 27 .333 21 31 .677 128 6.4 31 67 98 4.9 31 23 1.2 31 2 11
15 Baker, Serena 13 7 206 15.8 18 54 .333 3 18 .167 17 28 .607 56 4.3 23 21 44 3.4 22 14 1.1 8 6 2
02 Hardisson, Dianka 8 3 217 27.1 11 31 .355 3 9 .333 5 8 .625 30 3.8 5 30 35 4.4 21 25 3.1 22 6 4
20 Francis, Alana 19 12 225 11.8 20 42 .476 0 2 .000 5 15 .333 45 2.4 15 34 49 2.6 25 4 0.2 13 4 17
23 Mantilla, Danigzy 18 9 237 13.2 8 24 .333 1 8 .125 10 16 .625 27 1.5 3 33 36 2.0 19 17 0.9 31 8 0
04 Ortiz, Karishma 16 5 205 12.8 12 37 .324 1 8 .125 6 11 .545 31 1.9 12 16 28 1.8 5 15 0.9 10 4 2
10 Guay, Peyton 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Neale, Kennedi 10 0 55 5.5 7 18 .389 2 11 .182 0 0 .000 16 1.6 4 4 8 0.8 2 1 0.1 2 2 1
00 Lauriston, Phantasia 3 0 12 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 44 69 3.5 0 0 0.0 27 0 0  
Total 20 4100 205.0 422 1105 .382 142 488 .291 252 382 .660 1238 61.90 190 538 728 36.4 288 270 13.5 329 108 67
Opponents 20 4100 205.0 502 1259 .399 124 396 .313 211 317 .666 1339 66.95 231 527 758 37.9 369 250 12.5 252 181 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mocadlo, Trinity 29 29 1000 143 395 .362 56 187 .299 97 139 .698 439 15.1
05 Wentworth, Hannah 29 29 1101 110 329 .334 80 259 .309 40 52 .769 340 11.7
01 Deleon, Angelina 28 24 842 89 191 .466 25 74 .338 112 169 .663 315 11.3
12 O'Leary, Tessa 9 0 163 33 55 .600 3 8 .375 16 19 .842 85 9.4
11 Tiffan, Katie 29 14 665 72 162 .444 15 45 .333 35 50 .700 194 6.7
14 Jean-Glaude, Emily 27 1 439 63 135 .467 10 29 .345 35 55 .636 171 6.3
15 Baker, Serena 22 15 389 35 105 .333 6 31 .194 35 54 .648 111 5.0
02 Hardisson, Dianka 8 3 217 11 31 .355 3 9 .333 5 8 .625 30 3.8
04 Ortiz, Karishma 24 6 295 19 54 .352 3 15 .200 6 13 .462 47 2.0
20 Francis, Alana 27 13 314 23 51 .451 0 4 .000 5 15 .333 51 1.9
23 Mantilla, Danigzy 26 11 315 13 40 .325 4 16 .250 14 26 .538 44 1.7
03 Neale, Kennedi 17 0 111 9 33 .273 3 22 .136 3 4 .750 24 1.4
10 Guay, Peyton 5 0 24 0 8 .000 0 7 .000 1 2 .500 1 0.2
00 Lauriston, Phantasia 6 0 25 1 7 .143 1 3 .333 0 0 .000 3 0.5
Total 29 5900 621 1596 .389 209 709 .295 404 606 .667 1855 63.97
Opponents 29 5900 716 1800 .398 175 568 .308 340 483 .704 1947 67.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mocadlo, Trinity 29 34.5 .362 .299 .698 1.2 3.7 4.9 2.9 1.1 0.1 15.1
05 Wentworth, Hannah 29 38.0 .334 .309 .769 0.6 2.6 3.1 2.5 0.8 0.5 11.7
01 Deleon, Angelina 28 30.1 .466 .338 .663 1.0 3.5 4.5 1.9 0.9 0.3 11.3
12 O'Leary, Tessa 9 18.1 .600 .375 .842 1.3 3.9 5.2 0.4 1.0 0.2 9.4
11 Tiffan, Katie 29 22.9 .444 .333 .700 1.6 3.2 4.8 1.1 0.2 0.4 6.7
14 Jean-Glaude, Emily 27 16.3 .467 .345 .636 1.0 3.6 4.6 0.8 0.6 0.4 6.3
15 Baker, Serena 22 17.7 .333 .194 .648 2.0 2.0 4.0 1.0 0.5 0.1 5.0
02 Hardisson, Dianka 8 27.1 .355 .333 .625 0.6 3.8 4.4 3.1 0.8 0.5 3.8
04 Ortiz, Karishma 24 12.3 .352 .200 .462 0.7 0.9 1.5 1.0 0.4 0.2 2.0
20 Francis, Alana 27 11.6 .451 .000 .333 0.8 1.6 2.4 0.3 0.3 0.7 1.9
23 Mantilla, Danigzy 26 12.1 .325 .250 .538 0.3 1.7 2.0 1.3 0.5 0.0 1.7
03 Neale, Kennedi 17 6.5 .273 .136 .750 0.5 0.5 1.0 0.1 0.2 0.1 1.4
10 Guay, Peyton 5 4.8 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
00 Lauriston, Phantasia 6 4.2 .143 .333 .000 0.0 0.0 0.0 0.2 0.3 0.0 0.5
Total 29 203.4 .389 .295 .667 10.6 26.2 36.8 13.4 5.6 2.9 63.97
Opponents 29 203.4 .398 .308 .704 11.8 25.3 37.0 12.0 8.6 2.3 67.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christian Brothers 11/14/25 68-52 W 26-64 .406 8-30 .267 8-14 .571 13 31 44 44.0 12 15 13 0 8 68 68.0
vs Trevecca Nazarene 11/15/25 54-86 L 18-59 .305 4-26 .154 14-26 .538 13 14 27 35.5 11 9 14 1 5 54 61.0
at Claflin 11/18/25 68-64 W 23-54 .426 8-21 .381 14-18 .778 14 28 42 37.7 10 12 20 3 7 68 63.3
vs Rollins 11/22/25 63-58 W 20-53 .377 11-30 .367 12-17 .706 8 30 38 37.8 11 17 9 2 3 63 63.3
vs Valdosta St. 11/25/25 76-65 W 24-46 .522 6-19 .316 22-26 .846 7 23 30 36.2 14 12 16 0 11 76 65.8
vs P.R.-Bayamon 11/28/25 72-64 W 23-58 .397 9-25 .360 17-22 .773 17 24 41 37.0 16 18 18 1 5 72 66.8
vs Lake Erie 11/29/25 72-64 W 22-51 .431 7-17 .412 21-35 .600 17 30 47 38.4 19 17 17 4 6 72 67.6
at Palm Beach Atl. 12/03/25 64-62 W 22-55 .400 6-21 .286 14-26 .538 7 34 41 38.8 15 15 20 3 4 64 67.1
at Eckerd 12/06/25 54-65 L 19-53 .358 4-23 .174 12-18 .667 10 24 34 38.2 12 9 14 1 9 54 65.7
vs Fla. Southern 12/13/25 57-83 L 19-53 .358 9-27 .333 10-14 .714 9 25 34 37.8 11 13 20 3 2 57 64.8
vs Tampa 12/16/25 55-75 L 22-66 .333 9-28 .321 2-3 .667 11 20 31 37.2 15 10 11 4 5 55 63.9
vs Bowie St. 12/20/25 63-73 L 16-45 .356 9-27 .333 22-35 .629 11 21 32 36.8 19 7 14 1 3 63 63.8
vs Ave Maria 12/21/25 79-56 W 22-59 .373 11-37 .297 24-33 .727 17 29 46 37.5 17 18 11 3 6 79 65.0
at Saint Leo 01/03/26 68-60 W 22-53 .415 11-32 .344 13-26 .500 13 34 47 38.1 15 16 25 3 7 68 65.2
vs Florida Tech 01/07/26 75-65 W 28-71 .394 7-30 .233 12-19 .632 9 33 42 38.4 12 17 14 4 11 75 65.9
at Embry-Riddle (FL) 01/10/26 59-73 L 19-49 .388 6-25 .240 15-20 .750 6 18 24 37.5 17 8 17 2 9 59 65.4
at Barry 01/14/26 51-34 W 19-59 .322 8-33 .242 5-7 .714 18 28 46 38.0 13 11 14 2 7 51 64.6
vs Nova Southeastern 01/17/26 62-67 L 22-60 .367 7-26 .269 11-17 .647 12 25 37 37.9 15 9 22 7 6 62 64.4
at Fla. Southern 01/24/26 50-73 L 17-50 .340 4-20 .200 12-18 .667 2 20 22 37.1 21 7 13 3 7 50 63.7
at Rollins 01/28/26 52-45 W 17-54 .315 4-20 .200 14-24 .583 15 35 50 37.8 12 10 17 3 3 52 63.1
vs Palm Beach Atl. 01/31/26 67-70 L 22-53 .415 7-15 .467 16-19 .842 8 33 41 37.9 12 18 19 3 4 67 63.3
vs Saint Leo 02/04/26 84-68 W 31-63 .492 8-22 .364 14-29 .483 14 33 47 38.3 16 27 14 1 5 84 64.2
vs Barry 02/07/26 73-63 W 25-53 .472 9-26 .346 14-19 .737 10 28 38 38.3 14 19 14 5 4 73 64.6
at Nova Southeastern 02/11/26 63-76 L 17-50 .340 7-22 .318 22-28 .786 11 27 38 38.3 17 12 28 4 6 63 64.5
at Tampa 02/18/26 63-70 L 20-56 .357 10-30 .333 13-21 .619 9 21 30 38.0 18 13 10 2 4 63 64.5
vs Embry-Riddle (FL) 02/21/26 83-106 L 30-56 .536 6-18 .333 17-21 .810 3 16 19 37.2 15 18 13 3 4 83 65.2
vs Eckerd 02/25/26 40-65 L 12-46 .261 4-20 .200 12-19 .632 6 28 34 37.1 10 9 15 8 4 40 64.3
at Florida Tech 02/28/26 55-61 L 19-52 .365 5-20 .250 12-17 .706 9 26 35 37.0 17 12 20 4 4 55 63.9
at Embry-Riddle (FL) 03/03/26 65-84 L 25-55 .455 5-19 .263 10-15 .667 8 22 30 36.8 18 10 16 4 3 65 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christian Brothers 11/14/25 52-68 L 19-59 .322 3-16 .188 11-13 .846 7 24 31 31.0 14 7 15 2 6 52 52.0
Trevecca Nazarene 11/15/25 86-54 W 30-59 .508 10-23 .435 16-18 .889 13 30 43 37.0 21 15 16 1 8 86 69.0
Claflin 11/18/25 64-68 L 26-61 .426 4-19 .211 8-9 .889 8 19 27 33.7 21 12 12 4 6 64 67.3
Rollins 11/22/25 58-63 L 23-67 .343 7-21 .333 5-8 .625 13 23 36 34.3 18 10 6 3 5 58 65.0
Valdosta St. 11/25/25 65-76 L 24-64 .375 8-24 .333 9-13 .692 14 17 31 33.6 24 11 15 2 7 65 65.0
P.R.-Bayamon 11/28/25 64-72 L 22-49 .449 5-20 .250 15-21 .714 4 21 25 32.2 21 10 14 2 9 64 64.8
Lake Erie 11/29/25 64-72 L 22-61 .361 6-20 .300 14-22 .636 14 20 34 32.4 27 11 11 3 11 64 64.7
Palm Beach Atl. 12/03/25 62-64 L 21-67 .313 10-29 .345 10-18 .556 12 27 39 33.3 18 18 11 1 12 62 64.4
Eckerd 12/06/25 65-54 W 25-57 .439 6-20 .300 9-12 .750 8 28 36 33.6 18 12 14 2 8 65 64.4
Fla. Southern 12/13/25 83-57 W 31-64 .484 10-22 .455 11-16 .688 9 23 32 33.4 13 15 8 2 13 83 66.3
Tampa 12/16/25 75-55 W 28-56 .500 8-13 .615 11-13 .846 4 31 35 33.5 6 13 11 1 3 75 67.1
Bowie St. 12/20/25 73-63 W 25-64 .391 3-16 .188 20-23 .870 19 25 44 34.4 27 11 11 3 8 73 67.6
Ave Maria 12/21/25 56-79 L 18-56 .321 6-21 .286 14-21 .667 12 25 37 34.6 25 9 16 2 5 56 66.7
Saint Leo 01/03/26 60-68 L 19-65 .292 5-34 .147 17-22 .773 15 23 38 34.9 24 7 15 3 17 60 66.2
Florida Tech 01/07/26 65-75 L 24-74 .324 9-30 .300 8-14 .571 16 36 52 36.0 18 14 22 1 9 65 66.1
Embry-Riddle (FL) 01/10/26 73-59 W 30-61 .492 5-11 .455 8-11 .727 12 24 36 36.0 18 12 13 0 8 73 66.6
Barry 01/14/26 34-51 L 12-48 .250 4-20 .200 6-11 .545 7 23 30 35.6 13 5 15 2 4 34 64.6
Nova Southeastern 01/17/26 67-62 W 28-79 .354 4-20 .200 7-19 .368 22 21 43 36.1 16 9 11 3 14 67 64.8
Fla. Southern 01/24/26 73-50 W 27-54 .500 7-19 .368 12-16 .750 10 36 46 36.6 21 12 18 1 5 73 65.2
Rollins 01/28/26 45-52 L 19-58 .328 1-17 .059 6-14 .429 7 27 34 36.5 20 11 10 4 11 45 64.2
Palm Beach Atl. 01/31/26 70-67 W 25-69 .362 11-29 .379 9-15 .600 14 24 38 36.5 17 15 9 5 12 70 64.5
Saint Leo 02/04/26 68-84 L 27-74 .365 3-17 .176 11-12 .917 14 25 39 36.6 26 8 12 4 11 68 64.6
Barry 02/07/26 63-73 L 26-60 .433 7-15 .467 4-12 .333 9 22 31 36.4 18 13 15 1 9 63 64.6
Nova Southeastern 02/11/26 76-63 W 27-66 .409 5-13 .385 17-25 .680 16 24 40 36.5 26 14 17 7 18 76 65.0
Tampa 02/18/26 70-63 W 25-50 .500 1-11 .091 19-25 .760 5 29 34 36.4 23 18 10 2 3 70 65.2
Embry-Riddle (FL) 02/21/26 106-83 W 40-68 .588 8-13 .615 18-21 .857 12 25 37 36.5 22 25 12 1 10 106 66.8
Eckerd 02/25/26 65-40 W 25-64 .391 11-27 .407 4-8 .500 13 31 44 36.7 15 12 10 2 2 65 66.7
Florida Tech 02/28/26 61-55 W 20-58 .345 2-15 .133 19-25 .760 13 25 38 36.8 19 7 13 1 7 61 66.5
Embry-Riddle (FL) 03/03/26 84-65 W 28-68 .412 6-13 .462 22-26 .846 19 25 44 37.0 13 11 11 3 9 84 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christian Brothers 11/14/25 68-52 16 26-64/19-59 .406/.322 8-30/3-16 .267/.188 8-14/11-13 .571-.846 44/31 13 15/7 13/15 0/2 8/6 12/14
Trevecca Nazarene 11/15/25 54-86 -32 18-59/30-59 .305/.508 4-26/10-23 .154/.435 14-26/16-18 .538-.889 27/43 -16 9/15 14/16 1/1 5/8 11/21
Claflin 11/18/25 68-64 4 23-54/26-61 .426/.426 8-21/4-19 .381/.211 14-18/8-9 .778-.889 42/27 15 12/12 20/12 3/4 7/6 10/21
Rollins 11/22/25 63-58 5 20-53/23-67 .377/.343 11-30/7-21 .367/.333 12-17/5-8 .706-.625 38/36 2 17/10 9/6 2/3 3/5 11/18
Valdosta St. 11/25/25 76-65 11 24-46/24-64 .522/.375 6-19/8-24 .316/.333 22-26/9-13 .846-.692 30/31 -1 12/11 16/15 0/2 11/7 14/24
P.R.-Bayamon 11/28/25 72-64 8 23-58/22-49 .397/.449 9-25/5-20 .360/.250 17-22/15-21 .773-.714 41/25 16 18/10 18/14 1/2 5/9 16/21
Lake Erie 11/29/25 72-64 8 22-51/22-61 .431/.361 7-17/6-20 .412/.300 21-35/14-22 .600-.636 47/34 13 17/11 17/11 4/3 6/11 19/27
Palm Beach Atl. 12/03/25 64-62 2 22-55/21-67 .400/.313 6-21/10-29 .286/.345 14-26/10-18 .538-.556 41/39 2 15/18 20/11 3/1 4/12 15/18
Eckerd 12/06/25 54-65 -11 19-53/25-57 .358/.439 4-23/6-20 .174/.300 12-18/9-12 .667-.750 34/36 -2 9/12 14/14 1/2 9/8 12/18
Fla. Southern 12/13/25 57-83 -26 19-53/31-64 .358/.484 9-27/10-22 .333/.455 10-14/11-16 .714-.688 34/32 2 13/15 20/8 3/2 2/13 11/13
Tampa 12/16/25 55-75 -20 22-66/28-56 .333/.500 9-28/8-13 .321/.615 2-3/11-13 .667-.846 31/35 -4 10/13 11/11 4/1 5/3 15/6
Bowie St. 12/20/25 63-73 -10 16-45/25-64 .356/.391 9-27/3-16 .333/.188 22-35/20-23 .629-.870 32/44 -12 7/11 14/11 1/3 3/8 19/27
Ave Maria 12/21/25 79-56 23 22-59/18-56 .373/.321 11-37/6-21 .297/.286 24-33/14-21 .727-.667 46/37 9 18/9 11/16 3/2 6/5 17/25
Saint Leo 01/03/26 68-60 8 22-53/19-65 .415/.292 11-32/5-34 .344/.147 13-26/17-22 .500-.773 47/38 9 16/7 25/15 3/3 7/17 15/24
Florida Tech 01/07/26 75-65 10 28-71/24-74 .394/.324 7-30/9-30 .233/.300 12-19/8-14 .632-.571 42/52 -10 17/14 14/22 4/1 11/9 12/18
Embry-Riddle (FL) 01/10/26 59-73 -14 19-49/30-61 .388/.492 6-25/5-11 .240/.455 15-20/8-11 .750-.727 24/36 -12 8/12 17/13 2/0 9/8 17/18
Barry 01/14/26 51-34 17 19-59/12-48 .322/.250 8-33/4-20 .242/.200 5-7/6-11 .714-.545 46/30 16 11/5 14/15 2/2 7/4 13/13
Nova Southeastern 01/17/26 62-67 -5 22-60/28-79 .367/.354 7-26/4-20 .269/.200 11-17/7-19 .647-.368 37/43 -6 9/9 22/11 7/3 6/14 15/16
Fla. Southern 01/24/26 50-73 -23 17-50/27-54 .340/.500 4-20/7-19 .200/.368 12-18/12-16 .667-.750 22/46 -24 7/12 13/18 3/1 7/5 21/21
Rollins 01/28/26 52-45 7 17-54/19-58 .315/.328 4-20/1-17 .200/.059 14-24/6-14 .583-.429 50/34 16 10/11 17/10 3/4 3/11 12/20
Palm Beach Atl. 01/31/26 67-70 -3 22-53/25-69 .415/.362 7-15/11-29 .467/.379 16-19/9-15 .842-.600 41/38 3 18/15 19/9 3/5 4/12 12/17
Saint Leo 02/04/26 84-68 16 31-63/27-74 .492/.365 8-22/3-17 .364/.176 14-29/11-12 .483-.917 47/39 8 27/8 14/12 1/4 5/11 16/26
Barry 02/07/26 73-63 10 25-53/26-60 .472/.433 9-26/7-15 .346/.467 14-19/4-12 .737-.333 38/31 7 19/13 14/15 5/1 4/9 14/18
Nova Southeastern 02/11/26 63-76 -13 17-50/27-66 .340/.409 7-22/5-13 .318/.385 22-28/17-25 .786-.680 38/40 -2 12/14 28/17 4/7 6/18 17/26
Tampa 02/18/26 63-70 -7 20-56/25-50 .357/.500 10-30/1-11 .333/.091 13-21/19-25 .619-.760 30/34 -4 13/18 10/10 2/2 4/3 18/23
Embry-Riddle (FL) 02/21/26 83-106 -23 30-56/40-68 .536/.588 6-18/8-13 .333/.615 17-21/18-21 .810-.857 19/37 -18 18/25 13/12 3/1 4/10 15/22
Eckerd 02/25/26 40-65 -25 12-46/25-64 .261/.391 4-20/11-27 .200/.407 12-19/4-8 .632-.500 34/44 -10 9/12 15/10 8/2 4/2 10/15
Florida Tech 02/28/26 55-61 -6 19-52/20-58 .365/.345 5-20/2-15 .250/.133 12-17/19-25 .706-.760 35/38 -3 12/7 20/13 4/1 4/7 17/19
Embry-Riddle (FL) 03/03/26 65-84 -19 25-55/28-68 .455/.412 5-19/6-13 .263/.462 10-15/22-26 .667-.846 30/44 -14 10/11 16/11 4/3 3/9 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Saint Leo (02/04/26)
FIELD GOALS MADE 31 Saint Leo (02/04/26)
FIELD GOAL ATTEMPTS 71 Florida Tech (01/07/26)
3 PT FIELD GOALS MADE 11 Rollins (11/22/25); Ave Maria (12/21/25); Saint Leo (01/03/26)
3 PT FG ATTEMPTS 37 Ave Maria (12/21/25)
FREE THROWS MADE 24 Ave Maria (12/21/25)
FREE THROW ATTEMPTS 35 Lake Erie (11/29/25); Bowie St. (12/20/25)
REBOUNDS 50 Rollins (01/28/26)
ASSISTS 27 Saint Leo (02/04/26)
STEALS 11 Valdosta St. (11/25/25); Florida Tech (01/07/26)
BLOCKED SHOTS 8 Eckerd (02/25/26)
TURNOVERS 28 Nova Southeastern (02/11/26)
FOULS 21 Fla. Southern (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mocadlo,Trinity Florida Tech (01/07/26)
FIELD GOALS MADE 12 Mocadlo,Trinity Florida Tech (01/07/26)
FIELD GOAL ATTEMPTS 25 Mocadlo,Trinity Florida Tech (01/07/26)
3 PT FIELD GOALS MADE 6 Wentworth,Hannah Saint Leo (02/04/26); Tampa (02/18/26)
3 PT FG ATTEMPTS 14 Wentworth,Hannah; Mocadlo,Trinity Saint Leo (01/03/26); Tampa (02/18/26)
FREE THROWS MADE 9 Deleon,Angelina Ave Maria (12/21/25); Saint Leo (02/04/26)
FREE THROW ATTEMPTS 15 Deleon,Angelina Bowie St. (12/20/25)
REBOUNDS 14 Tiffan,Katie Florida Tech (01/07/26)
ASSISTS 10 Mantilla,Danigzy Ave Maria (12/21/25)
STEALS 5 Mocadlo,Trinity Florida Tech (01/07/26)
BLOCKED SHOTS 4 Tiffan,Katie Eckerd (02/25/26)
TURNOVERS 9 Mocadlo,Trinity Nova Southeastern (02/11/26)
FOULS 5 Mocadlo,Trinity; Mantilla,Danigzy; Deleon,Angelina Tampa (12/16/25); Fla. Southern (01/24/26); Florida Tech (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mocadlo, Trinity 29 439 15.1
#05 Wentworth, Hannah 29 340 11.7
#01 Deleon, Angelina 28 315 11.3
#11 Tiffan, Katie 29 194 6.7
#14 Jean-Glaude, Emily 27 171 6.3
#15 Baker, Serena 22 111 5.0
#12 O'Leary, Tessa 9 85 9.4
#20 Francis, Alana 27 51 1.9
#04 Ortiz, Karishma 24 47 2.0
#23 Mantilla, Danigzy 26 44 1.7
#02 Hardisson, Dianka 8 30 3.8
#03 Neale, Kennedi 17 24 1.4
#00 Lauriston, Phantasia 6 3 0.5
#10 Guay, Peyton 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mocadlo, Trinity 29 143 395 .362 4.9 13.6
#05 Wentworth, Hannah 29 110 329 .334 3.8 11.3
#01 Deleon, Angelina 28 89 191 .466 3.2 6.8
#11 Tiffan, Katie 29 72 162 .444 2.5 5.6
#14 Jean-Glaude, Emily 27 63 135 .467 2.3 5.0
#15 Baker, Serena 22 35 105 .333 1.6 4.8
#12 O'Leary, Tessa 9 33 55 .600 3.7 6.1
#20 Francis, Alana 27 23 51 .451 0.9 1.9
#04 Ortiz, Karishma 24 19 54 .352 0.8 2.3
#23 Mantilla, Danigzy 26 13 40 .325 0.5 1.5
#02 Hardisson, Dianka 8 11 31 .355 1.4 3.9
#03 Neale, Kennedi 17 9 33 .273 0.5 1.9
#00 Lauriston, Phantasia 6 1 7 .143 0.2 1.2
#10 Guay, Peyton 5 0 8 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Wentworth, Hannah 29 80 259 .309 2.8 8.9
#21 Mocadlo, Trinity 29 56 187 .299 1.9 6.4
#01 Deleon, Angelina 28 25 74 .338 0.9 2.6
#11 Tiffan, Katie 29 15 45 .333 0.5 1.6
#14 Jean-Glaude, Emily 27 10 29 .345 0.4 1.1
#15 Baker, Serena 22 6 31 .194 0.3 1.4
#23 Mantilla, Danigzy 26 4 16 .250 0.2 0.6
#02 Hardisson, Dianka 8 3 9 .333 0.4 1.1
#03 Neale, Kennedi 17 3 22 .136 0.2 1.3
#12 O'Leary, Tessa 9 3 8 .375 0.3 0.9
#04 Ortiz, Karishma 24 3 15 .200 0.1 0.6
#00 Lauriston, Phantasia 6 1 3 .333 0.2 0.5
#20 Francis, Alana 27 0 4 .000 0.0 0.1
#10 Guay, Peyton 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
