Skip To Main Content
Skip To Main Content

Lynn University

Baseball Coaching Records

Head Coaching Records

Head Coach Years Overall Record Pct. SSC Record Pct.
Harry Christiansen 1984-86 (3) 81-62-1 .566
Jim Lytle 1987-88 (2) 42-48-1 .467
Joe DiDenedetto 1989-91 (3) 95-44 .683
Paul Turner 1992 (1) 37-10 .787
Sal Giardina 1993 (1) 28-24 .538
Tony Casas 1994-96 (3) 90-79-1 .532
Gregg Kilby 1997-00 (4) 103-108-1 .488 16-47 .254
Rudy Garbalosa 2001-Pres. (25) 689-550-4 .556 279-319-1 .467
42 Years 1,135-907-8 .556 295-366-1 .446
^ Five victories during the 2018 season were vacated due to NCAA findings

Year-By-Year Coaching Records

Year Coach Overall Record SSC Record Notes
2025 Rudy Garbalosa 30-18 19-11 NCAA Tournament
2024 Rudy Garbalosa 23-27 9-21
2023 Rudy Garbalosa 17-29-1 8-22
2022 Rudy Garbalosa 27-21 13-17
2021 Rudy Garbalosa 9-20 7-16
2020 Rudy Garbalosa 14-7-1 4-2 COVID-19 shortened season
2019 Rudy Garbalosa 20-28 7-23
2018 Rudy Garbalosa 17-28 ^ 9-21
2017 Rudy Garbalosa 30-20 10-14
2016 Rudy Garbalosa 29-23 13-11 NCAA Tournament
2015 Rudy Garbalosa 35-15-1 14-9-1 NCAA Tournament
2014 Rudy Garbalosa 35-16 15-9 NCAA Tournament
2013 Rudy Garbalosa 30-20 13-11
2012 Rudy Garbalosa 35-15 16-6 NCAA Tournament
2011 Rudy Garbalosa 26-23 10-14
2010 Rudy Garbalosa 16-37-1 6-18
2009 Rudy Garbalosa 46-16 14-10 Division II National Champions
2008 Rudy Garbalosa 33-19 12-10
2007 Rudy Garbalosa 32-24 13-11
2006 Rudy Garbalosa 34-23 11-13 NCAA Tournament
2005 Rudy Garbalosa 35-21 14-10
2004 Rudy Garbalosa 23-31 7-14
2003 Rudy Garbalosa 35-20 13-8
2002 Rudy Garbalosa 29-26 12-9
2001 Rudy Garbalosa 29-23 10-11
2000 Gregg Kilby 29-23 5-16
1999 Gregg Kilby 29-25 6-15
1998 Gregg Kilby 16-36-1 5-16
1997 Gregg Kilby 29-24
1996 Tony Casas 41-19 NAIA District & Regional Tournament
1995 Tony Casas 28-27-1
1994 Tony Casas 21-33
1993 Sal Giardina 28-24
1992 Paul Turner 37-10
1991 Joe DiBenedetto 31-17
1990 Joe DiBenedetto 35-9
1989 Joe DiBenedetto 29-18
1988 Jim Lytle 24-21
1987 Jim Lytle 18-27-1
1986 Harry Christiansen 21-21-1
1985 Harry Christiansen 32-19
1984 Harry Christiansen 28-22
7 Postseason Tournaments
^ Five victories during the 2018 season were vacated due to NCAA findings