Skip To Main Content
Skip To Main Content

Lynn University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Tapia-Melo, Joel .388 1.020 30-23 85 22 33 7 0 1 23 43 .506 23 1 20 0 .514 2 2 4-4
24 Lashley, Jason .365 .965 36-36 137 39 50 5 1 3 29 66 .482 30 4 8 5 .483 3 1 7-9
6 Lopez, Justin .345 .889 34-33 142 31 49 8 0 3 17 66 .465 18 3 27 0 .424 2 2 5-5
20 Simpson, Scout .308 .903 34-34 133 34 41 4 0 6 33 63 .474 25 4 16 1 .429 1 1 13-15
12 Zayas, Bryant .301 .824 35-35 156 38 47 9 5 3 26 75 .481 8 3 29 2 .343 2 3 8-11
7 Devito, Charlie .281 .905 30-17 57 15 16 3 1 2 12 27 .474 15 0 23 1 .431 0 2 4-4
3 Beck, Cole .273 .823 27-17 66 8 18 2 0 4 27 32 .485 7 1 16 2 .338 3 3 0-0
23 Tyer, Jackson .256 .752 36-36 129 25 33 7 1 4 21 54 .419 13 2 33 4 .333 0 2 3-3
14 Herrera, Ivan .226 .651 30-24 84 14 19 1 0 1 13 23 .274 16 5 15 5 .377 1 3 4-4
27 Scheurer, Kyle .385 1.044 9-0 13 4 5 0 0 1 4 8 .615 1 0 0 0 .429 0 0 0-0
42 Probst, Justin .375 1.417 9-0 8 5 3 3 0 0 4 6 .750 5 2 3 0 .667 0 0 0-0
15 Matos, Angel .344 .981 11-10 32 6 11 3 0 1 8 17 .531 4 3 9 0 .450 1 1 1-1
1 Romero, Jorge .333 .800 9-1 12 4 4 0 0 0 2 4 .333 1 2 3 0 .467 0 0 0-0
13 Harrison, Amaris .263 .700 23-23 76 12 20 2 0 0 11 22 .289 16 3 13 1 .411 0 2 5-6
57 Kimbler, Willie .250 .834 14-11 32 10 8 3 0 0 7 11 .344 14 2 10 0 .490 1 3 0-0
33 Thornton, Bruce .211 .732 19-16 57 13 12 3 1 2 9 23 .404 8 2 17 2 .328 0 1 2-2
2 Hutchins, Kai .182 .515 6-3 11 1 2 0 0 0 2 2 .182 3 0 7 0 .333 1 0 0-0
4 Arenado, Luca .174 .573 10-5 23 3 4 0 0 1 5 7 .304 2 1 12 0 .269 0 0 1-1
29 Petrelli, Nick .143 .619 9-0 7 6 1 1 0 0 4 2 .286 1 1 2 0 .333 0 0 0-0
Totals .298 .847 36-36 1260 290 376 61 9 32 257 551 .437 210 39 263 23 .410 17 26 57-65
Opponents .275 .784 36-36 1240 240 341 55 0 32 206 492 .397 188 51 266 24 .387 21 13 53-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ravelo, Andrew 4.50 1.63 2-3 12-7 0 0-0 0 40.0 33 31 20 32 22 4 0 2 150 .220 7 9 0 3 1
22 DiMaggio, Ryan 5.81 1.73 2-4 11-11 0 0-0 0 48.0 43 37 31 40 47 6 0 4 177 .243 10 3 0 4 1
54 Ruisi, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
30 Gonzalez, Zackary 2.01 .83 3-0 11-0 0 0-0 2 31.1 15 9 7 11 30 3 0 0 101 .149 2 8 0 1 1
10 Smith, Jacob 2.70 2.10 0-0 4-0 0 0-0 0 3.1 2 2 1 5 7 0 0 0 13 .154 4 2 0 0 0
28 Jorge, Allan 4.20 1.47 0-2 15-0 0 0-0 0 15.0 17 8 7 5 14 5 0 2 58 .293 0 1 0 3 0
34 Lucia, Noah 4.76 1.35 1-1 5-4 0 0-0 0 17.0 18 10 9 5 21 4 0 2 68 .265 1 2 0 1 0
32 Petrisko, Landon 5.27 1.68 1-0 10-0 0 0-0 0 13.2 17 8 8 6 10 3 0 1 53 .321 2 0 0 1 3
16 Lombardi, Alfonso 5.40 1.69 3-1 11-1 0 0-0 0 18.1 20 17 11 11 13 3 0 3 75 .267 3 3 0 1 2
99 Hart, Justyn 5.56 1.59 0-1 10-1 0 0-0 0 11.1 11 9 7 7 7 3 0 0 43 .256 2 3 0 0 0
37 Houd, Charlie 5.73 1.91 0-0 6-0 0 0-0 2 11.0 15 7 7 6 6 6 0 0 45 .333 2 0 0 2 0
45 Reyes, Yandiel 5.87 1.89 2-0 10-2 0 0-0 0 15.1 22 14 10 7 12 5 0 1 62 .355 1 2 0 0 2
31 Tinsley, Mason 6.39 1.87 1-2 11-6 0 0-0 2 31.0 46 24 22 12 22 7 0 6 138 .333 2 1 0 1 2
19 Ennis, Chase 7.82 1.97 0-1 8-1 0 0-0 0 12.2 18 11 11 7 9 2 0 1 52 .346 3 4 0 1 0
5 Wills, Chase 8.10 1.65 0-1 10-0 0 0-0 0 13.1 12 12 12 10 14 2 0 3 51 .235 1 3 0 1 0
44 Pratt, Bryce 8.31 1.96 0-0 5-3 0 0-0 0 8.2 14 11 8 3 7 1 0 2 40 .350 0 0 0 0 0
18 Beimel, Sebastian 8.68 1.61 1-1 9-0 0 0-0 0 9.1 12 10 9 3 6 0 0 3 34 .353 2 4 0 1 1
11 Warnock, Jake 9.00 2.33 1-1 9-0 0 0-0 0 9.0 11 9 9 10 8 0 0 0 36 .306 1 1 0 0 0
21 Padilla, Christopher 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 2 1 0 0 0
35 Korenkiewicz, Marcus 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 1 4 .500 1 0 0 0 0
41 Bass, Seth 9.00 2.57 1-0 7-0 0 0-0 0 7.0 13 9 7 5 6 1 0 1 34 .382 0 4 0 1 0
Totals 5.60 1.66 18-18 167-36 0 0 6 318.1 341 240 198 188 266 55 0 32 1240 .275 47 51 0 21 13
Opponents 7.35 1.87 18-18 142-36 0 2 6 313.2 376 290 256 210 263 61 9 32 1260 .298 65 39 0 17 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Herrera, Ivan 162 145 17 0 1.000 0 38 9 10 0
33 Thornton, Bruce 152 139 13 0 1.000 1 15 7 3 0
2 Hutchins, Kai 8 8 0 0 1.000 0 0 0 0 0
31 Tinsley, Mason 7 4 3 0 1.000 0 0 1 0 0
4 Arenado, Luca 6 5 1 0 1.000 0 0 0 0 0
27 Scheurer, Kyle 4 4 0 0 1.000 0 0 0 0 0
34 Lucia, Noah 4 0 4 0 1.000 0 0 1 0 0
18 Beimel, Sebastian 3 1 2 0 1.000 0 5 1 0 0
32 Petrisko, Landon 3 1 2 0 1.000 0 3 2 0 0
37 Houd, Charlie 2 0 2 0 1.000 0 3 1 0 0
42 Probst, Justin 2 2 0 0 1.000 1 0 0 0 0
45 Reyes, Yandiel 2 0 2 0 1.000 0 4 2 0 0
11 Warnock, Jake 1 0 1 0 1.000 0 4 2 0 0
16 Lombardi, Alfonso 1 1 0 0 1.000 0 5 0 0 0
19 Ennis, Chase 1 0 1 0 1.000 0 3 1 0 0
5 Wills, Chase 1 0 1 0 1.000 0 0 0 0 0
99 Hart, Justyn 1 0 1 0 1.000 0 0 1 0 0
23 Tyer, Jackson 88 83 4 1 .989 1 0 0 0 0
20 Simpson, Scout 201 184 13 4 .980 10 0 0 0 0
13 Harrison, Amaris 36 33 2 1 .972 0 0 0 0 0
3 Beck, Cole 32 31 0 1 .969 0 0 0 0 0
15 Matos, Angel 62 57 3 2 .968 8 0 0 0 0
7 Devito, Charlie 51 44 5 2 .961 1 0 0 0 0
24 Lashley, Jason 109 61 41 7 .936 7 0 0 0 0
57 Kimbler, Willie 27 11 14 2 .926 3 0 0 0 0
6 Lopez, Justin 164 60 89 15 .909 19 0 0 0 0
12 Zayas, Bryant 163 63 84 16 .902 20 0 0 0 0
8 Ravelo, Andrew 9 4 4 1 .889 0 3 1 0 0
1 Romero, Jorge 8 6 1 1 .875 1 0 0 0 0
30 Gonzalez, Zackary 8 6 1 1 .875 1 0 0 0 0
17 Tapia-Melo, Joel 13 2 7 4 .692 0 0 0 0 0
22 DiMaggio, Ryan 9 0 6 3 .667 0 7 0 0 0
28 Jorge, Allan 1 0 0 1 .000 0 0 1 0 0
41 Bass, Seth 1 0 0 1 .000 0 3 0 0 0
44 Pratt, Bryce 1 0 0 1 .000 0 2 1 0 0
10 Smith, Jacob 0 0 0 0 .000 0 0 0 0 0
21 Padilla, Christopher 0 0 0 0 .000 0 0 0 0 0
29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
35 Korenkiewicz, Marcus 0 0 0 0 .000 0 0 1 0 0
54 Ruisi, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 1343 955 324 64 .952 27 95 32 13 0
Opponents 1342 941 348 53 .961 26 109 13 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Scheurer, Kyle 1.000 2.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
4 Arenado, Luca 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
17 Tapia-Melo, Joel .385 .962 15-15 52 12 20 4 0 0 13 24 .462 12 1 12 0 .500 1 2 3-3
24 Lashley, Jason .359 .939 16-16 64 15 23 2 0 2 12 31 .484 11 1 4 3 .455 1 0 2-4
6 Lopez, Justin .319 .819 16-16 69 9 22 3 0 1 4 28 .406 10 1 14 0 .413 0 1 2-2
13 Harrison, Amaris .294 .796 16-16 51 9 15 2 0 0 8 17 .333 14 2 6 0 .463 0 1 4-5
3 Beck, Cole .278 .826 14-11 36 3 10 2 0 2 15 18 .500 3 1 10 1 .326 3 3 0-0
20 Simpson, Scout .258 .830 16-16 62 20 16 2 0 3 13 27 .435 14 0 10 1 .395 0 0 6-7
12 Zayas, Bryant .254 .655 16-16 71 17 18 5 0 1 5 26 .366 1 3 14 0 .289 1 2 5-6
23 Tyer, Jackson .213 .557 16-16 61 6 13 2 0 1 10 18 .295 4 0 15 2 .262 0 0 3-3
14 Herrera, Ivan .194 .588 13-10 36 3 7 0 0 1 5 10 .278 6 0 7 1 .310 0 2 2-2
33 Thornton, Bruce .136 .390 7-6 22 2 3 1 0 0 3 4 .182 1 1 8 2 .208 0 0 2-2
2 Hutchins, Kai .111 .293 4-2 9 0 1 0 0 0 1 1 .111 1 0 6 0 .182 1 0 0-0
7 Devito, Charlie .071 .331 14-3 14 1 1 1 0 0 0 2 .143 2 0 8 0 .188 0 1 1-1
57 Kimbler, Willie .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Probst, Justin .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
1 Romero, Jorge .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Petrelli, Nick .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .744 16-16 558 100 152 24 0 11 91 209 .375 80 10 118 10 .369 7 12 31-36
Opponents .295 .830 16-16 566 114 167 25 0 17 101 243 .429 87 22 106 11 .401 14 8 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Jacob 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 1 0 1 2 0 0 0 5 .000 2 1 0 0 0
30 Gonzalez, Zackary 3.44 1.16 2-0 6-0 0 0-0 2 18.1 11 9 7 10 19 3 0 0 61 .180 2 8 0 1 1
99 Hart, Justyn 3.86 2.38 0-0 3-0 0 0-0 0 2.1 2 1 1 3 4 0 0 0 9 .222 1 1 0 0 0
28 Jorge, Allan 4.50 1.67 0-1 9-0 0 0-0 0 6.0 7 4 3 3 3 2 0 0 21 .333 0 0 0 3 0
8 Ravelo, Andrew 4.98 1.84 1-3 5-5 0 0-0 0 21.2 23 19 12 16 9 2 0 2 86 .267 3 6 0 2 1
22 DiMaggio, Ryan 5.04 1.59 1-1 6-6 0 0-0 0 30.1 27 17 17 21 28 3 0 1 113 .239 9 1 0 2 1
37 Houd, Charlie 5.19 1.71 0-0 4-0 0 0-0 2 8.2 9 5 5 5 4 3 0 0 32 .281 1 0 0 2 0
41 Bass, Seth 5.40 3.23 1-0 5-0 0 0-0 0 3.1 6 3 2 4 3 1 0 1 16 .375 0 2 0 0 0
31 Tinsley, Mason 6.20 1.79 1-0 5-4 0 0-0 0 20.1 29 15 14 7 15 4 0 5 89 .326 0 0 0 0 2
44 Pratt, Bryce 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 0 0 1 5 .200 0 0 0 0 0
5 Wills, Chase 7.50 1.33 0-0 5-0 0 0-0 0 6.0 5 5 5 3 6 1 0 1 22 .227 1 1 0 1 0
16 Lombardi, Alfonso 8.44 2.55 0-1 5-0 0 0-0 0 5.1 9 7 5 4 3 1 0 1 25 .360 1 0 0 0 1
19 Ennis, Chase 9.00 2.33 0-0 2-0 0 0-0 0 3.0 6 3 3 1 0 0 0 1 12 .500 1 0 0 1 0
34 Lucia, Noah 9.82 2.50 0-1 1-1 0 0-0 0 3.2 7 5 4 1 3 1 0 1 18 .389 1 0 0 0 0
32 Petrisko, Landon 10.13 2.55 1-0 5-0 0 0-0 0 5.1 11 6 6 2 4 3 0 0 25 .440 1 0 0 1 2
18 Beimel, Sebastian 10.80 2.26 0-1 5-0 0 0-0 0 3.1 5 5 4 2 2 0 0 2 12 .417 0 2 0 1 0
11 Warnock, Jake 19.29 4.29 0-1 4-0 0 0-0 0 2.1 7 5 5 2 1 0 0 0 12 .583 1 0 0 0 0
45 Reyes, Yandiel 81.00 40.00 0-0 2-0 0 0-0 0 0.1 2 3 3 2 0 1 0 1 3 .667 0 0 0 0 0
Totals 6.10 1.78 7-9 75-16 0 0 4 143.0 167 114 97 87 106 25 0 17 566 .295 24 22 0 14 8
Opponents 5.22 1.62 9-7 56-16 0 2 3 143.0 152 100 83 80 118 24 0 11 558 .272 20 10 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Herrera, Ivan 68 58 10 0 1.000 0 14 5 6 0
33 Thornton, Bruce 61 58 3 0 1.000 1 5 1 2 0
3 Beck, Cole 23 23 0 0 1.000 0 0 0 0 0
2 Hutchins, Kai 7 7 0 0 1.000 0 0 0 0 0
31 Tinsley, Mason 4 2 2 0 1.000 0 0 0 0 0
57 Kimbler, Willie 2 1 1 0 1.000 1 0 0 0 0
8 Ravelo, Andrew 2 2 0 0 1.000 0 3 1 0 0
18 Beimel, Sebastian 1 0 1 0 1.000 0 0 0 0 0
32 Petrisko, Landon 1 0 1 0 1.000 0 0 0 0 0
34 Lucia, Noah 1 0 1 0 1.000 0 0 0 0 0
37 Houd, Charlie 1 0 1 0 1.000 0 3 1 0 0
20 Simpson, Scout 126 119 6 1 .992 8 0 0 0 0
23 Tyer, Jackson 39 37 1 1 .974 0 0 0 0 0
13 Harrison, Amaris 27 24 2 1 .963 0 0 0 0 0
12 Zayas, Bryant 79 24 51 4 .949 10 0 0 0 0
7 Devito, Charlie 18 14 3 1 .944 1 0 0 0 0
6 Lopez, Justin 81 30 45 6 .926 10 0 0 0 0
24 Lashley, Jason 51 26 20 5 .902 3 0 0 0 0
30 Gonzalez, Zackary 6 4 1 1 .833 1 0 0 0 0
17 Tapia-Melo, Joel 4 0 3 1 .750 0 0 0 0 0
22 DiMaggio, Ryan 7 0 5 2 .714 0 4 0 0 0
41 Bass, Seth 1 0 0 1 .000 0 2 0 0 0
1 Romero, Jorge 0 0 0 0 .000 0 0 0 0 0
10 Smith, Jacob 0 0 0 0 .000 0 0 0 0 0
11 Warnock, Jake 0 0 0 0 .000 0 3 1 0 0
16 Lombardi, Alfonso 0 0 0 0 .000 0 4 0 0 0
19 Ennis, Chase 0 0 0 0 .000 0 0 1 0 0
27 Scheurer, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Jorge, Allan 0 0 0 0 .000 0 0 1 0 0
29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
4 Arenado, Luca 0 0 0 0 .000 0 0 0 0 0
42 Probst, Justin 0 0 0 0 .000 0 0 0 0 0
44 Pratt, Bryce 0 0 0 0 .000 0 0 0 0 0
45 Reyes, Yandiel 0 0 0 0 .000 0 0 0 0 0
5 Wills, Chase 0 0 0 0 .000 0 0 0 0 0
99 Hart, Justyn 0 0 0 0 .000 0 0 0 0 0
Totals 610 429 157 24 .961 35 38 11 8 0
Opponents 614 429 164 21 .966 30 57 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Wingate L 2-9 33 2 7 2 2 0 0 3 0 0 0 3 0 0 0 8 27 4 1 .212
1/31/2026 Cal St. East Bay W 12-7 40 12 16 11 1 0 4 5 2 1 0 0 0 0 2 7 27 9 6 .400
2/1/2026 Cal St. East Bay L 5-10 30 5 6 5 0 1 1 3 0 0 0 0 0 0 1 10 24 10 7 .200
2/1/2026 Catawba L 5-7 36 5 9 4 1 1 0 5 0 0 0 1 0 1 0 14 27 12 2 .250
2/5/2026 Erskine W 16-13 36 16 16 15 4 0 1 8 0 2 0 3 2 2 1 8 27 4 1 .444
2/6/2026 Washburn W 14-4 37 14 19 14 2 1 1 6 0 2 1 5 2 1 0 8 24 5 1 .514
2/7/2026 Bentley W 10-4 34 10 10 8 2 0 1 5 0 1 0 1 1 0 0 10 27 7 2 .294
2/13/2026 at USC Aiken L 3-16 31 3 7 3 2 0 1 5 0 0 0 0 0 0 0 4 24 12 4 .226
2/14/2026 at USC Aiken W 4-3 28 4 6 4 1 1 0 7 0 0 0 1 1 1 2 5 27 5 2 .214
2/14/2026 at USC Aiken L 5-6 36 5 10 4 1 0 0 5 0 0 0 0 1 0 1 12 26 8 0 .278
2/16/2026 at Albany St. (Ga.) L 5-6 33 5 6 4 1 0 0 8 0 1 0 0 1 0 2 7 27 13 1 .182
2/22/2026 Georgian Court W 9-3 33 9 13 9 0 0 3 4 0 1 1 1 1 1 0 1 27 7 2 .394
2/22/2026 Georgian Court W 26-3 50 26 24 23 3 2 4 15 0 3 0 1 0 0 0 7 27 5 0 .480
2/23/2026 Georgian Court W 35-3 52 35 29 30 8 1 5 8 0 2 0 3 1 0 0 4 27 9 0 .558
2/27/2026 Tampa L 0-6 30 0 5 0 0 0 0 1 0 2 0 0 2 0 0 9 27 10 0 .167
2/28/2026 Tampa L 8-12 36 8 10 8 1 0 1 6 0 3 0 1 0 1 0 8 27 7 1 .278
3/1/2026 Tampa L 6-11 39 6 13 6 0 0 2 1 0 4 0 0 0 1 0 7 27 11 1 .333
3/7/2026 Molloy L 3-7 28 3 3 3 0 0 0 4 0 1 0 4 0 2 1 6 27 13 4 .107
3/8/2026 Post L 4-5 35 4 11 3 2 0 0 5 0 3 0 1 0 0 0 7 27 13 1 .314
3/10/2026 Bentley W 11-3 35 11 12 9 4 1 0 5 0 3 0 0 2 1 0 5 27 8 2 .343
3/13/2026 at Eckerd L 4-10 39 4 9 3 1 0 0 7 0 1 0 0 1 0 0 14 24 10 3 .231
3/14/2026 at Eckerd W 15-7 44 15 17 14 5 0 1 4 0 2 0 0 1 1 0 5 27 8 2 .386
3/14/2026 at Eckerd L 6-11 38 6 10 6 1 0 2 5 0 3 0 2 0 0 0 9 24 10 1 .263
3/20/2026 Florida Tech W 9-5 33 9 14 8 2 0 0 7 0 2 0 0 1 1 3 4 27 9 0 .424
3/21/2026 Florida Tech L 3-8 30 3 4 1 0 0 0 0 0 0 1 2 1 0 1 7 27 5 3 .133
3/21/2026 Florida Tech W 5-4 28 5 8 5 1 0 2 7 0 2 1 0 2 1 0 11 27 11 2 .286
3/24/2026 Palm Beach Atl. W 12-3 33 12 9 9 1 0 0 14 0 6 0 2 1 0 1 7 27 9 2 .273
3/27/2026 at Rollins L 0-5 28 0 2 0 0 0 0 3 0 0 0 0 0 0 1 6 24 8 1 .071
3/28/2026 at Rollins W 7-2 34 7 8 7 2 0 0 4 0 1 0 1 1 0 1 7 27 16 2 .235
3/28/2026 at Rollins L 5-6 31 5 9 5 3 0 0 6 0 0 1 1 2 0 1 4 24 6 1 .290
4/2/2026 Barry W 13-5 34 13 11 12 3 0 1 10 0 2 0 1 0 0 2 8 27 10 2 .324
4/3/2026 Barry W 9-6 34 9 13 9 2 0 1 5 0 3 1 1 0 1 0 8 27 10 2 .382
4/3/2026 Barry L 6-13 37 6 10 4 2 0 1 8 0 1 0 0 1 0 0 6 27 12 1 .270
04/10/2026 at Palm Beach Atlantic W 6-4 28 6 4 4 1 1 0 8 0 0 1 2 1 1 1 8 27 10 1 .143
04/11/2026 at Palm Beach Atlantic W 4-3 43 4 9 3 1 0 0 6 0 5 1 1 0 1 1 5 36 14 2 .209
04/11/2026 at Palm Beach Atlantic L 3-10 34 3 7 2 1 0 0 7 0 0 0 1 0 0 1 7 23 4 1 .206
Total 290-240 1260 290 376 257 61 9 32 210 2 57 8 39 26 17 23 263 955 324 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Wingate L 2-9 9.0 8 9 9 11 12 0 0 1 0 0 3 0 0 1 0 9.00
1/31/2026 Cal St. East Bay W 12-7 9.0 11 7 2 2 7 2 0 0 0 0 3 0 1 1 0 2.00
2/1/2026 Cal St. East Bay L 5-10 8.0 10 10 6 2 6 0 0 1 4 0 3 0 1 2 0 6.75
2/1/2026 Catawba L 5-7 9.0 9 7 5 2 9 3 0 2 0 0 1 0 1 3 0 5.00
2/5/2026 Erskine W 16-13 9.0 11 13 13 10 8 0 0 3 0 0 0 0 2 3 0 13.00
2/6/2026 Washburn W 14-4 8.0 5 4 2 5 9 1 0 2 2 0 1 0 3 3 0 2.25
2/7/2026 Bentley W 10-4 9.0 8 4 4 5 15 1 0 0 0 0 0 0 4 3 0 4.00
2/13/2026 at USC Aiken L 3-16 8.0 16 16 14 6 4 1 0 0 2 0 4 0 4 4 0 15.75
2/14/2026 at USC Aiken W 4-3 9.0 7 3 2 4 6 1 0 0 1 0 1 1 5 4 0 2.00
2/14/2026 at USC Aiken L 5-6 8.2 11 6 6 5 5 2 0 1 1 0 3 0 5 5 0 6.23
2/16/2026 at Albany St. (Ga.) L 5-6 9.0 11 6 5 3 5 4 0 0 0 0 2 1 5 6 0 5.00
2/22/2026 Georgian Court W 9-3 9.0 2 3 1 5 13 0 0 1 1 0 1 0 6 6 0 1.00
2/22/2026 Georgian Court W 26-3 9.0 10 3 3 4 13 3 0 1 3 0 1 0 7 6 0 3.00
2/23/2026 Georgian Court W 35-3 9.0 5 3 3 4 11 1 0 1 5 0 3 0 8 6 0 3.00
2/27/2026 Tampa L 0-6 9.0 10 6 6 4 6 0 0 0 3 0 3 0 8 7 0 6.00
2/28/2026 Tampa L 8-12 9.0 11 12 11 9 10 3 0 1 2 0 1 0 8 8 0 11.00
3/1/2026 Tampa L 6-11 9.0 16 11 9 3 4 1 0 5 1 0 0 0 8 9 0 9.00
3/7/2026 Molloy L 3-7 9.0 8 7 3 9 8 2 0 1 0 0 0 0 8 10 0 3.00
3/8/2026 Post L 4-5 9.0 5 5 5 6 6 0 0 1 0 0 1 0 8 11 0 5.00
3/10/2026 Bentley W 11-3 9.0 7 3 1 4 8 2 0 0 0 0 0 0 9 11 0 1.00
3/13/2026 at Eckerd L 4-10 8.0 10 10 6 6 3 0 0 1 4 0 0 0 9 12 0 6.75
3/14/2026 at Eckerd W 15-7 9.0 10 7 7 8 10 2 0 1 1 0 1 0 10 12 0 7.00
3/14/2026 at Eckerd L 6-11 8.0 19 11 10 1 4 1 0 4 2 0 1 0 10 13 0 11.25
3/20/2026 Florida Tech W 9-5 9.0 6 5 5 6 8 0 0 1 0 0 3 0 11 13 0 5.00
3/21/2026 Florida Tech L 3-8 9.0 11 8 5 5 9 2 0 1 2 0 2 0 11 14 0 5.00
3/21/2026 Florida Tech W 5-4 9.0 7 4 4 4 7 2 0 0 1 0 0 0 12 14 0 4.00
3/24/2026 Palm Beach Atl. W 12-3 9.0 5 3 3 4 4 0 0 0 2 0 1 0 13 14 0 3.00
3/27/2026 at Rollins L 0-5 8.0 12 5 4 4 3 3 0 1 0 0 2 0 13 15 0 4.50
3/28/2026 at Rollins W 7-2 9.0 7 2 2 5 3 1 0 0 0 0 1 0 14 15 0 2.00
3/28/2026 at Rollins L 5-6 8.0 10 6 6 7 7 1 0 0 0 0 1 1 14 16 0 6.75
4/2/2026 Barry W 13-5 9.0 8 5 3 6 5 2 0 0 0 0 4 0 15 16 0 3.00
4/3/2026 Barry W 9-6 9.0 12 6 4 6 9 3 0 0 5 0 0 0 16 16 0 4.00
4/3/2026 Barry L 6-13 9.0 13 13 12 7 9 3 0 2 2 0 1 0 16 17 0 12.00
04/10/2026 at Palm Beach Atlantic W 6-4 9.0 8 4 4 6 4 2 0 0 1 0 0 0 17 17 1 4.00
04/11/2026 at Palm Beach Atlantic W 4-3 12.0 5 3 3 6 9 1 0 0 1 0 2 1 18 17 1 2.25
04/11/2026 at Palm Beach Atlantic L 3-10 7.2 17 10 10 4 7 5 0 0 2 0 1 0 18 18 1 11.74
Total 290-240 318.1 341 240 198 188 266 55 0 32 48 0 51 4 18 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Georgian Court (2/23/2026)
RUNS SCORED 35 Georgian Court (2/23/2026)
HITS 29 Georgian Court (2/23/2026)
RBIS 30 Georgian Court (2/23/2026)
DOUBLES 8 Georgian Court (2/23/2026)
TRIPLES 2 Georgian Court (2/22/2026)
HOME RUNS 5 Georgian Court (2/23/2026)
WALKS 15 Georgian Court (2/22/2026)
STRIKEOUTS 14 Catawba (2/1/2026); Eckerd (3/13/2026)
SAC HITS 2 Erskine (2/5/2026); Washburn (2/6/2026); Tampa (2/27/2026); Bentley (3/10/2026); Florida Tech (3/21/2026)
SAC FLIES 2 Erskine (2/5/2026); Molloy (3/7/2026)
STOLEN BASES 6 Palm Beach Atl. (3/24/2026)
HIT BY PITCH 5 Washburn (2/6/2026)
CAUGHT STEALING 1 Washburn (2/6/2026); Georgian Court (2/22/2026); Florida Tech (3/21/2026); Florida Tech (3/21/2026); Barry (4/3/2026)
HIT INTO DP 3 Florida Tech (3/20/2026); USC Aiken (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Palm Beach Atlantic (04/11/2026)
RUNS ALLOWED 16 USC Aiken (2/13/2026)
EARNED RUNS 14 USC Aiken (2/13/2026)
WALKS ALLOWED 11 Wingate (1/30/2026)
STRIKEOUTS 15 Bentley (2/7/2026)
HITS ALLOWED 19 Eckerd (3/14/2026)
DOUBLES ALLOWED 5 Palm Beach Atlantic (04/11/2026)
HOME RUNS ALLOWED 5 Tampa (3/1/2026)
WILD PITCHES 5 Georgian Court (2/23/2026); Barry (4/3/2026)
HIT BATTERS 4 Barry (4/2/2026); USC Aiken (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
