Skip To Main Content
Skip To Main Content

Lynn University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Tapia-Melo, Joel .390 1.047 40-33 118 30 46 11 0 2 33 63 .534 31 2 25 2 .513 3 2 4-5
6 Lopez, Justin .352 .922 44-43 179 37 63 10 0 4 22 85 .475 28 5 32 0 .447 3 2 6-8
24 Lashley, Jason .343 .914 46-46 175 47 60 7 2 3 31 80 .457 35 5 14 5 .457 4 1 7-9
12 Zayas, Bryant .299 .823 37-36 157 39 47 9 5 3 26 75 .478 9 3 30 2 .345 2 3 9-12
20 Simpson, Scout .283 .863 44-44 166 40 47 5 0 7 36 73 .440 37 4 21 2 .423 1 3 15-17
7 Devito, Charlie .270 .802 40-25 89 18 24 4 1 2 14 36 .404 19 0 37 2 .398 0 3 5-5
23 Tyer, Jackson .256 .787 46-46 164 33 42 7 1 7 29 72 .439 20 3 43 4 .348 0 2 4-4
14 Herrera, Ivan .230 .650 39-32 113 17 26 2 0 1 19 31 .274 22 5 20 5 .376 1 5 5-5
27 Scheurer, Kyle .385 1.044 9-0 13 4 5 0 0 1 4 8 .615 1 0 0 0 .429 0 0 0-0
42 Probst, Justin .375 1.417 9-0 8 5 3 3 0 0 4 6 .750 5 2 3 0 .667 0 0 0-0
15 Matos, Angel .344 .981 11-10 32 6 11 3 0 1 8 17 .531 4 3 9 0 .450 1 1 1-1
13 Harrison, Amaris .277 .730 33-33 112 18 31 3 0 0 13 34 .304 25 4 17 2 .426 0 4 7-11
1 Romero, Jorge .267 .656 12-1 15 4 4 0 0 0 2 4 .267 1 2 4 0 .389 0 0 0-0
3 Beck, Cole .253 .745 34-23 87 9 22 3 0 4 30 37 .425 9 1 25 2 .320 3 3 0-0
57 Kimbler, Willie .250 .834 14-11 32 10 8 3 0 0 7 11 .344 14 2 10 0 .490 1 3 0-0
33 Thornton, Bruce .222 .726 22-18 63 14 14 3 1 2 9 25 .397 8 2 18 2 .329 0 1 2-2
29 Petrelli, Nick .222 .697 13-0 9 8 2 1 0 0 4 3 .333 1 1 3 0 .364 0 1 0-0
2 Hutchins, Kai .182 .515 6-3 11 1 2 0 0 0 2 2 .182 3 0 7 0 .333 1 0 0-0
4 Arenado, Luca .159 .472 16-10 44 5 7 0 0 1 8 10 .227 4 1 21 0 .245 0 0 1-1
Totals .292 .830 46-46 1587 345 464 74 10 38 301 672 .423 276 45 339 28 .407 20 34 66-80
Opponents .278 .770 46-46 1577 298 439 71 1 34 253 614 .389 221 60 328 30 .381 32 20 66-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 DiMaggio, Ryan 4.91 1.62 3-6 14-14 0 0-0 0 66.0 60 45 36 47 62 9 0 4 240 .250 13 3 0 5 5
8 Ravelo, Andrew 4.96 1.65 3-4 16-9 0 0-0 0 49.0 43 40 27 38 24 4 0 3 185 .232 7 12 0 4 1
54 Ruisi, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
30 Gonzalez, Zackary 2.50 .92 5-0 14-0 0 0-0 2 36.0 21 13 10 12 34 4 0 0 118 .178 4 8 1 3 1
35 Korenkiewicz, Marcus 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 5 0 0 1 11 .273 1 0 0 0 0
37 Houd, Charlie 4.20 1.67 0-0 8-0 0 0-0 2 15.0 18 8 7 7 8 6 0 0 60 .300 2 2 0 2 0
99 Hart, Justyn 4.41 1.29 0-1 11-1 0 0-0 0 16.1 14 10 8 7 11 3 0 0 61 .230 2 3 0 0 1
34 Lucia, Noah 4.76 1.35 1-1 5-4 0 0-0 0 17.0 18 10 9 5 21 4 0 2 68 .265 1 2 0 1 0
10 Smith, Jacob 4.76 2.29 0-0 7-0 0 0-0 0 5.2 6 4 3 7 9 2 0 0 23 .261 4 2 0 0 0
28 Jorge, Allan 4.91 1.53 0-2 18-0 0 0-0 0 18.1 20 11 10 8 17 6 0 2 69 .290 0 1 0 5 0
19 Ennis, Chase 5.12 1.60 1-1 10-1 0 0-0 0 19.1 22 13 11 9 15 3 0 1 76 .289 6 5 0 2 0
32 Petrisko, Landon 6.00 1.87 1-0 12-0 0 0-0 0 15.0 18 10 10 10 11 3 0 1 58 .310 3 0 0 1 3
45 Reyes, Yandiel 6.38 1.85 2-0 11-3 0 0-0 0 18.1 27 17 13 7 12 6 0 1 74 .365 1 2 0 2 2
31 Tinsley, Mason 6.60 1.82 1-4 14-9 0 0-0 2 45.0 67 36 33 15 30 7 0 7 193 .347 4 4 0 3 3
16 Lombardi, Alfonso 6.66 1.77 3-1 13-2 0 0-0 0 24.1 30 24 18 13 18 4 1 3 104 .288 3 3 0 1 2
5 Wills, Chase 6.75 1.50 0-1 11-0 0 0-0 0 16.0 14 12 12 10 15 4 0 3 61 .230 1 3 0 1 0
18 Beimel, Sebastian 7.43 1.50 1-1 12-0 0 0-0 0 13.1 16 12 11 4 11 4 0 3 51 .314 3 4 0 1 1
44 Pratt, Bryce 8.44 1.97 0-0 7-3 0 0-0 0 10.2 18 13 10 3 8 1 0 2 49 .367 0 0 0 0 1
11 Warnock, Jake 9.00 2.33 1-1 9-0 0 0-0 0 9.0 11 9 9 10 8 0 0 0 36 .306 1 1 0 0 0
21 Padilla, Christopher 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 2 1 0 0 0
41 Bass, Seth 9.00 2.57 1-0 7-0 0 0-0 0 7.0 13 9 7 5 6 1 0 1 34 .382 0 4 0 1 0
Totals 5.45 1.63 23-23 204-46 0 1 6 406.1 439 298 246 221 328 71 1 34 1577 .278 59 60 1 32 20
Opponents 6.73 1.85 23-23 183-46 0 3 8 401.0 464 345 300 276 339 74 10 38 1587 .292 70 45 3 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Tinsley, Mason 10 4 6 0 1.000 0 0 3 0 0
2 Hutchins, Kai 8 8 0 0 1.000 0 0 0 0 0
4 Arenado, Luca 6 5 1 0 1.000 0 0 0 0 0
27 Scheurer, Kyle 4 4 0 0 1.000 0 0 0 0 0
32 Petrisko, Landon 4 1 3 0 1.000 0 3 2 0 0
34 Lucia, Noah 4 0 4 0 1.000 0 0 1 0 0
18 Beimel, Sebastian 3 1 2 0 1.000 0 5 1 0 0
37 Houd, Charlie 3 0 3 0 1.000 0 3 1 0 0
45 Reyes, Yandiel 3 1 2 0 1.000 0 6 2 0 0
5 Wills, Chase 3 1 2 0 1.000 0 0 0 0 0
42 Probst, Justin 2 2 0 0 1.000 1 0 0 0 0
99 Hart, Justyn 2 0 2 0 1.000 0 1 1 0 0
10 Smith, Jacob 1 1 0 0 1.000 0 0 0 0 0
11 Warnock, Jake 1 0 1 0 1.000 0 4 2 0 0
16 Lombardi, Alfonso 1 1 0 0 1.000 0 5 0 0 0
19 Ennis, Chase 1 0 1 0 1.000 0 4 1 0 0
23 Tyer, Jackson 125 120 4 1 .992 1 0 0 0 0
14 Herrera, Ivan 216 191 23 2 .991 0 48 12 11 0
33 Thornton, Bruce 170 153 15 2 .988 1 18 7 3 0
13 Harrison, Amaris 55 50 4 1 .982 0 0 0 0 0
20 Simpson, Scout 291 269 16 6 .979 17 0 0 0 0
3 Beck, Cole 37 36 0 1 .973 0 0 0 0 0
7 Devito, Charlie 70 63 5 2 .971 1 0 0 0 0
15 Matos, Angel 62 57 3 2 .968 8 0 0 0 0
24 Lashley, Jason 130 64 57 9 .931 7 0 0 0 0
57 Kimbler, Willie 27 11 14 2 .926 3 0 0 0 0
6 Lopez, Justin 217 75 123 19 .912 26 0 0 0 0
12 Zayas, Bryant 166 63 87 16 .904 20 0 0 0 0
30 Gonzalez, Zackary 10 6 3 1 .900 1 0 0 0 0
1 Romero, Jorge 8 6 1 1 .875 1 0 0 0 0
17 Tapia-Melo, Joel 53 22 23 8 .849 6 0 0 0 0
8 Ravelo, Andrew 10 4 4 2 .800 0 8 2 0 0
22 DiMaggio, Ryan 14 0 9 5 .643 0 10 0 0 0
44 Pratt, Bryce 2 0 1 1 .500 0 2 1 0 0
28 Jorge, Allan 1 0 0 1 .000 0 1 1 0 0
41 Bass, Seth 1 0 0 1 .000 0 3 0 0 0
21 Padilla, Christopher 0 0 0 0 .000 0 0 0 0 0
29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
35 Korenkiewicz, Marcus 0 0 0 0 .000 0 0 1 0 0
54 Ruisi, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1219 419 83 .952 34 121 38 14 0
Opponents 1713 1203 444 66 .961 34 127 25 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Scheurer, Kyle 1.000 2.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
17 Tapia-Melo, Joel .390 1.017 24-24 82 20 32 7 0 1 23 42 .512 19 2 17 2 .505 2 2 3-4
6 Lopez, Justin .350 .912 25-25 103 14 36 5 0 2 9 47 .456 18 3 18 0 .456 1 1 3-4
29 Petrelli, Nick .333 .666 5-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-0
24 Lashley, Jason .316 .849 25-25 98 23 31 4 1 2 13 43 .439 15 2 9 3 .410 2 0 2-4
13 Harrison, Amaris .294 .779 25-25 85 14 25 3 0 0 10 28 .329 22 2 10 1 .450 0 2 6-9
12 Zayas, Bryant .250 .656 18-17 72 18 18 5 0 1 5 26 .361 2 3 15 0 .295 1 2 6-7
3 Beck, Cole .241 .697 20-16 54 4 13 3 0 2 18 22 .407 4 1 18 1 .290 3 3 0-0
20 Simpson, Scout .237 .786 25-25 93 26 22 3 0 4 16 37 .398 23 0 15 2 .388 0 2 8-9
14 Herrera, Ivan .230 .651 21-17 61 6 14 1 0 1 11 18 .295 12 0 11 1 .356 0 4 3-3
23 Tyer, Jackson .228 .665 25-25 92 13 21 2 0 3 17 32 .348 11 1 25 2 .317 0 0 4-4
7 Devito, Charlie .186 .480 23-10 43 3 8 1 0 0 2 9 .209 5 0 21 0 .271 0 2 2-2
4 Arenado, Luca .182 .432 7-5 22 2 4 0 0 0 4 4 .182 2 0 9 0 .250 0 0 1-1
33 Thornton, Bruce .179 .447 10-8 28 3 5 1 0 0 3 6 .214 1 1 9 2 .233 0 0 2-2
2 Hutchins, Kai .111 .293 4-2 9 0 1 0 0 0 1 1 .111 1 0 6 0 .182 1 0 0-0
1 Romero, Jorge .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Kimbler, Willie .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Probst, Justin .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .272 .748 25-25 857 150 233 35 1 16 133 318 .371 136 15 189 14 .377 10 19 40-49
Opponents .295 .799 25-25 871 168 257 40 1 19 144 356 .409 120 30 164 16 .390 23 14 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Korenkiewicz, Marcus 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
19 Ennis, Chase 2.79 1.41 1-0 4-0 0 0-0 0 9.2 10 5 3 3 6 1 0 1 36 .278 4 1 0 2 0
37 Houd, Charlie 3.55 1.48 0-0 6-0 0 0-0 2 12.2 12 6 5 6 6 3 0 0 47 .255 1 2 0 2 0
99 Hart, Justyn 3.86 2.38 0-0 3-0 0 0-0 0 2.1 2 1 1 3 4 0 0 0 9 .222 1 1 0 0 0
30 Gonzalez, Zackary 3.91 1.22 4-0 9-0 0 0-0 2 23.0 17 13 10 11 23 4 0 0 78 .218 4 8 1 3 1
22 DiMaggio, Ryan 4.10 1.50 2-3 9-9 0 0-0 0 48.1 44 25 22 28 43 6 0 1 176 .250 12 1 0 3 5
10 Smith, Jacob 4.91 2.19 0-0 5-0 0 0-0 0 3.2 4 3 2 3 4 2 0 0 15 .267 2 1 0 0 0
5 Wills, Chase 5.19 1.22 0-0 6-0 0 0-0 0 8.2 7 5 5 3 7 3 0 1 32 .219 1 1 0 1 0
41 Bass, Seth 5.40 3.23 1-0 5-0 0 0-0 0 3.1 6 3 2 4 3 1 0 1 16 .375 0 2 0 0 0
8 Ravelo, Andrew 5.76 1.88 1-4 8-7 0 0-0 0 29.2 33 28 19 22 11 2 0 3 119 .277 3 8 0 3 1
28 Jorge, Allan 5.79 1.76 0-1 12-0 0 0-0 0 9.1 10 7 6 6 6 3 0 0 32 .313 0 0 0 5 0
31 Tinsley, Mason 6.55 1.76 1-2 8-7 0 0-0 0 34.1 50 27 25 10 23 4 0 6 144 .347 2 3 0 2 3
18 Beimel, Sebastian 7.36 1.69 0-1 8-0 0 0-0 0 7.1 9 7 6 3 7 4 0 2 29 .310 1 2 0 1 0
44 Pratt, Bryce 8.10 1.61 0-0 3-0 0 0-0 0 3.1 5 3 3 0 1 0 0 1 14 .357 0 0 0 0 1
16 Lombardi, Alfonso 9.53 2.25 0-1 7-1 0 0-0 0 11.1 19 14 12 6 8 2 1 1 54 .352 1 0 0 0 1
34 Lucia, Noah 9.82 2.50 0-1 1-1 0 0-0 0 3.2 7 5 4 1 3 1 0 1 18 .389 1 0 0 0 0
32 Petrisko, Landon 10.80 2.90 1-0 7-0 0 0-0 0 6.2 12 8 8 6 5 3 0 0 30 .400 2 0 0 1 2
11 Warnock, Jake 19.29 4.29 0-1 4-0 0 0-0 0 2.1 7 5 5 2 1 0 0 0 12 .583 1 0 0 0 0
45 Reyes, Yandiel 81.00 40.00 0-0 2-0 0 0-0 0 0.1 2 3 3 2 0 1 0 1 3 .667 0 0 0 0 0
Totals 5.72 1.70 11-14 109-25 0 1 4 222.0 257 168 141 120 164 40 1 19 871 .295 36 30 1 23 14
Opponents 5.06 1.66 14-11 92-25 0 3 5 222.1 233 150 125 136 189 35 1 16 857 .272 23 15 3 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Beck, Cole 28 28 0 0 1.000 0 0 0 0 0
2 Hutchins, Kai 7 7 0 0 1.000 0 0 0 0 0
31 Tinsley, Mason 7 2 5 0 1.000 0 0 2 0 0
32 Petrisko, Landon 2 0 2 0 1.000 0 0 0 0 0
37 Houd, Charlie 2 0 2 0 1.000 0 3 1 0 0
5 Wills, Chase 2 1 1 0 1.000 0 0 0 0 0
57 Kimbler, Willie 2 1 1 0 1.000 1 0 0 0 0
10 Smith, Jacob 1 1 0 0 1.000 0 0 0 0 0
18 Beimel, Sebastian 1 0 1 0 1.000 0 0 0 0 0
34 Lucia, Noah 1 0 1 0 1.000 0 0 0 0 0
44 Pratt, Bryce 1 0 1 0 1.000 0 0 0 0 0
20 Simpson, Scout 207 196 9 2 .990 14 0 0 0 0
23 Tyer, Jackson 72 70 1 1 .986 0 0 0 0 0
14 Herrera, Ivan 117 100 15 2 .983 0 21 7 7 0
13 Harrison, Amaris 43 39 3 1 .977 0 0 0 0 0
33 Thornton, Bruce 79 72 5 2 .975 1 8 1 2 0
7 Devito, Charlie 33 29 3 1 .970 1 0 0 0 0
12 Zayas, Bryant 82 24 54 4 .951 10 0 0 0 0
6 Lopez, Justin 128 44 75 9 .930 16 0 0 0 0
24 Lashley, Jason 70 29 35 6 .914 3 0 0 0 0
17 Tapia-Melo, Joel 40 17 18 5 .875 5 0 0 0 0
30 Gonzalez, Zackary 8 4 3 1 .875 1 0 0 0 0
22 DiMaggio, Ryan 12 0 8 4 .667 0 7 0 0 0
8 Ravelo, Andrew 3 2 0 1 .667 0 8 1 0 0
41 Bass, Seth 1 0 0 1 .000 0 2 0 0 0
1 Romero, Jorge 0 0 0 0 .000 0 0 0 0 0
11 Warnock, Jake 0 0 0 0 .000 0 3 1 0 0
16 Lombardi, Alfonso 0 0 0 0 .000 0 4 0 0 0
19 Ennis, Chase 0 0 0 0 .000 0 1 1 0 0
27 Scheurer, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Jorge, Allan 0 0 0 0 .000 0 1 1 0 0
29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
35 Korenkiewicz, Marcus 0 0 0 0 .000 0 0 0 0 0
4 Arenado, Luca 0 0 0 0 .000 0 0 0 0 0
42 Probst, Justin 0 0 0 0 .000 0 0 0 0 0
45 Reyes, Yandiel 0 0 0 0 .000 0 0 0 0 0
99 Hart, Justyn 0 0 0 0 .000 0 0 0 0 0
Totals 949 666 243 40 .958 52 58 15 9 0
Opponents 951 667 252 32 .966 51 75 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Wingate L 2-9 33 2 7 2 2 0 0 3 0 0 0 3 0 0 0 8 27 4 1 .212
1/31/2026 Cal St. East Bay W 12-7 40 12 16 11 1 0 4 5 2 1 0 0 0 0 2 7 27 9 6 .400
2/1/2026 Cal St. East Bay L 5-10 30 5 6 5 0 1 1 3 0 0 0 0 0 0 1 10 24 10 7 .200
2/1/2026 Catawba L 5-7 36 5 9 4 1 1 0 5 0 0 0 1 0 1 0 14 27 12 2 .250
2/5/2026 Erskine W 16-13 36 16 16 15 4 0 1 8 0 2 0 3 2 2 1 8 27 4 1 .444
2/6/2026 Washburn W 14-4 37 14 19 14 2 1 1 6 0 2 1 5 2 1 0 8 24 5 1 .514
2/7/2026 Bentley W 10-4 34 10 10 8 2 0 1 5 0 1 0 1 1 0 0 10 27 7 2 .294
2/13/2026 at USC Aiken L 3-16 31 3 7 3 2 0 1 5 0 0 0 0 0 0 0 4 24 12 4 .226
2/14/2026 at USC Aiken W 4-3 28 4 6 4 1 1 0 7 0 0 0 1 1 1 2 5 27 5 2 .214
2/14/2026 at USC Aiken L 5-6 36 5 10 4 1 0 0 5 0 0 0 0 1 0 1 12 26 8 0 .278
2/16/2026 at Albany St. (Ga.) L 5-6 33 5 6 4 1 0 0 8 0 1 0 0 1 0 2 7 27 13 1 .182
2/22/2026 Georgian Court W 9-3 33 9 13 9 0 0 3 4 0 1 1 1 1 1 0 1 27 7 2 .394
2/22/2026 Georgian Court W 26-3 50 26 24 23 3 2 4 15 0 3 0 1 0 0 0 7 27 5 0 .480
2/23/2026 Georgian Court W 35-3 52 35 29 30 8 1 5 8 0 2 0 3 1 0 0 4 27 9 0 .558
2/27/2026 Tampa L 0-6 30 0 5 0 0 0 0 1 0 2 0 0 2 0 0 9 27 10 0 .167
2/28/2026 Tampa L 8-12 36 8 10 8 1 0 1 6 0 3 0 1 0 1 0 8 27 7 1 .278
3/1/2026 Tampa L 6-11 39 6 13 6 0 0 2 1 0 4 0 0 0 1 0 7 27 11 1 .333
3/7/2026 Molloy L 3-7 28 3 3 3 0 0 0 4 0 1 0 4 0 2 1 6 27 13 4 .107
3/8/2026 Post L 4-5 35 4 11 3 2 0 0 5 0 3 0 1 0 0 0 7 27 13 1 .314
3/10/2026 Bentley W 11-3 35 11 12 9 4 1 0 5 0 3 0 0 2 1 0 5 27 8 2 .343
3/13/2026 at Eckerd L 4-10 39 4 9 3 1 0 0 7 0 1 0 0 1 0 0 14 24 10 3 .231
3/14/2026 at Eckerd W 15-7 44 15 17 14 5 0 1 4 0 2 0 0 1 1 0 5 27 8 2 .386
3/14/2026 at Eckerd L 6-11 38 6 10 6 1 0 2 5 0 3 0 2 0 0 0 9 24 10 1 .263
3/20/2026 Florida Tech W 9-5 33 9 14 8 2 0 0 7 0 2 0 0 1 1 3 4 27 9 0 .424
3/21/2026 Florida Tech L 3-8 30 3 4 1 0 0 0 0 0 0 1 2 1 0 1 7 27 5 3 .133
3/21/2026 Florida Tech W 5-4 28 5 8 5 1 0 2 7 0 2 1 0 2 1 0 11 27 11 2 .286
3/24/2026 Palm Beach Atl. W 12-3 33 12 9 9 1 0 0 14 0 6 0 2 1 0 1 7 27 9 2 .273
3/27/2026 at Rollins L 0-5 28 0 2 0 0 0 0 3 0 0 0 0 0 0 1 6 24 8 1 .071
3/28/2026 at Rollins W 7-2 34 7 8 7 2 0 0 4 0 1 0 1 1 0 1 7 27 16 2 .235
3/28/2026 at Rollins L 5-6 31 5 9 5 3 0 0 6 0 0 1 1 2 0 1 4 24 6 1 .290
4/2/2026 Barry W 13-5 34 13 11 12 3 0 1 10 0 2 0 1 0 0 2 8 27 10 2 .324
4/3/2026 Barry W 9-6 34 9 13 9 2 0 1 5 0 3 1 1 0 1 0 8 27 10 2 .382
4/3/2026 Barry L 6-13 37 6 10 4 2 0 1 8 0 1 0 0 1 0 0 6 27 12 1 .270
04/10/2026 at Palm Beach Atlantic W 6-4 28 6 4 4 1 1 0 8 0 0 1 2 1 1 1 8 27 10 1 .143
04/11/2026 at Palm Beach Atlantic W 4-3 43 4 9 3 1 0 0 6 0 5 1 1 0 1 1 5 36 14 2 .209
04/11/2026 at Palm Beach Atlantic L 3-10 34 3 7 2 1 0 0 7 0 0 0 1 0 0 1 7 23 4 1 .206
4/17/2026 Embry-Riddle (FL) W 7-6 31 7 8 7 1 0 0 11 1 0 1 0 1 1 0 12 27 10 2 .258
4/18/2026 Embry-Riddle (FL) L 0-9 31 0 5 0 0 0 0 3 0 0 0 0 0 0 2 9 27 12 2 .161
4/19/2026 Embry-Riddle (FL) W 3-2 29 3 7 2 2 0 0 4 1 1 0 0 2 0 0 2 27 18 1 .241
4/24/2026 at Florida Southern L 6-17 33 6 8 5 1 0 1 13 0 1 0 0 0 0 0 13 24 5 4 .242
4/25/2026 at Florida Southern W 10-1 41 10 13 8 2 0 1 4 0 2 0 0 1 1 0 5 27 12 2 .317
4/25/2026 at Florida Southern L 3-9 32 3 7 2 0 1 0 6 0 3 0 0 1 0 0 13 24 5 2 .219
4/28/2026 Palm Beach Atl. W 5-4 28 5 7 2 2 0 1 10 2 0 2 1 1 0 1 5 27 9 3 .250
5/1/2026 Saint Leo W 16-0 37 16 15 13 2 0 0 9 0 2 1 3 1 1 0 3 27 5 1 .405
5/2/2026 Saint Leo L 1-2 33 1 10 1 0 0 0 1 0 0 0 1 1 0 1 4 27 11 1 .303
5/2/2026 Saint Leo L 4-8 32 4 8 4 3 0 3 5 0 0 2 1 0 0 1 10 27 8 1 .250
Total 345-298 1587 345 464 301 74 10 38 276 6 66 14 45 34 20 28 339 1219 419 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Wingate L 2-9 9.0 8 9 9 11 12 0 0 1 0 0 3 0 0 1 0 9.00
1/31/2026 Cal St. East Bay W 12-7 9.0 11 7 2 2 7 2 0 0 0 0 3 0 1 1 0 2.00
2/1/2026 Cal St. East Bay L 5-10 8.0 10 10 6 2 6 0 0 1 4 0 3 0 1 2 0 6.75
2/1/2026 Catawba L 5-7 9.0 9 7 5 2 9 3 0 2 0 0 1 0 1 3 0 5.00
2/5/2026 Erskine W 16-13 9.0 11 13 13 10 8 0 0 3 0 0 0 0 2 3 0 13.00
2/6/2026 Washburn W 14-4 8.0 5 4 2 5 9 1 0 2 2 0 1 0 3 3 0 2.25
2/7/2026 Bentley W 10-4 9.0 8 4 4 5 15 1 0 0 0 0 0 0 4 3 0 4.00
2/13/2026 at USC Aiken L 3-16 8.0 16 16 14 6 4 1 0 0 2 0 4 0 4 4 0 15.75
2/14/2026 at USC Aiken W 4-3 9.0 7 3 2 4 6 1 0 0 1 0 1 1 5 4 0 2.00
2/14/2026 at USC Aiken L 5-6 8.2 11 6 6 5 5 2 0 1 1 0 3 0 5 5 0 6.23
2/16/2026 at Albany St. (Ga.) L 5-6 9.0 11 6 5 3 5 4 0 0 0 0 2 1 5 6 0 5.00
2/22/2026 Georgian Court W 9-3 9.0 2 3 1 5 13 0 0 1 1 0 1 0 6 6 0 1.00
2/22/2026 Georgian Court W 26-3 9.0 10 3 3 4 13 3 0 1 3 0 1 0 7 6 0 3.00
2/23/2026 Georgian Court W 35-3 9.0 5 3 3 4 11 1 0 1 5 0 3 0 8 6 0 3.00
2/27/2026 Tampa L 0-6 9.0 10 6 6 4 6 0 0 0 3 0 3 0 8 7 0 6.00
2/28/2026 Tampa L 8-12 9.0 11 12 11 9 10 3 0 1 2 0 1 0 8 8 0 11.00
3/1/2026 Tampa L 6-11 9.0 16 11 9 3 4 1 0 5 1 0 0 0 8 9 0 9.00
3/7/2026 Molloy L 3-7 9.0 8 7 3 9 8 2 0 1 0 0 0 0 8 10 0 3.00
3/8/2026 Post L 4-5 9.0 5 5 5 6 6 0 0 1 0 0 1 0 8 11 0 5.00
3/10/2026 Bentley W 11-3 9.0 7 3 1 4 8 2 0 0 0 0 0 0 9 11 0 1.00
3/13/2026 at Eckerd L 4-10 8.0 10 10 6 6 3 0 0 1 4 0 0 0 9 12 0 6.75
3/14/2026 at Eckerd W 15-7 9.0 10 7 7 8 10 2 0 1 1 0 1 0 10 12 0 7.00
3/14/2026 at Eckerd L 6-11 8.0 19 11 10 1 4 1 0 4 2 0 1 0 10 13 0 11.25
3/20/2026 Florida Tech W 9-5 9.0 6 5 5 6 8 0 0 1 0 0 3 0 11 13 0 5.00
3/21/2026 Florida Tech L 3-8 9.0 11 8 5 5 9 2 0 1 2 0 2 0 11 14 0 5.00
3/21/2026 Florida Tech W 5-4 9.0 7 4 4 4 7 2 0 0 1 0 0 0 12 14 0 4.00
3/24/2026 Palm Beach Atl. W 12-3 9.0 5 3 3 4 4 0 0 0 2 0 1 0 13 14 0 3.00
3/27/2026 at Rollins L 0-5 8.0 12 5 4 4 3 3 0 1 0 0 2 0 13 15 0 4.50
3/28/2026 at Rollins W 7-2 9.0 7 2 2 5 3 1 0 0 0 0 1 0 14 15 0 2.00
3/28/2026 at Rollins L 5-6 8.0 10 6 6 7 7 1 0 0 0 0 1 1 14 16 0 6.75
4/2/2026 Barry W 13-5 9.0 8 5 3 6 5 2 0 0 0 0 4 0 15 16 0 3.00
4/3/2026 Barry W 9-6 9.0 12 6 4 6 9 3 0 0 5 0 0 0 16 16 0 4.00
4/3/2026 Barry L 6-13 9.0 13 13 12 7 9 3 0 2 2 0 1 0 16 17 0 12.00
04/10/2026 at Palm Beach Atlantic W 6-4 9.0 8 4 4 6 4 2 0 0 1 0 0 0 17 17 1 4.00
04/11/2026 at Palm Beach Atlantic W 4-3 12.0 5 3 3 6 9 1 0 0 1 0 2 1 18 17 1 2.25
04/11/2026 at Palm Beach Atlantic L 3-10 7.2 17 10 10 4 7 5 0 0 2 0 1 0 18 18 1 11.74
4/17/2026 Embry-Riddle (FL) W 7-6 9.0 10 6 5 6 3 0 0 0 1 0 1 0 19 18 0 5.00
4/18/2026 Embry-Riddle (FL) L 0-9 9.0 14 9 6 5 6 4 0 0 1 0 0 0 19 19 0 6.00
