Skip To Main Content
Skip To Main Content

Lynn University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Tapia-Melo, Joel .384 1.026 43-35 125 30 48 11 0 2 34 65 .520 32 2 27 2 .506 3 2 4-5
6 Lopez, Justin .349 .910 47-46 192 39 67 11 0 4 23 90 .469 28 6 33 0 .441 3 2 7-9
24 Lashley, Jason .349 .934 49-49 186 49 65 7 2 4 33 88 .473 36 6 15 5 .461 4 1 7-9
12 Zayas, Bryant .299 .823 37-36 157 39 47 9 5 3 26 75 .478 9 3 30 2 .345 2 3 9-12
20 Simpson, Scout .282 .858 45-45 170 40 48 5 0 7 36 74 .435 38 4 21 2 .423 1 3 15-17
7 Devito, Charlie .260 .788 43-28 100 18 26 6 1 2 15 40 .400 21 0 40 2 .388 0 3 5-5
23 Tyer, Jackson .251 .779 49-49 175 34 44 7 2 7 31 76 .434 22 3 44 4 .345 0 2 4-5
3 Beck, Cole .247 .733 37-26 97 10 24 4 0 4 32 40 .412 11 1 29 2 .321 3 3 0-0
14 Herrera, Ivan .223 .631 41-34 121 18 27 2 0 1 19 32 .264 23 5 21 6 .367 1 5 5-5
27 Scheurer, Kyle .385 1.044 9-0 13 4 5 0 0 1 4 8 .615 1 0 0 0 .429 0 0 0-0
42 Probst, Justin .375 1.417 9-0 8 5 3 3 0 0 4 6 .750 5 2 3 0 .667 0 0 0-0
15 Matos, Angel .344 .981 11-10 32 6 11 3 0 1 8 17 .531 4 3 9 0 .450 1 1 1-1
13 Harrison, Amaris .286 .736 36-36 126 20 36 4 0 0 15 40 .317 25 4 19 2 .419 0 4 7-11
1 Romero, Jorge .263 .627 13-2 19 4 5 0 0 0 2 5 .263 1 2 5 0 .364 0 0 0-0
57 Kimbler, Willie .250 .834 14-11 32 10 8 3 0 0 7 11 .344 14 2 10 0 .490 1 3 0-0
4 Arenado, Luca .208 .609 19-12 53 8 11 0 0 2 10 17 .321 5 1 24 0 .288 0 0 1-1
33 Thornton, Bruce .206 .676 24-19 68 14 14 3 1 2 9 25 .368 8 2 19 2 .308 0 1 2-2
29 Petrelli, Nick .200 .633 14-0 10 9 2 1 0 0 4 3 .300 1 1 3 0 .333 0 1 0-0
2 Hutchins, Kai .182 .515 6-3 11 1 2 0 0 0 2 2 .182 3 0 7 0 .333 1 0 0-0
Totals .291 .825 49-49 1695 358 493 79 11 40 314 714 .421 287 47 359 29 .404 20 34 67-82
Opponents .282 .785 49-49 1676 329 472 80 1 39 282 671 .400 240 65 354 31 .385 35 24 70-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 DiMaggio, Ryan 4.77 1.62 3-6 14-14 0 0-0 0 66.0 60 45 35 47 62 9 0 4 240 .250 13 3 0 5 5
8 Ravelo, Andrew 5.22 1.68 3-4 17-9 0 0-0 0 50.0 44 42 29 40 24 4 0 3 187 .235 7 13 0 5 2
31 Tinsley, Mason 6.48 1.78 1-4 15-10 0 0-0 2 50.0 72 41 36 17 37 10 0 8 213 .338 4 4 0 3 4
54 Ruisi, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
30 Gonzalez, Zackary 2.50 .92 5-0 14-0 0 0-0 2 36.0 21 13 10 12 34 4 0 0 118 .178 4 8 1 3 1
35 Korenkiewicz, Marcus 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 5 0 0 1 11 .273 1 0 0 0 0
37 Houd, Charlie 3.94 1.56 0-0 9-0 0 0-0 2 16.0 18 8 7 7 9 6 0 0 62 .290 3 2 0 3 0
99 Hart, Justyn 4.74 1.42 0-1 12-1 0 0-0 0 19.0 18 13 10 9 15 3 0 1 73 .247 3 4 0 0 1
34 Lucia, Noah 4.76 1.35 1-1 5-4 0 0-0 0 17.0 18 10 9 5 21 4 0 2 68 .265 1 2 0 1 0
10 Smith, Jacob 4.91 2.18 0-0 8-0 0 0-0 0 7.1 6 5 4 10 11 2 0 0 28 .214 4 2 0 0 0
28 Jorge, Allan 5.21 1.58 0-2 19-0 0 0-0 0 19.0 20 12 11 10 17 6 0 2 71 .282 0 1 0 5 0
5 Wills, Chase 6.30 1.40 0-1 12-0 0 0-0 0 20.0 17 14 14 11 18 4 0 4 76 .224 1 4 0 1 0
45 Reyes, Yandiel 6.38 1.85 2-0 11-3 0 0-0 0 18.1 27 17 13 7 12 6 0 1 74 .365 1 2 0 2 2
19 Ennis, Chase 6.53 1.79 1-2 11-2 0 0-0 0 20.2 27 17 15 10 16 5 0 2 84 .321 6 5 0 2 1
32 Petrisko, Landon 6.75 2.02 1-0 13-0 0 0-0 0 17.1 22 13 13 13 14 5 0 1 68 .324 3 2 0 1 3
16 Lombardi, Alfonso 6.99 1.87 3-2 14-3 0 0-0 0 28.1 38 31 22 15 23 4 1 4 124 .306 3 3 0 2 2
44 Pratt, Bryce 8.44 1.97 0-0 7-3 0 0-0 0 10.2 18 13 10 3 8 1 0 2 49 .367 0 0 0 0 1
11 Warnock, Jake 9.00 2.33 1-1 9-0 0 0-0 0 9.0 11 9 9 10 8 0 0 0 36 .306 1 1 0 0 0
21 Padilla, Christopher 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 2 1 0 0 0
41 Bass, Seth 9.00 2.57 1-0 7-0 0 0-0 0 7.0 13 9 7 5 6 1 0 1 34 .382 0 4 0 1 0
18 Beimel, Sebastian 9.22 1.76 1-2 13-0 0 0-0 0 13.2 19 15 14 5 11 6 0 3 54 .352 3 4 0 1 2
Totals 5.65 1.66 23-26 215-49 0 1 6 430.1 472 329 270 240 354 80 1 39 1676 .282 61 65 1 35 24
Opponents 6.56 1.82 26-23 194-49 0 3 8 428.0 493 358 312 287 359 79 11 40 1695 .291 70 47 3 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Arenado, Luca 22 21 1 0 1.000 0 0 0 0 0
31 Tinsley, Mason 12 4 8 0 1.000 0 0 3 0 0
2 Hutchins, Kai 8 8 0 0 1.000 0 0 0 0 0
27 Scheurer, Kyle 4 4 0 0 1.000 0 0 0 0 0
32 Petrisko, Landon 4 1 3 0 1.000 0 3 2 0 0
34 Lucia, Noah 4 0 4 0 1.000 0 0 1 0 0
18 Beimel, Sebastian 3 1 2 0 1.000 0 5 1 0 0
37 Houd, Charlie 3 0 3 0 1.000 0 3 1 0 0
45 Reyes, Yandiel 3 1 2 0 1.000 0 6 2 0 0
5 Wills, Chase 3 1 2 0 1.000 0 1 0 0 0
19 Ennis, Chase 2 1 1 0 1.000 0 4 1 0 0
42 Probst, Justin 2 2 0 0 1.000 1 0 0 0 0
11 Warnock, Jake 1 0 1 0 1.000 0 4 2 0 0
16 Lombardi, Alfonso 1 1 0 0 1.000 0 7 0 0 0
23 Tyer, Jackson 131 125 5 1 .992 1 0 0 0 0
33 Thornton, Bruce 181 161 18 2 .989 1 21 7 3 0
14 Herrera, Ivan 235 208 24 3 .987 0 49 12 12 0
13 Harrison, Amaris 62 57 4 1 .984 0 0 0 0 0
20 Simpson, Scout 299 276 17 6 .980 18 0 0 0 0
7 Devito, Charlie 73 66 5 2 .973 1 0 0 0 0
3 Beck, Cole 37 36 0 1 .973 0 0 0 0 0
15 Matos, Angel 62 57 3 2 .968 8 0 0 0 0
57 Kimbler, Willie 27 11 14 2 .926 3 0 0 0 0
24 Lashley, Jason 134 65 59 10 .925 7 0 0 0 0
6 Lopez, Justin 228 81 127 20 .912 27 0 0 0 0
12 Zayas, Bryant 166 63 87 16 .904 20 0 0 0 0
30 Gonzalez, Zackary 10 6 3 1 .900 1 0 0 0 0
1 Romero, Jorge 9 6 2 1 .889 1 0 0 0 0
17 Tapia-Melo, Joel 59 23 28 8 .864 7 0 0 0 0
8 Ravelo, Andrew 11 4 5 2 .818 0 8 2 0 0
99 Hart, Justyn 3 0 2 1 .667 0 2 1 0 0
22 DiMaggio, Ryan 14 0 9 5 .643 0 10 0 0 0
10 Smith, Jacob 2 1 0 1 .500 0 0 0 0 0
44 Pratt, Bryce 2 0 1 1 .500 0 2 1 0 0
28 Jorge, Allan 1 0 0 1 .000 0 1 1 0 0
41 Bass, Seth 1 0 0 1 .000 0 3 0 0 0
21 Padilla, Christopher 0 0 0 0 .000 0 0 0 0 0
29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
35 Korenkiewicz, Marcus 0 0 0 0 .000 0 0 1 0 0
54 Ruisi, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 1819 1291 440 88 .952 35 129 38 15 0
Opponents 1829 1284 475 70 .962 36 129 27 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Scheurer, Kyle 1.000 2.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
17 Tapia-Melo, Joel .382 .990 27-26 89 20 34 7 0 1 24 44 .494 20 2 19 2 .496 2 2 3-4
6 Lopez, Justin .345 .894 28-28 116 16 40 6 0 2 10 52 .448 18 4 19 0 .446 1 1 4-5
24 Lashley, Jason .330 .891 28-28 109 25 36 4 1 3 15 51 .468 16 3 10 3 .423 2 0 2-4
13 Harrison, Amaris .303 .782 28-28 99 16 30 4 0 0 12 34 .343 22 2 12 1 .439 0 2 6-9
4 Arenado, Luca .258 .679 10-7 31 5 8 0 0 1 6 11 .355 3 0 12 0 .324 0 0 1-1
12 Zayas, Bryant .250 .656 18-17 72 18 18 5 0 1 5 26 .361 2 3 15 0 .295 1 2 6-7
29 Petrelli, Nick .250 .500 6-0 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 0-0
20 Simpson, Scout .237 .780 26-26 97 26 23 3 0 4 16 38 .392 24 0 15 2 .388 0 2 8-9
3 Beck, Cole .234 .688 23-19 64 5 15 4 0 2 20 25 .391 6 1 22 1 .297 3 3 0-0
23 Tyer, Jackson .223 .666 28-28 103 14 23 2 1 3 19 36 .350 13 1 26 2 .316 0 0 4-5
14 Herrera, Ivan .217 .616 23-19 69 7 15 1 0 1 11 19 .275 13 0 12 2 .341 0 4 3-3
7 Devito, Charlie .185 .520 26-13 54 3 10 3 0 0 3 13 .241 7 0 24 0 .279 0 2 2-2
33 Thornton, Bruce .152 .382 12-9 33 3 5 1 0 0 3 6 .182 1 1 10 2 .200 0 0 2-2
1 Romero, Jorge .125 .250 5-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
2 Hutchins, Kai .111 .293 4-2 9 0 1 0 0 0 1 1 .111 1 0 6 0 .182 1 0 0-0
57 Kimbler, Willie .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Probst, Justin .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .272 .747 28-28 965 163 262 40 2 18 146 360 .373 147 17 209 15 .374 10 19 41-51
Opponents .299 .823 28-28 970 199 290 49 1 24 173 413 .426 139 35 190 17 .397 26 18 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Korenkiewicz, Marcus 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
37 Houd, Charlie 3.29 1.36 0-0 7-0 0 0-0 2 13.2 12 6 5 6 7 3 0 0 49 .245 2 2 0 3 0
22 DiMaggio, Ryan 3.91 1.50 2-3 9-9 0 0-0 0 48.1 44 25 21 28 43 6 0 1 176 .250 12 1 0 3 5
30 Gonzalez, Zackary 3.91 1.22 4-0 9-0 0 0-0 2 23.0 17 13 10 11 23 4 0 0 78 .218 4 8 1 3 1
5 Wills, Chase 4.97 1.15 0-0 7-0 0 0-0 0 12.2 10 7 7 4 10 3 0 2 47 .213 1 2 0 1 0
10 Smith, Jacob 5.06 1.96 0-0 6-0 0 0-0 0 5.1 4 4 3 6 6 2 0 0 20 .200 2 1 0 0 0
41 Bass, Seth 5.40 3.23 1-0 5-0 0 0-0 0 3.1 6 3 2 4 3 1 0 1 16 .375 0 2 0 0 0
99 Hart, Justyn 5.40 2.20 0-0 4-0 0 0-0 0 5.0 6 4 3 5 8 0 0 1 21 .286 2 2 0 0 0
19 Ennis, Chase 5.73 1.73 1-1 5-1 0 0-0 0 11.0 15 9 7 4 7 3 0 2 44 .341 4 1 0 2 1
8 Ravelo, Andrew 6.16 1.92 1-4 9-7 0 0-0 0 30.2 34 30 21 24 11 2 0 3 121 .281 3 9 0 4 2
28 Jorge, Allan 6.30 1.80 0-1 13-0 0 0-0 0 10.0 10 8 7 8 6 3 0 0 34 .294 0 0 0 5 0
31 Tinsley, Mason 6.41 1.71 1-2 9-8 0 0-0 0 39.1 55 32 28 12 30 7 0 7 164 .335 2 3 0 2 4
44 Pratt, Bryce 8.10 1.61 0-0 3-0 0 0-0 0 3.1 5 3 3 0 1 0 0 1 14 .357 0 0 0 0 1
16 Lombardi, Alfonso 9.39 2.32 0-2 8-2 0 0-0 0 15.1 27 21 16 8 13 2 1 2 74 .365 1 0 0 1 1
34 Lucia, Noah 9.82 2.50 0-1 1-1 0 0-0 0 3.2 7 5 4 1 3 1 0 1 18 .389 1 0 0 0 0
18 Beimel, Sebastian 10.57 2.22 0-2 9-0 0 0-0 0 7.2 12 10 9 4 7 6 0 2 32 .375 1 2 0 1 1
32 Petrisko, Landon 11.00 2.78 1-0 8-0 0 0-0 0 9.0 16 11 11 9 8 5 0 0 40 .400 2 2 0 1 2
11 Warnock, Jake 19.29 4.29 0-1 4-0 0 0-0 0 2.1 7 5 5 2 1 0 0 0 12 .583 1 0 0 0 0
45 Reyes, Yandiel 81.00 40.00 0-0 2-0 0 0-0 0 0.1 2 3 3 2 0 1 0 1 3 .667 0 0 0 0 0
Totals 6.04 1.74 11-17 120-28 0 1 4 246.0 290 199 165 139 190 49 1 24 970 .299 38 35 1 26 18
Opponents 4.95 1.64 17-11 103-28 0 3 5 249.1 262 163 137 147 209 40 2 18 965 .272 23 17 3 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Beck, Cole 28 28 0 0 1.000 0 0 0 0 0
4 Arenado, Luca 16 16 0 0 1.000 0 0 0 0 0
31 Tinsley, Mason 9 2 7 0 1.000 0 0 2 0 0
2 Hutchins, Kai 7 7 0 0 1.000 0 0 0 0 0
32 Petrisko, Landon 2 0 2 0 1.000 0 0 0 0 0
37 Houd, Charlie 2 0 2 0 1.000 0 3 1 0 0
5 Wills, Chase 2 1 1 0 1.000 0 1 0 0 0
57 Kimbler, Willie 2 1 1 0 1.000 1 0 0 0 0
1 Romero, Jorge 1 0 1 0 1.000 0 0 0 0 0
18 Beimel, Sebastian 1 0 1 0 1.000 0 0 0 0 0
19 Ennis, Chase 1 1 0 0 1.000 0 1 1 0 0
34 Lucia, Noah 1 0 1 0 1.000 0 0 0 0 0
44 Pratt, Bryce 1 0 1 0 1.000 0 0 0 0 0
20 Simpson, Scout 215 203 10 2 .991 15 0 0 0 0
23 Tyer, Jackson 78 75 2 1 .987 0 0 0 0 0
13 Harrison, Amaris 50 46 3 1 .980 0 0 0 0 0
14 Herrera, Ivan 136 117 16 3 .978 0 22 7 8 0
33 Thornton, Bruce 90 80 8 2 .978 1 11 1 2 0
7 Devito, Charlie 36 32 3 1 .972 1 0 0 0 0
12 Zayas, Bryant 82 24 54 4 .951 10 0 0 0 0
6 Lopez, Justin 139 50 79 10 .928 17 0 0 0 0
24 Lashley, Jason 74 30 37 7 .905 3 0 0 0 0
17 Tapia-Melo, Joel 46 18 23 5 .891 6 0 0 0 0
30 Gonzalez, Zackary 8 4 3 1 .875 1 0 0 0 0
8 Ravelo, Andrew 4 2 1 1 .750 0 8 1 0 0
22 DiMaggio, Ryan 12 0 8 4 .667 0 7 0 0 0
10 Smith, Jacob 2 1 0 1 .500 0 0 0 0 0
41 Bass, Seth 1 0 0 1 .000 0 2 0 0 0
99 Hart, Justyn 1 0 0 1 .000 0 1 0 0 0
11 Warnock, Jake 0 0 0 0 .000 0 3 1 0 0
16 Lombardi, Alfonso 0 0 0 0 .000 0 6 0 0 0
27 Scheurer, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Jorge, Allan 0 0 0 0 .000 0 1 1 0 0
29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
35 Korenkiewicz, Marcus 0 0 0 0 .000 0 0 0 0 0
42 Probst, Justin 0 0 0 0 .000 0 0 0 0 0
45 Reyes, Yandiel 0 0 0 0 .000 0 0 0 0 0
Totals 1047 738 264 45 .957 55 66 15 10 0
Opponents 1067 748 283 36 .966 57 77 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Wingate L 2-9 33 2 7 2 2 0 0 3 0 0 0 3 0 0 0 8 27 4 1 .212
1/31/2026 Cal St. East Bay W 12-7 40 12 16 11 1 0 4 5 2 1 0 0 0 0 2 7 27 9 6 .400
2/1/2026 Cal St. East Bay L 5-10 30 5 6 5 0 1 1 3 0 0 0 0 0 0 1 10 24 10 7 .200
2/1/2026 Catawba L 5-7 36 5 9 4 1 1 0 5 0 0 0 1 0 1 0 14 27 12 2 .250
2/5/2026 Erskine W 16-13 36 16 16 15 4 0 1 8 0 2 0 3 2 2 1 8 27 4 1 .444
2/6/2026 Washburn W 14-4 37 14 19 14 2 1 1 6 0 2 1 5 2 1 0 8 24 5 1 .514
2/7/2026 Bentley W 10-4 34 10 10 8 2 0 1 5 0 1 0 1 1 0 0 10 27 7 2 .294
2/13/2026 at USC Aiken L 3-16 31 3 7 3 2 0 1 5 0 0 0 0 0 0 0 4 24 12 4 .226
2/14/2026 at USC Aiken W 4-3 28 4 6 4 1 1 0 7 0 0 0 1 1 1 2 5 27 5 2 .214
2/14/2026 at USC Aiken L 5-6 36 5 10 4 1 0 0 5 0 0 0 0 1 0 1 12 26 8 0 .278
2/16/2026 at Albany St. (Ga.) L 5-6 33 5 6 4 1 0 0 8 0 1 0 0 1 0 2 7 27 13 1 .182
2/22/2026 Georgian Court W 9-3 33 9 13 9 0 0 3 4 0 1 1 1 1 1 0 1 27 7 2 .394
2/22/2026 Georgian Court W 26-3 50 26 24 23 3 2 4 15 0 3 0 1 0 0 0 7 27 5 0 .480
2/23/2026 Georgian Court W 35-3 52 35 29 30 8 1 5 8 0 2 0 3 1 0 0 4 27 9 0 .558
2/27/2026 Tampa L 0-6 30 0 5 0 0 0 0 1 0 2 0 0 2 0 0 9 27 10 0 .167
2/28/2026 Tampa L 8-12 36 8 10 8 1 0 1 6 0 3 0 1 0 1 0 8 27 7 1 .278
3/1/2026 Tampa L 6-11 39 6 13 6 0 0 2 1 0 4 0 0 0 1 0 7 27 11 1 .333
3/7/2026 Molloy L 3-7 28 3 3 3 0 0 0 4 0 1 0 4 0 2 1 6 27 13 4 .107
3/8/2026 Post L 4-5 35 4 11 3 2 0 0 5 0 3 0 1 0 0 0 7 27 13 1 .314
3/10/2026 Bentley W 11-3 35 11 12 9 4 1 0 5 0 3 0 0 2 1 0 5 27 8 2 .343
3/13/2026 at Eckerd L 4-10 39 4 9 3 1 0 0 7 0 1 0 0 1 0 0 14 24 10 3 .231
3/14/2026 at Eckerd W 15-7 44 15 17 14 5 0 1 4 0 2 0 0 1 1 0 5 27 8 2 .386
3/14/2026 at Eckerd L 6-11 38 6 10 6 1 0 2 5 0 3 0 2 0 0 0 9 24 10 1 .263
3/20/2026 Florida Tech W 9-5 33 9 14 8 2 0 0 7 0 2 0 0 1 1 3 4 27 9 0 .424
3/21/2026 Florida Tech L 3-8 30 3 4 1 0 0 0 0 0 0 1 2 1 0 1 7 27 5 3 .133
3/21/2026 Florida Tech W 5-4 28 5 8 5 1 0 2 7 0 2 1 0 2 1 0 11 27 11 2 .286
3/24/2026 Palm Beach Atl. W 12-3 33 12 9 9 1 0 0 14 0 6 0 2 1 0 1 7 27 9 2 .273
3/27/2026 at Rollins L 0-5 28 0 2 0 0 0 0 3 0 0 0 0 0 0 1 6 24 8 1 .071
3/28/2026 at Rollins W 7-2 34 7 8 7 2 0 0 4 0 1 0 1 1 0 1 7 27 16 2 .235
3/28/2026 at Rollins L 5-6 31 5 9 5 3 0 0 6 0 0 1 1 2 0 1 4 24 6 1 .290
4/2/2026 Barry W 13-5 34 13 11 12 3 0 1 10 0 2 0 1 0 0 2 8 27 10 2 .324
4/3/2026 Barry W 9-6 34 9 13 9 2 0 1 5 0 3 1 1 0 1 0 8 27 10 2 .382
4/3/2026 Barry L 6-13 37 6 10 4 2 0 1 8 0 1 0 0 1 0 0 6 27 12 1 .270
04/10/2026 at Palm Beach Atlantic W 6-4 28 6 4 4 1 1 0 8 0 0 1 2 1 1 1 8 27 10 1 .143
04/11/2026 at Palm Beach Atlantic W 4-3 43 4 9 3 1 0 0 6 0 5 1 1 0 1 1 5 36 14 2 .209
04/11/2026 at Palm Beach Atlantic L 3-10 34 3 7 2 1 0 0 7 0 0 0 1 0 0 1 7 23 4 1 .206
4/17/2026 Embry-Riddle (FL) W 7-6 31 7 8 7 1 0 0 11 1 0 1 0 1 1 0 12 27 10 2 .258
4/18/2026 Embry-Riddle (FL) L 0-9 31 0 5 0 0 0 0 3 0 0 0 0 0 0 2 9 27 12 2 .161
4/19/2026 Embry-Riddle (FL) W 3-2 29 3 7 2 2 0 0 4 1 1 0 0 2 0 0 2 27 18 1 .241
4/24/2026 at Florida Southern L 6-17 33 6 8 5 1 0 1 13 0 1 0 0 0 0 0 13 24 5 4 .242
4/25/2026 at Florida Southern W 10-1 41 10 13 8 2 0 1 4 0 2 0 0 1 1 0 5 27 12 2 .317
4/25/2026 at Florida Southern L 3-9 32 3 7 2 0 1 0 6 0 3 0 0 1 0 0 13 24 5 2 .219
4/28/2026 Palm Beach Atl. W 5-4 28 5 7 2 2 0 1 10 2 0 2 1 1 0 1 5 27 9 3 .250
5/1/2026 Saint Leo W 16-0 37 16 15 13 2 0 0 9 0 2 1 3 1 1 0 3 27 5 1 .405
5/2/2026 Saint Leo L 1-2 33 1 10 1 0 0 0 1 0 0 0 1 1 0 1 4 27 11 1 .303
5/2/2026 Saint Leo L 4-8 32 4 8 4 3 0 3 5 0 0 2 1 0 0 1 10 27 8 1 .250
5/7/2026 at Nova Southeastern L 3-11 33 3 8 3 2 0 1 5 0 0 1 1 0 0 0 4 24 7 3 .242
5/8/2026 at Nova Southeastern L 2-9 34 2 7 2 1 1 0 2 0 0 0 0 0 0 0 11 24 5 1 .206
5/9/2026 at Nova Southeastern L 8-11 41 8 14 8 2 0 1 4 0 1 0 1 0 0 1 5 24 9 1 .341
Total 358-329 1695 358 493 314 79 11 40 287 6 67 15 47 34 20 29 359 1291 440 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Wingate L 2-9 9.0 8 9 9 11 12 0 0 1 0 0 3 0 0 1 0 9.00
1/31/2026 Cal St. East Bay W 12-7 9.0 11 7 2 2 7 2 0 0 0 0 3 0 1 1 0 2.00
2/1/2026 Cal St. East Bay L 5-10 8.0 10 10 6 2 6 0 0 1 4 0 3 0 1 2 0 6.75
2/1/2026 Catawba L 5-7 9.0 9 7 5 2 9 3 0 2 0 0 1 0 1 3 0 5.00
2/5/2026 Erskine W 16-13 9.0 11 13 13 10 8 0 0 3 0 0 0 0 2 3 0 13.00
2/6/2026 Washburn W 14-4 8.0 5 4 2 5 9 1 0 2 2 0 1 0 3 3 0 2.25
2/7/2026 Bentley W 10-4 9.0 8 4 4 5 15 1 0 0 0 0 0 0 4 3 0 4.00
2/13/2026 at USC Aiken L 3-16 8.0 16 16 14 6 4 1 0 0 2 0 4 0 4 4 0 15.75
2/14/2026 at USC Aiken W 4-3 9.0 7 3 2 4 6 1 0 0 1 0 1 1 5 4 0 2.00
2/14/2026 at USC Aiken L 5-6 8.2 11 6 6 5 5 2 0 1 1 0 3 0 5 5 0 6.23
2/16/2026 at Albany St. (Ga.) L 5-6 9.0 11 6 5 3 5 4 0 0 0 0 2 1 5 6 0 5.00
2/22/2026 Georgian Court W 9-3 9.0 2 3 1 5 13 0 0 1 1 0 1 0 6 6 0 1.00
2/22/2026 Georgian Court W 26-3 9.0 10 3 3 4 13 3 0 1 3 0 1 0 7 6 0 3.00
2/23/2026 Georgian Court W 35-3 9.0 5 3 3 4 11 1 0 1 5 0 3 0 8 6 0 3.00
2/27/2026 Tampa L 0-6 9.0 10 6 6 4 6 0 0 0 3 0 3 0 8 7 0 6.00
2/28/2026 Tampa L 8-12 9.0 11 12 11 9 10 3 0 1 2 0 1 0 8 8 0 11.00
3/1/2026 Tampa L 6-11 9.0 16 11 9 3 4 1 0 5 1 0 0 0 8 9 0 9.00
3/7/2026 Molloy L 3-7 9.0 8 7 3 9 8 2 0 1 0 0 0 0 8 10 0 3.00
3/8/2026 Post L 4-5 9.0 5 5 5 6 6 0 0 1 0 0 1 0 8 11 0 5.00
3/10/2026 Bentley W 11-3 9.0 7 3 1 4 8 2 0 0 0 0 0 0 9 11 0 1.00
3/13/2026 at Eckerd L 4-10 8.0 10 10 6 6 3 0 0 1 4 0 0 0 9 12 0 6.75
3/14/2026 at Eckerd W 15-7 9.0 10 7 7 8 10 2 0 1 1 0 1 0 10 12 0 7.00
3/14/2026 at Eckerd L 6-11 8.0 19 11 10 1 4 1 0 4 2 0 1 0 10 13 0 11.25
3/20/2026 Florida Tech W 9-5 9.0 6 5 5 6 8 0 0 1 0 0 3 0 11 13 0 5.00
3/21/2026 Florida Tech L 3-8 9.0 11 8 5 5 9 2 0 1 2 0 2 0 11 14 0 5.00
3/21/2026 Florida Tech W 5-4 9.0 7 4 4 4 7 2 0 0 1 0 0 0 12 14 0 4.00
3/24/2026 Palm Beach Atl. W 12-3 9.0 5 3 3 4 4 0 0 0 2 0 1 0 13 14 0 3.00
3/27/2026 at Rollins L 0-5 8.0 12 5 4 4 3 3 0 1 0 0 2 0 13 15 0 4.50
3/28/2026 at Rollins W 7-2 9.0 7 2 2 5 3 1 0 0 0 0 1 0 14 15 0 2.00
3/28/2026 at Rollins L 5-6 8.0 10 6 6 7 7 1 0 0 0 0 1 1 14 16 0 6.75
4/2/2026 Barry W 13-5 9.0 8 5 3 6 5 2 0 0 0 0 4 0 15 16 0 3.00
4/3/2026 Barry W 9-6 9.0 12 6 4 6 9 3 0 0 5 0 0 0 16 16 0 4.00
4/3/2026 Barry L 6-13 9.0 13 13 12 7 9 3 0 2 2 0 1 0 16 17 0 12.00
