Skip To Main Content
Skip To Main Content

Lynn University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Fowler, Cole 19 Fowler, Cole .438 1.282 48-48 210 57 92 15 3 19 64 170 .810 10 6 14 3 .472 3 1 0-0
10 Robinson, Jesse 10 Robinson, Jesse .358 .895 47-47 204 53 73 16 1 3 40 100 .490 10 6 21 3 .405 0 4 13-14
25 Paulino, Leon 25 Paulino, Leon .340 1.007 47-47 188 41 64 12 4 9 57 111 .590 20 6 35 3 .417 2 0 4-4
6 Mayberry, Blake 6 Mayberry, Blake .327 .878 48-48 202 52 66 20 1 2 27 94 .465 27 4 32 0 .413 2 2 5-5
13 Harrison, Amaris 13 Harrison, Amaris .308 .780 39-35 120 27 37 5 0 0 9 42 .350 24 3 21 0 .430 2 3 6-8
12 Zayas, Bryant 12 Zayas, Bryant .295 .736 42-38 146 28 43 6 2 3 19 62 .425 1 3 31 2 .311 1 7 5-7
26 Dougherty, Shawn 26 Dougherty, Shawn .292 .850 47-46 171 35 50 8 2 5 30 77 .450 20 12 34 1 .400 2 1 3-4
4 Judge, David 4 Judge, David .224 .688 48-48 174 23 39 10 0 4 24 61 .351 23 7 36 4 .337 1 1 1-1
2 See, Hayden 2 See, Hayden 1.000 3.000 6-0 1 2 1 1 0 0 1 2 2.000 3 0 0 0 1.000 0 0 0-0
29 Petrelli, Nick 29 Petrelli, Nick 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Herrera, Ivan 14 Herrera, Ivan .256 .792 26-24 86 12 22 4 0 4 22 38 .442 12 1 19 4 .350 1 2 0-1
21 Flowers, DJ 21 Flowers, DJ .250 .678 19-8 36 9 9 2 0 1 4 14 .389 2 0 14 0 .289 0 0 2-2
3 Beck, Cole 3 Beck, Cole .250 .750 6-0 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
24 Camarena, Juan Carlos 24 Camarena, Juan Carlos .242 .747 30-27 91 11 22 6 1 1 15 33 .363 15 6 31 3 .384 0 4 0-0
54 Romero, Jorge 54 Romero, Jorge .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
7 Devito, Charlie 7 Devito, Charlie .158 .484 16-3 19 2 3 1 0 0 0 4 .211 1 2 9 0 .273 0 0 1-1
1 Cournier, Ahmir 1 Cournier, Ahmir .146 .538 22-12 41 5 6 1 0 1 8 10 .244 8 1 15 0 .294 1 2 0-0
20 Rogers, Danny 20 Rogers, Danny .083 .416 10-1 12 2 1 0 0 1 2 4 .333 0 0 6 0 .083 0 0 0-0
22 DiMaggio, Ryan 22 DiMaggio, Ryan .000 .000 16-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Thornton, Bruce 37 Thornton, Bruce .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Benton, Brad 57 Benton, Brad .000 .000 19-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .869 48-48 1717 359 531 107 14 53 325 825 .480 178 57 321 23 .389 15 27 40-47
Opponents .273 .724 48-48 1662 286 453 56 6 25 239 596 .359 192 63 298 19 .365 21 23 84-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
57 Benton, Brad 57Benton, Brad 2.56 1.24 7-0 18-0 0 0-0 0 56.1 60 25 16 10 35 7 1 2 222 .270 4 5 0 3 4
15 Shane, Nathan 15Shane, Nathan 3.47 1.36 4-3 21-2 0 0-0 9 49.1 43 24 19 24 51 2 1 2 184 .234 13 10 2 1 5
22 DiMaggio, Ryan 22DiMaggio, Ryan 3.61 1.32 7-3 15-15 0 0-0 0 77.1 71 39 31 31 65 12 2 3 292 .243 5 9 4 2 3
31 Tinsley, Mason 31Tinsley, Mason 5.76 1.60 3-4 14-13 0 0-0 0 65.2 82 49 42 23 36 10 0 2 266 .308 4 7 0 4 5
44 Pratt, Bryce 44Pratt, Bryce 0.00 .50 0-0 1-1 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
28 Jorge, Allan 28Jorge, Allan 0.00 .55 1-0 3-0 0 0-0 0 7.1 2 0 0 2 7 1 0 0 23 .087 0 0 0 0 0
33 Isaacson, Ari 33Isaacson, Ari 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 Ennis, Chase 50Ennis, Chase 1.23 1.36 0-0 4-1 0 0-0 0 7.1 4 4 1 6 5 0 0 0 27 .148 2 2 0 1 0
16 Lombardi, Alfonso 16Lombardi, Alfonso 2.63 1.32 1-0 8-1 0 0-0 0 13.2 11 6 4 7 6 0 0 3 44 .250 0 2 0 0 1
32 Petrisko, Landon 32Petrisko, Landon 2.70 1.20 0-0 3-0 0 0-0 0 3.1 3 1 1 1 0 0 1 0 13 .231 1 2 0 0 0
34 Lucia, Noah 34Lucia, Noah 3.07 1.19 1-0 7-7 0 0-0 0 29.1 29 12 10 6 22 6 0 3 113 .257 2 0 0 0 1
5 Wills, Chase 5Wills, Chase 5.51 1.29 2-0 12-0 0 0-0 1 16.1 12 12 10 9 7 3 0 1 61 .197 4 1 0 2 0
45 Hart, Justyn 45Hart, Justyn 6.08 1.90 1-2 11-3 0 0-0 0 23.2 28 21 16 17 15 3 0 2 97 .289 2 5 0 0 0
17 Shew, Hunter 17Shew, Hunter 6.11 1.71 3-1 14-0 0 0-0 1 28.0 32 24 19 16 16 6 0 2 111 .288 7 9 1 3 1
27 Smith, Jacob 27Smith, Jacob 7.36 1.77 0-0 5-0 0 0-0 0 7.1 6 6 6 7 3 0 0 1 27 .222 2 1 0 0 0
18 Beimel, Sebastian 18Beimel, Sebastian 9.31 1.55 0-0 8-0 0 0-0 1 9.2 12 10 10 3 9 1 0 1 41 .293 2 5 0 1 0
23 Barnao, Austin 23Barnao, Austin 10.38 2.69 0-1 5-5 0 0-0 0 13.0 21 20 15 14 8 2 1 0 59 .356 1 3 0 1 1
99 Sweeney, Devin 99Sweeney, Devin 13.50 2.88 0-2 9-0 0 0-0 0 8.2 17 18 13 8 6 1 0 2 42 .405 1 2 0 1 2
42 Bass, Seth 42Bass, Seth 16.20 4.80 0-0 3-0 0 0-0 0 3.1 11 7 6 5 2 0 0 0 20 .550 0 0 0 1 0
41 Terefenko, Jared 41Terefenko, Jared 32.40 4.80 0-2 5-0 0 0-0 0 1.2 5 6 6 3 1 2 0 0 9 .556 1 0 0 1 0
37 Thornton, Bruce 37Thornton, Bruce 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 0 0 1 3 1.000 1 0 0 0 0
Totals 4.82 1.52 30-18 168-48 0 0 12 423.2 453 286 227 192 298 56 6 25 1662 .273 52 63 7 21 23
Opponents 6.54 1.71 18-30 180-48 2 2 5 415.1 531 359 302 178 321 107 14 53 1717 .309 55 57 7 15 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Robinson, Jesse 10 Robinson, Jesse 80 78 2 0 1.000 0 0 0 0 0
15 Shane, Nathan 15 Shane, Nathan 15 7 8 0 1.000 1 10 3 0 0
31 Tinsley, Mason 31 Tinsley, Mason 15 3 12 0 1.000 0 10 3 0 0
21 Flowers, DJ 21 Flowers, DJ 13 13 0 0 1.000 0 0 0 0 0
7 Devito, Charlie 7 Devito, Charlie 11 10 1 0 1.000 0 0 0 0 0
34 Lucia, Noah 34 Lucia, Noah 8 3 5 0 1.000 0 6 2 0 0
2 See, Hayden 2 See, Hayden 7 7 0 0 1.000 0 0 0 1 0
16 Lombardi, Alfonso 16 Lombardi, Alfonso 3 0 3 0 1.000 0 2 1 0 0
28 Jorge, Allan 28 Jorge, Allan 3 1 2 0 1.000 1 0 0 0 0
18 Beimel, Sebastian 18 Beimel, Sebastian 2 0 2 0 1.000 0 0 0 0 0
27 Smith, Jacob 27 Smith, Jacob 2 1 1 0 1.000 0 0 0 0 0
3 Beck, Cole 3 Beck, Cole 1 1 0 0 1.000 0 0 0 0 0
42 Bass, Seth 42 Bass, Seth 1 0 1 0 1.000 0 0 0 0 0
25 Paulino, Leon 25 Paulino, Leon 127 123 3 1 .992 0 0 0 0 0
14 Herrera, Ivan 14 Herrera, Ivan 111 97 13 1 .991 1 36 6 10 0
4 Judge, David 4 Judge, David 415 392 19 4 .990 31 0 0 0 0
24 Camarena, Juan Carlos 24 Camarena, Juan Carlos 209 185 21 3 .986 0 46 10 8 0
26 Dougherty, Shawn 26 Dougherty, Shawn 117 112 3 2 .983 2 0 0 0 0
6 Mayberry, Blake 6 Mayberry, Blake 218 80 127 11 .950 22 0 0 0 0
19 Fowler, Cole 19 Fowler, Cole 126 34 83 9 .929 9 0 0 0 0
57 Benton, Brad 57 Benton, Brad 13 5 7 1 .923 0 14 3 2 0
12 Zayas, Bryant 12 Zayas, Bryant 209 82 109 18 .914 18 0 0 0 0
1 Cournier, Ahmir 1 Cournier, Ahmir 57 26 26 5 .912 3 0 0 0 0
22 DiMaggio, Ryan 22 DiMaggio, Ryan 17 2 12 3 .824 0 10 1 0 0
17 Shew, Hunter 17 Shew, Hunter 4 1 2 1 .750 0 10 1 0 0
37 Thornton, Bruce 37 Thornton, Bruce 4 3 0 1 .750 0 0 0 0 0
45 Hart, Justyn 45 Hart, Justyn 3 0 2 1 .667 0 8 1 0 0
23 Barnao, Austin 23 Barnao, Austin 5 2 1 2 .600 1 2 0 0 0
13 Harrison, Amaris 13 Harrison, Amaris 6 2 1 3 .500 1 0 0 0 0
20 Rogers, Danny 20 Rogers, Danny 4 1 1 2 .500 0 0 0 0 0
5 Wills, Chase 5 Wills, Chase 2 0 1 1 .500 0 2 1 0 0
99 Sweeney, Devin 99 Sweeney, Devin 3 0 1 2 .333 0 4 0 0 0
29 Petrelli, Nick 29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
32 Petrisko, Landon 32 Petrisko, Landon 0 0 0 0 .000 0 0 0 0 0
33 Isaacson, Ari 33 Isaacson, Ari 0 0 0 0 .000 0 0 0 0 0
41 Terefenko, Jared 41 Terefenko, Jared 0 0 0 0 .000 0 1 0 0 0
44 Pratt, Bryce 44 Pratt, Bryce 0 0 0 0 .000 0 1 0 0 0
50 Ennis, Chase 50 Ennis, Chase 0 0 0 0 .000 0 4 0 0 0
54 Romero, Jorge 54 Romero, Jorge 0 0 0 0 .000 0 0 0 0 0
Totals 1811 1271 469 71 .961 39 166 32 21 0
Opponents 1757 1244 448 65 .963 36 80 14 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Petrelli, Nick 29Petrelli, Nick 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Beck, Cole 3Beck, Cole 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
19 Fowler, Cole 19Fowler, Cole .455 1.399 30-30 132 41 60 10 2 15 47 119 .902 7 5 9 1 .497 1 0 0-0
25 Paulino, Leon 25Paulino, Leon .355 .978 30-30 121 25 43 11 1 4 33 68 .562 11 3 21 2 .416 2 0 2-2
26 Dougherty, Shawn 26Dougherty, Shawn .354 1.008 30-30 113 29 40 6 2 4 19 62 .549 14 8 20 0 .459 0 1 3-4
13 Harrison, Amaris 13Harrison, Amaris .351 .878 24-22 74 17 26 4 0 0 6 30 .405 16 2 14 0 .473 1 2 4-6
6 Mayberry, Blake 6Mayberry, Blake .328 .850 30-30 128 34 42 9 0 2 20 57 .445 18 0 21 0 .405 2 1 3-3
10 Robinson, Jesse 10Robinson, Jesse .328 .828 30-30 125 31 41 6 0 2 22 53 .424 10 6 11 2 .404 0 4 8-8
12 Zayas, Bryant 12Zayas, Bryant .313 .774 27-26 96 19 30 6 1 2 13 44 .458 1 0 17 2 .316 1 6 2-2
14 Herrera, Ivan 14Herrera, Ivan .274 .875 18-17 62 10 17 2 0 4 17 31 .500 9 1 14 1 .375 0 2 0-1
24 Camarena, Juan Carlos 24Camarena, Juan Carlos .245 .781 18-15 53 8 13 3 1 1 12 21 .396 8 4 18 3 .385 0 3 0-0
21 Flowers, DJ 21Flowers, DJ .211 .422 10-4 19 4 4 0 0 0 1 4 .211 0 0 8 0 .211 0 0 2-2
4 Judge, David 4Judge, David .198 .657 30-30 106 17 21 6 0 3 17 36 .340 15 4 23 4 .317 1 0 0-0
1 Cournier, Ahmir 1Cournier, Ahmir .143 .398 12-5 21 1 3 1 0 0 4 4 .190 2 0 7 0 .208 1 1 0-0
20 Rogers, Danny 20Rogers, Danny .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
7 Devito, Charlie 7Devito, Charlie .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
54 Romero, Jorge 54Romero, Jorge .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
57 Benton, Brad 57Benton, Brad .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 DiMaggio, Ryan 22DiMaggio, Ryan .000 .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 See, Hayden 2See, Hayden .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .896 30-30 1069 236 342 64 7 37 213 531 .497 114 33 192 15 .399 9 20 24-28
Opponents .279 .735 30-30 1033 176 288 41 5 15 149 384 .372 112 33 186 9 .363 15 14 60-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Pratt, Bryce 44Pratt, Bryce 0.00 .50 0-0 1-1 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
16 Lombardi, Alfonso 16Lombardi, Alfonso 0.00 .00 0-0 3-0 0 0-0 0 2.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 1
18 Beimel, Sebastian 18Beimel, Sebastian 0.00 .50 0-0 5-0 0 0-0 1 8.0 3 0 0 1 8 1 0 0 28 .107 2 2 0 0 0
28 Jorge, Allan 28Jorge, Allan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
50 Ennis, Chase 50Ennis, Chase 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 1 0 2 1 0 0 0 4 .250 1 0 0 0 0
34 Lucia, Noah 34Lucia, Noah 2.86 1.07 1-0 6-6 0 0-0 0 28.1 26 10 9 4 21 5 0 3 107 .243 2 0 0 0 1
15 Shane, Nathan 15Shane, Nathan 2.92 1.41 3-2 13-2 0 0-0 6 37.0 35 15 12 17 36 1 1 2 140 .250 7 5 2 1 3
57 Benton, Brad 57Benton, Brad 3.38 1.40 5-0 12-0 0 0-0 0 37.1 45 20 14 7 22 5 1 2 152 .296 3 4 0 2 3
22 DiMaggio, Ryan 22DiMaggio, Ryan 3.83 1.29 6-2 10-10 0 0-0 0 51.2 46 29 22 20 43 10 1 3 193 .238 2 6 0 1 2
5 Wills, Chase 5Wills, Chase 4.91 1.09 2-0 8-0 0 0-0 0 11.0 9 7 6 3 6 2 0 0 40 .225 3 1 0 2 0
45 Hart, Justyn 45Hart, Justyn 6.00 2.22 0-1 6-1 0 0-0 0 9.0 11 8 6 9 3 1 0 0 36 .306 1 2 0 0 0
31 Tinsley, Mason 31Tinsley, Mason 6.21 1.71 1-3 9-9 0 0-0 0 42.0 54 33 29 18 24 8 0 2 175 .309 3 4 0 2 1
32 Petrisko, Landon 32Petrisko, Landon 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 0 1 0 6 .333 1 0 0 0 0
17 Shew, Hunter 17Shew, Hunter 7.63 2.19 1-1 9-0 0 0-0 0 15.1 20 18 13 13 8 4 0 0 62 .323 6 6 1 3 1
27 Smith, Jacob 27Smith, Jacob 10.80 1.94 0-0 2-0 0 0-0 0 3.1 3 4 4 3 2 0 0 1 12 .250 0 1 0 0 0
99 Sweeney, Devin 99Sweeney, Devin 10.80 2.42 0-1 6-0 0 0-0 0 6.2 11 13 8 4 3 0 0 1 29 .379 0 2 0 1 2
42 Bass, Seth 42Bass, Seth 15.00 4.33 0-0 2-0 0 0-0 0 3.0 9 6 5 4 2 0 0 0 17 .529 0 0 0 1 0
23 Barnao, Austin 23Barnao, Austin 22.50 4.50 0-0 1-1 0 0-0 0 2.0 4 5 5 5 0 2 1 0 9 .444 0 0 0 1 0
41 Terefenko, Jared 41Terefenko, Jared 36.00 6.00 0-1 3-0 0 0-0 0 1.0 5 4 4 1 0 2 0 0 7 .714 1 0 0 1 0
37 Thornton, Bruce 37Thornton, Bruce 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 0 0 1 3 1.000 1 0 0 0 0
Totals 4.80 1.53 19-11 101-30 0 0 7 262.2 288 176 140 112 186 41 5 15 1033 .279 33 33 3 15 14
Opponents 7.11 1.76 11-19 102-30 2 0 3 259.1 342 236 205 114 192 64 7 37 1069 .320 36 33 3 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Camarena, Juan Carlos 24 Camarena, Juan Carlos 122 110 12 0 1.000 0 31 5 4 0
25 Paulino, Leon 25 Paulino, Leon 84 81 3 0 1.000 0 0 0 0 0
10 Robinson, Jesse 10 Robinson, Jesse 54 52 2 0 1.000 0 0 0 0 0
15 Shane, Nathan 15 Shane, Nathan 11 6 5 0 1.000 1 9 2 0 0
31 Tinsley, Mason 31 Tinsley, Mason 7 2 5 0 1.000 0 8 2 0 0
34 Lucia, Noah 34 Lucia, Noah 7 3 4 0 1.000 0 6 2 0 0
21 Flowers, DJ 21 Flowers, DJ 6 6 0 0 1.000 0 0 0 0 0
7 Devito, Charlie 7 Devito, Charlie 3 2 1 0 1.000 0 0 0 0 0
2 See, Hayden 2 See, Hayden 2 2 0 0 1.000 0 0 0 0 0
42 Bass, Seth 42 Bass, Seth 1 0 1 0 1.000 0 0 0 0 0
4 Judge, David 4 Judge, David 252 237 13 2 .992 19 0 0 0 0
14 Herrera, Ivan 14 Herrera, Ivan 79 69 9 1 .987 0 29 5 4 0
26 Dougherty, Shawn 26 Dougherty, Shawn 69 64 3 2 .971 1 0 0 0 0
19 Fowler, Cole 19 Fowler, Cole 74 21 49 4 .946 5 0 0 0 0
6 Mayberry, Blake 6 Mayberry, Blake 138 53 76 9 .935 14 0 0 0 0
22 DiMaggio, Ryan 22 DiMaggio, Ryan 12 2 9 1 .917 0 5 1 0 0
12 Zayas, Bryant 12 Zayas, Bryant 141 57 72 12 .915 13 0 0 0 0
57 Benton, Brad 57 Benton, Brad 10 4 5 1 .900 0 12 1 2 0
1 Cournier, Ahmir 1 Cournier, Ahmir 25 14 8 3 .880 1 0 0 0 0
17 Shew, Hunter 17 Shew, Hunter 3 1 1 1 .667 0 8 1 0 0
13 Harrison, Amaris 13 Harrison, Amaris 6 2 1 3 .500 1 0 0 0 0
45 Hart, Justyn 45 Hart, Justyn 2 0 1 1 .500 0 3 0 0 0
5 Wills, Chase 5 Wills, Chase 2 0 1 1 .500 0 2 1 0 0
99 Sweeney, Devin 99 Sweeney, Devin 3 0 1 2 .333 0 2 0 0 0
16 Lombardi, Alfonso 16 Lombardi, Alfonso 0 0 0 0 .000 0 0 0 0 0
18 Beimel, Sebastian 18 Beimel, Sebastian 0 0 0 0 .000 0 0 0 0 0
20 Rogers, Danny 20 Rogers, Danny 0 0 0 0 .000 0 0 0 0 0
23 Barnao, Austin 23 Barnao, Austin 0 0 0 0 .000 0 1 0 0 0
27 Smith, Jacob 27 Smith, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Jorge, Allan 28 Jorge, Allan 0 0 0 0 .000 0 0 0 0 0
29 Petrelli, Nick 29 Petrelli, Nick 0 0 0 0 .000 0 0 0 0 0
3 Beck, Cole 3 Beck, Cole 0 0 0 0 .000 0 0 0 0 0
32 Petrisko, Landon 32 Petrisko, Landon 0 0 0 0 .000 0 0 0 0 0
33 Isaacson, Ari 33 Isaacson, Ari 0 0 0 0 .000 0 0 0 0 0
37 Thornton, Bruce 37 Thornton, Bruce 0 0 0 0 .000 0 0 0 0 0
41 Terefenko, Jared 41 Terefenko, Jared 0 0 0 0 .000 0 1 0 0 0
44 Pratt, Bryce 44 Pratt, Bryce 0 0 0 0 .000 0 1 0 0 0
50 Ennis, Chase 50 Ennis, Chase 0 0 0 0 .000 0 2 0 0 0
54 Romero, Jorge 54 Romero, Jorge 0 0 0 0 .000 0 0 0 0 0
Totals 1113 788 282 43 .961 55 120 20 10 0
Opponents 1118 777 304 37 .967 65 48 8 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Mount Olive L 8-12 38 8 10 8 1 1 1 3 0 0 0 2 0 0 0 10 27 7 1 .263
2/1/2025 Catawba L 0-3 30 0 5 0 0 0 0 1 0 0 0 1 1 0 0 13 27 12 1 .167
2/2/2025 Delta St. W 6-4 33 6 10 5 1 0 0 2 0 1 1 3 0 1 1 6 27 9 2 .303
2/6/2025 Erskine W 10-8 38 10 16 8 3 1 0 3 0 1 0 0 0 1 2 6 27 12 2 .421
2/7/2025 Washburn W 3-1 27 3 4 3 1 1 0 3 0 0 0 0 0 0 1 4 27 8 0 .148
2/8/2025 Bentley L 8-12 41 8 14 8 4 0 1 8 0 3 0 1 0 1 0 9 27 10 1 .341
2/9/2025 West Ala. W 6-5 33 6 9 6 3 0 1 3 0 1 0 2 0 0 0 1 27 12 2 .273
2/14/2025 at Georgia College L 0-11 33 0 7 0 0 0 0 4 0 0 0 0 0 0 0 7 24 13 5 .212
2/14/2025 at Georgia College L 5-7 36 5 7 3 3 0 1 1 0 0 0 2 0 0 1 5 24 8 0 .194
2/15/2025 at Georgia College W 3-1 28 3 4 2 0 0 0 4 0 0 0 1 2 1 0 6 27 12 2 .143
2/17/2025 at Ga. Southwestern W 3-1 38 3 9 3 0 1 0 2 0 1 0 0 1 0 0 19 30 11 1 .237
2/21/2025 at Tampa L 2-6 32 2 7 2 3 0 0 1 0 0 0 2 0 0 1 5 24 8 0 .219
2/22/2025 at Tampa L 2-9 33 2 6 2 0 0 1 2 0 0 0 0 0 0 0 15 24 10 1 .182
2/22/2025 at Tampa L 8-14 35 8 11 8 3 0 1 3 0 0 0 0 1 2 0 4 24 7 1 .314
2/28/2025 Eckerd W 5-1 32 5 8 4 2 0 2 4 0 0 0 0 0 0 0 9 27 4 1 .250
3/1/2025 Eckerd L 3-7 30 3 8 2 1 0 1 8 0 0 1 1 1 0 2 8 27 9 2 .267
3/1/2025 Eckerd W 14-3 26 14 12 14 0 0 4 10 0 2 1 1 1 1 1 5 21 10 1 .462
3/7/2025 New Haven W 8-1 33 8 10 7 3 0 1 7 0 1 0 3 1 0 1 5 27 15 0 .303
3/8/2025 Molloy W 8-7 36 8 11 8 2 0 3 3 0 1 0 2 1 0 0 5 27 12 3 .306
3/9/2025 Bentley W 14-4 40 14 13 14 6 1 2 5 0 0 0 1 0 0 0 6 27 11 3 .325
3/11/2025 Georgian Court W 14-6 42 14 15 11 6 0 2 4 0 1 0 1 0 0 0 6 27 8 1 .357
3/14/2025 at Florida Tech L 6-7 32 6 8 6 1 0 0 6 0 5 0 0 1 0 1 6 26 9 3 .250
3/15/2025 at Florida Tech W 7-6 35 7 10 7 1 1 2 2 0 1 0 0 1 1 0 8 27 10 0 .286
3/15/2025 at Florida Tech W 8-5 38 8 12 8 0 0 2 1 0 1 0 4 0 0 1 12 27 12 2 .316
3/18/2025 at Palm Beach Atl. W 12-4 41 12 13 11 4 0 0 7 0 5 0 4 0 0 0 9 27 9 1 .317
3/21/2025 Rollins L 6-20 36 6 10 6 4 0 0 5 0 0 0 1 0 0 0 5 27 9 1 .278
3/22/2025 Rollins W 12-10 39 12 15 11 2 1 1 5 0 0 0 2 0 0 0 4 27 6 4 .385
3/23/2025 Rollins L 4-8 32 4 8 4 2 0 1 7 1 0 1 0 1 0 1 4 27 9 1 .250
3/28/2025 at Barry W 6-4 39 6 13 5 3 0 1 1 0 1 0 1 1 0 0 9 27 10 1 .333
3/28/2025 at Barry L 3-7 34 3 9 3 1 0 0 4 0 1 0 2 0 0 1 5 24 7 2 .265
3/29/2025 at Barry W 10-2 37 10 12 10 1 0 2 5 0 1 0 0 1 0 2 5 27 12 0 .324
4/4/2025 Palm Beach Atl. L 2-3 33 2 5 0 0 0 0 1 0 1 0 1 0 0 0 8 27 13 2 .152
4/5/2025 Palm Beach Atl. W 9-3 35 9 11 7 2 0 1 5 0 1 0 1 2 0 0 6 27 10 1 .314
4/5/2025 Palm Beach Atl. W 8-1 33 8 10 7 1 0 1 2 0 2 0 3 0 0 0 8 27 5 0 .303
4/11/2025 at Embry-Riddle W 18-9 41 18 18 18 2 0 3 8 0 0 0 1 2 1 2 6 27 8 4 .439
4/12/2025 at Embry-Riddle (FL) W 7-2 39 7 13 5 4 0 0 2 0 2 0 2 2 0 0 4 27 12 0 .333
4/12/2025 at Embry-Riddle W 4-3 36 4 9 4 1 0 0 3 0 0 0 0 2 0 1 8 30 10 3 .250
4/17/2025 Florida Southern W 15-2 40 15 15 15 5 1 3 4 0 2 0 2 0 1 0 9 27 13 0 .375
4/18/2025 Florida Southern W 21-9 45 21 23 17 7 1 2 7 0 0 0 0 2 0 0 7 27 7 3 .511
4/18/2025 Florida Southern W 5-4 33 5 10 5 2 0 0 3 0 1 1 1 1 0 0 0 27 12 2 .303
4/25/2025 at Saint Leo W 13-2 39 13 17 11 4 1 2 1 0 1 0 4 1 2 1 4 27 7 1 .436
4/26/2025 at Saint Leo L 8-13 38 8 13 6 2 0 0 2 0 0 0 3 0 0 1 6 24 7 3 .342
4/26/2025 at Saint Leo W 8-3 43 8 18 8 3 0 2 1 0 0 0 0 0 1 0 3 27 13 0 .419
5/3/2025 Nova Southeastern W 6-5 30 6 7 3 1 0 2 3 0 2 0 0 0 0 0 6 27 13 2 .233
5/3/2025 Nova Southeastern L 1-4 34 1 7 0 2 0 0 1 0 0 0 0 0 0 0 5 27 12 1 .206
5/4/2025 Nova Southeastern W 15-4 40 15 17 15 4 2 3 7 1 0 0 1 0 0 0 8 24 8 1 .425
5/15/2025 vs Mississippi Col. L 9-13 40 9 15 9 1 2 2 3 0 0 1 0 0 1 0 7 24 9 1 .375
5/16/2025 Albany St. (Ga.) L 6-10 41 6 17 6 5 0 2 1 0 1 1 1 1 1 2 5 30 9 2 .415
Total 359-286 1717 359 531 325 107 14 53 178 2 40 7 57 27 15 23 321 1271 469 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Mount Olive L 8-12 9.0 13 12 11 6 10 2 0 2 0 0 1 0 0 1 0 11.00
