Skip To Main Content
Skip To Main Content

Lynn University

Baseball Series History

Opponent First Meeting Won Lost Tied Last Meeting
Adelphi 2005 12 2 0 2023
Augusta  2018 5 1 0 2019
Alabama-Huntsville 2004 5 3 0 2017
Albany State 2006 2 0 0 2015
American International 2020 3 2 0 2023
Ashland 1995 5 3 0 2005
Assumption 2024 2 0 0 2024
Auburn-Montgomery 1996 1 2 0 1996
Ave Maria 2015 1 0 0 2015
Barry $ 1985 57 71 3 2024
Barton 2008 3 0 0 2008
Belmont Abbey 2000 2 0 0 2009
Benedict 1996 1 0 0 1996
Bentley 2019 1 1 0 2024
Berry 2003 1 0 0 2003
Bloomfield 2003 8 0 0 2023
Boston University 1994 2 0 0 1994
Bridgeport 1999 3 1 0 2001
Brown 1993 3 1 0 1997
Caldwell 2015 4 0 0 2024
California (Pa.) 2024 0 1 0 2024
Catawba 2006 5 2 0 2022
Cedarville 2022 1 0 0 2022
Clark Atlanta 2017 1 0 0 2017
Chestnut Hill 2013 3 1 0 2017
Colorado Christian 2023 0 0 1 2023
Columbus State 2007 9 12 0 2018
Concordia (N.Y.) 1999 14 5 0 2020
Delta State 2007 4 8 1 2024
Detroit Mercy 1995 0 1 0 1995
Dominican 1994 6 0 0 2014
Dowling 1993 4 1 0 2009
Drew 1996 2 0 0 1996
Eckerd 1995 53 21 0 2024
Edward Waters 1993 3 0 0 1993
Embry-Riddle % 1990 15 10 0 2024
Emmanuel 1995 1 0 0 1995
Emporia State 2009 1 0 0 2009
Erskine 2023 2 0 0 2024
Eastern Michigan 2018 1 0 0 2018
Faulkner 1996 1 0 0 1996
Felician 2006 2 0 0 2015
Findlay 1993 5 1 0 1998
Flagler 1993 8 7 0 2009
Florida Atlantic 1993 1 6 0 2013
Florida Gulf Coast 2004 8 7 0 2009
Florida International $ 1984 1 16 0 1996
Florida Memorial 1993 22 3 0 2016
Florida Southern 1984 39 66 0 2024
Florida Tech 1993 50 52 0 2024
Franklin Pierce 2007 5 2 0 2013
Georgia College & State 1995 0 2 0 2013
Georgia Southwestern 2009 2 1 0 2023
Grand Valley State 2011 0 1 0 2011
Grinnell 1996 1 0 0 1996
Harvard 2005 0 2 0 2006
Hillsdale 2011 1 0 0 2011
Illinois-Chicago 2001 1 0 0 2004
Illinois State 1997 0 1 0 1997
Indiana Wesleyan 1993 3 0 0 1994
Kean 1997 1 0 0 1997
Keiser (Northwood-Fla.) 1993 20 6 0 2017
Kent State 1999 1 0 0 2000
Kentucky Wesleyan 2023 1 0 0 2023
Lander 2011 0 1 0 2011
Lane 2023 2 0 0 2024
LaSalle 2002 1 0 0 2002
Lewis 1993 23 7 0 2007
Lincoln Memorial 2019 2 1 0 2019
LIU Post 2016 1 0 0 2016
Mansfield 2009 1 0 0 2009
Marian 1995 4 0 0 1996
Mars Hill 2004 4 0 0 2006
Mary 2014 1 0 0 2014
Mercy 1993 10 0 0 2004
Mercyhurst 2000 23 7 0 2013
Miami $ 1989 0 3 0 2000
Michigan State 1996 2 2 0 2001
Miles 2018 5 1 0 2020
Millersville 2006 1 0 0 2003
Molloy 2006 10 4 0 2024
Monmouth 1994 0 2 0 1994
Montclair State 1996 2 0 0 1997
Montevallo 2001 0 3 0 2020
Mount Olive 2011 1 0 0 2011
Newberry 2007 2 2 0 2016
New Haven 2013 3 2 0 2024
Niagara 1998 0 0 1 1998
Northeastern 1994 0 1 0 1994
Northwood (Mich.) 1999 1 0 0 1999
North Alabama 2001 2 0 0 2012
North Georgia 2013 3 1 0 2017
North Greenville 2020 1 0 1 2024
North Florida 1993 4 8 0 2004
Nova Southeastern $ 1984 57 70 0 2024
NYIT 2018 1 0 0 2018
Ohio Valley 2018 0 1 0 2018
Paine 2009 1 0 0 2009
Palm Beach Atlantic 1993 47 42 0 2024
Philadelphia 2006 1 0 0 2006
Post 2008 4 0 0 2024
Presbyterian 1998 3 5 0 2006
Princeton 1995 1 0 0 1995
Providence 1998 0 1 0 1998
Rollins 1993 42 49 1 2024
Rowan 1993 4 5 0 1998
Saint Leo 1997 40 53 0 2024
Saint Rose 2008 1 0 0 2008
St. Andrews 1999 3 0 0 2000
St. Bonaventure 2005 0 1 0 2005

St. Joseph's

1994 1 1 1 1996
St. Thomas (Fla.) 1993 28 34 0 2024
Southern Connecticut State 2007 10 4 0 2024
Southern New Hampshire 2012 3 1 0 2016
SIU-Edwardsville 1998 0 1 0 1998
Slippery Rock 1993 1 1 0 1996
Southern Arkansas 2009 1 0 0 2009
Southern Maine 1993 2 1 0 1995
South Carolina-Aiken 1995 6 8 0 2010
Spring Arbor 1996 1 0 0 1996
Stillman 2014 9 0 0 2016
Stonehill 2020 2 0 0 2022
Tampa $ 1993 27 86 0 2024
Trenton State 1995 1 0 0 1995
Trinity International 1994 5 0 0 2000
Tri-State 2003 1 0 0 2003
Tusculum 2005 5 5 0 2024
Tuskegee 2012 12 0 0 2019
University of Sciences 2004 1 0 0 2004
UMass-Lowell 2007 2 2 0 2013
Valdosta State 1995 4 6 0 2022
Villanova 2000 1 0 0 2000
Warner Southern 1993 3 3 0 1994
Washburn 2022 2 1 0 2024
Wayne State 2000 1 0 0 2000
Webber International 1994 3 0 0 1994
Wesleyan 1996 1 0 0 1996
West Alabama 2010 3 5 0 2011
West Chester 2009 1 0 0 2009
West Florida 1995 1 3 0 2016
West Georgia 2013 1 3 0 2022
Western Connecticut 1993 2 0 0 1995
Wheeling 2022 1 0 0 2022
William Paterson 1994 5 1 0 2003
Wilmington 2000 7 1 0 2019
Wingate 2001 3 1 0 2024
Winona State 2008 7 6 0 2017
Young Harris 2023 1 0 0 2023
$- Complete Record
%- Complete since 1990