Skip To Main Content
Skip To Main Content

Lynn University

Wilmington (DE) (7-1) -vs- Lynn University (10-8)

Wilmington (DE) logo 5
vs
1 Lynn University logo
7-1
10-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Winner WU-BS Wilmington (DE) 0 0 0 0 0 0 1 0 0 0 4 5 9 0
LUB Lynn University 1 0 0 0 0 0 0 0 0 0 0 1 11 1
W:
Joe Harbach (2-0)
L:
Gorman, Carl (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Wilmington (DE) 5
Position Player AB R H RBI BB SO LOB
cf     cf DJ Wood 1 1 1 0 0 0 0
pr     pr Joe Marciano 1 2 0 0 2 0 0
ph     ph Kyle Hitchens 2 1 1 1 0 0 0
p     p Josh. Kempa 0 0 0 0 0 0 0
p     p Nick Marics 0 0 0 0 0 0 0
cf cf Joe Harbach 5 0 1 0 0 1 2
rf rf Jordan Oncay 5 0 2 1 1 2 0
1b 1b Matt Umba 5 0 2 3 0 1 4
c c Mike Godwin 5 0 1 0 1 1 1
lf lf Matt Botting 5 0 0 0 0 3 1
dh dh Adam Soley 4 0 0 0 0 0 2
2b 2b BJ Janney 2 0 1 0 0 0 1
3b 3b Bryan Woolford 2 1 0 0 2 1 0
ss ss Jonathan Rodriguez 1 0 0 0 1 0 0
p p Ryan Lally 0 0 0 0 0 0 0
Totals 38 5 9 5 7 9 11
Batting
2B:
Matt Umba (1)
SH:
Matt Umba (1); Bryan Woolford (1); Kyle Hitchens (1)
Baserunning
SB:
Joe Harbach (1); Jordan Oncay (1); Matt Umba (1)
HBP:
Joe Harbach (1)
Lynn University 1
Position Player AB R H RBI BB SO LOB
cf     cf Smith, Austin 1 0 1 0 0 0 0
dh     dh Herrera, Eric 1 0 1 0 0 0 0
ph     ph Derstine, Dane 1 0 0 0 1 0 2
ph     ph McVey, Richie 2 0 0 0 0 0 0
p     p Digiose, Ryan 0 0 0 0 0 0 0
p     p Pfefer, Eric 0 0 0 0 0 0 0
p     p Whalen, Jason 0 0 0 0 0 0 0
p     p Kale, Shawn 0 0 0 0 0 0 0
p     p Gorman, Carl 0 0 0 0 0 0 0
p     p Mateos, Carlos 0 0 0 0 0 0 0
p     p Adelman, Corey 0 0 0 0 0 0 0
2b 2b Diorio, Mike 6 1 4 0 0 1 0
3b 3b Soto, Wes 5 0 2 0 1 0 0
1b 1b Boza, Anthony 6 0 0 0 0 0 4
c c Roedel, Patrick 4 0 0 0 0 0 3
lf lf Mannelly, Phil 4 0 1 0 0 0 0
ss ss Broderick, Johnny 5 0 2 0 0 1 3
dh dh Fernandez, Steven 3 0 0 0 0 2 0
cf cf Bello, Alex 3 0 0 0 0 2 2
rf rf Carrillo, Leo 3 0 0 0 0 1 0
p p Wolfe, Kyle 0 0 0 0 0 0 0
Totals 44 1 11 0 2 7 14
Batting
2B:
Broderick, Johnny (1); Herrera, Eric (1)
Baserunning
SB:
Diorio, Mike (1); Broderick, Johnny (2); Smith, Austin (1)
HBP:
Mannelly, Phil (1); Herrera, Eric (1)
Fielding
E:
Boza, Anthony (1)
DP:
1

Team Individual Pitching Statistics

Wilmington (DE) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ryan Lally 5.0 6 1 1 1 2 2 0 0 1 21 22 7 6 --
Josh. Kempa 3.0 2 0 0 0 4 0 0 2 0 11 13 3 2 --
Nick Marics 1.1 1 0 0 0 0 0 0 0 0 5 5 4 0 --
Joe Harbach (W, 2-0) 1.2 2 0 0 1 1 0 0 0 0 7 8 3 1 --
Totals 11 1 1 2 7 2 0 2 1 44 48 17 9
Lynn University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wolfe, Kyle 6.0 5 0 0 2 2 0 0 0 0 21 24 5 10 --
Digiose, Ryan 0.0 0 1 1 2 0 0 0 0 0 0 2 0 0 --
Pfefer, Eric 0.2 1 0 0 0 0 0 0 1 0 1 3 0 1 --
Whalen, Jason 3.0 0 0 0 1 4 1 0 0 0 9 11 3 2 --
Kale, Shawn 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Gorman, Carl (L, 0-1) 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0 --
Mateos, Carlos 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0 --
Adelman, Corey 1.0 1 0 0 0 2 0 0 0 0 4 4 0 1 --
Totals 9 5 5 7 9 1 0 1 0 38 49 8 14

Composite Stats

Wilmington (DE) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf DJ Wood 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
pr     pr Joe Marciano 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
ph     ph Kyle Hitchens 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p Josh. Kempa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Nick Marics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Joe Harbach 5 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 6 0
rf rf Jordan Oncay 5 0 2 1 0 0 0 1 1 0 0 0 0 2 1 0 4 0
1b 1b Matt Umba 5 0 2 3 1 0 0 0 1 0 0 1 0 1 1 0 6 0
c c Mike Godwin 5 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
lf lf Matt Botting 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
dh dh Adam Soley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b BJ Janney 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Bryan Woolford 2 1 0 0 0 0 0 2 0 0 0 1 0 1 1 0 2 3
ss ss Jonathan Rodriguez 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Ryan Lally 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 5 9 5 1 0 0 7 3 0 1 3 0 9 3 0 33 7
Lynn University 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Smith, Austin 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dh     dh Herrera, Eric 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ph     ph Derstine, Dane 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ph     ph McVey, Richie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Digiose, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pfefer, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Whalen, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kale, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gorman, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mateos, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adelman, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Diorio, Mike 6 1 4 0 0 0 0 0 1 0 0 0 0 1 1 0 4 5
3b 3b Soto, Wes 5 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b 1b Boza, Anthony 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
c c Roedel, Patrick 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Mannelly, Phil 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
ss ss Broderick, Johnny 5 0 2 0 1 0 0 0 2 0 0 0 0 1 0 0 0 5
dh dh Fernandez, Steven 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
cf cf Bello, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf rf Carrillo, Leo 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Wolfe, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 44 1 11 0 2 0 0 2 4 0 2 0 0 7 3 0 33 16