Skip To Main Content
Skip To Main Content

Lynn University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-18)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Total Points 1820 2156
Points Per Game 72.8 86.2
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 668-1510 778-1531
FG: Percentage .442 .508
FG: Per Game 26.7 31.1
3PT: Made-Attempted 157-530 192-489
3PT: Percentage .296 .393
3PT: Per Game 6.3 7.7
FT: Made-Attempted 327-470 408-547
FT: Percentage .696 .746
FT: Per Game 13.1 16.3
Rebounding
Total 829 924
Per Game 33.2 37.0
Margin -3.8 --
Assists
Total 422 430
Per Game 16.9 17.2
Turnovers
Total 378 322
Per Game 15.1 12.9
Margin -2.2 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.3 16.6
Steals
Total 179 206
Per Game 7.2 8.2
Blocks
Total 69 71
Per Game 2.8 2.8
Attendance
Total 1804 3780
Per Game 12-150 10-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kapic, Nordin 25 24 771 30.8 167 313 .534 23 62 .371 126 168 .750 483 19.3 80 179 259 10.4 75 48 70 27 10
11 Lane, Jimel 20 20 578 28.9 143 311 .460 18 57 .316 53 73 .726 357 17.9 39 93 132 6.6 54 25 56 18 21
23 Evans, Jamison 24 7 626 26.1 75 187 .401 35 117 .299 28 41 .683 213 8.9 16 36 52 2.2 29 39 28 23 1
00 Gilmore, Jalen 25 15 698 27.9 73 179 .408 20 70 .286 35 56 .625 201 8.0 9 51 60 2.4 59 126 55 25 7
01 Ballard, Rickey 25 18 617 24.7 57 115 .496 5 33 .152 34 51 .667 153 6.1 31 37 68 2.7 88 36 40 17 12
31 Leath, Montez 22 7 378 17.2 40 102 .392 10 43 .233 17 26 .654 107 4.9 14 26 40 1.8 36 50 30 26 8
02 Bartlett, Braxton 24 11 471 19.6 38 93 .409 24 55 .436 9 12 .750 109 4.5 10 42 52 2.2 41 29 25 14 2
03 Lluberes, Esteban 19 12 393 20.7 29 91 .319 11 47 .234 9 12 .750 78 4.1 7 25 32 1.7 35 45 38 17 2
10 Baron, JP 14 4 124 8.9 15 42 .357 6 23 .261 3 4 .750 39 2.8 8 14 22 1.6 5 6 3 1 0
12 Meyers, Jahmel 18 1 184 10.2 19 45 .422 2 7 .286 10 20 .500 50 2.8 13 27 40 2.2 31 6 11 3 3
04 Kattan, Noah 14 1 118 8.4 8 20 .400 2 12 .167 3 6 .500 21 1.5 2 7 9 0.6 8 11 6 5 1
25 Pelissier, Koby 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 2 1 0
33 Weeks, Ryan 7 0 18 2.6 2 7 .286 1 3 .333 0 0 .000 5 0.7 2 0 2 0.3 1 1 0 0 0
22 Schwaber, Mason 4 0 7 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.5 0 4 4 1.0 0 0 1 2 0
05 Flowers, Nick 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 3 0 3 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 2.2 0 0 10 0 0  
33 Weeks, Ryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5000 200.0 668 1510 .442 157 530 .296 327 470 .696 1820 72.80 255 574 829 33.2 465 422 378 179 69
Opponents 25 5000 200.0 778 1531 .508 192 489 .393 408 547 .746 2156 86.24 256 668 924 37.0 418 430 322 206 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kapic, Nordin 20 19 635 31.8 130 247 .526 20 54 .370 106 141 .752 386 19.3 54 143 197 9.9 64 38 1.9 57 21 9
11 Lane, Jimel 15 15 446 29.7 108 241 .448 14 45 .311 37 50 .740 267 17.8 26 74 100 6.7 46 22 1.5 46 14 14
23 Evans, Jamison 20 4 505 25.3 60 152 .395 29 94 .309 17 26 .654 166 8.3 12 27 39 2.0 24 28 1.4 20 18 0
00 Gilmore, Jalen 20 14 580 29.0 56 143 .392 14 53 .264 30 47 .638 156 7.8 7 44 51 2.6 45 103 5.2 50 20 7
01 Ballard, Rickey 20 15 514 25.7 51 105 .486 5 31 .161 29 43 .674 136 6.8 27 34 61 3.1 72 27 1.4 33 16 11
02 Bartlett, Braxton 19 10 398 20.9 31 79 .392 20 48 .417 9 12 .750 91 4.8 8 37 45 2.4 32 23 1.2 23 12 1
03 Lluberes, Esteban 14 8 283 20.2 20 63 .317 11 37 .297 5 7 .714 56 4.0 6 14 20 1.4 19 25 1.8 27 10 1
31 Leath, Montez 17 5 266 15.6 28 67 .418 5 22 .227 13 19 .684 74 4.4 8 16 24 1.4 24 34 2.0 17 16 3
10 Baron, JP 11 4 106 9.6 13 35 .371 4 19 .211 3 3 1.000 33 3.0 7 10 17 1.5 3 5 0.5 3 0 0
12 Meyers, Jahmel 16 1 166 10.4 14 35 .400 1 5 .200 7 13 .538 36 2.3 8 21 29 1.8 29 5 0.3 11 3 2
04 Kattan, Noah 12 0 83 6.9 5 16 .313 2 11 .182 3 6 .500 15 1.3 2 5 7 0.6 5 9 0.8 4 1 1
05 Flowers, Nick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 2
22 Schwaber, Mason 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.2 0 0 0.0 9 0 0  
33 Weeks, Ryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Weeks, Ryan 5 0 11 2.2 1 4 .250 1 3 .333 0 0 .000 3 0.6 2 0 2 0.4 0 0 0.0 0 0 0
Total 20 4000 200.0 517 1188 .435 126 422 .299 259 367 .706 1419 70.95 185 451 636 31.8 363 319 16.0 301 131 51
Opponents 20 4000 200.0 644 1241 .519 166 405 .410 317 430 .737 1771 88.55 212 546 758 37.9 327 334 16.7 245 169 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kapic, Nordin 25 24 771 167 313 .534 23 62 .371 126 168 .750 483 19.3
11 Lane, Jimel 20 20 578 143 311 .460 18 57 .316 53 73 .726 357 17.9
00 Gilmore, Jalen 25 15 698 73 179 .408 20 70 .286 35 56 .625 201 8.0
23 Evans, Jamison 24 7 626 75 187 .401 35 117 .299 28 41 .683 213 8.9
01 Ballard, Rickey 25 18 617 57 115 .496 5 33 .152 34 51 .667 153 6.1
03 Lluberes, Esteban 19 12 393 29 91 .319 11 47 .234 9 12 .750 78 4.1
02 Bartlett, Braxton 24 11 471 38 93 .409 24 55 .436 9 12 .750 109 4.5
31 Leath, Montez 22 7 378 40 102 .392 10 43 .233 17 26 .654 107 4.9
10 Baron, JP 14 4 124 15 42 .357 6 23 .261 3 4 .750 39 2.8
12 Meyers, Jahmel 18 1 184 19 45 .422 2 7 .286 10 20 .500 50 2.8
04 Kattan, Noah 14 1 118 8 20 .400 2 12 .167 3 6 .500 21 1.5
25 Pelissier, Koby 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Flowers, Nick 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Schwaber, Mason 4 0 7 1 3 .333 0 0 .000 0 1 .000 2 0.5
33 Weeks, Ryan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Weeks, Ryan 7 0 18 2 7 .286 1 3 .333 0 0 .000 5 0.7
Total 25 5000 668 1510 .442 157 530 .296 327 470 .696 1820 72.80
Opponents 25 5000 778 1531 .508 192 489 .393 408 547 .746 2156 86.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kapic, Nordin 25 30.8 .534 .371 .750 3.2 7.2 10.4 1.9 1.1 0.4 19.3
11 Lane, Jimel 20 28.9 .460 .316 .726 2.0 4.7 6.6 1.3 0.9 1.1 17.9
00 Gilmore, Jalen 25 27.9 .408 .286 .625 0.4 2.0 2.4 5.0 1.0 0.3 8.0
23 Evans, Jamison 24 26.1 .401 .299 .683 0.7 1.5 2.2 1.6 1.0 0.0 8.9
01 Ballard, Rickey 25 24.7 .496 .152 .667 1.2 1.5 2.7 1.4 0.7 0.5 6.1
03 Lluberes, Esteban 19 20.7 .319 .234 .750 0.4 1.3 1.7 2.4 0.9 0.1 4.1
02 Bartlett, Braxton 24 19.6 .409 .436 .750 0.4 1.8 2.2 1.2 0.6 0.1 4.5
31 Leath, Montez 22 17.2 .392 .233 .654 0.6 1.2 1.8 2.3 1.2 0.4 4.9
10 Baron, JP 14 8.9 .357 .261 .750 0.6 1.0 1.6 0.4 0.1 0.0 2.8
12 Meyers, Jahmel 18 10.2 .422 .286 .500 0.7 1.5 2.2 0.3 0.2 0.2 2.8
04 Kattan, Noah 14 8.4 .400 .167 .500 0.1 0.5 0.6 0.8 0.4 0.1 1.5
25 Pelissier, Koby 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
05 Flowers, Nick 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
22 Schwaber, Mason 4 1.8 .333 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.5
33 Weeks, Ryan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Weeks, Ryan 7 2.6 .286 .333 .000 0.3 0.0 0.3 0.1 0.0 0.0 0.7
Total 25 200.0 .442 .296 .696 10.2 23.0 33.2 16.9 7.2 2.8 72.80
Opponents 25 200.0 .508 .393 .746 10.2 26.7 37.0 17.2 8.2 2.8 86.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson (FL) 11/12/22 100-81 W 38-65 .585 9-23 .391 15-25 .600 10 24 34 34.0 24 25 20 4 14 100 100.0
at Eckerd 11/19/22 73-85 L 26-58 .448 11-28 .393 10-15 .667 11 23 34 34.0 15 13 19 3 8 73 86.5
vs Pitt.-Johnstown 11/22/22 62-69 L 22-56 .393 6-23 .261 12-17 .706 13 20 33 33.7 19 13 12 3 7 62 78.3
vs Francis Marion 11/25/22 85-93 L 31-69 .449 10-31 .323 13-20 .650 18 24 42 35.8 18 16 13 5 6 85 80.0
vs Nova Southeastern 11/30/22 50-112 L 19-56 .339 3-17 .176 9-17 .529 9 21 30 34.6 16 8 32 4 9 50 74.0
vs Florida Tech 12/03/22 57-80 L 20-51 .392 7-21 .333 10-13 .769 5 14 19 32.0 19 11 9 1 7 57 71.2
at Embry-Riddle (FL) 12/07/22 77-91 L 29-58 .500 7-20 .350 12-16 .750 10 20 30 31.7 19 20 19 2 7 77 72.0
at Clayton St. 12/18/22 66-72 L 27-64 .422 3-16 .188 9-15 .600 13 24 37 32.4 23 22 14 2 9 66 71.3
vs Johnson (FL) 12/19/22 88-70 W 33-68 .485 3-15 .200 19-26 .731 16 31 47 34.0 18 27 18 4 12 88 73.1
at Fla. Southern 12/29/22 79-95 L 30-65 .462 6-23 .261 13-21 .619 9 20 29 33.5 22 13 17 3 7 79 73.7
vs Tampa 01/01/23 66-77 L 24-56 .429 8-18 .444 10-13 .769 8 23 31 33.3 22 15 19 5 9 66 73.0
vs Palm Beach Atl. 01/04/23 80-64 W 27-61 .443 6-21 .286 20-25 .800 11 32 43 34.1 16 17 11 5 9 80 73.6
at Saint Leo 01/07/23 89-100 L 35-64 .547 8-25 .320 11-15 .733 7 23 30 33.8 18 20 10 1 4 89 74.8
at Rollins 01/11/23 72-81 L 25-64 .391 7-21 .333 15-18 .833 10 24 34 33.8 17 20 9 0 6 72 74.6
vs Barry 01/14/23 87-85 W 34-60 .567 10-21 .476 9-10 .900 8 29 37 34.0 19 25 15 5 3 87 75.4
at Nova Southeastern 01/21/23 82-132 L 32-66 .485 5-21 .238 13-22 .591 8 19 27 33.6 23 20 19 2 6 82 75.8
vs Eckerd 01/25/23 83-86 L 26-52 .500 7-16 .438 24-32 .750 10 19 29 33.3 17 20 16 2 7 83 76.2
at Tampa 01/28/23 60-83 L 25-62 .403 6-21 .286 4-8 .500 9 23 32 33.2 19 10 11 1 7 60 75.3
vs Embry-Riddle (FL) 02/01/23 53-79 L 18-50 .360 3-17 .176 14-26 .538 7 17 24 32.7 23 14 12 5 8 53 74.2
vs Fla. Southern 02/04/23 81-100 L 32-64 .500 8-20 .400 9-14 .643 9 24 33 32.8 14 18 18 1 5 81 74.5
at Barry 02/08/23 58-82 L 20-59 .339 4-23 .174 14-18 .778 12 28 40 33.1 20 12 16 2 3 58 73.7
vs Rollins 02/11/23 73-78 L 27-62 .435 7-24 .292 12-17 .706 10 24 34 33.1 17 18 13 2 9 73 73.7
at Palm Beach Atl. 02/15/23 56-80 L 17-60 .283 2-23 .087 20-28 .714 13 28 41 33.5 14 9 12 2 3 56 72.9
vs Saint Leo 02/18/23 66-81 L 23-55 .418 8-23 .348 12-16 .750 9 23 32 33.4 20 13 12 4 4 66 72.6
at Florida Tech 02/22/23 77-100 L 28-65 .431 3-19 .158 18-23 .783 10 17 27 33.2 13 23 12 1 10 77 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson (FL) 11/12/22 81-100 L 28-68 .412 4-21 .190 21-28 .750 15 25 40 40.0 18 19 22 1 5 81 81.0
Eckerd 11/19/22 85-73 W 31-64 .484 8-24 .333 15-22 .682 14 25 39 39.5 18 9 15 0 9 85 83.0
Pitt.-Johnstown 11/22/22 69-62 W 25-48 .521 5-12 .417 14-17 .824 5 24 29 36.0 16 22 12 5 6 69 78.3
Francis Marion 11/25/22 93-85 W 35-66 .530 7-20 .350 16-21 .762 11 24 35 35.8 20 20 9 2 10 93 82.0
Nova Southeastern 11/30/22 112-50 W 45-80 .563 12-25 .480 10-16 .625 17 34 51 38.8 21 18 17 1 13 112 88.0
Florida Tech 12/03/22 80-57 W 28-49 .571 12-21 .571 12-20 .600 12 28 40 39.0 10 21 15 3 2 80 86.7
Embry-Riddle (FL) 12/07/22 91-77 W 35-65 .538 8-18 .444 13-22 .591 14 22 36 38.6 16 17 12 4 13 91 87.3
Clayton St. 12/18/22 72-66 W 22-50 .440 5-13 .385 23-28 .821 6 28 34 38.0 15 18 17 3 7 72 85.4
Johnson (FL) 12/19/22 70-88 L 24-58 .414 5-18 .278 17-23 .739 7 21 28 36.9 22 17 17 2 9 70 83.7
Fla. Southern 12/29/22 95-79 W 28-58 .483 13-26 .500 26-30 .867 9 27 36 36.8 18 16 18 3 11 95 84.8
Tampa 01/01/23 77-66 W 24-52 .462 8-15 .533 21-28 .750 10 26 36 36.7 12 11 15 4 10 77 84.1
Palm Beach Atl. 01/04/23 64-80 L 26-63 .413 3-18 .167 9-14 .643 10 26 36 36.7 18 16 15 3 10 64 82.4
Saint Leo 01/07/23 100-89 W 35-60 .583 11-23 .478 19-23 .826 4 24 28 36.0 17 22 7 1 7 100 83.8
Rollins 01/11/23 81-72 W 29-59 .492 5-18 .278 18-23 .783 11 32 43 36.5 14 16 13 4 5 81 83.6
Barry 01/14/23 85-87 L 28-63 .444 9-23 .391 20-29 .690 9 17 26 35.8 13 13 7 5 6 85 83.7
Nova Southeastern 01/21/23 132-82 W 46-74 .622 11-18 .611 29-37 .784 16 32 48 36.6 19 21 13 3 11 132 86.7
Eckerd 01/25/23 86-83 W 30-62 .484 8-15 .533 18-23 .783 15 18 33 36.4 22 15 15 1 11 86 86.6
Tampa 01/28/23 83-60 W 31-56 .554 8-20 .400 13-19 .684 7 30 37 36.4 12 12 10 1 8 83 86.4
Embry-Riddle (FL) 02/01/23 79-53 W 24-47 .511 4-14 .286 27-32 .844 10 32 42 36.7 22 11 14 3 6 79 86.1
Fla. Southern 02/04/23 100-81 W 41-64 .641 8-17 .471 10-15 .667 2 26 28 36.3 10 22 9 2 12 100 86.8
Barry 02/08/23 82-58 W 31-61 .508 8-27 .296 12-20 .600 10 28 38 36.3 18 17 9 7 10 82 86.5
Rollins 02/11/23 78-73 W 31-64 .484 4-14 .286 12-14 .857 10 28 38 36.4 15 12 13 5 8 78 86.1
Palm Beach Atl. 02/15/23 80-56 W 33-73 .452 9-22 .409 5-6 .833 13 37 50 37.0 21 21 6 5 6 80 85.9
Saint Leo 02/18/23 81-66 W 27-54 .500 6-18 .333 21-24 .875 5 24 29 36.7 17 13 6 2 4 81 85.7
Florida Tech 02/22/23 100-77 W 41-73 .562 11-29 .379 7-13 .538 14 30 44 37.0 14 31 16 1 7 100 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson (FL) 11/12/22 100-81 19 38-65/28-68 .585/.412 9-23/4-21 .391/.190 15-25/21-28 .600-.750 34/40 -6 25/19 20/22 4/1 14/5 24/18
Eckerd 11/19/22 73-85 -12 26-58/31-64 .448/.484 11-28/8-24 .393/.333 10-15/15-22 .667-.682 34/39 -5 13/9 19/15 3/0 8/9 15/18
Pitt.-Johnstown 11/22/22 62-69 -7 22-56/25-48 .393/.521 6-23/5-12 .261/.417 12-17/14-17 .706-.824 33/29 4 13/22 12/12 3/5 7/6 19/16
Francis Marion 11/25/22 85-93 -8 31-69/35-66 .449/.530 10-31/7-20 .323/.350 13-20/16-21 .650-.762 42/35 7 16/20 13/9 5/2 6/10 18/20
Nova Southeastern 11/30/22 50-112 -62 19-56/45-80 .339/.563 3-17/12-25 .176/.480 9-17/10-16 .529-.625 30/51 -21 8/18 32/17 4/1 9/13 16/21
Florida Tech 12/03/22 57-80 -23 20-51/28-49 .392/.571 7-21/12-21 .333/.571 10-13/12-20 .769-.600 19/40 -21 11/21 9/15 1/3 7/2 19/10
Embry-Riddle (FL) 12/07/22 77-91 -14 29-58/35-65 .500/.538 7-20/8-18 .350/.444 12-16/13-22 .750-.591 30/36 -6 20/17 19/12 2/4 7/13 19/16
Clayton St. 12/18/22 66-72 -6 27-64/22-50 .422/.440 3-16/5-13 .188/.385 9-15/23-28 .600-.821 37/34 3 22/18 14/17 2/3 9/7 23/15
Johnson (FL) 12/19/22 88-70 18 33-68/24-58 .485/.414 3-15/5-18 .200/.278 19-26/17-23 .731-.739 47/28 19 27/17 18/17 4/2 12/9 18/22
Fla. Southern 12/29/22 79-95 -16 30-65/28-58 .462/.483 6-23/13-26 .261/.500 13-21/26-30 .619-.867 29/36 -7 13/16 17/18 3/3 7/11 22/18
Tampa 01/01/23 66-77 -11 24-56/24-52 .429/.462 8-18/8-15 .444/.533 10-13/21-28 .769-.750 31/36 -5 15/11 19/15 5/4 9/10 22/12
Palm Beach Atl. 01/04/23 80-64 16 27-61/26-63 .443/.413 6-21/3-18 .286/.167 20-25/9-14 .800-.643 43/36 7 17/16 11/15 5/3 9/10 16/18
Saint Leo 01/07/23 89-100 -11 35-64/35-60 .547/.583 8-25/11-23 .320/.478 11-15/19-23 .733-.826 30/28 2 20/22 10/7 1/1 4/7 18/17
Rollins 01/11/23 72-81 -9 25-64/29-59 .391/.492 7-21/5-18 .333/.278 15-18/18-23 .833-.783 34/43 -9 20/16 9/13 0/4 6/5 17/14
Barry 01/14/23 87-85 2 34-60/28-63 .567/.444 10-21/9-23 .476/.391 9-10/20-29 .900-.690 37/26 11 25/13 15/7 5/5 3/6 19/13
Nova Southeastern 01/21/23 82-132 -50 32-66/46-74 .485/.622 5-21/11-18 .238/.611 13-22/29-37 .591-.784 27/48 -21 20/21 19/13 2/3 6/11 23/19
Eckerd 01/25/23 83-86 -3 26-52/30-62 .500/.484 7-16/8-15 .438/.533 24-32/18-23 .750-.783 29/33 -4 20/15 16/15 2/1 7/11 17/22
Tampa 01/28/23 60-83 -23 25-62/31-56 .403/.554 6-21/8-20 .286/.400 4-8/13-19 .500-.684 32/37 -5 10/12 11/10 1/1 7/8 19/12
Embry-Riddle (FL) 02/01/23 53-79 -26 18-50/24-47 .360/.511 3-17/4-14 .176/.286 14-26/27-32 .538-.844 24/42 -18 14/11 12/14 5/3 8/6 23/22
Fla. Southern 02/04/23 81-100 -19 32-64/41-64 .500/.641 8-20/8-17 .400/.471 9-14/10-15 .643-.667 33/28 5 18/22 18/9 1/2 5/12 14/10
Barry 02/08/23 58-82 -24 20-59/31-61 .339/.508 4-23/8-27 .174/.296 14-18/12-20 .778-.600 40/38 2 12/17 16/9 2/7 3/10 20/18
Rollins 02/11/23 73-78 -5 27-62/31-64 .435/.484 7-24/4-14 .292/.286 12-17/12-14 .706-.857 34/38 -4 18/12 13/13 2/5 9/8 17/15
Palm Beach Atl. 02/15/23 56-80 -24 17-60/33-73 .283/.452 2-23/9-22 .087/.409 20-28/5-6 .714-.833 41/50 -9 9/21 12/6 2/5 3/6 14/21
Saint Leo 02/18/23 66-81 -15 23-55/27-54 .418/.500 8-23/6-18 .348/.333 12-16/21-24 .750-.875 32/29 3 13/13 12/6 4/2 4/4 20/17
Florida Tech 02/22/23 77-100 -23 28-65/41-73 .431/.562 3-19/11-29 .158/.379 18-23/7-13 .783-.538 27/44 -17 23/31 12/16 1/1 10/7 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Johnson (FL) (11/12/22)
FIELD GOALS MADE 38 Johnson (FL) (11/12/22)
FIELD GOAL ATTEMPTS 69 Francis Marion (11/25/22)
3 PT FIELD GOALS MADE 11 Eckerd (11/19/22)
3 PT FG ATTEMPTS 31 Francis Marion (11/25/22)
FREE THROWS MADE 24 Eckerd (01/25/23)
FREE THROW ATTEMPTS 32 Eckerd (01/25/23)
REBOUNDS 47 Johnson (FL) (12/19/22)
ASSISTS 27 Johnson (FL) (12/19/22)
STEALS 14 Johnson (FL) (11/12/22)
BLOCKED SHOTS 5 Francis Marion (11/25/22); Tampa (01/01/23); Palm Beach Atl. (01/04/23); Barry (01/14/23); Embry-Riddle (FL) (02/01/23)
TURNOVERS 32 Nova Southeastern (11/30/22)
FOULS 24 Johnson (FL) (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lane,Jimel Saint Leo (01/07/23)
FIELD GOALS MADE 14 Lane,Jimel Saint Leo (01/07/23)
FIELD GOAL ATTEMPTS 22 Kapic,Nordin Clayton St. (12/18/22)
3 PT FIELD GOALS MADE 5 Lluberes,Esteban Eckerd (11/19/22)
3 PT FG ATTEMPTS 11 Evans,Jamison Rollins (01/11/23)
FREE THROWS MADE 10 Kapic,Nordin Palm Beach Atl. (02/15/23)
FREE THROW ATTEMPTS 13 Kapic,Nordin Palm Beach Atl. (02/15/23)
REBOUNDS 17 KAPIC,NORDIN Barry (02/08/23)
ASSISTS 13 Gilmore,Jalen Rollins (01/11/23)
STEALS 5 Evans,Jamison; Kapic,Nordin Clayton St. (12/18/22); Florida Tech (02/22/23)
BLOCKED SHOTS 3 Kapic,Nordin Nova Southeastern (11/30/22)
TURNOVERS 7 Lane,Jimel Embry-Riddle (FL) (12/07/22)
FOULS 5 Ballard,Rickey; Lane,Jimel; Kapic,Nordin; Lluberes,Esteban; Gilmore,Jalen; BALLARD,RICKEY Johnson (FL) (11/12/22); Tampa (01/01/23); Palm Beach Atl. (01/04/23); Barry (01/14/23); Embry-Riddle (FL) (02/01/23); Rollins (02/11/23); Saint Leo (02/18/23); Embry-Riddle (FL) (12/07/22); Clayton St. (12/18/22); Fla. Southern (12/29/22); Nova Southeastern (01/21/23); Barry (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kapic, Nordin 25 483 19.3
#11 Lane, Jimel 20 357 17.9
#23 Evans, Jamison 24 213 8.9
#00 Gilmore, Jalen 25 201 8.0
#01 Ballard, Rickey 25 153 6.1
#02 Bartlett, Braxton 24 109 4.5
#31 Leath, Montez 22 107 4.9
#03 Lluberes, Esteban 19 78 4.1
#12 Meyers, Jahmel 18 50 2.8
#10 Baron, JP 14 39 2.8
#04 Kattan, Noah 14 21 1.5
#33 Weeks, Ryan 7 5 0.7
#25 Pelissier, Koby 2 2 1.0
#22 Schwaber, Mason 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kapic, Nordin 25 167 313 .534 6.7 12.5
#11 Lane, Jimel 20 143 311 .460 7.2 15.6
#23 Evans, Jamison 24 75 187 .401 3.1 7.8
#00 Gilmore, Jalen 25 73 179 .408 2.9 7.2
#01 Ballard, Rickey 25 57 115 .496 2.3 4.6
#31 Leath, Montez 22 40 102 .392 1.8 4.6
#02 Bartlett, Braxton 24 38 93 .409 1.6 3.9
#03 Lluberes, Esteban 19 29 91 .319 1.5 4.8
#12 Meyers, Jahmel 18 19 45 .422 1.1 2.5
#10 Baron, JP 14 15 42 .357 1.1 3.0
#04 Kattan, Noah 14 8 20 .400 0.6 1.4
#33 Weeks, Ryan 7 2 7 .286 0.3 1.0
#25 Pelissier, Koby 2 1 1 1.000 0.5 0.5
#22 Schwaber, Mason 4 1 3 .333 0.3 0.8
#05 Flowers, Nick 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Evans, Jamison 24 35 117 .299 1.5 4.9
#02 Bartlett, Braxton 24 24 55 .436 1.0 2.3
#24 Kapic, Nordin 25 23 62 .371 0.9 2.5
#00 Gilmore, Jalen 25 20 70 .286 0.8 2.8
#11 Lane, Jimel 20 18 57 .316 0.9 2.9
#03 Lluberes, Esteban 19 11 47 .234 0.6 2.5
#31 Leath, Montez 22 10 43 .233 0.5 2.0
#10 Baron, JP 14 6 23 .261 0.4 1.6
#01 Ballard, Rickey 25 5 33 .152 0.2 1.3
#04 Kattan, Noah 14 2 12 .167 0.1 0.9
#12 Meyers, Jahmel 18 2 7 .286 0.1 0.4
#33 Weeks, Ryan 7 1 3 .333 0.1 0.4
#05 Flowers, Nick 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kapic, Nordin 25 126 168 .750 5.0 6.7
#11 Lane, Jimel 20 53 73 .726 2.7 3.7
#00 Gilmore, Jalen 25 35 56 .625 1.4 2.2
#01 Ballard, Rickey 25 34 51 .667 1.4 2.0
#23 Evans, Jamison 24 28 41 .683 1.2 1.7
#31 Leath, Montez 22 17 26 .654 0.8 1.2
#12 Meyers, Jahmel 18 10 20 .500 0.6 1.1
#02 Bartlett, Braxton 24 9 12 .750 0.4 0.5
#03 Lluberes, Esteban 19 9 12 .750 0.5 0.6
#10 Baron, JP 14 3 4 .750 0.2 0.3
#04 Kattan, Noah 14 3 6 .500 0.2 0.4
#22 Schwaber, Mason 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Kapic, Nordin 25 259 10.4 80 3.2 179 7.2
