Skip To Main Content
Skip To Main Content

Lynn University

2026 Men's Lacrosse Cumulative Statistics

Team (2-4, 0-1)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 71 87
Assists 34 62
Shots 223 257
Shot Percentage .318 .339
Shots On Goal 145 155
Shots On Goal Percentage .65 .603
Shots Per Game 37.2 42.8
Goal Breakdown
Man-up 5 11
Man-down 0 1
Unassisted 37 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-24 11-21
Power Plays: Percentage .208 .524
Miscellaneous
Ground Balls 169 180
Turnovers 114 116
Caused Turnovers 53 60
Faceoffs: W-L 79-95 95-79
Faceoffs: Percentage .454 .546
Clears 141-152 124-153
Clear Percentage .928 .810
Penalties 20 24
Penalty Minutes 17:00 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom Veratti, Dom 6-6 16 6 22 47 .340 31 .660 0 2 0 7 17 1 0-1 .000 1-00:30
22 Leone, Mario Leone, Mario 6-0 11 5 16 32 .344 22 .688 0 1 0 3 9 1 0-0 .000 0-00:00
4 Evans, Michael Evans, Michael 5-2 11 3 14 24 .458 17 .708 1 1 0 3 4 0 0-0 .000 0-00:00
3 Rini, Mitch Rini, Mitch 6-5 8 4 12 33 .242 19 .576 0 0 0 5 10 3 0-0 .000 1-00:30
21 Knox, Riley Knox, Riley 6-3 7 2 9 13 .538 9 .692 0 0 0 1 4 1 0-1 .000 1-00:30
37 Scully, Landon Scully, Landon 6-0 5 1 6 13 .385 10 .769 1 0 0 4 6 1 0-0 .000 0-00:00
91 Evans, Matt Evans, Matt 4-0 2 3 5 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
18 Evans, Ian Evans, Ian 6-0 3 1 4 6 .500 5 .833 0 1 0 5 3 5 0-0 .000 1-00:30
28 Cutter, Jackson Cutter, Jackson 6-5 2 2 4 12 .167 7 .583 0 0 0 7 4 1 0-0 .000 2-01:30
43 Maguire, Cale Maguire, Cale 6-0 2 1 3 5 .400 5 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
17 Miles, Noah Miles, Noah 4-0 2 1 3 6 .333 2 .333 0 0 0 0 2 1 0-0 .000 0-00:00
23 Carroll, Sean Carroll, Sean 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-1 .000 0-00:00
24 McKay, Jack McKay, Jack 6-4 1 0 1 3 .333 3 1.000 0 0 0 23 5 1 33-77 .429 0-00:00
2 Bershefski, Pat Bershefski, Pat 5-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
11 Cavalier, Chase Cavalier, Chase 5-1 0 1 1 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
88 Gies, Noah Gies, Noah 6-5 0 1 1 2 .000 2 1.000 0 0 0 15 4 8 0-0 .000 1-00:30
8 Horowitz, Jake Horowitz, Jake 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Walker, Andrew Walker, Andrew 5-1 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
20 Antal, Bryson Antal, Bryson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bernaz, Braiden Bernaz, Braiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Bishop, Gavin Bishop, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Brady, Dennis Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Calleri, Nick Calleri, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
29 Cocks, Billy Cocks, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett Coombs, Garrett 6-6 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-02:00
9 Coughlin, Jackson Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von Day, Ke'Von 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Fruge, Banyan Fruge, Banyan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
36 Futrell, George Futrell, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hollister, Noah Hollister, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Hume, Jackson Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan Joiner, Reagan 6-2 0 0 0 4 .000 2 .500 0 0 0 20 3 0 38-66 .576 1-01:00
25 Keefer, Parker Keefer, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
26 Kinnear, Glendon Kinnear, Glendon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
30 Klosterman, Hunter Klosterman, Hunter 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
10 Knight, Blake Knight, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian LaTorre, Sebastian 6-1 0 0 0 1 .000 0 .000 0 0 0 3 0 5 0-0 .000 4-04:00
35 Lenard, Tristan Lenard, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Letta, Leo Letta, Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Manning, Jackson Manning, Jackson 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
48 McCarthy, Jake McCarthy, Jake 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 8-26 .308 0-00:00
27 McGill, Jayden McGill, Jayden 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Meyers, John Meyers, John 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
5 O'Donnell, Sam O'Donnell, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Parton, Luke Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze Rodriguez, Blayze 5-1 0 0 0 6 .000 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
66 Sagodi, Zach Sagodi, Zach 6-6 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 3-02:30
13 Salke, Jack Salke, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Trent, Cullen Trent, Cullen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Zombro, Connor Zombro, Connor 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 12 3 0-0 .000 0-00:00  
Totals 6 71 34 105 223 .318 145 .650 2 5 0 169 114 53 79-174 .454 20-17:00
Opponents 6 87 62 149 257 .339 155 .603 4 11 1 180 116 60 95-174 .546 24-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
46 Day, Ke'Von Day, Ke'Von 3-0 22:42 5 13.22 7 .583 0 0 19
30 Klosterman, Hunter Klosterman, Hunter 6-6 337:18 82 14.59 60 .423 2 4 238

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rini, Mitch Rini, Mitch 1-1 3 0 3 6 .500 3 .500 0 0 0 0 3 1 0-0 .000 0-00:00
99 Veratti, Dom Veratti, Dom 1-1 2 1 3 6 .333 4 .667 0 0 0 1 6 0 0-0 .000 1-00:30
21 Knox, Riley Knox, Riley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Leone, Mario Leone, Mario 1-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
37 Scully, Landon Scully, Landon 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Evans, Michael Evans, Michael 1-1 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
20 Antal, Bryson Antal, Bryson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bernaz, Braiden Bernaz, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bershefski, Pat Bershefski, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Bishop, Gavin Bishop, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Brady, Dennis Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Calleri, Nick Calleri, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Carroll, Sean Carroll, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cavalier, Chase Cavalier, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy Cocks, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett Coombs, Garrett 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Coughlin, Jackson Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Cutter, Jackson Cutter, Jackson 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
46 Day, Ke'Von Day, Ke'Von 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Evans, Ian Evans, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
91 Evans, Matt Evans, Matt 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Fruge, Banyan Fruge, Banyan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Futrell, George Futrell, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gies, Noah Gies, Noah 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Hollister, Noah Hollister, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Horowitz, Jake Horowitz, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hume, Jackson Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan Joiner, Reagan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-16 .375 0-00:00
25 Keefer, Parker Keefer, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Kinnear, Glendon Kinnear, Glendon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Klosterman, Hunter Klosterman, Hunter 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Knight, Blake Knight, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian LaTorre, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
35 Lenard, Tristan Lenard, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Letta, Leo Letta, Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Maguire, Cale Maguire, Cale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Manning, Jackson Manning, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 McCarthy, Jake McCarthy, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
27 McGill, Jayden McGill, Jayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 McKay, Jack McKay, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-8 .125 0-00:00
34 Meyers, John Meyers, John 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Miles, Noah Miles, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 O'Donnell, Sam O'Donnell, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Parton, Luke Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze Rodriguez, Blayze 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Sagodi, Zach Sagodi, Zach 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Salke, Jack Salke, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Trent, Cullen Trent, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Walker, Andrew Walker, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Zombro, Connor Zombro, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
Totals 1 8 2 10 25 .320 16 .640 0 0 0 17 16 6 8-29 .276 4-02:30
Opponents 1 17 9 26 60 .283 27 .450 1 1 0 33 16 10 21-29 .724 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Klosterman, Hunter Klosterman, Hunter 1-1 56:35 16 16.97 6 .273 0 1 55
46 Day, Ke'Von Day, Ke'Von 1-0 03:25 1 17.56 3 .750 0 0 5

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Flagler L 8-14 8 5 13 39 .205 20 .513 0 2 0 25 17 6 11-12 4-04:30
2/22/26 Westminster (UT) W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/07/26 at Lewis L 6-22 6 2 8 28 .214 16 .571 0 0 0 25 28 5 15-15 5-04:00
3/09/26 vs Quincy W 20-9 20 10 30 49 .408 37 .755 1 1 0 42 21 14 21-12 4-04:00
3/14/26 vs North Greenville L 15-16 15 7 22 40 .375 25 .625 0 1 0 27 11 9 12-22 0-00:00
3/21/26 at Rollins L 8-17 8 2 10 25 .320 16 .640 0 0 0 17 16 6 8-21 4-02:30
Lynn 71-87 71 34 105 223 .318 145 .650 2 5 0 169 114 53 79-95 20-17:00
Opponents 87-71 87 62 149 257 .339 155 .603 4 11 1 180 116 60 95-79 24-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Flagler 8-14 60:00 14 14.00 10 .417 0 1 37
2/22/26 Westminster (UT) 14-9 60:00 9 9.00 13 .591 1 0 37
3/07/26 at Lewis 6-22 60:00 22 22.00 13 .371 0 1 58
3/09/26 vs Quincy 20-9 60:00 9 9.00 14 .609 1 0 29
3/14/26 vs North Greenville 15-16 60:00 16 16.00 8 .333 0 1 36
3/21/26 at Rollins 8-17 60:00 17 17.00 10 .370 0 1 60
Lynn 71-87 360:00 87 14.50 68 .439 2 4 257
Opponents 87-71 360:00 71 11.83 74 .510 4 2 223

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Flagler W 14-8 14 12 26 37 .378 24 .649 1 3 0 30 17 10 12-11 9-07:30
2/22/26 at Westminster (UT) L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/07/26 Lewis W 22-6 22 15 37 58 .379 35 .603 1 3 0 42 17 18 15-15 1-00:30
3/09/26 vs Quincy L 9-20 9 8 17 29 .310 23 .793 0 1 0 28 25 8 12-21 4-03:30
3/14/26 vs North Greenville W 16-15 16 10 26 36 .444 24 .667 1 0 0 24 16 5 22-12 3-02:00
3/21/26 Rollins W 17-8 17 9 26 60 .283 27 .450 1 1 0 33 16 10 21-8 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Flagler 14-8 60:00 8 8.00 12 .600 1 0 39
2/22/26 at Westminster (UT) 9-14 60:00 14 14.00 17 .548 0 1 42
3/07/26 Lewis 22-6 60:00 6 6.00 10 .625 1 0 28
3/09/26 vs Quincy 9-20 60:00 20 20.00 17 .459 0 1 49
3/14/26 vs North Greenville 16-15 60:00 15 15.00 10 .400 1 0 40
3/21/26 Rollins 17-8 60:00 8 8.00 8 .500 1 0 25
Opponents 87-71 360:00 71 11.83 74 .510 4 2 223
Lynn 71-87 360:00 87 14.50 68 .439 2 4 257

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Flagler L 8-14 5/12 39/37 20/24 25/30 17/17 11/12 17-19/19-22 4-04:30/9-07:30
2/22/26 Westminster (UT) W 14-9 8/8 42/37 31/22 33/23 21/25 12/13 39-39/22-29 3-02:00/6-04:00
3/07/26 at Lewis L 6-22 2/15 28/58 16/35 25/42 28/17 15/15 19-28/25-26 5-04:00/1-00:30
3/09/26 vs Quincy W 20-9 10/8 49/29 37/23 42/28 21/25 21/12 26-26/20-31 4-04:00/4-03:30
3/14/26 vs North Greenville L 15-16 7/10 40/36 25/24 27/24 11/16 12/22 20-20/18-22 0-00:00/3-02:00
3/21/26 at Rollins L 8-17 2/9 25/60 16/27 17/33 16/16 8/21 20-20/20-23 4-02:30/1-01:00
Lynn 71-87 34/62 223/257 145/155 169/180 114/116 79/95 141-152/124-153 20-17:00/24-18:30
Opponents 87-71 62/34 257/223 155/145 180/169 116/114 95/79 124-153/141-152 24-18:30/20-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Quincy (3/09/26)
GOALS 20 Quincy (3/09/26)
ASSISTS 10 Quincy (3/09/26)
SHOTS 49 Quincy (3/09/26)
SHOTS ON GOAL 37 Quincy (3/09/26)
SAVES 14 Quincy (3/09/26)
GROUND BALLS 42 Quincy (3/09/26)
TURNOVERS 28 Lewis (3/07/26)
CAUSED TURNOVERS 14 Quincy (3/09/26)
CLEARS 39 Westminster (UT) (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mario Leone; Michael Evans Westminster (UT) (2/22/26); Quincy (3/09/26)
GOALS 5 Dom Veratti; Michael Evans Westminster (UT) (2/22/26); Quincy (3/09/26)
ASSISTS 2 Dom Veratti; Mario Leone Flagler (2/07/26); Westminster (UT) (2/22/26)
SHOTS 11 Dom Veratti Westminster (UT) (2/22/26)
SHOTS ON GOAL 7 Mario Leone; Dom Veratti; Michael Evans Westminster (UT) (2/22/26); North Greenville (3/14/26); Quincy (3/09/26)
SAVES 13 Hunter Klosterman Westminster (UT) (2/22/26)
GROUND BALLS 12 Reagan Joiner Quincy (3/09/26)
TURNOVERS 6 Dom Veratti Rollins (3/21/26)
CAUSED TURNOVERS 3 Noah Gies Quincy (3/09/26)