Skip To Main Content
Skip To Main Content

Lynn University

2026 Men's Lacrosse Cumulative Statistics

Team (2-9, 0-6)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 110 156
Assists 56 101
Shots 414 471
Shot Percentage .266 .331
Shots On Goal 237 295
Shots On Goal Percentage .572 .626
Shots Per Game 37.6 42.8
Goal Breakdown
Man-up 5 13
Man-down 1 1
Unassisted 54 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-41 13-33
Power Plays: Percentage .122 .394
Miscellaneous
Ground Balls 297 333
Turnovers 199 195
Caused Turnovers 96 99
Faceoffs: W-L 124-175 175-124
Faceoffs: Percentage .415 .585
Clears 235-267 223-267
Clear Percentage .880 .835
Penalties 33 44
Penalty Minutes 27:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom 11-11 25 8 33 88 .284 47 .534 0 2 0 12 28 2 0-1 .000 1-00:30
22 Leone, Mario 11-0 18 7 25 72 .250 38 .528 0 1 0 7 15 3 0-0 .000 1-01:00
3 Rini, Mitch 11-10 14 6 20 51 .275 31 .608 0 0 1 10 16 4 0-0 .000 4-03:00
4 Evans, Michael 9-2 12 3 15 28 .429 20 .714 1 1 0 3 5 0 0-1 .000 0-00:00
37 Scully, Landon 11-0 9 4 13 31 .290 19 .613 1 0 0 8 14 2 0-0 .000 0-00:00
21 Knox, Riley 10-3 7 2 9 15 .467 9 .600 0 0 0 1 5 1 0-1 .000 2-01:00
15 Trent, Cullen 7-5 7 1 8 20 .350 14 .700 0 0 0 9 4 2 0-0 .000 0-00:00
28 Cutter, Jackson 11-9 4 4 8 26 .154 14 .538 0 0 0 19 8 4 0-1 .000 2-01:30
6 Zombro, Connor 9-0 2 5 7 17 .118 7 .412 0 0 0 3 3 0 0-0 .000 1-01:00
91 Evans, Matt 9-0 2 3 5 8 .250 5 .625 0 0 0 3 4 0 0-0 .000 0-00:00
18 Evans, Ian 11-0 3 1 4 11 .273 8 .727 0 1 0 11 5 7 0-0 .000 2-01:00
43 Maguire, Cale 9-0 2 1 3 6 .333 6 1.000 0 0 0 6 4 0 0-0 .000 0-00:00
17 Miles, Noah 5-0 2 1 3 6 .333 2 .333 0 0 0 0 2 1 0-0 .000 0-00:00
11 Cavalier, Chase 9-1 0 3 3 4 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
24 McKay, Jack 11-9 2 0 2 4 .500 4 1.000 0 0 0 33 5 1 61-143 .427 1-00:30
12 Calleri, Nick 8-0 0 2 2 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00
23 Carroll, Sean 6-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-1 .000 0-00:00
2 Bershefski, Pat 10-0 0 1 1 2 .000 0 .000 0 0 0 10 2 4 0-0 .000 2-01:00
36 Futrell, George 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gies, Noah 11-9 0 1 1 3 .000 2 .667 0 0 0 20 4 14 0-0 .000 1-00:30
8 Horowitz, Jake 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Walker, Andrew 10-2 0 1 1 1 .000 1 1.000 0 0 0 9 3 2 0-0 .000 0-00:00
20 Antal, Bryson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bernaz, Braiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Bishop, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett 11-10 0 0 0 1 .000 0 .000 0 0 0 20 3 8 0-0 .000 1-02:00
9 Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Fruge, Banyan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-19 .316 0-00:00
31 Hollister, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan 9-2 0 0 0 4 .000 2 .500 0 0 0 22 3 0 45-79 .570 1-01:00
25 Keefer, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
26 Kinnear, Glendon 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
30 Klosterman, Hunter 11-11 0 0 0 0 .000 0 .000 0 0 0 24 7 4 0-0 .000 0-00:00
10 Knight, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian 11-2 0 0 0 1 .000 0 .000 0 0 0 8 2 7 0-4 .000 4-04:00
35 Lenard, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Letta, Leo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
33 Manning, Jackson 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 1-01:00
48 McCarthy, Jake 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 12-48 .250 0-00:00
27 McGill, Jayden 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
34 Meyers, John 11-10 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 2-02:00
5 O'Donnell, Sam 9-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 3-02:30
7 Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze 7-1 0 0 0 7 .000 4 .571 0 0 0 1 5 0 0-0 .000 0-00:00
66 Sagodi, Zach 11-11 0 0 0 1 .000 1 1.000 0 0 0 21 2 10 0-0 .000 3-02:30
13 Salke, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 26 3 0-0 .000 0-00:00  
Totals 11 110 56 166 414 .266 237 .572 2 5 1 297 199 96 124-299 .415 33-27:00
Opponents 11 156 101 257 471 .331 295 .626 9 13 1 333 195 99 175-299 .585 44-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Lenard, Tristan 1-0 04:57 1 12.12 1 .500 0 0 2
46 Day, Ke'Von 5-0 41:00 9 13.17 13 .591 0 0 32
30 Klosterman, Hunter 11-11 614:03 146 14.27 124 .459 2 9 437

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom 6-6 11 3 14 47 .234 20 .426 0 0 0 6 17 1 0-0 .000 1-00:30
3 Rini, Mitch 6-6 9 2 11 24 .375 15 .625 0 0 1 5 9 2 0-0 .000 3-02:30
22 Leone, Mario 6-0 8 2 10 43 .186 18 .419 0 0 0 5 6 2 0-0 .000 1-01:00
15 Trent, Cullen 6-5 7 1 8 19 .368 14 .737 0 0 0 9 4 2 0-0 .000 0-00:00
37 Scully, Landon 6-0 5 3 8 20 .250 10 .500 0 0 0 4 8 1 0-0 .000 0-00:00
6 Zombro, Connor 6-0 2 5 7 15 .133 6 .400 0 0 0 3 2 0 0-0 .000 0-00:00
28 Cutter, Jackson 6-5 2 2 4 15 .133 8 .533 0 0 0 12 4 3 0-1 .000 1-00:30
4 Evans, Michael 5-1 1 1 2 7 .143 5 .714 0 0 0 1 2 0 0-1 .000 0-00:00
12 Calleri, Nick 5-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Cavalier, Chase 5-0 0 2 2 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Knox, Riley 5-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 1-00:30
24 McKay, Jack 6-5 1 0 1 1 1.000 1 1.000 0 0 0 11 1 1 29-74 .392 1-00:30
36 Futrell, George 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Antal, Bryson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bernaz, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bershefski, Pat 6-0 0 0 0 2 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
19 Bishop, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Carroll, Sean 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett 6-5 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 0-00:00
9 Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Evans, Ian 6-0 0 0 0 5 .000 3 .600 0 0 0 7 2 3 0-0 .000 2-01:00
91 Evans, Matt 6-0 0 0 0 5 .000 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
40 Fruge, Banyan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-17 .353 0-00:00
88 Gies, Noah 6-5 0 0 0 1 .000 0 .000 0 0 0 7 0 6 0-0 .000 0-00:00
31 Hollister, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Horowitz, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-29 .448 0-00:00
25 Keefer, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Kinnear, Glendon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Klosterman, Hunter 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 2 0-0 .000 0-00:00
10 Knight, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-4 .000 1-01:00
35 Lenard, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Letta, Leo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
43 Maguire, Cale 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Manning, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
48 McCarthy, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-27 .185 0-00:00
27 McGill, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
34 Meyers, John 6-5 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
17 Miles, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 O'Donnell, Sam 6-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 3-02:30
7 Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Sagodi, Zach 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 1 6 0-0 .000 0-00:00
13 Salke, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Walker, Andrew 6-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 16 0 0-0 .000 0-00:00  
Totals 6 47 24 71 216 .218 108 .500 0 0 1 145 101 49 53-154 .344 17-12:30
Opponents 6 86 48 134 274 .314 167 .609 6 3 0 186 95 49 101-154 .656 21-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Lenard, Tristan 1-0 04:57 1 12.12 1 .500 0 0 2
46 Day, Ke'Von 3-0 21:43 5 13.81 9 .643 0 0 18
30 Klosterman, Hunter 6-6 333:20 80 14.40 70 .467 0 6 254

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Flagler L 8-14 8 5 13 39 .205 20 .513 0 2 0 25 17 6 11-12 4-04:30
2/22/26 Westminster (UT) W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/07/26 at Lewis L 6-22 6 2 8 28 .214 16 .571 0 0 0 25 28 5 15-15 5-04:00
3/09/26 vs Quincy W 20-9 20 10 30 49 .408 37 .755 1 1 0 42 21 14 21-12 4-04:00
3/14/26 vs North Greenville L 15-16 15 7 22 40 .375 25 .625 0 1 0 27 11 9 12-22 0-00:00
3/21/26 at Rollins L 8-17 8 2 10 25 .320 16 .640 0 0 0 17 16 6 8-21 4-02:30
3/28/26 Florida Tech L 6-20 6 4 10 37 .162 21 .568 0 0 0 26 23 9 15-14 2-01:30
4/01/26 at Embry-Riddle (FL) L 6-12 6 2 8 48 .125 17 .354 0 0 0 26 15 6 7-15 1-00:30
4/04/26 at Florida Southern L 9-12 9 6 15 42 .214 22 .524 0 0 1 27 14 9 5-20 5-04:00
4/08/26 Palm Beach Atl. L 10-12 10 7 17 31 .323 17 .548 0 0 0 28 20 13 15-10 4-03:00
4/11/26 at Tampa L 8-13 8 3 11 33 .242 15 .455 0 0 0 21 13 6 3-21 1-01:00
Lynn 110-156 110 56 166 414 .266 237 .572 2 5 1 297 199 96 124-175 33-27:00
Opponents 156-110 156 101 257 471 .331 295 .626 9 13 1 333 195 99 175-124 44-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Flagler 8-14 60:00 14 14.00 10 .417 0 1 37
2/22/26 Westminster (UT) 14-9 60:00 9 9.00 13 .591 1 0 37
3/07/26 at Lewis 6-22 60:00 22 22.00 13 .371 0 1 58
3/09/26 vs Quincy 20-9 60:00 9 9.00 14 .609 1 0 29
3/14/26 vs North Greenville 15-16 60:00 16 16.00 8 .333 0 1 36
3/21/26 at Rollins 8-17 60:00 17 17.00 10 .370 0 1 60
3/28/26 Florida Tech 6-20 60:00 20 20.00 12 .375 0 1 43
4/01/26 at Embry-Riddle (FL) 6-12 60:00 12 12.00 12 .500 0 1 41
4/04/26 at Florida Southern 9-12 60:00 12 12.00 15 .556 0 1 43
4/08/26 Palm Beach Atl. 10-12 60:00 12 12.00 9 .429 0 1 33
4/11/26 at Tampa 8-13 60:00 13 13.00 23 .639 0 1 54
Lynn 110-156 660:00 156 14.18 139 .471 2 9 471
Opponents 156-110 660:00 110 10.00 127 .536 9 2 414

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Flagler W 14-8 14 12 26 37 .378 24 .649 1 3 0 30 17 10 12-11 9-07:30
2/22/26 at Westminster (UT) L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/07/26 Lewis W 22-6 22 15 37 58 .379 35 .603 1 3 0 42 17 18 15-15 1-00:30
3/09/26 vs Quincy L 9-20 9 8 17 29 .310 23 .793 0 1 0 28 25 8 12-21 4-03:30
3/14/26 vs North Greenville W 16-15 16 10 26 36 .444 24 .667 1 0 0 24 16 5 22-12 3-02:00
3/21/26 Rollins W 17-8 17 9 26 60 .283 27 .450 1 1 0 33 16 10 21-8 1-01:00
3/28/26 at Florida Tech W 20-6 20 10 30 43 .465 32 .744 1 0 0 27 19 11 14-15 2-01:00
4/01/26 Embry-Riddle (FL) W 12-6 12 7 19 41 .293 24 .585 1 0 0 25 14 7 15-7 3-02:00
4/04/26 Florida Southern W 12-9 12 8 20 43 .279 27 .628 1 1 0 32 15 4 20-5 8-05:30
4/08/26 at Palm Beach Atl. W 12-10 12 7 19 33 .364 21 .636 1 1 0 28 20 10 10-15 5-04:00
4/11/26 Tampa W 13-8 13 7 20 54 .241 36 .667 1 0 0 41 11 7 21-3 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Flagler 14-8 60:00 8 8.00 12 .600 1 0 39
2/22/26 at Westminster (UT) 9-14 60:00 14 14.00 17 .548 0 1 42
3/07/26 Lewis 22-6 60:00 6 6.00 10 .625 1 0 28
3/09/26 vs Quincy 9-20 60:00 20 20.00 17 .459 0 1 49
3/14/26 vs North Greenville 16-15 60:00 15 15.00 10 .400 1 0 40
3/21/26 Rollins 17-8 60:00 8 8.00 8 .500 1 0 25
3/28/26 at Florida Tech 20-6 60:00 6 6.00 15 .714 1 0 37
4/01/26 Embry-Riddle (FL) 12-6 60:00 6 6.00 11 .647 1 0 48
4/04/26 Florida Southern 12-9 60:00 9 9.00 13 .591 1 0 42
4/08/26 at Palm Beach Atl. 12-10 60:00 10 10.00 7 .412 1 0 31
4/11/26 Tampa 13-8 60:00 8 8.00 7 .467 1 0 33
Opponents 156-110 660:00 110 10.00 127 .536 9 2 414
Lynn 110-156 660:00 156 14.18 139 .471 2 9 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Flagler L 8-14 5/12 39/37 20/24 25/30 17/17 11/12 17-19/19-22 4-04:30/9-07:30
2/22/26 Westminster (UT) W 14-9 8/8 42/37 31/22 33/23 21/25 12/13 39-39/22-29 3-02:00/6-04:00
3/07/26 at Lewis L 6-22 2/15 28/58 16/35 25/42 28/17 15/15 19-28/25-26 5-04:00/1-00:30
3/09/26 vs Quincy W 20-9 10/8 49/29 37/23 42/28 21/25 21/12 26-26/20-31 4-04:00/4-03:30
3/14/26 vs North Greenville L 15-16 7/10 40/36 25/24 27/24 11/16 12/22 20-20/18-22 0-00:00/3-02:00
3/21/26 at Rollins L 8-17 2/9 25/60 16/27 17/33 16/16 8/21 20-20/20-23 4-02:30/1-01:00
3/28/26 Florida Tech L 6-20 4/10 37/43 21/32 26/27 23/19 15/14 21-22/27-30 2-01:30/2-01:00
4/01/26 at Embry-Riddle (FL) L 6-12 2/7 48/41 17/24 26/25 15/14 7/15 17-22/16-21 1-00:30/3-02:00
4/04/26 at Florida Southern L 9-12 6/8 42/43 22/27 27/32 14/15 5/20 20-24/16-18 5-04:00/8-05:30
4/08/26 Palm Beach Atl. L 10-12 7/7 31/33 17/21 28/28 20/20 15/10 18-23/21-23 4-03:00/5-04:00
4/11/26 at Tampa L 8-13 3/7 33/54 15/36 21/41 13/11 3/21 18-24/19-22 1-01:00/2-01:00
Lynn 110-156 56/101 414/471 237/295 297/333 199/195 124/175 235-267/223-267 33-27:00/44-32:00
Opponents 156-110 101/56 471/414 295/237 333/297 195/199 175/124 223-267/235-267 44-32:00/33-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Quincy (3/09/26)
GOALS 20 Quincy (3/09/26)
ASSISTS 10 Quincy (3/09/26)
SHOTS 49 Quincy (3/09/26)
SHOTS ON GOAL 37 Quincy (3/09/26)
SAVES 23 Tampa (4/11/26)
GROUND BALLS 42 Quincy (3/09/26)
TURNOVERS 28 Lewis (3/07/26)
CAUSED TURNOVERS 14 Quincy (3/09/26)
CLEARS 39 Westminster (UT) (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mario Leone; Michael Evans; Dom Veratti Westminster (UT) (2/22/26); Quincy (3/09/26); Florida Southern (4/04/26)
GOALS 5 Dom Veratti; Michael Evans Westminster (UT) (2/22/26); Quincy (3/09/26)
ASSISTS 2 Dom Veratti; Mario Leone; Chase Cavalier; Connor Zombro; Landon Scully Flagler (2/07/26); Westminster (UT) (2/22/26); Florida Tech (3/28/26); Palm Beach Atl. (4/08/26); Florida Southern (4/04/26)
SHOTS 11 Dom Veratti; Mario Leone Westminster (UT) (2/22/26); Embry-Riddle (FL) (4/01/26)
SHOTS ON GOAL 7 Mario Leone; Dom Veratti; Michael Evans Westminster (UT) (2/22/26); North Greenville (3/14/26); Quincy (3/09/26)
SAVES 22 Hunter Klosterman Tampa (4/11/26)
GROUND BALLS 12 Reagan Joiner Quincy (3/09/26)
TURNOVERS 6 Dom Veratti Rollins (3/21/26)
CAUSED TURNOVERS 3 Zach Sagodi; Noah Gies Palm Beach Atl. (4/08/26); Quincy (3/09/26); Florida Southern (4/04/26)