Skip To Main Content
Skip To Main Content

Lynn University

2025 Men's Lacrosse Cumulative Statistics

Team (10-5, 5-2)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 155 135
Assists 107 74
Shots 563 541
Shot Percentage .275 .250
Shots On Goal 332 324
Shots On Goal Percentage .59 .599
Shots Per Game 37.5 36.1
Goal Breakdown
Man-up 14 13
Man-down 0 1
Unassisted 48 61
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-53 13-48
Power Plays: Percentage .264 .271
Miscellaneous
Ground Balls 393 360
Turnovers 245 293
Caused Turnovers 174 105
Faceoffs: W-L 176-162 162-176
Faceoffs: Percentage .521 .479
Clears 279-321 273-346
Clear Percentage .869 .789
Penalties 49 51
Penalty Minutes 34:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Hoskins, Brian Hoskins, Brian 15-0 17 16 33 80 .213 48 .600 3 3 0 14 19 10 0-0 .000 4-04:00
28 Cutter, Jackson Cutter, Jackson 15-6 15 17 32 62 .242 31 .500 1 0 0 31 19 7 1-1 1.000 8-05:00
3 Rini, Mitch Rini, Mitch 15-12 19 12 31 53 .358 40 .755 0 1 0 10 12 2 0-0 .000 2-01:30
41 Houston, Connor Houston, Connor 15-14 19 11 30 69 .275 41 .594 0 0 0 14 15 3 0-0 .000 0-00:00
18 Leone, Mario Leone, Mario 15-0 19 5 24 74 .257 43 .581 1 4 0 6 14 5 0-0 .000 0-00:00
99 Veratti, Dom Veratti, Dom 15-0 10 10 20 56 .179 35 .625 0 2 0 10 16 3 0-0 .000 1-00:30
12 Calleri, Nick Calleri, Nick 14-10 10 9 19 31 .323 20 .645 0 0 0 6 9 1 1-1 1.000 2-01:00
4 McKinley, Ethan McKinley, Ethan 13-0 10 5 15 32 .313 16 .500 0 1 0 6 11 2 0-0 .000 0-00:00
44 Letta, Leo Letta, Leo 9-2 8 5 13 22 .364 13 .591 1 1 0 5 3 0 0-0 .000 0-00:00
91 Cavalier, Chase Cavalier, Chase 14-0 4 5 9 17 .235 8 .471 0 0 0 1 6 0 0-0 .000 0-00:00
37 Van Wart, Tyler Van Wart, Tyler 10-4 6 2 8 12 .500 8 .667 0 1 0 3 3 1 0-0 .000 0-00:00
21 Knox, Riley Knox, Riley 11-2 1 6 7 9 .111 5 .556 1 0 0 5 5 2 0-0 .000 2-01:30
6 Zombro, Connor Zombro, Connor 14-0 4 2 6 21 .190 7 .333 1 0 0 1 14 1 0-0 .000 1-00:30
20 Santos, Camren Santos, Camren 15-13 3 0 3 4 .750 4 1.000 0 0 0 52 7 0 102-194 .526 0-00:00
17 McKay, Jack McKay, Jack 14-1 2 0 2 3 .667 2 .667 0 0 0 22 4 1 43-82 .524 1-01:00
38 Troese, Victor Troese, Victor 15-10 2 0 2 2 1.000 2 1.000 1 0 0 30 13 22 0-0 .000 2-01:30
2 Bershefski, Pat Bershefski, Pat 14-0 1 1 2 4 .250 2 .500 0 0 0 10 9 5 0-0 .000 5-02:30
7 Yungbluth, Carson Yungbluth, Carson 13-0 1 1 2 2 .500 2 1.000 0 1 0 13 3 1 29-59 .492 0-00:00
43 Canedo, Matthew Canedo, Matthew 15-14 1 0 1 2 .500 2 1.000 0 0 0 43 6 36 0-0 .000 3-02:30
40 Downey, Edward Downey, Edward 12-0 1 0 1 2 .500 1 .500 0 0 0 1 5 1 0-0 .000 0-00:00
88 Gies, Noah Gies, Noah 13-3 1 0 1 1 1.000 1 1.000 1 0 0 18 1 14 0-0 .000 0-00:00
32 Maguire, Cale Maguire, Cale 11-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 2-01:00
22 Brooking, Jackson Brooking, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Carroll, Sean Carroll, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
9 Dappen, Brandon Dappen, Brandon 15-9 0 0 0 2 .000 0 .000 0 0 0 13 2 12 0-0 .000 6-04:30
46 Day, Ke'Von Day, Ke'Von 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Froelich, Timothy Froelich, Timothy 10-3 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 2-01:30
23 Grant, Jamie Grant, Jamie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Harrison, Reese Harrison, Reese 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kapral, Aidan Kapral, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
25 Keefer, Parker Keefer, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
30 Klosterman, Hunter Klosterman, Hunter 13-12 0 0 0 1 .000 0 .000 0 0 0 23 5 3 0-0 .000 0-00:00
15 Kulesza, Derek Kulesza, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian LaTorre, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Lenard, Tristan Lenard, Tristan 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
33 Van Lierop, Jace Van Lierop, Jace 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
34 Meyers, John Meyers, John 8-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
39 Podmilsak, Jake Podmilsak, Jake 15-14 0 0 0 0 .000 0 .000 0 0 0 9 2 14 0-0 .000 2-01:00
66 Sagodi, Zach Sagodi, Zach 14-12 0 0 0 1 .000 0 .000 0 0 0 17 2 6 0-0 .000 2-01:30
45 Stovel, Cam Stovel, Cam 13-1 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 28 5 0-1 .000 1-01:00  
Totals 15 155 107 262 563 .275 332 .590 10 14 0 393 245 174 176-338 .521 49-34:30
Opponents 15 135 74 209 541 .250 324 .599 5 13 1 360 293 105 162-338 .479 51-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lenard, Tristan Lenard, Tristan 4-3 152:12 21 8.28 24 .533 2 0 83
30 Klosterman, Hunter Klosterman, Hunter 13-11 725:34 113 9.34 164 .592 7 5 456
23 Grant, Jamie Grant, Jamie 2-0 05:07 1 11.73 1 .500 1 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rini, Mitch Rini, Mitch 7-7 12 5 17 31 .387 25 .806 0 1 0 5 6 0 0-0 .000 1-00:30
41 Houston, Connor Houston, Connor 7-7 10 6 16 31 .323 19 .613 0 0 0 7 7 2 0-0 .000 0-00:00
11 Hoskins, Brian Hoskins, Brian 7-0 7 7 14 29 .241 19 .655 1 0 0 4 6 5 0-0 .000 2-01:30
28 Cutter, Jackson Cutter, Jackson 7-3 5 8 13 33 .152 14 .424 0 0 0 15 9 1 0-0 .000 2-01:00
4 McKinley, Ethan McKinley, Ethan 7-0 7 3 10 25 .280 13 .520 0 1 0 2 7 0 0-0 .000 0-00:00
18 Leone, Mario Leone, Mario 7-0 6 4 10 29 .207 16 .552 1 2 0 3 9 3 0-0 .000 0-00:00
99 Veratti, Dom Veratti, Dom 7-0 5 5 10 28 .179 18 .643 0 1 0 5 8 1 0-0 .000 0-00:00
37 Van Wart, Tyler Van Wart, Tyler 6-4 5 1 6 11 .455 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
12 Calleri, Nick Calleri, Nick 6-3 3 3 6 11 .273 4 .364 0 0 0 4 5 1 1-1 1.000 0-00:00
6 Zombro, Connor Zombro, Connor 7-0 2 1 3 8 .250 3 .375 1 0 0 0 7 1 0-0 .000 0-00:00
17 McKay, Jack McKay, Jack 6-1 2 0 2 2 1.000 2 1.000 0 0 0 10 1 0 17-32 .531 0-00:00
91 Cavalier, Chase Cavalier, Chase 7-0 1 1 2 6 .167 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
21 Knox, Riley Knox, Riley 6-0 1 1 2 2 .500 1 .500 1 0 0 1 3 1 0-0 .000 0-00:00
40 Downey, Edward Downey, Edward 7-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
44 Letta, Leo Letta, Leo 2-0 1 0 1 3 .333 2 .667 1 0 0 1 0 0 0-0 .000 0-00:00
32 Maguire, Cale Maguire, Cale 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
20 Santos, Camren Santos, Camren 7-6 1 0 1 1 1.000 1 1.000 0 0 0 20 5 0 46-91 .505 0-00:00
2 Bershefski, Pat Bershefski, Pat 7-0 0 0 0 2 .000 1 .500 0 0 0 2 3 3 0-0 .000 3-01:30
43 Canedo, Matthew Canedo, Matthew 7-7 0 0 0 1 .000 1 1.000 0 0 0 26 3 25 0-0 .000 1-01:00
24 Carroll, Sean Carroll, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Dappen, Brandon Dappen, Brandon 7-4 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-00:30
26 Froelich, Timothy Froelich, Timothy 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gies, Noah Gies, Noah 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 0-00:00
23 Grant, Jamie Grant, Jamie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Harrison, Reese Harrison, Reese 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kapral, Aidan Kapral, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Keefer, Parker Keefer, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Klosterman, Hunter Klosterman, Hunter 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0-0 .000 0-00:00
15 Kulesza, Derek Kulesza, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian LaTorre, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Lenard, Tristan Lenard, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Van Lierop, Jace Van Lierop, Jace 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Meyers, John Meyers, John 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
39 Podmilsak, Jake Podmilsak, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-00:30
66 Sagodi, Zach Sagodi, Zach 7-6 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
45 Stovel, Cam Stovel, Cam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
38 Troese, Victor Troese, Victor 7-5 0 0 0 0 .000 0 .000 0 0 0 11 7 6 0-0 .000 1-01:00
7 Yungbluth, Carson Yungbluth, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 10-28 .357 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 14 4 0-1 .000 0-00:00  
Totals 7 70 45 115 257 .272 152 .591 5 5 0 173 116 84 74-153 .484 13-08:00
Opponents 7 62 34 96 248 .250 151 .609 2 6 0 176 137 50 79-153 .516 22-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lenard, Tristan Lenard, Tristan 1-0 00:00 1 .00 1 .500 0 0 2
30 Klosterman, Hunter Klosterman, Hunter 7-7 401:58 60 8.96 87 .592 4 2 244
23 Grant, Jamie Grant, Jamie 2-0 05:07 1 11.73 1 .500 1 0 2

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 vs North Greenville W 13-4 13 10 23 34 .382 24 .706 1 2 0 30 15 12 14-6 9-04:30
2/21/25 Farmingdale State W 10-9 10 7 17 49 .204 23 .469 1 2 0 33 20 18 15-7 7-06:30
2/28/25 Dominican (Cal.) W 13-10 13 8 21 47 .277 27 .574 1 2 0 32 13 10 14-13 0-00:00
3/03/25 at Westminster U L 6-7 6 3 9 29 .207 20 .690 0 0 0 21 14 8 6-11 1-01:00
3/08/25 Southern N.H. W 11-10 11 8 19 43 .256 22 .512 1 0 0 27 20 10 18-7 3-03:00
3/12/25 Alabama Huntsville W 12-9 12 10 22 40 .300 27 .675 1 1 0 26 12 15 12-12 3-02:00
3/16/25 at Flagler L 9-12 9 6 15 30 .300 17 .567 0 2 0 30 22 7 11-13 8-07:00
3/22/25 Rollins W 14-7 14 11 25 43 .326 27 .628 1 0 0 33 19 12 16-6 2-01:30
3/29/25 at Saint Leo L 8-12 8 3 11 45 .178 22 .489 0 0 0 20 16 5 10-13 3-02:00
4/02/25 Embry-Riddle (FL) W 11-7 11 7 18 42 .262 20 .476 1 0 0 21 7 17 9-12 1-00:30
4/05/25 Tampa L 6-11 6 3 9 23 .261 16 .696 0 2 0 14 19 8 9-12 2-01:30
4/09/25 at Florida Tech W 9-7 9 6 15 36 .250 20 .556 1 0 0 31 19 13 15-4 2-01:00
4/12/25 Florida Southern W 13-10 13 7 20 40 .325 31 .775 1 0 0 24 12 16 7-19 1-00:30
4/16/25 at Palm Beach Atl. W 9-8 9 8 17 28 .321 16 .571 1 3 0 30 24 13 8-13 2-01:00
4/23/25 Rollins L 11-12 11 10 21 34 .324 20 .588 0 0 0 21 13 10 12-14 5-02:30
Lynn 155-135 155 107 262 563 .275 332 .590 10 14 0 393 245 174 176-162 49-34:30
Opponents 135-155 135 74 209 541 .250 324 .599 5 13 1 360 293 105 162-176 51-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 vs North Greenville 13-4 59:23 4 4.04 12 .750 1 0 32
2/21/25 Farmingdale State 10-9 62:49 9 8.60 8 .471 1 0 35
2/28/25 Dominican (Cal.) 13-10 60:00 10 10.00 10 .500 1 0 33
3/03/25 at Westminster U 6-7 60:00 7 7.00 15 .682 0 1 38
3/08/25 Southern N.H. 11-10 54:41 10 10.97 10 .500 1 0 28
3/12/25 Alabama Huntsville 12-9 59:36 9 9.06 14 .609 1 0 37
3/16/25 at Flagler 9-12 60:00 12 12.00 16 .571 0 1 45
3/22/25 Rollins 14-7 60:00 7 7.00 14 .667 1 0 34
3/29/25 at Saint Leo 8-12 60:00 12 12.00 11 .478 0 1 42
4/02/25 Embry-Riddle (FL) 11-7 52:43 7 7.97 11 .611 1 0 32
4/05/25 Tampa 6-11 54:22 11 12.14 18 .621 0 1 42
4/09/25 at Florida Tech 9-7 60:00 7 7.00 9 .563 1 0 24
4/12/25 Florida Southern 13-10 60:00 10 10.00 12 .545 1 0 36
4/16/25 at Palm Beach Atl. 9-8 60:00 8 8.00 14 .636 1 0 38
4/23/25 Rollins 11-12 59:19 12 12.14 15 .556 0 1 45
Lynn 155-135 882:53 135 9.17 189 .583 10 5 541
Opponents 135-155 882:53 155 10.53 177 .533 5 10 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 vs North Greenville L 4-13 4 2 6 32 .125 16 .500 0 2 0 17 15 5 6-14 5-02:30
2/21/25 at Farmingdale State L 9-10 9 4 13 35 .257 17 .486 0 1 0 14 21 14 7-15 4-02:30
2/28/25 at Dominican (Cal.) L 10-13 10 4 14 33 .303 20 .606 0 0 0 28 22 4 13-14 7-05:30
3/03/25 Westminster U W 7-6 7 4 11 38 .184 22 .579 1 1 0 20 21 2 11-6 0-00:00
3/08/25 at Southern N.H. L 10-11 10 7 17 28 .357 20 .714 0 0 0 24 17 11 7-18 0-00:00
3/12/25 at Alabama Huntsville L 9-12 9 3 12 37 .243 23 .622 0 0 0 23 26 5 12-12 6-03:30
3/16/25 Flagler W 12-9 12 6 18 45 .267 28 .622 1 2 1 36 18 10 13-11 5-04:30
3/22/25 at Rollins L 7-14 7 2 9 34 .206 21 .618 0 1 0 17 18 6 6-16 2-01:00
3/29/25 Saint Leo W 12-8 12 8 20 42 .286 23 .548 1 2 0 35 16 7 13-10 2-01:30
4/02/25 at Embry-Riddle (FL) L 7-11 7 4 11 32 .219 18 .563 0 0 0 17 22 3 12-9 1-01:00
4/05/25 at Tampa W 11-6 11 7 18 42 .262 29 .690 1 1 0 20 19 5 12-9 4-03:00
4/09/25 Florida Tech L 7-9 7 4 11 24 .292 16 .667 0 1 0 16 19 8 4-15 6-05:00
4/12/25 at Florida Southern L 10-13 10 6 16 36 .278 22 .611 0 0 0 29 20 6 19-7 3-02:00
4/16/25 Palm Beach Atl. L 8-9 8 3 11 38 .211 22 .579 0 1 0 42 23 15 13-8 4-02:30
4/23/25 at Rollins W 12-11 12 10 22 45 .267 27 .600 1 1 0 22 16 4 14-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 vs North Greenville 4-13 59:23 13 13.13 11 .458 0 1 34
2/21/25 at Farmingdale State 9-10 62:49 10 9.55 13 .565 0 1 49
2/28/25 at Dominican (Cal.) 10-13 60:00 13 13.00 14 .519 0 1 47
3/03/25 Westminster U 7-6 60:00 6 6.00 14 .700 1 0 29
3/08/25 at Southern N.H. 10-11 54:41 11 12.07 11 .500 0 1 43
3/12/25 at Alabama Huntsville 9-12 59:36 12 12.08 15 .556 0 1 40
3/16/25 Flagler 12-9 60:00 9 9.00 8 .471 1 0 30
3/22/25 at Rollins 7-14 60:00 14 14.00 13 .481 0 1 43
3/29/25 Saint Leo 12-8 60:00 8 8.00 14 .636 1 0 45
4/02/25 at Embry-Riddle (FL) 7-11 52:43 11 12.52 9 .450 0 1 42
4/05/25 at Tampa 11-6 54:22 6 6.62 10 .625 1 0 23
4/09/25 Florida Tech 7-9 60:00 9 9.00 11 .550 0 1 36
4/12/25 at Florida Southern 10-13 60:00 13 13.00 18 .581 0 1 40
4/16/25 Palm Beach Atl. 8-9 60:00 9 9.00 7 .438 0 1 28
4/23/25 at Rollins 12-11 59:19 11 11.13 9 .450 1 0 34
Opponents 135-155 882:53 155 10.53 177 .533 5 10 563
Lynn 155-135 882:53 135 9.17 189 .583 10 5 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 vs North Greenville W 13-4 10/2 34/32 24/16 30/17 15/15 14/6 21-24/15-20 9-04:30/5-02:30
2/21/25 Farmingdale State W 10-9 7/4 49/35 23/17 33/14 20/21 15/7 19-22/19-22 7-06:30/4-02:30
2/28/25 Dominican (Cal.) W 13-10 8/4 47/33 27/20 32/28 13/22 14/13 14-17/15-25 0-00:00/7-05:30
3/03/25 at Westminster U L 6-7 3/4 29/38 20/22 21/20 14/21 6/11 17-21/17-21 1-01:00/0-00:00
3/08/25 Southern N.H. W 11-10 8/7 43/28 22/20 27/24 20/17 18/7 14-18/22-25 3-03:00/0-00:00
3/12/25 Alabama Huntsville W 12-9 10/3 40/37 27/23 26/23 12/26 12/12 16-16/14-18 3-02:00/6-03:30
3/16/25 at Flagler L 9-12 6/6 30/45 17/28 30/36 22/18 11/13 17-23/17-20 8-07:00/5-04:30
3/22/25 Rollins W 14-7 11/2 43/34 27/21 33/17 19/18 16/6 17-20/21-25 2-01:30/2-01:00
3/29/25 at Saint Leo L 8-12 3/8 45/42 22/23 20/35 16/16 10/13 24-24/23-26 3-02:00/2-01:30
4/02/25 Embry-Riddle (FL) W 11-7 7/4 42/32 20/18 21/17 7/22 9/12 20-21/15-19 1-00:30/1-01:00
4/05/25 Tampa L 6-11 3/7 23/42 16/29 14/20 19/19 9/12 17-19/19-26 2-01:30/4-03:00
4/09/25 at Florida Tech W 9-7 6/4 36/24 20/16 31/16 19/19 15/4 17-18/22-27 2-01:00/6-05:00
4/12/25 Florida Southern W 13-10 7/6 40/36 31/22 24/29 12/20 7/19 25-28/17-22 1-00:30/3-02:00
4/16/25 at Palm Beach Atl. W 9-8 8/3 28/38 16/22 30/42 24/23 8/13 22-28/21-31 2-01:00/4-02:30
4/23/25 Rollins L 11-12 10/10 34/45 20/27 21/22 13/16 12/14 19-22/16-19 5-02:30/2-02:00
Lynn 155-135 107/74 563/541 332/324 393/360 245/293 176/162 279-321/273-346 49-34:30/51-36:30
Opponents 135-155 74/107 541/563 324/332 360/393 293/245 162/176 273-346/279-321 51-36:30/49-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Rollins (3/22/25)
GOALS 14 Rollins (3/22/25)
ASSISTS 11 Rollins (3/22/25)
SHOTS 49 Farmingdale State (2/21/25)
SHOTS ON GOAL 31 Florida Southern (4/12/25)
SAVES 18 Tampa (4/05/25)
GROUND BALLS 33 Farmingdale State (2/21/25); Rollins (3/22/25)
TURNOVERS 24 Palm Beach Atl. (4/16/25)
CAUSED TURNOVERS 18 Farmingdale State (2/21/25)
CLEARS 25 Florida Southern (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tyler Van Wart Rollins (3/22/25)
GOALS 5 Tyler Van Wart Rollins (3/22/25)
ASSISTS 3 Nick Calleri; Connor Houston; Mitch Rini Dominican (Cal.) (2/28/25); Alabama Huntsville (3/12/25); Rollins (3/22/25)
SHOTS 8 Brian Hoskins; Tyler Van Wart; Jackson Cutter Farmingdale State (2/21/25); Dominican (Cal.) (2/28/25); Rollins (3/22/25); North Greenville (2/14/25); Flagler (3/16/25); Saint Leo (3/29/25)
SHOTS ON GOAL 6 Mario Leone; Brian Hoskins; Mitch Rini North Greenville (2/14/25); Flagler (3/16/25); Saint Leo (3/29/25)
SAVES 18 Hunter Klosterman Tampa (4/05/25)
GROUND BALLS 9 Camren Santos Rollins (3/22/25)
TURNOVERS 6 Team Rollins (3/22/25)
CAUSED TURNOVERS 7 Matthew Canedo Embry-Riddle (FL) (4/02/25); Florida Southern (4/12/25)