Skip To Main Content
Skip To Main Content

Lynn University

2026 Men's Lacrosse Cumulative Statistics

Team (2-10, 0-7)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 116 171
Assists 60 111
Shots 447 521
Shot Percentage .260 .328
Shots On Goal 253 327
Shots On Goal Percentage .566 .628
Shots Per Game 37.3 43.4
Goal Breakdown
Man-up 6 13
Man-down 1 1
Unassisted 56 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-44 13-35
Power Plays: Percentage .136 .371
Miscellaneous
Ground Balls 324 360
Turnovers 217 206
Caused Turnovers 101 102
Faceoffs: W-L 136-188 188-136
Faceoffs: Percentage .420 .580
Clears 254-289 246-292
Clear Percentage .879 .842
Penalties 35 47
Penalty Minutes 28:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom 12-12 28 8 36 93 .301 52 .559 0 3 0 12 30 2 0-1 .000 1-00:30
22 Leone, Mario 12-0 19 7 26 77 .247 40 .519 0 1 0 7 16 3 0-0 .000 1-01:00
3 Rini, Mitch 12-11 14 7 21 52 .269 31 .596 0 0 1 10 16 4 0-0 .000 4-03:00
4 Evans, Michael 10-2 12 3 15 30 .400 20 .667 1 1 0 4 5 0 0-1 .000 0-00:00
37 Scully, Landon 12-0 9 4 13 32 .281 20 .625 1 0 0 9 14 2 0-0 .000 0-00:00
15 Trent, Cullen 8-6 8 1 9 23 .348 15 .652 0 0 0 10 4 2 0-0 .000 0-00:00
21 Knox, Riley 10-3 7 2 9 15 .467 9 .600 0 0 0 1 5 1 0-1 .000 2-01:00
28 Cutter, Jackson 12-9 4 4 8 29 .138 16 .552 0 0 0 19 9 4 0-2 .000 2-01:30
6 Zombro, Connor 10-0 3 5 8 22 .136 10 .455 0 0 0 3 3 0 0-0 .000 1-01:00
18 Evans, Ian 12-0 3 2 5 12 .250 8 .667 0 1 0 12 5 8 0-0 .000 2-01:00
91 Evans, Matt 9-0 2 3 5 8 .250 5 .625 0 0 0 3 4 0 0-0 .000 0-00:00
12 Calleri, Nick 9-0 0 4 4 4 .000 1 .250 0 0 0 0 6 0 0-0 .000 0-00:00
43 Maguire, Cale 10-0 2 1 3 8 .250 6 .750 0 0 0 7 5 0 0-0 .000 0-00:00
17 Miles, Noah 5-0 2 1 3 6 .333 2 .333 0 0 0 0 2 1 0-0 .000 0-00:00
11 Cavalier, Chase 10-1 0 3 3 5 .000 1 .200 0 0 0 1 5 0 0-0 .000 0-00:00
24 McKay, Jack 12-10 2 0 2 4 .500 4 1.000 0 0 0 37 6 1 67-154 .435 1-00:30
23 Carroll, Sean 6-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-1 .000 0-00:00
2 Bershefski, Pat 11-0 0 1 1 2 .000 0 .000 0 0 0 10 2 4 0-1 .000 2-01:00
36 Futrell, George 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Gies, Noah 12-10 0 1 1 3 .000 2 .667 0 0 0 21 4 14 0-0 .000 1-00:30
8 Horowitz, Jake 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Walker, Andrew 11-3 0 1 1 1 .000 1 1.000 0 0 0 9 3 2 0-0 .000 0-00:00
20 Antal, Bryson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Bernaz, Braiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Bishop, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
16 Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett 12-11 0 0 0 1 .000 0 .000 0 0 0 20 3 8 0-0 .000 1-02:00
9 Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Fruge, Banyan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-19 .316 0-00:00
31 Hollister, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan 10-2 0 0 0 4 .000 2 .500 0 0 0 22 3 0 45-80 .563 1-01:00
25 Keefer, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
26 Kinnear, Glendon 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
30 Klosterman, Hunter 12-12 0 0 0 0 .000 0 .000 0 0 0 27 7 4 0-0 .000 0-00:00
10 Knight, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian 12-3 0 0 0 1 .000 0 .000 0 0 0 8 3 7 0-4 .000 4-04:00
35 Lenard, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Letta, Leo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
33 Manning, Jackson 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 3 0-0 .000 1-01:00
48 McCarthy, Jake 9-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 18-59 .305 0-00:00
27 McGill, Jayden 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
34 Meyers, John 12-10 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 3-03:00
5 O'Donnell, Sam 10-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-02:30
7 Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze 8-1 0 0 0 7 .000 4 .571 0 0 0 1 6 0 0-0 .000 0-00:00
66 Sagodi, Zach 12-12 0 0 0 1 .000 1 1.000 0 0 0 24 3 11 0-0 .000 3-02:30
13 Salke, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 32 3 0-0 .000 0-00:00  
Totals 12 116 60 176 447 .260 253 .566 2 6 1 324 217 101 136-324 .420 35-28:30
Opponents 12 171 111 282 521 .328 327 .628 10 13 1 360 206 102 188-324 .580 47-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Lenard, Tristan 2-0 13:10 1 4.56 4 .800 0 0 8
46 Day, Ke'Von 6-0 46:18 10 12.96 14 .583 0 0 35
30 Klosterman, Hunter 12-12 660:32 160 14.53 137 .461 2 9 478

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom 7-7 14 3 17 52 .269 25 .481 0 1 0 6 19 1 0-0 .000 1-00:30
3 Rini, Mitch 7-7 9 3 12 25 .360 15 .600 0 0 1 5 9 2 0-0 .000 3-02:30
22 Leone, Mario 7-0 9 2 11 48 .188 20 .417 0 0 0 5 7 2 0-0 .000 1-01:00
15 Trent, Cullen 7-6 8 1 9 22 .364 15 .682 0 0 0 10 4 2 0-0 .000 0-00:00
37 Scully, Landon 7-0 5 3 8 21 .238 11 .524 0 0 0 5 8 1 0-0 .000 0-00:00
6 Zombro, Connor 7-0 3 5 8 20 .150 9 .450 0 0 0 3 2 0 0-0 .000 0-00:00
28 Cutter, Jackson 7-5 2 2 4 18 .111 10 .556 0 0 0 12 5 3 0-2 .000 1-00:30
12 Calleri, Nick 6-0 0 4 4 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
4 Evans, Michael 6-1 1 1 2 9 .111 5 .556 0 0 0 2 2 0 0-1 .000 0-00:00
11 Cavalier, Chase 6-0 0 2 2 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
21 Knox, Riley 5-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 1-00:30
24 McKay, Jack 7-6 1 0 1 1 1.000 1 1.000 0 0 0 15 2 1 35-85 .412 1-00:30
18 Evans, Ian 7-0 0 1 1 6 .000 3 .500 0 0 0 8 2 4 0-0 .000 2-01:00
36 Futrell, George 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Antal, Bryson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
41 Bernaz, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bershefski, Pat 7-0 0 0 0 2 .000 0 .000 0 0 0 7 1 2 0-1 .000 1-00:30
19 Bishop, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Carroll, Sean 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett 7-6 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 0-00:00
9 Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Evans, Matt 6-0 0 0 0 5 .000 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
40 Fruge, Banyan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-17 .353 0-00:00
88 Gies, Noah 7-6 0 0 0 1 .000 0 .000 0 0 0 8 0 6 0-0 .000 0-00:00
31 Hollister, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Horowitz, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-30 .433 0-00:00
25 Keefer, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Kinnear, Glendon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Klosterman, Hunter 7-7 0 0 0 0 .000 0 .000 0 0 0 17 5 2 0-0 .000 0-00:00
10 Knight, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian 7-2 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-4 .000 1-01:00
35 Lenard, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Letta, Leo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
43 Maguire, Cale 5-0 0 0 0 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
33 Manning, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
48 McCarthy, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 11-38 .289 0-00:00
27 McGill, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
34 Meyers, John 7-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-02:00
17 Miles, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 O'Donnell, Sam 7-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-02:30
7 Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
66 Sagodi, Zach 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 2 7 0-0 .000 0-00:00
13 Salke, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Walker, Andrew 7-2 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 22 0 0-0 .000 0-00:00  
Totals 7 53 28 81 249 .213 124 .498 0 1 1 172 119 54 65-179 .363 19-14:00
Opponents 7 101 58 159 324 .312 199 .614 7 3 0 213 106 52 114-179 .637 24-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Lenard, Tristan 2-0 13:10 1 4.56 4 .800 0 0 8
46 Day, Ke'Von 4-0 27:01 6 13.33 10 .625 0 0 21
30 Klosterman, Hunter 7-7 379:49 94 14.85 83 .469 0 6 295

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Flagler L 8-14 8 5 13 39 .205 20 .513 0 2 0 25 17 6 11-12 4-04:30
2/22/26 Westminster (UT) W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/07/26 at Lewis L 6-22 6 2 8 28 .214 16 .571 0 0 0 25 28 5 15-15 5-04:00
3/09/26 vs Quincy W 20-9 20 10 30 49 .408 37 .755 1 1 0 42 21 14 21-12 4-04:00
3/14/26 vs North Greenville L 15-16 15 7 22 40 .375 25 .625 0 1 0 27 11 9 12-22 0-00:00
3/21/26 at Rollins L 8-17 8 2 10 25 .320 16 .640 0 0 0 17 16 6 8-21 4-02:30
3/28/26 Florida Tech L 6-20 6 4 10 37 .162 21 .568 0 0 0 26 23 9 15-14 2-01:30
4/01/26 at Embry-Riddle (FL) L 6-12 6 2 8 48 .125 17 .354 0 0 0 26 15 6 7-15 1-00:30
4/04/26 at Florida Southern L 9-12 9 6 15 42 .214 22 .524 0 0 1 27 14 9 5-20 5-04:00
4/08/26 Palm Beach Atl. L 10-12 10 7 17 31 .323 17 .548 0 0 0 28 20 13 15-10 4-03:00
4/11/26 at Tampa L 8-13 8 3 11 33 .242 15 .455 0 0 0 21 13 6 3-21 1-01:00
4/15/26 Saint Leo L 6-15 6 4 10 33 .182 16 .485 0 1 0 27 18 5 12-13 2-01:30
Lynn 116-171 116 60 176 447 .260 253 .566 2 6 1 324 217 101 136-188 35-28:30
Opponents 171-116 171 111 282 521 .328 327 .628 10 13 1 360 206 102 188-136 47-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Flagler 8-14 60:00 14 14.00 10 .417 0 1 37
2/22/26 Westminster (UT) 14-9 60:00 9 9.00 13 .591 1 0 37
3/07/26 at Lewis 6-22 60:00 22 22.00 13 .371 0 1 58
3/09/26 vs Quincy 20-9 60:00 9 9.00 14 .609 1 0 29
3/14/26 vs North Greenville 15-16 60:00 16 16.00 8 .333 0 1 36
3/21/26 at Rollins 8-17 60:00 17 17.00 10 .370 0 1 60
3/28/26 Florida Tech 6-20 60:00 20 20.00 12 .375 0 1 43
4/01/26 at Embry-Riddle (FL) 6-12 60:00 12 12.00 12 .500 0 1 41
4/04/26 at Florida Southern 9-12 60:00 12 12.00 15 .556 0 1 43
4/08/26 Palm Beach Atl. 10-12 60:00 12 12.00 9 .429 0 1 33
4/11/26 at Tampa 8-13 60:00 13 13.00 23 .639 0 1 54
4/15/26 Saint Leo 6-15 60:00 15 15.00 17 .531 0 1 50
Lynn 116-171 720:00 171 14.25 156 .477 2 10 521
Opponents 171-116 720:00 116 9.67 137 .542 10 2 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Flagler W 14-8 14 12 26 37 .378 24 .649 1 3 0 30 17 10 12-11 9-07:30
2/22/26 at Westminster (UT) L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/07/26 Lewis W 22-6 22 15 37 58 .379 35 .603 1 3 0 42 17 18 15-15 1-00:30
3/09/26 vs Quincy L 9-20 9 8 17 29 .310 23 .793 0 1 0 28 25 8 12-21 4-03:30
3/14/26 vs North Greenville W 16-15 16 10 26 36 .444 24 .667 1 0 0 24 16 5 22-12 3-02:00
3/21/26 Rollins W 17-8 17 9 26 60 .283 27 .450 1 1 0 33 16 10 21-8 1-01:00
3/28/26 at Florida Tech W 20-6 20 10 30 43 .465 32 .744 1 0 0 27 19 11 14-15 2-01:00
4/01/26 Embry-Riddle (FL) W 12-6 12 7 19 41 .293 24 .585 1 0 0 25 14 7 15-7 3-02:00
4/04/26 Florida Southern W 12-9 12 8 20 43 .279 27 .628 1 1 0 32 15 4 20-5 8-05:30
4/08/26 at Palm Beach Atl. W 12-10 12 7 19 33 .364 21 .636 1 1 0 28 20 10 10-15 5-04:00
4/11/26 Tampa W 13-8 13 7 20 54 .241 36 .667 1 0 0 41 11 7 21-3 2-01:00
4/15/26 at Saint Leo W 15-6 15 10 25 50 .300 32 .640 1 0 0 27 11 3 13-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Flagler 14-8 60:00 8 8.00 12 .600 1 0 39
2/22/26 at Westminster (UT) 9-14 60:00 14 14.00 17 .548 0 1 42
3/07/26 Lewis 22-6 60:00 6 6.00 10 .625 1 0 28
3/09/26 vs Quincy 9-20 60:00 20 20.00 17 .459 0 1 49
3/14/26 vs North Greenville 16-15 60:00 15 15.00 10 .400 1 0 40
3/21/26 Rollins 17-8 60:00 8 8.00 8 .500 1 0 25
3/28/26 at Florida Tech 20-6 60:00 6 6.00 15 .714 1 0 37
4/01/26 Embry-Riddle (FL) 12-6 60:00 6 6.00 11 .647 1 0 48
4/04/26 Florida Southern 12-9 60:00 9 9.00 13 .591 1 0 42
4/08/26 at Palm Beach Atl. 12-10 60:00 10 10.00 7 .412 1 0 31
4/11/26 Tampa 13-8 60:00 8 8.00 7 .467 1 0 33
4/15/26 at Saint Leo 15-6 60:00 6 6.00 10 .625 1 0 33
Opponents 171-116 720:00 116 9.67 137 .542 10 2 447
Lynn 116-171 720:00 171 14.25 156 .477 2 10 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Flagler L 8-14 5/12 39/37 20/24 25/30 17/17 11/12 17-19/19-22 4-04:30/9-07:30
2/22/26 Westminster (UT) W 14-9 8/8 42/37 31/22 33/23 21/25 12/13 39-39/22-29 3-02:00/6-04:00
3/07/26 at Lewis L 6-22 2/15 28/58 16/35 25/42 28/17 15/15 19-28/25-26 5-04:00/1-00:30
3/09/26 vs Quincy W 20-9 10/8 49/29 37/23 42/28 21/25 21/12 26-26/20-31 4-04:00/4-03:30
3/14/26 vs North Greenville L 15-16 7/10 40/36 25/24 27/24 11/16 12/22 20-20/18-22 0-00:00/3-02:00
3/21/26 at Rollins L 8-17 2/9 25/60 16/27 17/33 16/16 8/21 20-20/20-23 4-02:30/1-01:00
3/28/26 Florida Tech L 6-20 4/10 37/43 21/32 26/27 23/19 15/14 21-22/27-30 2-01:30/2-01:00
4/01/26 at Embry-Riddle (FL) L 6-12 2/7 48/41 17/24 26/25 15/14 7/15 17-22/16-21 1-00:30/3-02:00
4/04/26 at Florida Southern L 9-12 6/8 42/43 22/27 27/32 14/15 5/20 20-24/16-18 5-04:00/8-05:30
4/08/26 Palm Beach Atl. L 10-12 7/7 31/33 17/21 28/28 20/20 15/10 18-23/21-23 4-03:00/5-04:00
4/11/26 at Tampa L 8-13 3/7 33/54 15/36 21/41 13/11 3/21 18-24/19-22 1-01:00/2-01:00
4/15/26 Saint Leo L 6-15 4/10 33/50 16/32 27/27 18/11 12/13 19-22/23-25 2-01:30/3-02:30
Lynn 116-171 60/111 447/521 253/327 324/360 217/206 136/188 254-289/246-292 35-28:30/47-34:30
Opponents 171-116 111/60 521/447 327/253 360/324 206/217 188/136 246-292/254-289 47-34:30/35-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Quincy (3/09/26)
GOALS 20 Quincy (3/09/26)
ASSISTS 10 Quincy (3/09/26)
SHOTS 49 Quincy (3/09/26)
SHOTS ON GOAL 37 Quincy (3/09/26)
SAVES 23 Tampa (4/11/26)
GROUND BALLS 42 Quincy (3/09/26)
TURNOVERS 28 Lewis (3/07/26)
CAUSED TURNOVERS 14 Quincy (3/09/26)
CLEARS 39 Westminster (UT) (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mario Leone; Michael Evans; Dom Veratti Westminster (UT) (2/22/26); Quincy (3/09/26); Florida Southern (4/04/26)
GOALS 5 Dom Veratti; Michael Evans Westminster (UT) (2/22/26); Quincy (3/09/26)
ASSISTS 2 Dom Veratti; Mario Leone; Chase Cavalier; Connor Zombro; Nick Calleri; Landon Scully Flagler (2/07/26); Westminster (UT) (2/22/26); Florida Tech (3/28/26); Palm Beach Atl. (4/08/26); Saint Leo (4/15/26); Florida Southern (4/04/26)
SHOTS 11 Dom Veratti; Mario Leone Westminster (UT) (2/22/26); Embry-Riddle (FL) (4/01/26)
SHOTS ON GOAL 7 Mario Leone; Dom Veratti; Michael Evans Westminster (UT) (2/22/26); North Greenville (3/14/26); Quincy (3/09/26)
SAVES 22 Hunter Klosterman Tampa (4/11/26)
GROUND BALLS 12 Reagan Joiner Quincy (3/09/26)
TURNOVERS 6 Team; Dom Veratti Saint Leo (4/15/26); Rollins (3/21/26)
CAUSED TURNOVERS 3 Zach Sagodi; Noah Gies Palm Beach Atl. (4/08/26); Quincy (3/09/26); Florida Southern (4/04/26)