Skip To Main Content
Skip To Main Content

Lynn University

2022 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-4)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 174 197
Assists 87 108
Shots 560 606
Shot Percentage .311 .325
Shots On Goal 82 76
Shots On Goal Percentage .663 .649
Shots Per Game 37.3 40.4
Goal Breakdown
Man-up 19 22
Man-down 0 1
Unassisted 87 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-65 22-76
Power Plays: Percentage .292 .289
Miscellaneous
Ground Balls 398 468
Turnovers 232 263
Caused Turnovers 158 143
Faceoffs: W-L 168-252 252-168
Faceoffs: Percentage .400 .600
Clears 258-309 244-300
Clear Percentage .835 .813
Penalties 81 69
Penalty Minutes 56:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ilchuk, Matthew Ilchuk, Matthew 13-13 27 22 49 67 .403 49 .731 0 3 0 23 23 7 0-0 .000 0-00:00
9 Cosenza, Xander Cosenza, Xander 15-9 28 13 41 95 .295 68 .716 0 2 0 16 24 7 0-0 .000 15-11:00
4 Michalski, Joseph Michalski, Joseph 15-9 23 10 33 83 .277 51 .614 2 1 0 21 18 4 0-0 .000 7-04:30
45 Wells, Caleb Wells, Caleb 14-6 26 3 29 45 .578 37 .822 1 5 0 9 5 2 0-0 .000 5-02:30
44 Stanton, Jalen Stanton, Jalen 15-1 23 3 26 87 .264 56 .644 2 5 0 11 16 5 0-0 .000 5-04:30
10 Ruddo, Tommy Ruddo, Tommy 14-6 9 13 22 38 .237 22 .579 0 1 0 9 17 4 0-0 .000 1-00:30
28 Keefe, Colby Keefe, Colby 14-1 7 3 10 13 .538 12 .923 0 0 0 7 6 2 0-0 .000 2-01:00
41 Houston, Connor Houston, Connor 11-0 5 2 7 11 .455 8 .727 0 0 0 0 3 0 0-0 .000 0-00:00
23 Murray, Thomas Murray, Thomas 8-0 5 2 7 21 .238 12 .571 0 0 0 9 10 0 0-0 .000 1-00:30
27 Koppelman, Connor Koppelman, Connor 8-0 6 0 6 18 .333 7 .389 0 0 0 3 6 0 0-0 .000 1-01:00
6 Ilchuk, Matthew Ilchuk, Matthew 2-2 4 2 6 10 .400 9 .900 0 2 0 4 7 2 0-0 .000 0-00:00
37 Gallagher, Cal Gallagher, Cal 10-1 3 3 6 16 .188 12 .750 0 0 0 0 3 0 0-0 .000 0-00:00
43 Luette, Daniel Luette, Daniel 13-12 1 1 2 5 .200 3 .600 0 0 0 22 3 7 0-0 .000 4-03:00
25 Troese, Mikey Troese, Mikey 14-4 1 1 2 7 .143 3 .429 0 0 0 32 4 15 0-1 .000 2-02:00
3 Walker, Reese Walker, Reese 12-0 1 1 2 2 .500 1 .500 0 0 0 10 3 3 0-0 .000 5-03:00
1 Wiitala, Erich Wiitala, Erich 15-14 1 1 2 7 .143 4 .571 0 0 0 62 8 18 47-127 .370 2-01:00
18 Berg, Justin Berg, Justin 12-0 0 2 2 0 .000 0 .000 0 0 0 24 5 13 0-1 .000 0-00:00
42 Cook, Kaleb Cook, Kaleb 6-1 0 2 2 13 .000 7 .538 0 0 0 2 7 3 0-0 .000 0-00:00
24 Farragher, Colin Farragher, Colin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Richardson, Will Richardson, Will 12-1 1 0 1 4 .250 3 .750 0 0 0 6 5 2 0-0 .000 0-00:00
15 Williams, Fisher Williams, Fisher 7-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-3 .000 0-00:00
19 Yorio, Ethan Yorio, Ethan 7-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
22 Hopkins, Tyler Hopkins, Tyler 3-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 McKinley, Ethan McKinley, Ethan 6-1 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
11 Richter, Jake Richter, Jake 15-14 0 1 1 1 .000 1 1.000 0 0 0 15 5 13 1-1 1.000 6-04:30
36 Belyea, James Belyea, James 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 2-01:30
16 Canedo, Matthew Canedo, Matthew 12-6 0 0 0 2 .000 0 .000 0 0 0 26 3 17 0-3 .000 3-01:30
66 Carrichner, Tyler Carrichner, Tyler 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Casey, Colin Casey, Colin 14-13 0 0 0 1 .000 0 .000 0 0 0 20 13 10 0-0 .000 2-02:00
32 Dodge, Shane Dodge, Shane 12-11 0 0 0 0 .000 0 .000 0 0 0 14 2 9 0-0 .000 6-04:00
34 Froelich, Timothy Froelich, Timothy 8-4 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0-0 .000 1-00:30
26 Gleason, Liam Gleason, Liam 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Krambeer, Joseph Krambeer, Joseph 6-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 5-04:00
13 Looges, Benjamin Looges, Benjamin 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
5 Magad, Jacob Magad, Jacob 5-5 0 0 0 2 .000 0 .000 0 0 0 17 1 1 64-127 .504 3-02:00
49 Pannasch, Bryan Pannasch, Bryan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
39 Podmilsak, Jake Podmilsak, Jake 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Santos, Camren Santos, Camren 10-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 17-59 .288 1-00:30
21 Shannon, Charlie Shannon, Charlie 11-6 0 0 0 1 .000 1 1.000 0 0 0 9 2 0 39-98 .398 1-01:00
TM Team Team 14-0 0 0 0 1 .000 0 .000 0 0 0 0 17 2 0-0 .000 0-00:00  
Totals 15 174 87 261 560 .311 371 .663 5 19 0 398 232 158 168-420 .400 81-56:30
Opponents 15 197 108 305 606 .325 393 .649 10 22 1 468 263 143 252-420 .600 69-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Looges, Benjamin Looges, Benjamin 7-2 165:32 36 13.05 36 .500 0 1 110
17 Casey, Colin Casey, Colin 14-12 734:28 161 13.15 160 .498 2 5 496

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ilchuk, Matthew Ilchuk, Matthew 7-7 14 11 25 35 .400 24 .686 0 2 0 10 11 4 0-0 .000 0-00:00
45 Wells, Caleb Wells, Caleb 6-4 18 1 19 28 .643 23 .821 0 4 0 4 3 1 0-0 .000 5-02:30
9 Cosenza, Xander Cosenza, Xander 7-3 14 4 18 47 .298 32 .681 0 1 0 7 10 4 0-0 .000 10-07:00
44 Stanton, Jalen Stanton, Jalen 7-1 11 2 13 45 .244 28 .622 2 2 0 3 5 1 0-0 .000 4-03:30
10 Ruddo, Tommy Ruddo, Tommy 7-5 5 7 12 17 .294 9 .529 0 0 0 3 9 4 0-0 .000 1-00:30
4 Michalski, Joseph Michalski, Joseph 7-2 5 3 8 26 .192 16 .615 1 0 0 6 7 2 0-0 .000 2-01:30
28 Keefe, Colby Keefe, Colby 7-1 4 2 6 7 .571 7 1.000 0 0 0 4 2 1 0-0 .000 2-01:00
23 Murray, Thomas Murray, Thomas 7-0 3 2 5 17 .176 10 .588 0 0 0 8 10 0 0-0 .000 1-00:30
37 Gallagher, Cal Gallagher, Cal 4-1 2 2 4 6 .333 5 .833 0 0 0 0 0 0 0-0 .000 0-00:00
41 Houston, Connor Houston, Connor 7-0 2 1 3 6 .333 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
27 Koppelman, Connor Koppelman, Connor 3-0 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 1-01:00
43 Luette, Daniel Luette, Daniel 5-5 1 0 1 2 .500 2 1.000 0 0 0 8 1 1 0-0 .000 1-01:00
25 Troese, Mikey Troese, Mikey 6-1 1 0 1 3 .333 1 .333 0 0 0 15 0 6 0-0 .000 1-01:00
15 Williams, Fisher Williams, Fisher 2-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-3 .000 0-00:00
18 Berg, Justin Berg, Justin 6-0 0 1 1 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 0-00:00
22 Hopkins, Tyler Hopkins, Tyler 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 McKinley, Ethan McKinley, Ethan 3-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
11 Richter, Jake Richter, Jake 7-7 0 1 1 1 .000 1 1.000 0 0 0 7 3 6 0-0 .000 1-00:30
36 Belyea, James Belyea, James 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
16 Canedo, Matthew Canedo, Matthew 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-1 .000 0-00:00
17 Casey, Colin Casey, Colin 7-7 0 0 0 1 .000 0 .000 0 0 0 13 8 5 0-0 .000 2-02:00
42 Cook, Kaleb Cook, Kaleb 3-0 0 0 0 4 .000 3 .750 0 0 0 2 1 2 0-0 .000 0-00:00
32 Dodge, Shane Dodge, Shane 7-6 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 4-02:30
24 Farragher, Colin Farragher, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Froelich, Timothy Froelich, Timothy 7-4 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 1-00:30
26 Gleason, Liam Gleason, Liam 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Krambeer, Joseph Krambeer, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Looges, Benjamin Looges, Benjamin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Magad, Jacob Magad, Jacob 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 10-31 .323 1-00:30
49 Pannasch, Bryan Pannasch, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
2 Richardson, Will Richardson, Will 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
20 Santos, Camren Santos, Camren 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-31 .226 0-00:00
21 Shannon, Charlie Shannon, Charlie 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10-35 .286 1-01:00
3 Walker, Reese Walker, Reese 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 3-02:00
1 Wiitala, Erich Wiitala, Erich 7-6 0 0 0 3 .000 1 .333 0 0 0 35 4 5 37-97 .381 1-00:30
19 Yorio, Ethan Yorio, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 7 83 39 122 256 .324 169 .660 3 9 0 171 99 71 64-198 .323 43-29:30
Opponents 7 93 51 144 308 .302 193 .627 4 9 1 247 120 56 134-198 .677 34-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Looges, Benjamin Looges, Benjamin 2-0 05:17 0 .00 1 1.000 0 0 2
17 Casey, Colin Casey, Colin 7-7 414:43 93 13.45 99 .516 1 4 306

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Tampa L 3-15 3 1 4 25 .120 17 .680 0 0 0 29 27 15 12-8 10-06:00
2/12/22 vs Queens (N.C.) L 15-16 15 9 24 44 .341 30 .682 0 4 0 31 14 6 16-19 11-09:00
2/26/22 Rollins L 13-14 13 4 17 31 .419 26 .839 0 3 0 27 15 18 12-18 3-02:00
3/05/22 Assumption W 17-8 17 10 27 44 .386 34 .773 1 0 0 29 6 13 14-15 0-00:00
3/07/22 Westminster (Utah) L 11-16 11 6 17 43 .256 27 .628 0 0 0 31 16 12 14-17 2-01:00
3/11/22 Lindenwood (MO) L 3-13 3 1 4 27 .111 14 .519 0 0 0 13 21 5 4-16 4-03:00
3/16/22 at Flagler W 20-12 20 14 34 49 .408 34 .694 1 3 0 35 12 8 18-17 4-04:00
3/19/22 at Florida Southern L 14-19 14 8 22 32 .438 22 .688 0 3 0 27 17 8 10-25 11-10:30
3/26/22 Newberry L 9-10 9 3 12 41 .220 20 .488 0 0 0 32 22 10 14-8 4-02:00
4/02/22 Florida Tech L 14-16 14 8 22 38 .368 27 .711 0 3 0 23 10 9 6-27 5-02:30
4/06/22 at Embry-Riddle (FL) W 11-10 11 4 15 37 .297 21 .568 1 0 0 26 17 8 10-15 3-02:00
4/09/22 at Rollins L 9-13 9 3 12 32 .281 18 .563 0 1 0 25 19 8 11-15 7-04:30
4/13/22 Palm Beach Atl. W 10-5 10 7 17 37 .270 25 .676 1 2 0 22 16 18 7-11 6-04:00
4/16/22 at Tampa L 10-18 10 3 13 30 .333 24 .800 0 0 0 19 12 7 7-24 4-02:30
4/23/22 Saint Leo W 15-12 15 6 21 50 .300 32 .640 1 0 0 29 8 13 13-17 7-03:30
Lynn 174-197 174 87 261 560 .311 371 .663 5 19 0 398 232 158 168-252 81-56:30
Opponents 197-174 197 108 305 606 .325 393 .649 10 22 1 468 263 143 252-168 69-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Tampa 3-15 60:00 15 15.00 12 .444 0 1 37
2/12/22 vs Queens (N.C.) 15-16 60:00 16 16.00 15 .484 0 1 47
2/26/22 Rollins 13-14 60:00 14 14.00 10 .417 0 1 41
3/05/22 Assumption 17-8 60:00 8 8.00 9 .529 1 0 27
3/07/22 Westminster (Utah) 11-16 60:00 16 16.00 14 .467 0 1 38
3/11/22 Lindenwood (MO) 3-13 60:00 13 13.00 15 .536 0 1 46
3/16/22 at Flagler 20-12 60:00 12 12.00 10 .455 1 0 33
3/19/22 at Florida Southern 14-19 60:00 19 19.00 16 .457 0 1 61
3/26/22 Newberry 9-10 60:00 10 10.00 11 .524 0 1 29
4/02/22 Florida Tech 14-16 60:00 16 16.00 17 .515 0 1 43
4/06/22 at Embry-Riddle (FL) 11-10 60:00 10 10.00 13 .565 1 0 40
4/09/22 at Rollins 9-13 60:00 13 13.00 10 .435 0 1 41
4/13/22 Palm Beach Atl. 10-5 60:00 5 5.00 16 .762 1 0 36
4/16/22 at Tampa 10-18 60:00 18 18.00 21 .538 0 1 61
4/23/22 Saint Leo 15-12 60:00 12 12.00 7 .368 1 0 26
Lynn 174-197 900:00 197 13.13 196 .499 5 10 606
Opponents 197-174 900:00 174 11.60 197 .531 10 5 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Tampa W 15-3 15 7 22 37 .405 27 .730 1 1 0 25 23 19 8-12 4-04:30
2/12/22 vs Queens (N.C.) W 16-15 16 13 29 47 .340 31 .660 1 7 0 40 15 10 19-16 9-08:00
2/26/22 at Rollins W 14-13 14 7 21 41 .341 24 .585 1 0 0 26 18 11 18-12 4-03:30
3/05/22 at Assumption L 8-17 8 2 10 27 .296 17 .630 0 0 0 16 16 5 15-14 2-01:00
3/07/22 at Westminster (Utah) W 16-11 16 9 25 38 .421 30 .789 1 0 0 27 22 9 17-14 2-01:00
3/11/22 at Lindenwood (MO) W 13-3 13 7 20 46 .283 28 .609 1 2 0 35 14 15 16-4 4-03:30
3/16/22 Flagler L 12-20 12 8 20 33 .364 22 .667 0 3 0 27 16 8 17-18 6-05:00
3/19/22 Florida Southern W 19-14 19 14 33 61 .311 35 .574 1 4 0 46 15 13 25-10 5-05:00
3/26/22 at Newberry W 10-9 10 4 14 29 .345 21 .724 1 0 0 25 19 10 8-14 4-02:00
4/02/22 at Florida Tech W 16-14 16 6 22 43 .372 33 .767 1 3 0 35 16 6 27-6 8-04:00
4/06/22 Embry-Riddle (FL) L 10-11 10 6 16 40 .250 23 .575 0 0 0 32 18 4 15-10 4-02:30
4/09/22 Rollins W 13-9 13 7 20 41 .317 23 .561 1 2 0 27 18 8 15-11 2-02:00
4/13/22 at Palm Beach Atl. L 5-10 5 3 8 36 .139 21 .583 0 0 0 34 22 11 11-7 6-04:30
4/16/22 Tampa W 18-10 18 10 28 61 .295 39 .639 1 0 1 48 14 8 24-7 5-03:30
4/23/22 at Saint Leo L 12-15 12 5 17 26 .462 19 .731 0 0 0 25 17 6 17-13 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Tampa 15-3 60:00 3 3.00 14 .824 1 0 25
2/12/22 vs Queens (N.C.) 16-15 60:00 15 15.00 15 .500 1 0 44
2/26/22 at Rollins 14-13 60:00 13 13.00 13 .500 1 0 31
3/05/22 at Assumption 8-17 60:00 17 17.00 17 .500 0 1 44
3/07/22 at Westminster (Utah) 16-11 60:00 11 11.00 16 .593 1 0 43
3/11/22 at Lindenwood (MO) 13-3 60:00 3 3.00 11 .786 1 0 27
3/16/22 Flagler 12-20 60:00 20 20.00 14 .412 0 1 49
3/19/22 Florida Southern 19-14 60:00 14 14.00 8 .364 1 0 32
3/26/22 at Newberry 10-9 60:00 9 9.00 11 .550 1 0 41
4/02/22 at Florida Tech 16-14 60:00 14 14.00 13 .481 1 0 38
4/06/22 Embry-Riddle (FL) 10-11 60:00 11 11.00 10 .476 0 1 37
4/09/22 Rollins 13-9 60:00 9 9.00 9 .500 1 0 32
4/13/22 at Palm Beach Atl. 5-10 60:00 10 10.00 15 .600 0 1 37
4/16/22 Tampa 18-10 60:00 10 10.00 14 .583 1 0 30
4/23/22 at Saint Leo 12-15 60:00 15 15.00 17 .531 0 1 50
Opponents 197-174 900:00 174 11.60 197 .531 10 5 560
Lynn 174-197 900:00 197 13.13 196 .499 5 10 606

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Tampa L 3-15 1/7 25/37 17/27 29/25 27/23 12/8 15-18/23-29 10-06:00/4-04:30
2/12/22 vs Queens (N.C.) L 15-16 9/13 44/47 30/31 31/40 14/15 16/19 15-21/15-20 11-09:00/9-08:00
2/26/22 Rollins L 13-14 4/7 31/41 26/24 27/26 15/18 12/18 13-15/17-20 3-02:00/4-03:30
3/05/22 Assumption W 17-8 10/2 44/27 34/17 29/16 6/16 14/15 21-21/18-21 0-00:00/2-01:00
3/07/22 Westminster (Utah) L 11-16 6/9 43/38 27/30 31/27 16/22 14/17 22-28/24-27 2-01:00/2-01:00
3/11/22 Lindenwood (MO) L 3-13 1/7 27/46 14/28 13/35 21/14 4/16 19-25/18-22 4-03:00/4-03:30
3/16/22 at Flagler W 20-12 14/8 49/33 34/22 35/27 12/16 18/17 21-25/16-19 4-04:00/6-05:00
3/19/22 at Florida Southern L 14-19 8/14 32/61 22/35 27/46 17/15 10/25 16-24/15-16 11-10:30/5-05:00
3/26/22 Newberry L 9-10 3/4 41/29 20/21 32/25 22/19 14/8 15-16/17-22 4-02:00/4-02:00
4/02/22 Florida Tech L 14-16 8/6 38/43 27/33 23/35 10/16 6/27 20-23/14-15 5-02:30/8-04:00
4/06/22 at Embry-Riddle (FL) W 11-10 4/6 37/40 21/23 26/32 17/18 10/15 17-19/10-17 3-02:00/4-02:30
4/09/22 at Rollins L 9-13 3/7 32/41 18/23 25/27 19/18 11/15 16-17/18-20 7-04:30/2-02:00
4/13/22 Palm Beach Atl. W 10-5 7/3 37/36 25/21 22/34 16/22 7/11 19-22/14-21 6-04:00/6-04:30
4/16/22 at Tampa L 10-18 3/10 30/61 24/39 19/48 12/14 7/24 15-18/14-14 4-02:30/5-03:30
4/23/22 Saint Leo W 15-12 6/5 50/26 32/19 29/25 8/17 13/17 14-17/11-17 7-03:30/4-02:00
Lynn 174-197 87/108 560/606 371/393 398/468 232/263 168/252 258-309/244-300 81-56:30/69-52:00
Opponents 197-174 108/87 606/560 393/371 468/398 263/232 252/168 244-300/258-309 69-52:00/81-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Flagler (3/16/22)
GOALS 20 Flagler (3/16/22)
ASSISTS 14 Flagler (3/16/22)
SHOTS 50 Saint Leo (4/23/22)
SHOTS ON GOAL 34 Assumption (3/05/22); Flagler (3/16/22)
SAVES 21 Tampa (4/16/22)
GROUND BALLS 35 Flagler (3/16/22)
TURNOVERS 27 Tampa (2/05/22)
CAUSED TURNOVERS 18 Rollins (2/26/22); Palm Beach Atl. (4/13/22)
CLEARS 22 Westminster (Utah) (3/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Xander Cosenza; Joseph Michalski Queens (N.C.) (2/12/22); Flagler (3/16/22)
GOALS 5 Matthew Ilchuk; Caleb Wells; Xander Cosenza; Joseph Michalski Rollins (2/26/22); Palm Beach Atl. (4/13/22); Queens (N.C.) (2/12/22); Flagler (3/16/22)
ASSISTS 3 Matthew Ilchuk; Xander Cosenza; Joseph Michalski Assumption (3/05/22); Florida Tech (4/02/22); Palm Beach Atl. (4/13/22); Queens (N.C.) (2/12/22); Flagler (3/16/22); Tampa (4/16/22)
SHOTS 13 Joseph Michalski Queens (N.C.) (2/12/22)
SHOTS ON GOAL 9 Xander Cosenza Westminster (Utah) (3/07/22)
SAVES 21 Colin Casey Tampa (4/16/22)
GROUND BALLS 10 Erich Wiitala; Jacob Magad Saint Leo (4/23/22); Queens (N.C.) (2/12/22)
TURNOVERS 6 Mathew Ilchuck Tampa (2/05/22)
CAUSED TURNOVERS 5 Erich Wiitala Tampa (2/05/22)