Skip To Main Content
Skip To Main Content

Lynn University

2024 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-5)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 150 194
Assists 92 123
Shots 583 591
Shot Percentage .257 .328
Shots On Goal 153 162
Shots On Goal Percentage .612 .64
Shots Per Game 38.9 39.4
Goal Breakdown
Man-up 22 24
Man-down 0 0
Unassisted 58 71
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 22-63 24-59
Power Plays: Percentage .349 .407
Miscellaneous
Ground Balls 422 491
Turnovers 268 286
Caused Turnovers 144 140
Faceoffs: W-L 172-218 218-172
Faceoffs: Percentage .441 .559
Clears 292-332 295-350
Clear Percentage .880 .843
Penalties 63 67
Penalty Minutes 58:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Hoskins, Brian 15-1 23 15 38 77 .299 44 .571 1 5 0 14 17 3 0-0 .000 7-05:30
4 Michalski, Joseph 15-13 18 18 36 68 .265 46 .676 3 1 0 13 21 1 0-0 .000 2-03:00
41 Houston, Connor 15-14 28 5 33 69 .406 48 .696 0 8 0 18 21 4 0-0 .000 1-00:30
44 Stanton, Jalen 15-0 22 5 27 90 .244 53 .589 1 1 0 10 15 4 0-0 .000 5-04:30
23 Murray, Thomas 15-0 16 9 25 68 .235 41 .603 0 2 0 12 21 3 0-0 .000 1-00:30
7 Friant, Scott 15-13 8 15 23 46 .174 21 .457 0 2 0 11 25 1 0-0 .000 6-05:30
32 Harris, Will 14-1 8 5 13 23 .348 14 .609 0 0 0 12 7 1 0-0 .000 0-00:00
18 Zombro, Connor 15-0 6 6 12 33 .182 18 .545 0 2 0 4 14 1 0-0 .000 2-01:30
28 Cutter, Jackson 15-14 4 2 6 19 .211 13 .684 0 0 0 53 10 4 5-22 .227 1-00:30
49 Williams, Fisher 14-0 4 1 5 21 .190 14 .667 0 0 0 6 9 3 0-0 .000 2-01:30
37 Van Wart, Tyler 13-0 3 2 5 16 .188 12 .750 0 1 0 0 5 0 0-0 .000 0-00:00
40 Downey, Edward 10-0 2 1 3 8 .250 7 .875 0 0 0 1 4 1 0-0 .000 0-00:00
24 Farragher, Colin 9-0 0 3 3 4 .000 1 .250 0 0 0 1 5 0 1-1 1.000 0-00:00
27 Koppelman, Connor 13-0 2 0 2 10 .200 7 .700 0 0 0 2 5 0 0-0 .000 1-01:00
30 Cutter, Jordan 14-0 1 1 2 2 .500 1 .500 0 0 0 13 1 8 0-0 .000 3-03:00
6 Olexa, Ryan 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-02:00
20 Santos, Camren 15-12 1 1 2 3 .333 2 .667 0 0 0 66 2 1 142-275 .516 2-03:30
29 Putnam, Joe 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Richardson, Will 14-0 1 0 1 6 .167 5 .833 0 0 0 8 9 6 0-0 .000 2-02:00
3 Rini, Mitch 10-0 1 0 1 8 .125 5 .625 0 0 0 5 1 1 0-0 .000 0-00:00
42 Bracken, Leyton 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Canedo, Matthew 12-11 0 1 1 0 .000 0 .000 0 0 0 45 3 34 0-8 .000 2-01:30
22 Brooking, Jackson 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
1 Cofield, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Colliver, Braydon 13-0 0 0 0 1 .000 0 .000 0 0 0 1 2 7 0-0 .000 1-00:30
9 Dappen, Brandon 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
26 Froelich, Timothy 12-7 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0-0 .000 3-02:00
47 Herman, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 7-20 .350 0-00:00
31 Kapral, Aidan 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
25 Keefer, Parker 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
12 Leahan, Nikolas 14-11 0 0 0 1 .000 0 .000 0 0 0 8 5 8 0-0 .000 7-07:30
35 Lenard, Tristan 15-15 0 0 0 1 .000 0 .000 0 0 0 29 8 3 0-0 .000 0-00:00
33 Van Lierop, Jace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Looges, Benjamin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 McKay, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-13 .308 0-00:00
14 McKinley, Ethan 15-14 0 0 0 0 .000 0 .000 0 0 0 20 6 8 0-0 .000 1-00:30
34 Meyers, John 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
19 Oates, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
91 Perry, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
39 Podmilsak, Jake 12-11 0 0 0 0 .000 0 .000 0 0 0 14 2 10 0-0 .000 1-01:00
66 Sagodi, Zach 13-0 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 6-07:00
21 Shannon, Charlie 10-2 0 0 0 1 .000 0 .000 0 0 0 3 0 1 13-50 .260 0-00:00
8 Suits, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
38 Troese, Victor 10-0 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 1-00:30
13 Vette, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 1-00:30  
Totals 15 150 92 242 583 .257 357 .612 5 22 0 422 268 144 172-390 .441 63-58:30
Opponents 15 194 123 317 591 .328 378 .640 9 24 0 491 286 140 218-390 .559 67-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Suits, Eric 6-0 124:57 24 11.52 22 .478 0 1 80
35 Lenard, Tristan 15-14 777:14 167 12.89 161 .491 4 7 504
10 Looges, Benjamin 2-0 05:50 3 30.86 1 .250 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Hoskins, Brian 7-0 11 5 16 35 .314 20 .571 1 2 0 4 11 1 0-0 .000 5-03:00
4 Michalski, Joseph 7-6 8 8 16 29 .276 18 .621 0 0 0 7 15 1 0-0 .000 1-01:00
41 Houston, Connor 7-7 11 3 14 25 .440 17 .680 0 4 0 4 9 0 0-0 .000 0-00:00
44 Stanton, Jalen 7-0 10 3 13 47 .213 31 .660 1 1 0 2 5 2 0-0 .000 4-03:30
32 Harris, Will 7-1 5 3 8 12 .417 9 .750 0 0 0 7 3 0 0-0 .000 0-00:00
23 Murray, Thomas 7-0 5 3 8 32 .156 17 .531 0 1 0 5 11 2 0-0 .000 0-00:00
18 Zombro, Connor 7-0 2 4 6 15 .133 9 .600 0 0 0 2 6 0 0-0 .000 2-01:30
7 Friant, Scott 7-7 2 2 4 20 .100 8 .400 0 0 0 6 11 1 0-0 .000 2-02:00
28 Cutter, Jackson 7-7 2 1 3 7 .286 5 .714 0 0 0 24 3 0 4-17 .235 1-00:30
27 Koppelman, Connor 5-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 1-01:00
49 Williams, Fisher 6-0 2 0 2 10 .200 6 .600 0 0 0 2 4 3 0-0 .000 0-00:00
30 Cutter, Jordan 7-0 1 1 2 2 .500 1 .500 0 0 0 6 0 5 0-0 .000 1-01:00
37 Van Wart, Tyler 5-0 1 1 2 8 .125 7 .875 0 0 0 0 0 0 0-0 .000 0-00:00
2 Richardson, Will 7-0 1 0 1 3 .333 2 .667 0 0 0 4 5 4 0-0 .000 0-00:00
43 Canedo, Matthew 6-6 0 1 1 0 .000 0 .000 0 0 0 22 1 14 0-7 .000 0-00:00
20 Santos, Camren 7-6 0 1 1 1 .000 0 .000 0 0 0 35 0 0 69-146 .473 0-00:00
42 Bracken, Leyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Brooking, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Colliver, Braydon 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
9 Dappen, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Downey, Edward 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Farragher, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Froelich, Timothy 7-3 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-00:30
48 Herman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
31 Kapral, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Keefer, Parker 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Leahan, Nikolas 6-5 0 0 0 1 .000 0 .000 0 0 0 3 2 5 0-0 .000 5-06:00
35 Lenard, Tristan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
33 Van Lierop, Jace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Looges, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 McKay, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00
14 McKinley, Ethan 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
34 Meyers, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Oates, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Podmilsak, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-01:00
29 Putnam, Joe 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Rini, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Sagodi, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 3-03:00
21 Shannon, Charlie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-11 .000 0-00:00
8 Suits, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
38 Troese, Victor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Vette, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 7 63 36 99 255 .247 155 .608 2 8 0 176 116 60 76-191 .398 28-24:30
Opponents 7 106 68 174 299 .355 192 .642 4 10 0 231 111 65 115-191 .602 28-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Suits, Eric 3-0 83:32 19 13.65 17 .472 0 1 61
35 Lenard, Tristan 7-6 331:05 85 15.40 68 .444 2 2 230
10 Looges, Benjamin 1-0 02:27 2 48.98 1 .333 0 0 8

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Flagler L 8-9 8 3 11 32 .250 22 .688 0 0 0 27 14 7 10-12 7-06:00
2/10/24 vs Newberry L 6-22 6 5 11 33 .182 24 .727 0 2 0 22 19 8 10-19 9-11:00
2/24/24 at UAH W 12-11 12 8 20 36 .333 20 .556 1 2 0 37 26 11 14-12 4-03:30
3/02/24 vs QU W 16-5 16 12 28 47 .340 32 .681 1 3 0 41 16 9 11-12 2-02:00
3/04/24 at Maryville (Mo.) L 10-11 10 9 19 35 .286 20 .571 0 3 0 26 15 7 10-15 0-00:00
3/09/24 vs North Greenville L 15-16 15 8 23 52 .288 33 .635 0 3 0 34 21 15 17-16 6-06:30
3/20/24 Maritime (N.Y.) W 11-4 11 6 17 54 .204 28 .519 1 1 0 34 17 13 9-9 5-04:00
3/23/24 at Embry-Riddle (FL) L 11-17 11 7 18 45 .244 30 .667 0 2 0 19 12 10 13-16 7-06:00
3/30/24 Saint Leo L 11-13 11 4 15 35 .314 18 .514 0 0 0 18 18 12 5-23 2-01:30
4/03/24 at Rollins College L 10-18 10 3 13 30 .333 22 .733 0 0 0 25 22 4 14-17 2-01:30
4/06/24 at Tampa L 4-20 4 2 6 30 .133 17 .567 0 1 0 22 10 7 3-24 1-00:30
4/10/24 Palm Beach Atl. W 12-10 12 11 23 35 .343 24 .686 1 2 0 32 22 10 17-8 3-04:00
4/13/24 Florida Tech W 11-9 11 7 18 43 .256 30 .698 1 3 0 29 12 9 17-7 7-06:00
4/17/24 at Florida Southern L 4-19 4 2 6 37 .108 14 .378 0 0 0 31 20 8 7-20 6-05:00
4/20/24 at Florida Tech L 9-10 9 5 14 39 .231 23 .590 0 0 0 25 24 14 15-8 2-01:00
Lynn 150-194 150 92 242 583 .257 357 .612 5 22 0 422 268 144 172-218 63-58:30
Opponents 194-150 194 123 317 591 .328 378 .640 9 24 0 491 286 140 218-172 67-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Flagler 8-9 60:00 9 9.00 19 .679 0 1 43
2/10/24 vs Newberry 6-22 60:00 22 22.00 14 .389 0 1 54
2/24/24 at UAH 12-11 65:02 11 10.15 11 .500 1 0 27
3/02/24 vs QU 16-5 59:45 5 5.02 17 .773 1 0 30
3/04/24 at Maryville (Mo.) 10-11 60:00 11 11.00 11 .500 0 1 37
3/09/24 vs North Greenville 15-16 64:55 16 14.79 8 .333 0 1 41
3/20/24 Maritime (N.Y.) 11-4 60:00 4 4.00 11 .733 1 0 24
3/23/24 at Embry-Riddle (FL) 11-17 60:00 17 17.00 14 .452 0 1 39
3/30/24 Saint Leo 11-13 60:00 13 13.00 14 .519 0 1 38
4/03/24 at Rollins College 10-18 60:00 18 18.00 12 .400 0 1 47
4/06/24 at Tampa 4-20 60:00 20 20.00 13 .394 0 1 53
4/10/24 Palm Beach Atl. 12-10 57:04 10 10.51 8 .444 1 0 33
4/13/24 Florida Tech 11-9 60:00 9 9.00 8 .471 1 0 36
4/17/24 at Florida Southern 4-19 60:00 19 19.00 17 .472 0 1 53
4/20/24 at Florida Tech 9-10 61:15 10 9.80 7 .412 0 1 38
Lynn 150-194 908:01 194 12.82 184 .487 5 10 593
Opponents 194-150 908:01 150 9.91 207 .580 10 5 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Flagler W 9-8 9 5 14 43 .209 28 .651 1 0 0 36 21 8 12-10 3-01:30
2/10/24 vs Newberry W 22-6 22 18 40 52 .423 36 .692 1 8 0 51 20 10 19-10 3-04:00
2/24/24 UAH L 11-12 11 2 13 27 .407 22 .815 0 1 0 29 24 6 12-14 4-03:30
3/02/24 vs QU L 5-16 5 5 10 30 .167 22 .733 0 2 0 22 20 8 12-11 9-08:00
3/04/24 Maryville (Mo.) W 11-10 11 6 17 37 .297 22 .595 1 0 0 34 14 9 15-10 5-03:30
3/09/24 vs North Greenville W 16-15 16 10 26 41 .390 24 .585 1 3 0 31 30 11 16-17 9-06:00
3/20/24 at Maritime (N.Y.) L 4-11 4 2 6 24 .167 15 .625 0 0 0 33 22 10 9-9 4-03:00
3/23/24 Embry-Riddle (FL) W 17-11 17 9 26 39 .436 31 .795 0 1 0 27 16 9 16-13 8-07:00
3/30/24 at Saint Leo W 13-11 13 11 24 38 .342 27 .711 1 0 0 34 19 6 23-5 2-02:00
4/03/24 Rollins College W 18-10 18 11 29 47 .383 30 .638 1 1 0 37 17 14 17-14 1-00:30
4/06/24 Tampa W 20-4 20 12 32 53 .377 33 .623 1 0 0 49 10 7 24-3 7-04:00
4/10/24 at Palm Beach Atl. L 10-12 10 5 15 33 .303 18 .545 0 3 0 24 18 12 8-17 4-02:30
4/13/24 at Florida Tech L 9-11 9 7 16 36 .250 17 .472 0 2 0 18 18 6 7-17 4-03:30
4/17/24 Florida Southern W 19-4 19 13 32 53 .358 36 .679 1 3 0 42 13 11 20-7 2-02:00
4/20/24 Florida Tech W 10-9 10 7 17 38 .263 17 .447 1 0 0 24 24 13 8-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Flagler 9-8 60:00 8 8.00 14 .636 1 0 32
2/10/24 vs Newberry 22-6 60:00 6 6.00 18 .750 1 0 33
2/24/24 UAH 11-12 65:02 12 11.07 8 .400 0 1 36
3/02/24 vs QU 5-16 59:45 16 16.07 16 .500 0 1 47
3/04/24 Maryville (Mo.) 11-10 60:00 10 10.00 10 .500 1 0 35
3/09/24 vs North Greenville 16-15 64:55 15 13.86 18 .545 1 0 52
3/20/24 at Maritime (N.Y.) 4-11 60:00 11 11.00 17 .607 0 1 54
3/23/24 Embry-Riddle (FL) 17-11 60:00 11 11.00 19 .633 1 0 45
3/30/24 at Saint Leo 13-11 60:00 11 11.00 7 .389 1 0 35
4/03/24 Rollins College 18-10 60:00 10 10.00 12 .545 1 0 30
4/06/24 Tampa 20-4 60:00 4 4.00 13 .765 1 0 30
4/10/24 at Palm Beach Atl. 10-12 57:04 12 12.62 12 .500 0 1 35
4/13/24 at Florida Tech 9-11 60:00 11 11.00 19 .633 0 1 43
4/17/24 Florida Southern 19-4 60:00 4 4.00 10 .714 1 0 37
4/20/24 Florida Tech 10-9 61:15 9 8.82 14 .609 1 0 39
Opponents 194-150 908:01 150 9.91 207 .580 10 5 583
Lynn 150-194 908:01 194 12.82 184 .487 5 10 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Flagler L 8-9 3/5 32/43 22/28 27/36 14/21 10/12 18-20/19-23 7-06:00/3-01:30
2/10/24 vs Newberry L 6-22 5/18 33/52 24/36 22/51 19/20 10/19 19-24/16-23 9-11:00/3-04:00
2/24/24 at UAH W 12-11 8/2 36/27 20/22 37/29 26/24 14/12 15-19/12-15 4-03:30/4-03:30
3/02/24 vs QU W 16-5 12/5 47/30 32/22 41/22 16/20 11/12 27-28/26-27 2-02:00/9-08:00
3/04/24 at Maryville (Mo.) L 10-11 9/6 35/37 20/22 26/34 15/14 10/15 22-23/15-16 0-00:00/5-03:30
3/09/24 vs North Greenville L 15-16 8/10 52/41 33/24 34/31 21/30 17/16 18-19/17-30 6-06:30/9-06:00
3/20/24 Maritime (N.Y.) W 11-4 6/2 54/24 28/15 34/33 17/22 9/9 27-29/22-28 5-04:00/4-03:00
3/23/24 at Embry-Riddle (FL) L 11-17 7/9 45/39 30/31 19/27 12/16 13/16 12-13/19-19 7-06:00/8-07:00
3/30/24 Saint Leo L 11-13 4/11 35/38 18/27 18/34 18/19 5/23 23-27/20-23 2-01:30/2-02:00
4/03/24 at Rollins College L 10-18 3/11 30/47 22/30 25/37 22/17 14/17 20-24/22-27 2-01:30/1-00:30
4/06/24 at Tampa L 4-20 2/12 30/53 17/33 22/49 10/10 3/24 16-18/17-19 1-00:30/7-04:00
4/10/24 Palm Beach Atl. W 12-10 11/5 35/33 24/18 32/24 22/18 17/8 21-25/20-25 3-04:00/4-02:30
4/13/24 Florida Tech W 11-9 7/7 43/36 30/17 29/18 12/18 17/7 16-19/22-24 7-06:00/4-03:30
4/17/24 at Florida Southern L 4-19 2/13 37/53 14/36 31/42 20/13 7/20 20-22/27-28 6-05:00/2-02:00
4/20/24 at Florida Tech L 9-10 5/7 39/38 23/17 25/24 24/24 15/8 18-22/21-23 2-01:00/2-01:30
Lynn 150-194 92/123 583/591 357/378 422/491 268/286 172/218 292-332/295-350 63-58:30/67-52:30
Opponents 194-150 123/92 591/583 378/357 491/422 286/268 218/172 295-350/292-332 67-52:30/63-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 QU (3/02/24)
GOALS 16 QU (3/02/24)
ASSISTS 12 QU (3/02/24)
SHOTS 54 Maritime (N.Y.) (3/20/24)
SHOTS ON GOAL 33 North Greenville (3/09/24)
SAVES 19 Flagler (2/03/24)
GROUND BALLS 41 QU (3/02/24)
TURNOVERS 26 UAH (2/24/24)
CAUSED TURNOVERS 15 North Greenville (3/09/24)
CLEARS 27 Maritime (N.Y.) (3/20/24); QU (3/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Joe Michalski; Brian Hoskins; Houston, Connor; Connor Houston Palm Beach Atl. (4/10/24); Florida Tech (4/13/24); North Greenville (3/09/24); Embry-Riddle (FL) (3/23/24)
GOALS 5 Houston, Connor; Connor Houston North Greenville (3/09/24); Embry-Riddle (FL) (3/23/24)
ASSISTS 4 Friant, Scott; Hoskins, Brian QU (3/02/24); North Greenville (3/09/24)
SHOTS 11 Michalski, Joe North Greenville (3/09/24)
SHOTS ON GOAL 9 Michalski, Joe North Greenville (3/09/24)
SAVES 19 Tristan Lenard Flagler (2/03/24)
GROUND BALLS 10 Camren Santos Palm Beach Atl. (4/10/24)
TURNOVERS 5 Connor Houston; Joe Michalski Maryville (Mo.) (3/04/24); Florida Southern (4/17/24)
CAUSED TURNOVERS 5 Matthew Canedo; Canedo, Matthew Maritime (N.Y.) (3/20/24); UAH (2/24/24); North Greenville (3/09/24)