Skip To Main Content
Skip To Main Content

Lynn University

2026 Men's Lacrosse Cumulative Statistics

Team (2-7, 0-4)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 92 131
Assists 46 87
Shots 350 384
Shot Percentage .263 .341
Shots On Goal 205 238
Shots On Goal Percentage .586 .62
Shots Per Game 38.9 42.7
Goal Breakdown
Man-up 5 12
Man-down 1 1
Unassisted 46 44
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-34 12-28
Power Plays: Percentage .147 .429
Miscellaneous
Ground Balls 248 264
Turnovers 166 164
Caused Turnovers 77 82
Faceoffs: W-L 106-144 144-106
Faceoffs: Percentage .424 .576
Clears 199-220 183-222
Clear Percentage .905 .824
Penalties 28 37
Penalty Minutes 23:00 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom 9-9 20 8 28 70 .286 40 .571 0 2 0 11 23 2 0-1 .000 1-00:30
22 Leone, Mario 9-0 13 6 19 60 .217 31 .517 0 1 0 4 12 2 0-0 .000 1-01:00
3 Rini, Mitch 9-8 11 5 16 45 .244 27 .600 0 0 1 8 14 3 0-0 .000 3-02:00
4 Evans, Michael 7-2 11 3 14 27 .407 19 .704 1 1 0 3 5 0 0-0 .000 0-00:00
37 Scully, Landon 9-0 9 3 12 25 .360 18 .720 1 0 0 7 10 2 0-0 .000 0-00:00
21 Knox, Riley 9-3 7 2 9 15 .467 9 .600 0 0 0 1 5 1 0-1 .000 2-01:00
28 Cutter, Jackson 9-8 4 3 7 26 .154 14 .538 0 0 0 12 6 4 0-0 .000 2-01:30
15 Trent, Cullen 5-3 5 0 5 14 .357 9 .643 0 0 0 8 3 1 0-0 .000 0-00:00
91 Evans, Matt 7-0 2 3 5 7 .286 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
18 Evans, Ian 9-0 3 1 4 11 .273 8 .727 0 1 0 10 4 6 0-0 .000 1-00:30
43 Maguire, Cale 8-0 2 1 3 6 .333 6 1.000 0 0 0 6 4 0 0-0 .000 0-00:00
17 Miles, Noah 5-0 2 1 3 6 .333 2 .333 0 0 0 0 2 1 0-0 .000 0-00:00
6 Zombro, Connor 7-0 1 2 3 9 .111 3 .333 0 0 0 1 2 0 0-0 .000 1-01:00
11 Cavalier, Chase 7-1 0 3 3 3 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
23 Carroll, Sean 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-1 .000 0-00:00
24 McKay, Jack 9-7 1 0 1 3 .333 3 1.000 0 0 0 28 5 1 50-119 .420 1-00:30
2 Bershefski, Pat 8-0 0 1 1 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-00:30
12 Calleri, Nick 6-0 0 1 1 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00
88 Gies, Noah 9-7 0 1 1 3 .000 2 .667 0 0 0 17 4 11 0-0 .000 1-00:30
8 Horowitz, Jake 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Walker, Andrew 8-1 0 1 1 1 .000 1 1.000 0 0 0 9 2 2 0-0 .000 0-00:00
20 Antal, Bryson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bernaz, Braiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Bishop, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett 9-8 0 0 0 1 .000 0 .000 0 0 0 15 3 6 0-0 .000 1-02:00
9 Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Fruge, Banyan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
36 Futrell, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hollister, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan 9-2 0 0 0 4 .000 2 .500 0 0 0 22 3 0 45-79 .570 1-01:00
25 Keefer, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
26 Kinnear, Glendon 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
30 Klosterman, Hunter 9-9 0 0 0 0 .000 0 .000 0 0 0 19 4 2 0-0 .000 0-00:00
10 Knight, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian 9-1 0 0 0 1 .000 0 .000 0 0 0 5 1 5 0-2 .000 4-04:00
35 Lenard, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Letta, Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
33 Manning, Jackson 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 1-01:00
48 McCarthy, Jake 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 11-41 .268 0-00:00
27 McGill, Jayden 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
34 Meyers, John 9-9 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
5 O'Donnell, Sam 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
7 Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze 6-1 0 0 0 6 .000 3 .500 0 0 0 1 4 0 0-0 .000 0-00:00
66 Sagodi, Zach 9-9 0 0 0 0 .000 0 .000 0 0 0 16 1 7 0-0 .000 3-02:30
13 Salke, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 24 3 0-0 .000 0-00:00  
Totals 9 92 46 138 350 .263 205 .586 2 5 1 248 166 77 106-250 .424 28-23:00
Opponents 9 131 87 218 384 .341 238 .620 7 12 1 264 164 82 144-250 .576 37-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
46 Day, Ke'Von 5-0 41:00 9 13.17 13 .591 0 0 32
30 Klosterman, Hunter 9-9 499:00 122 14.67 93 .433 2 7 352

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Veratti, Dom 4-4 6 3 9 29 .207 13 .448 0 0 0 5 12 1 0-0 .000 1-00:30
3 Rini, Mitch 4-4 6 1 7 18 .333 11 .611 0 0 1 3 7 1 0-0 .000 2-01:30
37 Scully, Landon 4-0 5 2 7 14 .357 9 .643 0 0 0 3 4 1 0-0 .000 0-00:00
15 Trent, Cullen 4-3 5 0 5 13 .385 9 .692 0 0 0 8 3 1 0-0 .000 0-00:00
22 Leone, Mario 4-0 3 1 4 31 .097 11 .355 0 0 0 2 3 1 0-0 .000 1-01:00
28 Cutter, Jackson 4-4 2 1 3 15 .133 8 .533 0 0 0 5 2 3 0-0 .000 1-00:30
6 Zombro, Connor 4-0 1 2 3 7 .143 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
11 Cavalier, Chase 3-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Knox, Riley 4-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 1-00:30
12 Calleri, Nick 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Evans, Michael 3-1 0 1 1 6 .000 4 .667 0 0 0 1 2 0 0-0 .000 0-00:00
20 Antal, Bryson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bernaz, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bershefski, Pat 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
19 Bishop, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Brady, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Carroll, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cocks, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coombs, Garrett 4-3 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
9 Coughlin, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Day, Ke'Von 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Evans, Ian 4-0 0 0 0 5 .000 3 .600 0 0 0 6 1 2 0-0 .000 1-00:30
91 Evans, Matt 4-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
40 Fruge, Banyan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
36 Futrell, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gies, Noah 4-3 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
31 Hollister, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Horowitz, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hume, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Joiner, Reagan 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-29 .448 0-00:00
25 Keefer, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Kinnear, Glendon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Klosterman, Hunter 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
10 Knight, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 LaTorre, Sebastian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-2 .000 1-01:00
35 Lenard, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Letta, Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
43 Maguire, Cale 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Manning, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
48 McCarthy, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-20 .200 0-00:00
27 McGill, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
24 McKay, Jack 4-3 0 0 0 0 .000 0 .000 0 0 0 6 1 1 18-50 .360 1-00:30
34 Meyers, John 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Miles, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 O'Donnell, Sam 4-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
7 Parton, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Rodriguez, Blayze 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Sagodi, Zach 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
13 Salke, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Walker, Andrew 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 3 14 0 0-0 .000 0-00:00  
Totals 4 29 14 43 152 .191 76 .500 0 0 1 96 68 30 35-105 .333 12-08:30
Opponents 4 61 34 95 187 .326 110 .588 4 2 0 117 64 32 70-105 .667 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
46 Day, Ke'Von 3-0 21:43 5 13.81 9 .643 0 0 18
30 Klosterman, Hunter 4-4 218:17 56 15.39 39 .411 0 4 169

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Flagler L 8-14 8 5 13 39 .205 20 .513 0 2 0 25 17 6 11-12 4-04:30
2/22/26 Westminster (UT) W 14-9 14 8 22 42 .333 31 .738 1 1 0 33 21 13 12-13 3-02:00
3/07/26 at Lewis L 6-22 6 2 8 28 .214 16 .571 0 0 0 25 28 5 15-15 5-04:00
3/09/26 vs Quincy W 20-9 20 10 30 49 .408 37 .755 1 1 0 42 21 14 21-12 4-04:00
3/14/26 vs North Greenville L 15-16 15 7 22 40 .375 25 .625 0 1 0 27 11 9 12-22 0-00:00
3/21/26 at Rollins L 8-17 8 2 10 25 .320 16 .640 0 0 0 17 16 6 8-21 4-02:30
3/28/26 Florida Tech L 6-20 6 4 10 37 .162 21 .568 0 0 0 26 23 9 15-14 2-01:30
4/01/26 at Embry-Riddle (FL) L 6-12 6 2 8 48 .125 17 .354 0 0 0 26 15 6 7-15 1-00:30
4/04/26 at Florida Southern L 9-12 9 6 15 42 .214 22 .524 0 0 1 27 14 9 5-20 5-04:00
Lynn 92-131 92 46 138 350 .263 205 .586 2 5 1 248 166 77 106-144 28-23:00
Opponents 131-92 131 87 218 384 .341 238 .620 7 12 1 264 164 82 144-106 37-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Flagler 8-14 60:00 14 14.00 10 .417 0 1 37
2/22/26 Westminster (UT) 14-9 60:00 9 9.00 13 .591 1 0 37
3/07/26 at Lewis 6-22 60:00 22 22.00 13 .371 0 1 58
3/09/26 vs Quincy 20-9 60:00 9 9.00 14 .609 1 0 29
3/14/26 vs North Greenville 15-16 60:00 16 16.00 8 .333 0 1 36
3/21/26 at Rollins 8-17 60:00 17 17.00 10 .370 0 1 60
3/28/26 Florida Tech 6-20 60:00 20 20.00 12 .375 0 1 43
4/01/26 at Embry-Riddle (FL) 6-12 60:00 12 12.00 12 .500 0 1 41
4/04/26 at Florida Southern 9-12 60:00 12 12.00 15 .556 0 1 43
Lynn 92-131 540:00 131 14.56 107 .450 2 7 384
Opponents 131-92 540:00 92 10.22 113 .551 7 2 350

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Flagler W 14-8 14 12 26 37 .378 24 .649 1 3 0 30 17 10 12-11 9-07:30
2/22/26 at Westminster (UT) L 9-14 9 8 17 37 .243 22 .595 0 3 1 23 25 9 13-12 6-04:00
3/07/26 Lewis W 22-6 22 15 37 58 .379 35 .603 1 3 0 42 17 18 15-15 1-00:30
3/09/26 vs Quincy L 9-20 9 8 17 29 .310 23 .793 0 1 0 28 25 8 12-21 4-03:30
3/14/26 vs North Greenville W 16-15 16 10 26 36 .444 24 .667 1 0 0 24 16 5 22-12 3-02:00
3/21/26 Rollins W 17-8 17 9 26 60 .283 27 .450 1 1 0 33 16 10 21-8 1-01:00
3/28/26 at Florida Tech W 20-6 20 10 30 43 .465 32 .744 1 0 0 27 19 11 14-15 2-01:00
4/01/26 Embry-Riddle (FL) W 12-6 12 7 19 41 .293 24 .585 1 0 0 25 14 7 15-7 3-02:00
4/04/26 Florida Southern W 12-9 12 8 20 43 .279 27 .628 1 1 0 32 15 4 20-5 8-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Flagler 14-8 60:00 8 8.00 12 .600 1 0 39
2/22/26 at Westminster (UT) 9-14 60:00 14 14.00 17 .548 0 1 42
3/07/26 Lewis 22-6 60:00 6 6.00 10 .625 1 0 28
3/09/26 vs Quincy 9-20 60:00 20 20.00 17 .459 0 1 49
3/14/26 vs North Greenville 16-15 60:00 15 15.00 10 .400 1 0 40
3/21/26 Rollins 17-8 60:00 8 8.00 8 .500 1 0 25
3/28/26 at Florida Tech 20-6 60:00 6 6.00 15 .714 1 0 37
4/01/26 Embry-Riddle (FL) 12-6 60:00 6 6.00 11 .647 1 0 48
4/04/26 Florida Southern 12-9 60:00 9 9.00 13 .591 1 0 42
Opponents 131-92 540:00 92 10.22 113 .551 7 2 350
Lynn 92-131 540:00 131 14.56 107 .450 2 7 384

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Flagler L 8-14 5/12 39/37 20/24 25/30 17/17 11/12 17-19/19-22 4-04:30/9-07:30
2/22/26 Westminster (UT) W 14-9 8/8 42/37 31/22 33/23 21/25 12/13 39-39/22-29 3-02:00/6-04:00
3/07/26 at Lewis L 6-22 2/15 28/58 16/35 25/42 28/17 15/15 19-28/25-26 5-04:00/1-00:30
3/09/26 vs Quincy W 20-9 10/8 49/29 37/23 42/28 21/25 21/12 26-26/20-31 4-04:00/4-03:30
3/14/26 vs North Greenville L 15-16 7/10 40/36 25/24 27/24 11/16 12/22 20-20/18-22 0-00:00/3-02:00
3/21/26 at Rollins L 8-17 2/9 25/60 16/27 17/33 16/16 8/21 20-20/20-23 4-02:30/1-01:00
3/28/26 Florida Tech L 6-20 4/10 37/43 21/32 26/27 23/19 15/14 21-22/27-30 2-01:30/2-01:00
4/01/26 at Embry-Riddle (FL) L 6-12 2/7 48/41 17/24 26/25 15/14 7/15 17-22/16-21 1-00:30/3-02:00
4/04/26 at Florida Southern L 9-12 6/8 42/43 22/27 27/32 14/15 5/20 20-24/16-18 5-04:00/8-05:30
Lynn 92-131 46/87 350/384 205/238 248/264 166/164 106/144 199-220/183-222 28-23:00/37-27:00
Opponents 131-92 87/46 384/350 238/205 264/248 164/166 144/106 183-222/199-220 37-27:00/28-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Quincy (3/09/26)
GOALS 20 Quincy (3/09/26)
ASSISTS 10 Quincy (3/09/26)
SHOTS 49 Quincy (3/09/26)
SHOTS ON GOAL 37 Quincy (3/09/26)
SAVES 15 Florida Southern (4/04/26)
GROUND BALLS 42 Quincy (3/09/26)
TURNOVERS 28 Lewis (3/07/26)
CAUSED TURNOVERS 14 Quincy (3/09/26)
CLEARS 39 Westminster (UT) (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mario Leone; Michael Evans; Dom Veratti Westminster (UT) (2/22/26); Quincy (3/09/26); Florida Southern (4/04/26)
GOALS 5 Dom Veratti; Michael Evans Westminster (UT) (2/22/26); Quincy (3/09/26)
ASSISTS 2 Dom Veratti; Mario Leone; Chase Cavalier; Landon Scully Flagler (2/07/26); Westminster (UT) (2/22/26); Florida Tech (3/28/26); Florida Southern (4/04/26)
SHOTS 11 Dom Veratti; Mario Leone Westminster (UT) (2/22/26); Embry-Riddle (FL) (4/01/26)
SHOTS ON GOAL 7 Mario Leone; Dom Veratti; Michael Evans Westminster (UT) (2/22/26); North Greenville (3/14/26); Quincy (3/09/26)
SAVES 15 Hunter Klosterman Florida Southern (4/04/26)
GROUND BALLS 12 Reagan Joiner Quincy (3/09/26)
TURNOVERS 6 Dom Veratti Rollins (3/21/26)
CAUSED TURNOVERS 3 Noah Gies Quincy (3/09/26); Florida Southern (4/04/26)