Skip To Main Content
Skip To Main Content

Lynn University

2025 Men's Soccer Cumulative Statistics

Team (14-3-2, 7-2-1)

Overall Team Statistics
Statistic Lynn Opponents
Shots
Goals 45 19
Goals Per Game 2.37 1.00
Shots 276 170
Shots Per Game 14.5 8.9
Shots Percentage 0.163 0.112
Shots On Goal 112-276 77-170
Shots On Goal Percentage 0.406 0.453
Penalties
Yellow Cards 46 51
Red Cards 1 3
Miscellaneous
Assists 44 15
Saves 58 67
Fouls 217 220
Corner Kicks 99 57
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 N’gatie, Dominik 19N’gatie, Dominik 17 17 1341 14 3 31 33 0.424 20 0.606 7-0 4 0-0
10 Muenst, Robin 10Muenst, Robin 18 18 1516 8 10 26 38 0.211 19 0.500 2-0 2 0-0
9 Smith, Junior 9Smith, Junior 15 3 595 8 3 19 24 0.333 14 0.583 2-0 2 2-2
14 Barroso Rennstich, Luan 14Barroso Rennstich, Luan 19 18 1561 3 8 14 36 0.083 14 0.389 4-0 0 1-2
7 Vyhnalek, Fabian 7Vyhnalek, Fabian 19 16 1407 2 7 11 22 0.091 4 0.182 2-0 1 0-0
22 De Carvalho, Thiago 22De Carvalho, Thiago 18 17 1264 2 3 7 23 0.087 12 0.522 4-0 1 0-0
4 Brauckmann, Paul 4Brauckmann, Paul 12 10 957 2 1 5 17 0.118 4 0.235 0-0 1 0-0
16 Ferreira, Rui 16Ferreira, Rui 19 12 1028 1 3 5 26 0.038 8 0.308 1-0 1 0-0
6 Ehmann, Marc 6Ehmann, Marc 19 19 1692 2 0 4 9 0.222 3 0.333 0-0 2 0-0
3 Friedrichs, Fynn 3Friedrichs, Fynn 19 17 1463 1 2 4 14 0.071 4 0.286 3-0 0 0-0
30 Vila, Lucas 30Vila, Lucas 14 4 489 1 2 4 7 0.143 4 0.571 1-0 0 0-0
5 Mand, Anton 5Mand, Anton 19 19 1728 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Rohrling, Jan 20Rohrling, Jan 15 8 749 0 2 2 12 0.000 1 0.083 4-1 0 0-0
26 Barrett, Daniel 26Barrett, Daniel 8 1 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Brandt, TJ 23Brandt, TJ 8 0 142 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Britton, Trent 13Britton, Trent 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Canastra, Filipe 11Canastra, Filipe 8 0 144 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
1 Clavero, Luca 1Clavero, Luca 18 18 1635 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Garcia, Juan Moran 15Garcia, Juan Moran 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Guzman, Mike 0Guzman, Mike 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Klapprodt, Barrett 18Klapprodt, Barrett 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Petrie, Myles 32Petrie, Myles 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pinto, Joao 12Pinto, Joao 16 11 1006 0 0 0 2 0.000 0 0.000 3-0 0 0-0
00 Preiss, Matthew 00Preiss, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Werner, Max 24Werner, Max 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19030 45 44 134 276 0.163 112 0.406 46-1 14 3-4
Opponent 19 - 18996 19 15 53 170 0.112 77 0.453 51-3 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clavero, Luca 1Clavero, Luca 18 18 1634:30 15 0.83 53 0.779 14 2 2 6/1 155
0 Guzman, Mike 0Guzman, Mike 1 0 05:30 0 0.00 0 0 0 0 0 0/1 0
00 Preiss, Matthew 00Preiss, Matthew 1 1 90:00 4 4.00 2 0.333 0 1 0 0/0 15
Total 19 - 1730:00 19 0.99 55 0.743 14 3 2 7 170
Opponents 19 - 1730:00 45 2.34 62 0.579 2 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 N’gatie, Dominik 19N’gatie, Dominik 9 9 664 9 2 20 15 0.600 11 0.733 4-0 2 0-0
10 Muenst, Robin 10Muenst, Robin 10 10 821 6 4 16 17 0.353 8 0.471 2-0 2 0-0
14 Barroso Rennstich, Luan 14Barroso Rennstich, Luan 10 9 792 3 4 10 19 0.158 8 0.421 2-0 0 1-2
7 Vyhnalek, Fabian 7Vyhnalek, Fabian 10 10 803 1 5 7 10 0.100 2 0.200 1-0 0 0-0
9 Smith, Junior 9Smith, Junior 7 1 244 2 2 6 5 0.400 2 0.400 0-0 0 0-0
16 Ferreira, Rui 16Ferreira, Rui 10 6 595 1 3 5 10 0.100 3 0.300 1-0 1 0-0
6 Ehmann, Marc 6Ehmann, Marc 10 10 862 2 0 4 4 0.500 2 0.500 0-0 2 0-0
30 Vila, Lucas 30Vila, Lucas 7 3 307 1 2 4 5 0.200 4 0.800 0-0 0 0-0
22 De Carvalho, Thiago 22De Carvalho, Thiago 9 9 595 0 1 1 9 0.000 5 0.556 3-0 0 0-0
3 Friedrichs, Fynn 3Friedrichs, Fynn 10 9 769 0 1 1 8 0.000 2 0.250 3-0 0 0-0
20 Rohrling, Jan 20Rohrling, Jan 8 3 345 0 1 1 6 0.000 1 0.167 2-0 0 0-0
26 Barrett, Daniel 26Barrett, Daniel 5 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Brandt, TJ 23Brandt, TJ 7 0 125 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Brauckmann, Paul 4Brauckmann, Paul 3 3 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Britton, Trent 13Britton, Trent 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Canastra, Filipe 11Canastra, Filipe 6 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Clavero, Luca 1Clavero, Luca 9 9 805 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Garcia, Juan Moran 15Garcia, Juan Moran 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Guzman, Mike 0Guzman, Mike 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Klapprodt, Barrett 18Klapprodt, Barrett 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mand, Anton 5Mand, Anton 10 10 900 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Petrie, Myles 32Petrie, Myles 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pinto, Joao 12Pinto, Joao 9 7 641 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Preiss, Matthew 00Preiss, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Werner, Max 24Werner, Max 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 25 25 75 115 0.217 50 0.435 46-1 7 1-2
Opponent 10 - 9900 10 7 27 95 0.105 43 0.453 51-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clavero, Luca 1Clavero, Luca 9 9 804:30 6 0.67 29 0.829 7 1 1 4/1 80
0 Guzman, Mike 0Guzman, Mike 1 0 05:30 0 0.00 0 0 0 0 0 0/1 0
00 Preiss, Matthew 00Preiss, Matthew 1 1 90:00 4 4.00 2 0.333 0 1 0 0/0 15
Total 10 - 900:00 10 1.00 31 0.756 7 2 1 5 95
Opponents 10 - 900:00 25 2.50 24 0.490 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Tusculum W 2-1 (1-0-0, 0-0-0) 0-0-0 93 Fynn Friedrichs (1) (Robin Muenst)
Paul Brauckmann (1)
09/06/2025 vs West Ala. W 2-1 (2-0-0, 0-0-0) 0-0-0 43 Martijn Smith (2) (Luan Barroso Rennstich , Fabian Vyhnalek)
Martijn Smith (2) (Robin Muenst)
09/12/2025 at Mississippi Col. W 2-1 (3-0-0, 0-0-0) 0-0-0 213 Dominik N'gatie (2) (Robin Muenst)
Dominik N'gatie (2) (Thiago De Carvalho)
09/15/2025 at Lenoir-Rhyne W 1-0 (4-0-0, 0-0-0) 0-0-0 62 Dominik N'gatie (3) (Robin Muenst)
09/20/2025 vs Fla. Southern W 3-0 (5-0-0, 1-0-0) 1-0-0 87 Dominik N'gatie (4) (Martijn Smith , Thiago De Carvalho)
Luan Barroso Rennstich (0)
Martijn Smith (3) (Luan Barroso Rennstich)
09/24/2025 at Nova Southeastern W 4-2 (6-0-0, 2-0-0) 2-0-0 231 Dominik N'gatie (6) (Fabian Vyhnalek)
Dominik N'gatie (6)
Robin Muenst (1) (Dominik N'gatie)
Luan Barroso Rennstich (2) (Robin Muenst)
10/01/2025 vs Embry-Riddle W 2-0 (7-0-0, 3-0-0) 3-0-0 82 Rui Ferreira (1) (Dominik N'gatie)
Luan Barroso Rennstich (3) (Fabian Vyhnalek , Fynn Friedrichs)
10/04/2025 at Tampa T 0-0 (7-0-1, 3-0-1) 3-0-1 350
10/11/2025 at Saint Leo W 2-0 (8-0-1, 4-0-1) 4-0-1 386 Dominik N'gatie (8) (Robin Muenst)
Dominik N'gatie (8) (Luan Barroso Rennstich)
10/15/2025 vs Barry W 5-1 (9-0-1, 5-0-1) 5-0-1 133 Dominik N'gatie (10) (Robin Muenst , Rui Ferreira)
Robin Muenst (2) (Rui Ferreira)
Lucas Vila (1)
Dominik N'gatie (10) (Jan Rohrling)
Martijn Smith (4) (Lucas Vila)
10/18/2025 at Rollins L 3-4 (9-1-1, 5-1-1) 5-1-1 241 Dominik N'gatie (12)
Fabian Vyhnalek (1)
Dominik N'gatie (12) (Lucas Vila)
10/22/2025 at Palm Beach Atl. L 0-2 (9-2-1, 5-2-1) 5-2-1 811
10/29/2025 vs Florida Tech W 2-1 (10-2-1, 6-2-1) 6-2-1 98 Robin Muenst (3) (Luan Barroso Rennstich , Fabian Vyhnalek)
Marc Ehmann (1) (Robin Muenst)
11/01/2025 vs Eckerd W 4-0 (11-2-1, 7-2-1) 7-2-1 82 Marc Ehmann (2) (Fabian Vyhnalek)
Robin Muenst (6) (Luan Barroso Rennstich)
Robin Muenst (6) (Martijn Smith , Fabian Vyhnalek)
Robin Muenst (6) (Rui Ferreira)
11/10/2025 vs Saint Leo W 3-1 (12-2-1, 7-2-1) 7-2-1 208 Martijn Smith (5)
Martijn Smith (5) (Thiago De Carvalho)
Martijn Smith (5)
11/13/2025 vs Florida Tech T 1-1 (12-2-2, 7-2-1) 7-2-1 0 Robin Muenst (7) (Luan Barroso Rennstich)
11/16/2025 vs Rollins W 6-1 (13-2-2, 7-2-1) 7-2-1 265 Dominik N'gatie (13) (Luan Barroso Rennstich , Paul Brauckmann)
Thiago De Carvalho (2) (Dominik N'gatie)
Thiago De Carvalho (2) (Fabian Vyhnalek)
Paul Brauckmann (2) (Martijn Smith)
Anton Mand (1) (Luan Barroso Rennstich)
Martijn Smith (8) (Fynn Friedrichs)
11/23/2025 vs Anderson (SC) W 2-0 (14-2-2, 7-2-1) 7-2-1 193 Fabian Vyhnalek (2) (Robin Muenst , Jan Rohrling)
Robin Muenst (8)
11/30/2025 vs Mississippi Col. L 1-3 (14-3-2, 7-2-1) 7-2-1 224 Dominik N'gatie (14) (Robin Muenst)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Tusculum 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
09/06/2025 vs West Ala. 2-1 2 3 7 16 0.125 6 0.375 1-1 1 0-0 990
09/12/2025 at Mississippi Col. 2-1 2 2 6 20 0.100 10 0.500 4-0 1 0-0 990
09/15/2025 at Lenoir-Rhyne 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
09/20/2025 vs Fla. Southern 3-0 3 3 9 10 0.300 5 0.500 2-0 1 1-1 990
09/24/2025 at Nova Southeastern 4-2 4 3 11 11 0.364 5 0.455 2-0 1 0-0 990
10/01/2025 vs Embry-Riddle 2-0 2 3 7 13 0.154 5 0.385 3-0 1 0-0 990
10/04/2025 at Tampa 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/11/2025 at Saint Leo 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
10/15/2025 vs Barry 5-1 5 5 15 12 0.417 6 0.500 2-0 1 0-0 990
10/18/2025 at Rollins 3-4 3 1 7 17 0.176 10 0.588 3-0 0 0-1 990
10/22/2025 at Palm Beach Atl. 0-2 0 0 0 10 0.000 2 0.200 5-0 0 0-0 990
10/29/2025 vs Florida Tech 2-1 2 3 7 16 0.125 5 0.313 7-0 1 0-0 990
11/01/2025 vs Eckerd 4-0 4 5 13 11 0.364 5 0.455 1-0 1 0-0 990
11/10/2025 vs Saint Leo 3-1 3 1 7 19 0.158 7 0.368 3-0 1 2-2 990
11/13/2025 vs Florida Tech 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 1210
11/16/2025 vs Rollins 6-1 6 7 19 23 0.261 10 0.435 2-0 1 0-0 990
11/23/2025 vs Anderson (SC) 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
11/30/2025 vs Mississippi Col. 1-3 1 1 3 21 0.048 6 0.286 2-0 0 0-0 990
Total 45-19 45 44 134 276 0.163 112 0.406 46-1 14 3-4 19030
Opponent - 19 15 53 170 0.112 77 0.453 51-3 3 - 18996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tusculum 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/06/2025 West Ala. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/12/2025 Mississippi Col. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/15/2025 Lenoir-Rhyne 1-0 90:00 0 0.75 4 1.000 1 0 0 1 9
09/20/2025 Fla. Southern 3-0 90:00 0 0.60 5 1.000 1 0 0 1 9
09/24/2025 Nova Southeastern 4-2 90:00 2 0.83 2 0.500 1 0 0 0 6
10/01/2025 Embry-Riddle 2-0 90:00 0 0.71 4 1.000 1 0 0 1 6
10/04/2025 Tampa 0-0 90:00 0 0.63 1 1.000 0 0 1 1 6
10/11/2025 Saint Leo 2-0 90:00 0 0.56 0 0.00 1 0 0 1 4
10/15/2025 Barry 5-1 90:00 1 0.60 9 0.900 1 0 0 0 15
10/18/2025 Rollins 3-4 90:00 4 0.91 2 0.333 0 1 0 0 15
10/22/2025 Palm Beach Atl. 0-2 90:00 2 1.00 2 0.500 0 1 0 0 11
10/29/2025 Florida Tech 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
11/01/2025 Eckerd 4-0 90:00 0 0.93 3 1.000 1 0 0 1 8
11/10/2025 Saint Leo 3-1 90:00 1 0.93 6 0.857 1 0 0 0 17
11/13/2025 Florida Tech 1-1 110:00 1 0.92 5 0.833 0 0 1 0 11
11/16/2025 Rollins 6-1 90:00 1 0.93 1 0.500 1 0 0 0 7
11/23/2025 Anderson (SC) 2-0 90:00 0 0.88 2 1.000 1 0 0 1 5
11/30/2025 Mississippi Col. 1-3 90:00 3 0.99 2 0.400 0 1 0 0 9
Totals - 1730 19 0.99 55 0.743 14 3 2 7 170
Opponent - 1730:00 45 2.34 62 0.579 3 14 2 2 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tusculum 1-2 1 1 3 2 0.500 1 0.500 5-1 0 0-0 969
09/06/2025 West Ala. 1-2 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
09/12/2025 Mississippi Col. 1-2 1 0 2 13 0.077 4 0.308 1-2 0 0-0 978
09/15/2025 Lenoir-Rhyne 0-1 0 0 0 9 0.000 4 0.444 6-0 0 0-0 989
09/20/2025 Fla. Southern 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
09/24/2025 Nova Southeastern 2-4 2 2 6 6 0.333 4 0.667 1-0 0 0-0 990
10/01/2025 Embry-Riddle 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/04/2025 Tampa 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/11/2025 Saint Leo 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/15/2025 Barry 1-5 1 0 2 15 0.067 10 0.667 3-0 0 1-1 990
10/18/2025 Rollins 4-3 4 4 12 15 0.267 6 0.400 4-0 1 0-0 990
10/22/2025 Palm Beach Atl. 2-0 2 1 5 11 0.182 4 0.364 3-0 1 0-0 990
10/29/2025 Florida Tech 1-2 1 0 2 15 0.067 5 0.333 2-0 0 1-1 990
11/01/2025 Eckerd 0-4 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
11/10/2025 Saint Leo 1-3 1 2 4 17 0.059 7 0.412 5-0 0 0-0 990
11/13/2025 Florida Tech 1-1 1 1 3 11 0.091 6 0.545 4-0 0 0-0 1210
11/16/2025 Rollins 1-6 1 1 3 7 0.143 2 0.286 5-0 0 0-0 990
11/23/2025 Anderson (SC) 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/30/2025 Mississippi Col. 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
Total 19-45 19 15 53 170 0.112 77 0.453 51-3 3 2-2 18996
Lynn - 45 44 134 276 0.163 112 0.406 46-1 14 - 19030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tusculum 1-2 90:00 2 2.00 4 0.667 0 1 0 0 16
09/06/2025 West Ala. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 16
09/12/2025 Mississippi Col. 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/15/2025 Lenoir-Rhyne 0-1 90:00 1 1.75 2 0.667 0 1 0 0 10
09/20/2025 Fla. Southern 0-3 90:00 3 2.00 1 0.250 0 1 0 0 10
09/24/2025 Nova Southeastern 2-4 90:00 4 2.33 1 0.200 0 1 0 0 11
10/01/2025 Embry-Riddle 0-2 90:00 2 2.29 3 0.600 0 1 0 0 13
10/04/2025 Tampa 0-0 90:00 0 2.00 3 1.000 0 0 1 1 7
10/11/2025 Saint Leo 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
10/15/2025 Barry 1-5 90:00 5 2.30 1 0.167 0 1 0 0 12
10/18/2025 Rollins 4-3 90:00 3 2.36 7 0.700 1 0 0 0 17
10/22/2025 Palm Beach Atl. 2-0 90:00 0 2.17 2 1.000 1 0 0 1 10
10/29/2025 Florida Tech 1-2 90:00 2 2.15 3 0.600 0 1 0 0 16
11/01/2025 Eckerd 0-4 90:00 4 2.29 1 0.200 0 1 0 0 11
11/10/2025 Saint Leo 1-3 90:00 3 2.33 4 0.571 0 1 0 0 19
11/13/2025 Florida Tech 1-1 110:00 1 2.22 8 0.889 0 0 1 0 24
11/16/2025 Rollins 1-6 90:00 6 2.44 3 0.333 0 1 0 0 23
11/23/2025 Anderson (SC) 0-2 90:00 2 2.41 3 0.600 0 1 0 0 12
11/30/2025 Mississippi Col. 3-1 90:00 1 2.34 3 0.750 1 0 0 0 21
Totals - 1730 45 2.34 62 0.579 3 14 2 2 276
Lynn - 1730:00 19 0.99 55 0.743 14 3 2 7 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Tusculum 2-1 2/1 1/1 16/2 6/1 6/2 1/5 0/1
09/06/2025 vs West Ala. 2-1 2/1 3/1 16/2 6/2 11/2 1/2 1/0
09/12/2025 at Mississippi Col. 2-1 2/1 2/0 20/13 10/4 2/2 4/1 0/2
09/15/2025 at Lenoir-Rhyne 1-0 1/0 1/0 10/9 3/4 0/6 2/6 0/0
09/20/2025 vs Fla. Southern 3-0 3/0 3/0 10/9 5/5 3/2 2/2 0/0
09/24/2025 at Nova Southeastern 4-2 4/2 3/2 11/6 5/4 4/3 2/1 0/0
10/01/2025 vs Embry-Riddle 2-0 2/0 3/0 13/6 5/4 3/2 3/1 0/0
10/04/2025 at Tampa 0-0 0/0 0/0 7/6 3/1 6/3 2/2 0/0
10/11/2025 at Saint Leo 2-0 2/0 2/0 8/4 4/1 4/3 3/1 0/0
10/15/2025 vs Barry 5-1 5/1 5/0 12/15 6/10 1/6 2/3 0/0
10/18/2025 at Rollins 3-4 3/4 1/4 17/15 10/6 4/1 3/4 0/0
10/22/2025 at Palm Beach Atl. 0-2 0/2 0/1 10/11 2/4 4/4 5/3 0/0
10/29/2025 vs Florida Tech 2-1 2/1 3/0 16/15 5/5 7/5 7/2 0/0
11/01/2025 vs Eckerd 4-0 4/0 5/0 11/8 5/3 3/1 1/4 0/0
11/10/2025 vs Saint Leo 3-1 3/1 1/2 19/17 7/7 5/5 3/5 0/0
11/13/2025 vs Florida Tech 1-1 1/1 1/1 24/11 9/6 14/2 1/4 0/0
11/16/2025 vs Rollins 6-1 6/1 7/1 23/7 10/2 11/4 2/5 0/0
11/23/2025 vs Anderson (SC) 2-0 2/0 2/0 12/5 5/2 5/4 0/0 0/0
11/30/2025 vs Mississippi Col. 1-3 1/3 1/2 21/9 6/6 6/0 2/0 0/0
Totals 45/19 44/15 276/170 112/77 99/57 46/51 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Rollins (11/16/2025)
GOALS 6 Rollins (11/16/2025)
ASSISTS 7 Rollins (11/16/2025)
SHOTS 24 Florida Tech (11/13/2025)
SHOTS ON GOAL 10 Mississippi Col. (09/12/2025)
Rollins (10/18/2025)
Rollins (11/16/2025)
SAVES 9 Barry (10/15/2025)
FOULS 17 Barry (10/15/2025)
CORNER KICKS 14 Florida Tech (11/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rollins (10/18/2025)
GOALS 4 Rollins (10/18/2025)
ASSISTS 4 Rollins (10/18/2025)
SHOTS 17 Saint Leo (11/10/2025)
SHOTS ON GOAL 10 Barry (10/15/2025)
SAVES 8 Florida Tech (11/13/2025)
FOULS 20 West Ala. (09/06/2025)
CORNER KICKS 6 Lenoir-Rhyne (09/15/2025)
Barry (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lenoir-Rhyne (09/15/2025)
Florida Tech (11/13/2025)
Mississippi Col. (11/30/2025)
GOALS 1 Lenoir-Rhyne (09/15/2025)
Florida Tech (11/13/2025)
Mississippi Col. (11/30/2025)
ASSISTS 1 Tusculum (09/04/2025)
Lenoir-Rhyne (09/15/2025)
Rollins (10/18/2025)
Saint Leo (11/10/2025)
Florida Tech (11/13/2025)
Mississippi Col. (11/30/2025)
SHOTS 7 Tampa (10/04/2025)
Saint Leo (10/11/2025)
SHOTS ON GOAL 2 Lenoir-Rhyne (09/15/2025)
Tampa (10/04/2025)
Palm Beach Atl. (10/22/2025)
SAVES 1 West Ala. (09/06/2025)
Tampa (10/04/2025)
Rollins (11/16/2025)
FOULS 5 Mississippi Col. (09/12/2025)
Saint Leo (10/11/2025)
CORNER KICKS 1 Barry (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mississippi Col. (09/12/2025)
Barry (10/15/2025)
Florida Tech (10/29/2025)
GOALS 1 Tusculum (09/04/2025)
West Ala. (09/06/2025)
Mississippi Col. (09/12/2025)
Barry (10/15/2025)
Florida Tech (10/29/2025)
Saint Leo (11/10/2025)
Florida Tech (11/13/2025)
Rollins (11/16/2025)
ASSISTS 1 Tusculum (09/04/2025)
West Ala. (09/06/2025)
Palm Beach Atl. (10/22/2025)
Florida Tech (11/13/2025)
Rollins (11/16/2025)
SHOTS 2 Tusculum (09/04/2025)
West Ala. (09/06/2025)
Saint Leo (10/11/2025)
SHOTS ON GOAL 1 Tusculum (09/04/2025)
West Ala. (09/06/2025)
Tampa (10/04/2025)
Saint Leo (10/11/2025)
Rollins (11/16/2025)
Anderson (SC) (11/23/2025)
SAVES 1 Lenoir-Rhyne (09/15/2025)
Fla. Southern (09/20/2025)
Nova Southeastern (09/24/2025)
Saint Leo (10/11/2025)
Barry (10/15/2025)
Palm Beach Atl. (10/22/2025)
Eckerd (11/01/2025)
FOULS 3 Lenoir-Rhyne (09/15/2025)
Palm Beach Atl. (10/22/2025)
Eckerd (11/01/2025)
CORNER KICKS 1 Rollins (10/18/2025)
Eckerd (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eckerd (11/01/2025)
Saint Leo (11/10/2025)
GOALS 3 Eckerd (11/01/2025)
Saint Leo (11/10/2025)
ASSISTS 2 Barry (10/15/2025)
Eckerd (11/01/2025)
Rollins (11/16/2025)
SHOTS 5 Mississippi Col. (09/12/2025)
Saint Leo (11/10/2025)
Rollins (11/16/2025)
SHOTS ON GOAL 4 Mississippi Col. (09/12/2025)
Saint Leo (11/10/2025)
SAVES 9 Barry (10/15/2025)
FOULS 5 Nova Southeastern (09/24/2025)
Florida Tech (11/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Rollins (11/16/2025)
GOALS 6 Rollins (11/16/2025)
ASSISTS 7 Rollins (11/16/2025)
SHOTS 24 Florida Tech (11/13/2025)
SHOTS ON GOAL 10 Mississippi Col. (09/12/2025)
Rollins (10/18/2025)
Rollins (11/16/2025)
SAVES 9 Barry (10/15/2025)
FOULS 17 Barry (10/15/2025)
CORNER KICKS 14 Florida Tech (11/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Muenst, Robin
Smith, Martijn
Eckerd (11/01/2025)
Saint Leo (11/10/2025)
GOALS 3 Muenst, Robin
Smith, Martijn
Eckerd (11/01/2025)
Saint Leo (11/10/2025)
ASSISTS 2 Ferreira, Rui
Vyhnalek, Fabian
Barroso Rennstich, Luan
Barry (10/15/2025)
Eckerd (11/01/2025)
Rollins (11/16/2025)
SHOTS 5 N'gatie, Dominik
Smith, Martijn
Brauckmann, Paul
Mississippi Col. (09/12/2025)
Saint Leo (11/10/2025)
Rollins (11/16/2025)
SHOTS ON GOAL 4 N'gatie, Dominik
Smith, Martijn
Mississippi Col. (09/12/2025)
Saint Leo (11/10/2025)
SAVES 9 Clavero, Luca
Barry (10/15/2025)
FOULS 5 Barroso Rennstich, Luan
Barroso Rennstich, Luan
Nova Southeastern (09/24/2025)
Florida Tech (11/13/2025)

Leaders

Team Leaders: Points
Player High
Points
N’gatie, Dominik 31
Muenst, Robin 26
Smith, Junior 19
Barroso Rennstich, Luan 14
Vyhnalek, Fabian 11
Team Leaders: Goals
Player High
Goals
N’gatie, Dominik 14
Muenst, Robin 8
Smith, Junior 8
Barroso Rennstich, Luan 3
Vyhnalek, Fabian 2
Team Leaders: Assists
Player High
Assists
Muenst, Robin 10
Barroso Rennstich, Luan 8
Vyhnalek, Fabian 7
N’gatie, Dominik 3
Smith, Junior 3
Team Leaders: Shots
Player High
