Skip To Main Content

Lynn University

2026 Men's Soccer Cumulative Statistics

Team (9-4-6, 3-3-3)

Overall Team Statistics
Statistic Lynn Opponents
Shots
Goals 35 27
Goals Per Game 1.84 1.42
Shots 259 185
Shots Per Game 13.6 9.7
Shots Percentage 0.135 0.146
Shots On Goal 109-259 73-185
Shots On Goal Percentage 0.421 0.395
Penalties
Yellow Cards 52 49
Red Cards 1 4
Miscellaneous
Assists 32 25
Saves 46 74
Fouls 247 210
Corner Kicks 110 82
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Muenst, Robin 19 19 1673 10 10 30 53 0.189 23 0.434 2-0 0 3-3
9 Wagner, Fabian 19 12 1174 10 4 24 43 0.233 26 0.605 2-0 4 0-0
27 Silva, Joao 19 19 1731 5 2 12 18 0.278 10 0.556 3-0 1 0-0
14 Barroso Rennstich, Luan 14 12 1091 4 3 11 39 0.103 18 0.462 5-0 2 0-0
7 Vyhnalek, Fabian 17 17 1552 2 4 8 25 0.080 5 0.200 7-0 1 0-0
16 Ferreira, Rui 19 15 1421 1 5 7 24 0.042 10 0.417 0-0 0 0-0
5 Vila, Marc 17 17 1553 1 1 3 6 0.167 4 0.667 1-1 0 0-0
6 Egarter, Lukas 16 8 913 1 0 2 4 0.250 1 0.250 6-0 0 0-0
22 De Carvalho, Thiago 16 13 1139 0 1 1 8 0.000 1 0.125 3-0 0 0-0
3 Munn, Louis 19 19 1586 0 1 1 17 0.000 4 0.235 3-0 0 0-0
19 N’gatie, Dominik 15 13 973 0 1 1 6 0.000 4 0.667 0-0 0 0-0
23 Brandt, TJ 9 1 209 0 0 0 4 0.000 2 0.500 2-0 0 0-0
13 Britton, Trent 9 2 151 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Garcia, Juan Moran 0 0 0 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Hoerner, Jonas 6 5 511 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Jose, Santiago 3 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Magnusson, Geir 8 0 166 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Marcos, Julian 17 16 1529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mukhtar, Said 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pinto, Joao 18 18 1507 0 0 0 9 0.000 1 0.111 7-0 0 0-0
2 Ruiz Carral, Daniel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zedlitz, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19112 35 32 102 259 0.135 109 0.421 52-1 9 3-3
Opponent 19 - 19089 27 25 79 185 0.146 73 0.395 49-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jose, Santiago 3 3 208:04 4 1.73 1 0.200 1 0 2 0 14
1 Marcos, Julian 17 16 1528:32 23 1.35 42 0.646 8 4 4 3 171
Total 19 - 1736:36 27 1.40 43 0.614 9 4 6 3 185
Opponents 19 - 1736:36 35 1.81 71 0.670 2 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Muenst, Robin 11 11 947 7 5 19 35 0.200 16 0.457 2-0 0 3-3
27 Silva, Joao 11 11 997 5 2 12 15 0.333 9 0.600 1-0 1 0-0
9 Wagner, Fabian 11 4 527 4 3 11 20 0.200 13 0.650 0-0 1 0-0
14 Barroso Rennstich, Luan 8 6 590 3 1 7 25 0.120 13 0.520 3-0 2 0-0
7 Vyhnalek, Fabian 10 10 908 1 4 6 13 0.077 4 0.308 3-0 1 0-0
6 Egarter, Lukas 10 4 534 1 0 2 2 0.500 1 0.500 5-0 0 0-0
22 De Carvalho, Thiago 11 11 859 0 1 1 7 0.000 1 0.143 3-0 0 0-0
16 Ferreira, Rui 11 8 748 0 1 1 12 0.000 5 0.417 0-0 0 0-0
19 N’gatie, Dominik 10 9 626 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Vila, Marc 9 9 824 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Brandt, TJ 5 1 161 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Britton, Trent 7 2 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Garcia, Juan Moran 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hoerner, Jonas 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Magnusson, Geir 6 0 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Marcos, Julian 11 11 1004 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mukhtar, Said 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Munn, Louis 11 11 901 0 0 0 10 0.000 4 0.400 1-0 0 0-0
12 Pinto, Joao 10 10 886 0 0 0 5 0.000 1 0.200 3-0 0 0-0
2 Ruiz Carral, Daniel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zedlitz, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11043 21 19 61 155 0.135 74 0.477 52-1 5 3-3
Opponent 11 - 11040 15 15 45 104 0.144 44 0.423 49-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marcos, Julian 11 11 1003:32 15 1.35 28 0.651 5 3 3 2 104
Total 11 - 1003:32 15 1.35 28 0.651 5 3 3 2 104
Opponents 11 - 1003:32 21 1.88 49 0.700 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Mississippi Christian W 3-2 (1-0-0, 0-0-0) 0-0-0 105 Robin Muenst (2) (Fabian Wagner , Louis Munn)
Robin Muenst (2)
Fabian Wagner (1) (Rui Ferreira , Robin Muenst)
08/30/2026 at Young Harris T 1-1 (1-0-1, 0-0-0) 0-0-0 150 Marc Vila (1) (Robin Muenst)
09/06/2026 at Emory & Henry T 1-1 (1-0-2, 0-0-0) 0-0-0 146 Fabian Wagner (2) (Robin Muenst)
09/08/2026 at Lincoln Memorial T 1-1 (1-0-3, 0-0-0) 0-0-0 42 Luan Barroso Rennstich (1)
09/16/2026 vs Nova Southeastern W 3-2 (2-0-3, 1-0-0) 1-0-0 256 Joao Silva (2) (Fabian Vyhnalek)
Joao Silva (2) (Fabian Vyhnalek)
Luan Barroso Rennstich (2) (Joao Silva)
09/19/2026 at Fla. Southern L 1-2 (2-1-3, 1-1-0) 1-1-0 350 Robin Muenst (3)
09/23/2026 at Florida Tech T 1-1 (2-1-4, 1-1-1) 1-1-1 127 Joao Silva (3) (Robin Muenst , Dominik N'gatie)
09/30/2026 vs Rollins W 3-0 (3-1-4, 2-1-1) 2-1-1 300 Fabian Wagner (3) (Robin Muenst , Fabian Vyhnalek)
Joao Silva (4) (Marc Vila , Thiago De Carvalho)
Luan Barroso Rennstich (3) (Fabian Wagner)
10/03/2026 at Eckerd L 1-2 (3-2-4, 2-2-1) 2-2-1 160 Robin Muenst (3)
10/10/2026 vs Saint Leo T 2-2 (3-2-5, 2-2-2) 2-2-2 348 Robin Muenst (5)
Robin Muenst (5)
10/14/2026 at Barry L 0-1 (3-3-5, 2-3-2) 2-3-2 67
10/21/2026 vs Palm Beach Atl. W 2-0 (4-3-5, 3-3-2) 3-3-2 147 Fabian Vyhnalek (1)
Robin Muenst (7) (Fabian Wagner)
10/24/2026 at Embry-Riddle (FL) T 1-1 (4-3-6, 3-3-3) 3-3-3 112 Robin Muenst (8) (Rui Ferreira)
10/28/2026 vs Tampa W 3-1 (5-3-6, 4-3-3) 4-3-3 225 Fabian Wagner (5) (Joao Silva)
Joao Silva (5) (Luan Barroso Rennstich)
Fabian Wagner (5) (Robin Muenst , Fabian Vyhnalek)
11/02/2026 at Barry W 2-0 (6-3-6, 4-3-3) 4-3-3 136 Fabian Wagner (6) (Rui Ferreira)
Rui Ferreira (1) (Luan Barroso Rennstich)
11/05/2026 vs Rollins W 4-3 (7-3-6, 5-3-3) 5-3-3 450 Robin Muenst (8)
Fabian Wagner (7)
Lukas Egarter (1) (Robin Muenst)
Luan Barroso Rennstich (4) (Fabian Wagner , Robin Muenst)
11/08/2026 at Fla. Southern W 3-2 (8-3-6, 4-3-3) 4-3-3 608 Fabian Vyhnalek (2) (Rui Ferreira)
Robin Muenst (10)
0 (0)
11/13/2026 at AUM W 3-1 (9-3-6, 4-3-3) 4-3-3 44 Fabian Wagner (10) (Robin Muenst)
Fabian Wagner (10) (Rui Ferreira , Robin Muenst)
Fabian Wagner (10) (Luan Barroso Rennstich)
11/15/2026 at Flagler L 0-4 (9-4-6, 4-3-3) 4-3-3 266

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Mississippi Christian 3-2 3 4 10 12 0.250 5 0.417 1-0 1 0-0 990
08/30/2026 at Young Harris 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/06/2026 at Emory & Henry 1-1 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
09/08/2026 at Lincoln Memorial 1-1 1 0 2 12 0.083 7 0.583 3-0 0 0-0 990
09/16/2026 vs Nova Southeastern 3-2 3 3 9 17 0.176 9 0.529 2-0 1 0-0 990
09/19/2026 at Fla. Southern 1-2 1 0 2 14 0.071 5 0.357 3-0 0 0-0 990
09/23/2026 at Florida Tech 1-1 1 2 4 11 0.091 5 0.455 3-0 0 0-0 990
09/30/2026 vs Rollins 3-0 3 5 11 22 0.136 13 0.591 1-0 1 0-0 990
10/03/2026 at Eckerd 1-2 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/10/2026 vs Saint Leo 2-2 2 0 4 12 0.167 8 0.667 4-0 0 1-1 990
10/14/2026 at Barry 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/21/2026 vs Palm Beach Atl. 2-0 2 1 5 11 0.182 9 0.818 4-0 1 0-0 989
10/24/2026 at Embry-Riddle (FL) 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/28/2026 vs Tampa 3-1 3 4 10 10 0.300 6 0.600 1-0 1 0-0 990
11/02/2026 at Barry 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
11/05/2026 vs Rollins 4-3 4 3 11 30 0.133 12 0.400 6-0 1 1-1 1144
11/08/2026 at Fla. Southern 3-2 3 1 7 22 0.136 4 0.182 3-0 1 0-0 1144
11/13/2026 at AUM 3-1 3 4 10 15 0.200 7 0.467 3-0 1 0-0 990
11/15/2026 at Flagler 0-4 0 0 0 12 0.000 2 0.167 6-1 0 0-0 985
Total 35-27 35 32 102 259 0.135 109 0.421 52-1 9 3-3 19112
Opponent - 27 25 79 185 0.146 73 0.395 49-4 4 - 19089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mississippi Christian 3-2 90:00 2 2.00 0 0.000 1 0 0 0 4
08/30/2026 Young Harris 1-1 90:00 1 1.50 1 0.500 0 0 1 0 4
09/06/2026 Emory & Henry 1-1 90:00 1 1.33 0 0.000 0 0 1 0 7
09/08/2026 Lincoln Memorial 1-1 90:00 1 1.25 3 0.750 0 0 1 0 13
09/16/2026 Nova Southeastern 3-2 90:00 2 1.40 2 0.500 1 0 0 0 10
09/19/2026 Fla. Southern 1-2 90:00 2 1.50 2 0.500 0 1 0 0 7
09/23/2026 Florida Tech 1-1 90:00 1 1.43 1 0.500 0 0 1 0 4
09/30/2026 Rollins 3-0 90:00 0 1.25 4 1.000 1 0 0 1 6
10/03/2026 Eckerd 1-2 90:00 2 1.33 0 0.000 0 1 0 0 5
10/10/2026 Saint Leo 2-2 90:00 2 1.40 4 0.667 0 0 1 0 15
10/14/2026 Barry 0-1 90:00 1 1.36 2 0.667 0 1 0 0 9
10/21/2026 Palm Beach Atl. 2-0 90:00 0 1.25 5 1.000 1 0 0 1 12
10/24/2026 Embry-Riddle (FL) 1-1 90:00 1 1.23 2 0.667 0 0 1 0 7
10/28/2026 Tampa 3-1 90:00 1 1.21 4 0.800 1 0 0 0 14
11/02/2026 Barry 2-0 90:00 0 1.13 4 1.000 1 0 0 1 16
11/05/2026 Rollins 4-3 103:32 3 1.24 2 0.400 1 0 0 0 15
11/08/2026 Fla. Southern 3-2 103:04 2 1.27 1 0.333 1 0 0 0 11
11/13/2026 AUM 3-1 90:00 1 1.26 3 0.750 1 0 0 0 12
11/15/2026 Flagler 0-4 90:00 4 1.40 3 0.429 0 1 0 0 14
Totals - 1736 27 1.40 43 0.614 9 4 6 3 185
Opponent - 1736:36 35 1.81 71 0.670 4 9 6 2 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mississippi Christian 2-3 2 3 7 4 0.500 2 0.500 1-2 0 0-0 965
08/30/2026 Young Harris 1-1 1 0 2 4 0.250 2 0.500 3-0 0 1-1 990
09/06/2026 Emory & Henry 1-1 1 1 3 7 0.143 1 0.143 4-0 0 0-0 990
09/08/2026 Lincoln Memorial 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/16/2026 Nova Southeastern 2-3 2 1 5 10 0.200 4 0.400 6-0 0 0-0 990
09/19/2026 Fla. Southern 2-1 2 3 7 7 0.286 4 0.571 4-0 1 0-0 990
09/23/2026 Florida Tech 1-1 1 0 2 4 0.250 2 0.500 2-1 0 0-0 986
09/30/2026 Rollins 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/03/2026 Eckerd 2-1 2 2 6 5 0.400 2 0.400 4-0 1 0-0 990
10/10/2026 Saint Leo 2-2 2 2 6 15 0.133 6 0.400 2-0 0 0-0 990
10/14/2026 Barry 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
10/21/2026 Palm Beach Atl. 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/24/2026 Embry-Riddle (FL) 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/28/2026 Tampa 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
11/02/2026 Barry 0-2 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
11/05/2026 Rollins 3-4 3 5 11 15 0.200 5 0.333 4-1 0 0-0 1144
11/08/2026 Fla. Southern 2-3 2 1 5 11 0.182 3 0.273 1-0 0 0-0 1144
11/13/2026 AUM 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
11/15/2026 Flagler 4-0 4 3 11 14 0.286 7 0.500 3-0 1 1-1 990
Total 27-35 27 25 79 185 0.146 73 0.395 49-4 4 2-2 19089
Lynn - 35 32 102 259 0.135 109 0.421 52-1 9 - 19112

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mississippi Christian 2-3 90:00 3 3.00 2 0.400 0 1 0 0 12
08/30/2026 Young Harris 1-1 90:00 1 2.00 1 0.500 0 0 1 0 8
09/06/2026 Emory & Henry 1-1 90:00 1 1.67 1 0.500 0 0 1 0 10
09/08/2026 Lincoln Memorial 1-1 90:00 1 1.50 6 0.857 0 0 1 0 12
09/16/2026 Nova Southeastern 2-3 90:00 3 1.80 6 0.667 0 1 0 0 17
09/19/2026 Fla. Southern 2-1 90:00 1 1.67 4 0.800 1 0 0 0 14
09/23/2026 Florida Tech 1-1 90:00 1 1.57 4 0.800 0 0 1 0 11
09/30/2026 Rollins 0-3 90:00 3 1.75 7 0.700 0 1 0 0 22
10/03/2026 Eckerd 2-1 90:00 1 1.67 2 0.667 1 0 0 0 10
10/10/2026 Saint Leo 2-2 90:00 2 1.70 6 0.750 0 0 1 0 12
10/14/2026 Barry 1-0 90:00 0 1.55 1 1.000 1 0 0 1 5
10/21/2026 Palm Beach Atl. 0-2 90:00 2 1.58 7 0.778 0 1 0 0 11
10/24/2026 Embry-Riddle (FL) 1-1 90:00 1 1.54 2 0.667 0 0 1 0 13
10/28/2026 Tampa 1-3 90:00 3 1.64 2 0.400 0 1 0 0 10
11/02/2026 Barry 0-2 90:00 2 1.67 4 0.667 0 1 0 0 13
11/05/2026 Rollins 3-4 103:32 4 1.80 8 0.667 0 1 0 0 30
11/08/2026 Fla. Southern 2-3 103:04 3 1.85 2 0.400 0 1 0 0 23
11/13/2026 AUM 1-3 90:00 3 1.91 4 0.571 0 1 0 0 15
11/15/2026 Flagler 4-0 90:00 0 1.81 2 1.000 1 0 0 1 12
Totals - 1736 35 1.81 71 0.670 4 9 6 2 260
Lynn - 1736:36 27 1.40 43 0.614 9 4 6 3 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Mississippi Christian 3-2 3/2 4/3 12/4 5/2 9/2 1/1 0/2
08/30/2026 at Young Harris 1-1 1/1 1/0 8/4 2/2 4/5 1/3 0/0
09/06/2026 at Emory & Henry 1-1 1/1 1/1 10/7 2/1 6/2 4/4 0/0
09/08/2026 at Lincoln Memorial 1-1 1/1 0/1 12/13 7/5 4/4 3/3 0/0
09/16/2026 vs Nova Southeastern 3-2 3/2 3/1 17/10 9/4 5/4 2/6 0/0
09/19/2026 at Fla. Southern 1-2 1/2 0/3 14/7 5/4 4/2 3/4 0/0
09/23/2026 at Florida Tech 1-1 1/1 2/0 11/4 5/2 3/3 3/2 0/1
09/30/2026 vs Rollins 3-0 3/0 5/0 22/6 13/4 11/5 1/3 0/0
10/03/2026 at Eckerd 1-2 1/2 0/2 10/5 3/2 6/2 2/4 0/0
10/10/2026 vs Saint Leo 2-2 2/2 0/2 12/15 8/6 3/9 4/2 0/0
10/14/2026 at Barry 0-1 0/1 0/1 5/9 1/3 8/5 2/3 0/0
10/21/2026 vs Palm Beach Atl. 2-0 2/0 1/0 11/12 9/5 6/6 4/1 0/0
10/24/2026 at Embry-Riddle (FL) 1-1 1/1 1/1 13/7 3/3 1/9 1/0 0/0
10/28/2026 vs Tampa 3-1 3/1 4/0 10/14 6/6 6/4 1/2 0/0
11/02/2026 at Barry 2-0 2/0 2/0 13/16 6/5 5/7 2/3 0/0
11/05/2026 vs Rollins 4-3 4/3 3/5 30/15 12/5 13/2 6/4 0/1
11/08/2026 at Fla. Southern 3-2 3/2 1/1 22/11 4/3 9/2 3/1 0/0
11/13/2026 at AUM 3-1 3/1 4/1 15/12 7/4 4/7 3/0 0/0
11/15/2026 at Flagler 0-4 0/4 0/3 12/14 2/7 3/2 6/3 1/0
Totals 35/27 32/25 259/185 109/73 110/82 52/49 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Rollins (09/30/2026)
Rollins (11/05/2026)
GOALS 4 Rollins (11/05/2026)
ASSISTS 5 Rollins (09/30/2026)
SHOTS 30 Rollins (11/05/2026)
SHOTS ON GOAL 13 Rollins (09/30/2026)
SAVES 5 Palm Beach Atl. (10/21/2026)
FOULS 21 Saint Leo (10/10/2026)
CORNER KICKS 13 Rollins (11/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rollins (11/05/2026)
Flagler (11/15/2026)
GOALS 4 Flagler (11/15/2026)
ASSISTS 5 Rollins (11/05/2026)
SHOTS 16 Barry (11/02/2026)
SHOTS ON GOAL 7 Flagler (11/15/2026)
SAVES 8 Rollins (11/05/2026)
FOULS 24 Flagler (11/15/2026)
CORNER KICKS 9 Saint Leo (10/10/2026)
Embry-Riddle (FL) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln Memorial (09/08/2026)
Fla. Southern (09/19/2026)
Eckerd (10/03/2026)
GOALS 1 Young Harris (08/30/2026)
Emory & Henry (09/06/2026)
Lincoln Memorial (09/08/2026)
Fla. Southern (09/19/2026)
Florida Tech (09/23/2026)
Eckerd (10/03/2026)
Embry-Riddle (FL) (10/24/2026)
ASSISTS 1 Young Harris (08/30/2026)
Emory & Henry (09/06/2026)
Palm Beach Atl. (10/21/2026)
Embry-Riddle (FL) (10/24/2026)
Fla. Southern (11/08/2026)
SHOTS 5 Young Harris (08/30/2026)
Barry (10/14/2026)
SHOTS ON GOAL 1 Young Harris (08/30/2026)
Emory & Henry (09/06/2026)
Barry (10/14/2026)
Flagler (11/15/2026)
SAVES 1 Young Harris (08/30/2026)
Florida Tech (09/23/2026)
Fla. Southern (11/08/2026)
FOULS 3 Fla. Southern (09/19/2026)
Rollins (09/30/2026)
CORNER KICKS 1 Florida Tech (09/23/2026)
Saint Leo (10/10/2026)
Embry-Riddle (FL) (10/24/2026)
Flagler (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Young Harris (08/30/2026)
Florida Tech (09/23/2026)
Tampa (10/28/2026)
GOALS 1 Young Harris (08/30/2026)
Emory & Henry (09/06/2026)
Lincoln Memorial (09/08/2026)
Florida Tech (09/23/2026)
Barry (10/14/2026)
Embry-Riddle (FL) (10/24/2026)
Tampa (10/28/2026)
AUM (11/13/2026)
ASSISTS 1 Emory & Henry (09/06/2026)
Lincoln Memorial (09/08/2026)
Nova Southeastern (09/16/2026)
Barry (10/14/2026)
Embry-Riddle (FL) (10/24/2026)
Fla. Southern (11/08/2026)
AUM (11/13/2026)
SHOTS 4 Mississippi Christian (08/27/2026)
Young Harris (08/30/2026)
Florida Tech (09/23/2026)
Eckerd (10/03/2026)
SHOTS ON GOAL 1 Mississippi Christian (08/27/2026)
Young Harris (08/30/2026)
Emory & Henry (09/06/2026)
Florida Tech (09/23/2026)
Eckerd (10/03/2026)
SAVES 1 Mississippi Christian (08/27/2026)
Young Harris (08/30/2026)
Emory & Henry (09/06/2026)
Eckerd (10/03/2026)
Barry (10/14/2026)
Embry-Riddle (FL) (10/24/2026)
Tampa (10/28/2026)
Fla. Southern (11/08/2026)
Flagler (11/15/2026)
FOULS 6 Mississippi Christian (08/27/2026)
Lincoln Memorial (09/08/2026)
Palm Beach Atl. (10/21/2026)
CORNER KICKS 2 Mississippi Christian (08/27/2026)
Emory & Henry (09/06/2026)
Fla. Southern (09/19/2026)
Florida Tech (09/23/2026)
Eckerd (10/03/2026)
Rollins (11/05/2026)
Fla. Southern (11/08/2026)
Flagler (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 AUM (11/13/2026)
GOALS 3 AUM (11/13/2026)
ASSISTS 2 Nova Southeastern (09/16/2026)
Rollins (11/05/2026)
AUM (11/13/2026)
SHOTS 9 Rollins (11/05/2026)
SHOTS ON GOAL 6 AUM (11/13/2026)
SAVES 5 Palm Beach Atl. (10/21/2026)
FOULS 6 Flagler (11/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Rollins (09/30/2026)
Rollins (11/05/2026)
GOALS 4 Rollins (11/05/2026)
ASSISTS 5 Rollins (09/30/2026)
SHOTS 30 Rollins (11/05/2026)
SHOTS ON GOAL 13 Rollins (09/30/2026)
SAVES 5 Palm Beach Atl. (10/21/2026)
FOULS 21 Saint Leo (10/10/2026)
CORNER KICKS 13 Rollins (11/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wagner, Fabian
AUM (11/13/2026)
GOALS 3 Wagner, Fabian
AUM (11/13/2026)
ASSISTS 2 Vyhnalek, Fabian
Muenst, Robin
Muenst, Robin
Nova Southeastern (09/16/2026)
Rollins (11/05/2026)
AUM (11/13/2026)
SHOTS 9 Muenst, Robin
Rollins (11/05/2026)
SHOTS ON GOAL 6 Wagner, Fabian
AUM (11/13/2026)
SAVES 5 Marcos, Julian
Palm Beach Atl. (10/21/2026)
FOULS 6 Barroso Rennstich, Luan
Flagler (11/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Muenst, Robin 30
Wagner, Fabian 24
Silva, Joao 12
Barroso Rennstich, Luan 11
Vyhnalek, Fabian 8
Team Leaders: Goals
Player High
Goals
Muenst, Robin 10
Wagner, Fabian 10
Silva, Joao 5
Barroso Rennstich, Luan 4
Vyhnalek, Fabian 2
Team Leaders: Assists
Player High
Assists
Muenst, Robin 10
Ferreira, Rui 5
Wagner, Fabian 4
Vyhnalek, Fabian 4
Barroso Rennstich, Luan 3
Team Leaders: Shots
Player High
Shots
Muenst, Robin 53
Wagner, Fabian 43
Barroso Rennstich, Luan 39
Vyhnalek, Fabian 25
Ferreira, Rui 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagner, Fabian 26
Muenst, Robin 23
Barroso Rennstich, Luan 18
Silva, Joao 10
Ferreira, Rui 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagner, Fabian 4
Barroso Rennstich, Luan 2
Silva, Joao 1
Vyhnalek, Fabian 1
Team 1