Skip To Main Content
Skip To Main Content

Lynn University

2017 Men's Soccer Cumulative Statistics

Team (14-4-3, 6-3-1)

Overall Team Statistics
Statistic Lynn Opponents
Shots
Goals 32 11
Goals Per Game 1.52 0.52
Shots 275 166
Shots Per Game 13.1 7.9
Shots Percentage 0.116 0.066
Shots On Goal 118-275 60-166
Shots On Goal Percentage 0.429 0.361
Penalties
Yellow Cards 31 47
Red Cards 1 3
Miscellaneous
Assists 26 9
Saves 50 86
Fouls 253 283
Corner Kicks 104 68
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Webb, Alun 21 20 1786 9 5 23 64 0.141 39 0.609 2-0 4 3-4
12 Strohmaier, Stefan 16 6 683 4 4 12 30 0.133 12 0.400 0-0 3 0-0
10 Herbert, Max 19 18 1514 4 3 11 35 0.114 10 0.286 0-0 3 0-0
17 Bitton, Tomer 20 13 1236 4 0 8 29 0.138 10 0.345 0-0 0 0-0
9 Watson, Jack 4 4 295 3 2 8 14 0.214 5 0.357 0-0 2 0-0
2 Legg, Elliott 20 19 1736 1 3 5 11 0.091 3 0.273 2-0 0 0-0
19 Papadopoulos, Ilias 14 6 785 1 2 4 7 0.143 2 0.286 2-0 0 0-0
20 Radakovics, Sebastian 15 10 1081 1 2 4 4 0.250 1 0.250 3-0 1 1-1
6 Borner, Lukas 19 14 1294 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
13 Kraemer, Simon 11 3 395 1 1 3 4 0.250 2 0.500 2-0 0 0-0
14 Maug, Christoph 9 3 317 1 1 3 4 0.250 2 0.500 1-0 0 0-0
18 Bergman, Gustavo 21 21 1728 1 0 2 1 1.000 1 1.000 1-0 1 0-0
21 Porteous, Callum 2 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Drobits, Martin 21 12 1180 0 1 1 20 0.000 8 0.400 2-0 0 0-0
32 Klipfel, Logan 6 0 106 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Börner, Lukas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brenan, Daniel 18 16 1514 0 0 0 12 0.000 5 0.417 5-0 0 0-0
6 Brner, Lukas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Gil, Alex 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Holland, Sam 7 1 93 0 0 0 2 0.000 2 1.000 1-0 0 0-0
22 Koops, Simon 6 3 215 0 0 0 5 0.000 3 0.600 1-0 0 0-0
30 Mutlu, Mert 5 1 159 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Puster, Luca 19 15 1320 0 0 0 13 0.000 6 0.462 5-0 0 0-0
20 Radakovics, Sebastia 2 2 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Roth, Alexander 21 21 1934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sanitz, Bruno 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tasky, Niklas 20 19 1660 0 0 0 7 0.000 2 0.286 4-0 0 0-0
3 Wagenhofer, Richie 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21376 32 26 90 275 0.116 118 0.429 31-1 14 4-5
Opponent 21 - 21212 10 9 29 166 0.060 60 0.361 47-3 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Roth, Alexander 21 21 1934:06 10 0.47 47 0.825 14 4 3 14 140
Total 21 - 1934:06 10 0.47 47 0.825 14 4 3 14 140
Opponents 21 - 1934:06 32 1.49 83 0.722 5 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Webb, Alun 10 9 769 3 3 9 23 0.130 15 0.652 1-0 1 1-1
12 Strohmaier, Stefan 10 4 492 3 2 8 23 0.130 11 0.478 0-0 2 0-0
10 Herbert, Max 9 8 689 3 0 6 22 0.136 7 0.318 0-0 3 0-0
13 Kraemer, Simon 4 2 157 1 1 3 3 0.333 2 0.667 1-0 0 0-0
17 Bitton, Tomer 9 4 475 1 0 2 12 0.083 3 0.250 0-0 0 0-0
15 Drobits, Martin 10 6 525 0 1 1 10 0.000 4 0.400 1-0 0 0-0
2 Legg, Elliott 9 8 704 0 1 1 4 0.000 1 0.250 2-0 0 0-0
14 Maug, Christoph 5 2 160 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Papadopoulos, Ilias 10 4 563 0 1 1 6 0.000 1 0.167 1-0 0 0-0
20 Radakovics, Sebastian 10 8 736 0 1 1 2 0.000 0 0.000 2-0 0 0-0
6 Börner, Lukas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bergman, Gustavo 10 10 788 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Borner, Lukas 8 5 475 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
5 Brenan, Daniel 7 5 455 0 0 0 6 0.000 3 0.500 2-0 0 0-0
6 Brner, Lukas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Gil, Alex 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Holland, Sam 5 1 78 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Koops, Simon 6 3 215 0 0 0 5 0.000 3 0.600 1-0 0 0-0
30 Mutlu, Mert 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Puster, Luca 10 8 603 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Roth, Alexander 10 10 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sanitz, Bruno 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tasky, Niklas 9 9 731 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Wagenhofer, Richie 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9782 11 11 33 133 0.083 58 0.436 31-1 6 1-1
Opponent 10 - 9629 8 7 23 77 0.104 26 0.338 47-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Roth, Alexander 10 10 875:00 8 0.82 17 0.680 6 3 1 5 57
Total 10 - 875:00 8 0.82 17 0.680 6 3 1 5 57
Opponents 10 - 875:00 11 1.13 46 0.807 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Auburn Montgomery W 5-0 (1-0) 21 Jack Watson (1)
Alun Webb (1) (Max Herbert , Elliott Legg)
Elliott Legg (1) (Max Herbert)
Tomer Bitton (1)
Callum Porteous (1) (Lukas Borner)
9/3/2017 vs Alabama Huntsville W 4-0 (2-0-0) 173 Alun Webb (2)
Alun Webb (3) (Stefan Strohmaier)
Alun Webb (4)
Christoph Maug (1) (Jack Watson)
9/8/2017 at Christian Brothers W 3-0 (3-0-0) 285 Stefan Strohmaier (1) (Alun Webb)
Jack Watson (2) (Stefan Strohmaier)
Ilias Papadopoulos (1)
9/10/2017 at West Alabama W 3-0 (4-0-0) 0 Jack Watson (0) (Elliott Legg)
Tomer Bitton (0) (Jack Watson)
Lukas Borner (0) (Ilias Papadopoulos)
9/23/2017 at Embry-Riddle (FL) W 1-0 (5-0, 1-0) 1-0 147 Stefan Strohmaier (2) (Ilias Papadopoulos)
9/27/2017 vs Rollins W 1-0 (6-0-0, 2-0-0 SSC) 2-0-0 SSC 339 Max Herbert (0) (Christoph Maug)
9/30/2017 at Eckerd College W 3-2 (7-0 (3-0 SSC)) 102 Alun Webb (0) (Stefan Strohmaier , Sebastian Radakovics)
Stefan Strohmaier (0) (Alun Webb)
Max Herbert (0) (Alun Webb)
10/4/2017 vs Palm Beach Atlantic L 0-1 (7-1-0, 3-1-0 SSC) 3-1-0 SSC 201
10/7/2017 vs Saint Leo W 1-0 (8-1-0, 4-1-0 SSC) 4-1-0 SSC 118 Alun Webb (0) (Martin Drobits)
10/11/2017 at Barry W 1-0 (10-1-0, 6-1-0) 6-1-0 177 Max Herbert (3) (Stefan Strohmaier)
10/14/2017 vs Tampa T 2-2 (9-1-1, 5-1-1 SSC) 5-1-1 SSC 201 Tomer Bitton (0) (Simon Kraemer)
Alun Webb (0)
10/18/2017 at Florida Tech L 1-2 (9-2-1, 5-2-1 SSC) 5-2-1 SSC 65 Simon Kraemer (1) (Elliott Legg)
10/25/2017 vs Nova Southeastern L 0-1 (9-3-1, 5-3-1 SSC) 5-3-1 SSC 301
10/28/2017 at Fla. Southern W 1-0 (10-3-1, 6-3-1) 6-3-1 90 Stefan Strohmaier (4) (Alun Webb)
10/31/2017 vs Fla. Southern W 1-0 (11-3-1) 339 Alun Webb (8)
11/3/2017 at Tampa T 0-0 (11-3-2) 337
11/12/2017 at Palm Beach Atlantic W 2-1 (12-3-2) 0 Herbert, Max (0) (Webb, Alun)
Webb, Alun (0) (Klipfel, Logan)
11/17/2017 vs West Alabama W 1-0 (13-3-2) 341 Sebastian Radakovics (1)
11/19/2017 vs Young Harris W 2-1 (14-3-2) 352 Tomer Bitton (4) (Sebastian Radakovics)
Gustavo Bergman (1) (Max Herbert)
11/30/2017 at Rockhurst T 0-0 (14-3-3) 2137
12/2/2017 at Charleston L 0-1 (14-4-3) 2349

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Auburn Montgomery 5-0 5 4 14 23 0.217 10 0.435 1-0 1 0-0 991
9/3/2017 vs Alabama Huntsville 4-0 4 2 10 14 0.286 7 0.500 2-0 1 2-2 990
9/8/2017 at Christian Brothers 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0 989
9/10/2017 at West Alabama 3-0 3 3 9 13 0.231 7 0.538 2-0 1 0-0 935
9/23/2017 at Embry-Riddle (FL) 1-0 1 1 3 23 0.043 12 0.522 2-0 1 0-0 992
9/27/2017 vs Rollins 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
9/30/2017 at Eckerd College 3-2 3 4 10 18 0.167 9 0.500 1-0 1 0-0 991
10/4/2017 vs Palm Beach Atlantic 0-1 0 0 0 6 0.000 6 1.000 2-0 0 0-0 991
10/7/2017 vs Saint Leo 1-0 1 1 3 11 0.091 2 0.182 2-0 1 0-0 990
10/11/2017 at Barry 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1013
10/14/2017 vs Tampa 2-2 2 1 5 19 0.105 6 0.316 0-1 0 1-1 1209
10/18/2017 at Florida Tech 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/25/2017 vs Nova Southeastern 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
10/28/2017 at Fla. Southern 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 627
10/31/2017 vs Fla. Southern 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 1089
11/3/2017 at Tampa 0-0 0 0 0 20 0.000 6 0.300 2-0 0 0-0 1210
11/12/2017 at Palm Beach Atlantic 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
11/17/2017 vs West Alabama 1-0 1 0 2 14 0.071 5 0.357 0-0 1 1-2 990
11/19/2017 vs Young Harris 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 990
11/30/2017 at Rockhurst 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 1210
12/2/2017 at Charleston 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1210
Total 32-11 32 26 90 275 0.116 118 0.429 31-1 14 4-5 21376
Opponent - 10 9 29 166 0.060 60 0.361 47-3 4 - 21212

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Auburn Montgomery 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/3/2017 Alabama Huntsville 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/8/2017 Christian Brothers 3-0 90:00 0 0.00 6 1.000 1 0 0 1 8
9/10/2017 West Alabama 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/23/2017 Embry-Riddle (FL) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/27/2017 Rollins 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/30/2017 Eckerd College 3-2 90:00 2 0.29 0 0.000 1 0 0 0 6
10/4/2017 Palm Beach Atlantic 0-1 90:00 1 0.38 0 0.000 0 1 0 0 5
10/7/2017 Saint Leo 1-0 90:00 0 0.33 0 0.00 1 0 0 1 4
10/11/2017 Barry 1-0 90:00 0 0.30 1 1.000 1 0 0 1 1
10/14/2017 Tampa 2-2 110:00 2 0.45 5 0.714 0 0 1 0 13
10/18/2017 Florida Tech 1-2 90:00 2 0.57 3 0.600 0 1 0 0 10
10/25/2017 Nova Southeastern 0-1 90:00 1 0.61 0 0.000 0 1 0 0 3
10/28/2017 Fla. Southern 1-0 45:00 0 0.58 4 1.000 1 0 0 1 4
10/31/2017 Fla. Southern 1-0 99:06 0 0.54 7 1.000 1 0 0 1 14
11/3/2017 Tampa 0-0 110:00 0 0.50 4 1.000 0 0 1 1 5
11/12/2017 Palm Beach Atlantic 2-1 90:00 1 0.53 0 0.000 1 0 0 0 4
11/17/2017 West Alabama 1-0 90:00 0 0.50 1 1.000 1 0 0 1 7
11/19/2017 Young Harris 2-1 90:00 1 0.53 2 0.667 1 0 0 0 7
11/30/2017 Rockhurst 0-0 110:00 0 0.49 3 1.000 0 0 1 1 11
12/2/2017 Charleston 0-1 110:00 0 0.47 4 1.000 0 1 0 1 12
Totals - 1934 10 0.47 50 0.833 14 4 3 14 141
Opponent - 1934:06 32 1.49 86 0.729 4 14 3 5 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Auburn Montgomery 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 989
9/3/2017 Alabama Huntsville 0-4 0 0 0 8 0.000 2 0.250 4-1 0 0-0 989
9/8/2017 Christian Brothers 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 991
9/10/2017 West Alabama 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 970
9/23/2017 Embry-Riddle (FL) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
9/27/2017 Rollins 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/30/2017 Eckerd College 2-3 2 2 6 6 0.333 2 0.333 2-1 0 0-0 989
10/4/2017 Palm Beach Atlantic 1-0 1 1 3 5 0.200 1 0.200 2-0 1 0-0 945
10/7/2017 Saint Leo 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/11/2017 Barry 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 945
10/14/2017 Tampa 2-2 2 2 6 14 0.143 7 0.500 3-0 0 0-0 1211
10/18/2017 Florida Tech 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 991
10/25/2017 Nova Southeastern 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 990
10/28/2017 Fla. Southern 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 588
10/31/2017 Fla. Southern 0-1 0 0 0 14 0.000 7 0.500 5-1 0 0-0 1089
11/3/2017 Tampa 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 1210
11/12/2017 Palm Beach Atlantic 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 989
11/17/2017 West Alabama 0-1 0 0 0 7 0.000 1 0.143 5-0 0 0-0 972
11/19/2017 Young Harris 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 965
11/30/2017 Rockhurst 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 1209
12/2/2017 Charleston 1-0 0 0 0 12 0.000 4 0.333 2-0 1 0-0 1210
Total 11-32 10 9 29 166 0.060 60 0.361 47-3 4 0-0 21212
Lynn - 32 26 90 275 0.116 118 0.429 31-1 14 - 21376

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Auburn Montgomery 0-5 90:00 5 5.00 5 0.500 0 1 0 0 23
9/3/2017 Alabama Huntsville 0-4 90:00 4 4.50 3 0.429 0 1 0 0 12
9/8/2017 Christian Brothers 0-3 90:00 3 4.00 2 0.400 0 1 0 0 12
9/10/2017 West Alabama 0-3 90:00 3 3.75 4 0.571 0 1 0 0 13
9/23/2017 Embry-Riddle (FL) 0-1 90:00 1 3.20 11 0.917 0 1 0 0 23
9/27/2017 Rollins 0-1 90:00 1 2.83 5 0.833 0 1 0 0 14
9/30/2017 Eckerd College 2-3 90:00 3 2.86 6 0.667 0 1 0 0 18
10/4/2017 Palm Beach Atlantic 1-0 90:00 0 2.50 6 1.000 1 0 0 1 5
10/7/2017 Saint Leo 0-1 90:00 1 2.33 1 0.500 0 1 0 0 11
10/11/2017 Barry 0-1 90:00 1 2.20 6 0.857 0 1 0 0 7
10/14/2017 Tampa 2-2 110:00 2 2.14 4 0.667 0 0 1 0 18
10/18/2017 Florida Tech 2-1 90:00 1 2.05 2 0.667 1 0 0 0 9
10/25/2017 Nova Southeastern 1-0 90:00 0 1.89 4 1.000 1 0 0 1 9
10/28/2017 Fla. Southern 0-1 45:00 1 1.89 2 0.667 0 1 0 0 3
10/31/2017 Fla. Southern 0-1 99:06 1 1.82 3 0.750 0 1 0 0 12
11/3/2017 Tampa 0-0 110:00 0 1.68 6 1.000 0 0 1 1 6
11/12/2017 Palm Beach Atlantic 1-2 90:00 2 1.70 3 0.600 0 1 0 0 9
11/17/2017 West Alabama 0-1 90:00 1 1.66 4 0.800 0 1 0 0 11
11/19/2017 Young Harris 1-2 90:00 2 1.68 4 0.667 0 1 0 0 7
11/30/2017 Rockhurst 0-0 110:00 0 1.58 2 1.000 0 0 1 1 11
12/2/2017 Charleston 1-0 110:00 0 1.49 3 1.000 1 0 0 1 6
Totals - 1934 32 1.49 86 0.729 4 14 3 5 239
Lynn - 1934:06 10 0.47 50 0.833 14 4 3 14 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Auburn Montgomery 5-0 5/0 4/0 23/1 10/0 10/0 1/2 0/0
9/3/2017 vs Alabama Huntsville 4-0 4/0 2/0 14/8 7/2 9/1 2/4 0/1
9/8/2017 at Christian Brothers 3-0 3/0 2/0 12/8 5/6 3/2 0/1 0/0
9/10/2017 at West Alabama 3-0 3/0 3/0 13/7 7/3 5/3 2/2 0/0
9/23/2017 at Embry-Riddle (FL) 1-0 1/0 1/0 23/6 12/3 11/1 2/1 0/0
9/27/2017 vs Rollins 1-0 1/0 1/0 14/5 6/2 7/2 3/1 0/0
9/30/2017 at Eckerd College 3-2 3/2 4/2 18/6 9/2 8/2 1/2 0/1
10/4/2017 vs Palm Beach Atlantic 0-1 0/1 0/1 6/5 6/1 3/3 2/2 0/0
10/7/2017 vs Saint Leo 1-0 1/0 1/0 11/4 2/0 7/3 2/1 0/0
10/11/2017 at Barry 1-0 1/0 1/0 13/9 7/1 6/5 0/0 0/0
10/14/2017 vs Tampa 2-2 2/2 1/2 19/14 6/7 0/4 0/3 1/0
10/18/2017 at Florida Tech 1-2 1/2 1/1 9/10 3/5 1/9 2/2 0/0
10/25/2017 vs Nova Southeastern 0-1 0/1 0/1 9/3 4/1 7/3 1/2 0/0
10/28/2017 at Fla. Southern 1-0 1/0 1/0 11/15 3/4 6/1 2/3 0/0
10/31/2017 vs Fla. Southern 1-0 1/0 0/0 12/14 4/7 3/6 1/5 0/1
11/3/2017 at Tampa 0-0 0/0 0/0 20/9 6/4 10/3 2/4 0/0
11/12/2017 at Palm Beach Atlantic 2-1 2/1 2/1 9/4 5/1 3/3 1/2 0/0
11/17/2017 vs West Alabama 1-0 1/0 0/0 14/7 5/1 1/7 0/5 0/0
11/19/2017 vs Young Harris 2-1 2/1 2/1 8/8 6/3 1/5 1/0 0/0
11/30/2017 at Rockhurst 0-0 0/0 0/0 11/11 2/3 3/3 3/3 0/0
12/2/2017 at Charleston 0-1 0/0 0/0 6/12 3/4 0/2 3/2 0/0
Totals 32/10 26/9 275/166 118/60 104/68 31/47 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Auburn Montgomery (9/1/2017)
GOALS 5 Auburn Montgomery (9/1/2017)
ASSISTS 4 Auburn Montgomery (9/1/2017)
Eckerd College (9/30/2017)
SHOTS 23 Auburn Montgomery (9/1/2017)
Embry-Riddle (FL) (9/23/2017)
SHOTS ON GOAL 12 Embry-Riddle (FL) (9/23/2017)
SAVES 7 Fla. Southern (10/31/2017)
FOULS 21 Charleston (12/2/2017)
CORNER KICKS 11 Embry-Riddle (FL) (9/23/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Eckerd College (9/30/2017)
Tampa (10/14/2017)
GOALS 2 Eckerd College (9/30/2017)
Tampa (10/14/2017)
Florida Tech (10/18/2017)
ASSISTS 2 Eckerd College (9/30/2017)
Tampa (10/14/2017)
SHOTS 15 Fla. Southern (10/28/2017)
SHOTS ON GOAL 7 Tampa (10/14/2017)
Fla. Southern (10/31/2017)
SAVES 11 Embry-Riddle (FL) (9/23/2017)
FOULS 20 Tampa (11/3/2017)
CORNER KICKS 9 Florida Tech (10/18/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fla. Southern (10/31/2017)
West Alabama (11/17/2017)
GOALS 1 Embry-Riddle (FL) (9/23/2017)
Rollins (9/27/2017)
Saint Leo (10/7/2017)
Barry (10/11/2017)
Florida Tech (10/18/2017)
Fla. Southern (10/28/2017)
Fla. Southern (10/31/2017)
West Alabama (11/17/2017)
ASSISTS 1 Embry-Riddle (FL) (9/23/2017)
Rollins (9/27/2017)
Saint Leo (10/7/2017)
Barry (10/11/2017)
Tampa (10/14/2017)
Florida Tech (10/18/2017)
Fla. Southern (10/28/2017)
SHOTS 6 Palm Beach Atlantic (10/4/2017)
Young Harris (11/19/2017)
Charleston (12/2/2017)
SHOTS ON GOAL 2 Saint Leo (10/7/2017)
Florida Tech (10/18/2017)
Fla. Southern (10/28/2017)
Rockhurst (11/30/2017)
Charleston (12/2/2017)
SAVES 1 Barry (10/11/2017)
West Alabama (11/17/2017)
FOULS 6 Florida Tech (10/18/2017)
Young Harris (11/19/2017)
Rockhurst (11/30/2017)
CORNER KICKS 1 Florida Tech (10/18/2017)
West Alabama (11/17/2017)
Young Harris (11/19/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Palm Beach Atlantic (10/4/2017)
Nova Southeastern (10/25/2017)
Palm Beach Atlantic (11/12/2017)
Young Harris (11/19/2017)
GOALS 1 Palm Beach Atlantic (10/4/2017)
Nova Southeastern (10/25/2017)
Palm Beach Atlantic (11/12/2017)
Young Harris (11/19/2017)
ASSISTS 1 Palm Beach Atlantic (10/4/2017)
Florida Tech (10/18/2017)
Nova Southeastern (10/25/2017)
Palm Beach Atlantic (11/12/2017)
Young Harris (11/19/2017)
SHOTS 1 Auburn Montgomery (9/1/2017)
Nova Southeastern (10/25/2017)
SHOTS ON GOAL 1 Palm Beach Atlantic (10/4/2017)
Barry (10/11/2017)
Nova Southeastern (10/25/2017)
Palm Beach Atlantic (11/12/2017)
West Alabama (11/17/2017)
SAVES 1 Christian Brothers (9/8/2017)
Saint Leo (10/7/2017)
Florida Tech (10/18/2017)
Fla. Southern (10/28/2017)
Rockhurst (11/30/2017)
FOULS 5 Embry-Riddle (FL) (9/23/2017)
Rollins (9/27/2017)
Barry (10/11/2017)
Young Harris (11/19/2017)
CORNER KICKS 1 Alabama Huntsville (9/3/2017)
Embry-Riddle (FL) (9/23/2017)
Fla. Southern (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama Huntsville (9/3/2017)
GOALS 3 Alabama Huntsville (9/3/2017)
ASSISTS 2 Auburn Montgomery (9/1/2017)
Eckerd College (9/30/2017)
SHOTS 8 Auburn Montgomery (9/1/2017)
SHOTS ON GOAL 5 Auburn Montgomery (9/1/2017)
SAVES 7 Fla. Southern (10/31/2017)
FOULS 1 Barry (10/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Auburn Montgomery (9/1/2017)
GOALS 5 Auburn Montgomery (9/1/2017)
ASSISTS 4 Auburn Montgomery (9/1/2017)
Eckerd College (9/30/2017)
SHOTS 23 Auburn Montgomery (9/1/2017)
Embry-Riddle (FL) (9/23/2017)
SHOTS ON GOAL 12 Embry-Riddle (FL) (9/23/2017)
SAVES 7 Fla. Southern (10/31/2017)
FOULS 21 Charleston (12/2/2017)
CORNER KICKS 11 Embry-Riddle (FL) (9/23/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alun Webb
Alabama Huntsville (9/3/2017)
GOALS 3 Alun Webb
Alabama Huntsville (9/3/2017)
ASSISTS 2 Max Herbert
Alun Webb
Auburn Montgomery (9/1/2017)
Eckerd College (9/30/2017)
SHOTS 8 Alun Webb
Auburn Montgomery (9/1/2017)
SHOTS ON GOAL 5 Alun Webb
Auburn Montgomery (9/1/2017)
SAVES 7 Alexander Roth
Fla. Southern (10/31/2017)
FOULS 1 Alexander Roth
Barry (10/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Webb, Alun 23
Strohmaier, Stefan 12
Herbert, Max 11
Bitton, Tomer 8
Watson, Jack 8
Team Leaders: Goals
Player High
Goals
Webb, Alun 9
Strohmaier, Stefan 4
Herbert, Max 4
Bitton, Tomer 4
Watson, Jack 3
Team Leaders: Assists
Player High
Assists
Webb, Alun 5
Strohmaier, Stefan 4
Herbert, Max 3
Legg, Elliott 3
Watson, Jack 2
Team Leaders: Shots
Player High
Shots
Webb, Alun 64
Herbert, Max 35
Strohmaier, Stefan 30
Bitton, Tomer 29
Drobits, Martin 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Webb, Alun 39
Strohmaier, Stefan 12
Herbert, Max 10
Bitton, Tomer 10
Drobits, Martin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Webb, Alun 4
Strohmaier, Stefan 3
Herbert, Max 3
Watson, Jack 2
Radakovics, Sebastian 1