Skip To Main Content
Skip To Main Content

Lynn University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Sunga, Kyra 22 Sunga, Kyra .329 .889 49-49 143 33 47 13 3 1 25 69 .483 14 6 18 0 .406 2 4 15-17
2 Howard, Aun'Yale 2 Howard, Aun'Yale .295 .704 48-48 156 31 46 1 4 0 4 55 .353 11 3 26 0 .351 1 1 34-37
1 Hicks, Aiyana 1 Hicks, Aiyana .286 .666 41-40 112 19 32 0 1 1 17 37 .330 8 1 25 0 .336 1 5 25-31
21 Riley, Teagan 21 Riley, Teagan .270 .760 49-47 141 20 38 4 2 5 26 61 .433 9 3 36 3 .327 0 4 3-5
24 O'Donnell, Anabel 24 O'Donnell, Anabel .252 .665 46-42 111 23 28 8 0 0 16 36 .324 13 2 13 1 .341 0 4 15-17
5 Floriano, Onnalee 5 Floriano, Onnalee .243 .592 42-39 107 10 26 3 1 0 16 31 .290 8 1 20 0 .302 0 7 3-5
7 Hope, Kyleigh 7 Hope, Kyleigh .240 .564 43-43 104 11 25 2 0 0 11 27 .260 8 2 15 0 .304 1 6 5-6
9 Buzzell, Cameron 9 Buzzell, Cameron .188 .506 46-44 133 19 25 4 1 1 16 34 .256 10 1 36 0 .250 0 3 7-7
4 Rego, Ariana 4 Rego, Ariana .455 .910 7-6 22 2 10 0 0 0 3 10 .455 0 0 8 0 .455 0 0 2-4
12 Goins, Marina 12 Goins, Marina .256 .616 37-31 82 7 21 1 2 0 9 26 .317 5 0 13 0 .299 0 3 5-7
14 Rittle, Isabella 14 Rittle, Isabella .250 .875 4-2 4 1 1 0 0 0 2 1 .250 4 0 1 0 .625 0 0 1-1
20 Martinez, Ashlee 20 Martinez, Ashlee .194 .506 23-11 36 3 7 2 0 0 2 9 .250 3 0 8 0 .256 0 1 1-1
16 Dodson, Kylee 16 Dodson, Kylee .183 .410 34-26 71 2 13 0 0 0 3 13 .183 4 0 7 2 .227 0 0 1-2
3 Lockhart, Quinn 3 Lockhart, Quinn .148 .341 41-18 54 14 8 0 0 0 1 8 .148 3 0 24 0 .193 0 0 18-20
36 Terefenko, Jordan 36 Terefenko, Jordan .083 .297 11-3 12 2 1 0 0 0 1 1 .083 2 0 4 0 .214 0 0 0-0
23 Doherty, Madison 23 Doherty, Madison .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
0 0 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
31 Prickett, Madi 31 Prickett, Madi .000 .000 32-27 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .640 50-50 1294 197 328 38 14 8 152 418 .323 103 19 259 6 .317 5 38 135-160
Opponents .270 .703 50-50 1348 216 364 49 11 15 195 480 .356 152 16 255 1 .347 19 31 82-95

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Prickett, Madi 31Prickett, Madi 2.86 1.38 12-17 31-27 17 3-0 1 176.1 158 101 72 86 168 20 2 6 678 .233 22 12 0 9 18
33 Lindsey, Gabriella 33Lindsey, Gabriella 3.38 1.67 6-11 22-17 9 3-0 1 95.1 120 62 46 39 60 15 7 4 402 .299 6 4 0 5 8
19 Zazzali, Kayley 19Zazzali, Kayley 4.86 1.78 3-1 22-6 1 0-0 0 63.1 86 51 44 27 27 14 2 5 268 .321 3 0 0 5 5
Totals 3.39 1.54 21-29 75-50 27 6 2 335.0 364 214 162 152 255 49 11 15 1348 .270 31 16 0 19 31
Opponents 2.68 1.27 29-21 87-50 24 7 5 339.2 328 197 130 103 259 38 14 8 1294 .253 31 19 0 5 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Lindsey, Gabriella 33 Lindsey, Gabriella 10 0 10 0 1.000 1 25 1 0 0
19 Zazzali, Kayley 19 Zazzali, Kayley 9 0 9 0 1.000 0 12 5 0 0
14 Rittle, Isabella 14 Rittle, Isabella 5 1 4 0 1.000 0 0 0 0 0
4 Rego, Ariana 4 Rego, Ariana 3 3 0 0 1.000 0 0 0 0 0
22 Sunga, Kyra 22 Sunga, Kyra 104 97 6 1 .990 2 0 0 0 0
5 Floriano, Onnalee 5 Floriano, Onnalee 188 178 6 4 .979 2 0 0 0 0
2 Howard, Aun'Yale 2 Howard, Aun'Yale 91 85 3 3 .967 0 0 0 0 0
12 Goins, Marina 12 Goins, Marina 132 124 3 5 .962 5 0 0 0 0
16 Dodson, Kylee 16 Dodson, Kylee 166 134 25 7 .958 0 43 9 6 3
20 Martinez, Ashlee 20 Martinez, Ashlee 64 57 4 3 .953 0 21 2 4 0
36 Terefenko, Jordan 36 Terefenko, Jordan 13 11 1 1 .923 0 6 0 2 0
7 Hope, Kyleigh 7 Hope, Kyleigh 167 113 40 14 .916 2 12 1 1 0
3 Lockhart, Quinn 3 Lockhart, Quinn 23 20 1 2 .913 0 0 0 0 0
21 Riley, Teagan 21 Riley, Teagan 99 45 45 9 .909 1 0 0 0 0
9 Buzzell, Cameron 9 Buzzell, Cameron 142 74 55 13 .908 2 0 0 0 0
24 O'Donnell, Anabel 24 O'Donnell, Anabel 114 42 60 12 .895 3 0 0 0 0
31 Prickett, Madi 31 Prickett, Madi 37 4 29 4 .892 1 45 7 0 0
1 Hicks, Aiyana 1 Hicks, Aiyana 23 17 3 3 .870 1 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
23 Doherty, Madison 23 Doherty, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1390 1005 304 81 .942 10 164 25 13 3
Opponents 1519 1019 424 76 .950 15 270 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rego, Ariana 4Rego, Ariana .471 .942 6-5 17 1 8 0 0 0 2 8 .471 0 0 6 0 .471 0 0 1-2
2 Howard, Aun'Yale 2Howard, Aun'Yale .300 .710 30-30 100 16 30 1 3 0 3 37 .370 4 2 19 0 .340 0 1 23-26
21 Riley, Teagan 21Riley, Teagan .275 .801 29-27 80 10 22 2 1 4 14 38 .475 5 1 20 1 .326 0 2 2-3
5 Floriano, Onnalee 5Floriano, Onnalee .260 .577 28-27 73 6 19 2 0 0 9 21 .288 2 1 10 0 .289 0 4 1-3
12 Goins, Marina 12Goins, Marina .250 .622 22-18 44 4 11 0 1 0 5 13 .295 5 0 8 0 .327 0 2 2-3
22 Sunga, Kyra 22Sunga, Kyra .238 .661 29-29 84 15 20 4 1 1 7 29 .345 8 2 12 0 .316 1 2 6-8
24 O'Donnell, Anabel 24O'Donnell, Anabel .232 .619 27-26 69 12 16 4 0 0 6 20 .290 9 1 7 0 .329 0 2 11-12
7 Hope, Kyleigh 7Hope, Kyleigh .227 .513 28-28 66 3 15 1 0 0 7 16 .242 4 0 9 0 .271 0 3 2-3
1 Hicks, Aiyana 1Hicks, Aiyana .217 .542 22-21 60 4 13 0 1 1 9 18 .300 2 0 14 0 .242 0 2 7-10
20 Martinez, Ashlee 20Martinez, Ashlee .182 .490 15-6 22 2 4 2 0 0 2 6 .273 1 0 2 0 .217 0 1 1-1
9 Buzzell, Cameron 9Buzzell, Cameron .169 .424 28-27 77 8 13 2 0 0 5 15 .195 6 0 24 0 .229 0 2 4-4
16 Dodson, Kylee 16Dodson, Kylee .143 .303 24-19 49 1 7 0 0 0 0 7 .143 1 0 3 1 .160 0 0 1-1
36 Terefenko, Jordan 36Terefenko, Jordan .143 .286 7-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
3 Lockhart, Quinn 3Lockhart, Quinn .000 .053 25-7 18 5 0 0 0 0 0 0 .000 1 0 10 0 .053 0 0 8-9
23 Doherty, Madison 23Doherty, Madison .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .233 .582 30-30 769 87 179 18 7 6 69 229 .298 48 7 149 2 .284 1 21 69-85
Opponents .284 .751 30-30 811 155 230 29 10 13 140 318 .392 92 11 140 0 .359 14 23 63-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Prickett, Madi 31Prickett, Madi 3.76 1.49 5-15 20-19 13 0-0 1 113.2 112 81 61 57 96 16 1 6 444 .252 19 9 0 8 14
19 Zazzali, Kayley 19Zazzali, Kayley 4.67 1.76 0-0 13-0 0 0-0 0 33.0 47 26 22 11 11 3 2 3 140 .336 3 0 0 2 3
33 Lindsey, Gabriella 33Lindsey, Gabriella 4.78 1.82 2-8 12-11 4 1-0 0 52.2 71 46 36 24 33 10 7 4 227 .313 3 2 0 4 6
Totals 4.18 1.62 7-23 45-30 17 1 1 199.1 230 153 119 92 140 29 10 13 811 .284 25 11 0 14 23
Opponents 1.94 1.10 23-7 49-30 15 7 4 206.0 179 87 57 48 149 18 7 6 769 .233 17 7 0 1 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Howard, Aun'Yale 2 Howard, Aun'Yale 63 61 2 0 1.000 0 0 0 0 0
3 Lockhart, Quinn 3 Lockhart, Quinn 9 8 1 0 1.000 0 0 0 0 0
19 Zazzali, Kayley 19 Zazzali, Kayley 8 0 8 0 1.000 0 7 4 0 0
33 Lindsey, Gabriella 33 Lindsey, Gabriella 7 0 7 0 1.000 0 19 0 0 0
4 Rego, Ariana 4 Rego, Ariana 3 3 0 0 1.000 0 0 0 0 0
5 Floriano, Onnalee 5 Floriano, Onnalee 144 138 4 2 .986 1 0 0 0 0
22 Sunga, Kyra 22 Sunga, Kyra 65 61 3 1 .985 2 0 0 0 0
12 Goins, Marina 12 Goins, Marina 52 49 2 1 .981 3 0 0 0 0
9 Buzzell, Cameron 9 Buzzell, Cameron 82 43 35 4 .951 1 0 0 0 0
16 Dodson, Kylee 16 Dodson, Kylee 117 91 20 6 .949 0 32 7 3 3
20 Martinez, Ashlee 20 Martinez, Ashlee 41 37 1 3 .927 0 19 0 2 0
24 O'Donnell, Anabel 24 O'Donnell, Anabel 64 21 37 6 .906 1 0 0 0 0
31 Prickett, Madi 31 Prickett, Madi 25 3 19 3 .880 0 37 4 0 0
7 Hope, Kyleigh 7 Hope, Kyleigh 90 51 28 11 .878 1 8 0 1 0
21 Riley, Teagan 21 Riley, Teagan 44 24 14 6 .864 0 0 0 0 0
1 Hicks, Aiyana 1 Hicks, Aiyana 12 7 2 3 .750 1 0 0 0 0
36 Terefenko, Jordan 36 Terefenko, Jordan 3 1 1 1 .667 0 4 0 1 0
23 Doherty, Madison 23 Doherty, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 829 598 184 47 .943 10 126 15 7 3
Opponents 908 618 248 42 .954 27 138 30 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs West Va. Wesleyan W 11-0 30 11 9 7 2 0 0 7 0 9 0 2 1 1 0 5 21 11 1 .300
2/1/2025 at Converse W 11-0 25 11 10 9 0 1 0 4 0 4 0 5 0 0 0 7 15 10 1 .400
2/1/2025 vs Catawba W 11-4 35 11 16 10 3 0 1 5 0 5 1 1 0 0 0 6 21 5 0 .457
2/2/2025 vs West Va. Wesleyan W 6-1 24 6 8 5 2 1 0 1 0 4 1 1 2 0 0 4 21 9 0 .333
2/2/2025 vs King (Tenn.) W 10-3 31 10 12 8 1 1 0 4 0 8 1 0 0 1 0 6 21 4 1 .387
2/5/2025 at Keiser L 2-3 25 2 6 1 2 0 0 2 0 3 1 0 1 0 0 0 20 2 2 .240
2/5/2025 at Keiser W 5-2 30 5 10 5 2 0 0 3 0 1 0 1 1 0 0 5 21 6 2 .333
2/8/2025 at St. Thomas L 1-6 24 1 3 1 0 1 0 2 0 3 0 0 0 0 0 6 18 9 0 .125
2/8/2025 at St. Thomas L 3-7 27 3 7 1 0 0 0 1 0 4 1 1 0 0 0 7 18 5 6 .259
2/10/2025 vs East Stroudsburg L 4-6 25 4 5 4 1 0 1 0 0 2 0 0 1 1 0 6 21 10 1 .200
2/21/2025 Tampa L 0-1 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 13 21 4 1 .045
2/22/2025 Tampa L 1-6 24 1 4 1 2 0 0 0 0 1 0 0 1 0 0 8 21 4 1 .167
2/22/2025 Tampa L 4-5 27 4 5 2 0 1 0 1 0 3 1 0 2 0 0 6 21 3 5 .185
2/28/2025 at Eckerd L 1-6 26 1 6 0 1 0 0 2 0 4 0 0 0 0 0 9 18 8 3 .231
3/1/2025 at Eckerd L 7-8 31 7 12 6 1 2 0 0 0 2 1 0 0 1 0 9 18 3 1 .387
3/1/2025 at Eckerd L 8-9 34 8 10 7 1 0 1 6 0 6 0 0 1 0 0 12 23 13 3 .294
3/3/2025 vs Southwest Minnesota L 2-7 26 2 6 2 1 0 0 4 0 1 0 1 0 0 1 13 21 5 5 .231
3/3/2025 vs Concordia-St. Paul W 8-4 26 8 4 2 1 0 0 4 0 7 0 0 5 0 0 4 24 7 3 .154
3/4/2025 vs California (Pa.) W 8-0 22 8 9 6 0 1 0 2 0 5 0 0 3 0 0 3 15 4 1 .409
3/4/2025 Edinboro W 6-5 24 6 5 4 1 1 0 4 0 1 0 0 0 1 0 9 21 5 3 .208
3/6/2025 vs Clarion W 3-2 20 3 6 2 0 0 0 5 0 1 1 0 1 0 0 3 21 4 1 .300
3/6/2025 vs Tiffin W 1-0 26 1 2 1 1 0 0 0 0 0 0 0 0 0 0 9 24 3 2 .077
3/7/2025 vs Pitt-Johnstown W 9-6 30 9 10 9 1 1 0 1 0 0 0 0 1 0 0 3 21 8 1 .333
3/7/2025 vs Point Park W 6-0 31 6 10 4 2 0 0 1 0 4 1 0 0 0 0 5 21 4 1 .323
3/11/2025 Kutztown W 2-1 20 2 3 1 0 0 0 3 0 3 1 0 1 0 0 6 21 4 0 .150
3/11/2025 Kutztown L 1-4 24 1 8 1 0 0 0 2 0 1 1 0 0 0 3 3 21 5 3 .333
3/14/2025 Florida Tech L 3-4 26 3 6 3 0 0 0 0 0 3 0 0 1 0 0 2 21 7 4 .231
3/15/2025 Florida Tech L 0-6 23 0 4 0 1 0 0 1 0 1 0 0 0 0 0 3 21 4 2 .174
3/15/2025 Florida Tech L 0-9 15 0 3 0 0 0 0 3 0 2 1 0 1 0 0 3 15 8 2 .200
3/21/2025 at ROLLINS L 1-5 24 1 7 1 1 0 0 1 0 2 1 1 1 0 1 3 18 8 1 .292
3/22/2025 at ROLLINS L 1-2 26 1 6 1 0 0 0 2 0 2 1 0 0 0 0 9 18 2 0 .231
3/22/2025 at ROLLINS L 1-4 24 1 7 1 1 0 1 0 0 0 1 0 1 0 1 3 18 9 0 .292
3/28/2025 Barry L 3-4 31 3 11 3 0 0 0 0 0 4 1 0 1 0 0 6 21 8 4 .355
3/29/2025 Barry L 4-9 29 4 7 3 0 0 0 1 0 4 1 1 0 0 0 2 21 4 1 .241
3/29/2025 Barry L 0-5 25 0 6 0 0 0 0 0 0 0 1 1 1 0 0 6 21 6 1 .240
4/4/2025 at Palm Beach Atl. W 4-1 25 4 7 3 1 1 0 1 0 2 1 1 1 0 0 1 21 5 0 .280
4/5/2025 at Palm Beach Atl. W 11-3 37 11 15 8 2 0 2 3 0 8 0 0 1 0 0 2 21 2 0 .405
4/5/2025 at Palm Beach Atl. W 7-4 29 7 9 6 1 0 1 2 0 3 1 0 2 0 0 3 21 7 1 .310
4/11/2025 Embry-Riddle (Fla.) L 1-5 23 1 3 1 0 0 0 1 0 0 1 0 0 0 0 4 21 10 4 .130
4/12/2025 Embry-Riddle (Fla.) L 3-11 27 3 7 1 0 0 0 2 0 3 0 0 2 0 0 1 21 4 2 .259
4/12/2025 Embry-Riddle (Fla.) L 0-4 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 21 7 1 .043
4/17/2025 at Florida Southern W 7-4 29 7 9 6 2 1 1 4 0 3 1 0 0 0 0 3 21 7 0 .310
4/18/2025 at Florida Southern W 3-0 23 3 3 1 0 0 0 4 0 1 0 1 2 0 0 5 21 3 0 .130
4/18/2025 at Florida Southern W 3-2 30 3 10 2 1 0 0 2 0 6 1 0 0 0 0 1 21 3 0 .333
4/25/2025 Saint Leo L 2-3 26 2 5 2 0 0 0 1 0 2 1 0 1 0 0 7 24 9 3 .192
4/26/2025 Saint Leo L 0-9 17 0 2 0 0 1 0 1 0 1 0 0 0 0 0 5 15 7 1 .118
4/26/2025 Saint Leo W 7-6 26 7 6 7 1 0 0 3 0 6 1 0 0 0 0 6 21 8 1 .231
5/1/2025 at Nova Southeastern L 1-9 21 1 4 1 0 1 0 1 0 0 0 0 1 0 0 6 17 8 0 .190
5/3/2025 at Nova Southeastern L 0-2 22 0 1 0 0 0 0 2 0 0 0 1 1 0 0 2 18 8 1 .045
5/3/2025 at Nova Southeastern L 4-9 24 4 2 3 1 0 0 4 0 0 0 1 0 0 0 6 18 5 4 .083
Total 197-216 1294 197 328 152 38 14 8 103 0 135 25 19 38 5 6 259 1005 304 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs West Va. Wesleyan W 11-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0.00
2/1/2025 at Converse W 11-0 5.0 5 0 0 2 2 0 0 0 0 0 0 0 2 0 0 0.00
2/1/2025 vs Catawba W 11-4 7.0 12 4 4 1 9 4 0 0 1 0 0 0 3 0 0 4.00
2/2/2025 vs West Va. Wesleyan W 6-1 7.0 5 1 1 0 3 0 0 0 0 0 0 0 4 0 0 1.00
2/2/2025 vs King (Tenn.) W 10-3 7.0 7 3 3 4 10 0 1 0 0 0 0 0 5 0 0 3.00
2/5/2025 at Keiser L 2-3 6.2 5 3 2 5 7 1 0 0 1 0 0 0 5 1 0 2.10
2/5/2025 at Keiser W 5-2 7.0 4 2 2 6 7 0 0 0 1 0 1 0 6 1 0 2.00
2/8/2025 at St. Thomas L 1-6 6.0 8 6 6 5 3 2 0 0 0 0 0 0 6 2 0 7.00
2/8/2025 at St. Thomas L 3-7 6.0 11 7 4 3 2 2 0 0 0 0 2 0 6 3 0 4.67
2/10/2025 vs East Stroudsburg L 4-6 7.0 12 6 5 1 7 2 0 0 1 0 1 0 6 4 0 5.00
2/21/2025 Tampa L 0-1 7.0 2 1 1 7 7 0 0 0 5 0 1 0 6 5 0 1.00
2/22/2025 Tampa L 1-6 7.0 10 6 5 2 5 2 0 1 0 0 0 0 6 6 0 5.00
2/22/2025 Tampa L 4-5 7.0 6 5 3 1 8 1 0 1 1 0 0 0 6 7 0 3.00
2/28/2025 at Eckerd L 1-6 6.0 11 6 4 5 4 0 0 0 1 0 0 0 6 8 0 4.67
3/1/2025 at Eckerd L 7-8 6.0 8 8 7 2 4 2 0 1 1 0 1 0 6 9 0 8.17
3/1/2025 at Eckerd L 8-9 7.2 11 9 8 2 3 1 1 2 1 0 1 0 6 10 0 7.30
3/3/2025 vs Southwest Minnesota L 2-7 7.0 6 7 0 5 12 1 0 0 0 0 0 0 6 11 0 0.00
3/3/2025 vs Concordia-St. Paul W 8-4 8.0 9 4 4 5 4 3 0 0 2 0 0 0 7 11 0 3.50
3/4/2025 vs California (Pa.) W 8-0 5.0 4 0 0 3 1 1 0 0 0 0 0 0 8 11 0 0.00
3/4/2025 Edinboro W 6-5 7.0 7 5 3 3 8 1 0 2 0 0 1 0 9 11 0 3.00
3/6/2025 vs Clarion W 3-2 7.0 7 2 1 1 7 0 0 0 0 0 0 0 10 11 0 1.00
3/6/2025 vs Tiffin W 1-0 8.0 2 0 0 5 5 0 0 0 0 0 0 0 11 11 0 0.00
3/7/2025 vs Pitt-Johnstown W 9-6 7.0 10 6 5 2 5 2 0 0 0 0 0 0 12 11 1 5.00
3/7/2025 vs Point Park W 6-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 13 11 0 0.00
3/11/2025 Kutztown W 2-1 7.0 4 1 1 6 7 0 0 0 0 0 0 0 14 11 0 1.00
3/11/2025 Kutztown L 1-4 7.0 10 4 2 0 2 1 0 0 0 0 0 0 14 12 0 2.00
3/14/2025 Florida Tech L 3-4 7.0 6 4 1 2 9 0 0 0 0 0 1 0 14 13 0 1.00
3/15/2025 Florida Tech L 0-6 7.0 12 6 4 3 3 0 1 1 0 0 0 0 14 14 0 4.00
3/15/2025 Florida Tech L 0-9 5.0 11 9 7 1 2 2 1 1 0 0 0 0 14 15 0 9.80
3/21/2025 at ROLLINS L 1-5 6.0 7 5 4 1 7 0 0 2 0 0 1 0 14 16 0 4.67
3/22/2025 at ROLLINS L 1-2 6.0 7 2 2 2 5 1 1 1 0 0 0 0 14 17 0 2.33
3/22/2025 at ROLLINS L 1-4 6.0 7 4 4 3 5 1 0 0 1 0 1 0 14 18 0 4.67
3/28/2025 Barry L 3-4 7.0 3 4 0 3 7 0 0 0 1 0 0 0 14 19 0 0.00
3/29/2025 Barry L 4-9 7.0 12 9 9 2 3 2 3 0 0 0 0 0 14 20 0 9.00
3/29/2025 Barry L 0-5 7.0 11 5 5 3 6 3 0 1 0 0 0 0 14 21 0 5.00
4/4/2025 at Palm Beach Atl. W 4-1 7.0 3 1 1 4 6 0 0 0 0 0 0 0 15 21 0 1.00
4/5/2025 at Palm Beach Atl. W 11-3 7.0 8 3 3 4 7 1 0 0 1 0 1 0 16 21 0 3.00
4/5/2025 at Palm Beach Atl. W 7-4 7.0 8 4 4 4 2 1 0 1 1 0 0 0 17 21 0 4.00
4/11/2025 Embry-Riddle (Fla.) L 1-5 7.0 6 5 2 2 4 1 0 0 2 0 0 0 17 22 0 2.00
4/12/2025 Embry-Riddle (Fla.) L 3-11 7.0 11 10 3 5 3 1 1 0 3 0 0 0 17 23 0 3.00
4/12/2025 Embry-Riddle (Fla.) L 0-4 7.0 5 4 4 2 7 2 0 0 0 0 2 0 17 24 0 4.00
4/17/2025 at Florida Southern W 7-4 7.0 7 4 4 7 4 2 0 0 1 0 0 0 18 24 0 4.00
4/18/2025 at Florida Southern W 3-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 19 24 0 0.00
4/18/2025 at Florida Southern W 3-2 7.0 7 2 2 2 4 1 0 0 3 0 0 0 20 24 0 2.00
4/25/2025 Saint Leo L 2-3 8.0 6 3 2 5 4 0 0 0 1 0 1 0 20 25 0 1.75
4/26/2025 Saint Leo L 0-9 5.0 13 9 9 2 2 2 0 0 0 0 0 0 20 26 0 12.60
4/26/2025 Saint Leo W 7-6 7.0 8 6 4 2 5 1 1 1 1 0 0 0 21 26 0 4.00
5/1/2025 at Nova Southeastern L 1-9 5.2 8 8 8 5 2 2 0 0 0 0 1 0 21 27 0 9.88
5/3/2025 at Nova Southeastern L 0-2 6.0 3 2 2 3 3 0 1 0 0 0 0 0 21 28 0 2.33
5/3/2025 at Nova Southeastern L 4-9 6.0 9 9 7 4 6 0 0 0 1 0 0 0 21 29 0 8.17
Total 197-216 335.0 364 214 162 152 255 49 11 15 31 0 16 0 21 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Palm Beach Atl. (4/5/2025)
RUNS SCORED 11 West Va. Wesleyan (1/31/2025); Converse (2/1/2025); Catawba (2/1/2025); Palm Beach Atl. (4/5/2025)
HITS 16 Catawba (2/1/2025)
RBIS 10 Catawba (2/1/2025)
DOUBLES 3 Catawba (2/1/2025)
TRIPLES 2 Eckerd (3/1/2025)
HOME RUNS 2 Palm Beach Atl. (4/5/2025)
WALKS 7 West Va. Wesleyan (1/31/2025)
STRIKEOUTS 13 Tampa (2/21/2025); Southwest Minnesota (3/3/2025)
SAC HITS 5 Concordia-St. Paul (3/3/2025)
SAC FLIES 1 East Stroudsburg (2/10/2025); Edinboro (3/4/2025); West Va. Wesleyan (1/31/2025); King (Tenn.) (2/2/2025); Eckerd (3/1/2025)
STOLEN BASES 9 West Va. Wesleyan (1/31/2025)
HIT BY PITCH 5 Converse (2/1/2025)
CAUGHT STEALING 1 West Va. Wesleyan (2/2/2025); Tampa (2/22/2025); Clarion (3/6/2025); Kutztown (3/11/2025); Kutztown (3/11/2025)
HIT INTO DP 3 Kutztown (3/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saint Leo (4/25/2025); Concordia-St. Paul (3/3/2025); Tiffin (3/6/2025)
RUNS ALLOWED 10 Embry-Riddle (Fla.) (4/12/2025)
EARNED RUNS 9 Barry (3/29/2025); Saint Leo (4/26/2025)
WALKS ALLOWED 7 Tampa (2/21/2025); Florida Southern (4/17/2025)
STRIKEOUTS 12 Southwest Minnesota (3/3/2025)
HITS ALLOWED 13 Saint Leo (4/26/2025)
DOUBLES ALLOWED 4 Catawba (2/1/2025)
TRIPLES ALLOWED 3 Barry (3/29/2025)
HOME RUNS ALLOWED 2 Edinboro (3/4/2025); Eckerd (3/1/2025); ROLLINS (3/21/2025)
WILD PITCHES 5 Tampa (2/21/2025)
HIT BATTERS 2 Embry-Riddle (Fla.) (4/12/2025); St. Thomas (2/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Saint Leo (4/25/2025); Concordia-St. Paul (3/3/2025); Tiffin (3/6/2025)
ASSISTS 13 Eckerd (3/1/2025)
ERRORS 6 St. Thomas (2/8/2025)
PASSED BALLS 3 Barry (3/28/2025)
DPS TURNED 1 Southwest Minnesota (3/3/2025); West Va. Wesleyan (1/31/2025); Converse (2/1/2025); Keiser (2/5/2025); Keiser (2/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Buzzell; Riley, Teagan; K. Sunga; A. Howard West Va. Wesleyan (1/31/2025); Catawba (2/1/2025); Eckerd (3/1/2025); Palm Beach Atl. (4/5/2025)
RUNS SCORED 4 K. Sunga King (Tenn.) (2/2/2025)
HITS 4 A. Hicks Florida Southern (4/17/2025)
RBIS 5 A. Hicks Florida Southern (4/17/2025)
DOUBLES 2 Sunga, Kyra Catawba (2/1/2025)
TRIPLES 1 M. Goins; A. Howard; T. Riley; Sunga, Kyra West Va. Wesleyan (2/2/2025); Tampa (2/22/2025); Edinboro (3/4/2025); Pitt-Johnstown (3/7/2025); Saint Leo (4/26/2025)
HOME RUNS 1 Cameron Buzz; Riley, Teagan; T. Riley; Teagan Riley; K. Sunga East Stroudsburg (2/10/2025); Catawba (2/1/2025); Eckerd (3/1/2025); ROLLINS (3/22/2025); Palm Beach Atl. (4/5/2025)
WALKS 2 Buzzell, Cameron; K. Sunga; C. Buzzell; A. Hicks Southwest Minnesota (3/3/2025); Florida Tech (3/15/2025); Embry-Riddle (Fla.) (4/12/2025); West Va. Wesleyan (1/31/2025); King (Tenn.) (2/2/2025)
