Skip To Main Content
Skip To Main Content

Lynn University

1999 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Mathis, Tasha 4 Mathis, Tasha .283 .735 30-30 99 11 28 8 0 2 7 42 .424 4 0 14 0 .311 0 0 3-4
3 Wortley, Ginger 3 Wortley, Ginger .275 .621 31-31 91 12 25 1 1 0 2 28 .308 5 0 19 0 .313 0 2 2-2
9 Cardinale, Valerie 9 Cardinale, Valerie .242 .615 29-29 91 10 22 3 0 2 8 31 .341 4 0 20 0 .274 0 0 0-0
6 Macaluso, Diane 6 Macaluso, Diane .232 .688 29-29 56 6 13 4 1 1 4 22 .393 4 1 16 0 .295 0 2 2-3
11 Stanley, Kristen 11 Stanley, Kristen .205 .482 28-28 83 6 17 3 0 0 10 20 .241 4 0 15 1 .241 0 0 1-1
7 Robinson, Destini 7 Robinson, Destini .202 .590 32-32 84 12 17 2 0 2 7 25 .298 9 2 20 0 .292 1 0 0-1
5 Reischmann, Leigh 5 Reischmann, Leigh .189 .426 33-33 90 3 17 0 1 0 6 19 .211 3 0 13 0 .215 0 2 1-1
1 Klotz, Samantha 1 Klotz, Samantha .167 .451 28-26 72 4 12 1 0 2 3 19 .264 1 1 12 0 .187 1 2 1-1
21 21 .385 1.467 4-4 13 3 5 0 1 2 4 13 1.000 2 0 2 0 .467 0 0 0-0  
0 0 .364 .728 4-4 11 2 4 0 0 0 1 4 .364 0 0 1 0 .364 0 0 1-1  
12 Cardinale, Annemarie 12 Cardinale, Annemarie .306 .777 22-22 62 4 19 5 1 0 12 26 .419 4 1 12 0 .358 0 0 2-2
22 22 .188 .485 5-5 16 1 3 1 0 0 2 4 .250 1 0 6 0 .235 0 0 0-0  
14 Jackson, Yashica 14 Jackson, Yashica .154 .433 12-12 26 5 4 1 0 0 4 5 .192 3 0 14 0 .241 0 0 1-1
13 Moore, Wendy 13 Moore, Wendy .122 .244 22-18 41 1 5 0 0 0 2 5 .122 0 0 15 0 .122 0 1 0-0
15 15 .091 .322 4-4 11 1 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 0-0  
8 Mukamel, Karen 8 Mukamel, Karen .000 .071 8-5 13 0 0 0 0 0 0 0 .000 0 1 5 0 .071 0 0 0-0
Totals .224 .574 33-33 859 81 192 29 5 11 72 264 .307 46 6 187 1 .267 2 9 14-17
Opponents .308 .810 33-33 902 217 278 47 15 4 165 367 .407 136 15 98 5 .403 12 25 31-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Mathis, Tasha 4Mathis, Tasha 3.61 1.63 3-10 13-13 12 0-0 0 75.2 102 77 39 21 38 14 5 1 336 .304 15 2 0 5 9
9 Cardinale, Valerie 9Cardinale, Valerie 3.96 2.09 2-9 12-11 11 0-0 0 74.1 93 69 42 62 27 19 6 1 300 .310 17 5 0 4 8
21 21 2121 1.57 1.39 1-2 3-3 2 0-0 0 22.1 14 13 5 17 15 1 1 0 82 .171 2 1 0 1 4  
1 Klotz, Samantha 1Klotz, Samantha 6.68 2.73 1-3 6-4 4 0-0 0 29.1 52 42 28 28 15 11 3 1 138 .377 9 4 0 2 1
12 Cardinale, Annemarie 12Cardinale, Annemarie 7.00 2.44 0-2 2-2 1 0-0 0 9.0 15 14 9 7 2 2 0 0 40 .375 2 3 0 0 2
8 Mukamel, Karen 8Mukamel, Karen 8.40 1.80 0-0 1-0 0 0-0 0 1.2 2 2 2 1 1 0 0 1 6 .333 0 0 0 0 1
Totals 4.12 1.95 7-26 37-33 30 0 0 212.1 278 217 125 136 98 47 15 4 902 .308 45 15 0 12 25
Opponents 1.92 1.09 26-7 39-33 27 12 0 219.0 192 81 60 46 187 29 5 11 859 .224 12 6 0 2 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 23 9 14 0 1.000 1 2 2 0 0  
15 15 15 15 7 7 0 0 1.000 0 0 0 0 0  
1 Klotz, Samantha 1 Klotz, Samantha 176 152 17 7 .960 4 10 4 3 0
9 Cardinale, Valerie 9 Cardinale, Valerie 113 56 52 5 .956 4 25 16 3 1
12 Cardinale, Annemarie 12 Cardinale, Annemarie 80 34 42 4 .950 2 1 2 0 0
7 Robinson, Destini 7 Robinson, Destini 134 121 2 11 .918 4 0 0 0 0
5 Reischmann, Leigh 5 Reischmann, Leigh 96 44 42 10 .896 3 0 0 0 0
6 Macaluso, Diane 6 Macaluso, Diane 98 31 56 11 .888 0 0 0 0 0
11 Stanley, Kristen 11 Stanley, Kristen 149 86 43 20 .866 8 13 6 5 0
8 Mukamel, Karen 8 Mukamel, Karen 7 6 0 1 .857 0 0 0 0 0
4 Mathis, Tasha 4 Mathis, Tasha 82 26 43 13 .841 3 11 5 0 0
3 Wortley, Ginger 3 Wortley, Ginger 29 22 2 5 .828 2 0 0 0 0
22 22 22 22 20 8 8 4 .800 0 0 0 0 0  
13 Moore, Wendy 13 Moore, Wendy 36 23 4 9 .750 1 0 0 0 0
0 0 0 0 10 3 4 3 .700 0 0 0 0 0  
14 Jackson, Yashica 14 Jackson, Yashica 17 9 0 8 .529 0 0 0 0 0
Totals 1077 637 329 111 .897 14 62 35 11 1
Opponents 959 657 251 51 .947 4 28 5 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 00 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
12 Cardinale, Annemarie 12Cardinale, Annemarie .313 .809 12-12 32 3 10 2 1 0 5 14 .438 3 0 6 0 .371 0 0 1-1
9 Cardinale, Valerie 9Cardinale, Valerie .233 .628 14-14 43 5 10 1 0 2 4 17 .395 0 0 12 0 .233 0 0 0-0
6 Macaluso, Diane 6Macaluso, Diane .225 .662 17-17 40 4 9 2 1 1 3 16 .400 2 0 12 0 .262 0 2 0-1
4 Mathis, Tasha 4Mathis, Tasha .222 .550 15-15 45 4 10 1 0 1 3 14 .311 1 0 8 0 .239 0 0 1-2
7 Robinson, Destini 7Robinson, Destini .205 .597 17-17 39 5 8 1 0 1 3 12 .308 5 0 10 0 .289 1 0 0-0
3 Wortley, Ginger 3Wortley, Ginger .200 .501 17-17 45 3 9 1 1 0 1 12 .267 2 0 12 0 .234 0 2 0-0
11 Stanley, Kristen 11Stanley, Kristen .182 .422 16-16 44 2 8 1 0 0 4 9 .205 2 0 10 1 .217 0 0 0-0
5 Reischmann, Leigh 5Reischmann, Leigh .182 .399 17-17 44 0 8 0 0 0 1 8 .182 2 0 6 0 .217 0 1 1-1
1 Klotz, Samantha 1Klotz, Samantha .103 .228 15-15 39 0 4 0 0 0 0 4 .103 0 1 6 0 .125 0 0 0-0
14 Jackson, Yashica 14Jackson, Yashica .077 .354 7-7 13 1 1 1 0 0 0 2 .154 2 0 9 0 .200 0 0 0-0
13 Moore, Wendy 13Moore, Wendy .059 .118 12-9 17 0 1 0 0 0 0 1 .059 0 0 8 0 .059 0 0 0-0
8 Mukamel, Karen 8Mukamel, Karen .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 22 2222 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .194 .501 17-17 408 27 79 10 3 5 24 110 .270 19 1 102 1 .231 1 5 3-5
Opponents .350 .884 17-17 480 137 168 26 9 1 99 215 .448 71 8 51 2 .436 7 13 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Mathis, Tasha 4Mathis, Tasha 2.83 1.60 1-6 7-7 7 0-0 0 42.0 58 47 17 9 25 8 3 0 195 .297 6 0 0 2 6
12 Cardinale, Annemarie 12Cardinale, Annemarie 5.00 2.71 0-1 1-1 1 0-0 0 7.0 15 9 5 4 2 2 0 0 34 .441 2 2 0 0 1
9 Cardinale, Valerie 9Cardinale, Valerie 5.58 2.55 0-6 6-6 6 0-0 0 37.2 57 46 30 38 18 7 4 1 162 .352 12 3 0 3 5
1 Klotz, Samantha 1Klotz, Samantha 8.56 3.22 0-3 3-3 3 0-0 0 18.0 38 35 22 20 6 9 2 0 89 .427 8 3 0 2 1
Totals 4.95 2.29 1-16 17-17 17 0 0 104.2 168 137 74 71 51 26 9 1 480 .350 28 8 0 7 13
Opponents 1.28 .90 16-1 22-17 12 7 0 109.0 79 27 20 19 102 10 3 5 408 .194 5 1 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cardinale, Valerie 9 Cardinale, Valerie 50 31 18 1 .980 2 15 6 1 0
12 Cardinale, Annemarie 12 Cardinale, Annemarie 44 20 23 1 .977 2 0 0 0 0
1 Klotz, Samantha 1 Klotz, Samantha 115 100 10 5 .957 3 7 2 0 0
5 Reischmann, Leigh 5 Reischmann, Leigh 40 17 18 5 .875 2 0 0 0 0
6 Macaluso, Diane 6 Macaluso, Diane 62 16 38 8 .871 0 0 0 0 0
7 Robinson, Destini 7 Robinson, Destini 43 37 0 6 .860 0 0 0 0 0
11 Stanley, Kristen 11 Stanley, Kristen 99 58 23 18 .818 5 10 3 3 0
4 Mathis, Tasha 4 Mathis, Tasha 51 12 29 10 .804 1 4 1 0 0
22 22 22 22 5 0 4 1 .800 0 0 0 0 0  
3 Wortley, Ginger 3 Wortley, Ginger 13 9 0 4 .692 0 0 0 0 0
13 Moore, Wendy 13 Moore, Wendy 16 8 2 6 .625 1 0 0 0 0
14 Jackson, Yashica 14 Jackson, Yashica 10 6 0 4 .600 0 0 0 0 0
0 0 0 0 5 0 2 3 .400 0 0 0 0 0  
8 Mukamel, Karen 8 Mukamel, Karen 0 0 0 0 .000 0 0 0 0 0
Totals 553 314 167 72 .870 16 36 12 4 0
Opponents 465 327 117 21 .955 3 6 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/1999 St. Thomas Univ. L 0-2 26 0 4 0 0 0 0 1 0 2 0 0 0 0 0 9 21 14 1 .154
2/14/1999 at Fla. International L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 18 10 1 .045
2/14/1999 at Fla. International L 0-8 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 17 9 2 .053
2/16/1999 at St. Thomas Univ. W 10-6 37 10 10 9 3 0 0 1 0 0 0 1 0 0 0 3 21 13 2 .270
2/16/1999 at St. Thomas Univ. L 2-3 24 2 5 2 0 0 0 0 0 0 0 0 0 0 0 1 15 7 4 .208
2/19/1999 University of Tampa L 2-13 22 2 7 2 0 0 1 2 0 0 0 0 0 0 0 2 15 10 7 .318
2/19/1999 University of Tampa L 2-9 26 2 5 2 1 0 0 3 0 0 1 0 0 0 0 6 21 12 4 .192
2/20/1999 Nova Southeastern L 0-9 20 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 18 12 2 .150
2/20/1999 Nova Southeastern L 0-8 17 0 4 0 0 0 0 4 0 1 0 2 2 0 0 4 15 10 6 .235
2/25/1999 at Webber College W 5-4 42 5 13 5 5 0 0 0 0 0 0 0 0 0 0 9 30 14 2 .310
2/25/1999 at Webber College L 2-6 22 2 2 2 1 0 0 2 0 0 0 1 0 0 0 6 15 6 1 .091
3/5/1999 at Florida Southern L 0-9 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 12 7 6 .111
3/6/1999 at Clearwater Christian W 10-4 38 10 15 9 1 0 0 3 0 4 0 1 0 0 0 2 21 4 1 .395
3/12/1999 at Nova Southeastern L 2-7 31 2 9 2 2 0 0 0 0 0 0 0 0 0 0 5 18 11 2 .290
3/16/1999 Northwood University L 7-10 33 7 13 6 3 2 1 4 1 0 0 0 0 0 0 5 21 10 4 .394
3/19/1999 vs Univ. of Bridgeport W 5-2 27 5 5 5 0 0 4 1 0 0 0 0 0 0 0 6 21 10 3 .185
3/22/1999 Webber College L 1-3 36 1 7 1 2 0 0 5 0 1 1 0 0 0 0 12 30 14 3 .194
3/22/1999 Webber College W 3-2 25 3 8 2 0 0 1 2 0 0 0 0 0 0 0 8 21 7 4 .320
3/24/1999 at Barry University L 0-10 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 12 8 6 .125
3/27/1999 at Florida Tech W 4-2 27 4 7 4 1 0 3 1 0 0 0 1 1 0 0 6 21 10 4 .259
3/28/1999 at Rollins College L 0-3 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 7 18 11 2 .091
3/28/1999 at Rollins College L 4-5 31 4 8 3 3 0 0 1 0 1 0 0 1 0 0 9 23 9 2 .258
4/1/1999 at Northwood University W 7-4 32 7 13 5 2 0 0 3 0 3 0 0 1 1 0 3 21 11 1 .406
4/3/1999 Eckerd College L 5-12 32 5 10 5 1 1 0 2 0 0 0 0 0 0 0 6 21 15 4 .313
4/10/1999 Saint Leo College L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 1 .063
4/10/1999 Saint Leo College L 1-9 26 1 5 1 0 0 0 0 0 0 0 0 1 1 0 6 21 4 3 .192
4/11/1999 Florida Southern L 0-8 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 21 10 2 .160
4/11/1999 Florida Southern L 3-12 29 3 9 2 0 0 0 1 0 0 1 0 0 0 0 5 18 12 6 .310
4/14/1999 Barry University L 2-4 28 2 5 2 0 1 1 1 0 0 0 0 0 0 0 5 21 7 2 .179
4/14/1999 Barry University L 0-14 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 15 10 6 .118
4/18/1999 at University of Tampa L 1-7 25 1 4 0 0 0 0 2 0 2 0 0 0 0 1 3 18 7 2 .160
4/21/1999 Florida Tech L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 21 15 9 .000
4/24/1999 Rollins College L 3-5 27 3 6 3 3 1 0 0 0 0 0 0 0 0 0 4 21 14 6 .222
Total 81-217 859 81 192 72 29 5 11 46 1 14 3 6 9 2 1 187 637 329 111

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/1999 St. Thomas Univ. L 0-2 7.0 6 2 1 1 5 1 0 0 0 0 1 0 0 1 0 1.00
2/14/1999 at Fla. International L 0-2 6.0 5 2 1 5 0 1 0 0 1 0 0 0 0 2 0 1.17
2/14/1999 at Fla. International L 0-8 5.2 10 8 6 2 1 0 0 1 1 0 0 0 0 3 0 7.41
2/16/1999 at St. Thomas Univ. W 10-6 7.0 5 6 3 7 1 2 0 0 3 0 0 0 1 3 0 3.00
2/16/1999 at St. Thomas Univ. L 2-3 5.0 2 3 1 2 4 0 0 0 1 0 0 0 1 4 0 1.40
2/19/1999 University of Tampa L 2-13 5.0 13 13 6 7 1 2 0 0 1 0 1 0 1 5 0 8.40
2/19/1999 University of Tampa L 2-9 7.0 15 9 5 4 2 2 0 0 2 0 2 0 1 6 0 5.00
2/20/1999 Nova Southeastern L 0-9 6.0 9 9 3 7 0 5 1 0 1 0 0 0 1 7 0 3.50
2/20/1999 Nova Southeastern L 0-8 5.0 6 8 6 5 0 0 0 1 1 0 1 0 1 8 0 8.40
2/25/1999 at Webber College W 5-4 10.0 10 4 4 4 3 3 1 0 0 0 1 0 2 8 0 2.80
2/25/1999 at Webber College L 2-6 5.0 8 6 6 5 2 3 1 0 1 0 0 0 2 9 0 8.40
3/5/1999 at Florida Southern L 0-9 4.0 8 9 3 3 2 1 1 0 0 0 0 0 2 10 0 5.25
3/6/1999 at Clearwater Christian W 10-4 7.0 7 4 4 4 7 1 1 0 0 0 1 0 3 10 0 4.00
3/12/1999 at Nova Southeastern L 2-7 6.0 14 7 5 1 2 2 1 0 1 0 1 0 3 11 0 5.83
3/16/1999 Northwood University L 7-10 7.0 7 10 5 9 5 0 0 1 0 0 1 0 3 12 0 5.00
3/19/1999 vs Univ. of Bridgeport W 5-2 7.0 2 2 1 6 9 0 1 0 0 0 0 0 4 12 0 1.00
3/22/1999 Webber College L 1-3 10.0 7 3 1 3 2 1 0 0 2 0 0 0 4 13 0 0.70
3/22/1999 Webber College W 3-2 7.0 9 2 1 0 3 0 0 0 2 0 1 0 5 13 0 1.00
3/24/1999 at Barry University L 0-10 4.0 7 10 0 1 5 0 1 0 1 0 0 0 5 14 0 0.00
3/27/1999 at Florida Tech W 4-2 7.0 4 2 1 1 8 1 0 0 0 0 0 0 6 14 0 1.00
3/28/1999 at Rollins College L 0-3 6.0 9 3 3 0 1 2 0 0 1 0 0 0 6 15 0 3.50
3/28/1999 at Rollins College L 4-5 7.2 10 5 4 4 6 0 1 0 2 0 2 0 6 16 0 3.65
4/1/1999 at Northwood University W 7-4 7.0 3 4 3 4 3 2 0 0 3 0 0 0 7 16 0 3.00
4/3/1999 Eckerd College L 5-12 7.0 16 12 9 1 3 3 1 0 1 0 0 0 7 17 0 9.00
4/10/1999 Saint Leo College L 0-9 5.0 8 9 7 6 2 2 1 1 1 0 0 0 7 18 0 9.80
4/10/1999 Saint Leo College L 1-9 7.0 9 9 6 8 3 1 0 0 3 0 2 0 7 19 0 6.00
4/11/1999 Florida Southern L 0-8 7.0 15 8 8 8 2 3 1 0 4 0 0 0 7 20 0 8.00
4/11/1999 Florida Southern L 3-12 6.0 17 12 8 6 0 4 2 0 2 0 0 0 7 21 0 9.33
4/14/1999 Barry University L 2-4 7.0 6 4 2 6 6 0 0 0 2 0 0 0 7 22 0 2.00
4/14/1999 Barry University L 0-14 5.0 12 14 8 6 3 4 0 0 3 0 1 0 7 23 0 11.20
4/18/1999 at University of Tampa L 1-7 6.0 5 7 3 7 1 0 1 0 2 0 0 0 7 24 0 3.50
4/21/1999 Florida Tech L 0-6 7.0 6 6 1 3 3 0 0 0 2 0 0 0 7 25 0 1.00
4/24/1999 Rollins College L 3-5 7.0 8 5 0 0 3 1 0 0 1 0 0 0 7 26 0 0.00
Total 81-217 212.1 278 217 125 136 98 47 15 4 45 0 15 0 7 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Webber College (2/25/1999)
RUNS SCORED 10 St. Thomas Univ. (2/16/1999); Clearwater Christian (3/6/1999)
HITS 15 Clearwater Christian (3/6/1999)
RBIS 9 St. Thomas Univ. (2/16/1999); Clearwater Christian (3/6/1999)
DOUBLES 5 Webber College (2/25/1999)
TRIPLES 2 Northwood University (3/16/1999)
HOME RUNS 4 Univ. of Bridgeport (3/19/1999)
WALKS 5 Webber College (3/22/1999)
STRIKEOUTS 12 Webber College (3/22/1999)
SAC HITS 2 Nova Southeastern (2/20/1999)
SAC FLIES 1 Saint Leo College (4/10/1999); Northwood University (4/1/1999)
STOLEN BASES 4 Clearwater Christian (3/6/1999)
HIT BY PITCH 2 Nova Southeastern (2/20/1999)
CAUGHT STEALING 1 University of Tampa (2/19/1999); Webber College (3/22/1999); Florida Southern (4/11/1999)
HIT INTO DP 1 Nova Southeastern (2/20/1999); Florida Southern (4/11/1999); Webber College (2/25/1999); University of Tampa (4/18/1999)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Webber College (3/22/1999); Webber College (2/25/1999)
RUNS ALLOWED 14 Barry University (4/14/1999)
EARNED RUNS 9 Eckerd College (4/3/1999)
WALKS ALLOWED 9 Northwood University (3/16/1999)
STRIKEOUTS 9 Univ. of Bridgeport (3/19/1999)
HITS ALLOWED 17 Florida Southern (4/11/1999)
DOUBLES ALLOWED 5 Nova Southeastern (2/20/1999)
TRIPLES ALLOWED 2 Florida Southern (4/11/1999)
HOME RUNS ALLOWED 1 Nova Southeastern (2/20/1999); Northwood University (3/16/1999); Saint Leo College (4/10/1999); Fla. International (2/14/1999)
WILD PITCHES 4 Florida Southern (4/11/1999)
HIT BATTERS 2 University of Tampa (2/19/1999); Saint Leo College (4/10/1999); Rollins College (3/28/1999)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Webber College (3/22/1999); Webber College (2/25/1999)
ASSISTS 15 Eckerd College (4/3/1999); Florida Tech (4/21/1999)
ERRORS 9 Florida Tech (4/21/1999)
PASSED BALLS 2 Univ. of Bridgeport (3/19/1999)
DPS TURNED 3 Florida Southern (4/11/1999)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ginger Wortley; Tasha Mathis Webber College (3/22/1999); St. Thomas Univ. (2/16/1999); Webber College (2/25/1999); Clearwater Christian (3/6/1999); Northwood University (4/1/1999)
RUNS SCORED 3 Tasha Mathis Northwood University (3/16/1999)
HITS 4 Kristen Stanley; Tasha Mathis Webber College (2/25/1999); Rollins College (3/28/1999)
RBIS 3 Yashica Jackson; Valerie Cardinale Clearwater Christian (3/6/1999); Univ. of Bridgeport (3/19/1999)
DOUBLES 2 Tasha Mathis; Annemarie Cardinale Northwood University (3/16/1999); Rollins College (4/24/1999); Webber College (2/25/1999)
TRIPLES 1 Valerie Cardinale; Annemarie Cardinale; Diane Macaluso; Ginger Wortley Northwood University (3/16/1999); Eckerd College (4/3/1999); Barry University (4/14/1999); Rollins College (4/24/1999)
HOME RUNS 2 Valerie Cardinale Univ. of Bridgeport (3/19/1999)
WALKS 2 Annemarie Cardinale; Kristen Stanley; Valerie Cardinale; Destini Robinson; Diane Macaluso University of Tampa (2/19/1999); Nova Southeastern (2/20/1999); Webber College (3/22/1999); Clearwater Christian (3/6/1999); Northwood University (4/1/1999)
STRIKEOUTS 3 Annemarie Cardinale; Destini Robinson Webber College (3/22/1999); Webber College (2/25/1999)
SAC HITS 1 Samantha Klotz; Ginger Wortley; Diane Macaluso; Leigh Reischmann Nova Southeastern (2/20/1999); Nova Southeastern (2/20/1999); Saint Leo College (4/10/1999); Barry University (3/24/1999); Florida Tech (3/27/1999)
SAC FLIES 1 Destini Robinson; Samantha Klotz Saint Leo College (4/10/1999); Northwood University (4/1/1999)
STOLEN BASES 2 Diane Macaluso Clearwater Christian (3/6/1999)
HIT BY PITCH 1 Destini Robinson; Annemarie Cardinale; Diane Macaluso; Samantha Klotz Nova Southeastern (2/20/1999); St. Thomas Univ. (2/16/1999); Webber College (2/25/1999); Clearwater Christian (3/6/1999); Florida Tech (3/27/1999)
CAUGHT STEALING 1 Tasha Mathis; Destini Robinson; Diane Macaluso University of Tampa (2/19/1999); Webber College (3/22/1999); Florida Southern (4/11/1999)
HIT INTO DP 1 Leigh Reischmann; Kristen Stanley Nova Southeastern (2/20/1999); Florida Southern (4/11/1999); Webber College (2/25/1999); University of Tampa (4/18/1999)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Valerie Cardinale Webber College (3/22/1999); Webber College (2/25/1999)
RUNS ALLOWED 14 Samantha Klotz Barry University (4/14/1999)
EARNED RUNS 9 Tasha Mathis Eckerd College (4/3/1999)
WALKS ALLOWED 8 Valerie Cardinale; Samantha Klotz Northwood University (3/16/1999); Saint Leo College (4/10/1999); Florida Southern (4/11/1999)
STRIKEOUTS 9 Valerie Cardinale Univ. of Bridgeport (3/19/1999)
HITS ALLOWED 17 Samantha Klotz Florida Southern (4/11/1999)
DOUBLES ALLOWED 5 Valerie Cardinale Nova Southeastern (2/20/1999)
TRIPLES ALLOWED 2 Samantha Klotz Florida Southern (4/11/1999)
HOME RUNS ALLOWED 1 Samantha Klotz; Valerie Cardinale; Tasha Mathis Nova Southeastern (2/20/1999); Northwood University (3/16/1999); Saint Leo College (4/10/1999); Fla. International (2/14/1999)
WILD PITCHES 4 Valerie Cardinale Florida Southern (4/11/1999)
HIT BATTERS 2 Annemarie Cardinale; Samantha Klotz; Valerie Cardinale University of Tampa (2/19/1999); Saint Leo College (4/10/1999); Rollins College (3/28/1999)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Destini Robinson Webber College (3/22/1999)
ASSISTS 9 Valerie Cardinale Webber College (3/22/1999)
ERRORS 4 Tasha Mathis University of Tampa (2/19/1999)
PASSED BALLS 2 Kristen Stanley Univ. of Bridgeport (3/19/1999)
DPS TURNED 2 Kristen Stanley; Tasha Mathis Florida Southern (4/11/1999); Fla. International (2/14/1999)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Mathis, Tasha.283
Wortley, Ginger.275
Cardinale, Valerie.242
Macaluso, Diane.232
Stanley, Kristen.205
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Mathis, Tasha.424
Macaluso, Diane.393
Cardinale, Valerie.341
Wortley, Ginger.308
Robinson, Destini.298
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Wortley, Ginger12
Robinson, Destini12
Mathis, Tasha11
Cardinale, Valerie10
Stanley, Kristen6
Team Leaders: Hits
PlayerHigh
Hits
Mathis, Tasha28
Wortley, Ginger25
Cardinale, Valerie22
Stanley, Kristen17
Reischmann, Leigh17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Stanley, Kristen10
Cardinale, Valerie8
Mathis, Tasha7
Robinson, Destini7
Reischmann, Leigh6
Team Leaders: Doubles
PlayerHigh
Doubles
Mathis, Tasha8
Macaluso, Diane4
Stanley, Kristen3
Cardinale, Valerie3
Robinson, Destini2
Team Leaders: Triples
PlayerHigh
Triples
Wortley, Ginger1
Reischmann, Leigh1
Macaluso, Diane1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Klotz, Samantha2
Mathis, Tasha2
Robinson, Destini2
Cardinale, Valerie2
Macaluso, Diane1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Mathis, Tasha42
Cardinale, Valerie31
Wortley, Ginger28
Robinson, Destini25
Macaluso, Diane22
Team Leaders: Walks
PlayerHigh
Walks
Robinson, Destini9
Wortley, Ginger5
Stanley, Kristen4
Mathis, Tasha4
Macaluso, Diane4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Robinson, Destini2
Klotz, Samantha1
Macaluso, Diane1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Klotz, Samantha2
Wortley, Ginger2
Reischmann, Leigh2
Macaluso, Diane2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Klotz, Samantha1
Robinson, Destini1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Mathis, Tasha3
Wortley, Ginger2
Macaluso, Diane2
Klotz, Samantha1
Stanley, Kristen1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Robinson, Destini20
Cardinale, Valerie20
Wortley, Ginger19
Macaluso, Diane16
Stanley, Kristen15
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Stanley, Kristen1
Team Leaders: At Bats
PlayerHigh
At Bats
Mathis, Tasha99
Wortley, Ginger91
Cardinale, Valerie91
Reischmann, Leigh90
Robinson, Destini84
Team Leaders: Games Played
PlayerHigh
Games Played
Reischmann, Leigh33
Robinson, Destini32
Wortley, Ginger31
Mathis, Tasha30
Macaluso, Diane29
Team Leaders: Game Starts
PlayerHigh
Game Starts
Reischmann, Leigh33
Robinson, Destini32
Wortley, Ginger31
Mathis, Tasha30
Macaluso, Diane29

Pitching

