Skip To Main Content
Skip To Main Content

Lynn University

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Sunga, Kyra .364 .831 40-38 110 18 40 8 0 0 13 48 .436 5 2 7 0 .395 2 6 5-7
15 Simpson, Morgan .320 .658 46-45 147 27 47 0 0 0 7 47 .320 4 0 11 1 .338 0 3 39-41
7 Poitevin, Monique .311 .784 45-39 119 16 37 6 2 1 15 50 .420 9 1 25 0 .364 0 2 5-7
4 Rego, Ariana .307 .680 38-27 75 16 23 0 0 0 2 23 .307 8 0 8 0 .373 0 2 24-28
21 Riley, Teagan .275 .789 40-35 109 11 30 4 0 5 15 49 .450 8 3 16 0 .339 1 3 4-5
8 Lovins, Olivia .258 .640 46-45 128 15 33 5 0 2 20 44 .344 4 3 11 2 .296 0 1 5-5
17 Gonzalez, Eliza .246 .735 43-40 114 15 28 8 1 3 22 47 .412 13 1 16 2 .323 2 11 3-4
12 Sumpter, Josey .227 .749 42-33 75 13 17 4 1 1 8 26 .347 17 5 21 0 .402 0 3 4-5
14 Rittle, Isabella .302 .656 21-16 43 2 13 0 0 0 8 13 .302 2 2 7 0 .354 1 3 0-1
33 Reinhart, Maiya .282 .704 32-19 71 13 20 3 0 1 5 26 .366 6 0 23 0 .338 0 1 3-3
20 Martinez, Ashlee .231 .584 17-4 13 0 3 0 0 0 1 3 .231 3 0 1 0 .353 1 0 0-0
25 Leone, Kristina .214 .582 18-4 14 0 3 0 0 0 3 3 .214 3 1 2 0 .368 1 0 0-0
9 Buzzell, Cameron .203 .737 33-29 64 15 13 1 1 2 6 22 .344 16 4 19 0 .393 0 1 4-5
1 Galioto, Aryana .197 .407 33-24 61 5 12 0 0 0 2 12 .197 1 0 11 0 .210 0 2 3-5
10 Murphy, Alexis .167 .334 22-5 18 2 3 0 0 0 2 3 .167 0 0 4 0 .167 0 0 0-0
28 Torres, Destiny .154 .368 32-28 13 1 2 0 0 0 1 2 .154 1 0 8 0 .214 0 0 0-0
31 Prickett, Madi .135 .449 26-18 37 3 5 5 0 0 4 10 .270 1 1 9 1 .179 0 0 0-1
16 Dodson, Kylee .125 .347 24-14 16 1 2 0 0 0 1 2 .125 2 0 2 0 .222 0 0 0-0
2 O'Donnell, Anabel .100 .200 10-3 10 0 1 0 0 0 1 1 .100 0 0 4 0 .100 0 1 0-0
23 Miller, Faith .079 .327 30-15 38 3 3 1 0 0 1 4 .105 7 0 4 0 .222 0 6 1-1
6 Diller, Jaelyn .000 .000 12-3 11 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
18 Doherty, Madison .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
Totals .260 .666 50-50 1288 177 335 45 5 15 138 435 .338 111 23 213 6 .328 9 45 100-119
Opponents .305 .789 50-50 1395 289 426 57 7 18 245 551 .395 193 22 186 4 .394 17 23 97-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Zazzali, Kayley 3.42 1.75 2-3 19-6 1 0-1 1 55.1 66 48 27 31 32 6 1 2 235 .281 9 2 0 5 2
12 Sumpter, Josey 4.43 1.61 2-8 16-12 1 0-0 2 61.2 84 48 39 15 24 11 3 3 272 .309 8 2 0 5 1
31 Prickett, Madi 4.60 1.82 5-14 25-18 2 1-1 0 91.1 105 81 60 61 64 13 1 6 374 .281 13 3 0 4 8
24 Fardanesh, Haley 5.57 2.19 1-6 21-10 1 0-0 0 55.1 80 58 44 41 31 11 1 2 240 .333 10 7 0 1 7
10 Murphy, Alexis 2.80 2.00 0-0 12-0 0 0-1 0 15.0 20 6 6 10 3 1 0 0 59 .339 2 0 0 1 0
23 Miller, Faith 3.78 1.58 1-5 14-2 0 0-2 0 29.2 42 20 16 5 15 10 1 4 124 .339 0 4 0 0 4
4 Rego, Ariana 7.75 2.72 1-2 10-2 0 0-1 0 21.2 29 28 24 30 17 5 0 1 91 .319 5 4 0 1 1
Totals 4.58 1.88 12-38 117-50 5 3 3 330.0 426 289 216 193 186 57 7 18 1395 .305 47 22 0 17 23
Opponents 2.51 1.32 38-12 82-50 26 9 6 338.0 335 177 121 111 213 45 5 15 1288 .260 22 23 0 9 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fardanesh, Haley 16 1 15 0 1.000 0 18 1 0 0
6 Diller, Jaelyn 9 9 0 0 1.000 0 0 0 0 0
10 Murphy, Alexis 7 5 2 0 1.000 0 7 0 0 0
18 Doherty, Madison 1 1 0 0 1.000 0 0 0 0 0
23 Miller, Faith 77 63 12 2 .974 6 4 1 0 0
7 Poitevin, Monique 171 153 13 5 .971 2 0 0 0 0
15 Simpson, Morgan 64 54 8 2 .969 1 0 0 0 0
1 Galioto, Aryana 58 54 2 2 .966 0 0 0 0 0
16 Dodson, Kylee 55 49 4 2 .964 0 26 2 2 0
22 Sunga, Kyra 76 70 3 3 .961 0 0 0 0 0
28 Torres, Destiny 117 91 20 6 .949 2 44 6 1 0
17 Gonzalez, Eliza 173 136 28 9 .948 2 0 0 0 0
12 Sumpter, Josey 73 34 35 4 .945 0 11 3 0 0
20 Martinez, Ashlee 35 29 4 2 .943 0 12 1 1 1
25 Leone, Kristina 32 26 4 2 .938 0 15 1 3 0
19 Zazzali, Kayley 14 1 12 1 .929 0 19 1 0 0
33 Reinhart, Maiya 39 35 1 3 .923 0 0 0 0 0
8 Lovins, Olivia 192 67 108 17 .911 5 0 0 0 0
9 Buzzell, Cameron 94 51 34 9 .904 4 0 0 0 0
14 Rittle, Isabella 38 18 16 4 .895 0 0 0 0 0
2 O'Donnell, Anabel 28 11 14 3 .893 2 0 0 0 0
31 Prickett, Madi 27 2 21 4 .852 1 30 4 0 0
21 Riley, Teagan 51 16 26 9 .824 0 0 0 0 0
4 Rego, Ariana 22 14 4 4 .818 0 8 1 0 0
Totals 1469 990 386 93 .937 13 194 21 7 1
Opponents 1502 1014 413 75 .950 22 200 36 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Simpson, Morgan .371 .749 28-27 89 13 33 0 0 0 3 33 .371 1 0 6 0 .378 0 2 23-25
22 Sunga, Kyra .371 .807 25-24 70 8 26 4 0 0 6 30 .429 2 0 6 0 .378 2 5 1-1
7 Poitevin, Monique .323 .747 27-22 65 6 21 4 0 0 4 25 .385 4 0 14 0 .362 0 2 3-3
2 O'Donnell, Anabel .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
8 Lovins, Olivia .217 .488 29-29 83 6 18 3 0 0 11 21 .253 1 1 7 2 .235 0 0 3-3
4 Rego, Ariana .208 .491 26-17 48 5 10 0 0 0 1 10 .208 5 0 8 0 .283 0 2 9-13
33 Reinhart, Maiya .206 .494 15-8 34 0 7 2 0 0 1 9 .265 1 0 16 0 .229 0 0 0-0
1 Galioto, Aryana .204 .424 24-22 49 3 10 0 0 0 1 10 .204 1 0 8 0 .220 0 2 2-3
10 Murphy, Alexis .200 .400 13-4 10 0 2 0 0 0 2 2 .200 0 0 4 0 .200 0 0 0-0
12 Sumpter, Josey .192 .611 26-22 52 6 10 3 1 0 3 15 .288 7 3 13 0 .323 0 2 2-2
21 Riley, Teagan .190 .601 24-20 58 4 11 2 0 2 6 19 .328 5 2 7 0 .273 1 1 2-2
17 Gonzalez, Eliza .177 .572 25-24 62 6 11 4 0 1 6 18 .290 9 0 10 1 .282 0 7 1-1
14 Rittle, Isabella .174 .382 10-7 23 0 4 0 0 0 0 4 .174 1 0 4 0 .208 0 2 0-0
20 Martinez, Ashlee .167 .417 8-2 6 0 1 0 0 0 1 1 .167 1 0 1 0 .250 1 0 0-0
25 Leone, Kristina .125 .425 10-2 8 0 1 0 0 0 1 1 .125 2 0 1 0 .300 0 0 0-0
28 Torres, Destiny .125 .250 21-18 8 1 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
31 Prickett, Madi .095 .364 15-11 21 2 2 2 0 0 2 4 .190 1 1 7 0 .174 0 0 0-1
9 Buzzell, Cameron .083 .366 17-16 36 2 3 0 0 0 0 3 .083 8 2 13 0 .283 0 1 2-3
23 Miller, Faith .050 .319 17-10 20 1 1 0 0 0 0 1 .050 6 0 1 0 .269 0 4 0-0
16 Dodson, Kylee .000 .000 13-8 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Doherty, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Diller, Jaelyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .565 30-30 753 63 173 24 1 3 50 208 .276 55 9 134 3 .289 4 30 48-57
Opponents .319 .816 30-30 833 180 266 36 6 8 156 338 .406 121 18 81 2 .410 15 16 60-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Murphy, Alexis 1.70 1.74 0-0 9-0 0 0-0 0 12.1 11 3 3 10 2 0 0 0 43 .256 2 0 0 1 0
23 Miller, Faith 3.05 1.66 0-2 8-2 0 0-0 0 18.1 25 10 8 5 5 5 1 1 75 .333 0 4 0 0 3
12 Sumpter, Josey 3.86 1.57 1-6 11-9 1 0-0 1 49.0 66 34 27 11 14 10 3 0 213 .310 4 1 0 5 1
19 Zazzali, Kayley 4.85 2.17 0-1 10-1 0 0-0 0 21.2 31 25 15 15 10 3 1 1 97 .320 5 1 0 5 0
31 Prickett, Madi 5.29 1.94 1-11 15-11 1 0-0 0 49.0 59 50 37 36 26 7 0 4 203 .291 5 1 0 2 8
24 Fardanesh, Haley 6.53 2.37 0-6 11-6 1 0-0 0 30.0 49 35 28 22 12 6 1 1 134 .366 4 7 0 1 3
4 Rego, Ariana 9.63 2.94 1-1 8-1 0 0-0 0 16.0 25 23 22 22 12 5 0 1 68 .368 4 4 0 1 1
Totals 4.99 1.97 3-27 72-30 3 0 1 196.1 266 180 140 121 81 36 6 8 833 .319 24 18 0 15 16
Opponents 1.50 1.11 27-3 48-30 18 8 4 205.1 173 63 44 55 134 24 1 3 753 .230 9 9 0 4 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Simpson, Morgan 45 41 4 0 1.000 1 0 0 0 0
24 Fardanesh, Haley 8 1 7 0 1.000 0 10 1 0 0
10 Murphy, Alexis 6 5 1 0 1.000 0 3 0 0 0
2 O'Donnell, Anabel 6 5 1 0 1.000 1 0 0 0 0
19 Zazzali, Kayley 3 1 2 0 1.000 0 12 0 0 0
22 Sunga, Kyra 56 52 3 1 .982 0 0 0 0 0
1 Galioto, Aryana 48 45 2 1 .979 0 0 0 0 0
23 Miller, Faith 40 31 8 1 .975 3 3 1 0 0
7 Poitevin, Monique 112 100 9 3 .973 1 0 0 0 0
12 Sumpter, Josey 49 25 22 2 .959 0 7 3 0 0
16 Dodson, Kylee 24 22 1 1 .958 0 20 0 2 0
17 Gonzalez, Eliza 96 76 15 5 .948 1 0 0 0 0
14 Rittle, Isabella 18 8 9 1 .944 0 0 0 0 0
31 Prickett, Madi 17 1 15 1 .941 1 17 1 0 0
28 Torres, Destiny 67 46 17 4 .940 2 27 6 0 0
25 Leone, Kristina 11 10 0 1 .909 0 7 0 0 0
8 Lovins, Olivia 123 45 66 12 .902 2 0 0 0 0
9 Buzzell, Cameron 55 31 17 7 .873 1 0 0 0 0
33 Reinhart, Maiya 20 16 1 3 .850 0 0 0 0 0
21 Riley, Teagan 39 14 19 6 .846 0 0 0 0 0
20 Martinez, Ashlee 13 10 1 2 .846 0 6 1 0 1
4 Rego, Ariana 9 4 2 3 .667 0 8 1 0 0
18 Doherty, Madison 0 0 0 0 .000 0 0 0 0 0
6 Diller, Jaelyn 0 0 0 0 .000 0 0 0 0 0
Totals 865 589 222 54 .938 13 120 14 2 1
Opponents 902 616 249 37 .959 23 96 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Mars Hill L 9-10 27 9 6 6 1 0 0 8 0 6 1 2 2 1 0 8 20 11 3 .222
2/2/2024 at Converse W 13-10 29 13 11 11 1 0 3 8 0 0 1 0 3 0 0 3 21 3 3 .379
2/3/2024 vs Limestone L 6-8 28 6 8 2 3 0 1 3 0 3 1 1 1 0 0 6 18 7 2 .286
2/3/2024 vs Mars Hill W 8-4 29 8 14 8 1 0 1 1 0 5 2 0 2 0 0 6 21 6 2 .483
2/4/2024 vs Limestone L 1-3 20 1 1 1 0 0 0 3 0 0 1 0 2 0 0 4 21 12 1 .050
2/4/2024 vs St. Thomas Aquinas L 3-8 33 3 7 2 0 0 0 4 0 2 1 0 0 0 1 3 24 16 2 .212
2/9/2024 East Stroudsburg L 0-6 23 0 3 0 1 0 0 2 0 1 0 0 0 0 0 6 21 6 1 .130
2/9/2024 East Stroudsburg W 2-0 24 2 7 2 0 1 1 1 0 3 0 0 0 0 0 3 21 5 1 .292
2/10/2024 St. Thomas (Fla.) L 6-7 28 6 8 4 1 0 1 3 0 5 0 0 0 0 0 8 21 8 2 .286
2/10/2024 St. Thomas (Fla.) L 5-7 26 5 11 5 2 0 1 1 0 4 0 1 0 1 0 3 21 9 3 .423
2/13/2024 at Keiser L 1-6 27 1 9 1 0 0 0 1 0 2 1 2 1 0 0 4 18 10 4 .333
2/13/2024 at Keiser W 7-5 26 7 7 5 0 0 1 2 0 0 0 1 1 0 0 3 21 7 1 .269
2/16/2024 at Tampa L 4-7 28 4 8 3 2 0 0 1 0 2 1 0 1 0 0 5 18 5 1 .286
2/16/2024 at Tampa L 0-6 24 0 3 0 1 0 0 1 0 0 2 0 0 0 0 6 18 10 3 .125
2/17/2024 at Tampa L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 1 0 0 4 14 8 2 .211
2/23/2024 Eckerd W 6-4 25 6 9 5 2 0 0 2 0 3 2 0 1 1 1 2 21 13 3 .360
2/24/2024 Eckerd L 2-10 25 2 4 2 0 0 0 3 0 1 0 0 0 1 0 2 21 4 3 .160
2/24/2024 Eckerd L 1-10 22 1 8 1 2 0 0 2 0 0 0 0 0 0 0 1 15 3 0 .364
3/1/2024 at Florida Tech L 1-3 26 1 8 1 0 0 0 1 0 1 0 0 2 0 0 4 18 7 1 .308
3/1/2024 at Florida Tech L 4-8 25 4 7 4 0 0 0 6 0 3 0 1 1 1 1 1 18 4 0 .280
3/2/2024 at Florida Tech L 4-6 25 4 8 4 4 0 0 1 0 1 0 0 2 0 0 0 18 7 1 .320
3/7/2024 vs Edinboro W 10-1 28 10 13 8 2 2 0 2 0 0 1 2 0 0 1 2 18 5 2 .464
3/7/2024 vs Staten Island W 7-3 28 7 10 6 1 0 0 2 0 6 0 0 1 0 0 1 21 12 1 .357
3/8/2024 vs Seton Hill L 2-5 29 2 9 2 1 0 0 2 0 1 0 0 0 0 0 3 18 9 0 .310
3/8/2024 vs Saint Michael's W 9-0 26 9 10 9 2 0 3 2 0 2 0 1 0 0 1 1 18 5 0 .385
3/9/2024 vs QUEENS (N.Y.) W 5-0 28 5 9 4 1 0 0 1 0 3 0 1 0 0 0 7 21 5 0 .321
3/9/2024 vs D'Youville W 14-5 28 14 9 7 2 0 0 4 0 5 0 3 1 2 0 1 18 11 3 .321
3/12/2024 Kutztown L 1-11 23 1 4 1 0 0 0 2 0 1 0 0 0 0 0 3 18 8 4 .174
3/12/2024 Kutztown L 5-10 25 5 6 4 2 1 0 4 0 3 1 0 1 1 0 4 21 9 4 .240
3/15/2024 Rollins L 0-6 22 0 3 0 0 0 0 3 0 2 0 0 1 0 0 8 21 7 2 .136
3/16/2024 Rollins L 1-2 22 1 2 1 1 0 0 2 0 0 0 0 1 0 0 9 21 8 2 .091
3/16/2024 Rollins L 0-3 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 8 21 11 0 .087
3/23/2024 at Barry L 1-13 19 1 4 1 2 0 1 1 0 0 0 0 0 0 0 4 12 2 3 .211
3/24/2024 at Barry L 2-10 26 2 8 2 2 0 0 2 0 1 0 1 0 0 0 4 17 7 2 .308
3/24/2024 at Barry L 0-4 22 0 3 0 0 0 0 3 0 0 1 0 0 0 0 5 18 1 3 .136
3/28/2024 Palm Beach Atl. L 1-5 25 1 4 1 0 0 0 1 0 2 0 0 1 0 0 4 21 6 2 .160
3/28/2024 Palm Beach Atl. L 1-2 26 1 6 1 0 0 0 0 0 0 0 0 1 0 0 5 21 6 0 .231
3/29/2024 Palm Beach Atl. W 3-2 43 3 9 2 2 0 0 4 0 3 0 1 5 1 1 4 42 17 1 .209
4/5/2024 at Embry-Riddle (Fla.) L 3-4 29 3 6 3 1 0 0 2 0 4 1 0 3 0 0 10 23 14 3 .207
4/6/2024 at Embry-Riddle (Fla.) L 3-4 25 3 6 1 0 0 0 3 0 5 1 0 2 0 0 4 18 6 2 .240
4/6/2024 at Embry-Riddle (Fla.) L 6-7 34 6 9 2 1 0 0 1 0 3 0 0 0 0 0 5 22 9 5 .265
4/12/2024 Florida Southern W 6-4 24 6 8 3 0 0 0 3 0 6 0 1 2 0 0 2 21 15 0 .333
4/13/2024 Florida Southern L 0-6 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 4 21 5 4 .192
4/13/2024 Florida Southern L 2-6 27 2 5 2 2 0 0 0 0 2 0 1 0 0 0 3 21 5 5 .185
4/19/2024 at Saint Leo L 0-8 18 0 3 0 0 0 0 3 0 3 1 0 0 0 0 10 13 6 0 .167
4/20/2024 at Saint Leo L 5-6 29 5 10 5 1 1 1 0 0 0 0 1 2 0 0 2 20 11 2 .345
4/20/2024 at Saint Leo L 1-9 18 1 3 1 0 0 0 4 0 1 0 0 0 0 0 3 12 2 0 .167
4/26/2024 Nova Southeastern L 0-6 24 0 4 0 0 0 0 0 0 1 0 1 0 0 0 4 21 5 0 .167
4/27/2024 Nova Southeastern L 5-6 28 5 9 4 0 0 0 3 0 3 0 0 3 0 0 6 21 11 2 .321
4/27/2024 Nova Southeastern L 1-5 24 1 5 1 1 0 1 0 0 0 0 1 1 0 0 5 21 7 2 .208
Total 177-289 1288 177 335 138 45 5 15 111 0 100 19 23 45 9 6 213 990 386 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Mars Hill L 9-10 6.2 6 10 8 9 4 1 0 3 3 0 1 0 0 1 0 8.40
2/2/2024 at Converse W 13-10 7.0 12 10 5 4 7 3 0 0 2 0 0 0 1 1 0 5.00
2/3/2024 vs Limestone L 6-8 6.0 10 8 7 3 5 3 1 3 0 0 0 0 1 2 0 8.17
2/3/2024 vs Mars Hill W 8-4 7.0 6 4 3 7 4 2 0 0 2 0 1 0 2 2 0 3.00
2/4/2024 vs Limestone L 1-3 7.0 5 3 1 3 5 0 0 0 2 0 0 0 2 3 0 1.00
2/4/2024 vs St. Thomas Aquinas L 3-8 8.0 11 8 5 6 4 0 0 0 0 0 0 0 2 4 0 4.38
2/9/2024 East Stroudsburg L 0-6 7.0 11 6 5 2 5 0 0 1 1 0 0 0 2 5 0 5.00
2/9/2024 East Stroudsburg W 2-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 3 5 0 0.00
2/10/2024 St. Thomas (Fla.) L 6-7 7.0 15 7 5 0 8 5 0 1 0 0 0 0 3 6 0 5.00
2/10/2024 St. Thomas (Fla.) L 5-7 7.0 7 7 3 5 6 2 0 0 1 0 0 0 3 7 0 3.00
2/13/2024 at Keiser L 1-6 6.0 3 6 3 8 4 0 0 0 0 0 0 0 3 8 0 3.50
2/13/2024 at Keiser W 7-5 7.0 14 5 5 3 8 0 0 0 3 0 0 0 4 8 0 5.00
2/16/2024 at Tampa L 4-7 6.0 8 7 4 6 4 0 0 0 0 0 0 0 4 9 0 4.67
2/16/2024 at Tampa L 0-6 6.0 7 6 4 6 1 0 1 0 1 0 0 0 4 10 0 4.67
2/17/2024 at Tampa L 0-8 4.2 12 8 7 4 1 1 0 0 0 0 0 0 4 11 0 10.50
2/23/2024 Eckerd W 6-4 7.0 5 4 2 2 0 0 0 0 1 0 0 0 5 11 0 2.00
2/24/2024 Eckerd L 2-10 7.0 10 10 4 7 3 0 0 1 3 0 0 0 5 12 0 4.00
2/24/2024 Eckerd L 1-10 5.0 7 10 10 9 4 2 0 1 0 0 2 0 5 13 0 14.00
3/1/2024 at Florida Tech L 1-3 6.0 3 3 3 4 4 0 0 1 0 0 0 0 5 14 0 3.50
3/1/2024 at Florida Tech L 4-8 6.0 13 8 8 3 3 2 1 0 1 0 1 0 5 15 0 9.33
3/2/2024 at Florida Tech L 4-6 6.0 7 6 6 6 3 2 0 1 1 0 0 0 5 16 0 7.00
3/7/2024 vs Edinboro W 10-1 6.0 6 1 1 0 7 1 0 0 1 0 0 0 6 16 0 1.17
3/7/2024 vs Staten Island W 7-3 7.0 5 3 3 4 5 0 0 0 2 0 0 0 7 16 1 3.00
3/8/2024 vs Seton Hill L 2-5 6.0 8 5 5 0 4 0 0 2 0 0 0 0 7 17 0 5.83
3/8/2024 vs Saint Michael's W 9-0 6.0 3 0 0 4 7 1 0 0 1 0 0 0 8 17 0 0.00
3/9/2024 vs QUEENS (N.Y.) W 5-0 7.0 6 0 0 3 7 0 0 0 0 0 1 0 9 17 0 0.00
3/9/2024 vs D'Youville W 14-5 6.0 5 5 2 4 5 0 0 0 1 0 0 0 10 17 0 2.33
3/12/2024 Kutztown L 1-11 6.0 12 11 8 2 2 2 0 0 3 0 0 0 10 18 0 9.33
3/12/2024 Kutztown L 5-10 7.0 12 10 7 5 4 1 0 0 1 0 1 0 10 19 0 7.00
3/15/2024 Rollins L 0-6 7.0 12 6 5 5 2 2 0 1 0 0 1 0 10 20 0 5.00
3/16/2024 Rollins L 1-2 7.0 7 2 1 3 3 0 0 1 1 0 1 0 10 21 0 1.00
3/16/2024 Rollins L 0-3 7.0 9 3 3 3 1 1 0 0 0 0 0 0 10 22 0 3.00
3/23/2024 at Barry L 1-13 4.0 9 13 10 11 2 2 0 0 1 0 0 0 10 23 0 17.50
3/24/2024 at Barry L 2-10 5.2 13 10 7 4 1 1 0 0 2 0 0 0 10 24 0 8.65
3/24/2024 at Barry L 0-4 6.0 9 4 1 1 8 1 1 0 1 0 0 0 10 25 0 1.17
3/28/2024 Palm Beach Atl. L 1-5 7.0 10 5 3 1 7 2 0 0 0 0 0 0 10 26 0 3.00
3/28/2024 Palm Beach Atl. L 1-2 7.0 5 2 2 1 4 0 0 0 0 0 2 0 10 27 0 2.00
3/29/2024 Palm Beach Atl. W 3-2 14.0 11 2 2 0 5 2 1 0 1 0 0 0 11 27 0 1.00
4/5/2024 at Embry-Riddle (Fla.) L 3-4 7.2 7 4 3 2 2 3 1 0 0 0 0 0 11 28 0 2.74
4/6/2024 at Embry-Riddle (Fla.) L 3-4 6.0 4 4 1 4 2 0 0 0 3 0 0 0 11 29 0 1.17
4/6/2024 at Embry-Riddle (Fla.) L 6-7 7.1 9 7 4 3 3 2 0 0 1 0 4 0 11 30 0 3.82
4/12/2024 Florida Southern W 6-4 7.0 10 4 4 4 3 3 0 0 1 0 1 0 12 30 0 4.00
4/13/2024 Florida Southern L 0-6 7.0 8 6 5 5 1 1 0 0 2 0 0 0 12 31 0 5.00
4/13/2024 Florida Southern L 2-6 7.0 8 6 2 0 4 0 0 0 0 0 1 0 12 32 0 2.00
4/19/2024 at Saint Leo L 0-8 4.1 9 8 8 7 1 1 1 0 2 0 1 0 12 33 0 12.92
4/20/2024 at Saint Leo L 5-6 6.2 12 6 5 5 2 3 0 0 0 0 1 0 12 34 0 5.25
4/20/2024 at Saint Leo L 1-9 4.0 11 9 9 3 1 0 0 0 1 0 1 0 12 35 0 15.75
4/26/2024 Nova Southeastern L 0-6 7.0 13 6 6 2 3 0 0 0 1 0 0 0 12 36 0 6.00
4/27/2024 Nova Southeastern L 5-6 7.0 10 6 6 6 1 3 0 1 0 0 0 0 12 37 0 6.00
4/27/2024 Nova Southeastern L 1-5 7.0 8 5 5 4 2 2 0 1 0 0 2 0 12 38 0 5.00
Total 177-289 330.0 426 289 216 193 186 57 7 18 47 0 22 0 12 38 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Palm Beach Atl. (3/29/2024)
RUNS SCORED 14 D'Youville (3/9/2024)
HITS 14 Mars Hill (2/3/2024)
RBIS 11 Converse (2/2/2024)
DOUBLES 4 Florida Tech (3/2/2024)
TRIPLES 2 Edinboro (3/7/2024)
HOME RUNS 3 Saint Michael's (3/8/2024); Converse (2/2/2024)
WALKS 8 Converse (2/2/2024); Mars Hill (2/2/2024)
STRIKEOUTS 10 Embry-Riddle (Fla.) (4/5/2024); Saint Leo (4/19/2024)
SAC HITS 5 Palm Beach Atl. (3/29/2024)
SAC FLIES 2 D'Youville (3/9/2024)
STOLEN BASES 6 Staten Island (3/7/2024); Florida Southern (4/12/2024); Mars Hill (2/2/2024)
HIT BY PITCH 3 D'Youville (3/9/2024)
CAUGHT STEALING 2 Mars Hill (2/3/2024); Eckerd (2/23/2024); Tampa (2/16/2024)
HIT INTO DP 3 Edinboro (3/7/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Palm Beach Atl. (3/29/2024)
RUNS ALLOWED 13 Barry (3/23/2024)
EARNED RUNS 10 Eckerd (2/24/2024); Barry (3/23/2024)
WALKS ALLOWED 11 Barry (3/23/2024)
STRIKEOUTS 8 St. Thomas (Fla.) (2/10/2024); Keiser (2/13/2024); Barry (3/24/2024)
HITS ALLOWED 15 St. Thomas (Fla.) (2/10/2024)
DOUBLES ALLOWED 5 St. Thomas (Fla.) (2/10/2024)
TRIPLES ALLOWED 1 Palm Beach Atl. (3/29/2024); Limestone (2/3/2024); Tampa (2/16/2024); Florida Tech (3/1/2024); Barry (3/24/2024)
HOME RUNS ALLOWED 3 Mars Hill (2/2/2024); Limestone (2/3/2024)
WILD PITCHES 3 Eckerd (2/24/2024); Kutztown (3/12/2024); Mars Hill (2/2/2024); Keiser (2/13/2024); Embry-Riddle (Fla.) (4/6/2024)
HIT BATTERS 4 Embry-Riddle (Fla.) (4/6/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Palm Beach Atl. (3/29/2024)
ASSISTS 17 Palm Beach Atl. (3/29/2024)
ERRORS 5 Florida Southern (4/13/2024); Embry-Riddle (Fla.) (4/6/2024)
PASSED BALLS 1 St. Thomas Aquinas (2/4/2024); St. Thomas (Fla.) (2/10/2024); Staten Island (3/7/2024); Nova Southeastern (4/27/2024); Limestone (2/3/2024)
