Skip To Main Content
Skip To Main Content

Lynn University

Lynn (65, ) vs Wisconsin Lutheran (41, )

Box Score

Wisconsin Lutheran logo
41
vs
65
Lynn logo
Team Score By Half
Team 1 2 Total F
WLC Wisconsin Lutheran 18 23 41
Winner LYNN Lynn 33 32 65

Wisconsin Lutheran 41

Wisconsin Lutheran 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Miller, Whitney * 28 4-10 0-0 0-0 2-3 5 0 0 2 0 0 8
12 12 Allister, Alyssa * 22 1-3 1-1 2-2 0-0 0 0 1 2 0 0 5
41 41 Laete, Erika * 20 0-8 0-0 4-6 2-5 7 1 0 4 0 0 4
33 33 Sankey, Megan * 25 1-5 0-2 0-0 0-5 5 2 0 3 0 1 2
21 21 Johnson, Rachel * 22 0-2 0-2 0-0 1-1 2 0 3 6 0 0 0
32 32 Dillon, Shavon 24 5-10 4-4 2-2 0-2 2 0 2 6 1 5 16
24 24 Bahr, Brittanny 13 1-4 0-2 2-2 0-1 1 0 0 1 0 1 4
23 23 Neuberger, Jenna 27 0-2 0-0 2-2 3-2 5 0 1 1 1 1 2
04 04 Maas, Lindsay 10 0-1 0-1 0-0 1-1 2 1 0 0 0 1 0
03 03 Freeman, Audri 5 0-5 0-0 0-0 0-1 1 1 0 1 0 0 0
40 40 Mielke, Allison 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 12-52 5-14 12-14 11-22 33 5 7 27 2 9 41
Team Summary FG 3PT FT
Total 12-52 5-14 12-14
23.1 % 35.7 % 85.7 %
Column One Column Two Column Three

Lynn 65

Lynn 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 PATTERSON, Celsea * 24 7-12 1-4 1-2 4-1 5 2 5 4 0 1 16
31 31 Harvey, Kira * 26 5-11 1-5 2-2 1-3 4 1 1 1 0 3 13
24 24 Doyle, Madeleine * 24 4-10 0-0 1-2 1-3 4 1 2 1 2 0 9
22 22 Lee, Marquis * 17 3-5 0-0 1-2 1-5 6 3 1 2 0 2 7
23 23 Basore, Natalie * 13 1-3 0-0 0-0 0-0 0 0 0 2 0 0 2
32 32 Dixon, Quanisha 19 4-9 0-1 0-0 2-3 5 2 3 2 1 5 8
15 15 Bailey, Tashina 19 2-3 0-0 0-0 2-6 8 0 0 2 4 1 4
12 12 Dolci, Cara 18 2-6 0-3 0-0 0-1 1 1 2 1 1 1 4
33 33 Schultz, Amanda 16 1-2 0-0 0-0 3-2 5 0 2 2 1 1 2
01 01 Yapp, Cedrica 15 0-6 0-2 0-0 2-2 4 1 3 0 1 0 0
44 44 Vickers, Ayiesha 9 0-0 0-0 0-0 0-2 2 3 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-67 2-15 5-8 17-30 47 14 19 20 10 14 65
Team Summary FG 3PT FT
Total 29-67 2-15 5-8
43.3 % 13.3 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Lynn
2nd Chance Points
Team Total
Wisconsin Lutheran
Lynn
Bench Points
Team Total
Wisconsin Lutheran
Lynn
Lead Gained By
Team Total
Wisconsin Lutheran
Lynn
Points in Paint
Team Total
Wisconsin Lutheran
Lynn
Fast Break Points
Team Total
Wisconsin Lutheran
Lynn
Score Tied By
Team Total
Wisconsin Lutheran
Lynn