Skip To Main Content
Skip To Main Content

Lynn University

2025 Women's Lacrosse Cumulative Statistics

Team (15-5, 4-3)

Overall Team Statistics
Statistic Lynn Opponents
Scoring
Goals 290 196
Assists 155 86
Shots 615 478
Shot Percentage .472 .410
Shots On Goal 276 218
Shots On Goal Percentage .823 .734
Shots Per Game 30.8 23.9
Goal Breakdown
Free Position 42 46
Woman-up 25 39
Woman-down 4 2
Unassisted 135 110
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 42-96 46-120
Free Position: % .438 .383
Miscellaneous
Ground Balls 392 320
Turnovers 259 363
Caused Turnovers 213 151
Draw Controls 271 269
Clears 337-375 305-368
Clear Percentage .899 .829

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Johnson, Kristyn Johnson, Kristyn 20-20 76 23 99 109 .697 97 .890 3 5 8 29 16 14 6 3 0-2-6
2 Clark, Rebecca Clark, Rebecca 20-20 55 37 92 133 .414 97 .729 4 11 20 73 40 42 64 18 0-6-10
36 Clagett, Elizabeth Clagett, Elizabeth 17-17 42 18 60 87 .483 74 .851 1 11 21 32 29 19 59 12 0-3-0
7 Huggins, Angelia Huggins, Angelia 19-19 28 22 50 63 .444 52 .825 2 3 10 14 37 6 3 1 0-1-3
32 Exley, Hannah Exley, Hannah 20-20 34 10 44 78 .436 63 .808 2 7 11 21 14 7 1 3 0-1-2
27 Fox, Olivia Fox, Olivia 20-20 16 17 33 32 .500 27 .844 1 0 5 18 25 0 0 2 0-1-2
9 Connors, Hannah Connors, Hannah 20-13 8 11 19 30 .267 25 .833 0 2 6 17 16 6 4 4 0-0-3
14 Timperio, Ella Timperio, Ella 16-1 8 3 11 18 .444 17 .944 0 0 1 4 6 2 0 0 0-0-1
23 Williams, Sara Williams, Sara 13-0 7 2 9 10 .700 9 .900 0 0 1 7 1 5 0 0 0-0-0
16 Tobin, Taylor Tobin, Taylor 20-3 4 3 7 17 .235 15 .882 0 0 3 19 8 12 28 5 0-1-5
6 Titus, Heather Titus, Heather 12-0 3 4 7 10 .300 6 .600 2 1 3 5 3 1 2 0 0-0-0
19 Ravizza, Meredith Ravizza, Meredith 9-0 3 3 6 4 .750 4 1.000 0 1 1 2 6 1 0 0 0-0-0
21 Cissne, Hannah Cissne, Hannah 9-0 3 1 4 11 .273 9 .818 0 1 3 4 1 5 2 1 0-0-0
12 Spiller, Camryn Spiller, Camryn 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 1 0 0 0-0-0
5 Vieni, Izzy Vieni, Izzy 8-0 1 0 1 6 .167 3 .500 0 0 1 1 0 3 0 1 0-0-0
28 Owens, Kaia Owens, Kaia 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Brown, Marley Brown, Marley 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 2 0 0-0-0
77 Ceglia, Ava Ceglia, Ava 20-18 0 0 0 0 .000 0 .000 0 0 0 30 4 4 0 0 0-0-0
30 Connelly, Isabella Connelly, Isabella 16-14 0 0 0 0 .000 0 .000 0 0 0 13 6 10 19 23 1-3-6
10 Derstler, Tara Derstler, Tara 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
34 Elica, Callista Elica, Callista 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Horter, Josey Horter, Josey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
11 Marshall, Lilly Marshall, Lilly 18-12 0 0 0 1 .000 1 1.000 0 0 0 8 1 8 1 23 0-3-1
8 O'Brien, Lauren O'Brien, Lauren 18-9 0 0 0 0 .000 0 .000 0 0 0 9 3 12 0 11 0-4-0
25 Reilly, Erin Reilly, Erin 18-12 0 0 0 0 .000 0 .000 0 0 0 11 3 3 1 9 0-1-0
1 Sheridan, Delaney Sheridan, Delaney 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 2 0-0-1
20 Smith, Delaney Smith, Delaney 16-8 0 0 0 0 .000 0 .000 0 0 0 9 3 4 1 5 0-1-0
4 Solomon, Emily Solomon, Emily 20-20 0 0 0 1 .000 1 1.000 0 0 1 45 8 30 69 34 0-3-3
38 Studer, Ruby Studer, Ruby 18-12 0 0 0 0 .000 0 .000 0 0 0 13 6 12 1 29 0-0-0
24 Swope, Holland Swope, Holland 7-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
26 Werle, Grace Werle, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 19-0 1 0 1 1 1.000 2 2.000 0 0 1 0 16 4 8 7 0-0-0  
Totals 20 290 155 445 615 .472 506 .823 15 42 96 392 259 213 271 195 1-30-43
Opponents 20 196 86 282 478 .410 351 .734 5 46 120 320 363 151 269 118 0-31-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Ceglia, Ava Ceglia, Ava 20-17 1022:53 167 9.80 134 .445 14 4 412
24 Swope, Holland Swope, Holland 7-2 133:05 22 9.92 16 .421 1 0 50
34 Elica, Callista Elica, Callista 2-0 38:08 7 11.01 5 .417 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Clark, Rebecca Clark, Rebecca 7-7 21 11 32 45 .467 33 .733 0 3 6 19 21 9 21 10 0-3-3
33 Johnson, Kristyn Johnson, Kristyn 7-7 22 8 30 38 .579 31 .816 2 0 1 10 4 8 3 0 0-1-1
7 Huggins, Angelia Huggins, Angelia 7-7 13 9 22 26 .500 23 .885 0 2 3 6 17 5 0 1 0-0-0
36 Clagett, Elizabeth Clagett, Elizabeth 7-7 12 10 22 30 .400 27 .900 0 2 7 16 17 10 23 8 0-1-0
27 Fox, Olivia Fox, Olivia 7-7 8 7 15 13 .615 11 .846 1 0 2 1 10 0 0 0 0-0-0
32 Exley, Hannah Exley, Hannah 7-7 8 4 12 17 .471 15 .882 0 1 3 6 4 2 0 1 0-0-1
16 Tobin, Taylor Tobin, Taylor 7-0 2 2 4 4 .500 3 .750 0 0 1 5 4 3 8 4 0-0-2
23 Williams, Sara Williams, Sara 4-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 1 0 0 0-0-0
9 Connors, Hannah Connors, Hannah 7-3 1 1 2 8 .125 6 .750 0 0 2 7 5 1 0 0 0-0-0
6 Titus, Heather Titus, Heather 4-0 1 1 2 3 .333 3 1.000 1 0 0 1 0 0 1 0 0-0-0
15 Brown, Marley Brown, Marley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
77 Ceglia, Ava Ceglia, Ava 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 0 0-0-0
21 Cissne, Hannah Cissne, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
30 Connelly, Isabella Connelly, Isabella 7-7 0 0 0 0 .000 0 .000 0 0 0 5 4 5 11 10 0-2-3
10 Derstler, Tara Derstler, Tara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Elica, Callista Elica, Callista 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Marshall, Lilly Marshall, Lilly 7-4 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 1 9 0-0-1
8 O'Brien, Lauren O'Brien, Lauren 7-3 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 5 0-0-0
28 Owens, Kaia Owens, Kaia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Ravizza, Meredith Ravizza, Meredith 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Reilly, Erin Reilly, Erin 7-5 0 0 0 0 .000 0 .000 0 0 0 6 2 1 1 8 0-1-0
1 Sheridan, Delaney Sheridan, Delaney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
20 Smith, Delaney Smith, Delaney 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-1-0
4 Solomon, Emily Solomon, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 18 3 15 18 15 0-0-0
38 Studer, Ruby Studer, Ruby 6-4 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0 9 0-0-0
24 Swope, Holland Swope, Holland 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
14 Timperio, Ella Timperio, Ella 4-0 0 0 0 3 .000 3 1.000 0 0 0 1 2 0 0 0 0-0-0
5 Vieni, Izzy Vieni, Izzy 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Werle, Grace Werle, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 1 .000 1 1.000 0 0 1 0 4 2 1 0 0-0-0  
Totals 7 90 53 143 192 .469 159 .828 4 8 26 130 107 76 89 84 0-9-11
Opponents 7 84 40 124 207 .406 148 .715 3 15 42 129 136 64 105 60 0-6-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Ceglia, Ava Ceglia, Ava 7-6 379:07 76 12.03 59 .437 4 2 190
24 Swope, Holland Swope, Holland 2-0 24:42 8 19.43 5 .385 0 0 17

Game-By-Game

Lynn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Montevallo W 21-6 21 10 31 36 .583 30 .833 1 5 6 0 0 21 18 14 20
2/09/25 at UAH W 21-17 21 10 31 34 .618 30 .882 1 5 7 3 0 23 11 7 20
2/22/25 Flagler W 12-8 12 4 16 29 .414 26 .897 1 2 2 1 1 10 13 14 10
2/26/25 Embry-Riddle (FL) W 14-13 14 7 21 28 .500 21 .750 1 1 3 0 0 29 16 14 6
3/02/25 at Indianapolis W 9-8 9 1 10 26 .346 18 .692 1 2 5 1 0 15 18 6 12
3/08/25 vs UMO W 18-7 18 11 29 34 .529 27 .794 1 4 10 7 1 21 10 7 15
3/10/25 UVa-Wise W 21-2 21 17 38 36 .583 33 .917 1 1 7 1 0 19 9 14 21
3/12/25 Georgian Court W 12-4 12 8 20 36 .333 28 .778 1 2 4 1 0 31 13 29 8
3/15/25 at Seton Hill W 21-7 21 9 30 32 .656 30 .938 1 2 3 2 0 20 10 6 17
3/19/25 vs Farmingdale State W 18-2 18 10 28 39 .462 33 .846 1 2 5 0 0 18 5 10 14
3/26/25 Palm Beach Atl. W 17-10 17 11 28 34 .500 27 .794 1 2 3 1 0 17 14 12 20
3/29/25 Saint Leo W 18-12 18 10 28 32 .563 28 .875 1 0 4 1 0 26 11 14 15
4/02/25 at Florida Southern L 11-15 11 9 20 22 .500 18 .818 0 1 3 2 0 13 21 5 9
4/05/25 at Rollins W 16-6 16 7 23 26 .615 22 .846 1 1 3 0 2 25 17 10 10
4/09/25 Florida Tech W 13-11 13 10 23 29 .448 25 .862 1 1 4 0 0 15 11 15 11
4/12/25 at Tampa L 8-17 8 3 11 27 .296 22 .815 0 3 7 0 0 16 14 8 12
4/16/25 at Embry-Riddle (FL) L 7-13 7 3 10 22 .318 17 .773 0 0 2 0 0 18 19 12 12
4/19/25 Saint Leo L 10-11 10 5 15 29 .345 21 .724 0 4 5 0 0 15 9 10 9
5/08/25 Flagler W 16-15 16 9 25 36 .444 29 .806 1 1 5 5 0 17 7 3 19
5/10/25 at Tampa L 7-12 7 1 8 28 .250 21 .750 0 3 8 0 0 23 13 3 11
Lynn 290-196 290 155 445 615 .472 506 .823 15 42 96 25 4 392 259 213 271
Opponents 196-290 196 86 282 478 .410 351 .734 5 46 120 39 2 320 363 151 269

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Montevallo 21-6 60:00 6 6.00 5 .455 1 0 16
2/09/25 at UAH 21-17 60:00 17 17.00 8 .320 1 0 32
2/22/25 Flagler 12-8 60:00 8 8.00 5 .385 1 0 19
2/26/25 Embry-Riddle (FL) 14-13 64:19 13 12.13 8 .381 1 0 23
3/02/25 at Indianapolis 9-8 65:58 8 7.28 9 .529 1 0 20
3/08/25 vs UMO 18-7 60:00 7 7.00 8 .533 1 0 22
3/10/25 UVa-Wise 21-2 60:00 2 2.00 5 .714 1 0 8
3/12/25 Georgian Court 12-4 60:00 4 4.00 5 .556 1 0 11
3/15/25 at Seton Hill 21-7 60:00 7 7.00 5 .417 1 0 21
3/19/25 vs Farmingdale State 18-2 60:00 2 2.00 5 .714 1 0 10
3/26/25 Palm Beach Atl. 17-10 48:38 10 12.34 7 .412 1 0 19
3/29/25 Saint Leo 18-12 60:00 12 12.00 12 .500 1 0 31
4/02/25 at Florida Southern 11-15 60:00 15 15.00 12 .444 0 1 48
4/05/25 at Rollins 16-6 60:00 6 6.00 12 .667 1 0 24
4/09/25 Florida Tech 13-11 58:06 11 11.36 7 .389 1 0 21
4/12/25 at Tampa 8-17 60:00 17 17.00 6 .261 0 1 38
4/16/25 at Embry-Riddle (FL) 7-13 57:05 13 13.66 8 .381 0 1 26
4/19/25 Saint Leo 10-11 60:00 11 11.00 16 .593 0 1 36
5/08/25 Flagler 16-15 60:00 15 15.00 1 .063 1 0 23
5/10/25 at Tampa 7-12 60:00 12 12.00 11 .478 0 1 30
Lynn 290-196 1194:06 196 9.85 155 .442 15 5 478
Opponents 196-290 1194:06 290 14.57 216 .427 5 15 616

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Montevallo L 6-21 6 2 8 16 .375 11 .688 0 3 8 0 0 22 20 11 11
2/09/25 UAH L 17-21 17 7 24 32 .531 25 .781 0 2 8 5 0 27 16 6 20
2/22/25 at Flagler L 8-12 8 4 12 19 .421 13 .684 0 2 7 4 0 9 19 8 11
2/26/25 at Embry-Riddle (FL) L 13-14 13 6 19 23 .565 21 .913 0 4 6 2 0 13 29 5 24
3/02/25 Indianapolis L 8-9 8 2 10 20 .400 17 .850 0 3 6 3 0 19 19 9 9
3/08/25 vs UMO L 7-18 7 2 9 22 .318 15 .682 0 2 7 2 0 9 19 3 11
3/10/25 at UVa-Wise L 2-21 2 0 2 8 .250 7 .875 0 1 2 0 0 10 14 7 4
3/12/25 at Georgian Court L 4-12 4 2 6 11 .364 9 .818 0 0 2 2 0 17 30 11 12
3/15/25 Seton Hill L 7-21 7 4 11 21 .333 12 .571 0 1 7 3 1 10 13 7 13
3/19/25 vs Farmingdale State L 2-18 2 1 3 10 .200 7 .700 0 1 2 0 0 9 16 2 8
3/26/25 at Palm Beach Atl. L 10-17 10 5 15 19 .526 17 .895 0 1 3 1 0 12 20 7 11
3/29/25 at Saint Leo L 12-18 12 6 18 31 .387 24 .774 0 2 8 2 0 14 19 6 18
4/02/25 Florida Southern W 15-11 15 8 23 48 .313 27 .563 1 3 14 2 1 23 17 15 20
4/05/25 Rollins L 6-16 6 3 9 24 .250 18 .750 0 0 3 3 0 22 20 9 14
4/09/25 at Florida Tech L 11-13 11 6 17 21 .524 18 .857 0 3 4 0 0 13 23 7 15
4/12/25 Tampa W 17-8 17 6 23 38 .447 23 .605 1 4 7 2 0 27 17 7 16
4/16/25 Embry-Riddle (FL) W 13-7 13 6 19 26 .500 21 .808 1 2 3 0 0 18 20 13 11
4/19/25 at Saint Leo W 11-10 11 3 14 36 .306 27 .750 1 4 7 1 0 17 15 6 14
5/08/25 at Flagler L 15-16 15 5 20 23 .652 16 .696 0 6 8 5 0 12 8 5 15
5/10/25 Tampa W 12-7 12 8 20 30 .400 23 .767 1 2 8 2 0 17 9 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Montevallo 6-21 60:00 21 21.00 9 .300 0 1 36
2/09/25 UAH 17-21 60:00 21 21.00 9 .300 0 1 35
2/22/25 at Flagler 8-12 60:00 12 12.00 14 .538 0 1 29
2/26/25 at Embry-Riddle (FL) 13-14 64:19 14 13.06 7 .333 0 1 28
3/02/25 Indianapolis 8-9 65:58 9 8.19 9 .500 0 1 26
3/08/25 vs UMO 7-18 60:00 18 18.00 9 .333 0 1 34
3/10/25 at UVa-Wise 2-21 60:00 21 21.00 12 .364 0 1 36
3/12/25 at Georgian Court 4-12 60:00 12 12.00 16 .571 0 1 36
3/15/25 Seton Hill 7-21 60:00 21 21.00 9 .300 0 1 32
3/19/25 vs Farmingdale State 2-18 60:00 18 18.00 15 .455 0 1 39
3/26/25 at Palm Beach Atl. 10-17 48:38 17 20.97 10 .370 0 1 34
3/29/25 at Saint Leo 12-18 60:00 18 18.00 10 .357 0 1 32
4/02/25 Florida Southern 15-11 60:00 11 11.00 7 .389 1 0 22
4/05/25 Rollins 6-16 60:00 16 16.00 6 .273 0 1 26
4/09/25 at Florida Tech 11-13 58:06 13 13.43 12 .480 0 1 29
4/12/25 Tampa 17-8 60:00 8 8.00 14 .636 1 0 27
4/16/25 Embry-Riddle (FL) 13-7 57:05 7 7.36 10 .588 1 0 22
4/19/25 at Saint Leo 11-10 60:00 10 10.00 11 .524 1 0 29
5/08/25 at Flagler 15-16 60:00 16 16.00 13 .448 0 1 36
5/10/25 Tampa 12-7 60:00 7 7.00 14 .667 1 0 28
Opponents 196-290 1194:06 290 14.57 216 .427 5 15 616
Lynn 290-196 1194:06 196 9.85 155 .442 15 5 478

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Montevallo W 21-6 10/2 36/16 30/11 21/22 18/20 20/11 7-9/10-14
2/09/25 at UAH W 21-17 10/7 34/32 30/25 23/27 11/16 20/20 13-15/11-14
2/22/25 Flagler W 12-8 4/4 29/19 26/13 10/9 13/19 10/11 22-26/17-19
2/26/25 Embry-Riddle (FL) W 14-13 7/6 28/23 21/21 29/13 16/29 6/24 23-27/16-19
3/02/25 at Indianapolis W 9-8 1/2 26/20 18/17 15/19 18/19 12/9 18-21/18-20
3/08/25 vs UMO W 18-7 11/2 34/22 27/15 21/9 10/19 15/11 16-16/15-20
3/10/25 UVa-Wise W 21-2 17/0 36/8 33/7 19/10 9/14 21/4 8-8/8-11
3/12/25 Georgian Court W 12-4 8/2 36/11 28/9 31/17 13/30 8/12 21-22/15-20
3/15/25 at Seton Hill W 21-7 9/4 32/21 30/12 20/10 10/13 17/13 16-19/12-13
3/19/25 vs Farmingdale State W 18-2 10/1 39/10 33/7 18/9 5/16 14/8 16-17/10-14
3/26/25 Palm Beach Atl. W 17-10 11/5 34/19 27/17 17/12 14/20 20/11 11-13/14-23
3/29/25 Saint Leo W 18-12 10/6 32/31 28/24 26/14 11/19 15/18 25-26/16-18
4/02/25 at Florida Southern L 11-15 9/8 22/48 18/27 13/23 21/17 9/20 20-21/21-22
4/05/25 at Rollins W 16-6 7/3 26/24 22/18 25/22 17/20 10/14 22-25/17-22
4/09/25 Florida Tech W 13-11 10/6 29/21 25/18 15/13 11/23 11/15 13-14/14-18
4/12/25 at Tampa L 8-17 3/6 27/38 22/23 16/27 14/17 12/16 13-20/16-19
4/16/25 at Embry-Riddle (FL) L 7-13 3/6 22/26 17/21 18/18 19/20 12/11 18-20/22-25
4/19/25 Saint Leo L 10-11 5/3 29/36 21/27 15/17 9/15 9/14 20-21/19-20
5/08/25 Flagler W 16-15 9/5 36/23 29/16 17/12 7/8 19/15 12-12/13-15
5/10/25 at Tampa L 7-12 1/8 28/30 21/23 23/17 13/9 11/12 23-23/21-22
Lynn 290-196 155/86 615/478 506/351 392/320 259/363 271/269 337-375/305-368
Opponents 196-290 86/155 478/615 351/506 320/392 363/259 269/271 305-368/337-375

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 UVa-Wise (3/10/25)
GOALS 21 UVa-Wise (3/10/25); Montevallo (2/07/25); UAH (2/09/25); Seton Hill (3/15/25)
ASSISTS 17 UVa-Wise (3/10/25)
SHOTS 39 Farmingdale State (3/19/25)
SHOTS ON GOAL 33 UVa-Wise (3/10/25); Farmingdale State (3/19/25)
SAVES 16 Saint Leo (4/19/25)
GROUND BALLS 31 Georgian Court (3/12/25)
TURNOVERS 21 Florida Southern (4/02/25)
CAUSED TURNOVERS 29 Georgian Court (3/12/25)
CLEARS 25 Saint Leo (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Kristyn Johnson UMO (3/08/25)
GOALS 10 Kristyn Johnson UMO (3/08/25)
ASSISTS 4 Rebecca Clark; Olivia Fox Embry-Riddle (FL) (2/26/25); Saint Leo (3/29/25); Seton Hill (3/15/25)
SHOTS 12 Rebecca Clark Flagler (5/08/25)
SHOTS ON GOAL 11 Kristyn Johnson UMO (3/08/25)
SAVES 16 Ava Cegilia Saint Leo (4/19/25)
GROUND BALLS 8 Rebecca Clark Embry-Riddle (FL) (2/26/25)
TURNOVERS 7 Rebecca Clark Florida Southern (4/02/25)
CAUSED TURNOVERS 6 Rebecca Clark Embry-Riddle (FL) (2/26/25)