Skip To Main Content
Skip To Main Content

Lynn University

2025 Women's Soccer Cumulative Statistics

Team (1-2-3, 0-0-1)

Overall Team Statistics
Statistic Lynn University Opponents
Shots
Goals 5 5
Goals Per Game 0.83 0.83
Shots 48 85
Shots Per Game 8.0 14.2
Shots Percentage 0.104 0.059
Shots On Goal 24-48 40-85
Shots On Goal Percentage 0.500 0.471
Penalties
Yellow Cards 13 4
Red Cards 1 0
Miscellaneous
Assists 4 4
Saves 35 19
Fouls 57 54
Corner Kicks 20 35
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Stacy, Talia 24Stacy, Talia 5 0 205 2 0 4 5 0.400 3 0.600 0-0 1 0-0
12 Humbles, Isabella 12Humbles, Isabella 6 1 269 0 2 2 3 0.000 2 0.667 0-0 0 0-0
25 Kinsley, Arianna 25Kinsley, Arianna 6 6 413 1 0 2 7 0.143 3 0.429 1-0 0 0-0
77 Torres, Juliana 77Torres, Juliana 6 6 467 1 0 2 10 0.100 7 0.700 1-0 0 0-0
8 Cali, Calista 8Cali, Calista 6 5 359 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Vance, Tyler 22Vance, Tyler 6 6 476 0 1 1 4 0.000 2 0.500 2-0 0 0-0
30 Bainer, Maleah 30Bainer, Maleah 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barnes-Blackwood, K’La 3Barnes-Blackwood, K’La 4 4 305 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Brunelli, Emma 00Brunelli, Emma 6 6 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hellenkamp, Julia 6Hellenkamp, Julia 6 6 472 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Kaiser, Payton 4Kaiser, Payton 6 2 281 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Larsen, Savannah 99Larsen, Savannah 4 4 351 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Merchant, Kayleigh 23Merchant, Kayleigh 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Morgan, Mycah 14Morgan, Mycah 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Murillo, Meilani 21Murillo, Meilani 6 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Murphy, Chloe 2Murphy, Chloe 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pahl, Hannah 17Pahl, Hannah 6 0 116 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Rhee-Osorio, Kiana 28Rhee-Osorio, Kiana 4 4 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Sastre, Brisa 15Sastre, Brisa 5 5 380 0 0 0 5 0.000 1 0.200 1-1 0 0-0
26 Steiner, Brooklyn 26Steiner, Brooklyn 6 5 318 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Tereszcuk, Jordan 11Tereszcuk, Jordan 2 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Virgin, Michaela 5Virgin, Michaela 6 6 422 0 0 0 2 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5777 5 4 14 48 0.104 24 0.500 13-1 1 0-0
Opponent 6 - 5879 5 4 14 85 0.059 40 0.471 4-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bainer, Maleah 30Bainer, Maleah 1 0 32:29 1 2.77 1 0.500 0 0 0 0 4
00 Brunelli, Emma 00Brunelli, Emma 6 6 483:55 4 0.74 34 0.895 1 2 3 2 81
Total 6 - 516:24 5 0.87 35 0.875 1 2 3 2 85
Opponents 6 - 516:24 5 0.87 20 0.800 4 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Barnes-Blackwood, K’La 3Barnes-Blackwood, K’La 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Brunelli, Emma 00Brunelli, Emma 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cali, Calista 8Cali, Calista 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hellenkamp, Julia 6Hellenkamp, Julia 1 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Humbles, Isabella 12Humbles, Isabella 1 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Kaiser, Payton 4Kaiser, Payton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kinsley, Arianna 25Kinsley, Arianna 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Larsen, Savannah 99Larsen, Savannah 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merchant, Kayleigh 23Merchant, Kayleigh 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Murillo, Meilani 21Murillo, Meilani 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pahl, Hannah 17Pahl, Hannah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sastre, Brisa 15Sastre, Brisa 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stacy, Talia 24Stacy, Talia 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Steiner, Brooklyn 26Steiner, Brooklyn 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Torres, Juliana 77Torres, Juliana 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vance, Tyler 22Vance, Tyler 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Virgin, Michaela 5Virgin, Michaela 1 1 65 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 1 - 973 0 0 0 5 0.000 2 0.400 13-1 0 0-0
Opponent 1 - 965 0 0 0 16 0.000 4 0.250 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brunelli, Emma 00Brunelli, Emma 1 1 84:39 0 0.00 4 1.000 0 0 1 1 16
Total 1 - 84:39 0 0.00 4 1.000 0 0 1 1 16
Opponents 1 - 84:39 0 0.00 2 1.000 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Tex. A&M Int'l T 0-0 (0-0-1, 0-0-0) 0-0-0 76
09/06/2025 vs Holy Family W 4-1 (1-0-1, 0-0-0) 0-0-0 58 0 (0)
Talia Stacy (2) (Calista Cali)
Talia Stacy (2) (Isabella Humbles)
Juliana Torres (1) (Tyler Vance)
09/11/2025 at West Florida L 0-2 (1-1-1, 0-0-0) 0-0-0 60
09/13/2025 at Spring Hill T 1-1 (1-1-2, 0-0-0) 0-0-0 50 Arianna Kinsley (1) (Isabella Humbles)
09/17/2025 vs Flagler L 0-1 (1-2-2, 0-0-0) 0-0-0 87
09/20/2025 at Florida Southern College T 0-0 (1-2-3, 0-0-1) 0-0-1 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Tex. A&M Int'l 0-0 0 0 0 5 0.000 1 0.200 1-1 0 0-0 844
09/06/2025 vs Holy Family 4-1 4 3 11 17 0.235 10 0.588 3-0 1 0-0 990
09/11/2025 at West Florida 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/13/2025 at Spring Hill 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
09/17/2025 vs Flagler 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/20/2025 at Florida Southern College 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 973
Total 5-5 5 4 14 48 0.104 24 0.500 13-1 1 0-0 5777
Opponent - 5 4 14 85 0.059 40 0.471 4-0 2 - 5879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tex. A&M Int'l 0-0 71:45 0 0.00 4 1.000 0 0 1 1 6
09/06/2025 Holy Family 4-1 90:00 1 0.56 1 0.500 1 0 0 0 6
09/11/2025 West Florida 0-2 90:00 2 1.07 11 0.846 0 1 0 0 29
09/13/2025 Spring Hill 1-1 90:00 1 1.05 2 0.667 0 0 1 0 6
09/17/2025 Flagler 0-1 90:00 1 1.04 13 0.929 0 1 0 0 22
09/20/2025 Florida Southern College 0-0 84:39 0 0.87 4 1.000 0 0 1 1 16
Totals - 515 5 0.87 35 0.875 1 2 3 2 85
Opponent - 516:24 5 0.87 20 0.800 2 1 3 4 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tex. A&M Int'l 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 954
09/06/2025 Holy Family 1-4 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/11/2025 West Florida 2-0 2 2 6 29 0.069 13 0.448 0-0 1 0-0 990
09/13/2025 Spring Hill 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/17/2025 Flagler 1-0 1 1 3 22 0.045 14 0.636 1-0 1 0-1 990
09/20/2025 Florida Southern College 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 965
Total 5-5 5 4 14 85 0.059 40 0.471 4-0 2 0-1 5879
Lynn University - 5 4 14 48 0.104 24 0.500 13-1 1 - 5777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tex. A&M Int'l 0-0 71:45 0 0.00 1 1.000 0 0 1 1 5
09/06/2025 Holy Family 1-4 90:00 4 2.23 7 0.636 0 1 0 0 18
09/11/2025 West Florida 2-0 90:00 0 1.43 2 1.000 1 0 0 1 4
09/13/2025 Spring Hill 1-1 90:00 1 1.32 7 0.875 0 0 1 0 11
09/17/2025 Flagler 1-0 90:00 0 1.04 1 1.000 1 0 0 1 6
09/20/2025 Florida Southern College 0-0 84:39 0 0.87 2 1.000 0 0 1 1 5
Totals - 515 5 0.87 20 0.800 2 1 3 4 49
Lynn University - 516:24 5 0.87 35 0.875 1 2 3 2 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Tex. A&M Int'l 0-0 0/0 0/0 5/6 1/4 1/5 1/1 1/0
09/06/2025 vs Holy Family 4-1 4/1 3/1 17/6 10/2 5/5 3/2 0/0
09/11/2025 at West Florida 0-2 0/2 0/2 4/29 2/13 3/12 4/0 0/0
09/13/2025 at Spring Hill 1-1 1/1 1/0 11/6 8/3 6/3 1/0 0/0
09/17/2025 vs Flagler 0-1 0/1 0/1 6/22 1/14 4/7 3/1 0/0
09/20/2025 at Florida Southern College 0-0 0/0 0/0 5/16 2/4 1/3 1/0 0/0
Totals 5/5 4/4 48/85 24/40 20/35 13/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Holy Family (09/06/2025)
GOALS 4 Holy Family (09/06/2025)
ASSISTS 3 Holy Family (09/06/2025)
SHOTS 17 Holy Family (09/06/2025)
SHOTS ON GOAL 10 Holy Family (09/06/2025)
SAVES 13 Flagler (09/17/2025)
FOULS 18 West Florida (09/11/2025)
CORNER KICKS 6 Spring Hill (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 West Florida (09/11/2025)
GOALS 2 West Florida (09/11/2025)
ASSISTS 2 West Florida (09/11/2025)
SHOTS 29 West Florida (09/11/2025)
SHOTS ON GOAL 14 Flagler (09/17/2025)
SAVES 7 Holy Family (09/06/2025)
Spring Hill (09/13/2025)
FOULS 14 Florida Southern College (09/20/2025)
CORNER KICKS 12 West Florida (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Spring Hill (09/13/2025)
GOALS 1 Spring Hill (09/13/2025)
ASSISTS 1 Spring Hill (09/13/2025)
SHOTS 4 Tex. A&M Int'l (09/04/2025)
West Florida (09/11/2025)
Florida Southern College (09/20/2025)
SHOTS ON GOAL 1 Tex. A&M Int'l (09/04/2025)
West Florida (09/11/2025)
Flagler (09/17/2025)
Florida Southern College (09/20/2025)
SAVES 1 Holy Family (09/06/2025)
Spring Hill (09/13/2025)
FOULS 2 Tex. A&M Int'l (09/04/2025)
Florida Southern College (09/20/2025)
CORNER KICKS 1 Tex. A&M Int'l (09/04/2025)
West Florida (09/11/2025)
Florida Southern College (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spring Hill (09/13/2025)
GOALS 1 Holy Family (09/06/2025)
Spring Hill (09/13/2025)
Flagler (09/17/2025)
ASSISTS 1 Holy Family (09/06/2025)
Flagler (09/17/2025)
SHOTS 6 Tex. A&M Int'l (09/04/2025)
Holy Family (09/06/2025)
Spring Hill (09/13/2025)
Florida Southern College (09/20/2025)
SHOTS ON GOAL 2 Holy Family (09/06/2025)
Spring Hill (09/13/2025)
SAVES 1 Tex. A&M Int'l (09/04/2025)
West Florida (09/11/2025)
Flagler (09/17/2025)
Florida Southern College (09/20/2025)
FOULS 6 Tex. A&M Int'l (09/04/2025)
Holy Family (09/06/2025)
Spring Hill (09/13/2025)
CORNER KICKS 3 Tex. A&M Int'l (09/04/2025)
Holy Family (09/06/2025)
Spring Hill (09/13/2025)
Florida Southern College (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Family (09/06/2025)
GOALS 2 Holy Family (09/06/2025)
ASSISTS 1 Holy Family (09/06/2025)
Spring Hill (09/13/2025)
SHOTS 5 Holy Family (09/06/2025)
SHOTS ON GOAL 4 Holy Family (09/06/2025)
SAVES 13 Flagler (09/17/2025)
FOULS 4 West Florida (09/11/2025)
Spring Hill (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Holy Family (09/06/2025)
GOALS 4 Holy Family (09/06/2025)
ASSISTS 3 Holy Family (09/06/2025)
SHOTS 17 Holy Family (09/06/2025)
SHOTS ON GOAL 10 Holy Family (09/06/2025)
SAVES 13 Flagler (09/17/2025)
FOULS 18 West Florida (09/11/2025)
CORNER KICKS 6 Spring Hill (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stacy, Talia
Holy Family (09/06/2025)
GOALS 2 Stacy, Talia
Holy Family (09/06/2025)
ASSISTS 1 Cali, Calista
Humbles, Isabella
Holy Family (09/06/2025)
Spring Hill (09/13/2025)
SHOTS 5 Torres, Juliana
Holy Family (09/06/2025)
SHOTS ON GOAL 4 Torres, Juliana
Holy Family (09/06/2025)
SAVES 13 Brunelli, Emma
Flagler (09/17/2025)
FOULS 4 Virgin, Michaela
Virgin, Michaela
West Florida (09/11/2025)
Spring Hill (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Stacy, Talia 4
Humbles, Isabella 2
Kinsley, Arianna 2
Team 2
Torres, Juliana 2
Team Leaders: Goals
Player High
Goals
Stacy, Talia 2
Kinsley, Arianna 1
Team 1
Torres, Juliana 1
Team Leaders: Assists
Player High
Assists
Humbles, Isabella 2
Cali, Calista 1
Vance, Tyler 1
Team Leaders: Shots
Player High
Shots
Torres, Juliana 10
Kinsley, Arianna 7
Stacy, Talia 5
Sastre, Brisa 5
Vance, Tyler 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Torres, Juliana 7
Stacy, Talia 3
Kinsley, Arianna 3
Humbles, Isabella 2
Vance, Tyler 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stacy, Talia 1