Skip To Main Content

Lynn University

2026 Women's Soccer Cumulative Statistics

Team (4-10-2, 0-8-2)

Overall Team Statistics
Statistic Lynn Opponents
Shots
Goals 17 32
Goals Per Game 1.06 2.00
Shots 204 209
Shots Per Game 12.8 13.1
Shots Percentage 0.083 0.153
Shots On Goal 101-204 108-209
Shots On Goal Percentage 0.495 0.517
Penalties
Yellow Cards 20 12
Red Cards 2 0
Miscellaneous
Assists 18 22
Saves 76 84
Fouls 154 148
Corner Kicks 54 65
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rigg, Alex 16 14 993 5 1 11 39 0.128 15 0.385 0-0 1 0-0
15 Sastre, Brisa 16 13 1060 3 0 6 17 0.176 9 0.529 1-0 0 0-0
26 Steiner, Brooklyn 16 15 1023 3 0 6 17 0.176 12 0.706 2-0 2 0-0
3 Abreu, Tessa 3 3 183 2 1 5 11 0.182 7 0.636 0-0 0 0-0
16 De La Cruz, Shayla 6 3 295 2 1 5 9 0.222 5 0.556 0-1 1 0-0
7 Battista, Isabella 5 0 144 0 3 3 4 0.000 1 0.250 0-0 0 0-0
23 Holcey, Elise 15 6 672 0 3 3 17 0.000 9 0.529 0-0 0 0-0
77 Torres Lopez, Juliana 14 11 948 0 3 3 14 0.000 7 0.500 4-0 0 0-0
10 Bradby, Kayla 16 12 745 0 2 2 15 0.000 6 0.400 0-0 0 0-0
25 Canales, Miae 16 7 838 1 0 2 10 0.100 5 0.500 0-0 0 0-0
6 Fernandes, Catarina 16 13 993 0 2 2 7 0.000 4 0.571 1-0 0 0-0
13 Whitcomb, Chyene 15 11 867 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Tieu, Madison 7 0 158 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Yallonardo, Alejandra 15 2 468 0 1 1 11 0.000 2 0.182 0-0 0 0-0
1 Auth, Brooke 7 3 430 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Beckwith, Katherine 9 2 369 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Brunelli, Emma 14 13 998 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Castano, Mia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fedyunin, Stella 16 6 610 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Henry, Alyssa 11 1 195 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Hill, Erin 5 0 73 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Humbles, Isabella 15 6 669 0 0 0 8 0.000 5 0.625 1-0 0 0-0
4 Kaiser, Payton 16 15 1196 0 0 0 0 0.000 0 0.000 4-0 0 0-0
5 Merchant, Kayleigh 2 1 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Morgan, Mycah 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pahl, Hannah 13 4 408 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Sorbo, Helene 14 14 1179 0 0 0 4 0.000 3 0.750 2-0 0 0-0
11 Tereszcuk, Jordyn 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15700 17 18 52 204 0.083 101 0.495 20-2 4 0-0
Opponent 16 - 15840 32 22 86 209 0.153 108 0.517 12-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Auth, Brooke 7 3 429:38 8 1.68 26 0.765 0 4 1 1/2 68
00 Brunelli, Emma 14 13 997:40 22 1.98 49 0.690 4 6 1 1/2 137
33 Castano, Mia 1 0 12:42 1 7.09 0 0 0 0 0 0/0 3
Total 16 - 1440:00 31 1.94 75 0.708 4 10 2 4 208
Opponents 16 - 1440:00 17 1.06 84 0.832 8 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Canales, Miae 10 5 602 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Rigg, Alex 10 9 631 1 0 2 18 0.056 5 0.278 0-0 0 0-0
15 Sastre, Brisa 10 8 643 1 0 2 11 0.091 5 0.455 1-0 0 0-0
77 Torres Lopez, Juliana 9 8 639 0 2 2 6 0.000 4 0.667 3-0 0 0-0
6 Fernandes, Catarina 10 7 551 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Auth, Brooke 4 2 250 0 0 0 0 0.000 0 0.000 0-1 0 0-0
7 Battista, Isabella 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beckwith, Katherine 6 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Bradby, Kayla 10 8 491 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Brunelli, Emma 9 8 638 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Castano, Mia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 De La Cruz, Shayla 2 2 99 0 0 0 2 0.000 1 0.500 0-1 0 0-0
18 Fedyunin, Stella 10 3 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Henry, Alyssa 8 0 129 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Hill, Erin 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Holcey, Elise 9 4 426 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Humbles, Isabella 10 5 522 0 0 0 4 0.000 3 0.750 1-0 0 0-0
4 Kaiser, Payton 10 10 757 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Morgan, Mycah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pahl, Hannah 8 4 293 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Sorbo, Helene 9 9 810 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Steiner, Brooklyn 10 9 660 0 0 0 8 0.000 6 0.750 2-0 0 0-0
11 Tereszcuk, Jordyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tieu, Madison 5 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Whitcomb, Chyene 9 7 581 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Yallonardo, Alejandra 9 0 271 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 9760 3 3 9 83 0.036 44 0.530 20-2 0 0-0
Opponent 10 - 9900 25 15 65 144 0.174 70 0.486 12-0 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Auth, Brooke 4 2 249:38 6 2.16 15 0.714 0 3 1 1/0 45
00 Brunelli, Emma 9 8 637:40 17 2.40 29 0.630 0 5 1 1/0 95
33 Castano, Mia 1 0 12:42 1 7.09 0 0 0 0 0 0/0 3
Total 10 - 900:00 24 2.40 44 0.647 0 8 2 2 143
Opponents 10 - 900:00 3 0.30 41 0.932 8 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Tex. A&M Int'l W 2-1 (1-0-0, 0-0-0) 0-0-0 165 Tessa Abreu (1) (Kayla Bradby)
Shayla De La Cruz (1) (Alejandra Yallonardo)
08/29/2026 at St. Mary's (TX) L 1-3 (1-1-0, 0-0-0) 0-0-0 108 Tessa Abreu (2) (Shayla De La Cruz)
09/06/2026 vs Spring Hill W 2-1 (2-1-0, 0-0-0) 0-0-0 60 Shayla De La Cruz (2) (Tessa Abreu , Elise Holcey)
Brooklyn Steiner (1) (Elise Holcey , Juliana Torres)
09/09/2026 vs Southeastern (FL) W 5-0 (3-1-0, 0-0-0) 0-0-0 157 Alexandra Rigg (2) (Elise Holcey)
Brisa Sastre (2) (Isabella Battista)
Chyene Whitcomb (1)
Alexandra Rigg (2) (Kayla Bradby)
Brisa Sastre (2) (Isabella Battista)
09/12/2026 vs Edward Waters W 3-0 (4-1-0, 0-0-0) 0-0-0 230 Brooklyn Steiner (3) (Alexandra Rigg)
Alexandra Rigg (3) (Catarina Fernandes)
Brooklyn Steiner (3) (Isabella Battista)
09/16/2026 at Nova Southeastern L 0-5 (4-2-0, 0-1-0) 0-1-0 76
09/19/2026 vs Fla. Southern T 0-0 (4-2-1, 0-1-1) 0-1-1 264
09/23/2026 vs Florida Tech L 2-6 (4-3-1, 0-2-1) 0-2-1 307 Alexandra Rigg (4) (Juliana Torres)
Brisa Sastre (3)
09/30/2026 at Rollins L 0-1 (4-4-1, 0-3-1) 0-3-1 95
10/03/2026 vs Eckerd L 0-4 (4-5-1, 0-4-1) 0-4-1 258
10/10/2026 at Saint Leo L 0-2 (4-6-1, 0-5-1) 0-5-1 237
10/14/2026 vs Barry T 0-0 (4-6-2, 0-5-2) 0-5-2 245
10/17/2026 at Tampa L 1-2 (4-7-2, 0-6-2) 0-6-2 274 Miae Canales (1) (Juliana Torres , Catarina Fernandes)
10/21/2026 at Palm Beach Atl. L 0-4 (4-8-2, 0-7-2) 0-7-2 198
10/24/2026 vs Embry-Riddle (FL) L 0-1 (4-9-2, 0-8-2) 0-8-2 163
10/28/2026 at Flagler L 1-2 (4-10-2, 0-8-2) 0-8-2 162 Alexandra Rigg (5) (Madison Tieu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Tex. A&M Int'l 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
08/29/2026 at St. Mary's (TX) 1-3 1 1 3 25 0.040 9 0.360 1-0 0 0-0 990
09/06/2026 vs Spring Hill 2-1 2 4 8 22 0.091 9 0.409 1-0 1 0-0 990
09/09/2026 vs Southeastern (FL) 5-0 5 4 14 19 0.263 11 0.579 3-0 1 0-0 990
09/12/2026 vs Edward Waters 3-0 3 3 9 31 0.097 16 0.516 2-0 1 0-0 990
09/16/2026 at Nova Southeastern 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/19/2026 vs Fla. Southern 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/23/2026 vs Florida Tech 2-6 2 1 5 9 0.222 8 0.889 1-0 0 0-0 990
09/30/2026 at Rollins 0-1 0 0 0 7 0.000 4 0.571 1-1 0 0-0 909
10/03/2026 vs Eckerd 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/10/2026 at Saint Leo 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 981
10/14/2026 vs Barry 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/17/2026 at Tampa 1-2 1 2 4 10 0.100 4 0.400 2-1 0 0-0 940
10/21/2026 at Palm Beach Atl. 0-4 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/24/2026 vs Embry-Riddle (FL) 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/28/2026 at Flagler 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
Total 17-32 17 18 52 204 0.083 101 0.495 20-2 4 0-0 15700
Opponent - 32 22 86 209 0.153 108 0.517 12-0 10 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tex. A&M Int'l 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/29/2026 St. Mary's (TX) 1-3 90:00 3 2.00 5 0.625 0 1 0 0 12
09/06/2026 Spring Hill 2-1 90:00 1 1.67 6 0.857 1 0 0 0 10
09/09/2026 Southeastern (FL) 5-0 90:00 0 1.25 5 1.000 1 0 0 1 14
09/12/2026 Edward Waters 3-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/16/2026 Nova Southeastern 0-5 90:00 5 1.67 5 0.500 0 1 0 0 20
09/19/2026 Fla. Southern 0-0 90:00 0 1.43 3 1.000 0 0 1 1 12
09/23/2026 Florida Tech 2-6 90:00 6 2.00 7 0.538 0 1 0 0 22
09/30/2026 Rollins 0-1 90:00 1 1.89 5 0.833 0 1 0 0 14
10/03/2026 Eckerd 0-4 90:00 4 2.10 3 0.429 0 1 0 0 17
10/10/2026 Saint Leo 0-2 90:00 2 2.09 3 0.600 0 1 0 0 6
10/14/2026 Barry 0-0 90:00 0 1.92 3 1.000 0 0 1 1 9
10/17/2026 Tampa 1-2 90:00 1 1.85 7 0.875 0 1 0 0 14
10/21/2026 Palm Beach Atl. 0-4 90:00 4 2.00 3 0.429 0 1 0 0 13
10/24/2026 Embry-Riddle (FL) 0-1 90:00 1 1.93 5 0.833 0 1 0 0 16
10/28/2026 Flagler 1-2 90:00 2 1.94 7 0.778 0 1 0 0 11
Totals - 1440 31 1.94 75 0.708 4 10 2 4 208
Opponent - 1440:00 17 1.06 84 0.832 10 4 2 8 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Tex. A&M Int'l 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
08/29/2026 St. Mary's (TX) 3-1 3 2 8 12 0.250 8 0.667 3-0 1 0-0 990
09/06/2026 Spring Hill 1-2 1 2 4 10 0.100 7 0.700 1-0 0 0-0 990
09/09/2026 Southeastern (FL) 0-5 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/12/2026 Edward Waters 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/16/2026 Nova Southeastern 5-0 5 4 14 20 0.250 10 0.500 0-0 1 0-0 990
09/19/2026 Fla. Southern 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/23/2026 Florida Tech 6-2 6 3 15 22 0.273 14 0.636 0-0 1 0-0 990
09/30/2026 Rollins 1-0 1 2 4 14 0.071 6 0.429 2-0 1 0-0 990
10/03/2026 Eckerd 4-0 4 2 10 17 0.235 7 0.412 3-0 1 1-1 990
10/10/2026 Saint Leo 2-0 2 0 4 6 0.333 5 0.833 1-0 1 0-0 990
10/14/2026 Barry 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2026 Tampa 2-1 2 0 4 15 0.133 9 0.600 0-0 1 1-2 990
10/21/2026 Palm Beach Atl. 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
10/24/2026 Embry-Riddle (FL) 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 990
10/28/2026 Flagler 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0 990
Total 32-17 32 22 86 209 0.153 108 0.517 12-0 10 2-3 15840
Lynn - 17 18 52 204 0.083 101 0.495 20-2 4 - 15700

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tex. A&M Int'l 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
08/29/2026 St. Mary's (TX) 3-1 90:00 1 1.50 8 0.889 1 0 0 0 25
09/06/2026 Spring Hill 1-2 90:00 2 1.67 7 0.778 0 1 0 0 22
09/09/2026 Southeastern (FL) 0-5 90:00 5 2.50 6 0.545 0 1 0 0 19
09/12/2026 Edward Waters 0-3 90:00 3 2.60 13 0.813 0 1 0 0 31
09/16/2026 Nova Southeastern 5-0 90:00 0 2.17 4 1.000 1 0 0 1 8
09/19/2026 Fla. Southern 0-0 90:00 0 1.86 4 1.000 0 0 1 1 9
09/23/2026 Florida Tech 6-2 90:00 2 1.88 6 0.750 1 0 0 0 9
09/30/2026 Rollins 1-0 90:00 0 1.67 4 1.000 1 0 0 1 7
10/03/2026 Eckerd 4-0 90:00 0 1.50 5 1.000 1 0 0 1 8
10/10/2026 Saint Leo 2-0 90:00 0 1.36 4 1.000 1 0 0 1 6
10/14/2026 Barry 0-0 90:00 0 1.25 4 1.000 0 0 1 1 5
10/17/2026 Tampa 2-1 90:00 1 1.23 3 0.750 1 0 0 0 10
10/21/2026 Palm Beach Atl. 4-0 90:00 0 1.14 7 1.000 1 0 0 1 18
10/24/2026 Embry-Riddle (FL) 1-0 90:00 0 1.07 0 0.00 1 0 0 1 3
10/28/2026 Flagler 2-1 90:00 1 1.06 4 0.800 1 0 0 0 10
Totals - 1440 17 1.06 84 0.832 10 4 2 8 204
Lynn - 1440:00 31 1.94 75 0.708 4 10 2 4 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Tex. A&M Int'l 2-1 2/1 2/1 14/7 7/4 5/4 1/0 0/0
08/29/2026 at St. Mary's (TX) 1-3 1/3 1/2 25/12 9/8 3/2 1/3 0/0
09/06/2026 vs Spring Hill 2-1 2/1 4/2 22/10 9/7 5/4 1/1 0/0
09/09/2026 vs Southeastern (FL) 5-0 5/0 4/0 19/14 11/5 4/1 3/0 0/0
09/12/2026 vs Edward Waters 3-0 3/0 3/0 31/11 16/5 12/2 2/1 0/0
09/16/2026 at Nova Southeastern 0-5 0/5 0/4 8/20 4/10 1/4 0/0 0/0
09/19/2026 vs Fla. Southern 0-0 0/0 0/0 9/12 4/3 5/4 2/1 0/0
09/23/2026 vs Florida Tech 2-6 2/6 1/3 9/22 8/14 3/4 1/0 0/0
09/30/2026 at Rollins 0-1 0/1 0/2 7/14 4/6 3/6 1/2 1/0
10/03/2026 vs Eckerd 0-4 0/4 0/2 8/17 5/7 2/3 1/3 0/0
10/10/2026 at Saint Leo 0-2 0/2 0/0 6/6 4/5 3/4 2/1 0/0
10/14/2026 vs Barry 0-0 0/0 0/0 5/9 4/3 0/1 1/0 0/0
10/17/2026 at Tampa 1-2 1/2 2/0 10/15 4/9 2/8 2/0 1/0
10/21/2026 at Palm Beach Atl. 0-4 0/4 0/4 18/13 7/7 3/6 0/0 0/0
10/24/2026 vs Embry-Riddle (FL) 0-1 0/1 0/0 3/16 0/6 0/10 2/0 0/0
10/28/2026 at Flagler 1-2 1/2 1/2 10/11 5/9 3/2 0/0 0/0
Totals 17/32 18/22 204/209 101/108 54/65 20/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southeastern (FL) (09/09/2026)
GOALS 5 Southeastern (FL) (09/09/2026)
ASSISTS 4 Spring Hill (09/06/2026)
Southeastern (FL) (09/09/2026)
SHOTS 31 Edward Waters (09/12/2026)
SHOTS ON GOAL 16 Edward Waters (09/12/2026)
SAVES 7 Florida Tech (09/23/2026)
Tampa (10/17/2026)
Flagler (10/28/2026)
FOULS 19 Southeastern (FL) (09/09/2026)
CORNER KICKS 12 Edward Waters (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Florida Tech (09/23/2026)
GOALS 6 Florida Tech (09/23/2026)
ASSISTS 4 Nova Southeastern (09/16/2026)
Palm Beach Atl. (10/21/2026)
SHOTS 22 Florida Tech (09/23/2026)
SHOTS ON GOAL 14 Florida Tech (09/23/2026)
SAVES 13 Edward Waters (09/12/2026)
FOULS 13 Nova Southeastern (09/16/2026)
CORNER KICKS 10 Embry-Riddle (FL) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Mary's (TX) (08/29/2026)
Flagler (10/28/2026)
GOALS 1 St. Mary's (TX) (08/29/2026)
Tampa (10/17/2026)
Flagler (10/28/2026)
ASSISTS 1 St. Mary's (TX) (08/29/2026)
Florida Tech (09/23/2026)
Flagler (10/28/2026)
SHOTS 3 Barry (10/14/2026)
Embry-Riddle (FL) (10/24/2026)
SHOTS ON GOAL 4 Nova Southeastern (09/16/2026)
Fla. Southern (09/19/2026)
Rollins (09/30/2026)
Saint Leo (10/10/2026)
Barry (10/14/2026)
Tampa (10/17/2026)
SAVES 3 Tex. A&M Int'l (08/27/2026)
St. Mary's (TX) (08/29/2026)
Southeastern (FL) (09/09/2026)
Edward Waters (09/12/2026)
Nova Southeastern (09/16/2026)
Fla. Southern (09/19/2026)
Rollins (09/30/2026)
Eckerd (10/03/2026)
Saint Leo (10/10/2026)
Barry (10/14/2026)
Palm Beach Atl. (10/21/2026)
Embry-Riddle (FL) (10/24/2026)
FOULS 4 Edward Waters (09/12/2026)
Nova Southeastern (09/16/2026)
Fla. Southern (09/19/2026)
Tampa (10/17/2026)
CORNER KICKS 1 Nova Southeastern (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Embry-Riddle (FL) (10/24/2026)
GOALS 1 Tex. A&M Int'l (08/27/2026)
Spring Hill (09/06/2026)
Rollins (09/30/2026)
Embry-Riddle (FL) (10/24/2026)
ASSISTS 1 Tex. A&M Int'l (08/27/2026)
SHOTS 6 Tex. A&M Int'l (08/27/2026)
Saint Leo (10/10/2026)
SHOTS ON GOAL 3 Tex. A&M Int'l (08/27/2026)
Fla. Southern (09/19/2026)
Barry (10/14/2026)
SAVES 3 Tampa (10/17/2026)
FOULS 5 Southeastern (FL) (09/09/2026)
Barry (10/14/2026)
Palm Beach Atl. (10/21/2026)
CORNER KICKS 1 St. Mary's (TX) (08/29/2026)
Southeastern (FL) (09/09/2026)
Edward Waters (09/12/2026)
Barry (10/14/2026)
Flagler (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southeastern (FL) (09/09/2026)
Edward Waters (09/12/2026)
GOALS 2 Southeastern (FL) (09/09/2026)
Edward Waters (09/12/2026)
ASSISTS 2 Spring Hill (09/06/2026)
Southeastern (FL) (09/09/2026)
SHOTS 6 Edward Waters (09/12/2026)
SHOTS ON GOAL 4 Edward Waters (09/12/2026)
SAVES 7 Flagler (10/28/2026)
FOULS 4 Southeastern (FL) (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southeastern (FL) (09/09/2026)
GOALS 5 Southeastern (FL) (09/09/2026)
ASSISTS 4 Spring Hill (09/06/2026)
Southeastern (FL) (09/09/2026)
SHOTS 31 Edward Waters (09/12/2026)
SHOTS ON GOAL 16 Edward Waters (09/12/2026)
SAVES 7 Florida Tech (09/23/2026)
Tampa (10/17/2026)
Flagler (10/28/2026)
FOULS 19 Southeastern (FL) (09/09/2026)
CORNER KICKS 12 Edward Waters (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rigg, Alexandra
Steiner, Brooklyn
Southeastern (FL) (09/09/2026)
Edward Waters (09/12/2026)
GOALS 2 Rigg, Alexandra
Steiner, Brooklyn
Southeastern (FL) (09/09/2026)
Edward Waters (09/12/2026)
ASSISTS 2 Holcey, Elise
Battista, Isabella
Spring Hill (09/06/2026)
Southeastern (FL) (09/09/2026)
SHOTS 6 Steiner, Brooklyn
Edward Waters (09/12/2026)
SHOTS ON GOAL 4 Steiner, Brooklyn
Edward Waters (09/12/2026)
SAVES 7 Auth, Brooke
Flagler (10/28/2026)
FOULS 4 Steiner, Brooklyn
Southeastern (FL) (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Rigg, Alex 11
Sastre, Brisa 6
Steiner, Brooklyn 6
Abreu, Tessa 5
De La Cruz, Shayla 5
Team Leaders: Goals
Player High
Goals
Rigg, Alex 5
Sastre, Brisa 3
Steiner, Brooklyn 3
Abreu, Tessa 2
De La Cruz, Shayla 2
Team Leaders: Assists
Player High
Assists
Battista, Isabella 3
Holcey, Elise 3
Torres Lopez, Juliana 3
Bradby, Kayla 2
Fernandes, Catarina 2
Team Leaders: Shots
Player High
Shots
Rigg, Alex 39
Sastre, Brisa 17
Steiner, Brooklyn 17
Holcey, Elise 17
Bradby, Kayla 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rigg, Alex 15
Steiner, Brooklyn 12
Sastre, Brisa 9
Holcey, Elise 9
Abreu, Tessa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steiner, Brooklyn 2
Rigg, Alex 1
De La Cruz, Shayla 1