Skip To Main Content
Skip To Main Content

Lynn University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cakarevic, Lea 3-1 3-1 0-0 0-1  —   —   —   —  2-0 1-1 W 1 3-1 0-0 0-0
Djoubri, Salma 6-0 6-0 0-0 1-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Galmiche, Carla 3-1 3-1 0-0 0-1  —   —  1-0 2-1  —   —  W 1 3-1 0-0 0-0
Garcia, Meadow 3-1 3-1 0-0 0-1  —  1-0 2-1  —   —   —  W 1 3-1 0-0 0-0
Koshiki Mosimann, Lia 2-1 2-1 0-0 0-1  —   —   —   —  1-1 1-0 L 1 2-1 0-0 0-0
Younes, Kristen 5-1 5-1 0-0 0-1  —  4-1 1-0  —   —   —  W 3 5-1 0-0 0-0
Total 22-5 22-5 0-0 1-5 6-0 5-1 4-1 2-1 3-1 2-1 0-0 0-0
Percentage .815 .815 .000 .167 1.000 .833 .800 .667 .750 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galmiche, Carla / Younes, Kristen Younes, Kristen 6-0 6-0 0-0 1-0 6-0  —   —  W 6 6-0 0-0 0-0
Koshiki Mosimann, Lia / Garcia, Meadow Garcia, Meadow 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Koshiki Mosimann, Lia / Garcia, Meadow Garcia, Meadow 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cakarevic, Lea / Djoubri, Salma Djoubri, Salma 6-0 6-0 0-0 1-0  —  3-0 3-0 W 6 6-0 0-0 0-0
Total 14-1 14-1 0-0 2-1 6-0 4-1 4-0 0-0 0-0
Percentage .933 .933 .000 .667 1.000 .800 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Djoubri, Salma 6-0 6-0 0-0 1-0  —  3-0 3-0 W 6 6-0 0-0 0-0
Galmiche, Carla 6-0 6-0 0-0 1-0 6-0  —   —  W 6 6-0 0-0 0-0
Younes, Kristen 6-0 6-0 0-0 1-0 6-0  —   —  W 6 6-0 0-0 0-0
Garcia, Meadow 2-1 2-1 0-0 0-1  —  1-1 1-0 L 1 2-1 0-0 0-0
Koshiki Mosimann, Lia 2-1 2-1 0-0 0-1  —  1-1 1-0 L 1 2-1 0-0 0-0
Cakarevic, Lea 6-0 6-0 0-0 1-0  —  3-0 3-0 W 6 6-0 0-0 0-0
Total 14-1 14-1 0-0 2-1 6-0 4-1 4-0 0-0 0-0
Percentage .933 .933 .000 .667 1.000 .800 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cakarevic, Lea 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Djoubri, Salma 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Galmiche, Carla 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Meadow 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Koshiki Mosimann, Lia 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Younes, Kristen 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 1-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galmiche, Carla / Younes, Kristen Younes, Kristen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Koshiki Mosimann, Lia / Garcia, Meadow Garcia, Meadow 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cakarevic, Lea / Djoubri, Salma Djoubri, Salma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Djoubri, Salma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Galmiche, Carla 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Younes, Kristen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Garcia, Meadow 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Koshiki Mosimann, Lia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cakarevic, Lea 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Ave Maria (FL) W 7-0 W W W W W W W W W
2/9/26 at Palm Beach Atlantic W 7-0 W W W W W W W W W
2/11/26 Barry (#1) L 2-5 W L L L L L W L W #20
2/12/26 St. Thomas (FL) W 4-0 W W W u u u W u W #20
3/2/26 University of Charleston Women W 4-0 W W W u u u W W u
3/4/26 WIngate Women's Tennis (#24) W 4-0 W W u u W u W W u