Skip To Main Content
Skip To Main Content

Lynn University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cakarevic, Lea 8-4 8-4 0-0 2-1  —   —   —  1-0 6-3 1-1 W 2 4-2 0-0 0-0
Del Rey Alvarez, Paula Garcia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Djoubri, Salma 12-1 12-1 0-0 2-0 12-1  —   —   —   —   —  W 5 7-1 1-0 0-0
Franke, Jessica 0-3 0-3 0-0 0-0  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Franke, Jessica 0-3 0-3 0-0 0-1  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Galmiche, Carla 10-4 10-4 0-0 1-2  —  3-2 4-0 3-2  —   —  W 3 7-3 0-0 0-0
Garcia, Meadow 10-6 10-6 0-0 2-1  —  1-0 7-5 2-1  —   —  L 2 6-4 1-1 0-0
Koshiki Mosimann, Lia 2-1 2-1 0-0 0-1  —   —   —   —  1-1 1-0 L 1 2-1 0-0 0-0
Lizano, Hailey 3-8 3-8 0-0 1-1  —   —   —  1-3 1-3 1-2 L 3 3-6 0-0 0-0
Lizano, Hailey 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Younes, Kristen 12-4 12-4 0-0 2-1 2-3 9-1 1-0  —   —   —  W 5 5-3 1-1 0-0
Total 58-35 58-35 0-0 10-8 14-4 13-3 12-5 7-6 8-8 4-9 3-2 0-0
Percentage .624 .624 .000 .556 .778 .813 .706 .538 .500 .308 .600 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Rey Alvarez, Paula Garcia Lizano, Hailey 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Galmiche, Carla Younes, Kristen 7-3 7-3 0-0 1-0 7-3  —   —  L 3 7-3 0-0 0-0
Galmiche, Carla Garcia, Meadow 5-2 5-2 0-0 2-0 5-2  —   —  W 1 5-2 1-0 0-0
Lizano, Hailey Del Rey Alvarez, Paula Garcia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lizano, Hailey Franke, Jessica 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Lizano, Hailey Franke, Jessica 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lizano, Hailey Garcia, Meadow 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lizano, Hailey Garcia, Meadow 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lizano, Hailey Cakarevic, Lea 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Younes, Kristen Djoubri, Salma 4-0 4-0 0-0 1-0  —  4-0  —  W 4 4-0 0-0 0-0
Younes, Kristen Cakarevic, Lea 1-2 1-2 0-0 1-0  —  1-2  —  W 1 1-2 0-1 0-0
Franke, Jessica Cakarevic, Lea 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Franke, Jessica Cakarevic, Lea 1-1 1-1 0-0 1-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Garcia, Meadow Del Rey Alvarez, Paula Garcia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Koshiki Mosimann, Lia Garcia, Meadow 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Koshiki Mosimann, Lia Garcia, Meadow 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cakarevic, Lea Djoubri, Salma 6-1 6-1 0-0 1-0  —  3-1 3-0 L 1 6-1 0-0 0-0
Cakarevic, Lea Garcia, Meadow 2-1 2-1 0-0 0-0 1-1 1-0  —  L 1 2-1 0-0 0-0
Total 31-20 31-20 0-0 7-2 13-6 10-5 8-9 1-1 0-0
Percentage .608 .608 .000 .778 .684 .667 .471 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Rey Alvarez, Paula Garcia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Del Rey Alvarez, Paula Garcia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Del Rey Alvarez, Paula Garcia 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Djoubri, Salma 10-1 10-1 0-0 2-0  —  7-1 3-0 W 4 5-1 0-0 0-0
Galmiche, Carla 12-5 12-5 0-0 3-0 12-5  —   —  W 1 5-5 1-0 0-0
Lizano, Hailey 2-7 2-7 0-0 0-1  —   —  2-7 L 2 1-6 0-0 0-0
Lizano, Hailey 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Younes, Kristen 12-5 12-5 0-0 3-0 7-3 5-2  —  W 5 5-2 0-1 0-0
Franke, Jessica 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Franke, Jessica 1-2 1-2 0-0 1-0  —  0-1 1-1 L 2 1-2 0-0 0-0
Garcia, Meadow 10-6 10-6 0-0 2-1 6-3 2-1 2-2 L 1 7-3 1-0 0-0
Koshiki Mosimann, Lia 2-1 2-1 0-0 0-1  —  1-1 1-0 L 1 2-1 0-0 0-0
Cakarevic, Lea 11-6 11-6 0-0 3-0 1-1 5-4 5-1 L 2 4-5 0-1 0-0
Total 31-20 31-20 0-0 7-2 13-6 10-5 8-9 1-1 0-0
Percentage .608 .608 .000 .778 .684 .667 .471 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cakarevic, Lea 2-1  —   —   —   —  2-0 0-1 W 2 2-1 0-0 0-0
Djoubri, Salma 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Franke, Jessica 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Galmiche, Carla 1-2  —  0-1 1-0 0-1  —   —  W 1 1-2 0-0 0-0
Garcia, Meadow 2-1  —   —  1-1 1-0  —   —  W 2 2-1 0-0 0-0
Koshiki Mosimann, Lia 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lizano, Hailey 1-1  —   —   —  0-1  —  1-0 W 1 1-1 0-0 0-0
Younes, Kristen 2-1 1-0 1-1  —   —   —   —  W 2 2-1 1-0 0-0
Total 10-8 3-0 1-2 2-1 1-2 2-1 1-2 1-0 0-0
Percentage .556 1.000 .333 .667 .333 .667 .333 1.000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Rey Alvarez, Paula Garcia Lizano, Hailey 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Galmiche, Carla Younes, Kristen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Galmiche, Carla Garcia, Meadow 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Younes, Kristen Djoubri, Salma 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Younes, Kristen Cakarevic, Lea 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Franke, Jessica Cakarevic, Lea 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Koshiki Mosimann, Lia Garcia, Meadow 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cakarevic, Lea Djoubri, Salma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-2 3-0 2-1 2-1 0-0 0-0
Percentage .778 1.000 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Rey Alvarez, Paula Garcia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Djoubri, Salma 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Galmiche, Carla 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Lizano, Hailey 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Younes, Kristen 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Franke, Jessica 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Meadow 2-1 2-0 0-1  —  W 2 2-1 0-0 0-0
Koshiki Mosimann, Lia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cakarevic, Lea 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Total 7-2 3-0 2-1 2-1 0-0 0-0
Percentage .778 1.000 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Ave Maria (FL) W 7-0 W W W W W W W W W
2/9/26 at Palm Beach Atlantic W 7-0 W W W W W W W W W
2/11/26 Barry (#1) L 2-5 W L L L L L W L W #20
2/12/26 St. Thomas (FL) W 4-0 W W W u u u W u W #20
3/2/26 University of Charleston Women W 4-0 W W W u u u W W u
3/4/26 WIngate Women's Tennis (#24) W 4-0 W W u u W u W W u
3/6/26 vs Delta State (#41) W 4-0 W u u u W W W u W
3/7/26 at MC (#8) L 3-4 L W W W L L L L L
3/9/26 vs West Alabama L 1-4 W u L L L u L u L
3/16/26 vs Middle Georgia State (#32) W 4-0 W W W u u u L W W #19
3/19/26 at Florida Southern (#11) L 2-5 L W W L L L W L L #14
3/22/26 Saint Leo (#43) W 4-3 L W W W W L W L L #14
3/25/26 Keiser L 0-4 L L L u u u L u L #15
3/27/26 at Tampa (#40) W 4-3 W L W L W L W W L #15
4/3/26 Eckerd W 6-1 W W W W W L W W W #12
4/12/26 Embry-Riddle (#3) L 3-4 W W W L L L L W L #12
4/13/26 at Rollins W 7-0 W W W W W W W W W
4/17/26 at Valdosta State (#20) W 4-3 W W L W L L W W L #17
4/18/26 University of West Florida W (#2) L 0-4 u u L u L L L u L #17
4/24/26 at Nova Southeastern (#6) L 0-4 u u u L L L u L L #17