Skip To Main Content
Skip To Main Content

Lynn University

Rollins College (15-11, 1-6 SSC) -VS- Lynn (15-5, 2-5 SSC)

Box Score

Rollins College logo
1
vs
Lynn logo
3

Rollins College (15-11, 1-6 SSC)
-VS-
Lynn (15-5, 2-5 SSC)

Team Score By Period
Team 1 2 3 4
Rollins College TARS 14 31 19 13
Winner Lynn LU 30 29 30 30
Date:
10/20/2001
Time:
7:00
Site:
Boca Raton, Fla. (de Hoernle Center)
Attendance:
124
Officials
1st Referee: Martin Najarro
2nd Referee: Harry Gist
VIEW
Match History vs Rollins College

Match Details

Game Statistics By Set
Set Rollins College Lynn
K E TA % K E TA %
Set #1 10 9 34 .029 17 2 32 .469
Set #2 21 11 51 .196 15 7 48 .167
Set #3 10 11 44 -.023 16 6 41 .244
Set #4 6 14 53 -.151 13 6 44 .159
Total 47 45 182 .011 61 21 165 .242
Team Statistical Comparison
Statistic Team Comparison
TARS - LU
Points
54.0
78.0
Kills
47
61
Aces
0
5
Blocks
7
12
Assists
43
52
Digs
64
77

Game Leaders

TARS - Leaders
Statistic Leaders
Kills Noelle Moore (13), Jaime Oelke (9), Kate Ferris (9)
Aces
Blocks Noelle Moore (4), Tammara Sanchez (2), Leigh Ferguson (2)
Assists Lane Tougaw (20), Teresa Hoang (16), Tammara Sanchez (2)
Digs Jaime Oelke (10), Tammara Sanchez (9), Leigh Ferguson (9)
LU - Leaders
Statistic Leaders
Kills de Castro, Marina (23), Campos, Fernanda (13), Vollmer, Shelby (12)
Aces Bickel, Emily (2), Mata, Zoraida (1), Vollmer, Shelby (1)
Blocks de Castro, Marina (6), Newman, Michele (4), Campos, Fernanda (3)
Assists Mata, Zoraida (44), Rohleder, Katie (2), de Castro, Marina (2)
Digs de Castro, Marina (24), Newman, Michele (13), Mata, Zoraida (12)

Individual Statistics

Rollins College (15-11, 1-6 SSC)

TARS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teresa Hoang 4 0 1 3 -.333 16 0 0 0 0-0 0 1 2 6 1 0 0.5
7 7 Noelle Moore 4 13 9 43 .093 0 0 0 0 0-0 1 3 2 3 0 1 15.5
9 9 Lane Tougaw 4 1 1 6 .000 20 1 0 0 0-0 1 0 1 0 1 0 2.0
11 11 Jaime Oelke 4 9 7 25 .080 1 0 0 1 0-1 0 0 0 10 1 1 9.0
14 14 Tammara Sanchez 4 8 4 42 .095 2 0 0 0 0-0 0 2 0 9 0 0 9.0
5 5 Leigh Ferguson 4 3 1 7 .286 1 0 0 0 0-0 0 2 0 9 0 1 4.0
8 8 Kate Ferris 4 9 12 27 -.111 1 0 0 0 0-0 0 1 4 1 0 0 9.5
6 6 Kamrin Purser 3 3 7 22 -.182 1 0 0 1 0-1 0 1 0 8 0 1 3.5
3 3 Milissa Misiewicz 3 1 3 4 -.500 1 0 0 2 0-2 0 0 0 8 0 0 1.0
12 12 Jennifer Clarkson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Christina Hoffman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Candice Boyd 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Lauren Valle 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 45 182 .011 43 1 0 4 0-4 2 10 9 64 3 5 54
TARS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teresa Hoang 4 0 1 2 6 1 0 0.5
7 7 Noelle Moore 4 1 3 2 3 0 1 15.5
9 9 Lane Tougaw 4 1 0 1 0 1 0 2.0
11 11 Jaime Oelke 4 0 0 0 10 1 1 9.0
14 14 Tammara Sanchez 4 0 2 0 9 0 0 9.0
5 5 Leigh Ferguson 4 0 2 0 9 0 1 4.0
8 8 Kate Ferris 4 0 1 4 1 0 0 9.5
6 6 Kamrin Purser 3 0 1 0 8 0 1 3.5
3 3 Milissa Misiewicz 3 0 0 0 8 0 0 1.0
12 12 Jennifer Clarkson 3 0 0 0 6 0 0 0.0
4 4 Christina Hoffman 2 0 0 0 1 0 0 0.0
10 10 Candice Boyd 2 0 0 0 1 0 0 0.0
17 17 Lauren Valle 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 9 64 3 5 54

Lynn (15-5, 2-5 SSC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mata, Zoraida 4 3 1 11 .182 44 0 1 1 1-1 0 1 1 12 1 0 4.5
6 6 de Castro, Marina 4 23 4 48 .396 2 0 0 2 0-2 2 4 1 24 0 0 27.0
7 7 Vollmer, Shelby 4 12 5 34 .206 0 0 1 0 1-0 0 1 0 6 1 0 13.5
9 9 Newman, Michele 4 10 6 28 .143 2 0 0 1 0-1 2 2 2 13 0 0 13.0
15 15 Campos, Fernanda 4 13 4 39 .231 1 0 1 1 1-1 2 1 0 12 0 0 16.5
22 22 Bickel, Emily 4 0 0 3 .000 1 0 2 1 2-1 0 3 2 9 1 0 3.5
5 5 Rohleder, Katie 1 0 1 2 -.500 2 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 21 165 .242 52 0 5 6 5-6 6 12 7 77 3 0 78
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mata, Zoraida 4 0 1 1 12 1 0 4.5
6 6 de Castro, Marina 4 2 4 1 24 0 0 27.0
7 7 Vollmer, Shelby 4 0 1 0 6 1 0 13.5
9 9 Newman, Michele 4 2 2 2 13 0 0 13.0
15 15 Campos, Fernanda 4 2 1 0 12 0 0 16.5
22 22 Bickel, Emily 4 0 3 2 9 1 0 3.5
5 5 Rohleder, Katie 1 0 0 1 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 12 7 77 3 0 78