Skip To Main Content
Skip To Main Content

Lynn University

University of Tampa (21-4, 11-1) -VS- Lynn (7-19, 3-10)

Box Score

University of Tampa logo
3
vs
Lynn logo
0

University of Tampa (21-4, 11-1)
-VS-
Lynn (7-19, 3-10)

Team Score By Period
Team 1 2 3
Winner University of Tampa UT 30 30 30
Lynn LU 19 20 27
Date:
11/6/2004
Time:
4 p.m.
Site:
Boca Raton, Fla. (deHoernle Center)
Attendance:
79
Officials
1st Referee: Gregg Ladder
2nd Referee: Jin Phillips
Scorer: Sara Quatrocky
VIEW
Match History vs University of Tampa

Match Details

Game Statistics By Set
Set University of Tampa Lynn
K E TA % K E TA %
Set #1 18 5 40 .325 9 7 34 .059
Set #2 18 3 41 .366 14 6 40 .200
Set #3 21 9 48 .250 15 7 43 .186
Total 57 17 129 .310 38 20 117 .154
Team Statistical Comparison
Statistic Team Comparison
UT - LU
Points
69.0
42.0
Kills
57
38
Aces
5
2
Blocks
7
2
Assists
51
36
Digs
53
47

Game Leaders

UT - Leaders
Statistic Leaders
Kills Ericka Womack (16), Katelen Dixon (13), Erin Clark (10)
Aces Molly Greenwood (3), Kayla Mora (1), Sara Ellis (1)
Blocks Ericka Womack (5.0), Danielle Bist (2.0), Kayla Mora (2.0)
Assists Sara Ellis (23), Amy Rumore (22), Margeaux Sinibaldi (2)
Digs Margeaux Sinibaldi (14), Katelen Dixon (10), Molly Greenwood (7)
LU - Leaders
Statistic Leaders
Kills Chick, Jessica (12), Witherspoon, Larissa (8), Bialowas, Britanny (7)
Aces Dankert, Kelly (1), Witherspoon, Larissa (1)
Blocks Bialowas, Britanny (2.0), Woodby, Jessica (1.0), Chick, Jessica (1.0)
Assists Woodby, Jessica (33), Dankert, Kelly (1), MacDonald, Kelly (1)
Digs Witherspoon, Larissa (12), Hardy, Erica (8), Vollmer, Shelby (8)

Individual Statistics

University of Tampa (21-4, 11-1)

UT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Molly Greenwood 3 2 4 8 -.250 1 0 3 0 3-0 0 0 1 7 0 0 5.0
3 3 Lindsay Blakeley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Kayla Mora 3 8 2 20 .300 1 0 1 2 1-2 1 1 0 6 0 0 10.5
11 11 Tarah Marinelli 3 5 5 21 .000 0 0 0 0 0-0 1 1 0 1 0 0 6.5
13 13 Katelen Dixon 3 13 3 34 .294 0 0 0 0 0-0 0 1 0 10 0 0 13.5
16 16 Erin Clark 3 10 0 20 .500 0 0 0 0 0-0 0 0 0 0 1 0 10.0
22 22 Margeaux Sinibaldi 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 14 0 1 0.0
24 24 Ericka Womack 3 16 1 19 .789 1 0 0 0 0-0 0 5 0 2 0 0 18.5
5 5 Amy Rumore 2 1 1 2 .000 22 2 0 1 0-1 0 0 0 1 0 0 1.0
33 33 Sara Ellis 2 0 0 1 .000 23 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Danielle Bist 1 2 0 3 .667 1 0 0 0 0-0 0 2 1 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 17 129 .310 51 2 5 5 5-5 2 10 2 53 1 2 69
UT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Molly Greenwood 3 0 0 1 7 0 0 5.0
3 3 Lindsay Blakeley 3 0 0 0 6 0 0 0.0
9 9 Kayla Mora 3 1 1 0 6 0 0 10.5
11 11 Tarah Marinelli 3 1 1 0 1 0 0 6.5
13 13 Katelen Dixon 3 0 1 0 10 0 0 13.5
16 16 Erin Clark 3 0 0 0 0 1 0 10.0
22 22 Margeaux Sinibaldi 3 0 0 0 14 0 1 0.0
24 24 Ericka Womack 3 0 5 0 2 0 0 18.5
5 5 Amy Rumore 2 0 0 0 1 0 0 1.0
33 33 Sara Ellis 2 0 0 0 5 0 0 1.0
8 8 Danielle Bist 1 0 2 1 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 2 53 1 2 69

Lynn (7-19, 3-10)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bialowas, Britanny 3 7 2 14 .357 0 0 0 0 0-0 0 2 0 2 0 0 8.0
4 4 Daniels, Theresa 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Hardy, Erica 3 2 0 5 .400 0 0 0 2 0-2 0 0 0 8 0 0 2.0
11 11 MacDonald, Kelly 3 0 2 6 -.333 1 0 0 0 0-0 0 0 0 5 0 1 0.0
15 15 Woodby, Jessica 3 2 0 5 .400 33 1 0 2 0-2 0 1 0 6 0 0 2.5
21 21 Chick, Jessica 3 12 3 24 .375 0 0 0 0 0-0 0 1 0 2 0 0 12.5
22 22 Witherspoon, Larissa 3 8 6 26 .077 1 0 1 2 1-2 0 0 0 12 0 2 9.0
6 6 Dankert, Kelly 2 1 3 13 -.154 1 0 1 0 1-0 0 0 0 3 1 0 2.0
7 7 Vollmer, Shelby 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 20 117 .154 36 1 2 6 2-6 0 4 0 47 1 5 42
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bialowas, Britanny 3 0 2 0 2 0 0 8.0
4 4 Daniels, Theresa 3 0 0 0 1 0 0 5.0
5 5 Hardy, Erica 3 0 0 0 8 0 0 2.0
11 11 MacDonald, Kelly 3 0 0 0 5 0 1 0.0
15 15 Woodby, Jessica 3 0 1 0 6 0 0 2.5
21 21 Chick, Jessica 3 0 1 0 2 0 0 12.5
22 22 Witherspoon, Larissa 3 0 0 0 12 0 2 9.0
6 6 Dankert, Kelly 2 0 0 0 3 1 0 2.0
7 7 Vollmer, Shelby 2 0 0 0 8 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 47 1 5 42