Skip To Main Content
Skip To Main Content

Lynn University

2018 Women's Volleyball Cumulative Statistics

Team (17-13, 10-10)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1390 1269
Errors 591 575
Attempts 4018 4009
Percent .199 .173
Kills Per Set 12.8 11.6
Set
Assists 1314 1172
Assists Per Set 12.1 10.8
Ball Handling Errors 79 71
Serve
Aces 149 122
Errors 149 176
Aces Per Set 1.4 1.1
Receptions
Errors 122 149
Errors Per Set 1.1 1.4
Defense
Digs 1911 1760
Digs Per Set 17.5 16.1
Blocking
Solo 55 40
Assists 313 393
Errors 41 65
Blocks 211.5 236.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vuono, Marcella de 48 12 12 64.5 1.34 39 0.81 13 109 .239 1 0.02 0 0.00 1  
2 Vavan, Anja 15 5 0 2.0 0.13 0 0.00 0 0 0 4 0.27 2 0.13 6
3 Kelley, Siena 51 22 11 33.5 0.66 22 0.43 23 102 -.010 1 0.02 2 0.04 5
4 Kinna, Marine 109 30 23 156.0 1.43 113 1.04 86 419 .064 36 0.33 33 0.30 19
6 O'Connor, Bridgette 48 21 5 73.5 1.53 59 1.23 27 204 .157 5 0.10 8 0.17 6
7 Udovcic, Sonja 109 30 30 469.5 4.31 433 3.97 141 1137 .257 39 0.36 6 0.06 17
8 Fullerton, Paige 90 26 17 193.5 2.15 151 1.68 67 434 .194 0 0.00 0 0.00 2
10 Nicolai, Isadora 109 30 24 66.5 0.61 24 0.22 20 86 .047 812 7.45 33 0.30 23
11 Berti, Biatriz souza 94 27 6 20.0 0.21 3 0.03 3 11 .000 316 3.36 17 0.18 36  
11 Souza, Biatriz 7 2 0 4.0 0.57 0 0.00 1 1 -1.000 18 2.57 4 0.57 4  
12 Fonseca, Rafaela 109 30 30 432.5 3.97 377 3.46 162 1104 .195 42 0.39 37 0.34 19
15 Cushman, Ashley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Odom, Lauren 109 30 22 227.0 2.08 169 1.55 47 409 .298 8 0.07 0 0.00 0
22 Plume, Olivia la 73 22 0 7.0 0.10 0 0.00 1 2 -.500 32 0.44 7 0.10 10  
Total 109 30 1,750.5 16.06 1390 12.75 591 4018 .199 1314 12.06 149 1.37 149
Opponents 109 30 1,627.5 14.93 1269 11.64 575 4009 .173 1172 10.75 122 1.12 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vuono, Marcella de 48 12 0.25 0 7 1.000 0.00 8 35 43.0 0.90 8 1  
2 Vavan, Anja 15 40 2.67 2 21 .905 0.13 0 0 0 0.00 0 0
3 Kelley, Siena 51 26 0.51 0 4 1.000 0.00 0 19 19.0 0.37 0 0
4 Kinna, Marine 109 346 3.17 30 574 .948 0.28 2 16 18.0 0.17 8 1
6 O'Connor, Bridgette 48 32 0.67 0 4 1.000 0.00 0 13 13.0 0.27 3 0
7 Udovcic, Sonja 109 398 3.65 26 557 .953 0.24 9 43 52.0 0.48 4 4
8 Fullerton, Paige 90 40 0.44 1 14 .929 0.01 15 55 70.0 0.78 5 1
10 Nicolai, Isadora 109 194 1.78 0 2 1.000 0.00 0 19 19.0 0.17 1 39
11 Berti, Biatriz souza 94 226 2.40 1 2 .500 0.01 0 0 0 0.00 0 26  
11 Souza, Biatriz 7 24 3.43 0 0 .000 0.00 0 0 0 0.00 0 3  
12 Fonseca, Rafaela 109 380 3.49 43 775 .945 0.39 3 31 34.0 0.31 3 3
15 Cushman, Ashley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Odom, Lauren 109 11 0.10 0 13 1.000 0.00 17 82 99.0 0.91 8 1
22 Plume, Olivia la 73 182 2.49 4 95 .958 0.05 0 0 0 0.00 0 0  
Total 109 1911 17.53 122 2083 .941 1.12 55 313 211.5 1.94 41 79
Opponents 109 1760 16.15 149 2245 .934 1.37 40 393 236.5 2.17 65 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vuono, Marcella de 22 5 5 33.0 1.50 20 0.91 3 53 .321 1 0.05 0 0.00 1  
2 Vavan, Anja 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Kelley, Siena 33 14 10 29.5 0.89 22 0.67 18 93 .043 0 0.00 0 0.00 0
4 Kinna, Marine 73 20 18 115.0 1.58 86 1.18 54 299 .107 23 0.32 20 0.27 12
6 O'Connor, Bridgette 27 13 3 37.0 1.37 29 1.07 17 111 .108 3 0.11 4 0.15 4
7 Udovcic, Sonja 73 20 20 296.5 4.06 272 3.73 95 740 .239 33 0.45 1 0.01 11
8 Fullerton, Paige 70 20 12 135.5 1.94 106 1.51 53 317 .167 0 0.00 0 0.00 0
10 Nicolai, Isadora 73 20 14 28.0 0.38 9 0.12 12 38 -.079 437 5.99 18 0.25 14
11 Berti, Biatriz souza 68 19 6 13.0 0.19 3 0.04 3 10 .000 281 4.13 10 0.15 22  
11 Souza, Biatriz 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 17 4.25 1 0.25 2  
12 Fonseca, Rafaela 73 20 20 295.0 4.04 257 3.52 116 766 .184 33 0.45 28 0.38 14
17 Odom, Lauren 73 20 12 151.5 2.08 111 1.52 30 289 .280 7 0.10 0 0.00 0
22 Plume, Olivia la 64 18 0 3.0 0.05 0 0.00 0 1 .000 29 0.45 3 0.05 10  
Total 73 20 1,139.0 15.60 915 12.53 402 2718 .189 864 11.84 85 1.16 91
Opponents 73 20 1,130.0 15.48 888 12.16 382 2743 .184 819 11.22 80 1.10 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vuono, Marcella de 22 5 0.23 0 2 1.000 0.00 7 12 19.0 0.86 4 0  
2 Vavan, Anja 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kelley, Siena 33 19 0.58 0 4 1.000 0.00 0 15 15.0 0.45 0 0
4 Kinna, Marine 73 228 3.12 20 434 .954 0.27 2 14 16.0 0.22 5 1
6 O'Connor, Bridgette 27 15 0.56 0 1 1.000 0.00 0 8 8.0 0.30 1 0
7 Udovcic, Sonja 73 286 3.92 20 389 .949 0.27 6 35 41.0 0.56 3 4
8 Fullerton, Paige 70 25 0.36 1 10 .900 0.01 12 35 47.0 0.67 5 1
10 Nicolai, Isadora 73 107 1.47 0 0 .000 0.00 0 2 2.0 0.03 1 14
11 Berti, Biatriz souza 68 180 2.65 1 2 .500 0.01 0 0 0 0.00 0 24  
11 Souza, Biatriz 4 19 4.75 0 0 .000 0.00 0 0 0 0.00 0 3  
12 Fonseca, Rafaela 73 255 3.49 27 488 .945 0.37 1 18 19.0 0.26 3 1
17 Odom, Lauren 73 9 0.12 0 1 1.000 0.00 13 55 68.0 0.93 4 1
22 Plume, Olivia la 64 157 2.45 4 83 .952 0.06 0 0 0 0.00 0 0  
Total 73 1305 17.88 80 1421 .944 1.10 42 194 139.0 1.90 27 49
Opponents 73 1209 16.56 85 1484 .943 1.16 29 266 162.0 2.22 42 39

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Valdosta St. W 4 64 19 136 .331 62 2 8 4 58 0 10 6 5.0 4 71.0
8/24/2018 vs Wayne St. (Neb.) L 3 34 16 110 .164 31 3 6 8 41 0 4 2 2.0 2 39.0
8/25/2018 vs Westminster (Utah) W 4 59 26 157 .210 56 9 9 4 66 0 10 2 5.0 4 73.0
8/25/2018 vs Shaw W 5 68 24 179 .246 64 9 7 4 88 0 15 3 7.5 4 84.5
8/31/2018 vs Texas A&M Int'l W 3 42 14 102 .275 40 6 5 1 53 1 14 0 8.0 2 56.0
9/01/2018 vs Babson W 3 37 10 77 .351 37 7 6 5 41 1 20 0 11.0 1 55.0
9/01/2018 vs Missouri S&T W 4 46 19 147 .184 41 10 8 3 76 2 18 0 11.0 3 67.0
9/07/2018 at Palm Beach Atlantic L 4 48 28 138 .145 43 3 10 4 51 3 4 1 5.0 0 56.0
9/08/2018 Barry L 5 43 30 189 .069 40 3 4 5 94 4 8 2 8.0 3 54.0
9/14/2018 Florida Southern W 5 69 14 187 .294 64 5 10 6 100 3 8 2 7.0 2 81.0
9/15/2018 Saint Leo L 4 45 21 148 .162 43 4 2 9 73 3 24 4 15.0 3 64.0
9/18/2018 at Nova Southeastern W 4 62 21 172 .238 58 4 7 4 97 1 8 1 5.0 5 71.0
9/21/2018 at Eckerd L 4 39 17 123 .179 37 6 4 9 66 2 10 2 7.0 4 52.0
9/28/2018 Tampa L 3 35 25 115 .087 33 2 4 2 39 2 0 2 2.0 5 39.0
9/29/2018 Rollins W 3 48 9 104 .375 44 3 5 3 51 1 6 0 4.0 2 55.0
10/02/2018 at Barry L 3 33 17 122 .131 29 4 5 2 49 2 8 4 6.0 0 43.0
10/05/2018 Florida Tech W 3 41 13 104 .269 40 5 3 0 60 2 14 0 9.0 1 55.0
10/06/2018 Embry-Riddle W 3 52 14 111 .342 51 5 5 1 60 2 8 0 6.0 0 63.0
10/09/2018 Palm Beach Atlantic L 3 29 20 113 .080 28 1 1 4 52 0 12 1 6.0 2 36.0
10/12/2018 at Saint Leo L 3 36 27 108 .083 34 3 3 3 38 0 12 3 6.0 1 45.0
10/13/2018 at Florida Southern L 4 56 30 175 .149 54 3 3 4 84 2 6 0 5.0 2 64.0
10/19/2018 vs Alabama-Huntsville L 3 40 23 151 .113 38 5 2 3 71 4 6 0 7.0 3 52.0
10/19/2018 vs Shorter W 3 37 12 88 .284 36 4 4 5 48 3 12 0 9.0 3 50.0
10/20/2018 vs West Alabama L 4 48 26 153 .144 45 9 3 5 64 2 10 1 7.0 4 64.0
10/27/2018 Eckerd W 5 54 20 169 .201 52 4 6 8 91 4 20 4 14.0 4 72.0
10/30/2018 Nova Southeastern W 3 42 14 119 .235 39 7 6 3 56 2 10 1 7.0 2 56.0
11/02/2018 at Rollins W 3 38 14 93 .258 37 12 3 2 47 4 6 0 7.0 2 57.0
11/03/2018 at Tampa L 3 22 23 97 -.010 21 3 3 4 36 0 10 0 5.0 3 30.0
11/09/2018 at Embry-Riddle W 5 72 32 223 .179 69 4 4 4 117 2 14 0 9.0 3 85.0
11/10/2018 at Florida Tech W 3 51 13 108 .352 48 4 3 3 44 3 6 0 6.0 5 61.0
Lynn 109 1390 591 4018 .199 1314 149 149 122 1911 55 313 41 211.5 79 1,750.5
Opponents 109 1269 575 4009 .173 1172 122 176 149 1760 40 393 65 236.5 71 1,627.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.75
Assists Per Set 12.06
Service Aces Per Set 1.37
Reception Errors Per Set 1.12
Digs Per Set 17.53
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.72
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Valdosta St. L 4 32 19 120 .108 30 4 6 2 44 2 10 5 7.0 5 43.0
8/24/2018 vs Wayne St. (Neb.) W 3 42 8 94 .362 38 8 5 3 52 1 6 2 4.0 1 54.0
8/25/2018 vs Westminster (Utah) L 4 36 16 129 .155 34 4 7 9 59 1 22 3 12.0 7 52.0
8/25/2018 vs Shaw L 5 55 18 179 .207 51 4 3 9 79 2 18 2 11.0 8 70.0
8/31/2018 vs Texas A&M Int'l L 3 26 22 104 .038 22 1 2 6 37 0 2 0 1.0 1 28.0
9/01/2018 vs Babson L 3 20 20 85 .000 20 5 8 7 26 0 6 4 3.0 2 28.0
9/01/2018 vs Missouri S&T L 4 39 28 154 .071 36 3 3 10 72 2 21 3 12.5 8 54.5
9/07/2018 Palm Beach Atlantic W 4 55 26 142 .204 46 4 10 3 49 0 21 2 10.5 0 69.5
9/08/2018 at Barry W 5 54 19 178 .197 53 5 8 3 99 2 26 1 15.0 8 74.0
9/14/2018 at Florida Southern L 5 63 21 195 .215 58 6 6 5 93 1 10 1 6.0 2 75.0
9/15/2018 at Saint Leo W 4 60 20 162 .247 59 9 12 4 77 1 6 1 4.0 2 73.0
9/18/2018 Nova Southeastern L 4 37 22 164 .091 34 4 5 4 82 1 13 5 7.5 2 48.5
9/21/2018 Eckerd W 4 54 30 156 .154 50 9 11 6 58 1 16 2 9.0 1 72.0
9/28/2018 at Tampa W 3 37 8 94 .309 35 2 3 2 46 2 20 1 12.0 0 51.0
9/29/2018 at Rollins L 3 25 17 103 .078 21 3 0 3 38 0 4 4 2.0 6 30.0
10/02/2018 Barry W 3 49 15 120 .283 45 2 6 4 61 2 16 0 10.0 0 61.0
10/05/2018 at Florida Tech L 3 25 23 123 .016 22 0 3 5 42 0 14 2 7.0 2 32.0
10/06/2018 at Embry-Riddle L 3 35 14 115 .183 31 1 2 5 37 0 2 2 1.0 0 37.0
10/09/2018 at Palm Beach Atlantic W 3 44 15 120 .242 40 4 6 1 53 1 22 1 12.0 0 60.0
10/12/2018 Saint Leo W 3 41 6 90 .389 39 3 3 3 38 2 20 1 12.0 3 56.0
10/13/2018 Florida Southern W 4 58 15 165 .261 55 4 13 3 76 6 10 0 11.0 0 73.0
10/19/2018 vs Alabama-Huntsville W 3 41 12 135 .215 36 3 3 5 77 1 18 2 10.0 0 54.0
10/19/2018 vs Shorter L 3 29 25 107 .037 26 5 8 4 34 0 12 2 6.0 0 40.0
10/20/2018 vs West Alabama W 4 61 25 159 .226 60 5 7 9 71 2 12 0 8.0 0 74.0
10/27/2018 at Eckerd L 5 63 40 204 .113 58 8 13 4 83 4 14 7 11.0 0 82.0
10/30/2018 at Nova Southeastern L 3 27 19 109 .073 25 3 3 7 54 0 10 3 5.0 3 35.0
11/02/2018 Rollins L 3 23 15 89 .090 21 2 3 12 37 0 12 4 6.0 6 31.0
11/03/2018 Tampa W 3 42 16 97 .268 35 4 6 3 50 2 10 0 7.0 0 53.0
11/09/2018 Embry-Riddle L 5 58 26 210 .152 54 4 6 4 101 3 8 5 7.0 2 69.0
11/10/2018 Florida Tech L 3 38 15 107 .215 38 3 5 4 35 1 12 0 7.0 2 48.0
Opponents 109 1269 575 4009 .173 1172 122 176 149 1760 40 393 65 236.5 71 1,627.5
Lynn 109 1390 591 4018 .199 1314 149 149 122 1911 55 313 41 211.5 79 1,750.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.64
Assists Per Set 10.75
Service Aces Per Set 1.12
Reception Errors Per Set 1.37
Digs Per Set 16.15
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.65
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Udovcic, Sonja 433
Fonseca, Rafaela 377
Odom, Lauren 169
Fullerton, Paige 151
Kinna, Marine 113
Team Leaders: Assists
Player High
Assists
Nicolai, Isadora 812
Berti, Biatriz souza 316
Fonseca, Rafaela 42
Udovcic, Sonja 39
Kinna, Marine 36
Team Leaders: Service Aces
Player High
Service Aces
Fonseca, Rafaela 37
Kinna, Marine 33
Nicolai, Isadora 33
Berti, Biatriz souza 17
O'Connor, Bridgette 8
Team Leaders: Digs
Player High
Digs
Udovcic, Sonja 398
Fonseca, Rafaela 380
Kinna, Marine 346
Berti, Biatriz souza 226
Nicolai, Isadora 194
Team Leaders: Blocks
Player High
Blocks
Odom, Lauren 99.0
Fullerton, Paige 70.0
Udovcic, Sonja 52.0
Vuono, Marcella de 43.0
Fonseca, Rafaela 34.0