Skip To Main Content
Skip To Main Content

Lynn University

2022 Women's Volleyball Cumulative Statistics

Team (24-6, 15-4)

Overall Team Statistics
Statistic Lynn Opponents
Attack
Kills 1500 1060
Errors 583 542
Attempts 3724 3494
Percent .246 .148
Kills Per Set 14.2 10.0
Set
Assists 1376 965
Assists Per Set 13.0 9.1
Ball Handling Errors 14 25
Serve
Aces 168 103
Errors 210 183
Aces Per Set 1.6 1.0
Receptions
Errors 103 168
Errors Per Set 1.0 1.6
Defense
Digs 1593 1336
Digs Per Set 15.0 12.6
Blocking
Solo 76 48
Assists 296 289
Errors 32 36
Blocks 224.0 192.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Black, Marin 105 30 0 41.0 0.39 1 0.01 2 17 -.059 103 0.98 40 0.38 38
2 Casados, Adrianna 22 10 0 8.0 0.36 2 0.09 0 7 .286 43 1.95 3 0.14 11
4 Katanic, Nikolija 105 30 28 217.5 2.07 196 1.87 82 450 .253 6 0.06 0 0.00 0
6 Howard, Kenidy 49 17 13 87.5 1.79 70 1.43 20 142 .352 4 0.08 0 0.00 0
10 Gentile, Isabella 93 26 1 27.0 0.29 2 0.02 1 5 .200 26 0.28 25 0.27 24
11 Pestova, Kate 13 9 0 22.5 1.73 21 1.62 10 37 .297 0 0.00 1 0.08 1
12 Edwards, Emily 104 30 29 140.5 1.35 98 0.94 21 304 .253 1140 10.96 8 0.08 23
14 Barash, Paige 106 30 29 423.0 3.99 367 3.46 196 931 .184 24 0.23 43 0.41 62
16 Olegario, Aline 60 19 16 138.0 2.30 99 1.65 32 204 .328 0 0.00 0 0.00 0
20 Alexander, Joelle 103 30 0 18.0 0.17 0 0.00 1 5 -.200 7 0.07 18 0.17 16
21 Mazzoleni, Monica 106 30 29 345.5 3.26 279 2.63 65 608 .352 2 0.02 0 0.00 1
22 Eaves, Alexis 8 6 0 8.0 1.00 3 0.38 5 15 -.133 0 0.00 0 0.00 0
23 Browne, Morgan 5 5 0 1.0 0.20 1 0.20 1 6 .000 0 0.00 0 0.00 0
24 Lindner, Nadia 106 30 29 414.5 3.91 361 3.41 147 993 .216 21 0.20 30 0.28 34
33 Morgan, Jaryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 106 30 1,892.0 17.85 1500 14.15 583 3724 .246 1376 12.98 168 1.58 210
Opponents 106 30 1,355.5 12.79 1060 10.00 542 3494 .148 965 9.10 103 0.97 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Black, Marin 105 445 4.24 12 351 .966 0.11 0 0 0 0.00 0 0
2 Casados, Adrianna 22 16 0.73 0 0 .000 0.00 1 4 5.0 0.23 0 2
4 Katanic, Nikolija 105 51 0.49 2 8 .750 0.02 4 35 39.0 0.37 2 0
6 Howard, Kenidy 49 10 0.20 0 10 1.000 0.00 6 23 29.0 0.59 4 0
10 Gentile, Isabella 93 210 2.26 15 234 .936 0.16 0 0 0 0.00 0 0
11 Pestova, Kate 13 4 0.31 1 10 .900 0.08 0 1 1.0 0.08 0 0
12 Edwards, Emily 104 224 2.15 0 2 1.000 0.00 5 59 64.0 0.62 5 9
14 Barash, Paige 106 272 2.57 17 588 .971 0.16 3 20 23.0 0.22 3 0
16 Olegario, Aline 60 8 0.13 0 2 1.000 0.00 19 40 59.0 0.98 8 1
20 Alexander, Joelle 103 58 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mazzoleni, Monica 106 26 0.25 0 10 1.000 0.00 32 69 101.0 0.95 8 1
22 Eaves, Alexis 8 0 0.00 0 0 .000 0.00 0 10 10.0 1.25 0 0
23 Browne, Morgan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Lindner, Nadia 106 269 2.54 22 571 .961 0.21 6 35 41.0 0.39 1 1
33 Morgan, Jaryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 106 1593 15.03 103 1787 .942 0.97 76 296 224.0 2.11 32 14
Opponents 106 1336 12.60 168 2110 .920 1.58 48 289 192.5 1.82 36 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Black, Marin 68 19 0 25.0 0.37 1 0.01 1 15 .000 68 1.00 24 0.35 23
2 Casados, Adrianna 5 3 0 2.0 0.40 1 0.20 0 3 .333 2 0.40 1 0.20 0
4 Katanic, Nikolija 68 19 18 151.0 2.22 138 2.03 55 299 .278 2 0.03 0 0.00 0
6 Howard, Kenidy 31 10 7 50.0 1.61 39 1.26 10 72 .403 3 0.10 0 0.00 0
10 Gentile, Isabella 65 18 0 19.0 0.29 2 0.03 1 5 .200 24 0.37 17 0.26 15
11 Pestova, Kate 9 6 0 18.5 2.06 18 2.00 6 29 .414 0 0.00 0 0.00 0
12 Edwards, Emily 68 19 18 100.0 1.47 71 1.04 15 221 .253 769 11.31 4 0.06 9
14 Barash, Paige 68 19 18 292.5 4.30 259 3.81 125 631 .212 22 0.32 25 0.37 35
16 Olegario, Aline 40 13 11 91.0 2.28 65 1.63 23 137 .307 0 0.00 0 0.00 0
20 Alexander, Joelle 66 19 0 13.0 0.20 0 0.00 1 2 -.500 5 0.08 13 0.20 12
21 Mazzoleni, Monica 68 19 18 219.5 3.23 172 2.53 41 394 .332 1 0.01 0 0.00 0
22 Eaves, Alexis 5 4 0 4.0 0.80 2 0.40 3 11 -.091 0 0.00 0 0.00 0
23 Browne, Morgan 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
24 Lindner, Nadia 68 19 18 261.5 3.85 226 3.32 91 632 .214 14 0.21 20 0.29 23
33 Morgan, Jaryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 68 19 1,248.0 18.35 995 14.63 372 2453 .254 910 13.38 104 1.53 117
Opponents 68 19 907.5 13.35 710 10.44 330 2279 .167 647 9.51 64 0.94 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Black, Marin 68 286 4.21 6 213 .972 0.09 0 0 0 0.00 0 0
2 Casados, Adrianna 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Katanic, Nikolija 68 28 0.41 0 6 1.000 0.00 2 22 24.0 0.35 2 0
6 Howard, Kenidy 31 5 0.16 0 5 1.000 0.00 3 16 19.0 0.61 3 0
10 Gentile, Isabella 65 146 2.25 11 169 .935 0.17 0 0 0 0.00 0 0
11 Pestova, Kate 9 4 0.44 1 10 .900 0.11 0 1 1.0 0.11 0 0
12 Edwards, Emily 68 151 2.22 0 1 1.000 0.00 4 42 46.0 0.68 3 4
14 Barash, Paige 68 178 2.62 10 381 .974 0.15 2 13 15.0 0.22 1 0
16 Olegario, Aline 40 6 0.15 0 1 1.000 0.00 12 28 40.0 1.00 6 0
20 Alexander, Joelle 66 31 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mazzoleni, Monica 68 17 0.25 0 6 1.000 0.00 25 45 70.0 1.03 6 0
22 Eaves, Alexis 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
23 Browne, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lindner, Nadia 68 177 2.60 14 363 .961 0.21 4 23 27.0 0.40 0 1
33 Morgan, Jaryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1030 15.15 64 1156 .945 0.94 52 194 149.0 2.19 21 5
Opponents 68 862 12.68 104 1341 .922 1.53 36 195 133.5 1.96 19 11

Match-By-Match

Lynn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Lander W 4 53 30 142 .162 48 7 10 2 60 1 10 0 6 0 66
8/26/2022 vs Bloomfield W 3 40 14 86 .302 39 7 4 1 37 0 16 2 8 1 55
8/27/2022 vs Augusta W 3 32 17 102 .147 29 7 8 3 42 5 4 1 7 0 46
9/02/2022 vs New Haven W 3 40 15 99 .253 37 9 10 6 38 2 10 1 7 2 56
9/03/2022 vs St. Cloud St. L 3 33 16 98 .173 31 4 7 8 34 1 6 0 4 0 41
9/03/2022 vs Barton W 3 53 13 104 .385 49 7 5 1 49 2 6 0 5 1 65
9/09/2022 at Palm Beach Atl. W 4 59 21 148 .257 55 6 8 4 64 2 14 2 9 0 74
9/10/2022 at Nova Southeastern L 5 66 20 162 .284 57 4 7 7 66 1 16 0 9 0 79
9/16/2022 Tampa L 4 67 24 182 .236 61 5 9 6 79 0 8 2 4 1 76
9/17/2022 Eckerd W 3 50 17 106 .311 49 8 2 3 40 2 10 0 7 0 65
9/20/2022 at Barry W 3 41 12 105 .276 36 8 7 3 35 0 8 0 4.0 0 53.0
9/24/2022 at Fla. Southern W 5 65 34 175 .177 61 7 9 4 78 2 12 2 8 0 80
10/04/2022 Nova Southeastern W 3 45 15 93 .323 41 9 4 4 37 0 10 0 5 0 59
10/07/2022 Rollins W 3 43 13 96 .313 38 5 6 1 43 5 14 0 12 0 60
10/08/2022 Embry-Riddle (FL) W 3 47 15 109 .294 42 5 2 1 53 4 10 2 9 0 61
10/14/2022 vs Union (TN) W 3 38 18 90 .222 35 7 9 2 45 3 8 0 7 1 52
10/15/2022 vs Alabama Huntsville W 4 65 27 142 .268 64 4 14 7 63 0 20 1 10 0 79
10/15/2022 vs Montevallo W 3 46 12 102 .333 40 2 10 2 45 3 0 2 3 0 51
10/18/2022 Palm Beach Atl. W 3 42 12 100 .300 33 8 5 1 46 9 2 1 10 0 60
10/21/2022 at Eckerd L 4 44 29 127 .118 41 3 5 3 40 3 4 3 5 0 52
10/22/2022 at Tampa L 5 57 32 172 .145 53 7 8 8 79 1 16 2 9 1 73
10/25/2022 Barry W 3 46 20 125 .208 43 5 11 3 53 8 2 0 9 0 60
10/28/2022 Fla. Southern W 3 49 15 128 .266 46 8 4 2 59 2 10 0 7 0 64
11/01/2022 Saint Leo W 3 47 16 107 .290 42 0 4 1 42 5 12 0 11 0 58
11/04/2022 at Florida Tech W 5 75 27 186 .258 67 6 8 4 87 3 18 2 12 2 93
11/05/2022 at Saint Leo W 3 56 18 109 .349 56 1 6 0 40 5 4 0 7 1 64
11/11/2022 at Embry-Riddle W 3 50 15 121 .289 45 3 2 4 46 0 12 1 6.0 0 59.0
11/12/2022 at Rollins W 3 46 17 102 .284 44 6 10 5 43 0 12 4 6 0 58
11/18/2022 vs Fla. Southern W 4 63 20 147 .293 56 1 10 4 76 2 12 2 8 1 72
11/19/2022 vs Barry L 5 42 29 159 .082 38 9 6 3 74 5 10 2 10 3 61
Lynn 106 1500 583 3724 .246 1376 168 210 103 1593 76 296 32 224.0 14 1,892.0
Opponents 106 1060 542 3494 .148 965 103 183 168 1336 48 289 36 192.5 25 1,355.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 14.15
Assists Per Set 12.98
Service Aces Per Set 1.58
Reception Errors Per Set 0.97
Digs Per Set 15.03
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.13
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Lander L 4 36 18 126 .143 31 2 13 7 48 1 10 5 6 1 44
8/26/2022 vs Bloomfield L 3 28 19 93 .097 23 1 5 7 29 3 2 0 4 1 33
8/27/2022 vs Augusta L 3 28 24 108 .037 26 3 6 7 47 0 6 4 3 4 34
9/02/2022 vs New Haven L 3 19 19 84 .000 19 6 5 9 37 1 0 0 1 0 26
9/03/2022 vs St. Cloud St. W 3 44 10 94 .362 39 8 4 4 44 0 16 1 8 1 60
9/03/2022 vs Barton L 3 20 11 90 .100 19 1 3 7 33 1 4 0 3 1 24
9/09/2022 Palm Beach Atl. L 4 51 19 142 .225 47 4 10 6 58 1 16 3 9 0 64
9/10/2022 Nova Southeastern W 5 64 20 162 .272 57 7 8 4 71 0 14 1 7 0 78
9/16/2022 at Tampa W 4 54 11 154 .279 51 6 5 5 73 3 14 3 10 1 70
9/17/2022 at Eckerd L 3 31 14 97 .175 28 3 3 8 32 1 10 0 6 0 40
9/20/2022 Barry L 3 30 16 101 .139 25 3 7 8 32 0 8 0 4.0 2 37.0
9/24/2022 Fla. Southern L 5 55 15 156 .256 53 4 10 7 71 6 12 0 12 2 71
10/04/2022 at Nova Southeastern L 3 32 12 86 .233 29 4 5 9 29 0 6 0 3 0 39
10/07/2022 at Rollins L 3 24 21 97 .031 20 1 4 5 31 0 6 1 3 0 28
10/08/2022 at Embry-Riddle (FL) L 3 23 18 105 .048 20 1 2 5 31 4 10 2 9 0 33
10/14/2022 vs Union (TN) L 3 19 20 91 -.011 17 2 7 7 31 1 8 0 5 2 26
10/15/2022 vs Alabama Huntsville L 4 38 26 136 .088 35 7 7 4 41 2 8 0 6 0 51
10/15/2022 vs Montevallo L 3 29 17 95 .126 27 2 8 2 36 1 4 2 3 2 34
10/18/2022 at Palm Beach Atl. L 3 25 18 94 .074 22 1 5 8 35 3 0 1 3 0 29
10/21/2022 Eckerd W 4 50 24 125 .208 45 3 4 3 44 1 20 0 11 1 64
10/22/2022 Tampa W 5 49 25 167 .144 46 8 6 7 73 4 20 1 14 2 71
10/25/2022 at Barry L 3 29 17 106 .113 26 3 5 5 44 2 4 0 4 0 36
10/28/2022 at Fla. Southern L 3 32 13 113 .168 31 2 4 8 45 2 2 0 3 0 37
11/01/2022 at Saint Leo L 3 35 22 112 .116 29 1 3 0 33 2 6 0 5 1 41
11/04/2022 Florida Tech L 5 36 18 165 .109 32 4 10 6 60 3 12 2 9 1 49
11/05/2022 Saint Leo L 3 32 17 99 .152 31 0 1 1 28 2 6 1 5 0 37
11/11/2022 Embry-Riddle L 3 32 16 111 .144 31 4 4 3 41 1 17 3 9.5 0 45.5
11/12/2022 Rollins L 3 26 14 87 .138 24 5 8 6 31 1 12 1 7 1 38
11/18/2022 vs Fla. Southern L 4 34 20 134 .104 33 4 8 1 53 0 14 1 7 1 45
11/19/2022 vs Barry W 5 55 28 164 .165 49 3 13 9 75 2 22 4 13 1 71
Opponents 106 1060 542 3494 .148 965 103 183 168 1336 48 289 36 192.5 25 1,355.5
Lynn 106 1500 583 3724 .246 1376 168 210 103 1593 76 296 32 224.0 14 1,892.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.00
Assists Per Set 9.10
Service Aces Per Set 0.97
Reception Errors Per Set 1.58
Digs Per Set 12.60
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.24
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Barash, Paige 367
Lindner, Nadia 361
Mazzoleni, Monica 279
Katanic, Nikolija 196
Olegario, Aline 99
Team Leaders: Assists
Player High
Assists
Edwards, Emily 1140
Black, Marin 103
Casados, Adrianna 43
Gentile, Isabella 26
Barash, Paige 24
Team Leaders: Service Aces
Player High
Service Aces
Barash, Paige 43
Black, Marin 40
Lindner, Nadia 30
Gentile, Isabella 25
Alexander, Joelle 18
Team Leaders: Digs
Player High
Digs
Black, Marin 445
Barash, Paige 272
Lindner, Nadia 269
Edwards, Emily 224
Gentile, Isabella 210
Team Leaders: Blocks
Player High
Blocks
Mazzoleni, Monica 101.0
Edwards, Emily 64.0
Olegario, Aline 59.0
Lindner, Nadia 41.0
Katanic, Nikolija 39.0